DATE | DAY | MEET | SITE | CONTACT | PHONE | |
OPEN AND COLLEGIATE | ||||||
9/9 | Sa | GP Golden Gate Park Open | Golden Gate Park- S. F. | Mark Winitz | [email protected] | 650-948-0618 |
9/9 | Sa | Aggie Open | U C Davis | Jon Vochatzer | [email protected] | 530-752-8608 |
9/9 | Sa | ARC Beaver Invitational JC | Folsom SRA-Granite Bay | |||
9/15 | Fr | Shasta Invitational JC | West Valley H S- Cottonwood | |||
9/16 | Sa | Sacramento St. Open | Sacramento | |||
9/16 | Sa | Warrior Open | CSU Stanislaus Campus | Kim Duyst | [email protected] | |
9/17 | Su | Banana Chase | San Francisco | Mark Winitz | [email protected] | 650-948-0618 |
9/24 | Su | Heritage Oaks Bank 10 k & USATF Nat. Masters 10k Champ. | Paso Robles | Mark Winitz | [email protected] | 650-948-0618 |
9/28 | Th | Lou Vasquez Invitational | Golden Gate Park- S. F. | |||
9/30 | Sa | Stanford Invitational- HS & College | Stanford | John Rembao | [email protected] | (650) 723-1051 |
9/30 | Sa | GP Garvin Park ACT Challenge | Hayward | Mark Winitz | [email protected] | 650-948-0618 |
10/7 | Sa | SFSU Gator Invitational | Golden Gate Park- S. F. | Tom Lyons | [email protected] | 415-338-2219 |
10/7 | Sa | GP Presidio Challenge | Presidio- S F | Mark Winitz | [email protected] | 650-948-0618 |
10/7 | Sa | Crystal Springs Invite JC | Crystal Springs- Belmont | Joe Mangan | [email protected] | 650-574-6448 |
10/13 | Fr | Toro Park Invitational-JC | Toro Park-Salinas | |||
10/14 | Sa | Cal Poly Cross Country Invitational | Cuesta College-San Luis Obispo | Mark Conover | [email protected] | 805- 756-2235 |
10/14 | Sa | Gary Judd Invitational | Sierra College-Rocklin | |||
10/15 | Su | Humboldt Redwoods Half Marathon | Weott | Mark Winitz | [email protected] | 650-948-0618 |
10/20 | Fr | Pat Ryan Invitational | Spring Lake- Santa Rosa | |||
10/21 | Sa | GP Shoreline Open | Shoreline Park -Mountain View | Mark Winitz | [email protected] | 650-948-0618 |
10/25 | We | Coast Conference Champ JC | Crystal Springs- Belmont | Joe Mangan | [email protected] | 650-574-6448 |
10/28 | Sa | Pac-10 Championships | Stanford | John Rembao | [email protected] | (650) 723-1051 |
10/28 | Sa | West Coast Conference | Crystal Springs- Belmont | Bob Rush | [email protected] | 650-595-5619 |
10/28 | Sa | Big West Conference | Cuesta College-San Luis Obispo | Mark Conover | [email protected] | 805- 756-2235 |
10/28 | Sa | GP John Lawson Tamalpa Challenge | China Camp St. Park San Rafael | Mark Winitz | [email protected] | 650-948-0618 |
11/4 | Sa | NCAA Div II West Regionals | Oroville | |||
11/4 | Sa | GP Fleet Feet Open | Ancil Hoffman Park-Sacramento | Mark Winitz | [email protected] | 650-948-0618 |
11/4 | Sa | Nor Cal Championships-JC | Crystal Springs- Belmont | Joe Mangan | [email protected] | 650-574-6448 |
11/12 | Su | Clarksburg County 30 k | Clarksburg | Mark Winitz | [email protected] | 650-948-0618 |
11/19 | Su | PA/USATF West. Regional CC Champ. | Golden Gate Park- S. F. | Mark Winitz | [email protected] | 650-574-6448 |
11/23 | Th | Seagate Elite 10 K | San Jose | Mark Winitz | [email protected] | 650-948-0618 |
12/3 | Su | Ca International Marathon | Sacramento | Mark Winitz | [email protected] | 650-948-0618 |
12/9 | Sa | USATF National Club CC Champ | Golden Gate Park- S. F. | Mark Winitz | [email protected] | 650-574-6448 |
12/7 | Su | Christmas Relays | San Francisco | Mark Winitz | [email protected] | 650-948-0618 |
HIGH SCHOOL | ||||||
9/16 | Sa | Stevenson Invitational | R L Stevenson H S-Pebble Beach | |||
9/16 | Sa | Nike Invitational | Concord- Newhall Park | Kevin Selby | [email protected] | |
9/30 | Sa | Ram Invitational | Westmoor H S- Daly City | |||
10/7 | Sa | Artichoke Invitational | Half Moon Bay | |||
10/7 | Sa | Pacific Grove Invitational | Pacific Grove | |||
10/12 | Th | Center Meet #1 | Crystal Springs- Belmont | Jim Hume | [email protected] | 650-571-5913 |
10/14 | Sa | Serra Invitational | Crystal Springs- Belmont | Will McCarthy | ||
10/19 | Th | Center Meet #2 | Crystal Springs- Belmont | Jim Hume | [email protected] | 650-571-5913 |
10/26 | Th | Center Meet #3 | Crystal Springs- Belmont | Jim Hume | [email protected] | 650-571-5913 |
10/30 | Mo | BVAL | Crystal Springs- Belmont | Barbara Beard | 408-265-5409 | |
10/31 | Tu | Santa Clara Valley Finals | Crystal Springs- Belmont | Hank Lawson/Walt Vanzant | ||
11/1 | We | WCAL III | Crystal Springs- Belmont | Will McCarthy | ||
11/2 | Th | Peninsula Athletic League | Crystal Springs- Belmont | Jim Hume | [email protected] | 650-571-5913 |
11/11 | Sa | CCS Finals (Varsity) | Toro Park -Salinas | |||
YOUTH | ||||||
9/23 | Sa | San Luis Distance Club | Cuesta College-San Luis Obispo | Jim Barodte | [email protected] | 805-528-6096 |
10/1 | Su | Tony Williams TC | Patterson area | Tony Williams | [email protected] | 209-892-6816 |
10/8 | Su | Roseville Express TC | Sacramento area | Maura Kent | [email protected] | 916-786-7288 |
10/15 | Su | Buffalo Chips | Sacramento area | George Paddeck | [email protected] | 916-645-0470 |
10/22 | Su | Santa Rosa Express TC | Spring Lake Park -Santa Rosa | Bob Shor | [email protected] | 707-539-6787 |
10/22 | Su | City Track | Golden Gate Park- S. F. | Leroy Hogg | [email protected] | 415-239-7130 |
11/5 | Su | Pleasanton Heats | Shadow Cliffs Park- Pleasonanton | Kevin McCarthy | [email protected] | 925-462-6061 |
11/12 | Su | PA/JO Championships | Golden Gate Park- S. F. | Bob Shor | [email protected] | 707-539-6787 |
11/19 | Su | Pacific United | Consumnes River College-Sacramento | David Lawrence | [email protected] | 916-207-8842 |
11/26 | Su | Region 14/JOS-Central CA | Woodward Park-Fresno | Susan Johnson | [email protected] |
Last Update: 9/5/2006
Name: TCT3