Date | Race | Location | Points | Short/long | Prize Money |
---|---|---|---|---|---|
03/03 | NorCal John Frank Memorial 10-Mile | Redding | 1.0 | Long | $2500 |
03/18 | Emerald Across the Bay 12K | San Francisco | 1.5 | Long | $4500 |
04/29 | New Balance Excelsior Zippy 5K | San Francisco | 1.0 | Short | $2500 |
05/28 | Marin Memorial Day 10K | Marin | 1.0 | Short | $2500 |
06/03 | Don Bowden Mile | Stockton | 1.0 | Short | $2500 |
06/23 | Shriners 8K | Sacramento | 1.0 | Short | $2500 |
08/11 | Susan B. Anthony Women's 5K | Sacramento | 2.0 | Short | $2500 |
09/16 | Banana Chase 5K | San Francisco | 2.0 | Short | $5500 |
09/23 | Heritage Oaks Bank 10K | Paso Robles | 1.0 | Long | $2500 |
10/21 | Humboldt Redwoods Half Marathon | Weott | 1.5 | Long | $2500 |
11/11 | Clarksburg Country Run 30K | Clarksburg | 2.0 | Long | $2800 |
11/22 | Seagate Elite 5K (Open Men & Women only) | San Jose | 2.0 | Short | $5000 |
12/02 | California International Marathon (All women, Masters men and above) | Sacramento | 2.0 | Long | $1750 |
12/16 | Christmas Relays | San Francisco | 2.0 (team only) | None | $2500 |
updated 5/4/07