June 3, 2007
Time | Place | Age | Place by | ||||||
First Name | Last Name | Age | Sex (f/m) | Club | Min. | Sec. | by speed | Graded % | Age Graded % |
|
|||||||||
Kelly | Wong | 31 | f | GGRW | 8 | 16.4 | F1 | 72.95% | 17 |
Leslie | Sokol | 49 | f | SCTC | 8 | 31.0 | F2 | 79.15% | 7 |
Nicolle | Goldman | 48 | f | SRW | 8 | 45.2 | F3 | 76.37% | 11 |
Nicolette | Sorensen | 11 | f | DVTC | 8 | 57.8 | F4 | 75.94% | 12 |
Karen | Stoyanowski | 52 | f | SRW | 9 | 35.8 | F5 | 72.06% | 18 |
Louise | Walters | 67 | f | SRW | 9 | 55.3 | F6 | 81.13% | 5 |
Dorris | Cassels | 67 | f | MRW | 9 | 59.9 | F7 | 80.51% | 6 |
Beth | Price | 55 | f | PRO | 10 | 24.9 | F8 | 68.16% | 21 |
Prodeep | Chand | 34 | m | 7 | 29.2 | M1 | 75.21% | 14 | |
Abderrezak | Gharfara | 37 | m | 7 | 36.6 | M2 | 75.25% | 13 | |
Tyler | Sorensen | 13 | m | DVTC | 7 | 37.9 | M3 | 81.89% | 4 |
Alexander | Price | 25 | m | PRO | 7 | 53.0 | M4 | 70.27% | 20 |
Daniel | Coupal | 41 | m | SCTC | 7 | 59.1 | M5 | 73.92% | 15 |
Kevin | Killingsworth | 51 | m | MRW | 8 | 6.3 | M6 | 79.08% | 8 |
Ted | Moore | 68 | m | PRO | 8 | 7.6 | M7 | 93.29% | 1 |
Joseph | Berendt | 51 | m | SRW | 8 | 20.8 | M8 | 76.79% | 10 |
James | Beckett | 68 | m | MRW | 8 | 24.7 | M9 | 90.13% | 3 |
Mark | Quilantang | 19 | m | 8 | 49.1 | M10 | 64.36% | 22 | |
Jack | Bray | 74 | m | MRW | 8 | 52.5 | M11 | 92.01% | 2 |
Jon | Price | 57 | m | PRO | 9 | 27.3 | M12 | 71.49% | 19 |
Ronald | Walters | 69 | m | SRW | 9 | 43.7 | M13 | 78.85% | 9 |
Joe | Anderson | 67 | m | SCTC | 10 | 14.7 | M14 | 73.16% | 16 |
Garland | Murphy | 59 | m | 11 | 12.2 | M15 | 61.50% | 23 | |
Timothy | Qualantang | 58 | m | 11 | 28.9 | M16 | 59.43% | 24 | |
Team Results: Team score is average of top 3 age grade percentages. | |||||||||
Team | Score | Rank | Points | ||||||
MRW | 87.55% | 1 | 10 | ||||||
SRW | 78.92% | 2 | 8 | ||||||
PRO | 78.35% | 3 | 7 | ||||||
SCTC | 75.41% | 4 | 6 | ||||||
Notes: | All individuals listed finished the race without being disqualified. | ||||||||
There were no disqualifications among the women. | |||||||||
There were two disqualifications among the men; their names are not listed. | |||||||||
Judges: | For the Women's Race: Jon Price (Chief Judge), Trish Caldwell, Helen Storrs, and Sue Blochwitz | ||||||||
For the Men's Race: Helen Storrs (Chief Judge), Trish Caldwell, Beth Price, and Sue Blochwitz |