Place | Name/Age | Points |
1 | Paulo Carvalho, 27 | 150 ($120) |
2 | Lenin Zapata, 24 | 135 ($80) |
3 | Alexander Mason, 26 | 121.5 |
4 | Todd Rose, 34 | 109.5 |
5 | Jorge Murillo, 23 | 103.5 |
6 | Erik Mencarini, 28 | 99 |
7 | Duke Bristow, 27 | 94.5 |
8 | Cristian Morinico, 19 | 90 |
9 | Steven Schenck, 24 | 85.5 |
10 | Alex Wolf-Root, 20 | 81 |
11 | Ben Jarrett, 28 | 76.5 |
12 | John Staroba, 28 | 72 |
13 | William Raitter, 37 | 67.5 |
14 | Alan Jackson, 32 | 64.5 |
15 | Stuart Eastman, 25 | 61.5 |
16 | Timothy Miller, 30 | 58.5 |
17 | Jeff Bruins, 33 | 55.5 |
18 | Julian Marsh, 33 | 52.5 |
19 | Michael Styczynski, 25 | 49.5 |
20 | Lars Schmitz, 29 | 46.5 |
21 | Enrique Henriquez, 29 | 45 |
22 | Carlos Castelo, 38 | 43.5 |
23 | Kenneth Brown, 38 | 42 |
24 | Jared Doescher, 23 | 40.5 |
25 | Bjorn Samson, 29 | 39 |
26 | Eric Downing, 36 | 37.5 |
27 | Gregg Jennings, 37 | 36 |
28 | Nathan Koch, 26 | 34.5 |
29 | Brian Tuohy, 25 | 33 |
30 | Ernest Johnson, 30 | 31.5 |
Place | Name/Age | Points |
1 | Jim Sorensen, 40 | 150 ($75) |
2 | Jeff Mann, 44 | 135 |
3 | Dennis Kurtis, 54 | 121.5 |
4 | Brian Pilcher, 51 | 109.5 |
5 | Robert Grove, 40 | 103.5 |
6 | Dan Mancini, 43 | 99 |
7 | Fred Zalokar, 47 | 94.5 |
8 | Frank Thomas, 48 | 90 |
9 | Christopher Cole, 53 | 85.5 |
10 | Tom Hannickel, 48 | 81 |
11 | Ty Strange, 46 | 76.5 |
12 | Bryan Hacker, 44 | 72 |
13 | HD Lowery, 51 | 67.5 |
14 | Don Stewart, 46 | 64.5 |
15 | Malcolm Fearon, 44 | 61.5 |
16 | Alistair Murray, 49 | 58.5 |
17 | Tom O'Reilly, 50 | 55.5 |
18 | Ken Hsu, 44 | 52.5 |
19 | David Bachman, 42 | 49.5 |
20 | Larry Hyde, 52 | 46.5 |
21 | Michael Houar, 51 | 45 |
22 | Bob Rogers, 50 | 43.5 |
23 | Matt Yeo, 52 | 42 |
24 | Bradford Bryon, 50 | 40.5 |
25 | Thomas Barrett, 45 | 39 |
26 | Bobby Carpenter, 52 | 37.5 |
27 | Robert Pickens, 47 | 36 |
28 | Steve Haase, 49 | 34.5 |
29 | Thomas O'Connor, 52 | 33 |
30 | Tony Scardina, 42 | 31.5 |
31 | David Woodruff, 49 | 30 |
32 | Alec Isabeau, 46 | 28.5 |
33 | BILL DUNN, 60 | 27 |
34 | Bruce LaBelle, 52 | 25.5 |
35 | Larry Meredith, 50 | 24 |
36 | Donald Porteous, 61 | 22.5 |
37 | Erick Studenicka, 41 | 21 |
38 | Brian Conroy, 52 | 19.5 |
39 | Mike Kriege, 47 | 18 |
40 | Franklin Ruona, 62 | 16.5 |
41 | Ronald Souza, 53 | 15 |
42 | Ron Kiyono, 59 | 13.5 |
43 | Paul Berg, 52 | 12 |
44 | Craighton Chin, 53 | 10.5 |
45 | Gary Camp, 52 | 9 |
46 | DOUG RIGGLE, 51 | 7.5 |
47 | Paul Tjogas, 54 | 6 |
48 | John Catts, 53 | 4.5 |
49 | Thom Pearman, 45 | 3 |
50 | Patrick Buzbee, 55 | 1.5 |
Place | Name/Age | Points |
1 | Dennis Kurtis, 54 | 150 ($55) |
2 | Brian Pilcher, 51 | 135 |
3 | Christopher Cole, 53 | 121.5 |
4 | HD Lowery, 51 | 109.5 |
5 | Tom O'Reilly, 50 | 103.5 |
6 | Larry Hyde, 52 | 99 |
7 | Michael Houar, 51 | 94.5 |
8 | Bob Rogers, 50 | 90 |
9 | Matt Yeo, 52 | 85.5 |
10 | Bradford Bryon, 50 | 81 |
11 | Bobby Carpenter, 52 | 76.5 |
12 | Thomas O'Connor, 52 | 72 |
13 | BILL DUNN, 60 | 67.5 |
14 | Bruce LaBelle, 52 | 64.5 |
15 | Larry Meredith, 50 | 61.5 |
16 | Donald Porteous, 61 | 58.5 |
17 | Brian Conroy, 52 | 55.5 |
18 | Franklin Ruona, 62 | 52.5 |
19 | Ronald Souza, 53 | 49.5 |
20 | Ron Kiyono, 59 | 46.5 |
21 | Paul Berg, 52 | 45 |
22 | Craighton Chin, 53 | 43.5 |
23 | Gary Camp, 52 | 42 |
24 | DOUG RIGGLE, 51 | 40.5 |
25 | Paul Tjogas, 54 | 39 |
26 | John Catts, 53 | 37.5 |
27 | Patrick Buzbee, 55 | 36 |
28 | Dan Preston, 65 | 34.5 |
29 | Kim Lilot, 57 | 33 |
30 | John Harmon, 51 | 31.5 |
31 | Brendan Hutchinson, 64 | 30 |
32 | Arnold Utterback, 61 | 28.5 |
33 | Dale Peterson, 50 | 27 |
34 | Doug Butt, 62 | 25.5 |
35 | Joe Johnson, 58 | 24 |
36 | Julios Ratti, 57 | 22.5 |
37 | Jeffrey Bedolla, 54 | 21 |
38 | Donald Koeberlein, 60 | 19.5 |
39 | Mark Hicks, 50 | 18 |
40 | Joel Contreras, 63 | 16.5 |
41 | Jean-marc Leininger, 52 | 15 |
42 | Bob Cowdrey, 63 | 13.5 |
43 | Dale Trowbridge, 67 | 12 |
44 | Dennis Tuohy, 71 | 10.5 |
45 | Salvador Martinez, 54 | 9 |
46 | KURT GRAVENHORST, 57 | 7.5 |
47 | TOM BENNETT, 60 | 6 |
48 | Leroy Daleen, 59 | 4.5 |
49 | Darryl Beardall, 71 | 3 |
50 | Dennis Scott, 59 | 1.5 |
Place | Name/Age | Points |
1 | BILL DUNN, 60 | 75 ($25) |
2 | Donald Porteous, 61 | 63 |
3 | Franklin Ruona, 62 | 52.5 |
4 | Dan Preston, 65 | 48 |
5 | Brendan Hutchinson, 64 | 43.5 |
6 | Arnold Utterback, 61 | 39 |
7 | Doug Butt, 62 | 34.5 |
8 | Donald Koeberlein, 60 | 31.5 |
9 | Joel Contreras, 63 | 28.5 |
10 | Bob Cowdrey, 63 | 25.5 |
11 | Dale Trowbridge, 67 | 22.5 |
12 | Dennis Tuohy, 71 | 21 |
13 | TOM BENNETT, 60 | 19.5 |
14 | Darryl Beardall, 71 | 18 |
15 | Donald Sampson, 60 | 16.5 |
16 | Laurence White, 62 | 15 |
Place | Name/Age | Points |
1 | Dennis Tuohy, 71 | 18 |
2 | Darryl Beardall, 71 | 13.5 |
Place | Name/Age | Points |
1 | Anita Giusti, 32 | 150 ($120) |
2 | Melanie Lovrin, 29 | 135 ($80) |
3 | Juliet Wahleithner, 30 | 121.5 |
4 | Nicole Campbell, 25 | 109.5 |
5 | Becki Kriege, 41 | 103.5 |
6 | Michele Rowic, 33 | 99 |
7 | Tara Hillier, 28 | 94.5 |
8 | Lisa Wells, 27 | 90 |
9 | Mackenzie Pierce, 21 | 85.5 |
10 | Carmel Papworth-Barnum, 42 | 81 |
11 | Michelle Lydon, 46 | 76.5 |
12 | Tamara Gonzalez, 47 | 72 |
13 | Meghan Haswell, 29 | 67.5 |
14 | Debbie Zakerski, 45 | 64.5 |
15 | Karine Graham, 24 | 61.5 |
16 | Emily Mah, 25 | 58.5 |
17 | Linda Sharp, 44 | 55.5 |
18 | Maria Briones, 51 | 52.5 |
19 | Melissa Scott, 31 | 49.5 |
20 | Meg Svoboda, 41 | 46.5 |
21 | Nuvit Foster, 47 | 45 |
22 | Carol Parise, 41 | 43.5 |
23 | Lori Markey, 40 | 42 |
24 | Sarah Hamilton, 25 | 40.5 |
25 | Sara Jakel, 31 | 39 |
26 | Adele Ho, 49 | 37.5 |
27 | TRICIA WALLACE, 49 | 36 |
28 | Lisa Titus-Isabeau, 48 | 34.5 |
29 | Debra Murray, 40 | 33 |
30 | Mary Woo, 45 | 31.5 |
31 | Ling Chu, 33 | 30 |
32 | Amanda Bergstrom, 32 | 28.5 |
33 | Christina Applegate, 44 | 27 |
34 | Maggie Fillmore, 57 | 25.5 |
35 | Jo Anne Rowland, 59 | 24 |
36 | Jamie Frink, 35 | 22.5 |
37 | Irene Herman, 58 | 21 |
38 | Susan Lentz, 44 | 19.5 |
39 | Jill Race, 40 | 18 |
40 | Lynda Cassady, 53 | 16.5 |
41 | Desiree Love, 44 | 15 |
42 | Rusty Barnett, 65 | 13.5 |
43 | Jeanne Olson, 60 | 12 |
44 | Barbara Robben, 73 | 10.5 |
Place | Name/Age | Points |
1 | Becki Kriege, 41 | 150 ($75) |
2 | Carmel Papworth-Barnum, 42 | 135 |
3 | Michelle Lydon, 46 | 121.5 |
4 | Tamara Gonzalez, 47 | 109.5 |
5 | Debbie Zakerski, 45 | 103.5 |
6 | Linda Sharp, 44 | 99 |
7 | Maria Briones, 51 | 94.5 |
8 | Meg Svoboda, 41 | 90 |
9 | Nuvit Foster, 47 | 85.5 |
10 | Carol Parise, 41 | 81 |
11 | Lori Markey, 40 | 76.5 |
12 | Adele Ho, 49 | 72 |
13 | TRICIA WALLACE, 49 | 67.5 |
14 | Lisa Titus-Isabeau, 48 | 64.5 |
15 | Debra Murray, 40 | 61.5 |
16 | Mary Woo, 45 | 58.5 |
17 | Christina Applegate, 44 | 55.5 |
18 | Maggie Fillmore, 57 | 52.5 |
19 | Jo Anne Rowland, 59 | 49.5 |
20 | Irene Herman, 58 | 46.5 |
21 | Susan Lentz, 44 | 45 |
22 | Jill Race, 40 | 43.5 |
23 | Lynda Cassady, 53 | 42 |
24 | Desiree Love, 44 | 40.5 |
25 | Rusty Barnett, 65 | 39 |
26 | Jeanne Olson, 60 | 37.5 |
27 | Barbara Robben, 73 | 36 |
Place | Name/Age | Points |
1 | Maria Briones, 51 | 75 ($55) |
2 | Maggie Fillmore, 57 | 63 |
3 | Jo Anne Rowland, 59 | 52.5 |
4 | Irene Herman, 58 | 48 |
5 | Lynda Cassady, 53 | 43.5 |
6 | Rusty Barnett, 65 | 39 |
7 | Jeanne Olson, 60 | 34.5 |
8 | Barbara Robben, 73 | 31.5 |
Place | Name/Age | Points |
1 | Rusty Barnett, 65 | 18 ($25) |
2 | Jeanne Olson, 60 | 13.5 |
3 | Barbara Robben, 73 | 12 |
Place | Name/Age | Points |
1 | Barbara Robben, 73 | 18 |
Return to Cross Country Results Page