Women | |||||||||
Place | Bib | First | Last | Sex | Age | Team | City | Time | Pace |
1 | 143 | Michelle | Gallagher | F | 21 | Pama Kids | Daly City | 22:24 | 6:19 |
2 | 131 | Liz | Gottlieb | F | 32 | Impala | San Rafael | 22:42 | 6:24 |
3 | 102 | Rosemarie | Lagunas | F | 45 | Asics Aggies | San Jose | 23:11 | 6:32 |
4 | 137 | Tamara | Lave | F | 39 | Impala | Oakland | 23:20 | 6:34 |
5 | 118 | Melanie | Lovrin | F | 29 | Empire Runners | Santa Rosa | 23:31 | 6:37 |
6 | 152 | Jenny | Wong | F | 32 | NB Ex | Oakland | 24:28 | 6:54 |
7 | 105 | Melissa | Nestel | F | 31 | Impala | Sausalito | 24:39 | 6:57 |
8 | 135 | Lisa | Wells | F | 27 | Golden Valley Harier | Davis | 24:51 | 7:00 |
9 | 134 | Monica | Nicholson | F | 25 | Santa Cruz Track Club | Capitola | 25:00 | 7:03 |
10 | 125 | Lindsey | Maclise | F | 24 | Adidas Transports | San Francisco | 25:05 | 7:04 |
11 | 103 | Laura | Melendez | F | 24 | WVJS | Livermore | 25:11 | 7:06 |
12 | 142 | Leah | Evans | F | 33 | Pama Kids | San Francisco | 25:14 | 7:06 |
13 | 126 | Tracy | Hogan | F | 37 | NB Ex | Hillsborough | 25:20 | 7:08 |
14 | 129 | Laura | Schmitt | F | 43 | Transports | Kentfield | 25:23 | 7:09 |
15 | 116 | Michelle | Lydon | F | 46 | Empire Runners | Santa Rosa | 25:26 | 7:10 |
16 | 154 | Michelle | Rowic | F | 33 | HTC | San Jose | 25:30 | 7:11 |
17 | 122 | English | Olney | F | 38 | Healdsburg | 25:37 | 7:13 | |
18 | 109 | Ashley | Carroll | F | 24 | Impala | Menlo Park | 25:56 | 7:18 |
19 | 128 | Patti | Shore | F | 41 | NB Excelsior | Mill Valley | 26:05 | 7:21 |
20 | 112 | Tara | Hillier | F | 28 | Impala | San Francisco | 26:17 | 7:24 |
21 | 136 | Michelle | Deasy | F | 35 | Impala | San Francisco | 26:31 | 7:28 |
22 | 120 | Tamara | Gonzalez | F | 47 | Novato | 26:38 | 7:30 | |
23 | 106 | Marisa | Beck | F | 29 | Impala | Greenbrae | 26:53 | 7:34 |
24 | 132 | Karine | Graham | F | 24 | GVH | Davis | 27:03 | 7:37 |
25 | 123 | Krista | Callinan | F | 26 | GVH | Davis | 27:21 | 7:42 |
26 | 113 | Samantha | Piper | F | 26 | Impala | San Francisco | 27:23 | 7:43 |
27 | 124 | Andrea | Smith | F | 40 | WVTC | Menlo Park | 27:50 | 7:50 |
28 | 155 | Jocelyn | Friel | F | 38 | NB Ex | San Francisco | 28:14 | 7:57 |
29 | 114 | Peggy | Lavelle | F | 47 | Impala | San Francisco | 28:25 | 8:00 |
30 | 111 | Maria | Briones | F | 51 | Impala | Oakland | 28:26 | 8:01 |
31 | 140 | Sara | Saba | F | 28 | Pama Kids | San Francisco | 28:45 | 8:06 |
32 | 141 | Anna | Kurtz | F | 26 | Pama Kids | San Francisco | 28:58 | 8:10 |
33 | 138 | Cynthia | Jimenaz | F | 27 | Pama Kids | San Francisco | 29:04 | 8:11 |
34 | 144 | Heather | Leutwyler | F | 29 | NB Ex | San Francisco | 29:38 | 8:21 |
35 | 119 | Andrea | Guzman | F | 26 | Empire Runners | Santa Rosa | 29:42 | 8:22 |
36 | 148 | Vicki | DeMenno | F | 47 | Tamalpa | Corte Madera | 29:53 | 8:25 |
37 | 145 | Elizabeth | Meza | F | 38 | Empire Runners | Windsor | 30:00 | 8:27 |
38 | 133 | Tiffany | Meyer | F | 37 | Golden Valley Harier | Davis | 30:09 | 8:30 |
39 | 153 | Adele | Ho | F | 49 | Tamalpa | Richmond | 30:26 | 8:34 |
40 | 117 | Lisa | Titus-Isabeall | F | 48 | Empire Runners | Santa Rosa | 30:36 | 8:37 |
41 | 115 | Maggie | Fillmore | F | 57 | Impala | Oakland | 30:57 | 8:43 |
42 | 121 | Deb | Skinner | F | 40 | Empire Runners | Santa Rosa | 31:02 | 8:45 |
43 | 127 | Karin | Jeffrey | F | 51 | HTC | Mountain View | 31:17 | 8:49 |
44 | 151 | Amy | Sonstein | F | 37 | Tamalpa | San Francisco | 31:47 | 8:57 |
45 | 139 | Elizabeth | Dunham | F | 24 | Pama Kids | San Francisco | 31:55 | 8:59 |
46 | 147 | Janet | Bowman | F | 60 | Tamalpa | Corte Madera | 32:05 | 9:02 |
47 | 107 | Jo Anne | Rowland | F | 59 | Impala | San Jose | 32:08 | 9:03 |
48 | 104 | Ann | Charlton | F | 48 | Tamalpa | Mill Valley | 32:52 | 9:15 |
49 | 146 | Sheila | O'Hanlon | F | 40 | Empire Runners | Santa Rosa | 33:01 | 9:18 |
50 | 110 | Dianne | Anderson | F | 61 | Impala | Danville | 33:31 | 9:26 |
51 | 149 | Ann | Hardham | F | 64 | Tamalpa | Mill Valley | 37:49 | 10:39 |
52 | 130 | Jeanne L. | Olson | F | 60 | Impala | Dublin | 38:47 | 10:55 |
53 | 150 | Barbara | Robben | F | 73 | Berkeley | 41:50 | 11:47 | |
Open Men | . | ||||||||
Place | Bib | First | Last | Gender | Age | Club | City | Time | Pace |
1 | 17 | Kevin | Pierpoint | M | 31 | Aggies | Palo Alto | 19:19 | 5:26 |
2 | 8 | Lenin | Zapata | M | 22 | Transports | Santa Clara | 19:26 | 5:28 |
3 | 23 | Jeff | Jackson | M | 20 | Empire | Santa Rosa | 19:40 | 5:32 |
4 | 20 | Jorge | Murillo | M | 23 | Transports | Davis | 19:55 | 5:37 |
5 | 16 | John | Friedman | M | 27 | Transports | Berkeley | 20:15 | 5:42 |
6 | 7 | Richie | Boulet | M | 34 | Transports | Oakland | 20:21 | 5:44 |
7 | 10 | Matt | DeShazo | M | 24 | HTC | Arcata | 20:35 | 5:48 |
8 | 25 | John | Staroba | M | 28 | Empire | Santa Rosa | 20:42 | 5:50 |
9 | 18 | Marzuki | Stevens | M | 33 | Transports | San Francisco | 20:43 | 5:50 |
10 | 15 | Jonathan | Ribel | M | 22 | River City Rebels | Danville | 20:51 | 5:52 |
11 | 21 | Alex | Wolf-Root | M | 20 | Empire | Davis | 21:07 | 5:57 |
12 | 26 | Grant | Johnson | M | 24 | NB Excelsior | San Francisco | 21:08 | 5:57 |
13 | 2 | Alan | Jackson | M | 32 | Wolfpack | Sacramento | 21:09 | 5:57 |
14 | 24 | Kenny | Brown | M | 38 | Empire | Santa Rosa | 21:10 | 5:58 |
15 | 27 | Eddie | Alaniz | M | 27 | San Jose | 21:23 | 6:01 | |
16 | 19 | Ben | Chaffee | M | 27 | NB Excelsior | San Francisco | 21:31 | 6:04 |
17 | 5 | Eric | Knackmuhs | M | 26 | NB Excelsior | San Francisco | 21:47 | 6:08 |
18 | 13 | Andrew | Jones | M | 30 | HTC | Arcata | 21:49 | 6:09 |
19 | 6 | Mark | Janes | M | 32 | NB Excelsior | San Francisco | 21:55 | 6:10 |
20 | 14 | Steve | Gough | M | 34 | HTC | Arcata | 22:05 | 6:13 |
21 | 4 | Matt | Patout | M | 35 | NB Excelsior | San Francisco | 23:26 | 6:36 |
22 | 12 | Nathan | Koch | M | 26 | Empire | Santa Rosa | 23:41 | 6:40 |
23 | 11 | Andy | Valla | M | 36 | Tamalpa | San Rafael | 23:42 | 6:41 |
24 | 3 | Brian | Tuohy | M | 25 | Empire | Sebastopol | 24:13 | 6:49 |
25 | 29 | Ernest | Johnson | M | 30 | River City Rebels | Davis | 24:38 | 6:56 |
26 | 22 | Tayler | Hackett | M | 23 | Empire | Rohnert Park | 24:58 | 7:02 |
27 | 9 | Al | Mimaroglu | M | 19 | WVJS | Sunnyvale | 25:36 | 7:13 |
28 | 28 | Derek | Felciano | M | 36 | Empire | Santa Rosa | 25:49 | 7:16 |
. | |||||||||
Masters Men | |||||||||
Place | Bib | First | Last | Gender | Age | Club | City | Time | Pace |
1 | 241 | Jim | Sorenson | M | 40 | Sports Basement | San Leandro | 20:18 | 5:43 |
2 | 204 | Jeff | Hongo | M | 42 | Aggies | Campbell | 20:55 | 5:54 |
3 | 226 | Ty | Strange | M | 46 | Empire | Santa Rosa | 21:18 | 6:00 |
4 | 224 | Cliff | Lentz | M | 42 | NB Excelsior | Brisbane | 21:22 | 6:01 |
5 | 279 | Rene | Perez | M | 41 | Aggies | Sacramento | 21:30 | 6:03 |
6 | 278 | Gustavo | Perez | M | 40 | Aggies | Woodland | 21:38 | 6:06 |
7 | 246 | Dennis | Curtis | M | 53 | WVJS | San Jose | 21:56 | 6:11 |
8 | 264 | Andy | Lief | M | 41 | WVJS | San Jose | 21:59 | 6:12 |
9 | 251 | Jim | Kaspari | M | 46 | WNLR | Vallejo | 22:11 | 6:15 |
10 | 235 | John | Foley | M | 41 | WNLR | Lafayette | 22:18 | 6:17 |
11 | 236 | Brian | Pilcher | M | 51 | Tamalpa | Ross | 22:22 | 6:18 |
12 | 267 | Adam | Prince | M | 44 | WVJS | Santa Clara | 22:32 | 6:21 |
13 | 253 | Dan | Stefanisko | M | 45 | WNLR | Pleasant Hill | 22:38 | 6:23 |
14 | 240 | Tom | O'Reilly | M | 50 | Tamalpa | Corte Madera | 22:43 | 6:24 |
15 | 219 | Brian | Davis | M | 52 | WVJS | Livermore | 22:45 | 6:25 |
16 | 262 | Mike | Kriege | M | 47 | WVJS | San Jose | 22:46 | 6:25 |
17 | 237 | Mark | Richtman | M | 52 | Tamalpa | Novato | 22:47 | 6:25 |
18 | 247 | Malcom | Fearon | M | 44 | Tamalpa | Woodacre | 22:49 | 6:26 |
19 | 284 | Chris | Cole | M | 53 | Empire | St. Helena | 22:52 | 6:26 |
20 | 212 | Andrew | Creely | M | 50 | Santa Cruz Track Club | Santa Cruz | 22:57 | 6:28 |
21 | 261 | Jeff | Shaver | M | 47 | Aggies | Cupertino | 23:07 | 6:31 |
22 | 259 | Michael | Radcliffe | M | 50 | Tamalpa | Mill Valley | 23:15 | 6:33 |
23 | 266 | Jeff | Rihrer | M | 47 | WVJS | Sunnyvale | 23:21 | 6:35 |
24 | 268 | Larry | Hyde | M | 52 | WVJS | Palo Alto | 23:29 | 6:37 |
25 | 280 | Robert | Pickens | M | 47 | WVJS | Campbell | 23:33 | 6:38 |
26 | 231 | Bob | Rogers | M | 50 | Empire | Santa Rosa | 23:38 | 6:39 |
27 | 221 | Dan | Aldridge | M | 51 | Empire | Santa Rosa | 23:45 | 6:41 |
28 | 232 | Alec | Isabeau | M | 46 | Empire | Santa Rosa | 23:48 | 6:42 |
29 | 213 | Tony | Coffey | M | 45 | Aggies | San Carlos | 23:53 | 6:44 |
30 | 260 | Robert | Anderson | M | 43 | WNLR | Piedmont | 24:04 | 6:47 |
31 | 215 | John | Spriggs | M | 46 | NB Excelsior | El Cerrito | 24:06 | 6:47 |
32 | 239 | Peter | O'Reilly | M | 49 | Tamalpa | San Rafael | 24:12 | 6:49 |
33 | 256 | Doug | Steedman | M | 52 | Aggies | San Francisco | 24:12 | 6:49 |
34 | 283 | Bob | Finlay | M | 50 | Empire | Santa Rosa | 24:12 | 6:49 |
35 | 225 | Joe | Schieffer | M | 56 | Pacific Striders | Oakland | 24:18 | 6:51 |
36 | 211 | Lawrence | Berg | M | 49 | Santa Cruz Track Club | Santa Cruz | 24:21 | 6:52 |
37 | 287 | Lynn | Walker | M | 50 | Santa Cruz Track Club | Scotts Valley | 24:26 | 6:53 |
38 | 265 | Charles | Alexander | M | 43 | Aggies | Mountain View | 24:33 | 6:55 |
39 | 227 | Larry | Meredith | M | 50 | Empire | Santa Rosa | 24:36 | 6:56 |
40 | 218 | Tony | Scardina | M | 42 | WVJS | San Jose | 24:49 | 6:59 |
41 | 258 | David | Woodruff | M | 49 | WVJS | Cupertino | 24:53 | 7:01 |
42 | 242 | Marc | Spina | M | 40 | Empire | San Rafael | 24:55 | 7:01 |
43 | 252 | Matt | Wilkinson | M | 42 | WNLR | Napa | 24:58 | 7:02 |
44 | 214 | Brian | Schultz | M | 40 | NB Excelsior | Pacifica | 24:59 | 7:02 |
45 | 243 | Len | Goldman | M | 63 | Pacific Striders | Oakland | 25:05 | 7:04 |
46 | 220 | Les | Devoe | M | 56 | Unatt. | Nipomo | 25:19 | 7:08 |
47 | 201 | Thomas | O'Connor | M | 52 | WVJS | San Jose | 25:23 | 7:09 |
48 | 249 | Paul | Berg | M | 52 | Empire | Sebastopol | 25:31 | 7:11 |
49 | 205 | Scott | Schneider | M | 40 | Tamalpa | Fairfax | 25:35 | 7:12 |
50 | 229 | Scott | Ames | M | 49 | Empire | Sebastopol | 25:37 | 7:13 |
51 | 257 | Brian | Conroy | M | 51 | WVJS | Campbell | 25:40 | 7:14 |
52 | 282 | Brian | McCurdy | M | 51 | Tamalpa | San Rafael | 25:58 | 7:19 |
53 | 273 | David | Schmidt | M | 50 | NB Excelsior | San Francisco | 26:07 | 7:21 |
54 | 250 | Paul | Tjogas | M | 54 | Spartans | Piedmont | 26:16 | 7:24 |
55 | 222 | Bruce | Benter | M | 48 | Tamalpa | Novato | 26:28 | 7:27 |
56 | 209 | Fred | Martin | M | 63 | El Dorado Hills | 26:55 | 7:35 | |
57 | 274 | Frank | Ruona | M | 61 | Tamalpa | Novato | 27:14 | 7:40 |
58 | 263 | Hans | Schmid | M | 67 | Tamalpa | Greenbrae | 26:14 | 7:23 |
59 | 269 | James | Anderson | M | 46 | WVJS | San Jose | 27:15 | 7:41 |
60 | 210 | JR | Mintz | M | 41 | Unatt. | Concord | 27:18 | 7:41 |
61 | 244 | Dino | Delyani | M | 58 | WVJS | San Mateo | 27:20 | 7:42 |
62 | 245 | Doug | Butt | M | 62 | Pacific Striders | Fairfield | 27:21 | 7:42 |
63 | 281 | John | Harmon | M | 51 | Empire | Santa Rosa | 27:21 | 7:42 |
64 | 285 | Andy | Harris | M | 48 | River City Rebels | Sacramento | 27:25 | 7:43 |
65 | 272 | Jay | Elkerton | M | 49 | Spartans | Gilroy | 27:28 | 7:44 |
66 | 238 | Brendan | Hutchinson | M | 64 | Empire | Santa Rosa | 27:32 | 7:45 |
67 | 233 | Dale | Peterson | M | 50 | Empire | Santa Rosa | 27:50 | 7:50 |
68 | 275 | Jorge | Gonzalez | M | 40 | Tamalpa | San Pablo | 27:57 | 7:52 |
69 | 277 | Jeff | Bedolla | M | 54 | San Jose | 28:23 | 8:00 | |
70 | 223 | Joe | Johnson | M | 58 | WVJS | Sunnyvale | 28:26 | 8:01 |
71 | 234 | Russ | Kiernan | M | 69 | Tamalpa | Mill Valley | 28:54 | 8:08 |
72 | 255 | Bill | Bengiveno | M | 63 | Spartans | San Jose | 28:58 | 8:10 |
73 | 286 | Salvador | Martinez | M | 54 | Spartans | Santa Cruz | 29:15 | 8:14 |
74 | 207 | Joel | Contreras | M | 63 | Buffalo Chips | Carmichael | 29:50 | 8:24 |
75 | 270 | Jon | Beard | M | 52 | SCTC | Soquel | 30:24 | 8:34 |
76 | 203 | Dennis | Tuohy | M | 71 | Empire | Sebastopol | 30:26 | 8:34 |
77 | 254 | Robert | Holland | M | 63 | Empire | Sebastopol | 30:41 | 8:39 |
78 | 228 | Gil | Moreno | M | 64 | Empire | Santa Rosa | 30:48 | 8:41 |
79 | 217 | Bob | Cowdrey | M | 63 | Tamalpa | San Mateo | 30:58 | 8:43 |
80 | 230 | Don | Sampson | M | 60 | Empire | Windsor | 31:22 | 8:50 |
81 | 276 | Bob | Bellino | M | 65 | Empire | Santa Rosa | 34:09 | 9:37 |
82 | 248 | Elmo | Shropshire | M | 70 | Tamalpa | Novato | 34:52 | 9:49 |
83 | 271 | Fracisco | Verduzco | M | 56 | Spartans | San Jose | 36:06 | 10:10 |
84 | 206 | Sam | Hirabayashi | M | 80 | Tamalpa | Greenbrae | 37:39 | 10:36 |
85 | 208 | Darryl | Beardall | M | 70 | Tamalpa | Santa Rosa | 42:53 | 12:05 |
86 | 216 | Phil | Phythia | M | 73 | Tamalpa | Mill Valley | 43:32 | 12:16 |
Last Update: 10/8/2007
Name: tct3