DATE | DAY | MEET | SITE | CONTACT | PHONE | TIME | Start | |
CLINICS | ||||||||
1/20 | Sa | Intro to LDR / Certification & various | U C Davis Hickey Gym | George Kleeman | [email protected] | 925 229-2927 | ||
1/28 | Su | Intro to T&F Officiating / Certification & various | Serra H S- San Mateo | George Kleeman | [email protected] | 925 229-2927 | ||
2/10 | Sa | Intro to T&F Officiating / Certification | Hartnell College- Salinas | George Kleeman | [email protected] | 925 229-2927 | ||
2/24 | Sa | Intro to T&F Officiating / Certification & various | Enterprise H S - Redding | George Kleeman | [email protected] | 925 229-2927 | ||
for specific clinic schedules and registration forms, go to: http://pausatf.org/data/offclinics.html | http://pausatf.org/data/offclinics.html | |||||||
OPEN AND COLLEGIATE | ||||||||
1/13 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | ||
1/13 | Sa | All-Comer�s Track Meets | Diablo Valley College | Dan Cruz | [email protected] | 925 685-1230 X2258 | 2:00 PM | |
1/20 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | ||
1/20 | Sa | USATF National Pole Vault Summit | Grand Sierra Resort- Reno | Steve Chappell | [email protected] | |||
1/27 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | ||
1/27 | Sa | All-Comer�s Track Meets | Diablo Valley College | Dan Cruz | [email protected] | 925 685-1230 X2258 | 2:00 PM | |
2/3 | Sa | Cal All Comers | Berkeley | Bryan Fetzer | [email protected] | 510-642-5386 | ||
2/3 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | ||
2/10 | Sa | Cal All Comers | Berkeley | Bryan Fetzer | [email protected] | 510-642-5386 | ||
2/10 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | ||
2/10 | Sa | Coast Conference Preview- Tentative | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 | ||
2/16,17 | Fr or Sa | Hartnell/Laney/Marin/SJ-Delta/Merritt/SJCC | Hartnell College- Salinas | Jerry Noble | [email protected] | 831-755-6845 | ||
2/16,17 | Fr or Sa | Shasta/Yuba/Butte/Siskiyous/SRJC | Shasta College | |||||
2/16,17 | Fr or Sa | MJC/SCC/WVC/CCSF | Modesto Junior College | |||||
2/16 | Fr | CSM/Chabot/DVC/ARC/DAC | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 | ||
2/17 | Sa | Cal All Comers | Berkeley | Bryan Fetzer | [email protected] | 510-642-5386 | ||
2/17 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | ||
2/23 | Fr or Sa | ARC/Reedley/Hartnell/COS/Siskiyous | American River College | J Powless | [email protected] | 916 484-8935 | 4:00 PM | |
2/23,24 | Fr or Sa | WVC/FCC/Marin/Chabot/DAC | West Valley College | |||||
2/23,24 | Fr or Sa | Merritt/CCSF/Yuba/Butte/MPC | Merritt | Brock Drazen | [email protected] | |||
2/23,24 | Fr or Sa | SJCC/Laney/CSM/SCC | San Jose City College | Gene Neeley | [email protected] | 408-298-2181x 3670 | ||
2/23,24 | Fr or Sa | DVC/Shasta/SRJC/S-J Delta/Merced | Diablo Valley College | Dan Cruz | [email protected] | 925 685-1230 X2258 | ||
2/24 | Sa | Cal All Comers | Berkeley | Bryan Fetzer | [email protected] | 510-642-5386 | ||
2/24 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | ||
2/24 | Sa | Blue- Gold Intrasquad | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 | 11:00 AM | |
3/1,2 | Th,Fr | Chico Multi-event Competition | Cal State Univ.-Chico | Kirk Freitas | [email protected] | 530-898-5150 | 11:00 AM | |
3/3 | Sa | Stanford Tri- Meet | Stanford | John Rembao | [email protected] | 650 723-1051 | 2:00 PM | |
3/3 | Sa | Beaver Relays | American River College | J Powless | [email protected] | 916 484-8935 | ||
3/3 | Sa | Stanislaus Open | Stanislaus State | Kim Duyst | [email protected] | 209 667-3312 | ||
3/10 | Sa | Aggie Classic | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 | 10:00 AM | |
3/10 | Sa | Wildcat Relays | Cal State Univ.-Chico | Kirk Freitas | [email protected] | 530-898-5150 | 10:00 AM | |
3/11 | Su | Bay Area Senior Games | Stanford | Joy Margerum | [email protected] | |||
3/16 | Fr | Bob Rush Open | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 | ||
3/16,17 | Fr, Sa | Cal Poly Invitational | Cal Poly- San Luis Obispo | Terry Crawford | [email protected] | 805-756-1130 | ||
3/17 | Sa | Shasta Invitational | Shasta College | |||||
3/24 | Sa | Hornet Invitational | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 | ||
3/28,29 | We, Th | Cal Multis | Berkeley | Bryan Fetzer | [email protected] | 510-642-5386 | ||
3/30,31 | Fr, Sa | Stanford Invitational | Stanford | John Rembao | [email protected] | 650 723-1051 | 8:00PM | |
3/31 | Sa | Chabot Relays | Chabot College | |||||
4/6 | Fr | Causeway Classic | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 | 4:00 PM | |
4/7 | Sa | 113th Big Meet (vs. Cal) | Stanford | John Rembao | [email protected] | 650 723-1051 | 2:00 PM | |
4/7 | Sa | Stanislaus State Invitational | Stanislaus State | Kim Duyst | [email protected] | 209 667-3312 | ||
4/6,7 | Sa,Su | Ed Adams Invitational | Hartnell College- Salinas | Jerry Noble | [email protected] | 831-755-6845 | ||
4/6,7 | Fr, Sa | Johnny Mathis Invitational | SFSU | Terry Burke | [email protected] | 415-338-2707 | ||
4/13,14 | Fr, Sa | Brutus Hamilton | Berkeley | Bryan Fetzer | [email protected] | 510-642-5386 | 2:00 PM,10:30 AM | |
4/14 | Sa | Woody Wilson Classic | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 | 3:30 PM | |
4/14 | Sa | Chabot Invitational | Chabot College | |||||
4/17,18 | Tu,We | Nor- Cal Multi Championships | Santa Rosa J C | |||||
4/20 | Fr | Harlan Anderson Twilight Invitational | Diablo Valley College | Dan Cruz | [email protected] | 925 685-1230 X2258 | 3:00PM | |
4/21 | Sa | Chico Twilight Invitational | Cal State Univ.-Chico | Kirk Freitas | [email protected] | 530-898-5150 | 3:00PM | |
4/24 | Tu | Big 7 Conference Trials | American River College | J Powless | [email protected] | 916 484-8935 | 5:00PM | |
4/25 | We | Coast Conference Trials | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 | noon | |
4/27 | Fr | Big 7 Conference Finals | American River College | J Powless | [email protected] | 916 484-8935 | 4:00 PM | |
4/28 | Sa | Coast Conference Finals | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 | noon | |
4/28 | Sa | Sacramento Invitational | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 | ||
4/27,28 | Fr, Sa | California Collegiate Challenge | Berkeley | Bryan Fetzer | [email protected] | 510-642-5386 | 10:30 AM,11:00 AM | |
4/29 | Sun | Payton Jordan Cardinal Invitational | Stanford | John Rembao | [email protected] | 650 723-1051 | 2:00 PM | |
5/4 | Fr | Nor-Cal Championship Trials | Merritt College | Brock Drazen | [email protected] | (510) 219-3207 | ||
5/3,4,5 | Th-Sa | CCAA Championships | SFSU | Terry Burke | [email protected] | 415-338-2707 | ||
5/4 | Fri | Sac State Open | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 | ||
5/5 | Sa | 66th Modesto Relays - updated entry info | Modesto J C | Dick Connors | [email protected] | |||
5/5,6 | Sa, Su | Pac-10 Multis | Stanford | John Rembao | [email protected] | 650 723-1051 | 11,10:30 AM | |
5/12 | Sa | Nor- Cal Finals | American River College | J Powless | [email protected] | 916 484-8935 | 3:00PM | |
5/12,13 | Sa, Su | Pac-10 Championships | Stanford | John Rembao | [email protected] | 650 723-1051 | 11,10 AM | |
5/12,13 | Sa, Su | D-1 Independent Championships | U C Davis | Jon Vochatzer | [email protected] | (530) 752-8608 | ||
5/18,19 | Fr, Sa | State J. C. Championships | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 | ||
5/25,26 | Fr, Sa | NCAA Regionals | Eugene | |||||
5/27 | Su | Pacific Assoc Championships | College of San Mateo | Al Hernandez | [email protected] | 510-651-3162 | ||
6/6- 6/9 | We- Sa | NCAA Championships | Sacramento State | Dick Connors | [email protected] | |||
6/21-6/24 | Th-Su | USATF SRs & JRs National Championships | Indianapolis | **** BY SELECTION**** | ||||
6/21 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
6/23 | Sa | Corporate Regional | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 9:00 AM | |
6/28 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
6/30 | Sa | Pacific Assoc Masters Championships | College of San Mateo | Joy Margerum | [email protected] | |||
7/5 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
7/12 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
7/19 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
7/26 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
8/2 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
8/9 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
8/11 | Sa | Masters All Comers Meet (Open welcome) | Granada HS | Matt Bogdanowicz | [email protected] | 6-8 PM | ||
HIGH SCHOOL | ||||||||
2/24 | Sa | Bellarmine Track Invitational | Bellarmine-San Jose | Terry Ward | [email protected] | 408-537-9277 | 9:00AM | |
3/3 | Sa | Willow Glen Invitational | Willow Glen H S-San Jose | 9:00AM | ||||
3/3 | Sa | Mt. Pleasant Relays | Mt. Pleasant H S-San Jose | Steve Nelson | [email protected] | 408-270-0853 | 8:00AM | |
3/3 | Sa | Sacramento State Relays | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 | ||
3/3 | Sa | De La Salle's Invitational | TBD | |||||
3/10 | Sa | Kiwanis-Bellarmine Track and Field Invitational | Los Gatos H S | Terry Ward | [email protected] | 408-537-9277 | 8:00AM | |
3/17 | Sa | Bay Area Blast Off | Cal -Berkeley | Bryan Fetzer | [email protected] | 510-642-5386 | ||
3/17 | Sa | St. Francis Invitational | St. Francis HS-Mountain View | 8:00AM | ||||
3/17 | Sa | Brenda Athletic Club H S Invitational | Stanislaus State | Kim Duyst | [email protected] | 209 667-3312 | ||
3/23 | Fr | WVJC Invitational -Fro/Soph | West Valley College-Saratoga | 3:00PM | ||||
3/24 | Sa | WVJC Invitational -Varsity | West Valley College-Saratoga | |||||
3/30 | Fr | CCS "Top 8" Classic Fro/Soph | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 3:00PM | |
4/3 | We | King's Academy Invitational | Los Gatos H S | |||||
4/7 | Sa | Don Bell Invitational | Leland HS | Rick Milam | [email protected] | 408 275-9448 | 9:00PM | |
4/13 | Fr | Woody Wilson Classic | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 | ||
4/14 | Sa | Junipero Serra Top 7 Invitational | Serra H S- San Mateo | Jim Marheineke | [email protected] | 650-345-8207 x527 | ||
4/14 | Sa | Hampton Phillips | San Jose City College | Gene Neeley | [email protected] | 408-298-2181x 3670 | 8:00AM | |
4/20 | Fr | CCS "Top 8" | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 3:00PM | |
4/20 | Fr | West Valley High School Chico Invitational�� | Cal State Univ.-Chico | Dennis Boyle | [email protected] | Noon | ||
4/28 | Sa | Gilroy Invitational | Gilroy H S | Rick Milam | [email protected] | 408 275-9448 | ||
4/28 | Sa | Sacramento Meet of Champions | Sacramento City College | Jerry Colman | [email protected] | |||
4/30 | Mo | El Camino Trials | TBA | 2:00PM | ||||
5/1 | Tu | De Anza Trials | TBA | 2:00PM | ||||
5/2 | We | Peninsula Athletic League Trials | TBA | Jim Hume | [email protected] | 650-571-5913 | ||
5/2 | We | El Camino Finals | TBA | 2:00PM | ||||
5/3 | Th | De Anza Finals | TBA | 2:00PM | ||||
5/7 | Mo | Peninsula Athletic League Semi Finals | TBA | Jim Hume | [email protected] | 650-571-5913 | ||
5/9 | We | Peninsula Athletic League Finals | TBA | Jim Hume | [email protected] | 650-571-5913 | ||
5/9 | We | WCAL Trials-Boys | St. Francis HS-Mountain View | |||||
5/10 | Th | WCAL Trials-Girls | St. Francis HS-Mountain View | |||||
5/11 | Fr | MTAL Finals | Hartnell College- Salinas | 2:00PM | ||||
5/12 | Sa | SCVAL Qualifying | Los Gatos H S | 10:00AM | ||||
5/12 | Sa | WCAL Trials-Finals | St. Francis HS-Mountain View | |||||
5/19 | Sa | CCS Qualifying | San Jose City College | 10:00AM | ||||
5/25 | Fr | CCS Finals | San Jose City College | 4:00PM | ||||
5/25,26 | Fr, Sa | NCS Meet of Champions | Cal -Berkeley | |||||
6/1,2 | Fr, Sa | CIF State Meet | Sacramento City College | Tom Crumpacker | [email protected] | |||
6/10 | Sun | Golden West Invitational | Folsom H S | John Murray | [email protected] | |||
YOUTH | ||||||||
2/3 | Sa | Learn By Doing T & F Clinic | Logan H S -Union City | Lee Webb | [email protected] | 510-304-7172 | 9 or 10 AM | |
3/3 | Sa | Acorn Relays All Comers Meet | Berkeley H S | Darrell Hampton | [email protected] | 510-774-9701 | 9 or 10 AM | |
3/10 | Sa | Roseville Express Track Club Sectional | Woodcreek H S -Roseville | Maura Kent | [email protected] | 916-786-7288 | 9 or 10 AM | |
3/17 | Sa | East Bay Heat All Comer Meet | Berkeley H S | Traevon Williams | [email protected] | 510-530-0380 | 9 or 10 AM | |
3/24 | Sa | CA Track Club Sectional | Skyline H S-Oakland | Aliya Dibrell | [email protected] | 510-220-4721 | 9 or 10 AM | |
3/31 | Sa | Santa Rosa Express Sectional | Santa Rosa H S | Bob Shor | [email protected] | 707-539-6787 | 9 or 10 AM | |
4/7 | Sa | Pinole Valley Classic All Comers | Pinole H S | Deborah Sample | [email protected] | 510-860-9159 | 9 or 10 AM | |
4/14 | Sa | B# Track Club Sectional | TBA | Lewis Pugh | [email protected] | 707-208-3558 | 9 or 10 AM | |
4/21 | Sa | Nor Cal Pacesetters Sectional | TBA | Kim Hines | [email protected] | 510-333-1531 | 9 or 10 AM | |
4/28 | Sa | TNT/Deer Valley Sectional | Deer Valley H S -Antioch | Paul Castle | [email protected] | 415-823-8936 | 9 or 10 AM | |
5/5 | Sa | Umoja Track Club Sectional | Santa Clara HS | Brunet Lux | [email protected] | 408-464-9947 | 9 or 10 AM | |
5/5 | Sa | Modesto Relays | Modesto J C | Darrell Hampton | [email protected] | 510-774-9701 | 9 or 10 AM | |
5/12 | Sa | East Palo Alto Greyhounds Sectional | TBA | Eric Stewart | [email protected] | 510-812-6703 | 9 or 10 AM | |
5/20 | Su | San Jose City Wide Hershey Games | Evergreen Valley H S _San Jose | Judi Baxter | [email protected] | 707-546-3983 | 9 or 10 AM | |
5/26,27 | Sa,Su | Nevada Track Fest Invitational | TBA- Reno | Jim Vandenheuvel | [email protected] | 775-425-1885 | 9 or 10 AM | |
6/9,10 | Sa,Su | Pacific Assoc. Championships | TBA | Joanne Slaton-Camargo | [email protected] | 510-430-8223 | 9 or 10 AM | |
6/16 | Sa | Hershey No. Ca State Meet Finals | San Jose City College | Judi Baxter | [email protected] | 707-546-3983 | 9 or 10 AM | |
6/16 | Sa | Field Event Only Meet | TBA | Tony Williams | [email protected] | 510-206-5403 | 9 or 10 AM | |
6/22-24 | Fr-Su | Pacific Assoc. T & F Junior Champ. Top 8 | Livermore H S | Joanne Slaton-Camargo | [email protected] | 510-430-8223 | 9 or 10 AM | |
7/7 | Sa | Pacific Assoc. Subbantam Champ. | Granada H S- Livermore | Joanne Slaton-Camargo | [email protected] | 510-430-8223 | 9 or 10 AM | |
7/14 | Sa | All Comer Track & Field | Logan H S -Union City | Lee Webb | [email protected] | 510-304-7172 | 9 or 10 AM | |
7/21 | Sa | All Comer Track & Field | Logan H S -Union City | Lee Webb | [email protected] | 510-304-7172 | 9 or 10 AM |
Last Update: 2/26/2007