23rd Annual PA Championships, San Francisco
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women

OPEN MEN

Place Name/Age Points
1 Thomas Kloos, 31 150 ($300)
2 Phillip Reid, 22 135 ($150)
3 Sergio Reyes, 27 121.5 ($75)
4 Paulo Carvalho, 28 109.5
5 Jake Schmitt, 21 103.5
6 Ronald Tibaduiza, 28 99
7 Francis Corrigan, 24 94.5
8 Jameson Mora, 24 90
9 Mario Mendoza, 22 85.5
10 Crosby Freeman, 24 81
11 Keith Hankins, 25 76.5
12 Chris Chavez, 22 72
13 Jonathan Marcus, 25 67.5
14 Lenin Zapata, 25 64.5
15 Austin Ramos, 24 61.5
16 Kevin Pierpoint, 32 58.5
17 Todd Rose, 35 55.5
18 Alex Varner, 23 52.5
19 Eric Lee, 22 49.5
20 Julian Marsh, 34 46.5
21 Stephen Donahue, 31 45
22 Sean Marzolf, 25 43.5
23 Jonathan Charlesworth, 24 42
24 Nick Shea, 21 40.5
25 Sky Johnston, 22 39
26 Maxime Chevee, 17 37.5
27 Connor Mooney, 19 36
28 Mark McManus, 35 34.5
29 Carlos Siqueiros, 27 33
30 Brett Carter, 24 31.5
31 Nathaniel Beach, 18 30
32 Christopher Knorzer, 39 28.5
33 Jamey Gifford, 30 27
34 Reed Lyon, 23 25.5
35 Gus Gibbs, 22 24
36 Patrick Lynch, 20 22.5
37 Steven Casado, 19 21
38 Jesse Plummer, 29 19.5
39 Alex Wolf-Root, 21 18
40 Brent Wright, 32 16.5
41 Jonah Backstrom, 35 15
42 Ben Jarrett, 29 13.5
43 John Staroba, 29 12
44 William Raitter, 38 10.5
45 Jared Doescher, 24 9
46 Camilo Oropeza, 21 7.5
47 Nick LaPlant, 18 6
48 Daniel Ozan, 27 4.5
49 David Kyle, 31 3
50 Scott Campbell, 21 1.5

MASTERS MEN

Place Name/Age Points
1 Chris Schille, 42 150 ($50)
2 Rich Hanna, 44 135 ($25)
3 Jeffery Magallanes, 46 121.5
4 Jeff Hongo, 43 109.5
5 Michael Woodward, 42 103.5
6 Brian Pilcher, 52 99
7 Gary Gellin, 40 94.5
8 Billy Morris, 43 90
9 Tim Wallen, 45 85.5
10 Tim O'Rourke, 50 81
11 Ty Strange, 47 76.5
12 Cliff Lentz, 43 72
13 Michael Matthews, 42 67.5
14 Bradley O'Brien, 46 64.5
15 Dan Mancini, 44 61.5
16 Kevin Ostenberg, 48 58.5
17 Dan Stefanisko, 46 55.5
18 Jeff Shaver, 48 52.5
19 Rudy Munoz, 50 49.5
20 Dennis Kurtis, 55 46.5
21 Ernie Freer, 42 45
22 Chatham Ross, 49 43.5
23 Andrew Lief, 42 42
24 Tim Minor, 50 40.5
25 Javier Naranjo, 49 39
26 Timothy Nash, 48 37.5
27 Mark Dolan, 45 36
28 Danny Aldridge, 52 34.5
29 Ken Ellingboe, 45 33
30 Jim Howard, 54 31.5
31 Peter Vicencio, 42 30
32 Michael Slavin, 49 28.5
33 Joe Fabris, 50 27
34 Don Stewart, 47 25.5
35 Tom O'Reilly, 51 24
36 Scott Bang, 40 22.5
37 Roy Kissin, 51 21
38 Robert Pickens, 48 19.5
39 Anderson Howard, 47 18
40 Tim Keenan, 47 16.5
41 Matthew Clayton, 43 15
42 Andy Williams, 46 13.5
43 Tom Hannickel, 49 12
44 Kevin Searls, 50 10.5
45 Roger Dix, 41 9
46 Thomas O'Connor, 53 7.5
47 Eric Bohn, 42 6
48 Matt Nolan, 46 4.5
49 Thomas Cushman, 55 3
50 Thom Trimble, 49 1.5

SENIORS MEN

Place Name/Age Points
1 Brian Pilcher, 52 150 ($50)
2 Tim O'Rourke, 50 135
3 Rudy Munoz, 50 121.5
4 Dennis Kurtis, 55 109.5
5 Tim Minor, 50 103.5
6 Danny Aldridge, 52 99
7 Jim Howard, 54 94.5
8 Joe Fabris, 50 90
9 Tom O'Reilly, 51 85.5
10 Roy Kissin, 51 81
11 Kevin Searls, 50 76.5
12 Thomas O'Connor, 53 72
13 Thomas Cushman, 55 67.5
14 Mark Richtman, 53 64.5
15 Brian Purcell, 52 61.5
16 Steve Cleal, 51 58.5
17 Alistair Murray, 50 55.5
18 Andrew Creely, 51 52.5
19 Larry Hyde, 53 49.5
20 Doug Steedman, 53 46.5
21 Scott Strait, 53 45
22 David Piazza, 50 43.5
23 David Woodruff, 50 42
24 Ken Grebenstein, 55 40.5
25 Lawrence Berg, 50 39
26 Paul Berg, 53 37.5
27 BILL DUNN, 61 36
28 Scott Graham, 56 34.5
29 Denis O'Halloran, 56 33
30 Franklin Ruona, 63 31.5
31 Ron Kiyono, 60 30
32 Brian Woodhouse, 53 28.5
33 Brian Mccurdy, 52 27
34 Patrick Buzbee, 56 25.5
35 Jerry Lyman, 59 24
36 Budd Ring, 51 22.5
37 Kim Lilot, 58 21
38 Hans Schmid, 68 19.5
39 Lynn Walker, 51 18
40 Brian Conroy, 53 16.5
41 Arthur Mitchum, 56 15
42 Craighton Chin, 54 13.5
43 Ronald Souza, 54 12
44 David Schmidt, 52 10.5
45 Carlos Siqueiros, 51 9
46 Kent Carlomagnoooo, 51 7.5
47 ROBERT GORMLEY, 67 6
48 Jim Myers, 60 4.5
49 Russ Kiernan, 70 3
50 Brendan Hutchinson, 65 1.5

SUPER-SENIORS MEN

Place Name/Age Points
1 BILL DUNN, 61 75
2 Franklin Ruona, 63 63
3 Ron Kiyono, 60 52.5
4 Hans Schmid, 68 48
5 ROBERT GORMLEY, 67 43.5
6 Jim Myers, 60 39
7 Russ Kiernan, 70 34.5
8 Brendan Hutchinson, 65 31.5
9 Jon Hermstad, 60 28.5
10 Arnold Utterback, 62 25.5
11 Joe Hurtado, 67 22.5
12 Ernest Takahashi, 63 21
13 Robert Seldner, 68 19.5
14 Doug Butt, 63 18
15 Jack Burns, 65 16.5
16 Joel Contreras, 65 15
17 Donald Koeberlein, 61 13.5
18 Bill Bengiveno, 64 12
19 Robert Holland, 64 10.5
20 Charles Savage, 61 9
21 Bernie Hollander, 72 7.5
22 Walter Underhill, 61 6
23 Donald Sampson, 61 4.5
24 Darryl Beardall, 72 3
25 Leroy Daleen, 60 1.5

VETERANS MEN

Place Name/Age Points
1 Russ Kiernan, 70 18
2 Bernie Hollander, 72 13.5
3 Darryl Beardall, 72 12
4 Sam Hirabayashi, 81 10.5

OPEN WOMEN

Place Name/Age Points
1 Kara June, 26 150 ($300)
2 Chris Lundy, 38 135 ($150)
3 Heather Gibson, 28 121.5
4 Kris Paaso, 37 109.5
5 Jennifer DeRego, 29 103.5
6 Lauren Christman, 24 99
7 Nicole Campbell, 26 94.5
8 Michelle Gallagher, 23 90
9 Sarah Raitter, 36 85.5
10 Melissa Goode, 33 81
11 Jinny Hanifan, 26 76.5
12 Rosemarie Lagunas, 46 72
13 Kierann Smith, 25 67.5
14 Tamara Lave, 40 64.5
15 Michelle Davis, 18 61.5
16 Emily Enstice, 29 58.5
17 Jeannie Spink, 28 55.5
18 Juliet Wahleithner, 31 52.5
19 Shannon Morris, 25 49.5
20 Dolores Bergmann, 36 46.5
21 Lisbet Sunshine, 44 45
22 Melanie Lovrin, 30 43.5
23 Lessley Anderson, 35 42
24 Christine Kennedy, 53 40.5
25 Julie McGee, 27 39
26 Shannon Cody, 39 37.5
27 Dena Evans, 33 36
28 Sara Freitas, 50 34.5
29 Elisa Pedersen, 24 33
30 Patricia Frisella, 22 31.5
31 Dana Underwood, 23 30
32 Becca Doane, 42 28.5
33 Danielle Bisho, 25 27
34 Rae Whitten, 42 25.5
35 Sarah Tabbutt, 49 24
36 Megha Doshi, 26 22.5
37 Carla Holmes, 41 21
38 Susan Armenta, 35 19.5
39 Allison Stiller, 23 18
40 Heather Laptalo, 23 16.5
41 Ashley Carroll, 25 15
42 Michele Montgomery, 51 13.5
43 Lisa Renteria, 30 12
44 Karen Steele, 51 10.5
45 Mackenzie Pierce, 22 9
46 SARA GIGLIOTTI, 34 7.5
47 Meredith Mills, 51 6
48 Nathalie Hechinger, 15 4.5
49 Melody Hazi, 27 3
50 Mo Bartley, 53 1.5

MASTERS WOMEN

Place Name/Age Points
1 Rosemarie Lagunas, 46 150 ($50)
2 Tamara Lave, 40 135 ($25)
3 Lisbet Sunshine, 44 121.5
4 Christine Kennedy, 53 109.5
5 Sara Freitas, 50 103.5
6 Becca Doane, 42 99
7 Rae Whitten, 42 94.5
8 Sarah Tabbutt, 49 90
9 Carla Holmes, 41 85.5
10 Michele Montgomery, 51 81
11 Karen Steele, 51 76.5
12 Meredith Mills, 51 72
13 Mo Bartley, 53 67.5
14 Suzanne Cordes, 49 64.5
15 Mimi Willard, 54 61.5
16 Nancy Morales, 44 58.5
17 Tammy Davenport, 40 55.5
18 Cinthya Vielma, 42 52.5
19 Michelle Lydon, 47 49.5
20 Anne Mason, 43 46.5
21 Carol Bednar, 41 45
22 Ellen Wallace, 41 43.5
23 Christina Lachman, 50 42
24 Maria Briones, 53 40.5
25 Eileen Brennan-erler, 47 39
26 Karen Saxena, 46 37.5
27 Michelle McLaughlin, 43 36
28 Julie Rohloff, 45 34.5
29 Christine Jegan, 43 33
30 Mary Wells, 54 31.5
31 Adele Ho, 50 30
32 Lisa Youmans, 46 28.5
33 Lori Markey, 41 27
34 Melinda Morse, 56 25.5
35 Elaine Ruprecht, 42 24
36 TRICIA WALLACE, 50 22.5
37 Naomi Stanford, 58 21
38 JoAnn Dahlkoetter, 55 19.5
39 Lee D'Alessandro, 40 18
40 Donna Chan, 57 16.5
41 Tori Meredith, 51 15
42 Jo Anne Rowland, 60 13.5
43 Maggie Fillmore, 58 12
44 Lisa Titus-Isabeau, 50 10.5
45 KATHRYN DEMAS, 56 9
46 Marianne Waugh, 56 7.5
47 Tanya Narath, 45 6
48 Robin Stovall, 49 4.5
49 Shirley Fee, 68 3
50 Janet Bowman, 62 1.5

SENIORS WOMEN

Place Name/Age Points
1 Christine Kennedy, 53 75 ($50)
2 Sara Freitas, 50 63
3 Michele Montgomery, 51 52.5
4 Karen Steele, 51 48
5 Meredith Mills, 51 43.5
6 Mo Bartley, 53 39
7 Mimi Willard, 54 34.5
8 Christina Lachman, 50 31.5
9 Maria Briones, 53 28.5
10 Mary Wells, 54 25.5
11 Adele Ho, 50 22.5
12 Melinda Morse, 56 21
13 TRICIA WALLACE, 50 19.5
14 Naomi Stanford, 58 18
15 JoAnn Dahlkoetter, 55 16.5
16 Donna Chan, 57 15
17 Tori Meredith, 51 13.5
18 Jo Anne Rowland, 60 12
19 Maggie Fillmore, 58 10.5
20 Lisa Titus-Isabeau, 50 9
21 KATHRYN DEMAS, 56 7.5
22 Marianne Waugh, 56 6
23 Shirley Fee, 68 4.5
24 Janet Bowman, 62 3
25 Irene Herman, 59 1.5

SUPER-SENIORS WOMEN

Place Name/Age Points
1 Jo Anne Rowland, 60 18
2 Shirley Fee, 68 13.5
3 Janet Bowman, 62 12
4 Edda Stickle, 67 10.5
5 Bridie Dillon, 63 9
6 Ann Hardham, 65 7.5
7 Barbara Robben, 74 6

VETERANS WOMEN

Place Name/Age Points
1 Barbara Robben, 74 18

   Return to Cross Country Home Page