Men |
||||||
Place | First Name | Last Name | Gender | Age | Time | Club |
1 | Phillip | Reid | M | 22 | 21:24.0 | Asics Aggies |
2 | David | Torrence | M | 22 | 21:24.0 | Adidas Transports |
3 | Keith | Hankins | M | 25 | 22:04.0 | Asics Aggies |
4 | Sergio | Reyes | M | 27 | 22:06.0 | Asics Aggies |
5 | Ron | Tibaduiza | M | 28 | 22:08.0 | Asics Aggies |
6 | Jon | Cardenas | M | 22 | 22:10.0 | Asics Aggies |
7 | Chris | Chavez | M | 22 | 22:13.0 | Adidas Transports |
8 | Lenin | Zapata | M | 24 | 22:16.0 | Adidas Transports |
9 | Jameson | Mora | M | 24 | 22:20.0 | Asics Aggies |
10 | Kevin | Pierpoint | M | 32 | 22:43.0 | Asics Aggies |
11 | Stephen | Donahue | M | 31 | 22:49.0 | Adidas Transports |
12 | Alan | Jackson | M | 33 | 22:54.0 | River City Rebels |
13 | Sky | Johnston | M | 22 | 23:02.0 | Asics Aggies |
14 | Alex | Varner | M | 23 | 23:05.0 | River City Rebels |
15 | Brett | Carter | M | 24 | 23:06.0 | Adidas Transports |
16 | Alex | Harkins | M | 21 | 23:09.0 | |
17 | Reed | Lion | M | 23 | 23:11.0 | Asics Aggies |
18 | Chris | Mosier | M | 19 | 23:25.0 | Santa Clara |
19 | Tim | Koepsell | M | 25 | 23:29.0 | Asics Aggies |
20 | Chris | Schille | M | 42 | 23:30.0 | Asics Aggies |
21 | Andy | Backus | M | 20 | 23:37.0 | Santa Clara |
22 | Jeff | Bruins | M | 34 | 23:44.0 | River City Rebels |
23 | Nhunguyen | Le | M | 18 | 23:51.0 | Santa Clara |
24 | Jeff | Hongo | M | 43 | 23:55.0 | Asics Aggies |
25 | John | Howard | M | 20 | 23:57.0 | |
26 | Garrett | Smith | M | 21 | 23:58.0 | Santa Clara |
27 | Enrique | Henriquez | M | 30 | 24:00.0 | Adidas Transports |
28 | Greg | Remay | M | 28 | 24:02.0 | |
29 | Brian | Pilcher | M | 52 | 24:05.0 | Tamalpa |
30 | Brent | Wright | M | 32 | 24:09.0 | WVTC |
31 | Matthew | Wagner | M | 18 | 24:18.0 | Santa Clara |
32 | John | Staroba | M | 29 | 24:30.0 | Empire |
33 | Jin | Daikoku | M | 25 | 24:33.0 | New Balance Excelsior |
34 | Matt | Savage | M | 18 | 24:38.0 | Santa Clara |
35 | Michael | Calagno | M | 19 | 24:39.0 | Santa Clara |
36 | Henry | Naas | M | 18 | 24:40.0 | |
37 | Kevin | Senefeld | M | 19 | 24:45.0 | Santa Clara |
38 | Ty | Strange | M | 47 | 24:47.0 | Empire |
39 | Jamey | Gifford | M | 30 | 24:53.0 | WVTC |
40 | Gary | Gellin | M | 40 | 24:57.0 | Asics Aggies |
41 | David | Kyle | M | 31 | 25:06.0 | WVTC |
42 | Michael | Matthews | M | 42 | 25:09.0 | WVJS |
43 | Dennis | Kurtis | M | 54 | 25:13.0 | WVJS |
44 | Daniel | Feder | M | 45 | 25:15.0 | |
45 | Brian | Fisher | M | 21 | 25:18.0 | Santa Clara |
46 | Mike | Parrot | M | 39 | 25:21.0 | Asics Aggies |
47 | Andy | Lief | M | 42 | 25:25.0 | WVJS |
48 | Tim | Nash | M | 48 | 25:30.0 | Santa Cruz TC |
49 | Mike | Kriege | M | 48 | 25:32.0 | WVJS |
50 | Dan | Mancini | M | 44 | 25:33.0 | New Balance Excelsior |
51 | Jean | Harris | M | 24 | 25:36.0 | |
52 | J. | Kadowaki | M | 20 | 25:38.0 | Santa Clara |
53 | Tom | Cushman | M | 55 | 25:40.0 | Asics Aggies |
54 | Chris | Oneal | M | 26 | 25:41.0 | Mizuno-Wolfpack |
55 | Sean | Seley | M | 44 | 25:44.0 | WVJS |
56 | Tim | Minor | M | 50 | 25:48.0 | Asics Aggies |
57 | Tom | O'Reilly | M | 51 | 25:49.0 | Tamalpa |
58 | Scott | Bang | M | 40 | 25:56.0 | WVJS |
59 | Jared | Doescher | M | 24 | 25:57.0 | River City Rebels |
60 | Mark | Jansen | M | 18 | 26:02.0 | UCSC Club |
61 | Jim | Howard | M | 54 | 26:02.0 | Tamalpa |
62 | Ambrogino | Giusti | M | 22 | 26:05.0 | Pamakids |
63 | Robert | Pickens | M | 48 | 26:08.0 | WVJS |
64 | Austin | Jones | M | 18 | 26:11.0 | Santa Clara |
65 | Kevin | Searls | M | 50 | 26:13.0 | Asics Aggies |
66 | Charles | Alexander | M | 44 | 26:15.0 | Asics Aggies |
67 | Jeff | Shaver | M | 48 | 26:17.0 | Asics Aggies |
68 | Thomas | O'Connor | M | 53 | 26:19.0 | WVJS |
69 | Casey | Renking | M | 51 | 26:26.0 | WVJS |
70 | Eric | Downing | M | 37 | 26:30.0 | Empire |
71 | Aaron | Patterson | M | 28 | 26:34.0 | |
72 | Andy | Williams | M | 46 | 26:36.0 | WVJS |
73 | Roger | Dix | M | 41 | 26:39.0 | Asics Aggies |
74 | Greg | Hales | M | 41 | 26:48.0 | Santa Cruz TC |
75 | Ken | Hsu | M | 45 | 26:51.0 | WVJS |
76 | Marc | Ostrowski | M | 45 | 26:55.0 | WVJS |
77 | Zak | Wescoe | M | 18 | 27:02.0 | UCSC Club |
78 | Carlin | Lee | M | 16 | 27:03.0 | |
79 | Jeff | Rohrer | M | 48 | 27:08.0 | WVJS |
80 | Doug | Steedman | M | 53 | 27:10.0 | Asics Aggies |
81 | David | Piazza | M | 50 | 27:14.0 | WVJS |
82 | Larry | Hyde | M | 53 | 27:18.0 | WVJS |
83 | Sean | Doll | M | 22 | 27:19.0 | UCSC Club |
84 | David | Woodruff | M | 50 | 27:19.0 | WVJS |
85 | Robert | Helvestine | M | 21 | 27:36.0 | UCSC Club |
86 | Nathan | Koch | M | 27 | 27:37.0 | Empire |
87 | Andrew | Creely | M | 51 | 27:40.0 | Santa Cruz TC |
88 | David | Delucchi | M | 46 | 27:42.0 | Santa Cruz TC |
89 | Bjorn | Samson | M | 30 | 27:44.0 | |
90 | Alec | Isabeau | M | 47 | 27:46.0 | Empire |
91 | Tony | Coffee | M | 46 | 27:50.0 | Asics Aggies |
92 | Ky | Faubion | M | 23 | 27:51.0 | |
93 | Sina | Aboutolebi | M | 27 | 27:55.0 | New Balance Excelsior |
94 | Richard | Zhu | M | 18 | 28:02.0 | |
95 | Matt | Nolan | M | 46 | 28:03.0 | WVJS |
96 | John | Sprigs | M | 47 | 28:04.0 | New Balance Excelsior |
97 | Frank | Brown | M | 25 | 28:06.0 | |
98 | Eric | Nichol | M | 42 | 28:07.0 | New Balance Excelsior |
99 | Tyler | Abbott | M | 47 | 28:09.0 | New Balance Excelsior |
100 | Nick | Mayers | M | 25 | 28:13.0 | River City Rebels |
101 | Lynn | Walker | M | 51 | 28:16.0 | Santa Cruz TC |
102 | David | Kurtz | M | 33 | 28:18.0 | Pamakids |
103 | Brian | Conroy | M | 52 | 28:18.0 | WVJS |
104 | Jeffrey | Harding | M | 46 | 28:25.0 | Santa Cruz TC |
105 | Bill | Dunn | M | 61 | 28:30.0 | WVJS |
106 | Zack | Hedling | M | 32 | 28:38.0 | Pamakids |
107 | Charles | Quan | M | 19 | 28:42.0 | UCSC Club |
108 | Scott | Graham | M | 56 | 28:49.0 | Asics Aggies |
109 | Brian | McCurdy | M | 52 | 28:53.0 | Tamalpa |
110 | Neil | Gullickson | M | 35 | 28:59.0 | River City Rebels |
111 | Frank | Alupay | M | 34 | 29:02.0 | Pamakids |
112 | Brian | Woodhouse | M | 53 | 29:04.0 | River City Rebels |
113 | Jorge | Rivera | M | 28 | 29:06.0 | New Balance Excelsior |
114 | Sam | Blickle | M | 18 | 29:11.0 | UCSC Club |
115 | Yurik | Riegel | M | 38 | 29:17.0 | New Balance Excelsior |
116 | Arthur | Mitchum | M | 56 | 29:29.0 | WVJS |
117 | Trevor | Marshall | M | 39 | 29:34.0 | Pamakids |
118 | Budd | Ring | M | 50 | 29:36.0 | River City Rebels |
119 | Kim | Lilot | M | 58 | 29:41.0 | New Balance Excelsior |
120 | Thomas | Pearman | M | 46 | 29:42.0 | River City Rebels |
121 | Ronald | Souza | M | 54 | 29:45.0 | River City Rebels |
122 | Brian | Shultz | M | 41 | 29:47.0 | New Balance Excelsior |
123 | Aaron | Lee | M | 34 | 30:03.0 | WVJS |
124 | Dino | Delyani | M | 51 | 30:08.0 | WVJS |
125 | David | Perry | M | 45 | 30:11.0 | Santa Cruz TC |
126 | Anders | Ryerson | M | 30 | 30:19.0 | Pamakids |
127 | Nicholas | Ratti | M | 36 | 30:39.0 | Pacific Striders |
128 | Carlos | Siqueiros | M | 51 | 30:44.0 | Asics Aggies |
129 | Andy | Harris | M | 49 | 30:50.0 | River City Rebels |
130 | John | Nicewonger | M | 41 | 30:52.0 | |
131 | Danniel | Ramirez | M | 19 | 30:53.0 | UCSC Club |
132 | Brendan | Hutchinson | M | 65 | 30:57.0 | Empire |
133 | Josh | Courthey | M | 23 | 31:05.0 | |
134 | Arturo | Rodriguez | M | 58 | 31:07.0 | Santa Cruz TC |
135 | Mark | Hicks | M | 51 | 31:09.0 | River City Rebels |
136 | Alex | Venegas | M | 19 | 31:15.0 | UCSC Club |
137 | Joe | Hurtado | M | 67 | 31:19.0 | WVJS |
138 | Joe | Flanigan | M | 59 | 31:23.0 | Pacific Striders |
139 | Doug | Butt | M | 63 | 31:40.0 | Pacific Striders |
140 | Orion | Mente | M | 32 | 31:46.0 | |
141 | Nick | Butterfield | M | 51 | 33:06.0 | Spartan RC |
142 | David | Norlander | M | 69 | 33:07.0 | WVJS |
143 | Robert | Seldner | M | 68 | 33:10.0 | River City Rebels |
144 | Gordon | Abbott | M | 64 | 33:17.0 | Asics Aggies |
145 | Don | Koeberlein | M | 61 | 33:44.0 | River City Rebels |
146 | Joel | Contreras | M | 64 | 34:27.0 | Buffalo Chips |
147 | Olof | Mellen | M | 64 | 34:31.0 | Santa Cruz TC |
148 | Jonathan | Ratti | M | 27 | 34:35.0 | Pacific Striders |
149 | Eddie | Klotz | M | 48 | 35:06.0 | Asics Aggies |
150 | Dave | Ahn | M | 55 | 35:14.0 | Asics Aggies |
151 | Darryl | Beardall | M | 72 | 36:28.0 | Tamalpa |
152 | Kurt | Gravenhorst | M | 58 | 36:49.0 | Spartan RC |
153 | Mike | Shriver | M | 48 | 37:29.0 | River City Rebels |
154 | Leroy | Daleen | M | 60 | 38:02.0 | Spartan RC |
155 | Julios | Ratti | M | 58 | 40:04.0 | Pacific Striders |
Women 3.18 mi. |
||||||
Place | First Name | Last Name | Gender | Age | Time | Club |
1 | Kara | June | F | 26 | 16:58.0 | Asics Aggies |
2 | Ana | Morales | F | 27 | 17:10.0 | Asics Aggies |
3 | Kris | Paaso | F | 31 | 17:34.0 | Peninsula Distance Club-Brooks |
4 | Heather | Gibson | F | 28 | 17:42.0 | Asics Aggies |
5 | Katie | Layman | F | 25 | 17:48.0 | Asics Aggies |
6 | Jennifer | DeRego | F | 28 | 17:49.0 | Asics Aggies |
7 | Jinny | Hanifan | F | 26 | 17:50.0 | Peninsula Distance Club-Brooks |
8 | Nicole | Campbell | F | 26 | 17:56.0 | WVTC |
9 | Lauren | Christman | F | 24 | 17:56.0 | Asics Aggies |
10 | Mikayla | Murphy | F | 20 | 17:59.0 | UCSC |
11 | Melissa | Goode | F | 33 | 18:02.0 | Peninsula Distance Club-Brooks |
12 | Rosemarie | Lagunas | F | 46 | 18:20.0 | Asics Aggies |
13 | Kierann | Smith | F | 25 | 18:34.0 | Impala |
14 | Carina | Hendricks | F | 22 | 18:46.0 | UCSC |
15 | Cosette | Smith | F | 27 | 18:48.0 | See Jane Run |
16 | Melanie | Lovrin | F | 30 | 18:57.0 | Empire |
17 | Suzanne | Segesta | F | 37 | 19:05.0 | WVTC |
18 | Brooke | Murphy | F | 32 | 19:12.0 | Impala |
19 | Susan | Armenta | F | 35 | 19:22.0 | Peninsula Distance Club-Brooks |
20 | Danielle | Bisho | F | 25 | 19:23.0 | Pamakids |
21 | Lisa | Renteria | F | 30 | 19:24.0 | Mizuno-Wolfpack |
22 | Sara | Freitas | F | 50 | 19:25.0 | Impala |
23 | Carla | Holmes | F | 41 | 19:28.0 | WVTC |
24 | Allison | Stiller | F | 23 | 19:29.0 | Mizuno-Wolfpack |
25 | Erin | McCarthy | F | 18 | 19:30.0 | Santa Clara |
26 | Dana | Underwood | F | 23 | 19:40.0 | Mizuno-Wolfpack |
27 | Jennifer | Cain | F | 19 | 19:42.0 | UCSC |
28 | Maggie | McManus | F | 18 | 19:54.0 | UCSC |
29 | Karen | Steele | F | 51 | 19:58.0 | Tamalpa |
30 | Megan | Mumane | F | 18 | 19:59.0 | Santa Clara |
31 | Haley | Stiers | F | 19 | 20:04.0 | UCSC |
32 | Meredith | Mills | F | 51 | 20:05.0 | WVTC |
33 | Monica | Coen | F | 18 | 20:06.0 | Santa Clara |
34 | Suzanne | Cordes | F | 48 | 20:08.0 | Impala |
35 | Valerie | Weilert | F | 23 | 20:14.0 | Mizuno-Wolfpack |
36 | Theresa | Keegan | F | 35 | 20:15.0 | WVTC |
37 | Tammy | Davenport | F | 40 | 20:18.0 | WVTC |
38 | Meghan | McNamara | F | 18 | 20:22.0 | Santa Clara |
39 | Kelsey | Shields | F | 18 | 20:24.0 | UCSC |
40 | Vanessa | Lordi | F | 31 | 20:25.0 | Asics Aggies |
41 | Jennifer | Rubio | F | 39 | 20:36.0 | Asics Aggies |
42 | Cinthya | Vielma | F | 42 | 20:39.0 | WVTC |
43 | Sarah | Jones | F | 30 | 20:41.0 | New Balance Excelsior |
44 | Adrienne | Bell | F | 19 | 20:43.0 | UCSC |
45 | Elizabeth | Wistrom | F | 31 | 20:44.0 | WVTC |
46 | Anne | Mason | F | 42 | 20:47.0 | Pamakids |
47 | Jenny | Light | F | 18 | 20:57.0 | Santa Clara |
48 | Christina | Lachman | F | 50 | 20:58.0 | Tamalpa |
49 | Karen | Saxena | F | 46 | 21:00.0 | WVTC |
50 | Cynthia | Toth | F | 19 | 21:01.0 | UCSC |
51 | Helen | Kao | F | 34 | 21:03.0 | New Balance Excelsior |
52 | Ellen | Wallace | F | 41 | 21:04.0 | WVTC |
53 | Elena | Sipe | F | 19 | 21:04.0 | UCSC Club |
54 | Carol | Bednar | F | 41 | 21:10.0 | WVJS |
55 | Mimi | Willard | F | 54 | 21:15.0 | Tamalpa |
56 | Maria | Briones | F | 52 | 21:18.0 | Impala |
57 | Raeann | Davis | F | 20 | 21:20.8 | UCSC |
58 | Marian | Richard | F | 48 | 24:00.0 | WVJS |
59 | Samantha | Michel | F | 27 | 21:30.0 | Asics Aggies |
60 | Jennifer | Jones | F | 18 | 21:39.0 | UCSC |
61 | Malia | Nanbara | F | 19 | 21:42.0 | UCSC |
62 | Sierra | Walker | F | 18 | 21:58.0 | UCSC Club |
63 | Rosie | Hansen | F | 22 | 22:09.0 | UCSC Club |
64 | Anna | Kurtz | F | 27 | 22:16.0 | |
65 | Marlyss | Bird | F | 34 | 22:26.0 | Pamakids |
66 | Lana | Ericksson | F | 24 | 22:27.0 | |
67 | Donna | Chan | F | 57 | 22:27.0 | New Balance Excelsior |
68 | Amy | Sonstein | F | 38 | 22:33.0 | Tamalpa |
69 | Mary | Wells | F | 54 | 22:35.0 | Tamalpa |
70 | Desiree | Wilson | F | 53 | 22:41.0 | River City Rebels |
71 | Sara | Howard | F | 16 | 22:44.0 | |
72 | Alyson | Dorfman | F | 20 | 22:48.0 | |
73 | Kelly | Hasten | F | 39 | 22:53.0 | Pamakids |
74 | Elaine | Ruprecht | F | 42 | 23:05.0 | |
75 | Irene | Suzuki | F | 45 | 23:08.0 | Impala |
76 | Uyenthi | Tran | F | 35 | 23:15.0 | WVJS |
77 | Joanne | Rowland | F | 60 | 23:19.0 | Impala |
78 | Lee | D'Alessandro | F | 40 | 23:29.0 | New Balance Excelsior |
79 | Tricia | Wallace | F | 50 | 23:38.0 | Tamalpa |
80 | Maggie | Fillmore | F | 58 | 23:41.0 | Impala |
81 | Maureen | Hogan | F | 49 | 24:03.0 | New Balance Excelsior |
82 | Susan | Lentz | F | 45 | 24:22.0 | River City Rebels |
83 | Monica | Fernandez | F | 40 | 25:07.0 | Pamakids |
84 | Jill | Race | F | 41 | 0:25:19 | River City Rebels |
85 | Malinda | Walker | F | 38 | 26:18.0 | Pamakids |
86 | Chris | Blue | F | 59 | 27:10.0 | WVJS |
87 | Carolynne | Juarez | F | 46 | 30:28.0 | |
88 | Barbara | Robben | F | 74 | 33:44.0 |
Last Update: 10/27/2008
Name: Thom Trimble