Home Contacts |
OFFICIALS' 2008 CALENDAR OF PACIFIC ASSOCIATION FALL RUNNING SCHEDULE
|
DATE | DAY | MEET | SITE | CONTACT | PHONE | START | |
OPEN AND COLLEGIATE
|
|||||||
8/27 | Sa | USF Cross Country Invite | "Golden Gate Park, San Francisco " | Helen Lehman-Winters | [email protected] | 415-422-6026 | 9:15am |
8/30 | Sa | Nevada/Jim VandenHeuvel Twilight Invitational | "Rancho San Rafael Park, Reno" | TJ Crater | [email protected] | 775-682-6916 | |
9/6 | Sa | GP Golden Gate Park Open | Golden Gate Park- S. F. | Mark Winitz | [email protected] | 650-948-0618 | 9:00am |
9/6 | Sa | Stanislaus Invite | "CSUS Campus, Turlock" | Diljeet Taylor | [email protected] | 9:30 AM | |
9/6 | Sa | ARC Beaver Invitational JC | Folsom SRA-Granite Bay | Rick Anderson | [email protected] | (916) 484-8143 | 4:00pm |
9/13 | Sa | Cuesta Invitational | "Fairbanks XC Course, San Luis Obispo" | ||||
9/14 | Su | Banana Chase 5K Road | "Golden Gate Park, San Francisco " | Mark Winitz | [email protected] | 650-948-0618 | 9:00am |
9/20 | Sa | 8th Annual UC Santa Cruz Cross Country Challenge | "UC Santa Cruz, Santa Cruz" | Larry Berg | [email protected] | 9:00am | |
9/20 | Sa | Jim Hunt Invitational-JC | Sierra College-Rocklin | Joe Neff | [email protected] | 10:00am | |
9/20 | Sa | GP U C Santa Cruz Challenge | U C Santa Cruz | Mark Winitz | [email protected] | 650-948-0618 | 9:00am |
9/20 | Sa | Shasta Invitational -JC | "West Valley HS, Cottonwood" | Arron Junta | [email protected] | 10:00am | |
9/25 | Th | Lou Vasquez Invitational-JC | Golden Gate Park- S. F. | Sean Laughlin | [email protected] | 415-239-3488 | 3:00pm |
9/27 | Sa | GP Garrin Park XC Challenge | Hayward | Mark Winitz | [email protected] | 650-948-0618 | 9:00am |
9/27 | Sa | Stanford Invitational | "Stanford, Palo Alto" | ||||
10/4 | Sa | GP Presidio Challenge | Presidio- S F | Mark Winitz | [email protected] | 650-948-0618 | 8:30am |
10/10 | Fr | Viking Invitational | "Newhall Park, Concord" | Dan Cruz | [email protected] | 2:00pm | |
10/10 | Fr | Toro Park Invitational-JC | Toro Park-Salinas | 3:30pm | |||
10/17 | Fr | Pat Ryan Invitational-JC | Spring Lake- Santa Rosa | Ron Whitney | [email protected] | 3:00pm | |
10/19 | Su | Humboldt Redwoods Half Marathon | "Weott, CA" | Mark Winitz | [email protected] | 650-948-0618 | 9:00am |
10/24 | We | Coast Conference Champ JC | "Golden Gate Park, San Francisco " | ||||
10/25 | Sa | GP Shoreline Open | Shoreline Park -Mountain View | Mark Winitz | [email protected] | 650-948-0618 | 9:00am |
11/1 | Sa | GP John Lawson Tamalpa Challenge | China Camp St. Park San Rafael | Mark Winitz | [email protected] | 650-948-0618 | 9:00am |
11/9 | Su | Clarksburg County 30 k | Clarksburg | Mark Winitz | [email protected] | 650-948-0618 | 10:00am |
11/8 | Sa | Nor Cal Championships-JC | "Beals Point, Folsom" | Rick Anderson | [email protected] | 650-574-6448 | 10:00am |
11/15 | Sa | NCAA Cross Country Regionals | "Stanford, Palo Alto" | ||||
11/23 | Su | PA/USATF CC Champ. | "Lindley Meadow, Golden Gate Park- S. F." | Mark Winitz | [email protected] | 650-574-6448 | TBD |
11/27 | Th | Silicon Valley Turkey Trot/Synaptics PA/USATF 5K Championship | San Hose | Mark Winitz | [email protected] | 650-574-6448 | 9:00am |
12/14 | Su | Christmas Relays | San Francisco | Mark Winitz | [email protected] | 650-948-0618 | 9:00am |
12/7 | Su | Ca International Marathon | Sacramento | Mark Winitz | [email protected] | 650-948-0618 | 7:00am |
Crystal Springs HS Schedule
|
|||||||
8/28 | Th | Serra Time Trials Practice | Crystal Springs Cross Country Course | Will McCarthy | [email protected] | ||
9/11 | Th | Serra Intersquad Practice | Crystal Springs Cross Country Course | Will McCarthy | [email protected] | ||
9/17 | We | CSUS The Relay Jamboree | Crystal Springs Cross Country Course | Dave Robertson | [email protected] | ||
10/2 | Th | SCVAL Preview | Crystal Springs Cross Country Course | Ernie Lee | [email protected] | ||
10/3 | Fr | JC Crystal Springs Invite | Crystal Springs Cross Country Course | "Joe Mangan, CSM" | 650-574-6448 | ||
10/7 | Tu | PAL Intro | Crystal Springs Cross Country Course | Bill Daskarolis | [email protected] | ||
10/8 | We | ISAL/GISAL | Crystal Springs Cross Country Course | Albert Caruana | [email protected] | ||
10/8 | Fr | Cal Pac Preview | Crystal Springs Cross Country Course | Don Ott | 510-432-7699 | ||
10/11 | Sa | Serra Invitational | Crystal Springs Cross Country Course | Will McCarthy | [email protected] | ||
10/13 | M o | Mitty Practice | Crystal Springs Cross Country Course | Mark Frise | [email protected] | ||
10/15 | We | Terman Invitational | Crystal Springs Cross Country Course | Karen Saxena | [email protected] | ||
10/16 | Th | Center Meet #1 | Crystal Springs Cross Country Course | Bill Daskarolis | [email protected] | ||
10/22 | We | Small School League | Crystal Springs Cross Country Course | Scott Douthit-C. Armstrong | [email protected] | ||
10/23 | Th | Center Meet #2 | Crystal Springs Cross Country Course | Bill Daskarolis | 510-552-4125 | ||
10/24 | Fr | ADAL League | Crystal Springs Cross Country Course | Karen Saxena | [email protected] | ||
10/25 | Sa | SH Cathedral Practice | Crystal Springs Cross Country Course | Andy Chan | 415-420-7149 | ||
10/27 | Mo | Serra Practice | Crystal Springs Cross Country Course | Will McCarthy | [email protected] | ||
10/28 | Tu | BAIAL Championships | Crystal Springs Cross Country Course | Dave Robertson | [email protected] | ||
10/29 | We | Small School League | Crystal Springs Cross Country Course | Scott Douthit-C. Armstrong | [email protected] | ||
10/30 | Th | Center Meet #3 | Crystal Springs Cross Country Course | Bill Daskarolis | 510-552-4125 | ||
11/1 | Sa | West Coast Conf. | Crystal Springs Cross Country Course | Bob Rush | 595-3619 | ||
11/1 | Sa | PAC West Conf. | Crystal Springs Cross Country Course | Jesse Torres | [email protected] | ||
11/3 | Mo | BVAL | Crystal Springs Cross Country Course | Colette Cluff | 408-265-5409 | ||
11/4 | Tu | SCVAL | Crystal Springs Cross Country Course | Earnie Lee | [email protected] | ||
11/5 | We | WCAL III | Crystal Springs Cross Country Course | Will McCarthy Serra | [email protected] | ||
11/6 | Th | PAL | Crystal Springs Cross Country Course | Bill Daskardolis | 510-552-4125 | ||
11/7 | Fr | Cal Pac Conf. Champs | Crystal Springs Cross Country Course | Don Ott | 510-432-7699 | ||
11/7 | Fr | WBAL League | Crystal Springs Cross Country Course | Al Caruana | [email protected] | ||
11/27 | Th | Don Dooley Turkey Trot | Crystal Springs Cross Country Course | Bob Rush | 595-3619 | ||
PA Youth Schedule
|
|||||||
9/28 | Su | Roseville Express | "Beals Point, Folsom" | Maura Kent | [email protected] | 916-412-7288 | |
10/5 | Su | LSI Track Club | "Stevens Creek Park, Cupertino" | Alex Gomez | [email protected] | 408-379-2599 | |
10/12 | Su | Buffalo Chips | "Folsom HS, Folsom" | George Paddock | [email protected] | 916-960-6384 | |
10/19 | Su | Stockton Saints Track Club | Stockton | Alicia Kirton-Lounge | [email protected] | 209-954-1129 | |
10/29 | Su | Pleasanton Heat | "Shadow Cliff Park, Pleasanton" | Kevin McCarthy | [email protected] | 925-462-6061 | |
11/2 | Su | Santa Rosa Express | Spring Lake- Santa Rosa | Bob Shor | [email protected] | 707-539-6787 | |
11/9 | Su | Palo Alto Lightning | "Bayfront Park, Menlo Park" | Willie Young | [email protected] | 650-321-2175 | |
11/16 | Su | PA/JO Championships | "Folsom HS, Folsom" | Bob Shor | [email protected] | 707-539-6787 | |
11/30 | Su | Region14/JO Championship | Sacramento | David Lawrence | [email protected] | 916-207-8842 |