Quick Link to 2008 All Comers Meet Schedule
updated: Wednesday, June 4, 2008DATE | DAY | MEET | SITE | CONTACT | PHONE | TIME | Start | |
|
||||||||
CLINICS | ||||||||
|
||||||||
1/12 | Sa | Hytek,Intro to LDR,Horiz. Jumps &Throws, Rules Update | SFSU | George Kleeman | [email protected]. | 925 229-2927 | ||
1/19 | Sa | Intro to T&F, Intro.-Horiz. & Vert. Jumps,Throws, Etc. | American River Coll., Sac | George Kleeman | [email protected]. | 925 229-2927 | ||
1/20 | Su | Intro to T&F, Inter.Med.-Horiz.,Throws, T & F Safety, W&M Etc. | Serra H S- San Mateo | George Kleeman | [email protected]. | 925 229-2927 | ||
1/26 | Sa | Hytek,Weights & Measures,Inter. Throws & Pole Vault,Etc. | U C Davis Hickey Gym | George Kleeman | [email protected]. | 925 229-2927 | ||
2/23 | Sa | Intro to T&F,Adv.Basic T& F ,Inter. Horiz.Jumps & Throws,Etc. | Enterprise HS-Redding | George Kleeman | [email protected]. | 925 229-2927 | ||
Feb. | Sa | Laser Lynx Practicum during meet | Cal All Comers | George Kleeman | [email protected]. | 925 229-2927 | ||
Jan & Feb | Sa | Starters Practicum during meet | LGAA Winter All Comer Meets | Rick Milam | [email protected] | 408 275-9448 | Noon | |
COACHES CLINICS | ||||||||
1/19,20 | Sa/Su | Coaches Education Level 1 School | UC Berkeley | Dave Shrock | [email protected] | 209-575-3034 | 8:00AM | |
2/9 | Sa | Coaches Education Developmental Clinic | Logan H S -Union City | Dave Shrock | [email protected] | 209-575-3034 | 9:00AM | |
clinic information and registration will be online at www.PAUSATF.org, go to Officials then Clinics. | ||||||||
. | ||||||||
OPEN AND COLLEGIATE | ||||||||
|
||||||||
1/5 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | Noon | |
1/12 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | Noon | |
1/19 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | Noon | |
1/26 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | Noon | |
2/2 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | Noon | |
2/8 | Fr | Coast Conference Preview | Monterey Peninsula College | Cass Jackson | [email protected] | 831.646-4199 | 1:00 PM | |
2/9 | Sa | Cal All Comers | Berkeley | Nadia Ghafoor | [email protected] | 415-775-5450 | ||
2/9 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | Noon | |
2/15 | Fr | NorCal RotationalFCC,DVC,DeAnza,Reedley,ARC | American River College | J Powless | [email protected] | 916 484-8935 | ||
2/15 | Fr | NorCal RotationalChabot,SJCC,Merritt,CSM, SRJC | Santa Rosa JC | Ron Whitney | [email protected] | 707.527-4456 | ||
2/15,16 | Fr or Sa | NorCal Rotational Hartnell,Sequoias,CCSF,WVC,MPC | Monterey Peninsula College | Cass Jackson | [email protected] | 831.646-4199 | ||
2/16 | Sa | NorCal Rotational Merced,Laney,Marin,MJC,Sac City | Sac. City College-Hughes Stadium | Julie Ferrara-Jones | [email protected] | 10:00 AM | ||
2/16 | Sa | Cal All Comers | Berkeley | Nadia Ghafoor | [email protected] | 415-775-5450 | ||
2/16 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | Noon | |
2/23 | Sa | Cal All Comers | Berkeley | Nadia Ghafoor | [email protected] | 415-775-5450 | ||
2/23 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | Noon | |
2/23 | Sa | Blue- Gold Intrasquad | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 | 11:00 AM | |
2/22 | Fr | NorCal Rotational Shasta,Yuba,Marin,DeAnza,Chabot | Chabot College | Steve Da Prato | [email protected] | 510-723-7482 | ||
2/22 | Fr | NorCal Rotational Butte,CCSF,WVC,Laney,SJCC,CSM | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 | 1:00 PM | |
2/22,23 | Fr or Sa | NorCal Rotational DVC,ARC,Sierra,Delta,Sac City,SRJC | Santa Rosa JC | Ron Whitney | [email protected] | 707.527-4456 | ||
2/22,23 | Fr or Sa | NorCal Rotational Hartnell,MPC,Reedley,Seqoias,FCC | Fresno City College | Gary Bluth | [email protected] | 559.442-4600x8440 | ||
2/29 | Fr | Ist Annual Leap Day Mini meet | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 | 1:00 PM | |
2/28,29 | Th,Fr | Chico Multi-Event Competition | Cal State Univ.-Chico | Kirk Freitas | [email protected] | 530-898-5150 | 11:00 AM | |
3/1 | Sa | Gator Preview | SFSU | Terry Burke | [email protected] | 415-338-2707 | ||
3/6,7 | Th,Fr | Beaver Multis | American River College | J Powless | [email protected] | 916 484-8935 | ||
3/8 | Sa | U C Davis, Stanford , Fresno St, San Francisco St. | UC Davis | Jon Vochatzer | [email protected] | 530 752-8608 | 11:00 AM | |
3/8 | Sa | Beaver Relays | American River College | J Powless | [email protected] | 916 484-8935 | ||
3/8 | Sa | Wildcat Relays | Cal State Univ.-Chico | Kirk Freitas | [email protected] | 530-898-5150 | 10:00 AM | |
3/8 | Sa | National Masters News | Granite Bay H S | Randy Sturgeon | [email protected] | 916-989-6667 | ||
3/14 | Fr | Jack Albiani Invitational (open) | Modesto J C | Mary Shea | [email protected] | 209-575-6219 | ||
3/15 | Sa | Capital Classic | Sac. City College-Hughes Stadium | Julie Ferrara-Jones | [email protected] | 8:00 AM | ||
3/16 | Su | Bay Area Senior Games | Stanford | |||||
3/20 | Th | West Valley Invitational | West Valley College-Saratoga | |||||
3/22 | Sa | Hornet Invitational | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 | ||
3/27,28 | Th-Fr | Sacramento NIKE Combined Events | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 | ||
3/28,29 | Fr, Sa | Cal Poly Invitational | Cal Poly- San Luis Obispo | Terry Crawford | [email protected] | 805-756-1130 | ||
3/28 | Fr | Bob Rush Invitational | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 | 11:00 AM | |
3/29 | Sa | Sacramento NIKE Elite Invitational | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 | ||
4/2,3 | We, Th | Cal Multis | Berkeley | Margaret Sheehan | [email protected] | 415-775-5450 | ||
4/4,5 | Fr, Sa | Stanford Invitational | Stanford | Mary Jo Alexander | [email protected] | 650.723-2736 | ||
4/4 | Fr | Chabot Distance Festival & Relays | Chabot College | Ken Grace | [email protected] | 510-723-6662 | ||
4/5 | Sa | Chabot Relays | Chabot College | Ken Grace | [email protected] | 510-723-6662 | ||
4/11,12 | Fr, Sa | Ed Adams Invitational | Hartnell College- Salinas | Jerry Noble | [email protected] | 831-755-6845 | ||
4/12 | Sa | 114th Big Meet (Stanford vs. Cal) | Berkeley | Margaret Sheehan | [email protected] | 415-775-5450 | 2:00 PM | |
4/12 | Sa | Johnny Mathis Invitational | SFSU | Terry Burke | [email protected] | 415-338-2707 | ||
4/18 | Fr | Harlan Anderson Twilight Invitational | Alhambra H S/ DVC | Dan Cruz | [email protected] | 925 685-1230 X2258 | 2:30PM | |
4/19 | Sa | Woody Wilson Classic | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 | 4:00 PM | |
4/22 | Tu | Big 8 Conference Championships Trials) | Modesto J C | Mary Shea | [email protected] | 209-575-6219 | ||
4/23 | We | Coast Conference Trials | Monterey Peninsula College | Cass Jackson | [email protected] | 831.646-4199 | ||
4/25 | Fr | Big 8 Conference Championships Finals) | Modesto J C | Mary Shea | [email protected] | 209-575-6219 | ||
4/25 | Fr | Causeway Classic | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 | 3:00 PM | |
4/25,26 | Fr, Sa | Brutus Hamilton Invitational | Berkeley | Margaret Sheehan | [email protected] | 415-775-5450 | 2:00 PM,10:30 AM | |
5/2 | Fr | Nor-Cal Championship Trials | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 | 10:00 AM | |
5/3 | Sa | Cal Poly v UCSB | Cal Poly- San Luis Obispo | Terry Crawford | [email protected] | 805-756-1130 | 11:00 AM | |
5/3 | Sa | 67th California Relays | Modesto J C | Dick Connors | [email protected] | |||
5/4 | Su | Payton Jordan Cardinal Invitational | Stanford | Mary Jo Alexander | [email protected] | 650.723-2736 | 2:00 PM | |
5/9,10 | Fr, Sa | Pac-10 Multis | Arizona St | |||||
5/10 | Sa | Aggie Twilight | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 | 4:00 PM | |
5/10 | Sa | 67th California Relays | Modesto JC | Dick Conners | [email protected] | |||
5/10 | Sa | Nor-Cal Championship Finals | Modesto J C | Mary Shea | [email protected] | 209-575-6219 | 2:00 PM | |
5/14-17, | We-Sa | Big Sky Conference Championships | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 | ||
5/16,17 | Fr, Sa | Pac-10 Championships | Arizona St | |||||
5/16,17 | Fr, Sa | State J. C. Championships | Cerritos (So.Cal) | |||||
5/18 | Su | River Vault | Rio Vista | Tye Harvey | [email protected] | |||
5/25 | Su | Pacific Assoc Open Championships | College of San Mateo | Al Hernandez | [email protected] | 510-651-3162 | ||
5/30,31 | Fr, Sa | NCAA Western Regionals | CSU- Northridge | |||||
6/11- 6/14 | We- Sa | NCAA Championships | Des Moines ,Ia | **** BY SELECTION**** | ||||
6/19 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
6/21 | Sa | Corporate Regional | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
6/22 | Su | Pacific Assoc Masters Championships | Los Gatos H S | Joy Margerum | [email protected] | |||
6/27-7/6 | Fr-Su | Olympic Team Trials | Eugene | **** BY SELECTION**** | ||||
6/26 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
7/3 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
7/10 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
7/12,13 | Sa,Su | International Children's Games | Kezar Stadium | Rick Milam | [email protected] | 408 275-9448 | ||
7/17 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
7/24 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
7/31 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
8/7 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 5:00PM | |
. | ||||||||
HIGH SCHOOL | ||||||||
|
||||||||
1/12,26 | Sa | Golden West AC Winter Track Series | Granite Bay H S | Randy Sturgeon | [email protected] | 916-989-6667 | 9:00AM | |
2/23 | Sa | Bellarmine Track Invitational | Bellarmine-San Jose | Terry Ward | [email protected] | 408-537-9277 | 9:30AM | |
3/1 | Sa | Peninsula Athletic League Relays | College of San Mateo | Jim Hume | [email protected] | 650-571-5913 | 9:30AM | |
3/8 | Sa | Sierra Invitational Relays | Modesto JC | Lisa Shrock | [email protected] | 209-575-3034 | 9:00AM | |
3/8 | Sa | Willow Glen Invitational | Willow Glen H S-San Jose | 8:00AM | ||||
3/8 | Sa | Kiwanis-Bellarmine Track and Field Invitational | Los Gatos H S | Terry Ward | [email protected] | 408-537-9277 | 8:00AM | |
3/8 | Sa | Mt. Pleasant Relays | Mt. Pleasant H S-San Jose | Steve Nelson | [email protected] | 408-270-0853 | 8:00AM | |
3/8 | Sa | King Gilbert Invitational | Granite Bay H S | Randy Sturgeon | [email protected] | 916-989-6667 | ||
3/15 | Sa | Sacramento H S Classic | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 | ||
3/16 | Su | Bay Area Senior Games | Stanford | Joy Margerum | [email protected] | |||
3/21 | Fr | WVC Invitational -Fro/Soph | West Valley College-Saratoga | 3:00PM | ||||
3/22 | Sa | WVC Invitational -Varsity | West Valley College-Saratoga | |||||
3/28 | Fr | CCS "Top 8" Classic Fro/Soph | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 3:00PM | |
3/29 | Sa | St. Francis Invitational | St. Francis HS-Mountain View | 8:00AM | ||||
3/29 | Sa | Hampton Phillips T & F Invitational | San Jose City College | David Flynn | [email protected] | 408-298-2181 x3670 | ||
4/12 | Sa | Don Bell Invitational | Leland HS | Rick Milam | [email protected] | 408 275-9448 | 9:00Am | |
4/18 | Fr | Woody Wilson Classic | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 | ||
4/18 | Fr | CCS "Top 8" | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 | 3:00PM | |
4/18 | Fr | West Valley High School Chico Invitational | Cal State Univ.-Chico | Dennis Boyle | [email protected] | 530-547-5151 | noon | |
4/18,19 | Fr, Sa | Bay Area Top Track& Field Invitational | Logan H S -Union City | Lee Webb | [email protected] | 510-304-7172 | 4 PM,8 AM | |
4/26 | Sa | Gilroy Invitational | Gilroy H S | Rick Milam | [email protected] | 408 275-9448 | 9:00AM | |
4/26 | Sa | Sacramento Meet of Champions | Sacramento City College | Jerry Colman | [email protected] | www.sacramentomoc.com | ||
4/29 | Tu | De Anza Trials | TBA | 2:00PM | ||||
4/30 | We | El Camino Trials | TBA | 2:00PM | ||||
4/30 | We | Peninsula Athletic League Trials | College of San Mateo | Jim Hume | [email protected] | 650-571-5913 | 2:00PM | |
5/1 | Th | De Anza Finals | TBA | 2:00PM | ||||
5/5 | Mo | Peninsula Athletic League Semi Finals | College of San Mateo | Jim Hume | [email protected] | 650-571-5913 | 2:00PM | |
5/7 | We | Peninsula Athletic League Finals | College of San Mateo | Jim Hume | [email protected] | 650-571-5913 | 2:00PM | |
5/7 | We | WCAL Trials-Boys | Bellarmine-San Jose | Terry Ward | [email protected] | 408-537-9277 | ||
5/8 | Th | WCAL Trials-Girls | Bellarmine-San Jose | Terry Ward | [email protected] | 408-537-9277 | ||
5/10 | Sa | SCVAL Qualifying | 10:00AM | |||||
5/10 | Sa | WCAL Trials-Finals | Bellarmine-San Jose | Terry Ward | [email protected] | 408-537-9277 | ||
5/17 | Sa | CCS Qualifying | TBA | 10:00AM | ||||
5/22 | Th | CCS Finals | TBA | 4:00PM | ||||
5/30,31 | Fr, Sa | CIF State Meet | ||||||
6/7 | Sa | Golden West Invitational | Folsom H S | John Murray | [email protected] | |||
. | ||||||||
YOUTH | ||||||||
|
||||||||
2/9 | Sa | Willie Davenport Olympian T & F Clinic | Logan H S -Union City | Lee Webb | [email protected] | 510-304-7172 | 9 or 10 AM | |
2/9 | Sa | Learn By Doing Clinic | Modesto J C | Mary Shea | [email protected] | 209-575-6219 | ||
3/1 | Sa | Roseville Express Track Club Sectional | Oakmont H S -Roseville | Maura Kent | [email protected] | 916-786-7288 | 8:00 am field events / 9:00 am running events | |
3/8 | Sa | Acorn Relays All Comers Meet | Berkeley H S | Darrell Hampton | [email protected] | 510-774-9701 | 9 or 10 AM | |
3/22 | Sa | CA Track Club Sectional | Skyline H S-Oakland | Aliya Dibrell | [email protected] | 510-220-4721 | 9 or 10 AM | |
3/29 | Sa | B# Track Club Sectional | TBA | Lewis Pugh | [email protected] | 707-208-3558 | 9 or 10 AM | |
4/5 | Sa | Full Stride Track Club Sectional | TBA | Donna Broussard | [email protected] | 707-429-0803 | 9 or 10 AM | |
4/12 | Sa | Stockton Saints Track Club Sectional | Bear Creek H S -Stockton | Alicia Kirton-Loung | [email protected] | 209-467-6518 opt. 2 | 9 or 10 AM | |
4/19 | Sa | Nor Cal Pacesetters Sectional | Novato H S | Kim Hines | [email protected] | 510-333-1531 | 9 or 10 AM | |
4/26 | Sa | TNT/Deer Valley Sectional | TBA | Paul Castle | [email protected] | 415-823-8936 | 9 or 10 AM | |
5/3,4 | Sa,Su | Umoja Track Club Sectional | Santa Clara HS | Brunet Lux | [email protected] | 408-464-9947 | 9 or 10 AM | |
5/10 | Sa | California Relays | Modesto J C | Carl Bryant | [email protected] | 209-583-9701 | 9 or 10 AM | |
5/10 | Sa | Mission Valley Club Invitational | Logan H S -Union City | Lee Webb | [email protected] | 510-304-7172 | 9 or 10 AM | |
5/17,18 | Sa, Su | 3M Track Club Invitational | Logan H S -Union City | Will Pittman | [email protected] | 510-581-4428 | 9 or 10 AM | |
5/18 | Su | San Jose City Wide Hershey Games | Evergreen Valley H S _San Jose | Judi Baxter | [email protected] | 707-546-3983 | 9 or 10 AM | |
5/24,25 | Sa,Su | Nevada Track Fest Invitational | Galena H S- Reno | Jim Vandenheuvel | [email protected] | 775-425-1885 | 9 or 10 AM | |
6/7,8 | Sa,Su | Pacific Assoc. Championships | Oakmont H S Roseville | Joanne Slaton-Camargo | [email protected] | 510-430-8223 | 9 or 10 AM | |
6/14 | Sa | Hershey No. Ca State Meet Finals | TBA | Judi Baxter | [email protected] | 707-546-3983 | 9 or 10 AM | |
6/14 | Sa | Field Event Only Meet | TBA | Tony Williams | [email protected] | 510-206-5403 | 9 or 10 AM | |
6/14,15 | Sa,Su | Region 14 Multi Event | Granada H S- Livermore | Lee Webb | [email protected] | 510-304-7172 | 9 or 10 AM | |
6/20-22, | Fr-Su | Junior Olympics Championships-Top 8 | Granada H S- Livermore | Joanne Slaton-Camargo | [email protected] | 510-430-8223 | 9 or 10 AM | |
6/28 | Sa | Pacific Assoc. Sub-bantam Champ. | Granada H S- Livermore | Joanne Slaton-Camargo | [email protected] | 510-430-8223 | 9 or 10 AM | |
7/11-13, | Fr-Su | Region 14 T & F Championships | Granada H S- Livermore | Joanne Slaton-Camargo | [email protected] | 510-430-8223 | 9 or 10 AM | |
7/18,19 | Fr,Sa | US youth Games | Laney College | Willie White | 510-223-5542 |
Last Update: 1/8/2008
Name: tct3