October 12, 2008
Willow Hill XC Course, Folsom High School, Folsom, CA
Sub Bantam Girls 2K | ||||
Place | Name | Team | Time | |
1 | Jaxin Woodward | FSTC | 9:30 | |
2 | Ava Agustin | Unattached | 10:10 | |
3 | Audrey Phillips | BCRC | 10:21 | |
4 | Maddie Hold | BCRC | 10:25 | |
5 | Alaina Baxter | Unattached | 10:43 | |
6 | Carina Baxter | Unattached | 11:45 | |
7 | Stephani Balmet | BCRC | 12:55 | |
Sub Bantam Boys 2K | ||||
Place | Name | Team | Time | |
1 | Miles Worthen | RETC | 9:12 | |
2 | George Yoshinaga | PAIT | 9:26 | |
3 | Forrest Daly | Unattached | 10:35 | |
4 | Rusell Agustin | Unattached | 11:36 | |
5 | Gabriel Gomez | Unattached | 14:41 | |
6 | Joren Balmet | BCRC | 15:39 | |
Bantam Girls 3K | ||||
Place | Name | Team | Time | |
1 | Caitlin Palacio | Unattached | 13:40 | |
2 | Kerry Norton | Unattached | 14:23 | |
3 | Chase Worthen | RETC | 14:25 | |
4 | Franny Kiles | CT | 14:28 | |
5 | Erin Mills | Unattached | 15:13 | |
6 | Marie Ong | Unattached | 15:53 | |
7 | Diana Guerrero | PH | 15:59 | |
8 | Leah Jones | PU | 16:59 | |
9 | Zenesha Olover | PU | 18:28 | |
10 | Amor Howard | PU | 18:29 | |
11 | Vida Stamey | SRX | 18:32 | |
12 | Madiso Beaudry | BCRC | 19:45 | |
Bantam Boys 3K | ||||
Place | Name | Team | Time | |
1 | Brendon Myrick | FSTC | 12:07 | |
2 | Logan Taggart | RETC | 12:22 | |
3 | Joel Tomlinson | Unattached | 13:04 | |
4 | Jason Gomez | Unattached | 13:14 | |
5 | Kyle Gomez-Powers | AP | 13:28 | |
6 | R J Agustin | Unattached | 14:03 | |
7 | Charles Velez | BCRC | 14:09 | |
8 | Duncan McCarthy | PH | 14:54 | |
9 | Timmy Falls | PH | 15:11 | |
10 | Wyatt Dillard | Unattached | 17:05 | |
Midget Girls 3K | ||||
Place | Name | Team | Time | |
1 | Clare Carroll | Unattached | 12:06 | |
2 | Sophie Hartley | PH | 12:21 | |
3 | Reaghan Emrick | RETC | 12:31 | |
4 | Eleanor Velez | BCRC | 12:39 | |
5 | Amihan Agustin | Unattached | 12:42 | |
6 | Jocelyn Vides | PU | 13:04 | |
7 | Shona McCarthy | PH | 13:52 | |
8 | Michelle Gonzales | BCRC | 14:12 | |
9 | Mickayla Balser | Unattached | 14:15 | |
10 | Jaqueline Knight | PU | 14:47 | |
11 | Femke Keukenkamp | RETC | 15:23 | |
12 | Ariella Hartley | PH | 17:03 | |
13 | Isamar Conde | BCRC | 17:32 | |
Midget Boys 3K | ||||
Place | Name | Team | Time | |
1 | Tristyn Martin | BCRC | 11:35 | |
2 | Neilson Powless | RETC | 11:54 | |
3 | Frederick Huxham | TAM | 12:03 | |
4 | Harley Norton | Unattached | 12:25 | |
5 | Simon Novich | PK | 12:28 | |
6 | Brent Giles | RETC | 12:37 | |
7 | Dylan Holbornwelsh | CT | 12:38 | |
8 | Hans Brovwer | PALT | 12:48 | |
9 | Eugene Chen | PH | 12:50 | |
10 | Graham Honig | BCRC | 12:54 | |
11 | Alex Merrey | BCRC | 12:57 | |
12 | Jordan Balser | Unattached | 13:12 | |
13 | Jose Agulo | CSE | 13:17 | |
14 | David Duncan | BCRC | 13:28 | |
15 | Jake Lavine | SRX | 13:43 | |
16 | Austin Taggart | Unattached | 13:46 | |
17 | James Dudley | PU | 13:59 | |
18 | Nick Hasjim | PH | 14:03 | |
19 | Ricky Ybarra | CSE | 14:40 | |
20 | Maclean Ankhelyi | BCRC | 14:54 | |
21 | Adrian Relic | PH | 15:01 | |
22 | Jack Brunson | SRX | 15:47 | |
23 | Jasdeep Singh | PH | 20:00 | |
Youth Girls 4K | ||||
Place | Name | Team | Time | |
1 | Julia Maxwell | Unattached | 14:51 | |
2 | Madeleine Ankhelyi | BCRC | 15:24 | |
3 | Natalie Dimits | Unattached | 15:35 | |
4 | Michelle Pouquette | BCRC | 16:03 | |
5 | Megan Wood | PU | 16:14 | |
6 | Lila Haba | Unattached | 16:18 | |
7 | Nicolette Sorensen | PH | 16:26 | |
8 | Allison Klas | BCRC | 16:31 | |
9 | Annie Margraff | DVTC | 16:50 | |
10 | Allison Daly | Unattached | 17:33 | |
11 | Rita Purcell | SRX | 17:51 | |
12 | T. K. Rose | BCRC | 18:46 | |
13 | Mackenzie Mills | Unattached | 19:17 | |
14 | Jane Stephens | CT | 20:14 | |
15 | Shelise Balmet | BCRC | 20:21 | |
16 | Jaclyn Nord | BCRC | 24:07 | |
Youth Boys 4K | ||||
Place | Name | Team | Time | |
1 | Brynn Sargent | RETC | 13:49 | |
2 | Andrew Osgood | CVRR | 13:59 | |
3 | Kevin Poteracke | SRX | 14:02 | |
4 | Evan Baxter | Unattached | 14:22 | |
5 | Tim O'Shea | RETC | 14:29 | |
6 | Daniel Grahan | RETC | 15:09 | |
7 | Jacob Schlachte | PH | 15:31 | |
8 | Brendon Chui | PH | 15:39 | |
9 | Zach Stoll | Unattached | 15:52 | |
10 | John Sommerville | PH | 16:01 | |
11 | Charlie Reid | SRX | 16:06 | |
12 | Matt Fergerson | BCRC | 16:08 | |
13 | David French | Unattached | 16:09 | |
14 | Dilraj Singh | PH | 16:49 | |
15 | Jasper Keukenkamp | RETC | 16:54 | |
16 | Nick Trebes | PH | 17:15 | |
17 | August Kiles | CT | 17:50 | |
18 | Brett Dornberger | PU | 18:56 | |
19 | Curtis Hilgenberger | Unattached | 19:09 | |
20 | Jaspreet Tathgur | PH | 19:24 | |
21 | Matt Decker | RETC | 19:33 | |
22 | Ryland Stamey | SRX | 19:59 | |
Open Women 5K | ||||
Place | Name | Team | Time | |
1 | Dianna Rossman | Unattached | 23:56 | |
2 | Marissa Indigjer | Unattached | 24:19 | IG |
3 | Elaine Ruprecht | Unattached | 25:33 | |
Open Men 5K | ||||
Place | Name | Team | Time | |
1 | Nathan Paddeck | Unattached | 18:37 | IB |
2 | James Dietler-Bennion | Unattached | 18:37 | IB |
3 | Brian Purcell | Unattached | 19:56 | |
4 | Kevin McCarthy | PH | 20:38 | |
5 | Jordan Williams | PU | 21:13 | |
6 | Marj Indgjer | BCRC | 22:29 | |
7 | Curtis Duncan | Unattached | 22:53 | IB |
8 | Alex Gomez | Unattached | 25:33 |
# # #