Place | Name | Age | Time | Pace |
1 | Maxwell King | 29 | 6:04:44.0 | 7:18/M |
2 | Dave MacKey | 39 | 6:12:13.0 | 7:27/M |
3 | Chikara Omine | 26 | 6:12:46.0 | 7:27/M |
4 | Matt Lonergan | 35 | 6:13:53.0 | 7:29/M |
5 | Timmy Parr | 27 | 6:16:04.0 | 7:31/M |
6 | Dan Olmstead | 36 | 6:18:10.0 | 7:34/M |
7 | Victor Ballesteros | 38 | 6:19:09.0 | 7:35/M |
8 | Jasper Halekas | 33 | 6:22:12.0 | 7:39/M |
9 | Christopher Ratliff | 39 | 6:31:52.0 | 7:50/M |
10 | Adam Lint | 25 | 6:32:12.0 | 7:51/M |
11 | Joseph D'Alessio | 32 | 6:33:23.0 | 7:52/M |
12 | Mark Lantz | 43 | 6:40:24.0 | 8:00/M |
13 | Michael Fink | 40 | 6:41:54.0 | 8:02/M |
14 | Graham Cooper | 39 | 6:45:12.0 | 8:06/M |
15 | Kami Semick | 42 | 6:45:51.0 | 8:07/M |
16 | Mark Murray | 46 | 6:48:24.0 | 8:10/M |
17 | Sean Lang | 27 | 6:51:04.0 | 8:13/M |
18 | Jeff Kozak | 34 | 6:51:43.0 | 8:14/M |
19 | Oswaldo Lopez | 37 | 6:54:20.0 | 8:17/M |
20 | Tom Nielsen | 49 | 6:54:21.0 | 8:17/M |
21 | Wynn Davis | 28 | 6:58:31.0 | 8:22/M |
22 | Bob Shebest | 34 | 7:00:44.0 | 8:25/M |
23 | Kevin Weil | 25 | 7:02:17.0 | 8:27/M |
24 | Jen Pfeifer | 37 | 7:03:25.0 | 8:28/M |
25 | Kevin Swisher | 35 | 7:05:30.0 | 8:31/M |
26 | Christopher Mercaldi | 27 | 7:07:08.0 | 8:33/M |
27 | Annette Bednosky | 42 | 7:11:21.0 | 8:38/M |
28 | Michael Cook | 38 | 7:12:21.0 | 8:39/M |
29 | Jenny Capel | 36 | 7:14:33.0 | 8:41/M |
30 | David Johnston | 39 | 7:18:12.0 | 8:46/M |
31 | Jason Reed | 30 | 7:20:11.0 | 8:48/M |
32 | Zachary Landman | 22 | 7:21:07.0 | 8:49/M |
33 | David Rhodes | 39 | 7:21:51.0 | 8:50/M |
34 | Pierre-Yves Couteau | 42 | 7:23:45.0 | 8:53/M |
35 | Eric Johnson | 25 | 7:24:13.0 | 8:53/M |
36 | Monica Ochs | 40 | 7:26:02.0 | 8:55/M |
37 | Robert Evans | 42 | 7:28:50.0 | 8:59/M |
38 | Tim Twietmeyer | 50 | 7:29:17.0 | 8:59/M |
39 | Hugo Ahumada | 35 | 7:31:25.0 | 9:02/M |
40 | John Blue | 45 | 7:38:31.0 | 9:10/M |
41 | Mark Gilligan | 38 | 7:40:09.0 | 9:12/M |
42 | Greg Nacco | 49 | 7:40:58.0 | 9:13/M |
43 | Anthony Brantley | 37 | 7:42:12.0 | 9:15/M |
44 | Jady Palko | 35 | 7:44:10.0 | 9:17/M |
45 | Scott Dunlap | 39 | 7:44:15.0 | 9:17/M |
46 | Collin Anderson | 21 | 7:44:57.0 | 9:18/M |
47 | Christopher Granger | 35 | 7:46:29.0 | 9:20/M |
48 | Charles Wickersham | 36 | 7:47:44.0 | 9:21/M |
49 | Craig Bronstein | 53 | 7:50:08.0 | 9:24/M |
50 | Carol Rewick | 41 | 7:51:06.0 | 9:25/M |
Place | Name | Age | Total Time | Total Pace |
51 | Randy Vander Tuig | 35 | 7:51:23.0 | 9:26/M |
52 | Michael Kezmoh | 43 | 7:53:17.0 | 9:28/M |
53 | Suzie Lister | 44 | 7:53:25.0 | 9:28/M |
54 | Mark Winkelman | 44 | 7:54:06.0 | 9:29/M |
55 | Don Redl | 37 | 7:54:44.0 | 9:30/M |
56 | John Catts | 55 | 7:54:50.0 | 9:30/M |
57 | Jesse Barragan | 31 | 7:54:55.0 | 9:30/M |
58 | Adam Blum | 44 | 7:54:58.0 | 9:30/M |
59 | Andy Benkert | 41 | 7:54:58.0 | 9:30/M |
60 | Mike Miller | 52 | 7:56:34.0 | 9:32/M |
61 | Elizabeth Weil | 26 | 7:57:47.0 | 9:33/M |
62 | Katie Murphy | 26 | 7:58:42.0 | 9:34/M |
63 | Stan Ferguson | 45 | 8:00:14.0 | 9:36/M |
64 | Rudy Montoya | 40 | 8:01:25.0 | 9:38/M |
65 | Mike Bailey | 54 | 8:03:31.0 | 9:40/M |
66 | Gary Wang | 41 | 8:04:21.0 | 9:41/M |
67 | Ted Nunes | 32 | 8:04:44.0 | 9:42/M |
68 | Lainie Callahan-Mattoo | 32 | 8:05:20.0 | 9:42/M |
69 | Roxanne Woodhouse | 46 | 8:07:27.0 | 9:45/M |
70 | Jim Scott | 49 | 8:08:35.0 | 9:46/M |
71 | Alex McDaniel | 31 | 8:08:48.0 | 9:47/M |
72 | Ken McKee | 37 | 8:09:08.0 | 9:47/M |
73 | David Dean | 40 | 8:10:33.0 | 9:49/M |
74 | Keith Bechtol | 24 | 8:13:17.0 | 9:52/M |
75 | Mary Churchill | 33 | 8:15:09.0 | 9:54/M |
76 | Christopher Cadotte | 28 | 8:16:11.0 | 9:55/M |
77 | Jamie Frink | 36 | 8:16:33.0 | 9:56/M |
78 | Chris Rowe | 39 | 8:17:16.0 | 9:57/M |
79 | Omar Parra | 24 | 8:19:01.0 | 9:59/M |
80 | Sarah Dasher | 27 | 8:19:29.0 | 9:59/M |
81 | Brian Miller | 31 | 8:20:32.0 | 10:01/M |
82 | Jason Perez | 24 | 8:20:50.0 | 10:01/M |
83 | Vance Roget | 54 | 8:21:12.0 | 10:01/M |
84 | Bradley Fenner | 44 | 8:22:13.0 | 10:03/M |
85 | Howard Wood | 44 | 8:22:25.0 | 10:03/M |
86 | Jochen Horn | 42 | 8:22:35.0 | 10:03/M |
87 | Grant Carboni | 38 | 8:22:49.0 | 10:03/M |
88 | Jim Cannon | 55 | 8:24:18.0 | 10:05/M |
89 | David Zevely | 21 | 8:24:52.0 | 10:06/M |
90 | Michael Borges | 46 | 8:25:02.0 | 10:06/M |
91 | Daniel Vargo | 44 | 8:28:08.0 | 10:10/M |
92 | Angie Hart | 43 | 8:29:33.0 | 10:11/M |
93 | Ryan Rivera | 33 | 8:29:38.0 | 10:12/M |
94 | Ron Duncan | 45 | 8:29:41.0 | 10:12/M |
95 | Berklee Akutagawa | 31 | 8:30:11.0 | 10:12/M |
96 | Sean Marchal | 41 | 8:30:46.0 | 10:13/M |
97 | Ernest Takahashi | 64 | 8:32:07.0 | 10:15/M |
98 | Ty Russell | 59 | 8:32:33.0 | 10:15/M |
99 | Brian Miller | 33 | 8:32:50.0 | 10:15/M |
100 | Keith Blom | 52 | 8:36:00.0 | 10:19/M |
Place | Name | Age | Total Time | Total Pace |
101 | Jason Dumars | 39 | 8:38:06.0 | 10:22/M |
102 | Todd Hayes | 58 | 8:38:11.0 | 10:22/M |
103 | Rena Schumann | 47 | 8:39:44.0 | 10:24/M |
104 | Michael Bailey | 27 | 8:40:04.0 | 10:24/M |
105 | Adrian Crane | 53 | 8:40:48.0 | 10:25/M |
106 | Eric Schranz | 34 | 8:40:54.0 | 10:25/M |
107 | Richard Blink | 34 | 8:42:37.0 | 10:27/M |
108 | Carl Johnson | 40 | 8:43:21.0 | 10:28/M |
109 | Bruce Urquhart | 54 | 8:43:32.0 | 10:28/M |
110 | Dan McHugh | 38 | 8:43:34.0 | 10:28/M |
111 | Christopher Wolff | 37 | 8:44:01.0 | 10:29/M |
112 | Kevin Hume | 45 | 8:45:44.0 | 10:31/M |
113 | Ala Dean | 41 | 8:47:01.0 | 10:32/M |
114 | Bill Finkbeiner | 53 | 8:48:12.0 | 10:34/M |
115 | Leslie Antonis | 46 | 8:48:28.0 | 10:34/M |
116 | Edward Daly | 42 | 8:53:39.0 | 10:40/M |
117 | Mike Nuttall | 59 | 8:53:42.0 | 10:40/M |
118 | Bill Cotton | 46 | 8:53:55.0 | 10:41/M |
119 | Lance Hooper | 38 | 8:54:14.0 | 10:41/M |
120 | Don Duffy | 55 | 8:54:16.0 | 10:41/M |
121 | Jeff Lang | 40 | 8:54:23.0 | 10:41/M |
122 | Mike Wright | 50 | 8:54:26.0 | 10:41/M |
123 | Tim Quinn | 62 | 8:54:59.0 | 10:42/M |
124 | Jeremy Meyers | 38 | 8:55:20.0 | 10:42/M |
125 | Lina McCain | 42 | 8:55:24.0 | 10:42/M |
126 | Chris Oconnor | 42 | 8:55:34.0 | 10:43/M |
127 | Kevin Choe | 43 | 8:56:01.0 | 10:43/M |
128 | Patrick Malta | 42 | 8:56:46.0 | 10:44/M |
129 | Stephen Tjonpiangi | 54 | 8:57:12.0 | 10:45/M |
130 | Lance Gilbert | 53 | 8:57:52.0 | 10:45/M |
131 | Will Aarsheim | 40 | 8:58:30.0 | 10:46/M |
132 | Miles Krier | 57 | 8:58:47.0 | 10:47/M |
133 | Todd Bertolone | 46 | 8:58:58.0 | 10:47/M |
134 | Charley Jones | 37 | 8:59:51.0 | 10:48/M |
135 | Beatrice Song | 47 | 8:59:59.0 | 10:48/M |
136 | Peter Korn | 43 | 9:00:35.0 | 10:49/M |
137 | Brian Fugere | 51 | 9:01:52.0 | 10:50/M |
138 | Diana Lundy | 55 | 9:03:24.0 | 10:52/M |
139 | Calvin Wong | 27 | 9:04:26.0 | 10:53/M |
140 | Claire Gilles | 32 | 9:04:39.0 | 10:54/M |
141 | Joseph Swenson | 53 | 9:05:48.0 | 10:55/M |
142 | Jim Magill | 62 | 9:06:02.0 | 10:55/M |
143 | Tamara Johnson | 44 | 9:07:10.0 | 10:57/M |
144 | Harris Goodman | 43 | 9:08:17.0 | 10:58/M |
145 | Dana Gard | 64 | 9:08:27.0 | 10:58/M |
146 | Steve Klang | 41 | 9:08:33.0 | 10:58/M |
147 | Lupe Labourdett | 49 | 9:09:13.0 | 10:59/M |
148 | Dan Meyers | 52 | 9:10:00.0 | 11:00/M |
149 | Amy Schmich | 34 | 9:10:46.0 | 11:01/M |
150 | Chris Perillo | 39 | 9:10:51.0 | 11:01/M |
Place | Name | Age | Total Time | Total Pace |
151 | Jason Jones | 36 | 9:11:59.0 | 11:02/M |
152 | George Raynsford | 57 | 9:12:12.0 | 11:03/M |
153 | Scott Henrikson | 44 | 9:12:26.0 | 11:03/M |
154 | Bob Crowley | 51 | 9:13:38.0 | 11:04/M |
155 | Ben Doar | 24 | 9:14:52.0 | 11:06/M |
156 | Bill Davis | 63 | 9:15:52.0 | 11:07/M |
157 | James Hoehn | 42 | 9:17:01.0 | 11:08/M |
158 | Maris Apse | 39 | 9:18:01.0 | 11:10/M |
159 | Alli Lacroix | 33 | 9:19:58.0 | 11:12/M |
160 | Ron Rel | 43 | 9:21:16.0 | 11:14/M |
161 | Michelle Deasy | 37 | 9:21:40.0 | 11:14/M |
162 | Angie Pozzi | 50 | 9:22:15.0 | 11:15/M |
163 | Gretchen Brugman | 35 | 9:22:52.0 | 11:15/M |
164 | Tony Overbay | 39 | 9:23:03.0 | 11:16/M |
165 | Amanda Ferguson | 31 | 9:24:35.0 | 11:18/M |
166 | James Barstad | 44 | 9:24:50.0 | 11:18/M |
167 | David Forshey | 38 | 9:25:02.0 | 11:18/M |
168 | Marianne Paulson | 45 | 9:25:13.0 | 11:18/M |
169 | Laura Guest | 24 | 9:26:07.0 | 11:19/M |
170 | John Nichols | 44 | 9:26:49.0 | 11:20/M |
171 | Norbert Leinfellner | 42 | 9:26:55.0 | 11:20/M |
172 | Leslie Lindgren-Kezmoh | 40 | 9:27:00.0 | 11:20/M |
173 | Marc Dube | 34 | 9:28:24.0 | 11:22/M |
174 | Roberta McGraw | 47 | 9:28:24.0 | 11:22/M |
175 | Rob Mann | 37 | 9:29:32.0 | 11:23/M |
176 | Ron Hertshten | 29 | 9:29:59.0 | 11:24/M |
177 | Ling-Ru Chu | 35 | 9:32:07.0 | 11:27/M |
178 | Tom Remkes | 47 | 9:32:51.0 | 11:27/M |
179 | Cory Johnson | 44 | 9:32:51.0 | 11:27/M |
180 | Eric Troska | 32 | 9:33:07.0 | 11:28/M |
181 | Bob Lapanja | 29 | 9:34:05.0 | 11:29/M |
182 | Tom Whitaker | 34 | 9:34:44.0 | 11:30/M |
183 | Thomas Erdman | 23 | 9:35:17.0 | 11:30/M |
184 | Kristen Dymmel | 31 | 9:36:31.0 | 11:32/M |
185 | Daniel Fischer | 39 | 9:37:15.0 | 11:33/M |
186 | Kelly Beattie | 45 | 9:37:56.0 | 11:34/M |
187 | Rich Weinert | 55 | 9:38:20.0 | 11:34/M |
188 | Larry Myers | 52 | 9:38:36.0 | 11:34/M |
189 | Denise Fleming-Williams | 47 | 9:39:08.0 | 11:35/M |
190 | Clayton Tredway | 37 | 9:39:51.0 | 11:36/M |
191 | James Reikowsky | 53 | 9:39:54.0 | 11:36/M |
192 | Frank Plucker | 38 | 9:40:05.0 | 11:36/M |
193 | Deanna Beland | 40 | 9:40:29.0 | 11:37/M |
194 | Tim Corliss | 37 | 9:40:35.0 | 11:37/M |
195 | Kunishige Yamagata | 56 | 9:40:37.0 | 11:37/M |
196 | Roy Pena | 50 | 9:40:43.0 | 11:37/M |
197 | Terry Miller | 56 | 9:41:14.0 | 11:37/M |
198 | Rod Dickson | 63 | 9:41:28.0 | 11:38/M |
199 | Robert Hodge | 48 | 9:41:58.0 | 11:38/M |
200 | Victor Harris | 51 | 9:41:59.0 | 11:38/M |
Place | Name | Age | Total Time | Total Pace |
201 | Terry Richardson | 47 | 9:42:12.0 | 11:39/M |
202 | Dan Williams | 60 | 9:42:41.0 | 11:39/M |
203 | Allyson Thomas Conwell | 28 | 9:42:50.0 | 11:39/M |
204 | Jeff Stevenson | 64 | 9:43:11.0 | 11:40/M |
205 | Brent Wendel | 38 | 9:43:51.0 | 11:41/M |
206 | Mariano Pontillas | 35 | 9:43:57.0 | 11:41/M |
207 | Charlie Bachmann | 55 | 9:44:27.0 | 11:41/M |
208 | Leslie Carboni | 35 | 9:44:29.0 | 11:41/M |
209 | Michael Hernandez | 55 | 9:44:43.0 | 11:42/M |
210 | Paul Oropallo | 43 | 9:45:28.0 | 11:43/M |
211 | Brad Sutton | 45 | 9:45:45.0 | 11:43/M |
212 | Maria Lemus | 45 | 9:46:21.0 | 11:44/M |
213 | Georganna Quarles | 55 | 9:46:31.0 | 11:44/M |
214 | Patrick Morin | 45 | 9:48:04.0 | 11:46/M |
215 | David Williams | 55 | 9:49:25.0 | 11:47/M |
216 | Gary Davis | 55 | 9:51:40.0 | 11:50/M |
217 | Tom Wroblewski | 50 | 9:52:16.0 | 11:51/M |
218 | Mike Whalen | 54 | 9:53:01.0 | 11:52/M |
219 | Ooi Leng Lum | 32 | 9:53:05.0 | 11:52/M |
220 | Richard Triquart | 36 | 9:53:22.0 | 11:52/M |
221 | Daniel Borcherding | 25 | 9:53:24.0 | 11:52/M |
222 | Bill Dodson | 74 | 9:54:06.0 | 11:53/M |
223 | Charles Godtfredsen | 40 | 9:54:22.0 | 11:53/M |
224 | Hector Escalante | 48 | 9:54:25.0 | 11:53/M |
225 | Kelley Puckett | 28 | 9:55:14.0 | 11:54/M |
226 | Emily Conlon | 24 | 9:55:23.0 | 11:54/M |
227 | Ronald Rogowski | 37 | 9:56:42.0 | 11:56/M |
228 | Michael Peoples | 46 | 9:57:00.0 | 11:56/M |
229 | Craig Slagel | 36 | 9:57:00.0 | 11:56/M |
230 | David Holmes | 41 | 9:58:08.0 | 11:58/M |
231 | Kirt Moret | 54 | 9:58:09.0 | 11:58/M |
232 | Jeff Russell | 49 | 9:58:56.0 | 11:59/M |
233 | Martin Whitcomb | 56 | 9:59:09.0 | 11:59/M |
234 | Tom Moore | 58 | 9:59:28.0 | 11:59/M |
235 | Steve Bradley | 46 | 10:00:01.0 | 12:00/M |
236 | Ralph Richardson | 52 | 10:00:56.0 | 12:01/M |
237 | Narendra Rocherolle | 40 | 10:01:10.0 | 12:01/M |
238 | Brien Crothers | 50 | 10:01:42.0 | 12:02/M |
239 | Randall Thomsen | 47 | 10:02:26.0 | 12:03/M |
240 | Catherine Sullivan | 37 | 10:03:36.0 | 12:04/M |
241 | Todd Velazquez | 27 | 10:04:53.0 | 12:06/M |
242 | Linda McFadden | 46 | 10:05:23.0 | 12:06/M |
243 | Steven Steele | 54 | 10:05:30.0 | 12:07/M |
244 | James Sohn | 42 | 10:05:38.0 | 12:07/M |
245 | Christina Williams | 25 | 10:06:07.0 | 12:07/M |
246 | Dennis Lefbom | 44 | 10:06:21.0 | 12:08/M |
247 | Scott Parker | 53 | 10:08:48.0 | 12:11/M |
248 | Jay Elkerton | 50 | 10:08:54.0 | 12:11/M |
249 | Viddyut Balmer | 26 | 10:09:10.0 | 12:11/M |
250 | Jodi Laramy | 40 | 10:09:33.0 | 12:11/M |
Place | Name | Age | Total Time | Total Pace |
251 | Kyong Martin | 54 | 10:09:37.0 | 12:12/M |
252 | David Bieber | 50 | 10:10:20.0 | 12:12/M |
253 | Karen Gilligan | 40 | 10:10:27.0 | 12:13/M |
254 | Peggy Davidson | 53 | 10:10:39.0 | 12:13/M |
255 | David Tearpak | 30 | 10:11:23.0 | 12:14/M |
256 | Jon Williams | 41 | 10:11:25.0 | 12:14/M |
257 | Brian Medley | 34 | 10:12:49.0 | 12:15/M |
258 | Tim Coughlin | 47 | 10:13:40.0 | 12:16/M |
259 | Robert Dickinson Jr. | 53 | 10:14:23.0 | 12:17/M |
260 | James Ott | 52 | 10:15:09.0 | 12:18/M |
261 | Steve Callahan | 42 | 10:15:16.0 | 12:18/M |
262 | James Letcher | 45 | 10:15:16.0 | 12:18/M |
263 | Chrissy Ferguson | 48 | 10:16:16.0 | 12:20/M |
264 | Eric Braswell | 27 | 10:16:38.0 | 12:20/M |
265 | Karen Thernka | 41 | 10:16:57.0 | 12:20/M |
266 | John Peterson | 60 | 10:17:31.0 | 12:21/M |
267 | Blakely Hume | 34 | 10:17:32.0 | 12:21/M |
268 | Dianne Meyers | 46 | 10:18:08.0 | 12:22/M |
269 | Paul Bush | 70 | 10:18:47.0 | 12:23/M |
270 | Chihping Fu | 43 | 10:19:06.0 | 12:23/M |
271 | Elijah Liao | 36 | 10:19:31.0 | 12:23/M |
272 | Ellen Childress | 22 | 10:19:36.0 | 12:24/M |
273 | Jason Whipple | 40 | 10:20:12.0 | 12:24/M |
274 | Sheryl Collmer | 50 | 10:20:21.0 | 12:24/M |
275 | Jeffrey Oberlatz | 38 | 10:20:21.0 | 12:24/M |
276 | Kelly Ramshur | 39 | 10:20:22.0 | 12:24/M |
277 | Greg Power | 57 | 10:21:14.0 | 12:25/M |
278 | Peggy Alfred | 50 | 10:21:19.0 | 12:26/M |
279 | Thomas Meyers | 54 | 10:22:01.0 | 12:26/M |
280 | Sarah Lynch | 31 | 10:22:03.0 | 12:26/M |
281 | Kimberly White | 38 | 10:22:24.0 | 12:27/M |
282 | Sy Vu | 41 | 10:24:14.0 | 12:29/M |
283 | Mike Phillips | 47 | 10:24:36.0 | 12:30/M |
284 | Eric Poulsen | 57 | 10:24:51.0 | 12:30/M |
285 | Terry Kalb | 39 | 10:25:31.0 | 12:31/M |
286 | Nan Nguyen | 37 | 10:25:35.0 | 12:31/M |
287 | Bill Odom | 59 | 10:26:04.0 | 12:31/M |
288 | Bill Lercari | 56 | 10:26:32.0 | 12:32/M |
289 | Bob Hartmann | 59 | 10:26:36.0 | 12:32/M |
290 | Brian Tsuyuki | 56 | 10:28:21.0 | 12:34/M |
291 | Sandra Ross | 46 | 10:28:30.0 | 12:34/M |
292 | Brian Harvey | 33 | 10:29:30.0 | 12:35/M |
293 | Jake Woroniecki | 40 | 10:31:39.0 | 12:38/M |
294 | Scott Wilson | 48 | 10:31:42.0 | 12:38/M |
295 | Marcia Dellwo | 50 | 10:32:29.0 | 12:39/M |
296 | Karen Hodges | 50 | 10:32:35.0 | 12:39/M |
297 | Mark Curry | 49 | 10:33:00.0 | 12:40/M |
298 | Diane Frederic | 46 | 10:33:07.0 | 12:40/M |
299 | Jim Austreng | 53 | 10:34:00.0 | 12:41/M |
300 | Baldwyn Chieh | 40 | 10:34:51.0 | 12:42/M |
Place | Name | Age | Total Time | Total Pace |
301 | Jill Renee Dessler | 40 | 10:35:34.0 | 12:43/M |
302 | Tony Lafferty | 48 | 10:35:40.0 | 12:43/M |
303 | Lori Heinselman-Crai | 41 | 10:36:06.0 | 12:43/M |
304 | Benjamin Scinto | 33 | 10:36:14.0 | 12:43/M |
305 | Michael Palmer | 55 | 10:37:31.0 | 12:45/M |
306 | Buzz Higgins | 65 | 10:37:36.0 | 12:45/M |
307 | Mark Metcalfe | 40 | 10:38:36.0 | 12:46/M |
308 | Karen Bonnett | 52 | 10:39:07.0 | 12:47/M |
309 | Rajeev Patel | 49 | 10:39:07.0 | 12:47/M |
310 | Thomas Williams | 49 | 10:40:00.0 | 12:48/M |
311 | Hanh Huynh | 26 | 10:40:06.0 | 12:48/M |
312 | Tim Daly | 49 | 10:42:17.0 | 12:51/M |
313 | Peter Johnson | 37 | 10:42:27.0 | 12:51/M |
314 | Gerald Turpin | 38 | 10:43:19.0 | 12:52/M |
315 | Carol Percy | 49 | 10:43:51.0 | 12:53/M |
316 | Brenda Hofer | 34 | 10:44:04.0 | 12:53/M |
317 | Ken Press | 45 | 10:44:05.0 | 12:53/M |
318 | William Frank | 46 | 10:44:14.0 | 12:53/M |
319 | Sharon Bartelheim | 49 | 10:44:16.0 | 12:53/M |
320 | Brian Kidd | 30 | 10:44:45.0 | 12:54/M |
321 | Jennifer Bernstein | 29 | 10:44:52.0 | 12:54/M |
322 | Carlos Rettally | 37 | 10:45:24.0 | 12:54/M |
323 | Luis Stoute | 49 | 10:45:25.0 | 12:55/M |
324 | Laura Yasso | 48 | 10:45:26.0 | 12:55/M |
325 | Diane Forrest | 47 | 10:45:26.0 | 12:55/M |
326 | Ellen Crouse | 55 | 10:45:43.0 | 12:55/M |
327 | Sam Fiandaca | 37 | 10:45:46.0 | 12:55/M |
328 | Jonathan Short | 32 | 10:45:49.0 | 12:55/M |
329 | Stephen Louis | 49 | 10:45:50.0 | 12:55/M |
330 | Ernesto Matal Sol | 49 | 10:46:24.0 | 12:56/M |
331 | Lindsay King | 21 | 10:46:33.0 | 12:56/M |
332 | Vickie Chu-Hermis | 40 | 10:47:20.0 | 12:57/M |
333 | Carlos Alvarado | 25 | 10:47:44.0 | 12:57/M |
334 | Craig Smith | 45 | 10:48:15.0 | 12:58/M |
335 | Philip Morrison | 34 | 10:48:17.0 | 12:58/M |
336 | Charles Kratochvil | 56 | 10:48:41.0 | 12:58/M |
337 | Jerry Bollig | 59 | 10:50:22.0 | 13:00/M |
338 | Charles Savage | 61 | 10:50:53.0 | 13:01/M |
339 | Barbara Elia | 64 | 10:51:23.0 | 13:02/M |
340 | Lionel St Pierre | 57 | 10:51:24.0 | 13:02/M |
341 | Doug Bloyd | 45 | 10:53:44.0 | 13:04/M |
342 | Jessica Wagner | 29 | 10:55:44.0 | 13:07/M |
343 | Lisa Huerta | 47 | 10:55:56.0 | 13:07/M |
344 | Lori Hoffmann | 51 | 10:56:25.0 | 13:08/M |
345 | Scott Triplett | 39 | 10:56:46.0 | 13:08/M |
346 | Sandy Baker | 47 | 10:56:47.0 | 13:08/M |
347 | Mitch Lewis | 52 | 10:58:05.0 | 13:10/M |
348 | Bruce Falzarano | 50 | 10:59:16.0 | 13:11/M |
349 | James Lynch | 41 | 10:59:32.0 | 13:11/M |
350 | Mike Lynch | 45 | 10:59:32.0 | 13:11/M |
Place | Name | Age | Total Time | Total Pace |
351 | Julianne Whitelaw | 36 | 10:59:34.0 | 13:11/M |
352 | Jeff Collins | 55 | 10:59:43.0 | 13:12/M |
353 | Kathryn Buchan - Varden | 36 | 10:59:44.0 | 13:12/M |
354 | Joan McCallum | 45 | 11:00:26.0 | 13:13/M |
355 | Brian Recore | 33 | 11:02:36.0 | 13:15/M |
356 | Moselle Hindle | 41 | 11:02:59.0 | 13:16/M |
357 | Eldrith Gosney | 67 | 11:05:57.0 | 13:19/M |
358 | Neil Ambrose | 44 | 11:06:59.0 | 13:20/M |
359 | Carolyn King | 46 | 11:06:59.0 | 13:20/M |
360 | Michael Postma | 35 | 11:07:18.0 | 13:21/M |
361 | Jon Beard | 54 | 11:07:57.0 | 13:22/M |
362 | Tamilyn Hong | 38 | 11:08:47.0 | 13:23/M |
363 | Geraud Boyer | 32 | 11:09:09.0 | 13:23/M |
364 | Domingo Deguzman | 49 | 11:09:30.0 | 13:23/M |
365 | Davina Kaile | 41 | 11:11:44.0 | 13:26/M |
366 | Mike Pott | 45 | 11:11:56.0 | 13:26/M |
367 | Gabriel Tenyenhuis | 41 | 11:13:50.0 | 13:29/M |
368 | David Houston | 45 | 11:14:01.0 | 13:29/M |
369 | Teresa Rensch | 41 | 11:14:13.0 | 13:29/M |
370 | Larry Ross | 54 | 11:14:42.0 | 13:30/M |
371 | Tony Jankowski | 56 | 11:15:29.0 | 13:31/M |
372 | Laura Zabkar | 38 | 11:16:24.0 | 13:32/M |
373 | Peter Williams | 28 | 11:16:30.0 | 13:32/M |
374 | Randy Van Dusen | 34 | 11:16:30.0 | 13:32/M |
375 | Carl Spradling | 43 | 11:16:53.0 | 13:32/M |
376 | Christopher Taylor | 41 | 11:17:08.0 | 13:33/M |
377 | Jon Ramirez | 47 | 11:17:16.0 | 13:33/M |
378 | Richard Roth | 55 | 11:17:18.0 | 13:33/M |
379 | Marcus King | 46 | 11:18:21.0 | 13:34/M |
380 | Frank Dellapace | 50 | 11:18:45.0 | 13:35/M |
381 | Larry Morrison | 60 | 11:20:18.0 | 13:36/M |
382 | Adam Kast | 48 | 11:21:39.0 | 13:38/M |
383 | Ralph Hirt | 71 | 11:21:51.0 | 13:38/M |
384 | Jon Sherwood | 42 | 11:22:11.0 | 13:39/M |
385 | Nofal Musfy | 64 | 11:22:22.0 | 13:39/M |
386 | Steven Wright | 49 | 11:22:29.0 | 13:39/M |
387 | Cathy Schlumbrecht | 53 | 11:22:54.0 | 13:39/M |
388 | Teresa Downer | 44 | 11:23:03.0 | 13:40/M |
389 | Nico Vera | 41 | 11:23:27.0 | 13:40/M |
390 | Joe Sellner | 36 | 11:23:47.0 | 13:41/M |
391 | Carl Aamodt | 52 | 11:24:08.0 | 13:41/M |
392 | Chuck Wilson | 60 | 11:24:53.0 | 13:42/M |
393 | Flora Krivak-Tetley | 28 | 11:25:11.0 | 13:42/M |
394 | Carl Kinnoin | 49 | 11:25:44.0 | 13:43/M |
395 | Kristen Durnan | 27 | 11:25:55.0 | 13:43/M |
396 | Jennifer Music | 43 | 11:27:16.0 | 13:45/M |
397 | Jose Rodarte | 45 | 11:29:08.0 | 13:47/M |
398 | Patricia Koren | 53 | 11:30:06.0 | 13:48/M |
399 | Scott Wainwright | 37 | 11:31:38.0 | 13:50/M |
400 | Shannon Farrar-Griefer | 48 | 11:31:38.0 | 13:50/M |
Place | Name | Age | Total Time | Total Pace |
401 | Edmund Ryan | 53 | 11:32:22.0 | 13:51/M |
402 | Karen Mohr | 48 | 11:33:26.0 | 13:52/M |
403 | Beate Anderson | 43 | 11:33:31.0 | 13:52/M |
404 | Maria Lo-Aoyama | 48 | 11:34:22.0 | 13:53/M |
