PLACE | NAME | BIB # | TIME | AGE | SEX |
1 | Skaden, Erik | 553 | 20:27.0 | 37 | M |
2 | Evans, Robert | 561 | 20:46.5 | 43 | M |
3 | Rivers, Brett | 529 | 20:50.4 | 28 | M |
4 | Torrence, Ian | 618 | 22:02.5 | 36 | M |
5 | Couteau, Pierre-Yves | 508 | 22:12.6 | 43 | M |
6 | Shebest, Bob | 533 | 22:44.1 | 35 | M |
7 | Sarnquist, Bret | 624 | 23:08.2 | 30 | M |
8 | Lang, Sean | 571 | 23:17.4 | 27 | M |
9 | Doar, Ben | 607 | 23:25.6 | 24 | M |
10 | Crew, Benjamin | 510 | 23:28.6 | 28 | M |
11 | VanDeWater, Joe | 567 | 23:30.1 | 41 | M |
12 | Rogers, Jeffery | 559 | 23:39.2 | 47 | M |
13 | Lambert, Bree | 585 | 23:42.2 | 41 | F |
14 | Landman, Zachary | 596 | 23:42.2 | 22 | M |
15 | Jensen, Michele | 520 | 24:14.3 | 38 | F |
16 | Woodhouse, Roxanne | 540 | 24:14.4 | 46 | F |
17 | Solis, Adelaido | 579 | 25:12.4 | 40 | M |
18 | Crockett,Davy | 563 | 25:43.5 | 50 | M |
19 | Sinclair, Jamie | 534 | 25:59.5 | 54 | M |
20 | Swenson, Joseph | 537 | 26:24.3 | 53 | M |
21 | Ochs, Monica | 525 | 27:01.1 | 40 | F |
22 | Resinski, Murray | 528 | 27:04.0 | 38 | M |
23 | Bloom, Jerry | 549 | 28:16.6 | 56 | M |
24 | Holmes, Gregory | 613 | 28:17.2 | 46 | M |
25 | Garcia-Denson, Daniel | 592 | 28:22.2 | 40 | M |
26 | Hankins, Kean | 550 | 28:24.5 | 43 | M |
27 | Abramowitz, Fred | 527 | 28:24.6 | 57 | M |
28 | Jensen, Karl | 572 | 28:33.1 | 59 | M |
29 | McCarthy, Ted | 564 | 28:59.6 | 24 | M |
30 | Santos, Rick | 530 | 29:09.4 | 45 | M |
31 | Fancett, Kenneth | 581 | 29:11.4 | 59 | M |
32 | Dobrowalski, Jay | 532 | 29:22.5 | 30 | M |
33 | Blakney, Charles | 608 | 29:30.3 | 46 | M |
34 | Barichievich, Mark | 502 | 29:40.3 | 45 | M |
35 | Smith, Mike | 583 | 29:43.0 | 51 | M |
36 | Carboni, Grant | 504 | 29:46.5 | 38 | M |
37 | Elkerton, Jay | 543 | 30:10.1 | 51 | M |
38 | Fairbanks, Chet | 626 | 30:38.1 | 36 | M |
39 | Skaggs, James | 551 | 30:46.4 | 50 | M |
40 | Magill, Jim | 595 | 30:54.5 | 62 | M |
41 | Wion, Tom | 598 | 31:03.3 | 28 | M |
42 | Waters, Christopher | 570 | 31:41.6 | 30 | M |
43 | Jones, Jeff | 544 | 31:46.5 | 55 | M |
44 | Sims, Natalie | 554 | 31:46.5 | 35 | F |
45 | Zarnetske, Meghan | 542 | 31:49.6 | 28 | F |
46 | White, Rich | 597 | 31:49.6 | 28 | M |
47 | Gifford, Adam | 611 | 31:49.6 | 35 | M |
48 | Hargett, John | 515 | 31:51.4 | 52 | M |
49 | Machray, John | 576 | 32:28.5 | 56 | M |
50 | Carboni, Leslie | 505 | 32:31.5 | 35 | F |
51 | O'Neil, Jimmie | 526 | 32:33.4 | 39 | M |
52 | Beiber, David | 560 | 32:36.3 | 50 | M |
53 | Miller, Brian | 523 | 32:38.2 | 31 | M |
54 | DeGregory, John | 511 | 32:44.5 | 40 | M |
55 | White, Nick | 629 | 32:49.0 | 27 | M |
56 | Boyd, Andy | 621 | 33:09.5 | 67 | M |
57 | Wrinkle, Allen | 541 | 33:18.2 | 44 | M |
58 | Corbett, Catra | 603 | 33:31.4 | 44 | F |
59 | Kumeda, Andy | 604 | 33:31.4 | 41 | M |
60 | Richie, Joe | 622 | 33:43.5 | 30 | M |
61 | Goodwin, Paul | 593 | 33:59.5 | 29 | M |
62 | Barbeau, Gilles | 574 | 34:00.4 | 53 | M |
63 | Stoute, Luis | 535 | 34:07.4 | 49 | M |
34 | Thernka, Karen | 538 | 34:11.1 | 41 | F |
|
|||||
50-MILE | |||||
PLACE | NAME | BIB # | TIME | AGE | SEX |
1 | Gilligan, Mark | 386 | 0.348287 | 38 | M |
2 | Riggs, Shan | 340 | 0.398507 | 30 | M |
3 | McKinley, Lee | 354 | 0.40088 | 48 | M |
4 | Parker-Dial, Wendi | 390 | 0.407257 | 39 | F |
5 | O'Brien, Sean | 303 | 0.410625 | 46 | M |
6 | Brugman, Gretchen | 427 | 0.41463 | 35 | F |
7 | Cote, Gilles | 370 | 0.419491 | 52 | M |
8 | Young, Darren | 301 | 0.420231 | 38 | M |
9 | Luberecki, Chris | 449 | 0.435845 | 42 | M |
10 | Guild, Scott | 365 | 0.436667 | 37 | M |
11 | Petzold, Maria | 313 | 0.438299 | 27 | F |
12 | Rewick, Carol | 426 | 0.43912 | 41 | F |
13 | Becker, Turi | 443 | 0.439236 | 36 | M |
14 | McLaughlin, Deanna | 395 | 0.440926 | 53 | F |
15 | Dill, Franz | 419 | 0.441088 | 33 | M |
16 | Ridgway, Kelly | 441 | 0.447569 | 51 | F |
17 | Vaughan, Eric | 421 | 0.447847 | 49 | M |
18 | Abram, Clare | 300 | 0.449583 | 38 | F |
19 | Frink, Jamie | 376 | 0.453218 | 36 | F |
20 | Bratsberg, Bernt | 396 | 0.461204 | 49 | M |
21 | Crane, Steve | 308 | 0.466181 | 41 | M |
22 | Jackson, Mario | 444 | 0.467106 | 37 | M |
23 | Blankenship, David | 387 | 0.467245 | 60 | M |
24 | Hayes, Amy | 397 | 0.467488 | 48 | F |
25 | Ohren, Mary | 342 | 0.46787 | 30 | F |
26 | Wilbur, Steve | 432 | 0.469109 | 37 | M |
27 | Taormina, Salvadore | 393 | 0.471447 | 28 | m |
28 | Lourme, Jerome | 327 | 0.47728 | 48 | M |
29 | Murphy, Michael | 374 | 0.478935 | 34 | M |
30 | LaBerge, Scott | 323 | 0.484838 | 52 | M |
31 | Hemmen, Jennifer | 381 | 0.485868 | 37 | F |
32 | Ure, Tina | 407 | 0.488472 | 49 | F |
33 | Martinez, Marisol | 331 | 0.491713 | 36 | F |
34 | Fellner, Joseph | 429 | 0.491968 | 39 | M |
35 | Reifers, Jeff | 403 | 0.493229 | 46 | M |
36 | Anderson, Matt | 383 | 0.493854 | 50 | M |
37 | Kakuta, Takahiro | 322 | 0.497083 | 37 | M |
38 | Cannon, Cathi | 401 | 0.497315 | 34 | F |
39 | George, Ricky | 311 | 0.499155 | 32 | M |
40 | Sullivan, Catherine | 361 | 0.507419 | 38 | F |
41 | Thacker, Mike | 377 | 0.509225 | 50 | M |
42 | Pontillas, Mariano | 347 | 0.509653 | 35 | M |
43 | Wunder, Leslie | 369 | 0.515347 | 48 | F |
44 | Martinez, Julian | 409 | 0.520174 | 47 | M |
45 | Hutson, James | 404 | 0.520567 | 39 | M |
46 | McGarvey, Andy | 333 | 0.521852 | 50 | M |
47 | Shannon, Robert | 442 | 0.522512 | 31 | M |
48 | Coons, Rob | 306 | 0.523947 | 40 | M |
49 | Fuhriman, Mark | 413 | 0.524294 | 45 | M |
50 | Leinfellner, Norbert | 324 | 0.524826 | 42 | M |
51 | Harrell, Wayne | 451 | 0.525822 | 44 | M |
52 | O'Dwyer, Sean | 406 | 0.538472 | 32 | M |
53 | Medley, Brian | 336 | 0.538588 | 35 | M |
54 | McFadden, Linda | 332 | 0.540741 | 46 | F |
55 | Tippets, Carl | 346 | 0.541296 | 56 | M |
56 | Spain, Laura | 357 | 0.544329 | 42 | F |
57 | McKinney, Mark | 416 | 0.545069 | 41 | M |
58 | Kajiwara, Eric | 380 | 0.545139 | 62 | M |
59 | McMahon, Elaina | 392 | 0.545243 | 52 | F |
60 | Musy-Verdel, Thierry | 378 | 0.548831 | 32 | M |
61 | Crichton, Chris | 430 | 0.549421 | 34 | M |
62 | Luffey, Gregory | 329 | 0.554433 | 45 | M |
63 | Huie, Stephanie | 385 | 0.556632 | 35 | F |
64 | Bell, Brent | 458 | 0.556968 | 52 | M |
65 | Briggs, David | 305 | 0.56162 | 40 | M |
66 | Rensch, Teresa | 373 | 0.561713 | 41 | F |
67 | Longan, Lynn | 326 | 0.563762 | 36 | F |
68 | Gray, Frank | 312 | 0.56412 | 46 | M |
69 | Smilkstein, Tina | 330 | 0.567512 | 48 | F |
70 | Pena, Roy | 425 | 0.569155 | 51 | M |
71 | Rodriguez, David | 350 | 0.571574 | 29 | M |
72 | Streicher, Sarah | 360 | 0.571632 | 26 | F |
73 | Volt, Matt | 454 | 0.58169 | 37 | M |
74 | O'Connor, John | 341 | 0.582604 | 64 | M |
75 | Denison, David | 371 | 0.58434 | 47 | M |
76 | Tewes, Michael | 391 | 0.584931 | 40 | M |
77 | Bliss, Amy | 302 | 0.588646 | 26 | F |
78 | Bosworth, Sam | 304 | 0.590741 | 31 | M |
79 | Heinselman, Craig | 375 | 0.5936 | 51 | M |
80 | Owen, Patricia | 343 | 0.597338 | 50 | F |
81 | Vera, Nico | 363 | 0.602627 | 42 | M |
82 | Guastamacchio, Raffaella | 314 | 0.602813 | 35 | F |
83 | Matal Sol, Ernesto | 424 | 0.602917 | 49 | M |
84 | Hanke, Karen | 318 | 0.609815 | 47 | F |
85 | Ingelse, Kathy | 445 | 0.610058 | 50 | F |
86 | Mangum, Larry | 400 | 0.615139 | 55 | M |
87 | Guzzi, Mark | 348 | 0.616192 | 52 | M |
88 | Taylor, William | 408 | 0.634595 | 33 | M |
89 | Maestas, Adolfo | 372 | 0.636458 | 50 | M |
90 | Kohr, Aaron | 352 | 0.650926 | 45 | M |
91 | Vomacka, Glen | 366 | 0.651875 | 33 | M |
92 | Smith, Reenie | 447 | 0.651875 | 59 | F |
93 | Deguzman, Domingo | 358 | 0.652755 | 49 | M |
94 | San Gabriel, Joselito | 439 | 0.65287 | 40 | M |
95 | Meyer, Timothy | 355 | 0.668171 | 46 | M |
96 | Dicus, Jennifer | 364 | 0.669757 | 33 | F |
|
|||||
50-K | |||||
PLACE | NAME | BIB # | TIME | AGE | SEX |
1 | Fain, Peter | 110 | 0.193796 | 37 | M |
2 | Twietmeyer, Tim | 184 | 0.223773 | 50 | M |
3 | Young, Julie | 201 | 0.227407 | 43 | F |
4 | Ostezan, John | 171 | 0.238646 | 45 | M |
5 | Long, Truman | 44 | 0.240521 | 38 | M |
6 | Cote, Mary | 56 | 0.245347 | 45 | F |
7 | Lyles, Elizabeth | 174 | 0.245995 | 31 | F |
8 | Barichievich, Caroline | 59 | 0.250683 | 37 | F |
9 | Barichievich, Alan | 58 | 0.253264 | 42 | M |
10 | Jobe, Glenn | 195 | 0.255185 | 58 | M |
11 | Brooks, Ed | 185 | 0.264919 | 38 | M |
12 | Sinclair, Jon | 135 | 0.270729 | 51 | M |
13 | Leiffer, Jack | 126 | 0.271285 | 53 | M |
14 | Goles, Kevin | 120 | 0.273241 | 20 | M |
15 | Jensen, Camille | 181 | 0.277477 | 31 | F |
16 | Luu, Kevin | 194 | 0.281366 | 33 | M |
17 | Nicolls, Michael | 33 | 0.283264 | 28 | M |
18 | Sheykhzadeh, Paul | 166 | 0.283449 | 41 | M |
19 | Pulliam, Gabe | 167 | 0.283507 | 33 | M |
20 | Rosenquist, Jamie | 178 | 0.285278 | 28 | F |
21 | Keefe, Benjamin | 105 | 0.28566 | 28 | M |
22 | Smith, Scott | 153 | 0.285845 | 42 | M |
23 | Clifford, Darren | 191 | 0.286574 | 47 | M |
24 | Ward, Tom | 159 | 0.291366 | 41 | M |
25 | Mayhew, April | 83 | 0.295938 | 32 | F |
26 | McCain, Lina | 121 | 0.297072 | 43 | F |
27 | Song, Beatrice | 211 | 0.297998 | 47 | F |
28 | Lanctot, Greg | 149 | 0.299097 | 40 | M |
29 | Keefe, Josh | 106 | 0.304086 | 27 | M |
30 | Kane, Sarah | 180 | 0.304282 | 31 | F |
31 | Keefe, Matthew | 168 | 0.304549 | 26 | M |
32 | Della Chiesa, Nedis | 172 | 0.304722 | 41 | F |
33 | Truscott, Elke | 190 | 0.305104 | 45 | F |
34 | Richard, Marian | 169 | 0.306655 | 49 | F |
35 | Ecclesine, Sara | 87 | 0.308576 | 36 | F |
36 | Heffel, Jennifer | 41 | 0.310266 | 43 | F |
37 | Hutchins, Carolyn | 192 | 0.310347 | 47 | F |
38 | Salamon, Justin | 36 | 0.318333 | 32 | M |
39 | Hataway, Shannon | 1 | 0.318553 | 39 | F |
40 | Winkler, Dave | 188 | 0.319676 | 46 | M |
41 | Schuman, Miriam | 162 | 0.32081 | 45 | F |
42 | Kryder, Karen | 101 | 0.32272 | 52 | F |
43 | Buzzone, John | 179 | 0.323287 | 45 | M |
44 | Boismier, Lauren | 4 | 0.323727 | 26 | F |
45 | De St.Paer, Jon | 212 | 0.327002 | 35 | M |
46 | Hurd, Linda | 70 | 0.327535 | 47 | F |
47 | Sachen, Zach | 61 | 0.332512 | 35 | M |
48 | Purcell, Rick | 165 | 0.332801 | 62 | M |
49 | Meyer, Jack | 183 | 0.334711 | 45 | M |
50 | Snow, Laura | 129 | 0.334792 | 45 | F |
51 | Muenzer, Michael | 72 | 0.335926 | 50 | M |
52 | Pinney, Samantha | 164 | 0.337176 | 42 | F |
53 | Myzal, Elisa | 124 | 0.338067 | 40 | F |
54 | Starr, Molly | 132 | 0.338125 | 30 | F |
55 | Davidson, Peggy | 133 | 0.338148 | 53 | F |
56 | Blecka, John | 86 | 0.338194 | 55 | M |
57 | Susak, Rick | 68 | 0.33875 | 45 | M |
58 | Cacioppo, Joe | 82 | 0.341042 | 43 | M |
59 | Nageotte, Ron | 189 | 0.341308 | 59 | M |
60 | Sullivan, Angela | 64 | 0.342211 | 46 | F |
61 | Ottenheimer, Jim | 11 | 0.343634 | 54 | M |
62 | Griego, Andreia | 16 | 0.345231 | 38 | F |
63 | Gannon, Daniel | 15 | 0.346227 | 50 | M |
64 | Bourn, Randy | 94 | 0.34765 | 38 | M |
65 | Troska, Melanie | 117 | 0.347824 | 32 | F |
66 | Whiting, Floyd | 163 | 0.349861 | 68 | M |
67 | Riccio, Ed | 67 | 0.350278 | 54 | m |
68 | Stuart, Kevin | 45 | 0.350868 | 49 | M |
69 | Astalos, Lynn | 100 | 0.350926 | 46 | M |
70 | Little, Ray | 29 | 0.351991 | 43 | M |
71 | Wheeler, Jack | 154 | 0.352431 | 67 | M |
72 | Yocum, Holly | 51 | 0.352894 | 46 | F |
73 | Palmer, Brent | 79 | 0.354792 | 69 | M |
74 | Lynn, Joshua | 144 | 0.356111 | 37 | M |
75 | Herrick, Jeanne | 93 | 0.356343 | 58 | F |
76 | Kato, Diane | 63 | 0.357674 | 53 | F |
77 | Baker, Duane | 2 | 0.357755 | 66 | M |
78 | Hornbaker, John | 176 | 0.357905 | 44 | M |
79 | Schwartz, Kim | 39 | 0.358588 | 45 | F |
80 | Hetland, Jon | 57 | 0.3614 | 40 | M |
81 | Dey, Brandon | 155 | 0.361609 | 32 | M |
82 | Orth, Steven | 148 | 0.361667 | 46 | M |
83 | Lewis, Scott | 104 | 0.363449 | 55 | M |
84 | Flowers, Pam | 76 | 0.365671 | 49 | F |
85 | Brunt, Ken | 7 | 0.366539 | 45 | M |
86 | Cotter, Sharlee | 158 | 0.366863 | 52 | F |
87 | Spencer, Steph | 116 | 0.368125 | 42 | F |
88 | Meenaghan, Carol | 32 | 0.368576 | 41 | F |
89 | Kahue, Benjamin | 24 | 0.369167 | 31 | M |
90 | Prinster, Sarah | 193 | 0.371181 | 40 | F |
91 | LaValle, Jamie | 28 | 0.372072 | 29 | M |
92 | Jensen, Chad | 75 | 0.373889 | 35 | M |
93 | Cox, Carl | 119 | 0.374711 | 55 | M |
94 | Zendner, Dan | 200 | 0.375521 | 56 | M |
95 | Dummar, Susan | 102 | 0.375752 | 44 | F |
96 | O'Neil, Jim | 196 | 0.375787 | 60 | M |
97 | Moyano, Kim | 80 | 0.376169 | 44 | F |
98 | Lercari, Bill | 146 | 0.376215 | 56 | M |
99 | Lore, Craig | 99 | 0.376296 | 56 | M |
100 | Louks, Tracie | 140 | 0.377014 | 29 | F |
101 | Walters, Chris | 141 | 0.377025 | 28 | M |
102 | Douglas, Steven | 96 | 0.377037 | 44 | M |
103 | Douglas, Deanna | 97 | 0.377037 | 38 | F |
104 | Walters, Jennifer | 142 | 0.377049 | 30 | F |
105 | Eggen, James | 78 | 0.379433 | 42 | M |
106 | Sukiennicki, Teresa | 108 | 0.38338 | 43 | F |
107 | Lasher, Michael | 27 | 0.383588 | 47 | M |
108 | Hansen, Kate | 53 | 0.384375 | 54 | F |
109 | Surface, Cheryl | 46 | 0.390972 | 51 | F |
110 | Bennett, Heidi | 34 | 0.3961 | 32 | F |
111 | Musfy, Nofal | 210 | 0.401204 | 67 | M |
112 | Niemann, Ted | 209 | 0.404826 | 46 | M |
113 | Niemann, Taylor | 113 | 0.404861 | 18 | M |
114 | Scurfield, David | 40 | 0.40669 | 54 | M |
115 | Mackel, Steve | 13 | 0.407535 | 47 | M |
116 | Kellogg, Mary Lucy | 89 | 0.407569 | 39 | F |
117 | Paramasivam, Arulchandran | 203 | 0.407662 | 33 | M |
118 | Upp, Thomas | 55 | 0.414039 | 52 | M |
119 | Mohlman, Melissa | 81 | 0.415023 | 32 | F |
120 | Castle, Dawn Israel | 9 | 0.415197 | 41 | F |
121 | Boudreaux, Stacie | 54 | 0.416134 | 31 | F |
122 | Sek, Dave | 125 | 0.417465 | 66 | M |
123 | Furnish, James | 69 | 0.419942 | 66 | m |
124 | Donnelly, Bill | 114 | 0.422801 | 26 | M |
125 | Fleming, Jerry | 177 | 0.423148 | 60 | M |
126 | Guettler, Valerie | 145 | 0.424398 | 40 | F |
127 | Bui, Jane | 157 | 0.425694 | 31 | F |
128 | Hopkins, Jim | 131 | 0.428252 | 60 | m |
129 | Norwood, Sue | 62 | 0.434213 | 60 | F |
130 | Bartocci, Frank | 90 | 0.436319 | 61 | M |
131 | McLeod, Elizabeth | 31 | 0.444178 | 46 | F |
132 | Paige, Lisa | 35 | 0.444201 | 51 | F |
133 | Ketcher, Ken | 160 | 0.454977 | 42 | M |
134 | Rios, Chris | 91 | 0.460799 | 67 | M |
135 | Kajiwara, Jo | 77 | 0.460868 | 63 | F |
136 | Kajiwara, Brian | 187 | 0.460984 | 27 | M |
137 | Shaffer, Judi | 208 | 0.461713 | 49 | F |
138 | Weiss, Lisa | 206 | 0.461713 | 51 | F |
139 | Bruckert, Eugene | 6 | 0.464444 | 74 | M |
140 | Rhodes, Bryce | 139 | 0.465069 | 32 | M |
141 | Trent, Jill | 143 | 0.465822 | 48 | F |
142 | Cullenward, Michele | 115 | 0.468229 | 54 | F |
143 | Harvel, Pamela | 152 | 0.468287 | 60 | F |
144 | Read, Margie | 37 | 0.468576 | 56 | F |
145 | Gallagher, Jackie | 123 | 0.470463 | 46 | F |
146 | Rhodes, Terry | 138 | 0.470509 | 53 | f |
147 | Jebian, Wini | 21 | 0.472338 | 65 | F |
148 | Jebian, Lee | 22 | 0.472569 | 68 | M |
149 | Bardin, Joshua | 3 | 0.481111 | 60 | M |
150 | Hogan, Pitter | 170 | 0.481227 | 34 | F |
151 | Musfy, Shirley | 107 | 0.492118 | 58 | F |
152 | Van Camp, Gordon | 48 | 0.495347 | 61 | M |
153 | Kobinsky, Susan | 71 | 0.50912 | 48 | F |
154 | Shelton, Debbie | 42 | 0.509167 | 46 | F |
155 | Riley, Bonnie | 204 | 0.51235 | 56 | F |
156 | Clark, Donald | 205 | 0.512407 | 58 | M |
157 | Neumann, Alan | 197 | 0.519005 | 54 | M |
158 | Kauffman, Sarah | 26 | 0.522188 | 34 | F |
159 | Kashiwagi, Hiroshi | 25 | 0.522222 | 45 | M |
160 | Buckle, Larry | 8 | 0.522315 | 51 | M |
161 | Wright, Phil | 50 | 0.528623 | 65 | M |
162 | Neumann, Deborah | 198 | 0.536354 | 57 | F |
163 | Joachims, Brian | 23 | 0.55765 | 42 | M |
164 | Hustedt, Suzanne | 20 | 0.606308 | 36 | F |
165 | Cote, Joe | 12 | 0.609491 | 65 | M |
Last Update: 9/9/2009
Name: tct3