17th Annual Phil Widener Empire Open, Santa Rosa
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women

OPEN MEN

Place Name/Age Points
1 Thomas Kloos, 31 150 ($150)
2 Jonathan Charlesworth, 24 135 ($75)
3 Austin Ramos, 24 121.5 ($25)
4 Cheyne Inman, 23 109.5
5 Alan Jackson, 34 103.5
6 Vicente Moreno, 24 99
7 Todd Rose, 36 94.5
8 Alex Varner, 24 90
9 Carlos Siqueiros, 28 85.5
10 Patrick Boivin, 26 81
11 Jeff Gardina, 27 76.5
12 Patrick Fernandez, 22 72
13 Grant Johnson, 26 67.5
14 Duncan Weru, 25 64.5
15 Dan Napieralski, 24 61.5
16 Mike Wortman, 24 58.5
17 Kenneth Burgess, 28 55.5
18 Lars Schmitz, 31 52.5
19 Chikara Omine, 27 49.5
20 Alec Govi, 17 46.5
21 Jonah Backstrom, 35 45
22 Jonathan Kimura, 29 43.5
23 Justin Mikecz, 29 42
24 Alex Wolf-Root, 22 40.5
25 Bruce Benter, 49 39
26 Cristian Morinico, 21 37.5
27 John Staroba, 30 36
28 Ben Jarrett, 29 34.5
29 Jared Doescher, 24 33
30 Charlie Epperson, 32 31.5
31 Steve Holcombe, 26 30
32 George Torgun, 32 28.5
33 Jin Daikoku, 26 27
34 Ambrogino Giusti, 23 25.5
35 Sean Pont, 24 24
36 Gerald McCormick, 26 22.5
37 Carlin Lee, 17 21
38 Jason Scott, 26 19.5
39 Matt Patout, 37 18
40 Jedidiah Soliz, 27 16.5
41 Zachary Hedling, 33 15
42 Eric Downing, 38 13.5
43 Jonathan Geilhufe, 33 12
44 Gregg Jennings, 39 10.5
45 Scott McLeod, 26 9
46 Neil Gullickson, 35 7.5
47 Todd Kelly, 39 6
48 Brandon Crowell, 34 4.5
49 Joseph Lin, 32 3
50 Denis Glenn, 39 1.5

MASTERS MEN

Place Name/Age Points
1 Chris Schille, 43 150 ($75)
2 Jeff Hongo, 44 135 ($25)
3 Ty Strange, 48 121.5
4 Gary Blanco, 41 109.5
5 Jeff Mann, 46 103.5
6 Gary Towne, 41 99
7 Tim Wallen, 45 94.5
8 Carlos Castelo, 40 90
9 Andrew Lief, 43 85.5
10 Kevin Ostenberg, 48 81
11 Tim O'Rourke, 51 76.5
12 Scott Bang, 41 72
13 Wayne Best, 41 67.5
14 Don Stewart, 48 64.5
15 Peter Vicencio, 43 61.5
16 Dan Mancini, 45 58.5
17 Tom Lyons, 43 55.5
18 Tom O'Reilly, 52 52.5
19 Matt Nolan, 47 49.5
20 Anderson Howard, 48 46.5
21 Brian Davis, 53 45
22 Dennis Kurtis, 55 43.5
23 Bill Reed, 47 42
24 Donald Lindsey, 48 40.5
25 Andy Williams, 46 39
26 David Piazza, 50 37.5
27 Eric Walker, 41 36
28 Thomas Cushman, 55 34.5
29 Daniel Shore, 40 33
30 Patrick LePelch, 46 31.5
31 Kenneth Brown, 40 30
32 Eric Bohn, 43 28.5
33 Christopher Cole, 55 27
34 Andrew Creely, 52 25.5
35 Bradford Bryon, 51 24
36 David Bronstein, 47 22.5
37 William Neer, 50 21
38 John Spriggs, 48 19.5
39 Scott Schneider, 42 18
40 Greg Nacco, 49 16.5
41 Lawrence Berg, 51 15
42 Mike Kriege, 49 13.5
43 Jonathan Hayden, 52 12
44 Vincent Ewing, 44 10.5
45 Robert Pickens, 49 9
46 Galen Carnicelli, 41 7.5
47 Stephen Starkweather, 48 6
48 Larry Meredith, 52 4.5
49 Paul Berg, 54 3
50 Bill Dunn, 62 1.5

SENIORS MEN

Place Name/Age Points
1 Tim O'Rourke, 51 150 ($50)
2 Tom O'Reilly, 52 135
3 Brian Davis, 53 121.5
4 Dennis Kurtis, 55 109.5
5 David Piazza, 50 103.5
6 Thomas Cushman, 55 99
7 Christopher Cole, 55 94.5
8 Andrew Creely, 52 90
9 Bradford Bryon, 51 85.5
10 William Neer, 50 81
11 Lawrence Berg, 51 76.5
12 Jonathan Hayden, 52 72
13 Larry Meredith, 52 67.5
14 Paul Berg, 54 64.5
15 Bill Dunn, 62 61.5
16 Brian Conroy, 53 58.5
17 Stephen Cleal, 52 55.5
18 Lynn Walker, 52 52.5
19 parker mills, 58 49.5
20 Ken Grebenstein, 56 46.5
21 Rob Main, 50 45
22 Dino Delyani, 52 43.5
23 Patrick Buzbee, 57 42
24 Brian Woodhouse, 54 40.5
25 Todd Hayes, 59 39
26 Scott Ames, 51 37.5
27 Arthur Mitchum, 57 36
28 Christopher Goodwin, 58 34.5
29 William Rostel, 50 33
30 Thomas O'Connor, 53 31.5
31 Carlos Siqueiros, 51 30
32 William Brusher, 58 28.5
33 Christopher Hamer, 50 27
34 Robert Mullis, 59 25.5
35 Jim Myers, 60 24
36 James Flanigan, 60 22.5
37 John Harmon, 53 21
38 Arnold Utterback, 63 19.5
39 Doug Butt, 64 18
40 Andy Harris, 50 16.5
41 Dave Secchitano, 51 15
42 Joe Hurtado, 68 13.5
43 Carl Petersen, 71 12
44 Jay Elkerton, 51 10.5
45 Robert Seldner, 69 9
46 David Norlander, 70 7.5
47 Julios Ratti, 58 6
48 Mark Hicks, 52 4.5
49 Gordon Abbott, 65 3
50 David Ahn, 56 1.5

SUPER-SENIORS MEN

Place Name/Age Points
1 Bill Dunn, 62 75 ($25)
2 Jim Myers, 60 63
3 James Flanigan, 60 52.5
4 Arnold Utterback, 63 48
5 Doug Butt, 64 43.5
6 Joe Hurtado, 68 39
7 Carl Petersen, 71 34.5
8 Robert Seldner, 69 31.5
9 David Norlander, 70 28.5
10 Gordon Abbott, 65 25.5
11 Donald Koeberlein, 62 22.5
12 Dennis Tuohy, 73 21
13 Walter Underhill, 61 19.5
14 Bernie Hollander, 73 18
15 Donald Sampson, 62 16.5
16 Dennis Scott, 61 15
17 Dale Trowbridge, 69 13.5
18 Darryl Beardall, 72 12
19 Elmo Shropshire, 72 10.5
20 Julius Schillinger, 62 9
21 Carl Tuck, 75 7.5
22 Eddie Reyna, 79 6
23 Dennis Hassler, 75 4.5

VETERANS MEN

Place Name/Age Points
1 Carl Petersen, 71 18
2 David Norlander, 70 13.5
3 Dennis Tuohy, 73 12
4 Bernie Hollander, 73 10.5
5 Darryl Beardall, 72 9
6 Elmo Shropshire, 72 7.5
7 Carl Tuck, 75 6
8 Eddie Reyna, 79 4.5
9 Dennis Hassler, 75 3

OPEN WOMEN

Place Name/Age Points
1 Clara Peterson, 25 150 ($150)
2 Valerie Young, 43 135 ($75)
3 Elizabeth Gottlieb, 34 121.5 ($25)
4 YiOu Wang, 24 109.5
5 Shannon Morris, 25 103.5
6 Jennifer DeRego, 29 99
7 Kierann Smith, 25 94.5
8 Melanie Lovrin, 31 90
9 Susan Pohlmeyer, 25 85.5
10 Christine Kennedy, 54 81
11 Tanya Fredricks, 43 76.5
12 Dolores Bergmann, 37 72
13 Madeline Kieselhorst, 22 67.5
14 Sara Freitas, 51 64.5
15 Elisa Pedersen, 25 61.5
16 Danielle Bisho, 26 58.5
17 Ashley Rich, 31 55.5
18 Moriah Buckley, 31 52.5
19 Heather Leutwyler, 31 49.5
20 Mimi Willard, 55 46.5
21 Patti Shore, 43 45
22 Nancy Thomas, 40 43.5
23 Judith Rabinowitz, 51 42
24 Mary Vidovich, 45 40.5
25 Anne Mason, 43 39
26 Michelle Lydon, 48 37.5
27 Michelle Owens, 33 36
28 Nancy Morales, 45 34.5
29 Beth Freedman, 41 33
30 Stella Hall, 24 31.5
31 Lisa Youmans, 47 30
32 Suzanne Bryan, 46 28.5
33 Christina Lachman, 51 27
34 Andrea Guzman, 28 25.5
35 Mary Wells, 54 24
36 Karen Frindell, 33 22.5
37 Jennifer Ortlinghaus, 39 21
38 Elizabeth Meza, 40 19.5
39 Shelagh Sayers, 45 18
40 Tori Meredith, 52 16.5
41 Gina Adams, 47 15
42 Eileen Sheldon, 35 13.5
43 Shelli Main, 48 12
44 Debra Skinner, 42 10.5
45 Lisa Titus-Isabeau, 50 9
46 Dawn Haight, 38 7.5
47 Amy Sonstein, 39 6
48 Anna Kurtz, 28 4.5
49 Jo Anne Rowland, 61 3
50 Birgit Sacher, 37 1.5


MASTERS WOMEN
 
Place Name/Age Points
1 Valerie Young, 43 150 ($75)
2 Christine Kennedy, 54 135 ($25)
3 Tanya Fredricks, 43 121.5
4 Sara Freitas, 51 109.5
5 Mimi Willard, 55 103.5
6 Patti Shore, 43 99
7 Nancy Thomas, 40 94.5
8 Judith Rabinowitz, 51 90
9 Mary Vidovich, 45 85.5
10 Anne Mason, 43 81
11 Michelle Lydon, 48 76.5
12 Nancy Morales, 45 72
13 Beth Freedman, 41 67.5
14 Lisa Youmans, 47 64.5
15 Suzanne Bryan, 46 61.5
16 Christina Lachman, 51 58.5
17 Mary Wells, 54 55.5
18 Elizabeth Meza, 40 52.5
19 Shelagh Sayers, 45 49.5
20 Tori Meredith, 52 46.5
21 Gina Adams, 47 45
22 Shelli Main, 48 43.5
23 Debra Skinner, 42 42
24 Lisa Titus-Isabeau, 50 40.5
25 Jo Anne Rowland, 61 39
26 Ifeoma Adams, 57 37.5
27 Shirley Fee, 68 36
28 Megan Nguyen, 41 34.5
29 JANET BODLE, 61 33
30 Edda Stickle, 67 31.5
31 Janet Bowman, 62 30
32 Laura MIlls, 52 28.5
33 Bridie Dillon, 64 27
34 Sunny Blende, 59 25.5
35 Kat Powell, 58 24
36 Jeanne Olson, 62 22.5
37 Katie Martin, 70 21
38 LYNNE STEVENS, 63 19.5


SENIORS WOMEN
 
Place Name/Age Points
1 Christine Kennedy, 54 75 ($50)
2 Sara Freitas, 51 63
3 Mimi Willard, 55 52.5
4 Judith Rabinowitz, 51 48
5 Christina Lachman, 51 43.5
6 Mary Wells, 54 39
7 Tori Meredith, 52 34.5
8 Lisa Titus-Isabeau, 50 31.5
9 Jo Anne Rowland, 61 28.5
10 Ifeoma Adams, 57 25.5
11 Shirley Fee, 68 22.5
12 JANET BODLE, 61 21
13 Edda Stickle, 67 19.5
14 Janet Bowman, 62 18
15 Laura MIlls, 52 16.5
16 Bridie Dillon, 64 15
17 Sunny Blende, 59 13.5
18 Kat Powell, 58 12
19 Jeanne Olson, 62 10.5
20 Katie Martin, 70 9
21 LYNNE STEVENS, 63 7.5


SUPER-SENIORS WOMEN
 
Place Name/Age Points
1 Jo Anne Rowland, 61 18 ($25)
2 Shirley Fee, 68 13.5
3 JANET BODLE, 61 12
4 Edda Stickle, 67 10.5
5 Janet Bowman, 62 9
6 Bridie Dillon, 64 7.5
7 Jeanne Olson, 62 6
8 Katie Martin, 70 4.5
9 LYNNE STEVENS, 63 3


VETERANS WOMEN
 
Place Name/Age Points
1 Katie Martin, 70 18