23nd Annual Golden Gate Park Open, San Francisco
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
OPEN MEN
 
Place Name/Age Points
1 Phillip Reid, 23 150 ($200)
2 Jonathan Cardenas, 23 135 ($100)
3 Peter Gilmore, 32 121.5 ($50)
4 Chris Chavez, 23 109.5
5 Crosby Freeman, 25 103.5
6 Jeffrey Lease, 23 99
7 Gus Gibbs, 23 94.5
8 Jonathan Charlesworth, 24 90
9 Keith Hankins, 26 85.5
10 Jeff Gardina, 27 81
11 Samuel Robinson, 24 76.5
12 Ronald Tibaduiza, 27 72
13 Kevin Pierpoint, 33 67.5
14 James Nielsen, 30 64.5
15 Alan Jackson, 34 61.5
16 Lenin Zapata, 25 58.5
17 Alex Varner, 24 55.5
18 Todd Rose, 36 52.5
19 Kota Reichert, 26 49.5
20 Vicente Moreno, 24 46.5
21 Jamey Gifford, 31 45
22 Christopher Gerber, 20 43.5
23 Grant Johnson, 26 42
24 Patrick Fernandez, 22 40.5
25 Carlos Siqueiros, 28 39
26 Michael Little, 33 37.5
27 Andrew Garai, 20 36
28 David Yu, 21 34.5
29 Alec Govi, 17 33
30 Enrique Henriquez, 31 31.5
31 Stephen Donahue, 32 30
32 Jeff Bruins, 34 28.5
33 Jason Karbelk, 22 27
34 Nathan Leefer, 24 25.5
35 Alex Wolf-Root, 22 24
36 Ben Jarrett, 29 22.5
37 Joseph Binder, 26 21
38 Tim Koepsell, 26 19.5
39 Andrew Timmins, 24 18
40 Sean Pont, 24 16.5
41 David Stiles, 22 15
42 Jonah Backstrom, 35 13.5
43 Kevin Selby, 36 12
44 Michael Brandell, 24 10.5
45 Dan Napieralski, 24 9
46 Jeremy Yandell, 25 7.5
47 Justin Mikecz, 29 6
48 Brett Carter, 25 4.5
49 Chikara Omine, 27 3
50 Gerald McCormick, 26 1.5

MASTERS MEN

Place Name/Age Points
1 Chris Schille, 43 150 ($50)
2 Cliff Lentz, 44 135 ($25)
3 Jeff Hongo, 44 121.5
4 Tim Wallen, 45 109.5
5 Peter Vicencio, 43 103.5
6 Daniel Feder, 46 99
7 Brian Pilcher, 53 94.5
8 Carlos Castelo, 40 90
9 John Foley, 43 85.5
10 Bradley O'Brien, 47 81
11 Andrew Lief, 43 76.5
12 Jorn Jensen, 40 72
13 James Scattini, 46 67.5
14 Scott Bang, 41 64.5
15 Dan Mancini, 45 61.5
16 Kevin Ostenberg, 49 58.5
17 Wayne Best, 41 55.5
18 Brian Davis, 53 52.5
19 Tom O'Reilly, 52 49.5
20 Don Stewart, 48 46.5
21 Daniel Shore, 40 45
22 Tom Lyons, 43 43.5
23 Tony Coffey, 47 42
24 Anderson Howard, 48 40.5
25 Adam Prince, 46 39
26 Eric Walker, 41 37.5
27 Christopher Cole, 55 36
28 Jeff Shaver, 49 34.5
29 Dennis Kurtis, 55 33
30 Tom Bernhard, 58 31.5
31 David Gonzales, 45 30
32 Patrick LePelch, 46 28.5
33 Thomas Cushman, 55 27
34 Stephen Overgaard, 45 25.5
35 Kenneth Brown, 40 24
36 Jake Furber, 42 22.5
37 Adam Lucas, 42 21
38 Fletcher Lesley, 53 19.5
39 Andy Williams, 46 18
40 Michael Abrams, 41 16.5
41 Donald Lindsey, 48 15
42 Doug Steedman, 54 13.5
43 David Bronstein, 47 12
44 Kevin Searls, 51 10.5
45 Brian Purcell, 53 9
46 David Piazza, 50 7.5
47 Marc Ostrowski, 46 6
48 Mike Kriege, 49 4.5
49 Dan Stefanisko, 47 3
50 John Spriggs, 48 1.5

SENIORS MEN

Place Name/Age Points
1 Brian Pilcher, 53 150 ($25)
2 Brian Davis, 53 135
3 Tom O'Reilly, 52 121.5
4 Christopher Cole, 55 109.5
5 Dennis Kurtis, 55 103.5
6 Tom Bernhard, 58 99
7 Thomas Cushman, 55 94.5
8 Fletcher Lesley, 53 90
9 Doug Steedman, 54 85.5
10 Kevin Searls, 51 81
11 Brian Purcell, 53 76.5
12 David Piazza, 50 72
13 Andrew Creely, 52 67.5
14 Norry Mcallister, 52 64.5
15 Bradford Bryon, 51 61.5
16 Lawrence Berg, 51 58.5
17 Jonathan Hayden, 52 55.5
18 Joseph Schieffer, 58 52.5
19 Brian Mccurdy, 53 49.5
20 Paul Berg, 54 46.5
21 Bill Dunn, 62 45
22 William Neer, 50 43.5
23 Scott Graham, 57 42
24 Dan Zulaica, 52 40.5
25 Brian Conroy, 53 39
26 Len Goldman, 64 37.5
27 Lynn Walker, 52 36
28 Patrick Buzbee, 57 34.5
29 Stephen Cleal, 52 33
30 parker mills, 58 31.5
31 Peter O'Reilly, 51 30
32 Ron Kiyono, 61 28.5
33 John Harmon, 53 27
34 John Catts, 55 25.5
35 William Rostel, 50 24
36 Ronald Souza, 55 22.5
37 Dino Delyani, 52 21
38 Carlos Siqueiros, 51 19.5
39 Robert Mullis, 59 18
40 Thomas O'Connor, 53 16.5
41 Kim Lilot, 58 15
42 Jon Hermstad, 61 13.5
43 Andy Harris, 50 12
44 Arnold Utterback, 63 10.5
45 Hans Schmid, 69 9
46 Robert Seldner, 69 7.5
47 Arturo Rodriguez, 59 6
48 Jim Myers, 60 4.5
49 James Flanigan, 60 3
50 Arthur Mitchum, 57 1.5

SUPER-SENIORS MEN

Place Name/Age Points
1 Bill Dunn, 62 75
2 Len Goldman, 64 63
3 Ron Kiyono, 61 52.5
4 Jon Hermstad, 61 48
5 Arnold Utterback, 63 43.5
6 Hans Schmid, 69 39
7 Robert Seldner, 69 34.5
8 Jim Myers, 60 31.5
9 James Flanigan, 60 28.5
10 Doug Butt, 64 25.5
11 Joe Hurtado, 68 22.5
12 Bill Bengiveno, 65 21
13 Carl Petersen, 71 19.5
14 Joel Contreras, 65 18
15 Gordon Abbott, 65 16.5
16 David Norlander, 70 15
17 Bob Lord, 70 13.5
18 Bernie Hollander, 73 12
19 Dennis Tuohy, 73 10.5
20 Joe Johnson, 60 9
21 Dennis Scott, 61 7.5
22 Thomas Bennett, 62 6
23 Walter Underhill, 61 4.5
24 Donald Sampson, 62 3
25 Robert Holland, 65 1.5

VETERANS MEN

Place Name/Age Points
1 Carl Petersen, 71 18
2 David Norlander, 70 13.5
3 Bob Lord, 70 12
4 Bernie Hollander, 73 10.5
5 Dennis Tuohy, 73 9
6 Darryl Beardall, 72 7.5
7 Elmo Shropshire, 72 6
8 Sam Hirabayashi, 82 4.5
9 Eddie Reyna, 79 3
10 Dennis Hassler, 75 1.5

OPEN WOMEN

Place Name/Age Points
1 Linda Somers Smith, 48 150 ($200)
2 Rachel Booth, 28 135 ($100)
3 Anne Bersagel, 26 121.5 ($50)
4 YiOu Wang, 24 109.5
5 Megan Daly, 30 103.5
6 Lindsay Gardina, 24 99
7 Heather MacFalls, 31 94.5
8 Nicole Campbell, 27 90
9 Elizabeth Gottlieb, 34 85.5
10 Jennifer DeRego, 29 81
11 Anna Bretan, 24 76.5
12 Susan Pohlmeyer, 25 72
13 Rebecca Walker, 30 67.5
14 Danielle Rope, 29 64.5
15 Angela Mercado, 27 61.5
16 Kierann Smith, 25 58.5
17 Dena Evans, 34 55.5
18 Melanie Lovrin, 31 52.5
19 Madeline Kieselhorst, 22 49.5
20 Juliet Wahleithner, 31 46.5
21 Tracey Freyre, 33 45
22 Dolores Bergmann, 37 43.5
23 Christine Kennedy, 54 42
24 Elizabeth Tedsen, 25 40.5
25 Jinny Hanifan, 27 39
26 Flora Lai, 30 37.5
27 Eva Stuart, 18 36
28 Sara Freitas, 51 34.5
29 Tanya Fredricks, 43 33
30 Christina Reyes, 25 31.5
31 Anne Ricketts, 29 30
32 Ellen Howard, 28 28.5
33 Beth Bourne, 39 27
34 Sara Gigliotti, 35 25.5
35 Tara Carter, 32 24
36 Silver Lumsdaine, 40 22.5
37 Jenny Wong, 34 21
38 Sarah Tabbutt, 50 19.5
39 Caroline Ritter, 25 18
40 Becca Doane, 43 16.5
41 Lisa Renteria, 31 15
42 Eileen Brennan-erler, 48 13.5
43 Elisa Pedersen, 25 12
44 Lisa Wells, 28 10.5
45 Nancy Thomas, 40 9
46 Patricia Frisella, 23 7.5
47 Krista Callinan, 28 6
48 Carla Kehoe, 45 4.5
49 Judith Rabinowitz, 51 3
50 Laura Melendez, 26 1.5


MASTERS WOMEN
 
Place Name/Age Points
1 Linda Somers Smith, 48 150
2 Christine Kennedy, 54 135 ($50)
3 Sara Freitas, 51 121.5
4 Tanya Fredricks, 43 109.5 ($25)
5 Silver Lumsdaine, 40 103.5
6 Sarah Tabbutt, 50 99
7 Becca Doane, 43 94.5
8 Eileen Brennan-erler, 48 90
9 Nancy Thomas, 40 85.5
10 Carla Kehoe, 45 81
11 Judith Rabinowitz, 51 76.5
12 Deborah Rushman, 44 72
13 Patti Shore, 43 67.5
14 Kim Golter, 46 64.5
15 Elizabeth Shortino, 45 61.5
16 Meredith Mills, 52 58.5
17 Mimi Willard, 55 55.5
18 Kathy Herzog, 44 52.5
19 Glorybelle Lillie, 40 49.5
20 Ellen Wallace, 42 46.5
21 Mary Vidovich, 45 45
22 Anne Mason, 43 43.5
23 Michelle Lydon, 48 42
24 Jocelyn Friel, 40 40.5
25 Joannie Siegler, 52 39
26 Suzanne Bryan, 47 37.5
27 Christina Lachman, 51 36
28 Carol Bednar, 42 34.5
29 Maria Briones, 53 33
30 Barbara Wismer, 49 31.5
31 Mary Wells, 54 30
32 Christine Chapon, 51 28.5
33 Shelagh Sayers, 45 27
34 Lee D'Alessandro, 40 25.5
35 Peggy Lavelle, 49 24
36 Tori Meredith, 52 22.5
37 Claudia Alne, 41 21
38 Christine Jegan, 44 19.5
39 Ifeoma Adams, 57 18
40 Jo Anne Rowland, 61 16.5
41 Shelli Main, 48 15
42 Maggie Fillmore, 59 13.5
43 Sheila Roebuck, 52 12
44 Lisa Titus-Isabeau, 50 10.5
45 Lisa Travaglini, 48 9
46 Adele Ho, 51 7.5
47 Edda Stickle, 67 6
48 Irene Herman, 60 4.5
49 Megan Nguyen, 41 3
50 Bridie Dillon, 64 1.5


SENIORS WOMEN
 
Place Name/Age Points
1 Christine Kennedy, 54 75
2 Sara Freitas, 51 63 ($25)
3 Sarah Tabbutt, 50 52.5
4 Judith Rabinowitz, 51 48
5 Meredith Mills, 52 43.5
6 Mimi Willard, 55 39
7 Joannie Siegler, 52 34.5
8 Christina Lachman, 51 31.5
9 Maria Briones, 53 28.5
10 Mary Wells, 54 25.5
11 Christine Chapon, 51 22.5
12 Tori Meredith, 52 21
13 Ifeoma Adams, 57 19.5
14 Jo Anne Rowland, 61 18
15 Maggie Fillmore, 59 16.5
16 Sheila Roebuck, 52 15
17 Lisa Titus-Isabeau, 50 13.5
18 Adele Ho, 51 12
19 Edda Stickle, 67 10.5
20 Irene Herman, 60 9
21 Bridie Dillon, 64 7.5
22 Laura MIlls, 52 6
23 Dianne Anderson, 63 4.5
24 Sunny Blende, 59 3
25 Kat Powell, 58 1.5


SUPER-SENIORS WOMEN
 
Place Name/Age Points
1 Jo Anne Rowland, 61 18
2 Edda Stickle, 67 13.5
3 Irene Herman, 60 12
4 Bridie Dillon, 64 10.5
5 Dianne Anderson, 63 9
6 Ann Hardham, 66 7.5
7 Jeanne Olson, 62 6
8 Sue Johnston, 67 4.5

   Return to Cross Country Home Page