14th Annual John Lawson Tamalpa Challenge, San Rafael
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women

OPEN MEN
 
Place Name/Age Points
1 Phillip Reid, 23 150 ($120)
2 Chris Chavez, 23 135 ($75)
3 Alex Varner, 24 121.5
4 Chris Mocko, 23 109.5
5 Kevin Pierpoint, 33 103.5
6 Keith Hankins, 26 99
7 Lenin Zapata, 25 94.5
8 Todd Rose, 36 90
9 Alan Jackson, 34 85.5
10 Mark McManus, 36 81
11 Kota Reichert, 26 76.5
12 Carlos Siqueiros, 28 72
13 Austin Ramos, 25 67.5
14 Brett Carter, 25 64.5
15 Jamey Gifford, 31 61.5
16 Enrique Henriquez, 31 58.5
17 Kenneth Burgess, 28 55.5
18 Andrew Timmins, 24 52.5
19 Julian Marsh, 35 49.5
20 Gus Gibbs, 23 46.5
21 Michael Brandell, 24 45
22 Ben Jarrett, 30 43.5
23 Jonathan Kimura, 29 42
24 Daniel Nunn, 23 40.5
25 Gerald McCormick, 27 39
26 Sean Pont, 24 37.5
27 Dan Napieralski, 25 36
28 Cristian Morinico, 21 34.5
29 Lars Schmitz, 31 33
30 Will Bernaldo, 31 31.5
31 Jedidiah Soliz, 27 30
32 Jonah Backstrom, 35 28.5
33 David Kyle, 32 27
34 Jann Stavro, 20 25.5
35 Justin Mikecz, 29 24
36 Rigoberto Ramirez, 27 22.5
37 Alex Wolf-Root, 22 21
38 Matthew Eyler, 23 19.5
39 Jared Doescher, 25 18
40 Eric Downing, 38 16.5
41 Seth Davis, 38 15
42 Charlie Epperson, 32 13.5
43 Ryan Anderson, 33 12
44 Jason Beatty, 35 10.5
45 Geoff Dunbar, 39 9
46 Ambrogino Giusti, 23 7.5
47 Eduardo Lopez, 20 6
48 Brandon Crowell, 34 4.5
49 Nathan Koch, 28 3
50 Bjorn Samson, 31 1.5

MASTERS MEN

Place Name/Age Points
1 Chris Schille, 43 150 ($75)
2 Ty Strange, 48 135
3 Gary Blanco, 41 121.5
4 Tim Wallen, 46 109.5
5 Tim O'Rourke, 51 103.5
6 Jeff Hongo, 44 99
7 Bradley O'Brien, 47 94.5
8 Don Stewart, 48 90
9 Robert Grove, 42 85.5
10 Parker Kelly, 41 81
11 Brian Richter, 40 76.5
12 Tom Lyons, 44 72
13 Carlos Castelo, 40 67.5
14 Matt Nolan, 47 64.5
15 Wayne Best, 41 61.5
16 Christopher Cole, 55 58.5
17 Adam Prince, 46 55.5
18 David Gonzales, 45 52.5
19 Daniel Shore, 40 49.5
20 Tom O'Reilly, 52 46.5
21 Anderson Howard, 48 45
22 Adam Lucas, 42 43.5
23 Eric Walker, 41 42
24 Patrick LePelch, 46 40.5
25 Kenneth Brown, 40 39
26 Jim Howard, 55 37.5
27 Brian Davis, 54 36
28 Mike Kriege, 49 34.5
29 David Bronstein, 47 33
30 Donald Lindsey, 48 31.5
31 Scott Bang, 41 30
32 Dennis Kurtis, 55 28.5
33 David Piazza, 51 27
34 Roger Dix, 42 25.5
35 Andrew Creely, 52 24
36 Kevin Searls, 51 22.5
37 Scott Schneider, 42 21
38 John Spriggs, 48 19.5
39 Vincent Ewing, 44 18
40 Galen Carnicelli, 41 16.5
41 Bradford Bryon, 52 15
42 Tom Dorst, 48 13.5
43 Kevan Chu, 41 12
44 Matt Yeo, 54 10.5
45 Jeffrey Harding, 47 9
46 Robert Pickens, 49 7.5
47 Stephen Starkweather, 49 6
48 Jeffrey Rohrer, 49 4.5
49 Steve Finton, 50 3
50 Bill Dunn, 62 1.5

SENIORS MEN

Place Name/Age Points
1 Tim O'Rourke, 51 150 ($45)
2 Christopher Cole, 55 135
3 Tom O'Reilly, 52 121.5
4 Jim Howard, 55 109.5
5 Brian Davis, 54 103.5
6 Dennis Kurtis, 55 99
7 David Piazza, 51 94.5
8 Andrew Creely, 52 90
9 Kevin Searls, 51 85.5
10 Bradford Bryon, 52 81
11 Matt Yeo, 54 76.5
12 Steve Finton, 50 72
13 Bill Dunn, 62 67.5
14 Bruce Benter, 50 64.5
15 Lynn Walker, 52 61.5
16 Brian Conroy, 54 58.5
17 William Neer, 50 55.5
18 Paul Berg, 54 52.5
19 Craighton Chin, 55 49.5
20 Stephen Cleal, 52 46.5
21 Todd Hayes, 59 45
22 Larry Meredith, 52 43.5
23 Jerry Edelbrock, 60 42
24 David Woodruff, 51 40.5
25 Paul Zager, 52 39
26 Arturo Rodriguez, 59 37.5
27 Dino Delyani, 52 36
28 Hans Schmid, 69 34.5
29 Ronald Souza, 55 33
30 Christian Oakes, 51 31.5
31 William Rostel, 50 30
32 Brian Woodhouse, 54 28.5
33 John Harmon, 53 27
34 Robert Mullis, 59 25.5
35 Jerry Lyman, 60 24
36 David Goodwin, 51 22.5
37 Kent Carlomagno, 52 21
38 Rob Main, 50 19.5
39 Andy Harris, 50 18
40 Robert Seldner, 69 16.5
41 Arthur Mitchum, 57 15
42 Arnold Utterback, 63 13.5
43 Jim Myers, 61 12
44 Carlos Siqueiros, 52 10.5
45 Fred Martin, 65 9
46 James Flanigan, 60 7.5
47 Christopher Hamer, 51 6
48 John Fitzpatrick, 53 4.5
49 Joel Contreras, 65 3
50 Paul Tjogas, 56 1.5

SUPER-SENIORS MEN

Place Name/Age Points
1 Bill Dunn, 62 75 ($35)
2 Jerry Edelbrock, 60 63
3 Hans Schmid, 69 52.5
4 Jerry Lyman, 60 48
5 Robert Seldner, 69 43.5
6 Arnold Utterback, 63 39
7 Jim Myers, 61 34.5
8 Fred Martin, 65 31.5
9 James Flanigan, 60 28.5
10 Joel Contreras, 65 25.5
11 Richard Ratliff, 60 22.5
12 Greg Burke, 63 21
13 David Norlander, 70 19.5
14 Russ Kiernan, 71 18
15 Brendan Hutchinson, 66 16.5
16 Gordon Abbott, 65 15
17 Charles Savage, 61 13.5
18 Carl Petersen, 72 12
19 Walter Underhill, 62 10.5
20 Dennis Tuohy, 73 9
21 Bernie Hollander, 73 7.5
22 Olof Hellen, 65 6
23 Robert Holland, 65 4.5
24 Donald Sampson, 62 3
25 Dennis Scott, 61 1.5

VETERANS MEN

Place Name/Age Points
1 David Norlander, 70 18 ($25)
2 Russ Kiernan, 71 13.5
3 Carl Petersen, 72 12
4 Dennis Tuohy, 73 10.5
5 Bernie Hollander, 73 9
6 Darryl Beardall, 73 7.5
7 Sam Hirabayashi, 82 6
8 Eddie Reyna, 79 4.5
9 Carl Tuck, 75 3
10 Dennis Hassler, 76 1.5

OPEN WOMEN

Place Name/Age Points
1 Rachel Booth, 28 150 ($120)
2 Kara June, 27 135 ($75)
3 Valerie Young, 43 121.5
4 YiOu Wang, 24 109.5
5 Elizabeth Gottlieb, 34 103.5
6 Anna Bretan, 24 99
7 Jinny Hanifan, 27 94.5
8 Kierann Smith, 26 90
9 Juliet Wahleithner, 32 85.5
10 Nicole Campbell, 27 81
11 Shannon Morris, 25 76.5
12 Elizabeth Tedsen, 25 72
13 Lisbet Sunshine, 45 67.5
14 Caroline Ritter, 25 64.5
15 Sloan Siegrist Palmore, 29 61.5
16 Christina Reyes, 25 58.5
17 Tara Carter, 32 55.5
18 Katy Hollbacher, 34 52.5
19 Ellen Howard, 28 49.5
20 Madeline Kieselhorst, 22 46.5
21 Michelle Owens, 33 45
22 Alexandra Newman, 37 43.5
23 Regina Dettmer, 19 42
24 Becca Doane, 43 40.5
25 Ashley Carroll, 26 39
26 Karen Ribble, 39 37.5
27 Nancy Thomas, 40 36
28 Carla Kehoe, 46 34.5
29 Melanie Lovrin, 31 33
30 Laura Melendez, 26 31.5
31 Lisa Wells, 29 30
32 Eileen Brennan-erler, 48 28.5
33 Danielle Bisho, 26 27
34 Deborah Rushman, 44 25.5
35 Patti Shore, 43 24
36 Samantha Michel, 28 22.5
37 Karen Steele, 52 21
38 Elisa Pedersen, 25 19.5
39 Krista Callinan, 28 18
40 Melissa Sudan, 39 16.5
41 Monica Zhuang, 36 15
42 Suzie Jochner, 34 13.5
43 Heather Leutwyler, 31 12
44 Heidi Cleveland, 34 10.5
45 Wendy Lair, 40 9
46 Carla Holmes, 42 7.5
47 Joannie Siegler, 52 6
48 Meredith Mills, 52 4.5
49 Ellen Wallace, 42 3
50 Karen Kunz, 54 1.5


MASTERS WOMEN
 
Place Name/Age Points
1 Valerie Young, 43 150 ($75)
2 Lisbet Sunshine, 45 135
3 Becca Doane, 43 121.5
4 Nancy Thomas, 40 109.5
5 Carla Kehoe, 46 103.5
6 Eileen Brennan-erler, 48 99
7 Deborah Rushman, 44 94.5
8 Patti Shore, 43 90
9 Karen Steele, 52 85.5
10 Wendy Lair, 40 81
11 Carla Holmes, 42 76.5
12 Joannie Siegler, 52 72
13 Meredith Mills, 52 67.5
14 Ellen Wallace, 42 64.5
15 Karen Kunz, 54 61.5
16 Judith Rabinowitz, 51 58.5
17 Mary Vidovich, 45 55.5
18 Mimi Willard, 55 52.5
19 Debbie Zakerski, 47 49.5
20 Carol Bednar, 42 46.5
21 Anne Mason, 43 45
22 Karen Saxena, 47 43.5
23 Mary Wells, 55 42
24 Christina Lachman, 51 40.5
25 Barbara Wismer, 49 39
26 Lisa Youmans, 47 37.5
27 Suzanne Bryan, 47 36
28 Tori Meredith, 52 34.5
29 Shelagh Sayers, 45 33
30 Elaine Ruprecht, 43 31.5
31 Marie Appel, 45 30
32 Lisa Travaglini, 48 28.5
33 Maggie Fillmore, 59 27
34 Shelli Main, 48 25.5
35 Irene Herman, 60 24
36 JANET BODLE, 61 22.5
37 Malinda Walker, 40 21
38 Edda Stickle, 68 19.5
39 Shirley Fee, 69 18
40 Bridie Dillon, 64 16.5
41 Janet Bowman, 63 15
42 Sunny Blende, 59 13.5
43 Wendy Cole, 56 12
44 Kat Powell, 58 10.5
45 Dianne Anderson, 63 9
46 Monica Fernandez, 41 7.5
47 Ann Hardham, 66 6
48 Katie Martin, 70 4.5
49 Sue Johnston, 68 3


SENIORS WOMEN
 
Place Name/Age Points
1 Karen Steele, 52 75 ($45)
2 Joannie Siegler, 52 63
3 Meredith Mills, 52 52.5
4 Karen Kunz, 54 48
5 Judith Rabinowitz, 51 43.5
6 Mimi Willard, 55 39
7 Mary Wells, 55 34.5
8 Christina Lachman, 51 31.5
9 Tori Meredith, 52 28.5
10 Maggie Fillmore, 59 25.5
11 Irene Herman, 60 22.5
12 JANET BODLE, 61 21
13 Edda Stickle, 68 19.5
14 Shirley Fee, 69 18
15 Bridie Dillon, 64 16.5
16 Janet Bowman, 63 15
17 Sunny Blende, 59 13.5
18 Wendy Cole, 56 12
19 Kat Powell, 58 10.5
20 Dianne Anderson, 63 9
21 Ann Hardham, 66 7.5
22 Katie Martin, 70 6
23 Sue Johnston, 68 4.5


SUPER-SENIORS WOMEN
 
Place Name/Age Points
1 Irene Herman, 60 18 ($35)
2 JANET BODLE, 61 13.5
3 Edda Stickle, 68 12
4 Shirley Fee, 69 10.5
5 Bridie Dillon, 64 9
6 Janet Bowman, 63 7.5
7 Dianne Anderson, 63 6
8 Ann Hardham, 66 4.5
9 Katie Martin, 70 3
10 Sue Johnston, 68 1.5


VETERANS WOMEN
 
Place Name/Age Points
1 Katie Martin, 70 18 ($25)

Return to Cross Country Home Page