Individual Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Age | Place by | |||||||
First Name | Last Name | Age | Sex (M/F) | Team | Time | by speed | Graded % | Age Graded % | |
Kevin | Killingsworth | 54 | M | Marin | 28:05.59 | M1 | 75.53% | 6 | |
Alexander | Price | 28 | M | PRO | 29:21.87 | M2 | 61.17% | 12 | |
James | Beckett | 71 | M | Marin | 30:20.98 | M3 | 83.56% | 3 | |
Ronald | Walters | 72 | M | Sierra | 33:54.61 | M4 | 75.75% | 5 | |
Garland | Murphy | 62 | M | Marin | 37:54.73 | M5 | 60.38% | 13 | |
Nicollette | Sorensen | 14 | F | Unattached | 28:00.12 | F1 | 75.25% | 7 | |
Louise | Walters | 70 | F | Sierra | 31:29.97 | F2 | 89.47% | 1 | |
Caitlin | Palacio | 12 | F | LSI Sprint | 31:33.57 | F3 | 69.18% | 9 | |
Lila | Haba | 14 | F | LSI Sprint | 31:40.41 | F4 | 66.53% | 10 | |
Jade | Corral | 14 | F | LSI Sprint | 34:55.79 | F5 | 60.32% | 14 | |
Diana | Rossman | 43 | F | SCTC | 35:07.91 | F6 | 59.91% | 15 | |
Marjorie | Garnero | 69 | F | MPWWW | 35:47.94 | F7 | 77.56% | 4 | |
Susan | Porth | 62 | F | Marin | 36:13.56 | F8 | 69.85% | 8 | |
Shirley | Dockstader | 77 | F | Marin | 36:19.41 | F9 | 87.03% | 2 | |
Jeanne | Olson | 63 | F | Impala | 38:51.12 | F10 | 65.93% | 11 | |
*** A special 3K race was run for Tyler, so that he could try to (and did!) break the American Youth 3K record: *** | |||||||||
Tyler | Sorensen | 16 | M | Unattached | 12:16.70 | M1 | 91.29% | n/a | |
Team Results: Team score is the average of the top 3 age grade percentages. | |||||||||
Team | Average Top 3 | Points | |||||||
Marin | 82.04% | 10 | |||||||
LSI Sprint | 65.34% | 8 | |||||||
Race conditions: Mostly sunny, calm, about 70 degrees, on an all-weather track overlooking the San Francisco bay. | |||||||||
Judges: Laura Cribbins, Natl (Chief); Ann Gerhardt, Master; Becky Klein, Master; Liesbeth Mathieu, Assn; Sandy Backer, Assn. | |||||||||
Recorder: Art Klein, Natl | |||||||||
And numerous other volunteers - runner, lap counters, water table, � wihtout whom this race would not have been possible. | |||||||||
Team Name Glossary: Diablo = Diablo Valley Track & Field ClubGGRW = Golden Gate Race WalkersImpala = Impala Racing TeamMarin = Marin Race WalkersMPWWW = Monterey Peninsula Walk Walk Walk ClubPleasanton = Pleasanton HeatPRO = Pacific Racewalkers OrganizationSCTC = Santa Cruz Track ClubSierra = Sierra RacewalkersSSS = Silver State StridersUmoja = Umoja Track Club |
Last Update: 6/10/2010
Name: tct3