1 | TRANSPORTS adidas | 25 | 15 Points ($150) |
DANIEL TAPIA, 24 | 3 | ||
CHRIS CHAVEZ, 24 | 4 | ||
AUSTIN RAMOS, 26 | 5 | ||
MIGUEL NUCI, 31 | 6 | ||
LENIN ZAPATA, 27 | 7 | ||
WESLEY SZEHNER, 23 | 13 | ||
JEFFREY PETERSON, 26 | 15 | ||
2 | AGGIES | 52 | 13.5 Points ($75) |
PHILLIP REID, 24 | 1 | ||
SERGIO REYES, 29 | 2 | ||
KEITH HANKINS, 27 | 11 | ||
JOHN SERVICE, 30 | 16 | ||
AUSTIN WEAVER, 27 | 22 | ||
MARIO MENDOZA, 24 | 25 | ||
JACOB PETRALIA, 24 | 35 | ||
3 | Chico TC | 83 | 12 Points |
BEAU ROGERS, 23 | 8 | ||
TIM TOLLEFSON, 25 | 10 | ||
THOMAS WHITCOMB, 23 | 18 | ||
JORDAN FAIRLEY, 23 | 23 | ||
MICHAEL WICKMAN, 23 | 24 | ||
DAVID MOSIER, 28 | 29 | ||
JULIO JIMENEZ, 22 | 34 | ||
4 | Strawberry Canyon TC | 111 | 10.5 Points |
SEAN MCFARLAND, 23 | 12 | ||
GREG TIMBLIN, 26 | 14 | ||
CHRISTOPHER GERBER, 21 | 21 | ||
TOM HAXTON, 29 | 27 | ||
DAN CHEBOT, 23 | 37 | ||
SAM MEALY, 19 | 39 | ||
NATHAN LEEFER, 25 | 41 | ||
5 | WVTC | 119 | 9 Points |
NEVILLE DAVEY, 35 | 9 | ||
JONATHAN CHARLESWORTH, 26 | 17 | ||
MATTHEW KANE, 26 | 30 | ||
TODD ROSE, 37 | 31 | ||
JAMEY GIFFORD, 32 | 32 | ||
BEN JARRETT, 31 | 38 | ||
JASON KARBELK, 23 | 44 | ||
6 | TRANSPORTS adidas 'B' Team | 154 | 0 Points |
VICENTE MORENO, 25 | 19 | ||
KONRAD KNUTSEN, 34 | 26 | ||
OEYVIND SUNDBY, 27 | 33 | ||
MICHAEL WORTMAN, 25 | 36 | ||
BRIAN GILLIS, 22 | 40 | ||
BRETT CARTER, 26 | 42 | ||
SAMUEL ROBINSON, 25 | 45 | ||
7 | RIVER CITY REBELS | 242 | 6 Points |
GUS GIBBS, 24 | 20 | ||
ANTHONY FAGUNDES, 20 | 49 | ||
JEDIDIAH SOLIZ, 28 | 54 | ||
TOMAS EVANGELISTA, 20 | 57 | ||
JARED DOESCHER, 26 | 62 | ||
BJORN SAMSON, 32 | 78 | ||
8 | NB EXCELSIOR | 269 | 4.5 Points |
EVAN SPARLING, 24 | 28 | ||
GEORGE TORGUN, 33 | 50 | ||
JIN DAIKOKU, 27 | 51 | ||
SLOANE COOK, 21 | 68 | ||
ERIC KNACKMUHS, 29 | 72 | ||
SINA ABOUTALEBI, 29 | 79 | ||
JASON REED, 31 | 80 | ||
9 | WVTC 'B' Team | 271 | 0 Points |
JONAH BACKSTROM, 37 | 43 | ||
JOHN MARKELL, 37 | 53 | ||
DAVID KYLE, 33 | 55 | ||
WILLIAM GARRETT, 28 | 56 | ||
JANN STAVRO, 21 | 64 | ||
10 | Pamakids | 283 | 1.5 Points |
JUSTIN MIKECZ, 30 | 47 | ||
STEVE LLOYD, 29 | 52 | ||
JEREMY MIKECZ, 30 | 60 | ||
STEVE HOLCOMBE, 27 | 61 | ||
ANDREW CHAN, 39 | 63 | ||
GEOFFREY VALENTINE, 32 | 69 | ||
JEFFREY HUIZINGA, 28 | 70 | ||
11 | TAMALPA | 320 | 0 Points |
SEAN PONT, 25 | 46 | ||
ZACK WELDON, 18 | 59 | ||
JONATHAN BRETAN, 28 | 65 | ||
JOSE ANGUIANO, 38 | 66 | ||
DAVID RIPP, 58 | 84 | ||
12 | EMPIRE | 324 | 0 Points |
JONATHAN TEETER, 23 | 48 | ||
JOHN STAROBA, 31 | 58 | ||
NATHAN KOCH, 29 | 67 | ||
SID ANDREIS, 29 | 74 | ||
ERIC DOWNING, 39 | 77 | ||
13 | Pamakids 'B' Team | 376 | 0 Points |
KENLEY GAFFKE, 32 | 71 | ||
PETER HOSKOW, 33 | 73 | ||
ZACHARY HEDLING, 34 | 75 | ||
AMBROGINO GIUSTI, 24 | 76 | ||
ROBERT SILVA, 39 | 81 | ||
NAKIA BAIRD, 35 | 82 | ||
GREG TALECK, 34 | 83 | ||
1 | AGGIES | 54 | 15 Points ($50) |
GARY GELLIN, 42 | 2 | ||
ROBERT GROVE, 43 | 3 | ||
JAIME HEILPERN, 40 | 8 | ||
ERICH ACKERMANN, 42 | 16 | ||
JEFF HONGO, 45 | 25 | ||
CHARLES ALEXANDER, 46 | 41 | ||
ROGER DIX, 43 | 46 | ||
2 | NB EXCELSIOR | 86 | 13.5 Points ($25) |
IAIN MICKLE, 49 | 5 | ||
CLIFF LENTZ, 45 | 7 | ||
DAN MANCINI, 46 | 11 | ||
BRIAN RICHTER, 41 | 20 | ||
BRADLEY ZAMCZYK, 47 | 43 | ||
TYLER ABBOTT, 49 | 66 | ||
YURIK RIEGEL, 40 | 67 | ||
3 | WVJS | 96 | 12 Points |
JOSE PINA, 40 | 4 | ||
JORN JENSEN, 41 | 17 | ||
ADAM PRINCE, 47 | 19 | ||
SCOTT BANG, 42 | 23 | ||
MARC OSTROWSKI, 47 | 33 | ||
TOM FAHEY, 43 | 39 | ||
MATT NOLAN, 48 | 42 | ||
4 | EMPIRE | 102 | 10.5 Points |
KENNETH BROWN, 41 | 12 | ||
DON STEWART, 49 | 14 | ||
CARLOS CASTELO, 41 | 18 | ||
DANNY ALDRIDGE, 54 | 26 | ||
ANDERSON HOWARD, 49 | 32 | ||
BILL RAITTER, 40 | 34 | ||
GREGG JENNINGS, 40 | 38 | ||
5 | Strawberry Canyon TC | 111 | 9 Points |
ROB ELIA, 46 | 10 | ||
JOHN FOLEY, 44 | 21 | ||
DARRIN BANKS, 44 | 24 | ||
DAN STEFANISKO, 48 | 27 | ||
JAMES SCATTINI, 47 | 29 | ||
THOM TRIMBLE, 51 | 30 | ||
BARRY SMITH, 51 | 35 | ||
6 | TAMALPA | 112 | 7.5 Points |
TIM WALLEN, 47 | 9 | ||
BRADLEY O'BRIEN, 48 | 13 | ||
WAYNE BEST, 42 | 15 | ||
JAKE FURBER, 43 | 31 | ||
DAVID LEIPSIC, 45 | 44 | ||
JOHN LUNDY, 47 | 48 | ||
SCOTT SCHNEIDER, 43 | 55 | ||
7 | Pamakids | 239 | 6 Points |
ADAM LUCAS, 43 | 36 | ||
DENIS GLENN, 40 | 40 | ||
TOMAS PALERMO, 42 | 50 | ||
PAUL ZAGER, 53 | 53 | ||
GALEN CARNICELLI, 42 | 60 | ||
JOHN SPRIGGS, 49 | 62 | ||
BRENT DANIEL, 40 | 65 | ||
8 | Golden West AC | 242 | 4.5 Points |
JEFFREY ADKINS, 49 | 1 | ||
MIKE GOTTARDI, 43 | 28 | ||
GLENN MISONO, 57 | 63 | ||
LANCE HOOPER, 40 | 71 | ||
TIM RUFFINO, 48 | 79 | ||
9 | RIVER CITY REBELS | 249 | 3 Points |
MICHAEL WOODWARD, 44 | 6 | ||
BRYAN HACKER, 47 | 22 | ||
THOM PEARMAN, 48 | 72 | ||
LARRY FLUHARTY, 45 | 73 | ||
ROBERT BROWN, 53 | 76 | ||
10 | Strawberry Canyon TC 'B' Team | 261 | 0 Points |
TIM KEENAN, 49 | 37 | ||
CRAIG WHICHARD, 52 | 47 | ||
CARL ROSE, 48 | 49 | ||
DANIEL SIVOLELLA, 46 | 54 | ||
WILLIAM BRUSHER, 59 | 74 | ||
11 | SANTA CRUZ TC | 270 | 0 Points |
KEVAN CHU, 42 | 45 | ||
DAVID GONZALES, 46 | 52 | ||
DAVID DELUCCHI, 48 | 56 | ||
ANDREW CREELY, 53 | 58 | ||
LAWRENCE BERG, 52 | 59 | ||
ARTURO RODRIGUEZ, 61 | 68 | ||
ROBERT MULLIS, 60 | 78 | ||
12 | WVJS 'B' Team | 333 | 0 Points |
ANDY WILLIAMS, 48 | 51 | ||
KEN CAMET, 49 | 61 | ||
TONY SCARDINA, 45 | 69 | ||
GLENN KISHI, 49 | 75 | ||
RICHARD HAHN, 48 | 77 | ||
13 | TAMALPA 'B' Team | 352 | 0 Points |
REESE LAUGHLIN, 48 | 57 | ||
JOHN MINTZ, 44 | 64 | ||
JEFF ROSENTHAL, 48 | 70 | ||
WALTER UNDERHILL, 63 | 80 | ||
DARRYL BEARDALL, 74 | 81 | ||
1 | TAMALPA | 15 | 15 Points ($0) |
TIM O'ROURKE, 52 | 1 | ||
JIM HOWARD, 56 | 2 | ||
TOM O'REILLY, 53 | 5 | ||
BRUCE BENTER, 51 | 7 | ||
BRIAN PURCELL, 54 | 10 | ||
JOSEPH SCHIEFFER, 59 | 16 | ||
2 | WVJS | 21 | 13.5 Points |
BRIAN DAVIS, 55 | 3 | ||
MIKE KRIEGE, 50 | 4 | ||
THOMAS O'CONNOR, 55 | 6 | ||
DENNIS KURTIS, 57 | 8 | ||
NORRY MCALLISTER, 53 | 9 | ||
JEFFREY ROHRER, 51 | 11 | ||
3 | EMPIRE | 66 | 12 Points |
BOB ROGERS, 53 | 12 | ||
BRAD ZANETTI, 56 | 13 | ||
LARRY MEREDITH, 53 | 18 | ||
DAVID GOODWIN, 52 | 23 | ||
JOHN HARMON, 54 | 25 | ||
STEVE CRYER, 58 | 30 | ||
4 | WVJS 'B' Team | 72 | 0 Points |
TIM SOUZA, 51 | 14 | ||
DAVID WOODRUFF, 52 | 17 | ||
BRIAN CONROY, 55 | 19 | ||
DINO DELYANI, 53 | 22 | ||
5 | RIVER CITY REBELS | 102 | 9 Points |
TIM WYMAN, 51 | 15 | ||
RONALD SOUZA, 56 | 26 | ||
ANDY HARRIS, 51 | 28 | ||
CHRISTOPHER HAMER, 52 | 33 | ||
DONALD KOEBERLEIN, 63 | 38 | ||
6 | SPARTANS | 122 | 7.5 Points |
MICHAEL BUZBEE, 58 | 27 | ||
KENNETH CHISM, 54 | 29 | ||
PAUL TJOGAS, 57 | 31 | ||
ART SANCHEZ, 57 | 35 | ||
STEVE RADIGAN, 59 | 37 | ||
NICK BUTTERFIELD, 53 | 39 | ||
7 | TAMALPA 'B' Team | 78 | 0 Points |
BRIAN MCCURDY, 54 | 20 | ||
ART MARTHINSEN, 51 | 24 | ||
JIM MYERS, 62 | 34 | ||
8 | Golden West AC | 89 | 4.5 Points |
STEPHEN TJONPIANGI, 55 | 21 | ||
JOSHUA KELLY-STRONG, 51 | 32 | ||
CURTIS HARVEL, 53 | 36 | ||
9 | SPARTANS 'B' Team | 123 | 0 Points |
LEROY DALEEN, 62 | 40 | ||
SALVADOR MARTINEZ, 57 | 41 | ||
FRANCISCO VERDUZCO, 60 | 42 | ||
1 | WVJS | 10 | 15 Points |
JOHN YAMAGATA, 60 | 2 | ||
TODD HAYES, 60 | 3 | ||
RON KIYONO, 62 | 5 | ||
BILL DUNN, 63 | 6 | ||
FRED MARTIN, 66 | 9 | ||
2 | TAMALPA | 12 | 13.5 Points |
DONALD PORTEOUS, 64 | 1 | ||
LEN GOLDMAN, 66 | 4 | ||
STEVEN KATZ, 60 | 7 | ||
MICHAEL HOLLAND, 62 | 8 | ||
JAMES FLANIGAN, 61 | 10 | ||
3 | EMPIRE | 38 | 12 Points |
BRENDAN HUTCHINSON, 67 | 11 | ||
BILL BROWNE, 61 | 13 | ||
ERNST BOHN, 70 | 14 | ||
DONALD SAMPSON, 63 | 15 | ||
DALE TROWBRIDGE, 70 | 16 | ||
4 | TAMALPA 'B' Team | 47 | 0 Points |
DOUG BUTT, 65 | 12 | ||
SAM HIRABAYASHI, 83 | 17 | ||
PHIL PHYTHIAN, 76 | 18 | ||
1 | TAMALPA | 10 | 15 Points |
HANS SCHMID, 70 | 1 | ||
RUSS KIERNAN, 72 | 3 | ||
BERNIE HOLLANDER, 74 | 6 | ||
ELMO SHROPSHIRE, 74 | 7 | ||
2 | WVJS | 11 | 13.5 Points |
CARL PETERSEN, 73 | 2 | ||
DAVID NORLANDER, 71 | 4 | ||
BILL DODSON, 75 | 5 | ||
1 | NB Silicon Valley | 24 | 15 Points ($150) |
STEPHANIE PANCOAST, 22 | 1 | ||
CATHERINE MULLEN, 25 | 2 | ||
ANNE BERSAGEL, 27 | 5 | ||
KRIS PAASO, 39 | 7 | ||
KAITLIN GREGG, 23 | 9 | ||
TIFFANY HALL, 25 | 19 | ||
CAROLINE MULLEN, 25 | 22 | ||
2 | AGGIES | 62 | 13.5 Points ($75) |
NICOLE HAGOBIAN, 35 | 8 | ||
LINDSAY NELSON, 25 | 10 | ||
HEATHER GIBSON, 30 | 11 | ||
BETHANY NICKLESS, 25 | 16 | ||
LAUREN WEAVER, 25 | 17 | ||
JENNY WILSON, 27 | 18 | ||
REBECCA WALKER, 31 | 24 | ||
3 | IMPALAS | 80 | 12 Points |
CHRIS LUNDY, 40 | 4 | ||
KIERANN SMITH, 27 | 13 | ||
RACHEL NIEHUUS, 25 | 15 | ||
ELIZABETH SCOTT, 19 | 21 | ||
ANGELA BROAD, 26 | 27 | ||
SARAH DILL, 30 | 34 | ||
LYDIA BLANDY, 26 | 38 | ||
4 | TAMALPA | 108 | 10.5 Points |
YIOU WANG, 25 | 3 | ||
ANNA BRETAN, 25 | 12 | ||
ELEANNA MENDEZ, 22 | 25 | ||
CHRISTINE KENNEDY, 55 | 33 | ||
KAREN STEELE, 53 | 35 | ||
EMILEE GOLDBERG, 35 | 53 | ||
AMANDA SAKET, 32 | 64 | ||
5 | Strawberry Canyon TC | 162 | 9 Points |
CAROLA CONCES, 22 | 14 | ||
KRISTY BORAK, 26 | 20 | ||
ANNE RUMINSKI, 29 | 31 | ||
INGVILD SAKSVIK, 28 | 48 | ||
LINDA DIX-COOPER, 26 | 49 | ||
EMILY BARTLETT, 23 | 66 | ||
REBECCA MURPHY, 23 | 68 | ||
6 | Pamakids | 171 | 7.5 Points |
YVONNE OU, 34 | 23 | ||
JOANNA LUK, 30 | 28 | ||
DANIELLE BISHO, 27 | 32 | ||
ASHLEY RODWICK, 32 | 43 | ||
JESSICA MASON, 22 | 45 | ||
LAUREN FAIRBANKS, 26 | 46 | ||
HEATHER JOHNSON, 39 | 54 | ||
7 | WVTC | 171 | 6 Points |
NICOLE CAMPBELL, 28 | 6 | ||
KATY SPINK, 36 | 29 | ||
MICHELE ROWIC, 36 | 42 | ||
THERESA KEEGAN, 37 | 44 | ||
STEPHANIE DAVEY, 31 | 50 | ||
KRISTIN CLARK, 29 | 67 | ||
8 | GVH | 182 | 4.5 Points |
ELIZABETH TEDSEN, 26 | 30 | ||
KIMBERLY BARNHOLT, 35 | 36 | ||
SARAH PETERSON, 27 | 37 | ||
LAUREN NEWCOMB, 31 | 39 | ||
HEIDI REIFENSTEIN, 33 | 40 | ||
TIFFANY MEYER, 41 | 59 | ||
CATHERINE KEMP, 30 | 62 | ||
9 | WOLFPACK INTL | 244 | 3 Points |
MONICA NICHOLSON, 29 | 26 | ||
LISA RENTERIA, 32 | 47 | ||
MONA LEON, 35 | 51 | ||
HEIDI JOHNSON, 20 | 57 | ||
MEGAN SAINSBURY, 32 | 63 | ||
10 | IMPALAS 'B' Team | 281 | 0 Points |
TIFFANY DAVIS, 33 | 41 | ||
ELIZABETH HAVICE, 33 | 52 | ||
GOWRI GREWAL, 38 | 58 | ||
MICHELLE HOLMES, 40 | 61 | ||
KATHI BERMAN, 49 | 69 | ||
11 | Pamakids 'B' Team | 306 | 0 Points |
ANNA KURTZ, 29 | 55 | ||
MONICA ZHUANG, 37 | 56 | ||
EMMA O'NEILL, 24 | 60 | ||
ALICIA ZHOU, 23 | 65 | ||
XIAOYIN GUO, 27 | 70 | ||
CHRISTINA LAY, 28 | 71 | ||
1 | IMPALAS | 9 | 15 Points ($50) |
VERITY BREEN, 44 | 2 | ||
HOLLY HAGERMAN, 42 | 3 | ||
NANCY THOMAS, 41 | 4 | ||
EILEEN BRENNAN-ERLER, 49 | 12 | ||
JILL BAKER, 42 | 14 | ||
2 | TAMALPA | 14 | 13.5 Points ($25) |
VALERIE YOUNG, 44 | 1 | ||
TANYA FREDRICKS, 44 | 5 | ||
PATTI SHORE, 44 | 8 | ||
MARY VIDOVICH, 46 | 18 | ||
KRISTIN VON ESCHEN, 45 | 33 | ||
AMY SONSTEIN, 40 | 42 | ||
3 | Golden West AC | 30 | 12 Points |
RAE WHITTEN, 44 | 6 | ||
LISA BALESTRINI, 46 | 11 | ||
ALLISON OROFINO, 49 | 13 | ||
LORI WRAY, 46 | 22 | ||
TINA BOWERS, 54 | 34 | ||
4 | WVTC | 44 | 10.5 Points |
CARLA HOLMES, 43 | 10 | ||
ELLEN WALLACE, 43 | 15 | ||
TAMMY DAVENPORT, 42 | 19 | ||
BARBARA WISMER, 50 | 21 | ||
DEANNA MICROS, 47 | 25 | ||
5 | SANTA CRUZ TC | 51 | 9 Points |
LIISA MILLER, 44 | 7 | ||
MICHELLE KERN, 46 | 20 | ||
RAMONA YOUNG, 45 | 24 | ||
6 | Lake Merritt J&S | 76 | 7.5 Points |
JEANINE HOLMLUND, 46 | 9 | ||
PATRICIA ROSS, 43 | 32 | ||
MINORI TSUGE, 45 | 35 | ||
JESSICA LILIE, 47 | 37 | ||
MERRILEE PROFFITT, 43 | 41 | ||
LAURY FISHER, 65 | 45 | ||
7 | RIVER CITY REBELS | 80 | 6 Points |
KAREN JEFFERS, 47 | 17 | ||
TRUDY MOHR, 46 | 27 | ||
DESIREE WILSON, 55 | 36 | ||
SUSAN LENTZ, 47 | 38 | ||
8 | Pamakids | 82 | 4.5 Points |
MALINDA WALKER, 41 | 23 | ||
FIONA MCCUSKER, 46 | 29 | ||
ANNE MASON, 45 | 30 | ||
MEGAN NGUYEN, 42 | 39 | ||
JODI THIRTYACRE, 46 | 44 | ||
9 | EMPIRE | 82 | 3 Points |
ELIZABETH MEZA, 41 | 16 | ||
LISA YOUMANS, 48 | 26 | ||
TANYA NARATH, 47 | 40 | ||
10 | NB EXCELSIOR | 102 | 1.5 Points |
LEE D'ALESSANDRO, 42 | 28 | ||
DONNA CHAN, 59 | 31 | ||
MAUREEN HOGAN, 51 | 43 | ||
1 | TAMALPA | 11 | 15 Points ($0) |
JUDITH RABINOWITZ, 52 | 2 | ||
LINDA GILL, 52 | 4 | ||
TAMARA GONZALEZ, 50 | 5 | ||
CHRISTINA LACHMAN, 52 | 7 | ||
2 | IMPALAS | 17 | 13.5 Points |
SARAH TABBUTT, 51 | 1 | ||
MO BARTLEY, 55 | 3 | ||
MELINDA MORSE, 58 | 13 | ||
MARY BRYAN, 50 | 14 | ||
3 | Lake Merritt J&S | 27 | 12 Points |
CHRISTINE CHAPON, 52 | 6 | ||
KAREN FISHWILD-ANDREWS, 50 | 9 | ||
SUZETTE SMITH, 55 | 12 | ||
MELISSA DAVIS, 51 | 20 | ||
4 | SANTA CRUZ TC | 38 | 10.5 Points |
LETICIA HERNANDEZ, 53 | 10 | ||
SUE DUNN, 55 | 11 | ||
HOLLY TYLER, 53 | 17 | ||
PATRICIA BERTINO, 54 | 19 | ||
5 | EMPIRE | 39 | 9 Points |
TORI MEREDITH, 53 | 8 | ||
LISA TITUS-ISABEAU, 52 | 15 | ||
CATHY GOODWIN, 54 | 16 | ||
SHEILA MASI, 56 | 18 | ||
1 | IMPALAS | 8 | 15 Points |
JO ANNE ROWLAND, 62 | 1 | ||
MAGGIE FILLMORE, 60 | 3 | ||
DIANNE ANDERSON, 64 | 4 | ||
IRENE HERMAN, 61 | 5 | ||
JEANNE OLSON, 64 | 9 | ||
2 | TAMALPA | 15 | 13.5 Points |
MELODY-ANNE SCHULTZ, 69 | 2 | ||
SUNNY BLENDE, 60 | 6 | ||
EDDA STICKLE, 69 | 7 | ||
BRIDIE DILLON, 65 | 8 | ||
KATHLEEN COLLETTO, 68 | 10 | ||
1 | TAMALPA | 6 | 15 Points |
KATIE MARTIN, 71 | 1 | ||
JOANNE KAMBUR, 75 | 2 | ||
SUSAN GARNETT, 73 | 3 | ||
updated: 11/30/10