6th Annual Garin Park Challenge - Women | ||||||||||
3.15 Miles Cross Country | ||||||||||
9/25/2010 | ||||||||||
Place | Div | No. | First Name | Last Name | Club | Age | Sex | Div | Time | Pace |
1 | 1 | 136 | YIOU | WANG | TAMALPA | 25 | F | F20-29 | 18:07 | 5:45 |
2 | 2 | 19 | NICOLE | CAMPBELL | WVTC | 28 | F | F20-29 | 18:50 | 5:59 |
3 | 3 | 155 | CAROLA | CONCES | STRWBRY CANYON | 22 | F | F20-29 | 19:01 | 6:03 |
4 | 1 | 212 | MEGAN | DALY | IMPALA | 31 | F | F30-39 | 19:10 | 6:06 |
5 | 1 | 95 | HOLLY | HAGERMAN | IMPALA | 42 | F | F40-49 | 19:24 | 6:10 |
6 | 4 | 102 | LAURA | PETRILLO | IMPALA | 28 | F | F20-29 | 19:25 | 6:10 |
7 | 2 | 204 | VALERIE | YOUNG | TAMALPA | 44 | F | F40-49 | 19:37 | 6:14 |
8 | 5 | 106 | KIERANN | SMITH | IMPALA | 26 | F | F20-29 | 19:43 | 6:16 |
9 | 3 | 86 | VERITY | BREEN | IMPALA | 43 | F | F40-49 | 19:54 | 6:19 |
10 | 2 | 141 | SARAH | SLAYMAKER | TAMALPA | 39 | F | F30-39 | 19:55 | 6:20 |
11 | 6 | 90 | ASHLEY | CARROLL | IMPALA | 27 | F | F20-29 | 19:58 | 6:21 |
12 | 7 | 179 | ROSALINDA | TUINZING | TAMALPA | 26 | F | F20-29 | 20:01 | 6:22 |
13 | 3 | 97 | LIZ | MCMILLAN | IMPALA | 31 | F | F30-39 | 20:20 | 6:28 |
14 | 4 | 4 | SHANNON | CODY | WVTC | 40 | F | F40-49 | 20:25 | 6:29 |
15 | 8 | 143 | ELEANNA | MENDEZ | TAMALPA | 22 | F | F20-29 | 20:28 | 6:30 |
16 | 1 | 107 | SARAH | TABBUTT | IMPALA | 51 | F | F50-59 | 20:29 | 6:31 |
17 | 4 | 135 | ELINOR | YEE | GOLDEN WEST | 37 | F | F30-39 | 20:31 | 6:31 |
18 | 9 | 197 | RACHEL | NIEHUUS | IMPALA | 25 | F | F20-29 | 20:35 | 6:32 |
19 | 10 | 85 | LYDIA | BLANDY | IMPALA | 26 | F | F20-29 | 20:36 | 6:33 |
20 | 11 | 138 | RACHEL | HAISLET | STRWBRY CANYON | 22 | F | F20-29 | 20:43 | 6:35 |
21 | 12 | 205 | ANNE | RUMINSKY | STRWBRY CANYON | 29 | F | F20-29 | 20:45 | 6:36 |
22 | 5 | 108 | NANCY | THOMAS | IMPALA | 41 | F | F40-49 | 20:48 | 6:37 |
23 | 5 | 80 | CLAIRE | SAXTON | STEVENS CREEK ST | 33 | F | F30-39 | 20:51 | 6:37 |
24 | 2 | 10 | KAREN | STEELE | TAMALPA | 52 | F | F50-59 | 20:56 | 6:39 |
25 | 13 | 184 | MONICA | NICHOLSON | MIZUNO WOLFPACK | 28 | F | F20-29 | 20:58 | 6:40 |
26 | 14 | 87 | ANGELA | BROAD | IMPALA | 26 | F | F20-29 | 20:59 | 6:40 |
27 | 15 | 39 | DANIELLE | BISHO | PAMAKIDS | 27 | F | F20-29 | 21:03 | 6:41 |
28 | 6 | 3 | MICHELE | ROWIC | WVTC | 36 | F | F30-39 | 21:04 | 6:42 |
29 | 7 | 134 | LISA | RENTERIA | WOLFPACK | 32 | F | F30-39 | 21:07 | 6:43 |
30 | 6 | 152 | RAE | WHITTEN | GOLDEN WEST | 43 | F | F40-49 | 21:08 | 6:43 |
31 | 16 | 40 | JESSICA | MASON | PAMAKIDS | 22 | F | F20-29 | 21:10 | 6:43 |
32 | 7 | 93 | BECCA | DOANE | IMPALA | 44 | F | F40-49 | 21:14 | 6:45 |
33 | 8 | 36 | MONICA | ZHUANG | PAMAKIDS | 36 | F | F30-39 | 21:18 | 6:46 |
34 | 3 | 98 | MICHELE | MONTGOMERY | IMPALA | 53 | F | F50-59 | 21:21 | 6:47 |
35 | 8 | 150 | LISA | BALESTRINI | GOLDEN WEST | 45 | F | F40-49 | 21:22 | 6:47 |
36 | 9 | 37 | JOANNA | LUK | PAMAKIDS | 31 | F | F30-39 | 21:23 | 6:48 |
37 | 17 | 41 | LAUREN | FAIRBANKS | PAMAKIDS | 25 | F | F20-29 | 21:25 | 6:48 |
38 | 9 | 137 | PATTI | SHORE | TAMALPA | 44 | F | F40-49 | 21:31 | 6:50 |
39 | 10 | 31 | CARLA | HOLMES | WVTC | 43 | F | F40-49 | 21:33 | 6:51 |
40 | 10 | 146 | JUSTINE | OWEN | TAMALPA | 32 | F | F30-39 | 21:41 | 6:53 |
41 | 11 | 23 | THERESA | KEEGAN | WVTC | 37 | F | F30-39 | 21:44 | 6:54 |
42 | 11 | 163 | BETH | BOURNE | GVH | 40 | F | F40-49 | 21:51 | 6:57 |
43 | 4 | 153 | JUDY | RABINOWITZ | TAMALPA | 52 | F | F50-59 | 21:52 | 6:57 |
44 | 18 | 164 | ELIZABETH | OTTENHEIM | UNATT | 22 | F | F20-29 | 21:56 | 6:58 |
45 | 12 | 129 | LIISA | MILLER | SANTA CRUZ TC | 44 | F | F40-49 | 21:59 | 6:59 |
46 | 12 | 92 | TIFFANY | DAVIS | IMPALA | 32 | F | F30-39 | 22:02 | 7:00 |
47 | 13 | 29 | WENDY | LAIR | WVTC | 41 | F | F40-49 | 22:04 | 7:01 |
48 | 14 | 160 | MARY | VIDOVICH | TAMALPA | 46 | F | F40-49 | 22:10 | 7:03 |
49 | 15 | 16 | JEANINE | HOLMLUND | LMJS | 46 | F | F40-49 | 22:17 | 7:05 |
50 | 16 | 206 | LORI | WRAY | GOLDEN WEST | 46 | F | F40-49 | 22:19 | 7:05 |
51 | 13 | 34 | ASHLEY | RODWICK | PAMAKIDS | 32 | F | F30-39 | 22:20 | 7:06 |
52 | 14 | 165 | MONA | LEON | WOLFPACK | 34 | F | F30-39 | 22:31 | 7:09 |
53 | 15 | 35 | HEATHER | JOHNSON | PAMAKIDS | 39 | F | F30-39 | 22:35 | 7:10 |
54 | 19 | 140 | ELENA | LOPEZ | WOLFPACK | 27 | F | F20-29 | 22:38 | 7:11 |
55 | 20 | 207 | INGVILD | BERGSAKSVIK | STRWBRY CANYON | 28 | F | F20-29 | 22:45 | 7:14 |
56 | 16 | 133 | SARAH | SYED | STWBRY CANYON | 30 | F | F30-39 | 22:52 | 7:16 |
57 | 5 | 209 | TAMARA | GONZALEZ | TAMALPA | 50 | F | F50-59 | 22:56 | 7:17 |
58 | 6 | 173 | CHRISTINE | CHAPON | LMJS | 52 | F | F50-59 | 22:59 | 7:18 |
59 | 17 | 74 | LISA | YOUMANS | EMPIRE | 48 | F | F40-49 | 23:05 | 7:20 |
60 | 18 | 151 | KATHY | HERZOG | TAMALPA | 45 | F | F40-49 | 23:09 | 7:21 |
61 | 7 | 81 | MARIAN | RICHARD | WVJS | 50 | F | F50-59 | 23:10 | 7:22 |
62 | 17 | 213 | CATH | KEMP | GVH | 30 | F | F30-39 | 23:12 | 7:22 |
63 | 19 | 148 | MICHELLE | KERN | SANTA CRUZ TC | 46 | F | F40-49 | 23:21 | 7:25 |
64 | 20 | 157 | TRUDY | MOHR | RIVR CITY RBLS | 46 | F | F40-49 | 23:29 | 7:28 |
65 | 21 | 76 | DEANNA | MICROS | WVTC | 46 | F | F40-49 | 23:33 | 7:29 |
66 | 8 | 66 | TORI | MEREDITH | EMPIRE | 53 | F | F50-59 | 23:34 | 7:29 |
67 | 22 | 105 | SHELAGH | SAYERS | IMPALA | 46 | F | F40-49 | 23:37 | 7:30 |
68 | 23 | 43 | ANNE | MASON | PAMAKIDS | 44 | F | F40-49 | 23:38 | 7:31 |
69 | 24 | 42 | MALINDA | WALKER | PAMAKIDS | 40 | F | F40-49 | 23:44 | 7:32 |
70 | 25 | 224 | MICHELLE | HOLMES | IMPALA | 40 | F | F40-49 | 24:02 | 7:38 |
71 | 21 | 210 | ANDREA | GUZMAN | EMPIRE | 29 | F | F20-29 | 24:12 | 7:41 |
72 | 26 | 89 | SUZANNE | BRYAN | IMPALA | 48 | F | F40-49 | 24:14 | 7:42 |
73 | 9 | 99 | MELINDA | MORSE | IMPALA | 58 | F | F50-59 | 24:28 | 7:46 |
74 | 27 | 219 | SHEILY | SWEENEY | 45 | F | F40-49 | 24:32 | 7:48 | |
75 | 10 | 52 | KAREN | FISHWILD-ANDR | LMJS | 50 | F | F50-59 | 24:36 | 7:49 |
76 | 22 | 38 | ALICIA | ZHOU | PAMAKIDS | 23 | F | F20-29 | 24:43 | 7:51 |
77 | 28 | 158 | KARIN | KUFFEL | UNATT | 47 | F | F40-49 | 24:46 | 7:52 |
78 | 29 | 69 | JENNIFER | ORTLINGHAU | EMPIRE | 40 | F | F40-49 | 24:48 | 7:53 |
79 | 18 | 172 | ERIKA | KIKUCHI | N B EXCLESIOR | 32 | F | F30-39 | 24:56 | 7:55 |
80 | 11 | 72 | LISA | TITUS | EMPIRE | 51 | F | F50-59 | 25:18 | 8:02 |
81 | 1 | 104 | JOANNE | ROWLAND | IMPALA | 62 | F | F60-69 | 25:27 | 8:05 |
82 | 30 | 78 | CAROL | BEDNAR | WVJS | 43 | F | F40-49 | 25:28 | 8:05 |
83 | 12 | 203 | LETICIA | HERNANDEZ | SANTA CRUZ TC | 52 | F | F50-59 | 25:31 | 8:06 |
84 | 31 | 103 | TERRY | QUAN | IMPALA | 49 | F | F40-49 | 25:34 | 8:07 |
85 | 2 | 45 | KATE | STEWART | LMJS | 60 | F | F60-69 | 25:39 | 8:09 |
86 | 32 | 84 | MARIE | APPEL | IMPALA | 46 | F | F40-49 | 25:46 | 8:11 |
87 | 13 | 149 | SUE | DUNN | SANTA CRUZ TC | 54 | F | F50-59 | 25:48 | 8:12 |
88 | 14 | 88 | MARY | BRYAN | IMPALA | 50 | F | F50-59 | 25:57 | 8:14 |
89 | 33 | 211 | KATHI | BERMAN | IMPALA | 49 | F | F40-49 | 25:59 | 8:15 |
90 | 15 | 156 | SUZETTE | SMITH | LMJS | 55 | F | F50-59 | 26:09 | 8:18 |
91 | 19 | 82 | ANGELA | HESSLER | 37 | F | F30-39 | 26:10 | 8:19 | |
92 | 16 | 176 | ADELE | HO | TAMALPA | 52 | F | F50-59 | 26:14 | 8:20 |
93 | 34 | 44 | MEGAN | NGUYEN | PAMAKIDS | 42 | F | F40-49 | 26:15 | 8:20 |
94 | 23 | 17 | RACHEL | OCHOA | LMJS | 24 | F | F20-29 | 26:19 | 8:22 |
95 | 3 | 83 | DIANE | ANDERSON | IMPALA | 64 | F | F60-69 | 26:27 | 8:24 |
96 | 4 | 96 | IRENE | HERMAN | IMPALA | 61 | F | F60-69 | 26:52 | 8:32 |
97 | 35 | 46 | AMY | SONSTEIN | TAMALPA | 40 | F | F40-49 | 27:13 | 8:39 |
98 | 36 | 68 | NARATH | TANYA | EMPIRE | 47 | F | F40-49 | 28:05 | 8:55 |
99 | 37 | 171 | MERRILEE | PROFFITT | LMJS | 43 | F | F40-49 | 28:27 | 9:02 |
100 | 38 | 218 | SUSAN | LENTZ | RIVR CITY RBLS | 47 | F | F40-49 | 28:55 | 9:11 |
101 | 5 | 55 | LAURY | FISHER | LMJS | 65 | F | F60-69 | 29:03 | 9:14 |
102 | 6 | 166 | RAEWYN | CUMMINGS | LMJS | 62 | F | F60-69 | 29:04 | 9:14 |
103 | 7 | 145 | BEIDIE | DILLON | TAMALPA | 65 | F | F60-69 | 29:06 | 9:15 |
104 | 39 | 174 | ANNE | TRUMBORE | LMJS | 44 | F | F40-49 | 29:23 | 9:20 |
105 | 40 | 33 | JODI | THIRTYACRE | PAMAKIDS | 46 | F | F40-49 | 29:25 | 9:21 |
106 | 17 | 13 | TISH | BERTINO | SANTA CUZ TC | 54 | F | F50-59 | 30:47 | 9:47 |
107 | 18 | 202 | MARIA | MARSILIO | SANTA CRUZ TC | 54 | F | F50-59 | 31:54 | 10:08 |
108 | 41 | 216 | RACHEL | VINKEY | LMJS | 45 | F | F40-49 | 32:41 | 10:23 |
109 | 8 | 101 | JEANNE | OLSON | IMPALA | 63 | F | F60-69 | 33:25 | 10:37 |
110 | 9 | 132 | ELAINE | MERRILL | LMJS | 64 | F | F60-69 | 33:26 | 10:37 |
111 | 1 | 144 | KATIE | MARTIN | TAMALPA | 71 | F | F70-99 | 33:40 | 10:42 |
112 | 10 | 147 | SHIRLEY | DAHL | TAMALPA | 61 | F | F60-69 | 33:47 | 10:44 |
113 | 11 | 217 | LYNNE | STEVENS | TAMALPA | 64 | F | F60-69 | 37:13 | 11:49 |
6th Annual Garin Park Challenge - Men | ||||||||||
3.15 Miles Cross Country | ||||||||||
9/25/2010 | ||||||||||
Place | Div | No. | First Name | Last Name | Club | Age | Sex | Div | Time | Pace |
1 | 1 | 77 | NEVILLE | DAVEY | WVTC | 35 | M | M30-39 | 15:49 | 5:02 |
2 | 1 | 24 | AUSTIN | RAMOS | TRANSPORTS | 25 | M | M20-29 | 15:56 | 5:04 |
3 | 2 | 257 | KEITH | HANKINS | ASICS AGGIES | 27 | M | M20-29 | 16:00 | 5:05 |
4 | 3 | 225 | EVAN | SPARING | N B EXCELSIOR | 23 | M | M20-29 | 16:12 | 5:09 |
5 | 4 | 8 | JONATHAN | CHARLESWOR | WVTC | 26 | M | M20-29 | 16:21 | 5:12 |
6 | 5 | 274 | JACOB | PETRALIA | ASSICS AGGIES | 24 | M | M20-29 | 16:30 | 5:15 |
7 | 6 | 240 | SAM | ROBINSON | TRANSPORTS | 25 | M | M20-29 | 16:32 | 5:15 |
8 | 2 | 56 | BEN | JARRETT | WVTC | 30 | M | M30-39 | 16:35 | 5:16 |
9 | 3 | 242 | KEVIN | PIERPOINT | ASICS AGGIES | 34 | M | M30-39 | 16:40 | 5:18 |
10 | 7 | 276 | JOHN | MUNENE | WVJS | 27 | M | M20-29 | 16:41 | 5:18 |
11 | 8 | 241 | DAVID | YU | STRWBRY CANYON | 22 | M | M20-29 | 16:42 | 5:18 |
12 | 4 | 130 | TODD | ROSE | WVTC | 37 | M | M30-39 | 16:43 | 5:19 |
13 | 9 | 268 | VICENTE | MORENO | TRANSPORTS | 25 | M | M20-29 | 16:44 | 5:19 |
14 | 5 | 182 | KONRAD | KNUTSEN | TRANSPORTS | 34 | M | M30-39 | 16:45 | 5:19 |
15 | 10 | 50 | JOE | BINDER | STWBRY CANYON | 27 | M | M20-29 | 16:48 | 5:20 |
16 | 6 | 266 | JAMES | NIELSEN | TRANSPORTS | 31 | M | M30-39 | 16:51 | 5:21 |
17 | 11 | 238 | DAN | CHEBOT | STRWBRY CANYON | 23 | M | M20-29 | 16:59 | 5:24 |
18 | 12 | 231 | NATHAN | LEEFER | STRWBRY CANYON | 25 | M | M20-29 | 16:59 | 5:24 |
19 | 7 | 28 | JOHAH | BACKSTROM | WVTC | 36 | M | M30-39 | 17:06 | 5:26 |
20 | 1 | 236 | SAM | MEALY | STRWBRY CANYON | 19 | M | M14-19 | 17:08 | 5:27 |
21 | 13 | 243 | GERALD | MCCORMICK | EMPIRE | 27 | M | M20-29 | 17:10 | 5:27 |
22 | 14 | 262 | CKIKARA | OMINE | N B EXCELSIOR | 28 | M | M20-29 | 17:12 | 5:28 |
23 | 15 | 258 | JEFF | LEASE | ASICS AGGIES | 24 | M | M20-29 | 17:22 | 5:31 |
24 | 16 | 142 | SEAN | PONT | TAMALPA | 25 | M | M20-29 | 17:24 | 5:32 |
25 | 17 | 271 | BRETT | CARTER | TRANSPORTS | 26 | M | M20-29 | 17:24 | 5:32 |
26 | 8 | 277 | JOHN | WERU | WVJS | 31 | M | M30-39 | 17:28 | 5:33 |
27 | 18 | 249 | TOMAS | EVANGELISTA | RIVR CITY RBLS | 20 | M | M20-29 | 17:33 | 5:35 |
28 | 19 | 269 | PAUL | COOVER | STRWBRY CANYON | 24 | M | M20-29 | 17:35 | 5:35 |
29 | 9 | 131 | LARS | SCHMITZ | WVTC | 32 | M | M30-39 | 17:37 | 5:36 |
30 | 1 | 12 | JEFF | HONGO | ASICS AGGIES | 45 | M | M40-49 | 17:40 | 5:37 |
31 | 20 | 124 | DAN | DUETT | STRWBERY CANYON | 27 | M | M20-29 | 17:43 | 5:38 |
32 | 2 | 237 | JOSE | PINA | WVJS | 40 | M | M40-49 | 17:43 | 5:38 |
33 | 21 | 248 | ANTHONY | FAGUNDEZ | RIVR CITY RBLS | 20 | M | M20-29 | 17:45 | 5:38 |
34 | 10 | 114 | JUSTIN | MIKECZ | PAMAKIDS | 30 | M | M30-39 | 17:46 | 5:39 |
35 | 22 | 261 | JACK | WALLACE | STRWBRY CANYON | 20 | M | M20-29 | 17:49 | 5:40 |
36 | 23 | 235 | GALEN | REEVES | STRWBRY CANYON | 27 | M | M20-29 | 17:49 | 5:40 |
37 | 3 | 128 | ROB | ELIA | STRWBRY CANYON | 46 | M | M40-49 | 17:53 | 5:41 |
38 | 11 | 32 | JOHN | MARKELL | WVTC | 37 | M | M30-39 | 17:57 | 5:42 |
39 | 12 | 127 | DAVID | KYLE | WVTC | 32 | M | M30-39 | 17:59 | 5:43 |
40 | 4 | 71 | DON | STEWART | EMPIRE | 49 | M | M40-49 | 18:01 | 5:44 |
41 | 13 | 246 | GEORGE | TORGUN | N B EXCELSIOR | 33 | M | M30-39 | 18:09 | 5:46 |
42 | 14 | 252 | BEN | CHAFFEE | N B EXCELSIOR | 30 | M | M30-39 | 18:11 | 5:47 |
43 | 15 | 259 | ERIK | MENCARINI | RIVR CITY RBLS | 30 | M | M30-39 | 18:13 | 5:47 |
44 | 5 | 59 | CARLOS | CASTELO | EMPIRE | 41 | M | M40-49 | 18:17 | 5:49 |
45 | 6 | 267 | TIM | KEENAN | STRWBRY CANYON | 49 | M | M40-49 | 18:24 | 5:51 |
46 | 7 | 196 | ADAM | PRINCE | WVJS | 47 | M | M40-49 | 18:28 | 5:52 |
47 | 1 | 254 | BARRY | SMITH | STRWBRY CANYON | 51 | M | M50-59 | 18:38 | 5:55 |
48 | 8 | 256 | SEAN | SELEY | WVTC | 46 | M | M40-49 | 18:41 | 5:56 |
49 | 2 | 263 | TOM | LIU | STRWBRY CANYON | 18 | M | M14-19 | 18:44 | 5:57 |
50 | 24 | 250 | JED | SOLIZ | RIVR CITY RBLS | 28 | M | M20-29 | 18:45 | 5:58 |
51 | 2 | 194 | DENNIS | KURTIS | WVJS | 56 | M | M50-59 | 18:46 | 5:58 |
52 | 9 | 53 | ERICH | ACKERMANN | ASICS AGGIES | 42 | M | M40-49 | 18:48 | 5:59 |
53 | 10 | 113 | JORN | JENSEN | WVJS | 41 | M | M40-49 | 18:54 | 6:00 |
54 | 3 | 178 | CHATHAM | ROSS | STRWBRY CANYON | 51 | M | M50-59 | 19:00 | 6:02 |
55 | 11 | 195 | DAVID | BRONSTEIN | TAMALPA | 48 | M | M40-49 | 19:01 | 6:02 |
56 | 4 | 26 | TOM | HANNICKEL | RIVER CITY RBLS | 51 | M | M50-59 | 19:01 | 6:03 |
57 | 12 | 62 | ANDY | HOWARD | EMPIRE | 49 | M | M40-49 | 19:02 | 6:03 |
58 | 25 | 275 | CARLOS | SIQUEIROS | ASSICS AGGIES | 29 | M | M20-29 | 19:04 | 6:03 |
59 | 13 | 57 | KENNETH | BROWN | EMPIRE | 41 | M | M40-49 | 19:06 | 6:04 |
60 | 5 | 30 | CLAY | BULLWINKLE | WVTC | 53 | M | M50-59 | 19:07 | 6:05 |
61 | 26 | 118 | STEVE | LLOYD | PAMAKIDS | 29 | M | M20-29 | 19:15 | 6:07 |
62 | 16 | 278 | JASON | REED | N B EXCELSIOR | 31 | M | M30-39 | 19:17 | 6:08 |
63 | 14 | 247 | ALAN | REYNOLDS | TAMALPA | 46 | M | M40-49 | 19:19 | 6:08 |
64 | 27 | 117 | JEFF | HUIZINGA | PAMAKIDS | 28 | M | M20-29 | 19:21 | 6:09 |
65 | 28 | 253 | RIGOBERTO | RAMIREZ | WOLFPACK | 23 | M | M20-29 | 19:21 | 6:09 |
66 | 17 | 193 | KEVIN | BREIT | WVJS | 36 | M | M30-39 | 19:26 | 6:10 |
67 | 18 | 260 | JOSE | ANGUIANO | TAMALPA | 38 | M | M30-39 | 19:28 | 6:11 |
68 | 15 | 244 | GREGG | JENNINGS | EMPIRE | 40 | M | M40-49 | 19:33 | 6:13 |
69 | 6 | 2 | THOMAS | O'CONNOR | WVJS | 54 | M | M50-59 | 19:37 | 6:14 |
70 | 29 | 123 | AMBROGINO | GIUSTI | PAMAKIDS | 24 | M | M20-29 | 19:41 | 6:15 |
71 | 16 | 227 | MARC | OSTROWSKI | WVJS | 47 | M | M40-49 | 19:44 | 6:16 |
72 | 17 | 181 | CARL | ROSE | STRWBRY CANYON | 47 | M | M40-49 | 19:50 | 6:18 |
73 | 19 | 116 | PETER | HOSKOW | PAMAKIDS | 33 | M | M30-39 | 19:51 | 6:19 |
74 | 18 | 199 | KEVAN | CHU | SANTA CRUZ TC | 42 | M | M40-49 | 19:52 | 6:19 |
75 | 7 | 208 | BRUCE | BENTER | TAMALPA | 51 | M | M50-59 | 19:52 | 6:19 |
76 | 20 | 167 | BJORN | SAMSON | RIVR CITY RBLS | 32 | M | M30-39 | 19:58 | 6:21 |
77 | 8 | 264 | JEFF | ROHRER | WVJS | 50 | M | M50-59 | 20:00 | 6:21 |
78 | 9 | 232 | ANDREW | CREELY | SANTA CRUZ TC | 53 | M | M50-59 | 20:02 | 6:22 |
79 | 19 | 54 | VINCENT | OBERST | SANTA CRUZ TC | 45 | M | M40-49 | 20:08 | 6:24 |
80 | 20 | 75 | CHRIS | WEBB | EMPIRE | 42 | M | M40-49 | 20:14 | 6:26 |
81 | 10 | 226 | JEFF | SHAVER | ASICS AGGIES | 50 | M | M50-59 | 20:15 | 6:26 |
82 | 11 | 186 | TIM | SOUZA | WVJS | 50 | M | M50-59 | 20:30 | 6:31 |
83 | 12 | 14 | LAWRENCE | BERG | SANTA CRUZ TC | 52 | M | M50-59 | 20:32 | 6:32 |
84 | 21 | 198 | DAVID | DELUCCHI | SANTA CRUZ TC | 48 | M | M40-49 | 20:42 | 6:35 |
85 | 22 | 120 | JOHN | SPRIGGS | PAMAKIDS | 49 | M | M40-49 | 20:45 | 6:35 |
86 | 23 | 115 | GALEN | CARNICELLI | PAMAKIDS | 42 | M | M40-49 | 20:54 | 6:38 |
87 | 21 | 119 | JOHN | GIENG | PAMAKIDS | 31 | M | M30-39 | 20:54 | 6:38 |
88 | 13 | 112 | MIKE | KRIEGE | WVJS | 51 | M | M50-59 | 20:59 | 6:40 |
89 | 14 | 270 | IAN | MACLEOD | STRWBRY CANYON | 50 | M | M50-59 | 21:01 | 6:41 |
90 | 15 | 229 | JOE | SCHIEFFER | TAMALPA | 59 | M | M50-59 | 21:03 | 6:41 |
91 | 22 | 122 | GREG | TALECK | PAMAKIDS | 34 | M | M30-39 | 21:07 | 6:43 |
92 | 24 | 239 | DAVIEL | SIVOLELLA | STRAWBRY CANYON | 45 | M | M40-49 | 21:09 | 6:43 |
93 | 25 | 189 | KEN | CAMET | WVJS | 49 | M | M40-49 | 21:11 | 6:44 |
94 | 16 | 11 | DAVID | WOODRUFF | WVJS | 52 | M | M50-59 | 21:12 | 6:44 |
95 | 26 | 215 | TONY | SCARDINA | WVJS | 45 | M | M40-49 | 21:14 | 6:45 |
96 | 17 | 228 | KEN | GREBENSTEIN | TAMALPA | 57 | M | M50-59 | 21:16 | 6:45 |
97 | 18 | 234 | LYNN | WALKER | TAMALPA | 53 | M | M50-59 | 21:16 | 6:45 |
98 | 19 | 7 | DAN | ANDERSON | WVJS | 58 | M | M50-59 | 21:17 | 6:46 |
99 | 1 | 15 | DON | PROTEOUS | TAMALPA | 64 | M | M60-69 | 21:18 | 6:46 |
100 | 27 | 111 | GEORGE | LO | WVJS | 40 | M | M40-49 | 21:18 | 6:46 |
101 | 20 | 175 | DINO | DELYNAI | WVJS | 53 | M | M50-59 | 21:19 | 6:46 |
102 | 21 | 192 | BRIAN | CONROY | WVJS | 54 | M | M50-59 | 21:22 | 6:47 |
103 | 30 | 265 | JARRETT | MORGAN | SYRACUSE TC | 26 | M | M20-29 | 21:25 | 6:48 |
104 | 28 | 64 | ALEC | ISABEAU | EMPIRE | 49 | M | M40-49 | 21:27 | 6:49 |
105 | 22 | 201 | KEVN | CIMINI | RIVR CITY RBLS | 50 | M | M50-59 | 21:29 | 6:49 |
106 | 2 | 25 | ARTURO | RODRIGUEZ | SANTA CRUZ TC | 60 | M | M60-69 | 21:35 | 6:51 |
107 | 23 | 18 | JIM | HARTIG | ASICS AGGIES | 56 | M | M50-59 | 21:37 | 6:52 |
108 | 3 | 221 | TODD | HAYES | WVJS | 60 | M | M60-69 | 21:44 | 6:54 |
109 | 24 | 223 | JOSH | KELLY-STRONG | GWA | 51 | M | M50-59 | 21:46 | 6:55 |
110 | 29 | 27 | JOHN | NICEWONGER | WVTC | 43 | M | M40-49 | 21:47 | 6:55 |
111 | 25 | 183 | ANDY | HARRIS | RIVR CITY RBLS | 51 | M | M50-59 | 22:11 | 7:03 |
112 | 26 | 125 | ART | MARTHINSEN | TAMALPA | 51 | M | M50-59 | 22:17 | 7:05 |
113 | 4 | 230 | STEVEN | KATZ | TAMALPA | 60 | M | M60-69 | 22:24 | 7:07 |
114 | 30 | 272 | KEVIN | CONNOR | UNATT | 45 | M | M40-49 | 22:27 | 7:08 |
115 | 31 | 255 | JEFF | ROSENTHAL | TAMALPA | 48 | M | M40-49 | 22:40 | 7:12 |
116 | 23 | 191 | AARON | LEE | WVJS | 36 | M | M30-39 | 22:45 | 7:14 |
117 | 27 | 47 | RON | SOUZA | RIVER CITY RBLS | 56 | M | M50-59 | 22:47 | 7:14 |
118 | 5 | 65 | JERRY | LYMAN | EMPIRE | 61 | M | M60-69 | 22:49 | 7:15 |
119 | 28 | 245 | CARLOS | SIQUEIROS | ASICS AGGIES | 53 | M | M50-59 | 22:52 | 7:16 |
120 | 29 | 51 | PAUL | TJOGAS | SPARTANS | 57 | M | M50-59 | 23:33 | 7:29 |
121 | 6 | 1 | JIM | FLANIGAN | TAMALPA | 61 | M | M60-69 | 23:43 | 7:32 |
122 | 7 | 161 | JOE | JOHNSON | WVJS | 61 | M | M60-69 | 23:55 | 7:36 |
123 | 8 | 214 | JIM | MYERS | TAMALPA | 61 | M | M60-69 | 23:59 | 7:37 |
124 | 32 | 22 | GLENN | KISHI | WVJS | 48 | M | M40-49 | 24:33 | 7:48 |
125 | 9 | 63 | BRENDAN | HUTCHINSON | EMPIRE | 67 | M | M60-69 | 24:40 | 7:50 |
126 | 10 | 109 | JOE | HURTADO | WVJS | 69 | M | M60-69 | 24:44 | 7:51 |
127 | 1 | 6 | CARL | PETERSEN | WVJS | 72 | M | M70-99 | 25:11 | 8:00 |
128 | 24 | 273 | MANISH | HARPALANI | UNATT | 37 | M | M30-39 | 25:12 | 8:00 |
129 | 2 | 188 | DAVID | NORLANDER | WVJS | 71 | M | M70-99 | 25:20 | 8:03 |
130 | 11 | 162 | DON | KOEBERLEIN | RIVR CITY RBLS | 63 | M | M60-69 | 25:25 | 8:04 |
131 | 30 | 251 | ART | SANCHEZ | SPARTANS | 57 | M | M50-59 | 25:29 | 8:06 |
132 | 31 | 187 | STEVE | RADIGAN | SPARTANS | 59 | M | M50-59 | 25:38 | 8:08 |
133 | 32 | 168 | ROBERT | BROWN | RIVR CITY RBLS | 53 | M | M50-59 | 25:45 | 8:11 |
134 | 3 | 9 | RUSS | KIERNAN | TAMALPA | 72 | M | M70-99 | 25:53 | 8:13 |
135 | 33 | 190 | KENNETH | CULP | ASICS AGGIES | 51 | M | M50-59 | 25:57 | 8:15 |
136 | 12 | 58 | BILL | BROWNE | EMPIRE | 60 | M | M60-69 | 26:15 | 8:20 |
