1 | TRANSPORTS adidas | 19 | 15 Points ($150) |
LENIN ZAPATA, 26 | 1 | ||
RICHIE BOULET, 37 | 3 | ||
KONRAD KNUTSEN, 34 | 4 | ||
JAMES NIELSEN, 31 | 5 | ||
SAMUEL ROBINSON, 25 | 6 | ||
STEPHEN DONAHUE, 33 | 10 | ||
BRETT CARTER, 26 | 16 | ||
2 | Strawberry Canyon TC | 74 | 13.5 Points ($75) |
CHRISTOPHER GERBER, 21 | 7 | ||
JOSEPH BINDER, 27 | 14 | ||
DAVID YU, 22 | 15 | ||
NATHAN LEEFER, 25 | 18 | ||
KYLE BRAAM, 25 | 20 | ||
DAN DUETT, 27 | 25 | ||
JACK WALLACE, 20 | 29 | ||
3 | WVTC | 78 | 12 Points |
MATTHEW KANE, 25 | 8 | ||
BEN JARRETT, 30 | 9 | ||
TODD ROSE, 37 | 12 | ||
JONAH BACKSTROM, 36 | 17 | ||
JOHN MARKELL, 37 | 32 | ||
DAVID KYLE, 32 | 34 | ||
MICHAEL BRANDELL, 25 | 35 | ||
4 | NB EXCELSIOR | 95 | 10.5 Points |
GRANT JOHNSON, 27 | 11 | ||
EVAN SPARLING, 23 | 13 | ||
JIN DAIKOKU, 27 | 22 | ||
CHIKARA OMINE, 28 | 23 | ||
GEORGE TORGUN, 33 | 26 | ||
BEN CHAFFEE, 30 | 30 | ||
LEE KOFFLER, 34 | 38 | ||
5 | RIVER CITY REBELS | 153 | 9 Points |
GUS GIBBS, 24 | 2 | ||
ANTHONY FAGUNDES, 20 | 24 | ||
TOMAS EVANGELISTA, 20 | 28 | ||
BJORN SAMSON, 32 | 46 | ||
BRYAN NOLL, 27 | 53 | ||
6 | Pamakids | 186 | 7.5 Points |
JUSTIN MIKECZ, 30 | 27 | ||
STEVE HOLCOMBE, 27 | 31 | ||
GEOFFREY VALENTINE, 31 | 39 | ||
AMBROGINO GIUSTI, 24 | 44 | ||
KENLEY GAFFKE, 32 | 45 | ||
JEFFREY HUIZINGA, 28 | 48 | ||
DAVID PARRISH, 36 | 51 | ||
7 | EMPIRE | 192 | 6 Points |
GERALD MCCORMICK, 27 | 21 | ||
SID ANDREIS, 29 | 40 | ||
NATHAN KOCH, 29 | 41 | ||
ERIC DOWNING, 39 | 43 | ||
BRANDON CROWELL, 35 | 47 | ||
8 | US Coast Guard | 193 | 4.5 Points |
KENNETH BURGESS, 29 | 19 | ||
CHARLIE EPPERSON, 33 | 33 | ||
JEREMY YANDELL, 26 | 37 | ||
NATHAN MENEFEE, 30 | 50 | ||
THOMAS PEQUIGNOT, 32 | 54 | ||
JONATHAN POTTERTON, 28 | 55 | ||
9 | Santa Cruz Endurance | 235 | 3 Points |
AARON JACOBSEN, 30 | 36 | ||
MARTIN SPIERINGS, 33 | 42 | ||
BENOIT PELCZAR, 37 | 49 | ||
JEREMY PAGE, 37 | 52 | ||
CRAIG MACE, 34 | 56 | ||
1 | NB EXCELSIOR | 68 | 15 Points ($50) |
CLIFF LENTZ, 45 | 2 | ||
IAIN MICKLE, 49 | 4 | ||
BRIAN RICHTER, 40 | 14 | ||
DAN MANCINI, 46 | 18 | ||
PARKER KELLY, 41 | 30 | ||
DANIEL SHORE, 41 | 37 | ||
TYLER ABBOTT, 49 | 60 | ||
2 | AGGIES | 69 | 13.5 Points ($25) |
JAIME HEILPERN, 40 | 1 | ||
JEFF HONGO, 45 | 3 | ||
ROBERT GROVE, 42 | 5 | ||
MICHAEL ABRAMS, 42 | 29 | ||
ERICH ACKERMANN, 42 | 31 | ||
TONY COFFEY, 48 | 41 | ||
ROGER DIX, 43 | 46 | ||
3 | EMPIRE | 80 | 12 Points |
KENNETH BROWN, 41 | 6 | ||
DON STEWART, 49 | 9 | ||
CARLOS CASTELO, 41 | 13 | ||
GREGG JENNINGS, 40 | 25 | ||
NIELS THOMSEN, 46 | 27 | ||
ANDERSON HOWARD, 49 | 34 | ||
CHRIS WEBB, 42 | 48 | ||
4 | TAMALPA | 89 | 10.5 Points |
BRADLEY O'BRIEN, 48 | 7 | ||
WAYNE BEST, 42 | 10 | ||
TIM O'ROURKE, 52 | 17 | ||
JAKE FURBER, 43 | 20 | ||
DAVID BRONSTEIN, 48 | 35 | ||
ALAN REYNOLDS, 46 | 43 | ||
JEFF ROSENTHAL, 48 | 62 | ||
5 | Strawberry Canyon TC | 92 | 9 Points |
JEFF MANN, 47 | 8 | ||
JAMES SCATTINI, 47 | 11 | ||
JOHN FOLEY, 44 | 23 | ||
CHATHAM ROSS, 51 | 24 | ||
TIM KEENAN, 49 | 26 | ||
6 | WVJS | 107 | 7.5 Points |
SCOTT BANG, 42 | 15 | ||
ADAM PRINCE, 47 | 16 | ||
MICHAEL MATTHEWS, 44 | 19 | ||
JORN JENSEN, 41 | 21 | ||
MATT NOLAN, 48 | 36 | ||
TOM FAHEY, 42 | 38 | ||
MARC OSTROWSKI, 47 | 40 | ||
7 | WVTC | 205 | 6 Points |
PHILIP BROCK, 50 | 28 | ||
IVAN LIEBEN, 40 | 32 | ||
CLAY BULLWINKEL, 53 | 33 | ||
GLENN MARTINSON, 42 | 51 | ||
JOHN NICEWONGER, 43 | 61 | ||
8 | RIVER CITY REBELS | 230 | 4.5 Points |
MICHAEL WOODWARD, 44 | 12 | ||
BRYAN HACKER, 47 | 22 | ||
THOM PEARMAN, 48 | 63 | ||
ROBERT BROWN, 53 | 66 | ||
MICHAEL SHRIVER, 50 | 67 | ||
9 | Pamakids | 239 | 3 Points |
DENIS GLENN, 40 | 39 | ||
ADAM LUCAS, 43 | 42 | ||
JOHN SPRIGGS, 49 | 50 | ||
GALEN CARNICELLI, 42 | 52 | ||
BRENT DANIEL, 40 | 56 | ||
BRIAN HUTTO, 45 | 65 | ||
10 | SANTA CRUZ TC | 242 | 1.5 Points |
ANDREW CREELY, 53 | 44 | ||
KEVAN CHU, 42 | 45 | ||
LAWRENCE BERG, 52 | 47 | ||
DAVID DELUCCHI, 48 | 49 | ||
ARTURO RODRIGUEZ, 60 | 57 | ||
TODD OWENS, 45 | 58 | ||
OLOF HELLEN, 66 | 68 | ||
11 | WVJS 'B' Team | 285 | 0 Points |
DINO DELYANI, 53 | 53 | ||
BRIAN CONROY, 54 | 54 | ||
GEORGE LO, 40 | 55 | ||
TONY SCARDINA, 45 | 59 | ||
GLENN KISHI, 48 | 64 | ||
1 | WVJS | 20 | 15 Points ($0) |
BRIAN DAVIS, 54 | 1 | ||
DENNIS KURTIS, 56 | 2 | ||
THOMAS O'CONNOR, 54 | 4 | ||
DAVID WOODRUFF, 52 | 13 | ||
2 | TAMALPA | 38 | 13.5 Points |
BRUCE BENTER, 50 | 6 | ||
BRADFORD BRYON, 52 | 7 | ||
BRIAN MCCURDY, 54 | 11 | ||
JOSEPH SCHIEFFER, 59 | 14 | ||
WILLIAM NEER, 51 | 16 | ||
3 | EMPIRE | 39 | 12 Points |
JONATHAN HAYDEN, 53 | 8 | ||
BOB ROGERS, 53 | 9 | ||
PAUL BERG, 55 | 10 | ||
BRAD ZANETTI, 56 | 12 | ||
LARRY MEREDITH, 53 | 18 | ||
DAVID GOODWIN, 52 | 20 | ||
4 | AGGIES | 47 | 10.5 Points |
FLETCHER LESLEY, 54 | 3 | ||
DOUG STEEDMAN, 55 | 5 | ||
KEVIN SEARLS, 52 | 15 | ||
STEVE HAASE, 52 | 24 | ||
CARLOS SIQUEIROS, 52 | 25 | ||
DAVID AHN, 57 | 31 | ||
5 | TAMALPA 'B' Team | 95 | 0 Points |
LYNN WALKER, 53 | 17 | ||
KEN GREBENSTEIN, 57 | 19 | ||
ART MARTHINSEN, 51 | 22 | ||
MERVIN GIACOMINI, 74 | 37 | ||
6 | RIVER CITY REBELS | 102 | 7.5 Points |
RONALD SOUZA, 56 | 21 | ||
ANDY HARRIS, 51 | 23 | ||
CHRISTOPHER HAMER, 51 | 28 | ||
ROBERT SELDNER, 70 | 30 | ||
7 | EMPIRE 'B' Team | 123 | 0 Points |
PARKER MILLS, 59 | 26 | ||
STEVE CRYER, 58 | 27 | ||
KEVIN TEUSCHER, 59 | 32 | ||
CRAIG WASSERKRUG, 50 | 38 | ||
8 | SPARTANS | 131 | 4.5 Points |
PAUL TJOGAS, 57 | 29 | ||
NICK BUTTERFIELD, 53 | 33 | ||
LEROY DALEEN, 61 | 34 | ||
FRANCISCO VERDUZCO, 59 | 35 | ||
SALVADOR MARTINEZ, 57 | 36 | ||
1 | WVJS | 9 | 15 Points |
JOHN YAMAGATA, 60 | 2 | ||
TODD HAYES, 60 | 3 | ||
RON KIYONO, 62 | 4 | ||
JOE JOHNSON, 61 | 10 | ||
JOE HURTADO, 69 | 11 | ||
2 | TAMALPA | 12 | 13.5 Points |
DONALD PORTEOUS, 64 | 1 | ||
LEN GOLDMAN, 65 | 5 | ||
FRANKLIN RUONA, 64 | 6 | ||
MICHAEL HOLLAND, 61 | 8 | ||
JAMES FLANIGAN, 61 | 9 | ||
3 | EMPIRE | 32 | 12 Points |
JERRY LYMAN, 61 | 7 | ||
BRENDAN HUTCHINSON, 67 | 12 | ||
DONALD SAMPSON, 63 | 13 | ||
1 | WVJS | 10 | 15 Points |
DAVID NORLANDER, 71 | 2 | ||
BOB LORD, 71 | 3 | ||
BILL DODSON, 75 | 5 | ||
2 | TAMALPA | 11 | 13.5 Points |
RUSS KIERNAN, 72 | 1 | ||
BERNIE HOLLANDER, 74 | 4 | ||
ELMO SHROPSHIRE, 73 | 6 | ||
1 | IMPALAS | 39 | 15 Points ($150) |
MEGAN DALY, 31 | 4 | ||
EMILY BATES, 34 | 5 | ||
KIERANN SMITH, 26 | 8 | ||
ASHLEY CARROLL, 27 | 10 | ||
LAURA PETRILLO, 28 | 12 | ||
JENNIFER DOLSON, 24 | 14 | ||
MADELINE KRAMER, 23 | 15 | ||
2 | NB Silicon Valley | 60 | 13.5 Points ($75) |
ANNE BERSAGEL, 27 | 1 | ||
TIFFANY HALL, 25 | 9 | ||
DENA EVANS, 35 | 11 | ||
JINNY HANIFAN, 28 | 17 | ||
APRIL MONTGOMERY, 24 | 22 | ||
SHANNON BERGSTEDT, 24 | 23 | ||
3 | IMPALAS 'B' Team | 97 | 0 Points |
ELIZABETH SCOTT, 19 | 16 | ||
EMILY ENSTICE, 31 | 18 | ||
MARISA BECK, 32 | 19 | ||
LIZ MCMILLAN, 31 | 20 | ||
TARA NAVARRO, 31 | 24 | ||
JULIET WAHLEITHNER, 32 | 25 | ||
ASHLEY RELF, 27 | 28 | ||
4 | WVTC | 119 | 10.5 Points |
NICOLE CAMPBELL, 28 | 3 | ||
SUZANNE SEGESTA, 39 | 13 | ||
KATY SPINK, 36 | 26 | ||
MICHELE ROWIC, 36 | 37 | ||
ELIZABETH WISTROM, 33 | 40 | ||
THERESA KEEGAN, 37 | 43 | ||
STEPHANIE DAVEY, 31 | 45 | ||
5 | TAMALPA | 128 | 9 Points |
YIOU WANG, 25 | 2 | ||
ANNA BRETAN, 25 | 6 | ||
SARAH SLAYMAKER, 39 | 21 | ||
BETH FREEDMAN, 42 | 48 | ||
JUSTINE OWEN, 32 | 51 | ||
KATHLEEN HELMER, 37 | 56 | ||
6 | Pamakids | 170 | 7.5 Points |
JESSICA MASON, 22 | 27 | ||
JOANNA LUK, 30 | 29 | ||
DANIELLE BISHO, 27 | 31 | ||
ANNA KURTZ, 29 | 39 | ||
LAUREN FAIRBANKS, 25 | 44 | ||
HEATHER JOHNSON, 39 | 55 | ||
EMMA O'NEILL, 24 | 60 | ||
7 | Strawberry Canyon TC | 188 | 6 Points |
CAROLA CONCES, 21 | 7 | ||
ANNE RUMINSKI, 29 | 32 | ||
LINDA DIX-COOPER, 26 | 46 | ||
EMILY BARTLETT, 23 | 49 | ||
SARAH SYED, 30 | 54 | ||
MICHELE BACHMEIER, 45 | 62 | ||
8 | Santa Cruz Endurance | 211 | 4.5 Points |
KELLEY PUGLISI, 28 | 33 | ||
SAMANTHA FORDE, 38 | 36 | ||
CARINA HENDRICKS, 24 | 42 | ||
LESLIE HAVERSTOCK, 35 | 47 | ||
KIMBERLY THOMAS, 44 | 53 | ||
9 | GVH | 224 | 3 Points |
BETH BOURNE, 40 | 30 | ||
SARAH PETERSON, 27 | 34 | ||
LISA WELLS, 29 | 38 | ||
PAULA CHECCHI, 30 | 59 | ||
CATHERINE KEMP, 30 | 63 | ||
AMY RYAN, 30 | 64 | ||
KRISTIN HIRAHATAKE, 24 | 68 | ||
10 | WOLFPACK INTL | 241 | 1.5 Points |
MONICA NICHOLSON, 28 | 35 | ||
LISA RENTERIA, 32 | 41 | ||
MONA LEON, 34 | 50 | ||
ELENA LOPEZ, 27 | 57 | ||
BEVERLY SILVA, 28 | 58 | ||
11 | EMPIRE | 327 | 0 Points |
KAREN FRINDELL TEUSCHER, 34 | 52 | ||
JENNIFER ORTLINGHAUS, 40 | 65 | ||
ANDREA GUZMAN, 29 | 67 | ||
LIDIA ALCAZAR, 34 | 69 | ||
TANYA NARATH, 47 | 74 | ||
12 | Lake Merritt J&S | 351 | 0 Points |
BROOKE BARNUM-ROBERTS, 30 | 61 | ||
CATHERINE GARIEPY, 27 | 66 | ||
KARI JAICK, 23 | 71 | ||
MERRILEE PROFFITT, 43 | 76 | ||
NICOLE COLLINS, 35 | 77 | ||
13 | SANTA CRUZ TC | 368 | 0 Points |
SARAH CARVILL, 26 | 70 | ||
DIANE DELUCCHI, 50 | 72 | ||
HOLLY TYLER, 53 | 73 | ||
MELANIE MICHALAK, 26 | 75 | ||
PATRICIA BERTINO, 54 | 78 | ||
1 | IMPALAS | 8 | 15 Points ($50) |
HOLLY HAGERMAN, 42 | 1 | ||
VERITY BREEN, 43 | 2 | ||
NANCY THOMAS, 41 | 5 | ||
BECCA DOANE, 44 | 8 | ||
JILL BAKER, 42 | 9 | ||
2 | TAMALPA | 23 | 13.5 Points ($25) |
TANYA FREDRICKS, 44 | 4 | ||
PATTI SHORE, 44 | 7 | ||
ELIZABETH SHORTINO, 46 | 12 | ||
MARY VIDOVICH, 46 | 17 | ||
AMY SONSTEIN, 40 | 36 | ||
3 | WVTC | 36 | 12 Points |
SHANNON CODY, 40 | 3 | ||
ELLEN WALLACE, 43 | 15 | ||
WENDY LAIR, 41 | 18 | ||
BARBARA WISMER, 50 | 20 | ||
CINTHYA VIELMA, 43 | 23 | ||
4 | Golden West AC | 39 | 10.5 Points |
RAE WHITTEN, 43 | 6 | ||
LISA BALESTRINI, 45 | 14 | ||
LORI WRAY, 46 | 19 | ||
5 | IMPALAS 'B' Team | 56 | 0 Points |
EILEEN BRENNAN-ERLER, 49 | 10 | ||
SHELAGH SAYERS, 46 | 21 | ||
SUZANNE BRYAN, 48 | 25 | ||
MELINDA MORSE, 58 | 31 | ||
MARY BRYAN, 49 | 33 | ||
6 | EMPIRE | 62 | 7.5 Points |
ELIZABETH MEZA, 41 | 13 | ||
LISA YOUMANS, 48 | 22 | ||
CAROLYN DUBAY, 47 | 27 | ||
7 | RIVER CITY REBELS | 74 | 6 Points |
KAREN JEFFERS, 47 | 11 | ||
TRUDY MOHR, 46 | 26 | ||
JILL RACE, 43 | 37 | ||
8 | SANTA CRUZ TC | 79 | 4.5 Points |
LIISA MILLER, 44 | 16 | ||
MICHELLE KERN, 46 | 29 | ||
KIMBERLY CARLON-MATTHEWS, 42 | 34 | ||
9 | Lake Merritt J&S | 89 | 3 Points |
JEANINE HOLMLUND, 46 | 24 | ||
PATRICIA ROSS, 43 | 30 | ||
BZ CHURCHMAN, 48 | 35 | ||
10 | Pamakids | 98 | 1.5 Points |
FIONA MCCUSKER, 46 | 28 | ||
MALINDA WALKER, 40 | 32 | ||
JODI THIRTYACRE, 46 | 38 | ||
1 | IMPALAS | 11 | 15 Points ($0) |
SARAH TABBUTT, 51 | 2 | ||
MICHELE MONTGOMERY, 53 | 4 | ||
MO BARTLEY, 55 | 5 | ||
SUZANNE CORDES, 50 | 6 | ||
PEGGY LAVELLE, 50 | 9 | ||
2 | TAMALPA | 12 | 13.5 Points |
CHRISTINE KENNEDY, 55 | 1 | ||
KAREN STEELE, 52 | 3 | ||
TAMARA GONZALEZ, 50 | 8 | ||
CHRISTINA LACHMAN, 52 | 10 | ||
MARLENE CAPRA, 51 | 15 | ||
3 | SANTA CRUZ TC | 39 | 12 Points |
LETICIA HERNANDEZ, 52 | 12 | ||
TERESA CLAYTON, 54 | 13 | ||
SUE DUNN, 54 | 14 | ||
4 | EMPIRE | 40 | 10.5 Points |
TORI MEREDITH, 53 | 7 | ||
CATHY GOODWIN, 54 | 16 | ||
LISA TITUS-ISABEAU, 51 | 17 | ||
LAURA MILLS, 53 | 18 | ||
5 | Lake Merritt J&S | 50 | 9 Points |
KAREN FISHWILD-ANDREWS, 50 | 11 | ||
LAURA HOLL, 54 | 19 | ||
LUCY STOKELY, 57 | 20 | ||
1 | Lake Merritt J&S | 12 | 15 Points |
KATE STEWART, 60 | 2 | ||
RAEWYN CUMMINGS, 62 | 3 | ||
LAURY FISHER, 65 | 7 | ||
2 | IMPALAS | 15 | 13.5 Points |
JO ANNE ROWLAND, 62 | 1 | ||
DIANNE ANDERSON, 64 | 4 | ||
JEANNE OLSON, 63 | 10 | ||
3 | TAMALPA | 19 | 12 Points |
SUNNY BLENDE, 60 | 5 | ||
EDDA STICKLE, 68 | 6 | ||
BRIDIE DILLON, 65 | 8 | ||
KATIE MARTIN, 71 | 9 | ||
updated: 09/17/10