1 | TRANSPORTS adidas | 24 | 15 Points ($100) |
LENIN ZAPATA, 26 | 1 | ||
CHEYNE INMAN, 24 | 4 | ||
BRETT CARTER, 26 | 5 | ||
JAMES NIELSEN, 31 | 6 | ||
VICENTE MORENO, 25 | 8 | ||
2 | RIVER CITY REBELS | 102 | 13.5 Points ($75) |
DAN NAPIERALSKI, 25 | 11 | ||
ERIK MENCARINI, 30 | 15 | ||
JEDIDIAH SOLIZ, 28 | 17 | ||
MICHAEL WOODWARD, 43 | 23 | ||
BJORN SAMSON, 32 | 36 | ||
3 | EMPIRE | 106 | 12 Points ($50) |
GERALD MCCORMICK, 27 | 10 | ||
ALEX WOLF-ROOT, 23 | 12 | ||
SID ANDREIS, 29 | 27 | ||
NATHAN KOCH, 29 | 28 | ||
ERIC DOWNING, 39 | 29 | ||
BRANDON CROWELL, 35 | 34 | ||
4 | Pamakids | 126 | 10.5 Points |
JUSTIN MIKECZ, 30 | 18 | ||
STEVE LLOYD, 28 | 19 | ||
STEVE HOLCOMBE, 27 | 25 | ||
GEOFFREY VALENTINE, 31 | 31 | ||
KENLEY GAFFKE, 32 | 33 | ||
AMBROGINO GIUSTI, 24 | 35 | ||
JEFFREY HUIZINGA, 28 | 39 | ||
5 | US Coast Guard | 141 | 9 Points |
PATRICK FERNANDEZ, 23 | 7 | ||
KENNETH BURGESS, 29 | 9 | ||
MATTHEW EYLER, 23 | 20 | ||
NATHAN MENEFEE, 30 | 45 | ||
JONATHAN POTTERTON, 28 | 60 | ||
6 | Santa Cruz Endurance | 145 | 7.5 Points |
RHODES WALTON, 35 | 13 | ||
JULIAN SUNN, 25 | 21 | ||
MARTIN SPIERINGS, 33 | 24 | ||
STEPHEN WASSATHER, 20 | 40 | ||
JEREMY PAGE, 37 | 47 | ||
STEVE YATSON, 44 | 48 | ||
7 | WVJS | 188 | 6 Points |
JONATHAN KIMURA, 30 | 14 | ||
KEVIN BREIT, 36 | 30 | ||
DAVID PIAZZA, 51 | 43 | ||
TONY SCARDINA, 45 | 50 | ||
GEORGE LO, 40 | 51 | ||
GLENN KISHI, 48 | 62 | ||
8 | WVTC | 189 | 4.5 Points |
NEVILLE DAVEY, 35 | 2 | ||
CLAY BULLWINKEL, 53 | 32 | ||
WILLIAM CLARK, 37 | 42 | ||
JOHN NICEWONGER, 43 | 56 | ||
GLENN MARTINSON, 42 | 57 | ||
9 | AGGIES | 193 | 3 Points |
KEVIN PIERPOINT, 34 | 3 | ||
JEFF HONGO, 45 | 22 | ||
ROGER DIX, 43 | 37 | ||
GORDON ABBOTT, 66 | 65 | ||
HASHIM BASHIRUDDIN, 53 | 66 | ||
10 | WOLFPACK INTL | 232 | 1.5 Points |
TAFF DIRKS, 25 | 16 | ||
DAMIEN CAPIZZI, 21 | 38 | ||
TOM DORST, 49 | 54 | ||
EDUARDO AVILA, 36 | 61 | ||
AMBROSE JORDAN, 35 | 63 | ||
JIM THYLIN, 51 | 64 | ||
11 | Pamakids 'B' Team | 241 | 0 Points |
JIMI SMITH, 34 | 41 | ||
GREG TALECK, 34 | 46 | ||
JOHN GIENG, 31 | 49 | ||
ANDERS RYERSON, 33 | 52 | ||
DAVID PARRISH, 36 | 53 | ||
12 | SANTA CRUZ TC | 242 | 0 Points |
STEFANO PROFUMO, 32 | 26 | ||
JONATHAN GUGALA, 27 | 44 | ||
CHARLES QUAN, 20 | 55 | ||
DAVE SPEIDEL, 57 | 58 | ||
CARL ROTH, 40 | 59 | ||
1 | IMPALAS | 19 | 15 Points ($100) |
TERESA MCWALTERS, 25 | 1 | ||
ASHLEY CARROLL, 27 | 3 | ||
MEGAN DALY, 31 | 4 | ||
LIZ MCMILLAN, 31 | 5 | ||
TARA NAVARRO, 31 | 6 | ||
MARISA BECK, 32 | 7 | ||
ANGELA BROAD, 26 | 21 | ||
2 | WVTC | 48 | 13.5 Points ($75) |
NICOLE CAMPBELL, 28 | 2 | ||
SUZANNE SEGESTA, 39 | 8 | ||
ELIZABETH WISTROM, 33 | 10 | ||
KATY SPINK, 36 | 13 | ||
STEPHANIE DAVEY, 31 | 15 | ||
MICHELE ROWIC, 36 | 18 | ||
KRISTIN CLARK, 28 | 31 | ||
3 | GVH | 84 | 12 Points ($50) |
BETH BOURNE, 40 | 9 | ||
KIMBERLY BARNHOLT, 34 | 12 | ||
HEIDI REIFENSTEIN, 32 | 14 | ||
JOANNIE SIEGLER, 53 | 20 | ||
AMY RYAN, 30 | 29 | ||
4 | Pamakids | 102 | 10.5 Points |
DANIELLE BISHO, 27 | 11 | ||
JOANNA LUK, 30 | 16 | ||
ANNA KURTZ, 29 | 23 | ||
ASHLEY RODWICK, 32 | 24 | ||
STELLA HALL, 25 | 28 | ||
XIAOYIN GUO, 27 | 32 | ||
5 | Santa Cruz Endurance | 109 | 9 Points |
SAMANTHA FORDE, 38 | 17 | ||
KELLEY PUGLISI, 28 | 19 | ||
LESLIE HAVERSTOCK, 35 | 22 | ||
SHOSHANAH ORZECH, 38 | 25 | ||
KIMBERLY THOMAS, 44 | 26 | ||
CHARMIN WOLLES, 40 | 27 | ||
MARIA LAURA REYES DURAZO, 36 | 30 | ||
1 | TAMALPA | 42 | 15 Points ($100) |
TIM WALLEN, 46 | 1 | ||
TIM O'ROURKE, 52 | 7 | ||
WAYNE BEST, 42 | 8 | ||
ALAN REYNOLDS, 46 | 12 | ||
BRUCE BENTER, 50 | 14 | ||
2 | WVJS | 48 | 13.5 Points ($75) |
ADAM PRINCE, 47 | 5 | ||
JORN JENSEN, 41 | 9 | ||
MICHAEL MATTHEWS, 44 | 10 | ||
SCOTT BANG, 42 | 11 | ||
ANDREW LIEF, 44 | 13 | ||
KEN CAMET, 49 | 15 | ||
ANDY WILLIAMS, 47 | 16 | ||
3 | EMPIRE | 57 | 12 Points ($50) |
KENNETH BROWN, 41 | 2 | ||
CARLOS CASTELO, 41 | 3 | ||
DON STEWART, 49 | 4 | ||
CHRIS WEBB, 42 | 21 | ||
WILLIAM ORTLINGHAUS, 46 | 27 | ||
BRENDAN HUTCHINSON, 66 | 29 | ||
4 | SANTA CRUZ TC | 95 | 10.5 Points |
CHRISTOPHER RATLIFF, 40 | 6 | ||
KEVAN CHU, 42 | 19 | ||
CHRISTOPHER ROSE, 41 | 20 | ||
VINCENT OBERST, 45 | 24 | ||
DAVID DELUCCHI, 48 | 26 | ||
5 | Pamakids | 105 | 9 Points |
DENIS GLENN, 40 | 17 | ||
ADAM LUCAS, 43 | 18 | ||
ROY CLARKE, 54 | 22 | ||
PAUL ZAGER, 53 | 23 | ||
JOHN SPRIGGS, 49 | 25 | ||
MARK HUFFMAN, 53 | 28 | ||
1 | WVTC | 16 | 15 Points ($100) |
SHANNON CODY, 40 | 2 | ||
ELLEN WALLACE, 43 | 5 | ||
CHERYL CATHEY, 47 | 9 | ||
BARBARA WISMER, 50 | 12 | ||
SARAH RANKIN, 51 | 19 | ||
LAURIE CHIANG, 40 | 20 | ||
2 | IMPALAS | 22 | 13.5 Points ($75) |
VERITY BREEN, 43 | 1 | ||
NANCY THOMAS, 40 | 3 | ||
SHELAGH SAYERS, 46 | 18 | ||
MARIE APPEL, 46 | 24 | ||
KATHI BERMAN, 49 | 27 | ||
3 | Golden West AC | 27 | 12 Points ($50) |
LISA BALESTRINI, 45 | 6 | ||
KAREN KUNZ, 55 | 8 | ||
LORI WRAY, 46 | 13 | ||
DEBBIE ZAKERSKI, 48 | 17 | ||
TINA BOWERS, 54 | 25 | ||
4 | SANTA CRUZ TC | 35 | 10.5 Points |
LIISA MILLER, 44 | 10 | ||
RAMONA YOUNG, 45 | 11 | ||
HALLIE CARL, 41 | 14 | ||
5 | TAMALPA | 39 | 9 Points |
PATTI SHORE, 44 | 4 | ||
MARY VIDOVICH, 46 | 7 | ||
AMY SONSTEIN, 40 | 28 | ||
6 | Pamakids | 57 | 7.5 Points |
MALINDA WALKER, 40 | 15 | ||
ANNE MASON, 44 | 16 | ||
MEGAN NGUYEN, 42 | 26 | ||
OLGA TSYVINSKY, 42 | 31 | ||
JODI THIRTYACRE, 46 | 32 | ||
7 | RIVER CITY REBELS | 66 | 6 Points |
TRUDY MOHR, 46 | 21 | ||
DESIREE WILSON, 54 | 22 | ||
ANA LEIVA, 46 | 23 | ||
SUSAN LENTZ, 47 | 29 | ||
JILL RACE, 43 | 30 | ||
1 | WVJS | 19 | 15 Points ($50) |
DENNIS KURTIS, 56 | 1 | ||
BRIAN DAVIS, 54 | 3 | ||
THOMAS O'CONNOR, 54 | 5 | ||
JEFFREY ROHRER, 50 | 10 | ||
BRIAN CONROY, 54 | 14 | ||
DAVID WOODRUFF, 52 | 16 | ||
2 | TAMALPA | 61 | 13.5 Points ($25) |
BRADFORD BRYON, 52 | 7 | ||
JOSEPH SCHIEFFER, 59 | 13 | ||
WILLIAM NEER, 51 | 18 | ||
ART MARTHINSEN, 51 | 23 | ||
LYNN WALKER, 53 | 36 | ||
3 | SANTA CRUZ TC | 67 | 12 Points |
ANDREW CREELY, 53 | 8 | ||
LAWRENCE BERG, 52 | 9 | ||
ARTURO RODRIGUEZ, 60 | 12 | ||
OLOF HELLEN, 66 | 38 | ||
4 | RIVER CITY REBELS | 81 | 10.5 Points |
TOM HANNICKEL, 50 | 2 | ||
RONALD SOUZA, 56 | 22 | ||
ANDY HARRIS, 51 | 27 | ||
MARK HICKS, 53 | 30 | ||
DONALD KOEBERLEIN, 63 | 31 | ||
KEVIN ERLANDSON, 56 | 37 | ||
5 | AGGIES | 82 | 9 Points |
FLETCHER LESLEY, 54 | 4 | ||
JIM HARTIG, 56 | 21 | ||
CARLOS SIQUEIROS, 52 | 24 | ||
DAVID AHN, 57 | 33 | ||
6 | WVJS 'B' Team | 88 | 0 Points |
DINO DELYANI, 53 | 17 | ||
DAN ANDERSON, 58 | 20 | ||
DESMOND KNUCKEY, 59 | 25 | ||
MIKE KREY, 55 | 26 | ||
ALISTAIR MURRAY, 52 | 29 | ||
7 | SPARTANS | 113 | 6 Points |
PATRICK BUZBEE, 58 | 19 | ||
KENNETH CHISM, 54 | 28 | ||
STEVE RADIGAN, 59 | 32 | ||
NICK BUTTERFIELD, 53 | 34 | ||
SALVADOR MARTINEZ, 57 | 35 | ||
8 | GVH | 32 | 4.5 Points |
MICHAEL JACKSON, 50 | 6 | ||
CRAIGHTON CHIN, 55 | 11 | ||
BRYAN THORESON, 50 | 15 | ||
1 | IMPALAS | 10 | 15 Points ($50) |
MO BARTLEY, 55 | 2 | ||
MICHELE MONTGOMERY, 53 | 3 | ||
SUZANNE CORDES, 50 | 5 | ||
2 | TAMALPA | 11 | 13.5 Points ($25) |
CHRISTINE KENNEDY, 55 | 1 | ||
MIMI WILLARD, 56 | 4 | ||
TAMARA GONZALEZ, 50 | 6 | ||
ADELE HO, 52 | 8 | ||
3 | SANTA CRUZ TC | 26 | 12 Points |
SUE DUNN, 54 | 7 | ||
PATRICIA BERTINO, 54 | 9 | ||
DIANE DELUCCHI, 50 | 10 | ||
1 | WVJS | 7 | 15 Points |
BILL DUNN, 63 | 1 | ||
JOHN YAMAGATA, 60 | 2 | ||
TODD HAYES, 60 | 4 | ||
JOE HURTADO, 69 | 7 | ||
JOE JOHNSON, 61 | 8 | ||
2 | TAMALPA | 14 | 13.5 Points |
HANS SCHMID, 70 | 3 | ||
JAMES FLANIGAN, 61 | 5 | ||
JIM MYERS, 61 | 6 | ||
1 | IMPALAS | 6 | 15 Points |
JO ANNE ROWLAND, 62 | 1 | ||
MAGGIE FILLMORE, 60 | 2 | ||
IRENE HERMAN, 60 | 3 | ||
JEANNE OLSON, 63 | 4 | ||
1 | TAMALPA | 10 | 15 Points |
RUSS KIERNAN, 72 | 1 | ||
BERNIE HOLLANDER, 74 | 4 | ||
SAM HIRABAYASHI, 83 | 5 | ||
2 | WVJS | 11 | 13.5 Points |
DAVID NORLANDER, 71 | 2 | ||
BOB LORD, 71 | 3 | ||
EDDIE REYNA, 80 | 6 | ||
updated: 09/16/10