Women | ||||||||||
Place | Age | First | Last | Sex | Time | Team | Pace | Sex | Age Pl | |
1 | 35 | Nicole | Hagobian | F | 17:01.6 | Aggies | 5:19 | F | 1 | |
2 | 25 | Yiou | Wang | F | 17:07.4 | Tamalpa | 5:21 | F | 2 | |
3 | 25 | Catherine | Mullen | F | 17:13.8 | NB Silicon Valley | 5:23 | F | 3 | |
4 | 22 | Stephanie | Pancoast | F | 17:14.6 | NB Silicon Valley | 5:23 | F | 4 | |
5 | 30 | Heather | Gibson | F | 17:23.3 | Aggies | 5:26 | F | 5 | |
6 | 27 | Annie | Bersagel | F | 17:34.5 | NB Silicon Valley | 5:29 | F | 6 | |
7 | 39 | Kris | Paaso | F | 17:39.5 | NB Silicon Valley | 5:31 | F | 7 | |
8 | 28 | Nicole | Campbell | F | 17:50.7 | WVTC | 5:34 | F | 8 | |
9 | 44 | Valerie | Young | F | 18:01.6 | Tamalpa | 5:37 | F | 1 | |
10 | 42 | Holly | Hagerman | F | 18:06.6 | Impala | 5:39 | F | 2 | |
11 | 35 | Liz | Gottlieb | F | 18:14.5 | 5:42 | F | 9 | ||
12 | 31 | Emily | Enstice | F | 18:30.8 | Impala | 5:47 | F | 10 | |
13 | 19 | Elizabeth | Scott | F | 18:32.4 | Impala | 5:47 | F | 11 | |
14 | 25 | Caroline | Mullin | F | 18:43.2 | NB Silicon Valley | 5:51 | F | 12 | |
15 | 32 | Marisa | Beck | F | 18:45.4 | Impala | 5:51 | F | 13 | |
16 | 43 | Verity | Breen | F | 18:52.8 | Impala | 5:53 | F | 3 | |
17 | 18 | Alexander | Curtis | F | 18:53.7 | UC Merced | 5:54 | F | 14 | |
18 | 25 | Rachel | Niehuus | F | 18:55.3 | Impala | 5:54 | F | 15 | |
19 | 27 | Bridgette | Styczynski | F | 18:56.2 | River City Rebels | 5:55 | F | 16 | |
20 | 41 | Nancy | Thomas | F | 18:57.0 | Impala | 5:55 | F | 4 | |
21 | 44 | Tanya | Fredricks | F | 19:01.0 | Impala | 5:56 | F | 5 | |
22 | 34 | Yvonne | Ou | F | 19:05.7 | Pamakid | 5:58 | F | 17 | |
23 | 26 | Angela | Broad | F | 19:09.5 | Impala | 5:59 | F | 18 | |
24 | 24 | Carina | Hendricks | F | 19:13.5 | Santa Cruz Endurance | 6:00 | F | 19 | |
25 | 29 | Anne | Ruminski | F | 19:14.3 | Strawberry Canyon | 6:00 | F | 20 | |
26 | 31 | Rebecca | Walker | F | 19:15.0 | Aggies | 6:00 | F | 21 | |
27 | 41 | Shannon | Cody | F | 19:15.5 | WVTC | 6:01 | F | 6 | |
28 | 39 | Suzanne | Segesta | F | 19:15.6 | WVTC | 6:01 | F | 22 | |
29 | 29 | Ellen | Howard | F | 19:18.8 | Golden Valley Harriers | 6:02 | F | 23 | |
30 | 27 | Danielle | Bisho | F | 19:23.1 | Pamakid | 6:03 | F | 24 | |
31 | 27 | Sarah | Peterson | F | 19:27.3 | Golden Valley Harriers | 6:04 | F | 25 | |
32 | 37 | Elinor | Yee | F | 19:29.2 | Golden West | 6:05 | F | 26 | |
33 | 48 | Rosemarie | Lagunas | F | 19:29.9 | Aggies | 6:05 | F | 7 | |
34 | 29 | Monica | Nicholson | F | 19:30.4 | Wolfpack | 6:05 | F | 27 | |
35 | 46 | Sissel | Berntsen-Heber | F | 19:30.9 | The Janes | 6:05 | F | 8 | |
36 | 24 | April | Montgomery | F | 19:31.5 | NB Silicon Valley | 6:06 | F | 28 | |
37 | 44 | Liisa | Miller | F | 19:32.2 | Santa Cruz Track Club | 6:06 | F | 9 | |
38 | 24 | Shannon | Bewrgstedt | F | 19:34.3 | NB Silicon Valley | 6:06 | F | 29 | |
39 | 53 | Karen | Steele | F | 19:35.0 | Tamalpa | 6:07 | F | 1 | |
40 | 33 | Claire | Saxton | F | 19:35.7 | Stevens Creek | 6:07 | F | 30 | |
41 | 53 | Joannie | Siegler | F | 19:38.0 | Golden Valley Harriers | 6:08 | F | 2 | |
42 | 35 | Erin | Brightwell | F | 19:41.2 | NB Excelsior | 6:09 | F | 31 | |
43 | 37 | Theresa | Keegan | F | 19:42.1 | WVTC | 6:09 | F | 32 | |
44 | 40 | Beth | Bourne | F | 19:46.1 | Golden Valley Harriers | 6:10 | F | 10 | |
45 | 24 | Trish | Frisella | F | 19:50.5 | Aggies | 6:12 | F | 33 | |
46 | 50 | Wendy | Pratt | F | 19:52.9 | Golden Valley Harriers | 6:12 | F | 3 | |
47 | 52 | Judy | Rabinovitz | F | 19:54.6 | Tamalpa | 6:13 | F | 4 | |
48 | 29 | Kelley | Pugilsi | F | 19:55.2 | Santa Cruz Endurance | 6:13 | F | 34 | |
49 | 34 | Kimberly | Barnholt | F | 19:56.4 | Golden Valley Harriers | 6:13 | F | 35 | |
50 | 31 | Joanna | Luk | F | 20:00.8 | Pamakid | 6:15 | F | 36 | |
51 | 36 | Michele | Rowic | F | 20:01.4 | WVTC | 6:15 | F | 37 | |
52 | 36 | Leslie | Haverstock | F | 20:02.2 | Santa Cruz Endurance | 6:15 | F | 38 | |
53 | 44 | Becca | Doane | F | 20:17.5 | Impala | 6:20 | F | 11 | |
54 | 43 | Carla | Holmes | F | 20:20.3 | WVTC | 6:21 | F | 12 | |
55 | 32 | Heidi | Reipenstein | F | 20:20.8 | Golden Valley Harriers | 6:21 | F | 39 | |
56 | 26 | Linda | DixCooper | F | 20:20.8 | Strawberry Canyon | 6:21 | F | 40 | |
57 | 46 | Jeanine | Holmlund | F | 20:29.8 | LMJ&S | 6:24 | F | 13 | |
58 | 41 | Jennifer | Rubio | F | 20:30.3 | Aggies | 6:24 | F | 14 | |
59 | 41 | Wendy | Lair | F | 20:33.5 | WVTC | 6:25 | F | 15 | |
60 | 42 | Ellen | Wallace | F | 20:37.1 | WVTC | 6:26 | F | 16 | |
61 | 43 | Tammy | Davenport | F | 20:37.7 | WVTC | 6:26 | F | 17 | |
62 | 28 | Ingrid | Saksvik | F | 20:39.4 | Strawberry Canyon | 6:27 | F | 41 | |
63 | 35 | Mona | Leon | F | 20:40.1 | Wolfpack | 6:27 | F | 42 | |
64 | 34 | Karen | Teuscher | F | 20:45.5 | Empire | 6:29 | F | 43 | |
65 | 43 | Cinthya | Vielma | F | 20:56.3 | WVTC | 6:32 | F | 18 | |
66 | 29 | Krista | Callinan | F | 20:56.6 | Golden Valley Harriers | 6:32 | F | 44 | |
67 | 33 | Vanessa | Lordi | F | 20:57.6 | Aggies | 6:32 | F | 45 | |
68 | 39 | Heather | Johnson | F | 21:00.3 | Pamakid | 6:33 | F | 46 | |
69 | 49 | Gayle | Osterlund | F | 21:08.3 | Santa Cruz Endurance | 6:36 | F | 19 | |
70 | 31 | Stephane | Davey | F | 21:11.4 | WVTC | 6:37 | F | 47 | |
71 | 46 | Lori | Way | F | 21:12.2 | Golden West | 6:37 | F | 20 | |
72 | 31 | Ashlee | Staroba | F | 21:14.2 | Empire | 6:38 | F | 48 | |
73 | 32 | Lisa | Renteria | F | 21:16.7 | Wolfpack | 6:38 | F | 49 | |
74 | 50 | Suzanne | Cordes | F | 21:17.8 | 6:39 | F | 5 | ||
75 | 30 | Sarah | Syed | F | 21:19.3 | Strawberry Canyon | 6:39 | F | 50 | |
76 | 20 | Heidi | Johnson | F | 21:20.1 | Wolfpack | 6:40 | F | 51 | |
77 | 47 | Cheryl | Cathey | F | 21:21.6 | WVTC | 6:40 | F | 21 | |
78 | 46 | Shelagh | Sayers | F | 21:22.0 | Impala | 6:40 | F | 22 | |
79 | 50 | Marian | Richard | F | 21:23.0 | WVJ&S | 6:40 | F | 6 | |
80 | 46 | Michelle | Kern | F | 21:24.4 | Santa Cruz Track Club | 6:41 | F | 23 | |
81 | 38 | Gowri | Grewal | F | 21:27.0 | Impala | 6:42 | F | 52 | |
82 | 32 | Megan | Sainsbury | F | 21:29.8 | Wolfpack | 6:43 | F | 53 | |
83 | 40 | Laurie | Chiang | F | 21:30.2 | WVTC | 6:43 | F | 24 | |
84 | 46 | Mary | Vidovich | F | 21:35.0 | Tamalpa | 6:44 | F | 25 | |
85 | 48 | Debbie | Zakerski | F | 21:37.0 | Golden West | 6:45 | F | 26 | |
86 | 42 | Lee | Dalessandro | F | 21:39.0 | NB Excelsior | 6:45 | F | 27 | |
87 | 52 | Linda | Gill | F | 21:40.9 | Tamalpa | 6:46 | F | 7 | |
88 | 24 | Emma | O'Neill | F | 21:41.4 | Pamakid | 6:46 | F | 54 | |
89 | 40 | Malinda | Walker | F | 21:45.7 | Pamakid | 6:48 | F | 28 | |
90 | 46 | Fiona | McCusker | F | 21:48.4 | Pamakid | 6:48 | F | 29 | |
91 | 30 | Paula | Checchi | F | 21:49.8 | Golden Valley Harriers | 6:49 | F | 55 | |
92 | 50 | Barbara | Wusner | F | 21:50.2 | WVTC | 6:49 | F | 8 | |
93 | 52 | Christine | Chapon | F | 21:51.6 | LMJ&S | 6:49 | F | 9 | |
94 | 44 | Anne | Mason | F | 22:00.5 | Pamakid | 6:52 | F | 30 | |
95 | 29 | Andrea | Guzman | F | 22:04.0 | Empire | 6:53 | F | 56 | |
96 | 55 | Kim | Rupert | F | 22:11.8 | WVTC | 6:56 | F | 10 | |
97 | 40 | Michelle | Holmes | F | 22:16.2 | Impala | 6:57 | F | 31 | |
98 | 59 | Donna | Chan | F | 22:17.2 | NB Excelsior | 6:57 | F | 11 | |
99 | 58 | Melinda | Morse | F | 22:21.0 | Impala | 6:59 | F | 12 | |
100 | 35 | Margaret | Ellis | F | 22:27.9 | Santa Cruz Track Club | 7:01 | F | 57 | |
101 | 23 | Alicia | Zhou | F | 22:29.2 | Pamakid | 7:01 | F | 58 | |
102 | 48 | Karen | Saxena | F | 22:29.7 | WVTC | 7:01 | F | 32 | |
103 | 30 | Brooke | Barnum-Roberts | F | 22:31.4 | LMJ&S | 7:02 | F | 59 | |
104 | 28 | Beverly | Silva | F | 22:44.3 | Wolfpack | 7:06 | F | 60 | |
105 | 36 | Laura | Reyes Durazo | F | 22:46.5 | 7:07 | F | 61 | ||
106 | 26 | Heather | Lampert | F | 23:04.9 | US Coast Guard | 7:12 | F | 62 | |
107 | 52 | Leticia | Hernandez | F | 23:06.0 | Santa Cruz Track Club | 7:13 | F | 13 | |
108 | 50 | Karen | Fishwild-Andrews | F | 23:19.9 | LMJ&S | 7:17 | F | 14 | |
109 | 55 | Sue | Dunn | F | 23:22.1 | Santa Cruz Track Club | 7:18 | F | 15 | |
110 | 60 | Maggie | Fillmore | F | 23:51.1 | Impala | 7:27 | F | 1 | |
111 | 29 | Kristin | Cook | F | 23:51.7 | 7:27 | F | 63 | ||
112 | 34 | Lidia | Alcazar | F | 23:56.3 | Empire | 7:28 | F | 64 | |
113 | 23 | Rebecca | Murphy | F | 24:06.7 | Strawberry Canyon | 7:32 | F | 65 | |
114 | 27 | Elena | Lopez | F | 24:07.6 | Wolfpack | 7:32 | F | 66 | |
115 | 47 | Kathi | Berman | F | 24:18.0 | Impala | 7:35 | F | 33 | |
116 | 26 | Melanie | Michalek | F | 24:20.4 | Santa Cruz Track Club | 7:36 | F | 67 | |
117 | 51 | Maureen | Hogan | F | 24:21.2 | NB Excelsior | 7:36 | F | 16 | |
118 | 40 | Amy | Sonstein | F | 24:25.9 | Tamalpa | 7:38 | F | 34 | |
119 | 42 | Megan | Nguyen | F | 24:26.9 | Pamakid | 7:38 | F | 35 | |
120 | 64 | Dianna | Anderson | F | 24:30.8 | Impala | 7:39 | F | 2 | |
121 | 51 | Rosanna | Kenney | F | 24:44.0 | WVJ&S | 7:43 | F | 17 | |
122 | 61 | Irene | Herman | F | 25:15.1 | WVJ&S | 7:53 | F | 3 | |
123 | 53 | Holly | Tyler | F | 25:22.7 | Santa Cruz Track Club | 7:55 | F | 18 | |
124 | 47 | Susan | Lentz | F | 25:58.0 | 8:06 | F | 36 | ||
125 | 28 | Christina | Lay | F | 26:06.2 | Pamakid | 8:09 | F | 68 | |
126 | 43 | Merrilee | Prolffit | F | 26:07.6 | 8:09 | F | 37 | ||
127 | 50 | Diane | Delucchi | F | 26:17.7 | Santa Cruz Track Club | 8:13 | F | 19 | |
128 | 69 | Edda | Stickle | F | 26:20.4 | Tamalpa | 8:13 | F | 4 | |
129 | 38 | Eileen | Chase | F | 26:30.6 | Santa Cruz Endurance | 8:17 | F | 69 | |
130 | 48 | Jill | Judd | F | 26:33.9 | Santa Cruz Track Club | 8:18 | F | 38 | |
131 | 44 | Anne | Trumbore | F | 26:52.6 | LMJ&S | 8:23 | F | 39 | |
132 | 54 | Mary | Massee | F | 26:56.0 | Impala | 8:25 | F | 20 | |
133 | 46 | Jodi | Thirtyacre | F | 27:13.9 | Pamakid | 8:30 | F | 40 | |
134 | 54 | Tish | Bertino | F | 27:24.9 | Santa Cruz Track Club | 8:34 | F | 21 | |
135 | 65 | Bridie | Dillon | F | 27:26.2 | Tamalpa | 8:34 | F | 5 | |
136 | 63 | Ellen | Clark | F | 29:38.2 | WVTC | 9:15 | F | 6 | |
137 | 71 | Katie | Martin | F | 29:59.2 | Tamalpa | 9:22 | F | 1 | |
138 | 63 | Jeanne | Olson | F | 32:16.6 | Impala | 10:05 | F | 7 | |
139 | 76 | Barbara | Robben | F | 36:24.2 | 11:22 | F | 2 | ||
Open Men | ||||||||||
Place | Age | First | Last | Sex | Time | Team | Pace | Sex | Age Pl | |
1 | 28 | Sergio | Reyes | M | 21:43.5 | Aggies | 4:43 | M | 1 | |
2 | 24 | Phillip | Reid | M | 21:52.5 | Aggies | 4:45 | M | 2 | |
3 | 22 | Mark | Matusak | M | 22:01.6 | BATC | 4:47 | M | 3 | |
4 | 26 | Lenin | Zapata | M | 22:04.8 | Transports | 4:48 | M | 4 | |
5 | 26 | Austin | Ramos | M | 22:17.4 | Transports | 4:50 | M | 5 | |
6 | 35 | Neville | Davey | M | 22:19.6 | WVTC | 4:51 | M | 6 | |
7 | 24 | Christopher | Gerber | M | 22:20.5 | Strawberry Canyon | 4:51 | M | 7 | |
8 | 31 | Miguel | Nuci | M | 22:21.9 | Transports | 4:51 | M | 8 | |
9 | 24 | Mario | Mendoza | M | 22:26.7 | Aggies | 4:52 | M | 9 | |
10 | 24 | Gus | Gibbs | M | 22:31.7 | River City Rebels | 4:53 | M | 10 | |
11 | 27 | Keith | Hawkins | M | 22:37.5 | Aggies | 4:55 | M | 11 | |
12 | 24 | Chris | Chavez | M | 22:39.9 | Transports | 4:55 | M | 12 | |
13 | 23 | Sam | McFarland | M | 22:40.7 | Strawberry Canyon | 4:55 | M | 13 | |
14 | 2 | Kota | Reichert | M | 22:45.8 | Aggies | 4:56 | M | 14 | |
15 | 24 | Jacob | Petralia | M | 22:48.9 | Aggies | 4:57 | M | 15 | |
16 | 25 | Greg | Timblin | M | 22:52.0 | Strawberry Canyon | 4:58 | M | 16 | |
17 | 34 | Konrad | Knutsen | M | 22:56.9 | Transports | 4:59 | M | 17 | |
18 | 25 | Sam | Robinson | M | 22:59.1 | Transports | 4:59 | M | 18 | |
19 | 30 | JT | Service | M | 23:06.7 | Aggies | 5:01 | M | 19 | |
20 | 27 | Joe | Binder | M | 23:26.7 | Strawberry Canyon | 5:05 | M | 20 | |
21 | 29 | Tom | Haxton | M | 23:27.9 | Strawberry Canyon | 5:06 | M | 21 | |
22 | 22 | Oeynind | Hallag Sundkey | M | 23:29.6 | 5:06 | M | 22 | ||
23 | 28 | Mike | Styczynski | M | 23:33.0 | River City Rebels | 5:07 | M | 23 | |
24 | 19 | Sam | Mealy | M | 23:33.8 | Strawberry Canyon | 5:07 | M | 24 | |
25 | 23 | Jonathan | Teeter | M | 23:36.8 | Empire | 5:08 | M | 25 | |
26 | 26 | Brett | Carter | M | 23:37.5 | Transports | 5:08 | M | 26 | |
27 | 25 | Nathan | Leefer | M | 23:39.6 | Strawberry Canyon | 5:08 | M | 27 | |
28 | 25 | Vicente | Morena | M | 23:44.7 | Transports | 5:09 | M | 28 | |
29 | 24 | Paul | Coover | M | 23:51.2 | Strawberry Canyon | 5:11 | M | 29 | |
30 | 29 | Kenneth | Burgess | M | 23:57.9 | US Coast Guard | 5:12 | M | 30 | |
31 | 32 | Jamey | Gifford | M | 24:02.0 | WVTC | 5:13 | M | 31 | |
32 | 20 | Anthony | Faqundes | M | 24:10.4 | River City Rebels | 5:15 | M | 32 | |
33 | 30 | Tomas | Evangelista | M | 24:15.0 | River City Rebels | 5:16 | M | 33 | |
34 | 23 | Dan | Chebot | M | 24:17.0 | 5:16 | M | 34 | ||
35 | 28 | Gerald | McCormick | M | 24:19.2 | Empire | 5:17 | M | 35 | |
36 | 32 | Enrique | Hernandez | M | 24:21.2 | Transports | 5:17 | M | 36 | |
37 | 30 | Justin | Mikecz | M | 24:22.3 | Pamakid | 5:17 | M | 37 | |
38 | 36 | Rhodes | Walton | M | 24:27.7 | Santa Cruz Endurance | 5:19 | M | 38 | |
39 | 19 | Jose | Morales | M | 24:29.9 | UCSC | 5:19 | M | 39 | |
40 | 33 | Orlando | Velazquez | M | 24:30.4 | Golden Valley Harriers | 5:19 | M | 40 | |
41 | 28 | Jed | Solz | M | 24:31.4 | River City Rebels | 5:19 | M | 41 | |
42 | 20 | Jack | Wallace | M | 24:32.0 | Strawberry Canyon | 5:20 | M | 42 | |
43 | 27 | Dan | Duett | M | 24:32.5 | Strawberry Canyon | 5:20 | M | 43 | |
44 | 25 | Kyle | Braam | M | 24:37.1 | Strawberry Canyon | 5:21 | M | 44 | |
45 | 31 | John | Staroba | M | 24:38.2 | Empire | 5:21 | M | 45 | |
46 | 29 | Steve | Lloyd | M | 24:43.7 | Pamakid | 5:22 | M | 46 | |
47 | 29 | Carlos | Siqueiros | M | 24:45.5 | Aggies | 5:22 | M | 47 | |
48 | 18 | Matthew | Stephens | M | 24:54.0 | 5:24 | M | 48 | ||
49 | 24 | Matthey | Eyler | M | 24:55.4 | US Coast Guard | 5:25 | M | 49 | |
50 | 25 | Sean | Pont | M | 24:57.9 | Tamalpa | 5:25 | M | 50 | |
51 | 30 | Luke | Petersen | M | 25:19.6 | US Coast Guard | 5:30 | M | 51 | |
52 | 29 | Pete | Cushman | M | 25:21.0 | Tamalpa | 5:30 | M | 52 | |
53 | 19 | Andrew | Pierce | M | 25:41.4 | UC Merced | 5:35 | M | 53 | |
54 | 26 | Jared | Doescher | M | 25:43.0 | River City Rebels | 5:35 | M | 54 | |
55 | 18 | Tom | Liu | M | 25:49.4 | Strawberry Canyon | 5:36 | M | 55 | |
56 | 20 | Zachary | Ragent | M | 25:54.8 | UCSC | 5:38 | M | 56 | |
57 | 38 | Jose | Anguiano | M | 25:57.4 | Tamalpa | 5:38 | M | 57 | |
58 | 18 | Garrett | Fosbay | M | 26:01.0 | 5:39 | M | 58 | ||
59 | 35 | Craig | Stanley | M | 26:02.6 | Humbolt TC | 5:39 | M | 59 | |
60 | 36 | Kevin | Breit | M | 26:07.5 | WVJ&S | 5:40 | M | 60 | |
61 | 18 | Joey | Jimenez | M | 26:08.5 | UC Merced | 5:40 | M | 61 | |
62 | 18 | Zachary | Weldon | M | 26:10.3 | Tamalpa | 5:41 | M | 62 | |
63 | 31 | Keith | Gilmore | M | 26:13.2 | Strawberry Canyon | 5:42 | M | 63 | |
64 | 33 | Martin | Spierings | M | 26:16.9 | Santa Cruz Endurance | 5:42 | M | 64 | |
65 | 28 | Brent | Lubatich | M | 26:18.4 | Aggies | 5:43 | M | 65 | |
66 | 20 | Alec | Donahue | M | 26:19.1 | UCSC | 5:43 | M | 66 | |
67 | 28 | Rigoberto | Ramirez | M | 26:26.3 | Wolfpack | 5:44 | M | 67 | |
68 | 25 | NickGuidi | M | 26:34.7 | Aggies | 5:46 | M | 68 | ||
69 | 18 | Miguel | Ayala | M | 26:35.6 | UC Merced | 5:46 | M | 69 | |
70 | 29 | Nathan | Koch | M | 26:46.6 | Empire | 5:49 | M | 70 | |
71 | 20 | Adam | Blease | M | 26:49.8 | 5:49 | M | 71 | ||
72 | 32 | Bjorn | Samsan | M | 26:50.8 | River City Rebels | 5:50 | M | 72 | |
73 | 29 | Sid | Andreis | M | 26:57.2 | Empire | 5:51 | M | 73 | |
74 | 33 | Peter | Hoskow | M | 26:59.1 | Pamakid | 5:51 | M | 74 | |
75 | 31 | Joshua | Seeherman | M | 27:00.5 | Strawberry Canyon | 5:52 | M | 75 | |
76 | 28 | Jeff | Huizinga | M | 27:05.7 | Pamakid | 5:53 | M | 76 | |
77 | 24 | Ambrogino | Giusti | M | 27:10.3 | Pamakid | 5:54 | M | 77 | |
78 | 29 | Marc | Bresler | M | 27:32.3 | UCSC | 5:59 | M | 78 | |
79 | 18 | Aviv | Spillinger | M | 27:51.4 | UCSC | 6:03 | M | 79 | |
80 | 34 | Zack | Hedling | M | 28:00.6 | Pamakid | 6:05 | M | 80 | |
81 | 30 | Nathan | Menefee | M | 28:03.1 | US Coast Guard | 6:05 | M | 81 | |
82 | 34 | Jimi | Smith | M | 28:04.4 | Pamakid | 6:06 | M | 82 | |
83 | 31 | John | Gieng | M | 28:46.0 | Pamakid | 6:15 | M | 83 | |
84 | 18 | Khashy | Hakamian | M | 28:53.2 | UC Merced | 6:16 | M | 84 | |
85 | 36 | Aaron | Lee | M | 30:01.4 | WVJ&S | 6:31 | M | 85 | |
86 | 33 | Anders | Ryerson | M | 30:44.9 | Pamakid | 6:41 | M | 86 | |
87 | 32 | Tom | Pequrguat | M | 30:52.3 | US Coast Guard | 6:42 | M | 87 | |
88 | 25 | Adam | Keasey | M | 31:07.6 | UCSC | 6:46 | M | 88 | |
89 | 34 | Craig | Mace | M | 31:32.0 | Santa Cruz Endurance | 6:51 | M | 90 | |
90 | 20 | Clarence | Tan | M | 31:52.9 | UCSC | 6:55 | M | 91 | |
91 | 26 | Eric | Hollis | M | 33:24.7 | 7:15 | M | 92 | ||
92 | 35 | Brian | Morrey | M | 33:55.6 | Empire | 7:22 | M | 93 | |
Masters Men | ||||||||||
Place | Age | First | Last | Sex | Time | Team | Pace | Sex | Age Pl | |
1 | 45 | Jeff | Hongo | M | 24:22.5 | Aggies | 5:17 | M | 1 | |
2 | 42 | Gary | Gellin | M | 24:33.1 | Aggies | 5:20 | M | 2 | |
3 | 40 | Jose | Pina | M | 24:37.1 | WVJ&S | 5:21 | M | 3 | |
4 | 43 | Robert | Grove | M | 24:43.9 | Aggies | 5:22 | M | 4 | |
5 | 46 | Rob | Elia | M | 24:50.3 | Strawberry Canyon | 5:23 | M | 5 | |
6 | 46 | Dan | Mancini | M | 25:11.2 | NB Excelsior | 5:28 | M | 6 | |
7 | 41 | Kenneth | Brown | M | 25:15.5 | Empire | 5:29 | M | 7 | |
8 | 49 | Tim | Keenan | M | 25:16.1 | Strawberry Canyon | 5:29 | M | 8 | |
9 | 46 | Sean | Seley | M | 25:17.6 | WVTC | 5:29 | M | 9 | |
10 | 47 | Daniel | Feder | M | 25:19.7 | Aggies | 5:30 | M | 10 | |
11 | 41 | Jorn | Jensen | M | 25:25.8 | WVJ&S | 5:31 | M | 11 | |
12 | 42 | Scott | Bang | M | 25:28.3 | WVJ&S | 5:32 | M | 12 | |
13 | 42 | Erich | Ackermann | M | 25:29.4 | Aggies | 5:32 | M | 13 | |
14 | 47 | Adam | Prince | M | 25:32.8 | WVJ&S | 5:33 | M | 14 | |
15 | 44 | John | Foley | M | 25:38.1 | Strawberry Canyon | 5:34 | M | 15 | |
16 | 56 | Dennis | Kurtis | M | 25:42.5 | WVJ&S | 5:35 | M | 1 | |
17 | 43 | Jake | Furber | M | 25:52.1 | Tamalpa | 5:37 | M | 16 | |
18 | 42 | Michael | Abrams | M | 25:52.9 | Aggies | 5:37 | M | 17 | |
19 | 51 | Chatham | Ross | M | 25:59.8 | Strawberry Canyon | 5:39 | M | 2 | |
20 | 41 | Mike | Parrott | M | 26:16.4 | Aggies | 5:42 | M | 18 | |
21 | 55 | Thomas | Oconner | M | 26:19.9 | WVJ&S | 5:43 | M | 3 | |
22 | 55 | Doug | Steedman | M | 26:22.4 | Aggies | 5:44 | M | 4 | |
23 | 49 | Andy | Howard | M | 26:38.0 | Empire | 5:47 | M | 19 | |
24 | 51 | Tom | Hannickel | M | 26:38.7 | River City Rebels | 5:47 | M | 5 | |
25 | 50 | Daniel | Wirls | M | 26:43.7 | Santa Cruz Endurance | 5:48 | M | 6 | |
26 | 47 | Marc | Ostrowski | M | 26:47.7 | WVJ&S | 5:49 | M | 20 | |
27 | 43 | Adam | Lucas | M | 26:53.1 | Pamakid | 5:50 | M | 21 | |
28 | 48 | Matt | Nolan | M | 26:57.0 | WVJ&S | 5:51 | M | 22 | |
29 | 43 | Roger | Dix | M | 26:59.0 | Aggies | 5:51 | M | 23 | |
30 | 53 | Tom | O'Reilly | M | 26:59.9 | Tamalpa | 5:52 | M | 7 | |
31 | 46 | Charles | Alexander | M | 27:02.1 | Aggies | 5:52 | M | 24 | |
32 | 48 | Carl | Rose | M | 27:07.5 | Strawberry Canyon | 5:53 | M | 25 | |
33 | 53 | Norry | McAllister | M | 27:12.1 | WVJ&S | 5:54 | M | 8 | |
34 | 48 | Andy | Williams | M | 27:16.8 | WVJ&S | 5:55 | M | 26 | |
35 | 53 | Jonathan | Hayden | M | 27:18.9 | Empire | 5:56 | M | 9 | |
36 | 42 | Kevan | Chu | M | 27:28.3 | Santa Cruz Track Club | 5:58 | M | 27 | |
37 | 51 | Carmelo | Rios | M | 27:29.6 | Aggies | 5:58 | M | 10 | |
38 | 50 | Jefff | Shaver | M | 27:31.5 | Aggies | 5:59 | M | 11 | |
39 | 51 | Brice | Benter | M | 27:38.0 | Tamalpa | 6:00 | M | 12 | |
40 | 50 | Jeff | Rohrer | M | 27:40.1 | WVJ&S | 6:00 | M | 13 | |
41 | 53 | Andrew | Creely | M | 27:43.1 | Santa Cruz Track Club | 6:01 | M | 14 | |
42 | 40 | Denis | Glenn | M | 27:43.8 | Pamakid | 6:01 | M | 28 | |
43 | 42 | Chris | Webb | M | 27:50.7 | Empire | 6:03 | M | 29 | |
44 | 40 | Ethan | Veneklasen | M | 27:54.0 | Aggies | 6:03 | M | 30 | |
45 | 49 | Ken | Camet | M | 28:00.8 | WVJ&S | 6:05 | M | 31 | |
46 | 52 | Lawerence | Berg | M | 28:05.3 | Santa Cruz Track Club | 6:06 | M | 15 | |
47 | 48 | David | Delucchi | M | 28:05.9 | Santa Cruz Track Club | 6:06 | M | 32 | |
48 | 49 | John | Spriggs | M | 28:11.6 | Pamakid | 6:07 | M | 33 | |
49 | 60 | Arturo | Rodriguez | M | 28:16.5 | Santa Cruz Track Club | 6:08 | M | 1 | |
50 | 56 | Brad | Zanetti | M | 28:17.5 | Empire | 6:09 | M | 16 | |
51 | 53 | Bob | Rogers | M | 28:23.4 | Empire | 6:10 | M | 17 | |
52 | 59 | Joe | Shieffer | M | 28:24.1 | Tamalpa | 6:10 | M | 18 | |
53 | 45 | Vincent | Oberst | M | 28:25.8 | Santa Cruz Track Club | 6:10 | M | 34 | |
54 | 48 | Jeffrey | Harding | M | 28:26.6 | Santa Cruz Track Club | 6:11 | M | 35 | |
55 | 56 | Jim | Hartig | M | 28:31.1 | Aggies | 6:11 | M | 19 | |
56 | 55 | Paul | Berg | M | 28:32.2 | Empire | 6:12 | M | 20 | |
57 | 57 | Ken | Grebenstein | M | 28:34.2 | Tamalpa | 6:12 | M | 21 | |
58 | 53 | Lynn | Walker | M | 28:35.0 | Tamalpa | 6:12 | M | 22 | |
59 | 55 | Matt | Yeo | M | 28:37.1 | Aggies | 6:13 | M | 23 | |
60 | 44 | Steve | Yatson | M | 28:40.0 | Santa Cruz Endurance | 6:13 | M | 36 | |
