1 | WVTC | 25 | 15 Points ($75) |
NEVILLE DAVEY, 35 | 1 | ||
TODD ROSE, 37 | 4 | ||
BEN JARRETT, 30 | 5 | ||
JASON KARBELK, 23 | 7 | ||
LARS SCHMITZ, 32 | 8 | ||
JANN STAVRO, 21 | 11 | ||
2 | RIVER CITY REBELS | 30 | 13.5 Points ($50) |
GUS GIBBS, 24 | 2 | ||
CHARLIE BRENNEMAN, 32 | 3 | ||
MICHAEL STYCZYNSKI, 28 | 6 | ||
ED BROOKS, 39 | 9 | ||
JEDIDIAH SOLIZ, 28 | 10 | ||
NEIL GULLICKSON, 36 | 13 | ||
BRYAN NOLL, 27 | 18 | ||
3 | Pamakids | 74 | 12 Points ($25) |
JEFFREY HUIZINGA, 28 | 12 | ||
AMBROGINO GIUSTI, 24 | 14 | ||
GALEN CARNICELLI, 42 | 15 | ||
ZACHARY HEDLING, 34 | 16 | ||
JOHN GIENG, 31 | 17 | ||
1 | AGGIES | 42 | 15 Points ($75) |
JEFF HONGO, 45 | 2 | ||
ROBERT GROVE, 43 | 3 | ||
KEVIN OSTENBERG, 50 | 10 | ||
MIKE PARROTT, 41 | 12 | ||
MICHAEL ABRAMS, 42 | 15 | ||
ROGER DIX, 43 | 26 | ||
2 | EMPIRE | 59 | 13.5 Points ($25) |
DON STEWART, 49 | 5 | ||
KENNETH BROWN, 41 | 7 | ||
ANDERSON HOWARD, 49 | 13 | ||
CARLOS CASTELO, 41 | 14 | ||
CHRIS WEBB, 42 | 20 | ||
TY STRANGE, 49 | 21 | ||
ERICK STUDENICKA, 44 | 32 | ||
3 | RIVER CITY REBELS | 84 | 12 Points |
MASON MYERS, 41 | 4 | ||
MICHAEL WOODWARD, 44 | 9 | ||
BRYAN HACKER, 47 | 11 | ||
LARRY FLUHARTY, 45 | 29 | ||
THOM PEARMAN, 48 | 31 | ||
4 | BUFFALO CHIPS | 91 | 10.5 Points |
EDWARD RANDOLPH, 41 | 6 | ||
JOHN BLUE, 47 | 17 | ||
JOHN NICHOLS, 45 | 19 | ||
MARK MURRAY, 47 | 22 | ||
JAMES STELLMACH, 41 | 27 | ||
5 | Golden West AC | 101 | 9 Points |
JEFFREY ADKINS, 49 | 1 | ||
CHARLES HOFACKER, 45 | 18 | ||
CLARK WHITTEN, 46 | 24 | ||
LANCE HOOPER, 40 | 28 | ||
JAMES LYONS, 49 | 30 | ||
BOB ROWDEN, 46 | 34 | ||
TIM RUFFINO, 48 | 35 | ||
6 | WVJS | 105 | 7.5 Points |
SCOTT BANG, 42 | 8 | ||
TOM FAHEY, 42 | 16 | ||
TIM SOUZA, 50 | 23 | ||
KEN CAMET, 49 | 25 | ||
GLENN KISHI, 48 | 33 | ||
1 | WVJS | 20 | 15 Points ($50) |
DENNIS KURTIS, 56 | 3 | ||
MIKE KRIEGE, 50 | 4 | ||
THOMAS O'CONNOR, 55 | 5 | ||
JEFFREY ROHRER, 50 | 8 | ||
2 | TAMALPA | 23 | 13.5 Points |
TIM O'ROURKE, 52 | 1 | ||
TOM O'REILLY, 53 | 6 | ||
BRUCE BENTER, 51 | 7 | ||
BRADFORD BRYON, 52 | 9 | ||
LYNN WALKER, 53 | 17 | ||
ART MARTHINSEN, 51 | 21 | ||
3 | RIVER CITY REBELS | 46 | 12 Points |
FRANK THOMAS, 51 | 2 | ||
J KEVIN PEDROTTI, 54 | 12 | ||
BUDD RING, 52 | 14 | ||
KEVIN CIMINI, 50 | 18 | ||
ANDY HARRIS, 51 | 23 | ||
RONALD SOUZA, 56 | 24 | ||
4 | AGGIES | 52 | 10.5 Points |
MIKE GALLIGAN, 51 | 10 | ||
MATT YEO, 55 | 11 | ||
STEVE HAASE, 52 | 15 | ||
JIM HARTIG, 56 | 16 | ||
CARLOS SIQUEIROS, 52 | 22 | ||
5 | Golden West AC | 79 | 9 Points |
GLENN MISONO, 57 | 13 | ||
JOSHUA KELLY-STRONG, 51 | 19 | ||
STEPHEN TJONPIANGI, 55 | 20 | ||
PIP SMITH, 54 | 27 | ||
RANDELL STURGEON, 58 | 28 | ||
CURTIS HARVEL, 52 | 33 | ||
6 | RIVER CITY REBELS 'B' Team | 110 | 0 Points |
DANIEL NAPIERALSKI, 50 | 25 | ||
ADAM FERREIRA, 60 | 26 | ||
CHRISTOPHER HAMER, 51 | 29 | ||
ROBERT BROWN, 53 | 30 | ||
DONALD KOEBERLEIN, 63 | 32 | ||
MICHAEL SHRIVER, 50 | 35 | ||
7 | SPARTANS | 138 | 6 Points |
ART SANCHEZ, 57 | 31 | ||
LINO FAVELA, 68 | 34 | ||
FRANCISCO VERDUZCO, 59 | 36 | ||
LEROY DALEEN, 62 | 37 | ||
1 | WVJS | 8 | 15 Points ($25) |
JOHN YAMAGATA, 60 | 1 | ||
FRED MARTIN, 66 | 3 | ||
JOE HURTADO, 69 | 4 | ||
2 | TAMALPA | 13 | 13.5 Points |
JAMES FLANIGAN, 61 | 2 | ||
JERRY COLLETTO, 69 | 5 | ||
SAM HIRABAYASHI, 83 | 6 | ||
1 | TAMALPA | 10 | 15 Points |
HANS SCHMID, 70 | 1 | ||
RUSS KIERNAN, 72 | 4 | ||
BERNIE HOLLANDER, 74 | 5 | ||
2 | WVJS | 11 | 13.5 Points |
CARL PETERSEN, 72 | 2 | ||
DAVID NORLANDER, 71 | 3 | ||
BILL DODSON, 75 | 6 | ||
1 | IMPALAS | 30 | 15 Points ($75) |
LAURA PETRILLO, 28 | 2 | ||
KIERANN SMITH, 26 | 3 | ||
ELIZABETH SCOTT, 19 | 5 | ||
MADELINE KRAMER, 23 | 6 | ||
TIFFANY DAVIS, 32 | 14 | ||
2 | GVH | 45 | 13.5 Points ($50) |
LISA WELLS, 30 | 7 | ||
ELLEN HOWARD, 29 | 8 | ||
BETH BOURNE, 40 | 9 | ||
LAUREN NEWCOMB, 31 | 10 | ||
JOANNIE SIEGLER, 53 | 11 | ||
KRISTA CALLINAN, 29 | 19 | ||
CATHERINE KEMP, 30 | 20 | ||
3 | TAMALPA | 53 | 12 Points ($25) |
YIOU WANG, 25 | 1 | ||
ELEANNA MENDEZ, 22 | 4 | ||
LUCIA LAKE, 34 | 12 | ||
JUSTINE OWEN, 32 | 13 | ||
AMANDA SAKET, 32 | 23 | ||
AMY SONSTEIN, 40 | 28 | ||
4 | Pamakids | 93 | 10.5 Points |
ANNA KURTZ, 29 | 15 | ||
MALINDA WALKER, 40 | 17 | ||
ANNE MASON, 44 | 18 | ||
EMMA O'NEILL, 24 | 21 | ||
ALICIA ZHOU, 23 | 22 | ||
FIONA MCCUSKER, 46 | 24 | ||
STELLA HALL, 25 | 26 | ||
5 | RIVER CITY REBELS | 127 | 9 Points |
JESSICA GRIGGS, 26 | 16 | ||
DESIREE WILSON, 55 | 25 | ||
ANA LEIVA, 46 | 27 | ||
JILL RACE, 43 | 29 | ||
SUSAN LENTZ, 47 | 30 | ||
1 | Golden West AC | 13 | 15 Points ($75) |
RAE WHITTEN, 44 | 3 | ||
LISA BALESTRINI, 45 | 4 | ||
ALLISON OROFINO, 49 | 6 | ||
DEBBIE ZAKERSKI, 48 | 8 | ||
LORI WRAY, 46 | 12 | ||
2 | IMPALAS | 14 | 13.5 Points ($25) |
HOLLY HAGERMAN, 42 | 1 | ||
NANCY THOMAS, 41 | 2 | ||
SUZANNE BRYAN, 48 | 11 | ||
SHELAGH SAYERS, 46 | 13 | ||
KATHI BERMAN, 49 | 15 | ||
3 | RIVER CITY REBELS | 26 | 12 Points |
KAREN JEFFERS, 47 | 7 | ||
TRUDY MOHR, 46 | 9 | ||
TRACI SETO, 41 | 10 | ||
4 | Lake Merritt J&S | 35 | 10.5 Points |
JEANINE HOLMLUND, 46 | 5 | ||
PATRICIA ROSS, 43 | 14 | ||
MERRILEE PROFFITT, 43 | 16 | ||
1 | TAMALPA | 9 | 15 Points ($50) |
KAREN STEELE, 52 | 1 | ||
JUDITH RABINOWITZ, 52 | 2 | ||
TAMARA GONZALEZ, 50 | 6 | ||
CHRISTINA LACHMAN, 52 | 7 | ||
2 | IMPALAS | 16 | 13.5 Points |
MO BARTLEY, 55 | 3 | ||
SUZANNE CORDES, 50 | 4 | ||
JANET SMITH, 50 | 9 | ||
MARY MASSEE, 54 | 12 | ||
3 | Golden West AC | 26 | 12 Points |
KAREN KUNZ, 55 | 5 | ||
TINA BOWERS, 54 | 10 | ||
TISH CECCARELLI, 52 | 11 | ||
4 | Lake Merritt J&S | 35 | 10.5 Points |
KAREN FISHWILD-ANDREWS, 50 | 8 | ||
LAURY FISHER, 65 | 13 | ||
LUCY STOKELY, 57 | 14 | ||
1 | IMPALAS | 6 | 15 Points ($25) |
JO ANNE ROWLAND, 62 | 1 | ||
MAGGIE FILLMORE, 60 | 2 | ||
DIANNE ANDERSON, 64 | 3 | ||
JEANNE OLSON, 63 | 6 | ||
2 | TAMALPA | 16 | 13.5 Points |
EDDA STICKLE, 68 | 4 | ||
BRIDIE DILLON, 65 | 5 | ||
KATHLEEN COLLETTO, 68 | 7 | ||
updated: 10/28/10