2010 Umoja Track Club Invitaional Results
Licensed to Pacific Association Championship Meet
HY-TEK's Meet Manager 05/05/2010 10:09 PM
Umoja Track Club Invitational - 05/01/2010 to 05/02/2010
Santa Clara High School
Results
100 Meter Dash Sub-Bantam Girls
============================================================================
Meet Record: # 14.75 05/02/2009 Aaliyah Moore, Flying Jags
Name Team Prelims Finals
============================================================================
Finals
1 Davidson, Amariah Peninsula Yo 15.88 15.74
2 Dixon, Zharia Oakland Pal 16.09 15.81
3 Dillard, Olivia East Bay Pan 15.74 16.17
4 Moore, Taylor Running Rebe 16.31 16.32
5 Sweeney, Kaya 3m TC 16.27 16.40
6 Ivy, Alyssa Stockton Sai 16.41 16.50
7 Cato, Zharia Running Rebe 15.73 16.54
8 Stewart, Qwencee Fast Forward 16.04 17.39
Preliminaries
Name Team Seed Prelims H#
1 Cato, Zharia Running Rebe 16.30 15.73q 2
2 Dillard, Olivia East Bay Pan 16.20 15.74q 2
3 Davidson, Amariah Peninsula Yo 15.88q 1
4 Stewart, Qwencee Fast Forward 16.00 16.04q 5
5 Dixon, Zharia Oakland Pal 16.18 16.09q 4
6 Sweeney, Kaya 3m TC 16.50 16.27q 4
7 Moore, Taylor Running Rebe 16.20 16.31q 3
8 Ivy, Alyssa Stockton Sai 16.41q 3
9 Brice-Moore, Jamya Unattached 16.40 16.43 3
10 McDowell, Janyia Umoja TC 16.26 16.45 1
11 Williams, Brenee Oakland Pal 17.50 16.47 1
12 Santos, Samantha Phenom Elite 16.55 3
13 Banks, Sahara Fast Forward 16.30 16.68 1
14 Dilfer, Delaney Unattached 17.20 16.70 3
15 Hampton, Raina Epa Greyhoun 16.72 5
16 Brown, Raven Castro Valle 15.50 16.72 6
17 McCall, Khaleyma 3m TC 17.30 16.93 2
18 Santos, Valerie Phenom Elite 16.94 4
19 Jones, Ahlona Team Turbo 18.00 16.95 4
20 Jones, Azriel Running Rebe 16.50 17.05 2
21 Latu, Malea Epa Greyhoun 17.18 6
22 Cooperwood, Cierra East Bay Pan 21.09 17.20 1
23 Bryant-Williams, Autumn 3m TC 17.10 17.23 6
24 MacIas, Mikayla Panther Trac 17.64 17.35 1
25 Rahim, Jordan Pacific Unit 22.00 17.50 2
26 Miller, Brianna Peninsula Yo 18.65 17.52 5
27 Johnson, Jade Stockton Sta 17.10 17.67 5
28 Lawson, Olivia M P Striders 17.00 17.73 5
29 Alexander, Jade Fast Forward 17.00 17.75 6
30 Degraffenreed, Daujae Epa Greyhoun 18.10 17.75 6
31 Brown, Octavia Central Vall 17.84 4
32 Williams, Breana Oakland Pal 18.00 18.09 5
33 Booker, Symphony Central Vall 18.00 18.49 2
34 Bryant-Williams, Amber 3m TC 18.10 18.79 6
35 Anderson, Tahoni Stockton Sai 18.87 5
36 Pond, Simone Peninsula Yo 19.10 4
37 Tuua, Trezure Umoja TC 17.20 19.36 4
38 Fortenberry, Vanessa Bsharp TC 20.00 19.50 3
39 Arechiga, Melanie Roseville Pa 19.72 19.50 4
40 Alexander, Tiffany Stockton Sai 20.02 1
41 Merritt, Bella Bsharp TC 18.00 20.15 3
42 Lopez, Alexis Fast Forward 20.41 6
43 Ervin, Malaika Central Vall 21.00 21.02 2
44 Hampton, Rebecca Stockton Sai 21.10 5
45 Flores, Daniela Cardinal TC 31.42 21.73 3
46 Thompson, Nyah Central Vall 21.00 21.98 1
47 Pearson, Maya Oakland Pal 22.54 2
200 Meter Dash Sub-Bantam Girls
============================================================================
Meet Record: # 32.02 05/02/2009 Taylor Rainey, Umoja Track
Name Team Seed Finals H#
============================================================================
1 Stewart, Qwencee Fast Forward 36.00 33.36 5
2 Stine, Denise Peninsula Yo 35.39 33.92 6
3 Dillard, Olivia East Bay Pan 35.38 33.93 6
4 Brown, Raven Castro Valle 34.31 34.42 6
5 Dixon, Zharia Oakland Pal 37.00 34.68 4
6 Carr, Taylor Hilltop Spee 35.88 34.82 6
7 Ransburg, Kaira Oakland Pal 38.00 34.87 4
8 Santos, Samantha Phenom Elite 36.45 34.98 5
9 Hampton, Raina Epa Greyhoun 36.90 35.61 5
10 Santos, Valerie Phenom Elite 36.77 35.65 5
11 Surnip, Miekayla Central Vall 35.00 35.89 6
12 Williams, Brenee Oakland Pal 36.00 35.92 5
13 Banks, Sahara Fast Forward 36.00 35.95 6
14 Peaterson-Bailey, Faith Team Onalysi 37.55 36.06 4
15 Allen, Halie Unattached 36.06 1
16 Latu, Malea Epa Greyhoun 36.16 1
17 Jackson, Amari Running Rebe 36.80 36.60 5
18 McDowell, Janyia Umoja TC 35.89 37.21 6
19 Armitage, Jaiden Roseville Pa 37.56 37.25 4
20 Pearson, Amina Oakland Pal 37.26 2
21 Williams, Breana Oakland Pal 35.00 37.34 6
22 Miller, Brianna Peninsula Yo 37.61 2
22 Kellum, Kayla Oakland Pal 36.00 37.61 5
24 Lawson, Olivia M P Striders 37.00 37.63 4
25 Rahim, Jordan Pacific Unit 50.00 37.64 3
26 MacIas, Mikayla Panther Trac 37.27 37.66 4
27 Jones, Azriel Running Rebe 36.00 38.01 5
28 Alexander, Jade Fast Forward 45.00 38.32 3
29 Willis, Cenia M P Striders 41.10 38.57 3
30 Johnson, Jade Stockton Sta 43.80 39.15 3
31 Anderson, Tahoni Stockton Sai 39.18 2
32 Degraffenreed, Daujae Epa Greyhoun 41.85 40.37 3
33 Lopez, Alexis Fast Forward 40.49 1
34 Jones, Faith Pacific Unit 50.00 40.98 2
35 Sheets, Asia M P Striders 41.00 41.09 3
36 McNeal, Morgan Roseville Pa 44.00 41.33 3
37 Merritt, Bella Bsharp TC 40.00 42.67 4
38 Eckels-Hatcher, Javen Oakland Pal 40.00 43.13 4
39 Page, Chanel Panther Trac 53.83 47.41 2
40 Pearson, Maya Oakland Pal 48.68 2
41 Tuua, Trezure Umoja TC 46.11 51.84 3
400 Meter Dash Sub-Bantam Girls
============================================================================
Meet Record: # 1:09.38 05/02/2009 Aaliyah Moore, Flying Jags
Name Team Seed Finals H#
============================================================================
1 Stine, Denise Peninsula Yo 1:23.97 1:20.76 3
2 Kunkle, Maddie Unattached 1:21.60 1:21.09 3
3 Dillard, Olivia East Bay Pan 1:34.00 1:23.55 1
4 Brown, Raven Castro Valle 1:23.71 1
5 Banks, Sahara Fast Forward 1:20.00 1:23.97 3
6 Peaterson-Bailey, Faith Team Onalysi 1:28.00 1:25.93 2
7 Lawson, Olivia M P Striders 1:29.00 1:26.81 2
8 Hampton, Raina Epa Greyhoun 1:23.37 1:27.70 3
9 Dean, Amiyah Phenom Elite 1:25.00 1:28.41 3
10 Latu, Malea Epa Greyhoun 1:28.98 1
11 McCall, Khaleyma 3m TC 1:19.00 1:29.22 3
12 Willis, Cenia M P Striders 1:53.00 1:29.74 2
13 Brown, Octavia Central Vall 1:28.00 1:29.92 2
14 Lopez, Alexis Fast Forward 1:34.98 1
15 Pearson, Amina Oakland Pal 1:37.63 1
16 Cooperwood, Cierra East Bay Pan 1:34.11 1:39.06 1
17 Sheets, Asia M P Striders 1:41.06 1
18 Lopes, Sydney Valley Viper 1:35.00 1:41.70 2
19 Alexander, Jade Fast Forward 1:26.00 1:41.89 3
20 Booker, Symphony Central Vall 1:33.00 1:44.25 2
21 Carr, Taylor Hilltop Spee 1:23.87 1:44.57 3
22 Arechiga, Melanie Roseville Pa 1:36.67 1:51.19 2
23 Page, Chanel Panther Trac 1:55.90 1:56.42 1
24 Tuua, Trezure Umoja TC 1:35.10 2:37.35 2
4x100 Meter Relay Sub-Bantam Girls
=========================================================================
Meet Record: # 1:05.88 05/04/2008 MP Elite Track Club, MP Elite Track Club
Team Seed Finals
=========================================================================
1 Oakland Pal 'A' 1:21.00 1:07.97
1) Dixon, Zharia 2) Kellum, Kayla
3) Ransburg, Kaira 4) Williams, Brenee
2 Peninsula Youth TC 'A' 1:13.00 1:08.42
1) Davidson, Amariah 2) Miller, Brianna
3) Pond, Simone 4) Stine, Denise
3 Running Rebels 'A' 1:08.40 1:08.81
1) Cato, Zharia 2) Jackson, Amari
3) Jones, Azriel 4) Moore, Taylor
4 Phenom Elite TC 'A' 1:09.84
1) Dean, Amiyah 2) Raura, Ilana
3) Santos, Samantha 4) Santos, Valerie
Long Jump Sub-Bantam Girls
===================================================================================
Meet Record: # 11-00 05/03/2008 Georgia Phillips, Unattached
Name Team Seed Finals
===================================================================================
1 Kunkle, Maddie Unattached 10-01.00 10-05.00 3.17m
2 Ivy, Alyssa Stockton Sai 10-04.00 3.14m
3 Bryant-Williams, Autumn 3m TC 8-04.00 10-02.25 3.10m
4 Stewart, Qwencee Fast Forward 11-04.00 J10-02.25 3.10m
5 Moore, Taylor Running Rebe 10-06.00 9-11.25 3.02m
6 Brice-Moore, Jamya Unattached 10-08.00 9-05.00 2.87m
7 McDowell, Janyia Umoja TC 9-00.00 9-03.00 2.81m
8 MacIas, Mikayla Panther Trac 8-06.00 9-02.50 2.80m
9 Davidson, Amariah Peninsula Yo 6-00.00 9-01.00 2.76m
10 Cato, Zharia Running Rebe 9-05.00 9-00.00 2.74m
11 Brown, Octavia Central Vall 8-00.00 8-07.00 2.61m
12 Peaterson-Bailey, Faith Team Onalysi 9-08.00 8-04.00 2.54m
13 Anderson, Tahoni Stockton Sai 8-01.00 2.46m
14 Bryant-Williams, Amber 3m TC 7-04.00 7-11.50 2.42m
15 Degraffenreed, Daujae Epa Greyhoun 7-11.00 2.41m
16 Ervin, Malaika Central Vall 6-00.00 7-10.25 2.39m
17 Lopes, Sydney Valley Viper 7-00.00 7-08.25 2.34m
18 Sweeney, Kaya 3m TC 9-00.00 7-07.50 2.32m
19 Booker, Symphony Central Vall 7-07.00 7-02.00 2.18m
20 Williams, Breana Oakland Pal 7-00.00 6-08.50 2.04m
21 Willis, Cenia M P Striders 6-02.00 1.87m
22 Johnson, Jade Stockton Sta 7-02.00 6-01.00 1.85m
23 Pond, Simone Peninsula Yo 6-00.00 5-08.00 1.72m
24 Thompson, Nyah Central Vall 6-00.00 5-04.50 1.63m
25 Arechiga, Melanie Roseville Pa 7-00.00 4-11.00 1.49m
Javelin Throw Sub-Bantam Girls
===================================================================================
Meet Record: # 38-01 05/02/2009 JaNia Walker, Team Velocity
Name Team Seed Prelims
===================================================================================
Preliminaries
1 Bryant-Williams, Autumn 3m TC 34-00 37-11 11.55m
2 McCall, Khaleyma 3m TC 29-00 29-02 8.89m
3 Hampton, Rebecca Stockton Sai 27-06 8.38m
4 Sweeney, Kaya 3m TC 44-00 27-04 8.33m
5 Armitage, Jaiden Roseville Pa 33-08.50 22-01 6.73m
6 Lopes, Sydney Valley Viper 17-10 5.43m
7 McNeal, Morgan Roseville Pa 25-00 17-05 5.30m
8 Bryant-Williams, Amber 3m TC 29-00 16-03 4.95m
100 Meter Dash Bantam Girls
============================================================================
Meet Record: # 13.13 05/01/2010 Lariah Crenshaw, Phenom Elite
Name Team Prelims Finals
============================================================================
Finals
1 Crenshaw, Lariah Phenom Elite 13.43 13.13#
2 Surrell, Alexis A1 Tcaudienc 14.39 13.94
3 Carter, Kirsten M P Striders 14.65 13.96
4 Thompson, Sonora M P Striders 14.40 14.09
5 Mayo, Masina Hilltop Spee 14.29 14.29
6 McDonald, Najee Team Velocit 14.42 14.50
7 Smith, Tazanaye M P Striders 14.82 14.53
8 Ridgell, Rickell Hilltop Spee 14.79 15.05
Preliminaries
Name Team Seed Prelims H#
1 Crenshaw, Lariah Phenom Elite 13.40 13.43q 6
2 Mayo, Masina Hilltop Spee 14.35 14.29q 2
3 Surrell, Alexis A1 Tcaudienc 14.09 14.39q 3
4 Thompson, Sonora M P Striders 14.80 14.40q 5
5 McDonald, Najee Team Velocit 14.59 14.42q 2
6 Carter, Kirsten M P Striders 14.00 14.65q 4
7 Ridgell, Rickell Hilltop Spee 14.45 14.79q 1
8 Smith, Tazanaye M P Striders 15.00 14.82q 4
9 Temple, Quiela Oakland Pal 16.00 14.85 6
10 Farley, Destiny Stockton Sta 15.20 14.89 1
11 MacIas, Savannah Panther Trac 14.91 14.99 6
12 Moore, Aaliyah Running Rebe 14.60 15.09 3
13 Turner, Masiah Stockton Sta 14.80 15.12 4
14 Johnson, Shelby M P Striders 15.52 15.18 3
15 Colbert, Saryah Team Velocit 14.98 15.19 6
16 Okoro, Chinyere Tnt TC 15.00 15.20 3
17 Miles, Jayla Stockton Sta 14.40 15.20 1
18 Johnson, Amilleion M P Striders 15.00 15.25 5
19 Brooks, Iahla Hilltop Spee 15.34 15.26 2
20 Franklin, Tielyr Oakland Pal 16.00 15.47 7
21 Woods, Brianna A1 Tcaudienc 15.90 15.51 7
22 Anderson, Terrae East Bay Pan 15.04 15.58 1
23 Fortenberry, Valencia Bsharp TC 16.00 15.72 5
24 Henry, Gabrielle 3m TC 16.00 15.76 4
25 Temple, Quianni Oakland Pal 15.94 5
26 McElroy, Jermila Team Velocit 15.01 16.09 2
27 Lockard, Ashlyn Panther Trac 16.75 16.24 1
28 Clark, Cienna Hilltop Spee 16.11 16.29 3
29 Alexander, Seraiah Umoja TC 16.00 16.29 6
30 Collins, Kalaya East Bay Pan 16.68 16.39 1
31 Felder, Mea Hilltop Spee 17.68 16.54 6
32 Sanders, Miracle Fast Forward 13.60 16.56 5
33 McFarland, Jada MacCando Ten 15.90 16.57 5
34 Garth, Ariana MacCando Ten 15.74 16.67 4
35 Jones, Alyssia Hilltop Spee 16.15 16.75 2
36 Pond, Ella Peninsula Yo 16.86 4
37 Roberts, Mikayla East Bay Pan 17.33 17.18 4
38 Dixon, Ariyahn Oakland Pal 17.00 17.26 2
39 Johnson, Keoni M P Striders 17.00 17.45 3
40 Davis, Aryanna Central Vall 17.90 17.53 4
41 Davis, Aaliyah Top Pacers T 17.88 17.59 6
42 King, Tasia Pacific Unit 20.00 17.60 1
43 Causey, Cameron American Can 17.50 17.60 5
44 Johnson, Kaiya Hilltop Spee 17.89 17.74 5
45 Birdsong, Dillen Bsharp TC 19.00 18.23 3
46 Snear-Hamilton, Kayla East Bay Pan 19.22 18.60 1
47 Washington, Teniyah Stockton Sai 19.38 3
48 Brown, Keeyanah Central Vall 19.00 19.48 2
49 Cobb, Mariah Panther Trac 21.27 19.50 2
200 Meter Dash Bantam Girls
============================================================================
Meet Record: # 27.34 05/01/2010 Lariah Crenshaw, Phenom Elite
Name Team Seed Finals H#
============================================================================
1 Crenshaw, Lariah Phenom Elite 28.72 27.34# 8
2 Surrell, Alexis A1 Tcaudienc 29.60 28.63 8
3 Smith, Tazanaye M P Striders 31.00 30.31 8
4 Moore, Aaliyah Running Rebe 30.55 30.38 8
5 Thompson, Sonora M P Striders 30.78 30.45 8
6 McDonald, Najee Team Velocit 30.99 30.49 8
7 Okoro, Chinyere Tnt TC 31.56 30.58 7
8 Umpierre, Jasmyne Stockton Sta 30.80 30.74 8
9 Weary, Kendall Panther Trac 32.58 30.83 6
10 Turner, Masiah Stockton Sta 31.20 30.87 7
11 Rainey, Taylor Umoja TC 31.31 30.95 7
12 Bryant, Jordyn Diablo Valle 31.30 30.98 7
13 Johnson, Shelby M P Striders 34.79 31.07 5
14 Johnson, Amilleion M P Striders 32.00 31.22 7
15 Powell, Jasmine Castro Valle 32.52 31.34 6
16 Sefried, Paige Stockton Sai 29.30 31.57 8
17 Franklin, Tielyr Oakland Pal 35.00 31.58 4
18 McNeal, Sterling Roseville Pa 35.34 31.65 4
19 Henry, Gabrielle 3m TC 33.10 31.67 5
20 Temple, Quiela Oakland Pal 33.00 31.92 6
21 MacIas, Savannah Panther Trac 32.58 32.11 6
22 Fortenberry, Valencia Bsharp TC 34.00 32.12 5
23 Walker, Danielle Pacific Unit 38.00 32.21 3
24 Miles, Jayla Stockton Sta 32.60 32.70 6
25 Wallace, Kendall 3m TC 32.00 33.18 7
26 Colbert, Saryah Team Velocit 32.98 33.45 6
27 Foster, Nia Phoenix Glid 33.49 1
28 Clark, Cienna Hilltop Spee 32.23 33.51 6
29 Surnip, Alexus Central Vall 32.00 33.51 7
30 Alexander, Seraiah Umoja TC 34.32 33.55 5
31 Jones, Alyssia Hilltop Spee 33.89 34.06 5
32 Hagglund, Ryan Diablo Valle 34.40 34.08 5
33 Merritt, Mia Bsharp TC 33.00 34.26 6
34 Dillard, Nailah M P Striders 32.00 34.27 7
35 Lockard, Ashlyn Panther Trac 35.64 34.36 4
36 Rainey, Sophia Umoja TC 35.35 34.39 4
37 Dix, Victoria M P Striders 34.45 1
38 Douglas, Akaylah Team Velocit 33.08 34.58 5
39 Sanders, Miracle Fast Forward 35.00 34.68 4
40 Ross, Lauren Hilltop Spee 34.86 35.08 5
41 Davis, Aryanna Central Vall 39.00 35.28 2
42 Pond, Ella Peninsula Yo 36.63 35.53 4
43 Warren, Caylen M P Striders 36.00 35.57 4
44 Frierson, Aniya Oakland Pal 35.65 1
45 Rucker, Alaya Panther Trac 38.59 35.88 2
46 Davis, Aaliyah Top Pacers T 37.65 36.52 3
47 Petty, Kennedy Castro Valle 38.03 36.66 3
48 King, Tasia Pacific Unit 40.00 36.68 2
49 Brown, Jasmine Full Stride 37.00 36.98 3
50 Givens, Taylor M P Striders 38.00 37.23 3
51 Morrison, Eulalia MacCando Ten 39.93 37.55 2
52 Masri, Sophia Diablo Valle 36.80 38.05 3
53 Weary, Kasimira Panther Trac 37.27 38.08 3
54 Causey, Cameron American Can 39.50 38.37 2
55 Johnson, Kaiya Hilltop Spee 35.88 38.40 4
56 Goncharova, Nina Castro Valle 41.10 2
57 Birdsong, Dillen Bsharp TC 38.00 42.65 3
58 Jackson, Joylia Oakland Pal 43.49 2
59 Page, Tytianna Panther Trac 46.93 44.14 2
400 Meter Dash Bantam Girls
============================================================================
Meet Record: # 1:07.62 05/05/2007 Tera Hurley, City Track
Name Team Seed Finals H#
============================================================================
1 Surrell, Alexis A1 Tcaudienc 1:08.00 1:11.11 7
2 Moore, Aaliyah Running Rebe 1:10.96 1:11.99 7
3 Clark, Lanyija Hilltop Spee 1:14.95 1:12.04 6
4 Rainey, Taylor Umoja TC 1:08.30 1:12.54 7
5 Weary, Kendall Panther Trac 1:12.61 1:12.90 2
6 Whitlow, Dalaisja Hilltop Spee 1:14.16 1:12.99 6
7 Smith, Kara Pacific Unit 1:10.00 1:13.06 7
8 Sefried, Paige Stockton Sai 1:10.10 1:13.11 7
9 Powell, Jasmine Castro Valle 1:12.02 1:13.28 7
10 Umpierre, Jasmyne Stockton Sta 1:09.00 1:13.50 7
11 McGrew, Lawryn Hilltop Spee 1:19.61 1:14.17 5
12 Alexander, Seraiah Umoja TC 1:14.00 1:14.42 6
13 MacIas, Savannah Panther Trac 1:15.61 1:14.74 5
14 Woodward, Jaxin Full Stride 1:16.14 2
15 Washington, Coniah Hilltop Spee 1:14.80 1:16.53 6
16 Carmelich, Sierra Unattached 1:16.63 1
17 Bryant, Jordyn Diablo Valle 1:13.00 1:17.35 7
18 Wiley, Janice Hilltop Spee 1:15.11 1:17.47 5
19 Coleman, Sumiyah Oakland Pal 1:25.00 1:17.70 4
20 Lee, Allanah Castro Valle 1:13.41 1:18.08 6
21 Flores, Sophia Phoenix Glid 1:18.32 1
22 Walker, Donyea Pacific Unit 1:40.00 1:19.36 3
23 Brooks, Iahla Hilltop Spee 1:15.75 1:19.41 5
24 Bates, Daija M P Striders 1:23.00 1:19.52 4
25 Woods, Brianna A1 Tcaudienc 1:15.00 1:21.44 6
26 Dix, Victoria M P Striders 1:21.84 2
27 Douglas, Akaylah Team Velocit 1:19.47 1:21.84 5
28 Merritt, Mia Bsharp TC 1:15.00 1:22.14 6
29 Foster, Nia Phoenix Glid 1:23.05 1
30 Anderson, Terrae East Bay Pan 1:24.10 1:23.45 4
31 Terry, Mia Pacific Unit 1:30.00 1:23.47 4
32 Perez, Emily Castro Valle 1:25.00 1:24.29 4
33 Thomas, Arianna Panther Trac 1:33.23 1:24.83 3
34 Ross, Lauren Hilltop Spee 1:24.97 1:25.81 4
35 Bowen, Kate Santa Rosa E 1:26.06 2
36 Johnson, Shelby M P Striders 1:21.59 1:26.28 5
37 Davis, Aaliyah Top Pacers T 1:17.30 1:27.19 5
38 Nielsen, Kylee Roseville Pa 1:24.30 1:28.46 4
39 Vohland, Jade Roseville Pa 1:33.14 1:29.80 3
40 Velasquez, Kaitlyn M P Striders 1:40.00 1:29.93 2
41 Collins, Kalaya East Bay Pan 1:30.55 1:32.00 3
42 Sanders, Miracle Fast Forward 1:20.00 1:32.46 5
43 Snear-Hamilton, Kayla East Bay Pan 1:39.00 1:36.72 3
44 Rucker, Alaya Panther Trac 1:33.23 1:38.47 3
45 McFarland, Jada MacCando Ten 1:28.60 1:39.23 4
46 Roberts, Mikayla East Bay Pan 1:36.11 1:39.51 3
47 Petty, Kennedy Castro Valle 1:41.35 2
48 Garth, Ariana MacCando Ten 1:33.40 1:43.14 3
49 Page, Tytianna Panther Trac 1:48.02 1:46.62 2
800 Meter Run Bantam Girls
=========================================================================
Meet Record: # 2:37.50 05/03/2008 Nyela Cade, 3M Track Club
Name Team Seed Finals
=========================================================================
1 Rainey, Taylor Umoja TC 2:48.00 2:43.38
2 Rahim, Simone Pacific Unit 3:00.00 2:46.27
3 Woodward, Jaxin Full Stride 2:51.23
4 Weary, Kendall Panther Trac 2:39.64 2:54.17
5 Carmelich, Sierra Unattached 2:54.37
6 Lee, Allanah Castro Valle 2:49.03 2:56.24
7 Bowen, Kate Santa Rosa E 2:57.73
8 Agardi, Eva American Can 3:06.00 3:01.13
9 Perez, Emily Castro Valle 3:03.00 3:02.38
10 Nielsen, Kylee Roseville Pa 3:27.00 3:04.73
11 Perez, Kiana Roseville Pa 3:04.97
12 Velasquez, Kaitlyn M P Striders 3:05.00 3:10.53
13 Flores, Sophia Phoenix Glid 3:10.78
14 Dillard, Naomi M P Striders 3:05.00 3:11.40
15 Thomas, Arianna Panther Trac 3:07.50 3:20.38
16 Berardo, Mia Unattached 3:27.00 3:22.23
17 Fonstein, Clare Diablo Valle 3:45.00 3:46.26
1500 Meter Run Bantam Girls
=========================================================================
Meet Record: # 5:19.51 05/02/2009 Julia Bounds, Palo Alto
Name Team Seed Finals
=========================================================================
1 Rahim, Simone Pacific Unit 5:32.85
2 Woodward, Jaxin Full Stride 5:34.62
3 Savage, Sarah Unattached 5:41.21
4 Carmelich, Sierra Unattached 5:41.71
5 Terry, Mia Pacific Unit 5:54.98
6 Perez, Emily Castro Valle 6:02.33
7 Agardi, Eva American Can 6:10.12
8 Perez, Kiana Roseville Pa 6:12.61
9 Berardo, Mia Unattached 6:59.84
4x100 Meter Relay Bantam Girls
============================================================================
Meet Record: # 56.70 05/04/2008 3M Track Club, 3M Track Club
Team Seed Finals H#
============================================================================
1 M P Striders 'A' 59.00 58.12 2
1) Carter, Kirsten 2) Johnson, Amilleion
3) Smith, Tazanaye 4) Thompson, Sonora
2 Stockton Starz Tf Club 'A' 59.50 59.39 2
1) Farley, Destiny 2) Miles, Jayla
3) Turner, Masiah 4) Umpierre, Jasmyne
3 Hilltop Speed TC 'A' 1:00.89 59.77 2
1) Carr, Taylor 2) Clark, Lanyija
3) Mayo, Masina 4) Ridgell, Rickell
4 Team Velocity 'A' 1:02.32 1:01.23 2
1) Colbert, Saryah 2) Douglas, Akaylah
3) McDonald, Najee 4) McElroy, Jermila
5 Hilltop Speed TC 'B' 1:04.42 1:03.08 1
1) Clark, Cienna 2) McGrew, Lawryn
3) Washington, Coniah 4) Wiley, Janice
6 Pacific United TC 'A' 1:00.00 1:03.13 2
1) Smith, Kara 2) Terry, Mia
3) Walker, Danielle 4) Walker, Donyea
7 Oakland Pal 'A' 1:01.00 1:03.37 2
1) Coleman, Sumiyah 2) Dixon, Ariyahn
3) Franklin, Tielyr 4) Temple, Quiela
8 M P Striders 'B' 1:04.00 1:04.62 1
1) Bates, Daija 2) Johnson, Keoni
3) Oliver, Maryiha 4)
9 Hilltop Speed TC 'C' 1:07.40 1:07.79 1
1) Felder, Mea 2) Johnson, Kaiya
3) Jones, Alyssia 4) Ross, Lauren
10 Oakland Pal 'B' 1:19.00 1:08.95 1
1) Frierson, Aniya 2) Harris, Jemaya
3) Jackson, Joylia 4) Temple, Quianni
4x400 Meter Relay Bantam Girls
=========================================================================
Meet Record: # 4:32.82 05/04/2008 3M Track Club, 3M Track Club
Team Seed Finals
=========================================================================
1 Hilltop Speed TC 'B' 5:02.00 4:55.62
1) Brooks, Iahla 2) McGrew, Lawryn
3) Washington, Coniah 4) Wiley, Janice
2 Diablo Valley Track Field 'A' 5:10.00 4:58.90
1) Bryant, Jordyn 2) Gragg, Ariana
3) Hagglund, Ryan 4) Masri, Sophia
3 Hilltop Speed TC 'A' 4:55.00 5:08.13
1) Clark, Lanyija 2) Mayo, Masina
3) Ridgell, Rickell 4) Whitlow, Dalaisja
4 Pacific United TC 'A' 5:00.00 5:10.68
1) Rahim, Simone 2) Smith, Kara
3) Walker, Danielle 4) Walker, Donyea
5 M P Striders 'A' 5:00.00 5:22.93
1) Bates, Daija 2) Dillard, Nailah
3) Johnson, Keoni 4) Oliver, Maryiha
High Jump Bantam Girls
===================================================================================
Meet Record: # 3-08 05/03/2008 Franny Kiles, City Track
Name Team Seed Finals
===================================================================================
1 Nielsen, Kylee Roseville Pa 3-06.00 3-06.00 1.06m
2 Vohland, Jade Roseville Pa 3-00.00 3-00.00 0.91m
Long Jump Bantam Girls
===================================================================================
Meet Record: # 13-05 05/06/2007 Tera Hurley, City Track
Name Team Seed Finals
===================================================================================
1 Carter, Kirsten M P Striders 12-11.00 12-09.00 3.88m
2 Gragg, Ariana Diablo Valle 13-00.00 12-03.75 3.75m
3 Powell, Jasmine Castro Valle 13-00.00 11-08.50 3.56m
4 Surnip, Alexus Central Vall 10-00.00 11-03.00 3.42m
5 McIntosh, Jacqueline Diablo Valle 12-08.00 11-01.25 3.38m
6 Henry, Gabrielle 3m TC 11-03.00 11-01.00 3.37m
7 Farley, Destiny Stockton Sta 12-00.00 10-09.00 3.27m
8 Coleman, Sumiyah Oakland Pal 9-10.50 3.00m
9 McNeal, Sterling Roseville Pa 9-01.00 9-08.50 2.95m
10 Wallace, Kendall 3m TC 11-00.00 9-04.50 2.85m
11 Thomas, Arianna Panther Trac 9-04.00 2.84m
12 Sefried, Paige Stockton Sai 9-01.50 2.78m
12 Julien, Oona 3m TC 11-00.00 9-01.50 2.78m
14 Rucker, Alaya Panther Trac 11-08.00 9-01.00 2.76m
15 Masri, Sophia Diablo Valle 9-06.00 8-09.25 2.67m
16 Lockard, Ashlyn Panther Trac 11-05.00 8-00.75 2.45m
17 Petty, Kennedy Castro Valle 7-11.00 7-09.00 2.36m
18 Pond, Ella Peninsula Yo 7-07.50 2.32m
19 Davis, Aryanna Central Vall 7-11.00 7-03.75 2.22m
20 Perez, Kiana Roseville Pa 6-08.50 2.04m
21 Cobb, Mariah Panther Trac 6-07.75 2.02m
22 Brown, Keeyanah Central Vall 7-00.00 6-03.50 1.91m
Shot Put Bantam Girls
===================================================================================
Meet Record: # 27-02 05/01/2010 Hannah Hall, 3m TC
Name Team Seed Finals
===================================================================================
1 Hall, Hannah 3m TC 32-00.00 27-02.00# 8.28m
2 Brown, Jasmine Full Stride 15-05.00 15-04.00 4.67m
3 Temple, Quianni Oakland Pal 12-00.00 15-01.50 4.61m
4 Brice-Moore, Jailah Unattached 15-01.25 4.60m
5 Julien, Oona 3m TC 22-00.00 14-03.00 4.34m
6 Felder, Mea Hilltop Spee 13-10.00 14-00.50 4.27m
7 Dixon, Ariyahn Oakland Pal 10-00.00 12-02.00 3.70m
8 Washington, Teniyah Stockton Sai 11-09.25 3.58m
9 Brown, Keeyanah Central Vall 12-00.00 11-08.50 3.56m
Javelin Throw Turbo Bantam Girls
