1 | WVTC | 27 | 15 Points ($75) |
NEVILLE DAVEY, 36 | 1 | ||
JAMEY GIFFORD, 33 | 5 | ||
TODD ROSE, 38 | 6 | ||
JASON KARBELK, 24 | 7 | ||
JOHN WELSH, 30 | 8 | ||
JONAH BACKSTROM, 37 | 10 | ||
BEN JARRETT, 31 | 14 | ||
2 | Strawberry Canyon TC | 29 | 13.5 Points ($50) |
GREG TIMBLIN, 26 | 2 | ||
TOM HAXTON, 29 | 3 | ||
SEAN MCFARLAND, 24 | 4 | ||
DAN CHEBOT, 24 | 9 | ||
JACK WALLACE, 21 | 11 | ||
ANDREW TIBBETTS, 26 | 16 | ||
KEITH GILMORE, 32 | 18 | ||
3 | WOLFPACK INTL | 85 | 12 Points ($25) |
MATTHEW STEPHENS, 19 | 12 | ||
RENE FELIX, 21 | 13 | ||
RIGO RAMIREZ, 29 | 19 | ||
STEVEN LOPEZ, 42 | 20 | ||
JOHN THYKEN, 27 | 21 | ||
DAVID LEON, 31 | 24 | ||
4 | Pamakids | 102 | 10.5 Points |
JUSTIN MIKECZ, 31 | 15 | ||
IAN MACNIDER, 26 | 17 | ||
DAVID PARRISH, 37 | 22 | ||
JOHN GIENG, 32 | 23 | ||
THANG TA, 33 | 25 | ||
FRANK ALUPAY, 37 | 26 | ||
1 | AGGIES | 36 | 15 Points ($75) |
JAIME HEILPERN, 41 | 2 | ||
JEFF HONGO, 46 | 5 | ||
ROBERT GROVE, 43 | 7 | ||
ERICH ACKERMANN, 43 | 9 | ||
MICHAEL ABRAMS, 43 | 13 | ||
ROGER DIX, 44 | 28 | ||
2 | RIVER CITY REBELS | 42 | 13.5 Points ($25) |
MARCELO LERDA, 40 | 3 | ||
MASON MYERS, 42 | 4 | ||
MICHAEL WOODWARD, 45 | 6 | ||
ED BROOKS, 40 | 8 | ||
JOHN MANSOOR, 56 | 21 | ||
3 | WVJS | 87 | 12 Points |
ADAM PRINCE, 48 | 11 | ||
JORN JENSEN, 42 | 12 | ||
ROBERTO PALOS, 47 | 15 | ||
MICHAEL SMITH, 46 | 23 | ||
SCOTT BANG, 43 | 26 | ||
FRED MARTIN, 67 | 34 | ||
GLENN KISHI, 49 | 37 | ||
4 | Strawberry Canyon TC | 88 | 10.5 Points |
NICK BINGHAM, 40 | 1 | ||
CHRIS DODGE, 40 | 17 | ||
JEFF MANN, 48 | 18 | ||
DANIEL SIVOLELLA, 46 | 20 | ||
CARL ROSE, 48 | 32 | ||
5 | Pamakids | 111 | 9 Points |
ANDREW CHAN, 40 | 10 | ||
JERRY FLANAGAN, 45 | 19 | ||
STEVEN PITSENBARGER, 43 | 25 | ||
GALEN CARNICELLI, 43 | 27 | ||
JOHN WOODS, 47 | 30 | ||
6 | SANTA CRUZ TC | 127 | 7.5 Points |
KEVAN CHU, 43 | 14 | ||
DAVID DELUCCHI, 49 | 22 | ||
LAWRENCE BERG, 53 | 24 | ||
ARTURO RODRIGUEZ, 61 | 29 | ||
ROBERT MULLIS, 61 | 38 | ||
7 | TAMALPA | 151 | 6 Points |
ALAN REYNOLDS, 47 | 16 | ||
KENNETH GREBENSTEIN, 58 | 31 | ||
ART MARTHINSEN, 52 | 33 | ||
JIM MYERS, 62 | 35 | ||
GENE FRENCH, 65 | 36 | ||
1 | EMPIRE | 16 | 15 Points ($50) |
DON STEWART, 50 | 2 | ||
TY STRANGE, 50 | 3 | ||
ANDERSON HOWARD, 50 | 4 | ||
JONATHAN HAYDEN, 54 | 7 | ||
PAUL BERG, 56 | 17 | ||
LARRY MEREDITH, 54 | 19 | ||
2 | TAMALPA | 40 | 13.5 Points |
BRIAN PILCHER, 55 | 1 | ||
TOM O'REILLY, 54 | 6 | ||
BRUCE BENTER, 52 | 12 | ||
EDWARD CORRAL, 54 | 21 | ||
3 | WVJS | 50 | 12 Points |
DENNIS KURTIS, 57 | 8 | ||
KEN CAMET, 50 | 11 | ||
ROBERT PICKENS, 51 | 13 | ||
DINO DELYANI, 54 | 18 | ||
DAN ANDERSON, 59 | 20 | ||
DAVID WOODRUFF, 53 | 24 | ||
4 | Pamakids | 66 | 10.5 Points |
JOHN SPRIGGS, 50 | 10 | ||
PAUL ZAGER, 54 | 15 | ||
ROY CLARKE, 55 | 16 | ||
MICHAEL AXINN, 51 | 25 | ||
MARK HUFFMAN, 54 | 37 | ||
5 | GVH | 85 | 9 Points |
JOHN BURMESTER, 50 | 9 | ||
CRAIGHTON CHIN, 56 | 14 | ||
JAMES YOUNG, 50 | 29 | ||
JAMES CARMAN, 59 | 33 | ||
6 | RIVER CITY REBELS | 115 | 7.5 Points |
KEVIN CIMINI, 51 | 22 | ||
ANDY HARRIS, 52 | 27 | ||
RONALD SOUZA, 57 | 32 | ||
ROBERT BROWN, 54 | 34 | ||
7 | EMPIRE 'B' Team | 117 | 0 Points |
DAVID GOODWIN, 53 | 23 | ||
WILLIAM ROSTEL, 52 | 28 | ||
STEPHEN STARKWEATHER, 51 | 31 | ||
BRENDAN HUTCHINSON, 68 | 35 | ||
DONALD SAMPSON, 64 | 39 | ||
8 | SPARTANS | 155 | 4.5 Points |
PAUL TJOGAS, 58 | 36 | ||
NICK BUTTERFIELD, 54 | 38 | ||
SALVADOR MARTINEZ, 58 | 40 | ||
ART SANCHEZ, 58 | 41 | ||
9 | AGGIES | 61 | 3 Points |
DOUG STEEDMAN, 56 | 5 | ||
HANK LAWSON, 56 | 26 | ||
CARLOS SIQUEIROS, 53 | 30 | ||
1 | TAMALPA | 6 | 15 Points ($0) |
JOSEPH SCHIEFFER, 60 | 1 | ||
DONALD PORTEOUS, 65 | 2 | ||
STEVEN KATZ, 61 | 3 | ||
JAMES FLANIGAN, 62 | 5 | ||
GEORGE GREEN, 60 | 6 | ||
2 | BUFFALO CHIPS | 20 | 13.5 Points |
ARNOLD UTTERBACK, 65 | 4 | ||
DAVID KUPPER, 64 | 7 | ||
CRAIG NEWPORT, 65 | 9 | ||
MANUEL LOVERDE, 76 | 11 | ||
DENNIS SCOTT, 63 | 13 | ||
3 | SPARTANS | 30 | 12 Points |
LINO FAVELA, 69 | 8 | ||
FRANCISCO VERDUZCO, 60 | 10 | ||
LEROY DALEEN, 63 | 12 | ||
1 | WVJS | 9 | 15 Points ($0) |
DAVID NORLANDER, 72 | 1 | ||
JOE HURTADO, 70 | 2 | ||
BILL DODSON, 76 | 6 | ||
2 | TAMALPA | 12 | 13.5 Points |
ROBERT GORMLEY, 70 | 3 | ||
RUSS KIERNAN, 73 | 4 | ||
BERNIE HOLLANDER, 75 | 5 | ||
ELMO SHROPSHIRE, 74 | 7 | ||
PHIL PHYTHIAN, 77 | 8 | ||
1 | IMPALAS | 31 | 15 Points ($75) |
ASHLEY CARROLL, 28 | 1 | ||
LAURA PETRILLO, 29 | 3 | ||
RACHEL NIEHUUS, 26 | 6 | ||
ZOE MEYERS, 23 | 8 | ||
EMILY FERENCZI, 31 | 13 | ||
VIRGINIA HENDERSON, 35 | 14 | ||
2 | WVTC | 41 | 13.5 Points ($50) |
NICOLE CAMPBELL, 29 | 2 | ||
LINN SCHULTE-SASSE, 34 | 4 | ||
FELICE KELLY, 30 | 7 | ||
SUZANNE SEGESTA, 40 | 11 | ||
CARLA HOLMES, 44 | 17 | ||
3 | GVH | 87 | 12 Points ($25) |
KRISTEN SOLOWAY, 37 | 9 | ||
ELLIE MILLER, 32 | 15 | ||
LAUREN NEWCOMB, 32 | 20 | ||
CATHERINE KEMP, 31 | 21 | ||
BETH BOURNE, 41 | 22 | ||
PAULA CHECCHI, 31 | 26 | ||
NATHANIE LEE, 35 | 38 | ||
4 | WOLFPACK INTL | 88 | 10.5 Points |
CLAIRE SAXTON, 34 | 5 | ||
LISA RENTERIA, 33 | 10 | ||
VALERIE WEILERT, 26 | 12 | ||
HEIDI JOHNSON, 21 | 28 | ||
MONA LEON, 35 | 33 | ||
MARIA SOSA, 23 | 36 | ||
5 | Pamakids | 131 | 9 Points |
DANIELLE BISHO, 28 | 16 | ||
MONICA ZHUANG, 37 | 18 | ||
ANNA KURTZ, 30 | 29 | ||
MALINDA WALKER, 41 | 31 | ||
CAROLYN DINGWALL, 48 | 37 | ||
6 | RIVER CITY REBELS | 132 | 7.5 Points |
YVETTE FERREIRA, 37 | 19 | ||
KAREN JEFFERS, 48 | 23 | ||
ALI WARREN, 26 | 25 | ||
VICKIE SAKAMOTO, 52 | 30 | ||
THERESA WOODS, 24 | 35 | ||
7 | Lake Merritt J&S | 156 | 6 Points |
SANDRA IBERG, 28 | 24 | ||
YAVANNA REYNOLDS, 31 | 27 | ||
MISTY HALSTEAD, 34 | 32 | ||
ANNE TRUMBORE, 45 | 34 | ||
MERRILEE PROFFITT, 44 | 39 | ||
1 | TAMALPA | 16 | 15 Points ($75) |
VALERIE YOUNG, 45 | 1 | ||
KATHY HERZOG, 46 | 4 | ||
MARY VIDOVICH, 47 | 11 | ||
2 | IMPALAS | 24 | 13.5 Points ($25) |
NANCY THOMAS, 42 | 2 | ||
JILL BAKER, 43 | 8 | ||
SHELAGH SAYERS, 47 | 14 | ||
MICHELLE HOLMES, 41 | 19 | ||
ANGELA LONGWORTH, 44 | 20 | ||
3 | Golden West AC | 26 | 12 Points |
CARLA KEHOE, 48 | 5 | ||
ALLISON OROFINO, 50 | 6 | ||
DEBBIE ZAKERSKI, 49 | 15 | ||
4 | Pamakids | 33 | 10.5 Points |
LOUISE STEPHENS, 46 | 3 | ||
ANNE MASON, 45 | 13 | ||
FIONA MCCUSKER, 47 | 17 | ||
AMY SONSTEIN, 41 | 21 | ||
5 | WVTC | 35 | 9 Points |
CINTHYA VIELMA, 44 | 9 | ||
ELLEN WALLACE, 44 | 10 | ||
KAREN SAXENA, 48 | 16 | ||
6 | Lake Merritt J&S | 37 | 7.5 Points |
JEANINE HOLMLUND, 47 | 7 | ||
JOANN PAVLOVCAK, 40 | 12 | ||
BZ CHURCHMAN, 49 | 18 | ||
1 | TAMALPA | 11 | 15 Points ($50) |
CHRISTINE KENNEDY, 56 | 1 | ||
MIMI WILLARD, 57 | 4 | ||
MARY WELLS, 57 | 6 | ||
CHRISTINA LACHMAN, 53 | 8 | ||
ADELE HO, 53 | 15 | ||
2 | IMPALAS | 15 | 13.5 Points |
DIANA FITZPATRICK, 53 | 2 | ||
EILEEN BRENNAN-ERLER, 50 | 3 | ||
KATHI BERMAN, 50 | 10 | ||
KERRY KOLLER, 52 | 11 | ||
MELINDA MORSE, 59 | 14 | ||
3 | Lake Merritt J&S | 25 | 12 Points |
MARIA BRIONES, 55 | 5 | ||
SUZETTE SMITH, 56 | 7 | ||
KAREN FISHWILD-ANDREWS, 51 | 13 | ||
LUCY STOKELY, 58 | 17 | ||
4 | SANTA CRUZ TC | 37 | 10.5 Points |
LETICIA HERNANDEZ, 53 | 9 | ||
SUE DUNN, 55 | 12 | ||
CALLY HABER, 54 | 16 | ||
1 | IMPALAS | 9 | 15 Points ($0) |
JO ANNE ROWLAND, 63 | 1 | ||
MAGGIE FILLMORE, 61 | 3 | ||
DIANNE ANDERSON, 65 | 5 | ||
IRENE HERMAN, 62 | 6 | ||
2 | Lake Merritt J&S | 13 | 13.5 Points |
SHARLET GILBERT, 60 | 2 | ||
KATE STEWART, 61 | 4 | ||
LAURY FISHER, 66 | 7 | ||
ELAINE MERRILL, 65 | 8 | ||
updated: 10/02/2011