2nd Annual Rebels XC Challenge, Sacramento
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
STATUS: Final
OPEN MEN
 
Place Name/Age Points
1 Kevin Pool, 29 150 ($125)
2 Alex Varner, 27 135 ($75)
3 Joseph Rivera, 23 121.5 ($25)
4 Thomas Whitcomb, 25 109.5
5 Ben Jarrett, 32 103.5
6 Jose Morales, 29 99
7 Brendan Scanlon, 24 94.5
8 Chikara Omine, 30 90
9 Jamey Gifford, 34 85.5
10 Jason Karbelk, 25 81
11 Miguel Nuci, 32 76.5
12 Sean Padgett, 19 72
13 Danny Dimeo, 26 67.5
14 Brenton Handa, 23 64.5
15 Tim Tollefson, 27 61.5
16 Jason Lee, 36 58.5
17 Josh Gruver, 19 55.5
18 Matthew Sartori, 23 52.5
19 Daniel Kinsella, 31 49.5
20 Andy Crawford, 30 46.5
21 Patrick Marjolet, 35 45
22 Lars Schmitz, 34 43.5
23 Maninder Sohal, 21 42
24 Jordan Fairley, 25 40.5
25 Alan Tsai, 23 39
26 Jedidiah Soliz, 30 37.5
27 Paul Broyer, 26 36
28 Leo Morlet, 30 34.5
29 Steve Holcombe, 29 33
30 Ryan Ahern, 27 31.5
31 Cory Glaeser, 35 30

MASTERS MEN

Place Name/Age Points
1 Jose Pina, 42 150 ($75)
2 Marcelo Lerda, 41 135 ($25)
3 Mason Myers, 43 121.5
4 Carlos Urrutia, 41 109.5
5 Joe Wehrheim, 40 103.5
6 Brian Richter, 42 99
7 Jeffrey Adkins, 51 94.5
8 Curt Casazza, 41 90
9 Michael Woodward, 46 85.5
10 Iain Mickle, 51 81
11 Gary Towne, 44 76.5
12 Mike Gottardi, 45 72
13 Roberto Palos, 48 67.5
14 Jacob Nur, 54 64.5
15 Daniel Rhodes, 41 61.5
16 Kenneth Brown, 43 58.5
17 Frank Thomas, 53 55.5
18 Andrew Apfelbaum, 48 52.5
19 Anderson Howard, 51 49.5
20 John Blue, 48 46.5
21 Ken Camet, 51 45
22 Tom Hannickel, 52 43.5
23 Timothy Beamesderfer, 47 42
24 Mike Kriege, 52 40.5
25 Steve Brusig, 40 39
26 Bryan Thoreson, 52 37.5
27 John Burmester, 51 36
28 Roger Dix, 45 34.5
29 Tim Wyman, 52 33
30 Michael Jackson, 52 31.5
31 Scott Bang, 44 30
32 Tom Fahey, 44 28.5
33 John Hirschberger, 60 27
34 John Nichols, 47 25.5
35 David Gonzales, 48 24
36 Craighton Chin, 57 22.5
37 Clark Whitten, 48 21
38 Glenn Misono, 58 19.5
39 David Woodruff, 54 18
40 Mike Ammon, 67 16.5
41 James Young, 51 15
42 Bill Dunn, 65 13.5
43 Hans Schmid, 72 12
44 Jeffrey Rohrer, 52 10.5
45 Adam Ferreira, 62 9
46 Robb Davis, 52 7.5
47 Jim Bordoni, 59 6
48 Dana Henderson, 66 4.5
49 Steve Cryer, 60 3
50 Gene French, 66 1.5

SENIORS MEN

Place Name/Age Points
1 Jeffrey Adkins, 51 150 ($50)
2 Iain Mickle, 51 135 ($0)
3 Jacob Nur, 54 121.5
4 Frank Thomas, 53 109.5
5 Anderson Howard, 51 103.5
6 Ken Camet, 51 99
7 Tom Hannickel, 52 94.5
8 Mike Kriege, 52 90
9 Bryan Thoreson, 52 85.5
10 John Burmester, 51 81
11 Tim Wyman, 52 76.5
12 Michael Jackson, 52 72
13 John Hirschberger, 60 67.5
14 Craighton Chin, 57 64.5
15 Glenn Misono, 58 61.5
16 David Woodruff, 54 58.5
17 Mike Ammon, 67 55.5
18 James Young, 51 52.5
19 Bill Dunn, 65 49.5
20 Hans Schmid, 72 46.5
21 Jeffrey Rohrer, 52 45
22 Adam Ferreira, 62 43.5
23 Robb Davis, 52 42
24 Jim Bordoni, 59 40.5
25 Dana Henderson, 66 39
26 Steve Cryer, 60 37.5
27 Gene French, 66 36
28 Richard McCann, 54 34.5
29 Arnold Utterback, 66 33
30 James Carman, 60 31.5
31 Jeffrey Bedolla, 59 30
32 Brendan Hutchinson, 69 28.5
33 James Flanigan, 63 27
34 Randell Sturgeon, 60 25.5
35 ROBERT GORMLEY, 71 24
36 Joel Contreras, 68 22.5
37 Joe Hurtado, 71 21
38 Kristian Petersen, 50 19.5
39 David Norlander, 73 18
40 Julios Ratti, 61 16.5
41 Walter Underhill, 64 15
42 Bob Lord, 73 13.5
43 Bill Dodson, 77 12
44 Joseph Domagalski, 61 10.5
45 Leroy Daleen, 63 9
46 Francisco Verduzco, 61 7.5
47 Laurence White, 67 6
48 Darryl Beardall, 75 4.5
49 Bob Venditti, 63 3

SUPER-SENIORS MEN

Place Name/Age Points
1 John Hirschberger, 60 75 ($0)
2 Mike Ammon, 67 63
3 Bill Dunn, 65 52.5
4 Hans Schmid, 72 48
5 Adam Ferreira, 62 43.5
6 Dana Henderson, 66 39
7 Steve Cryer, 60 34.5
8 Gene French, 66 31.5
9 Arnold Utterback, 66 28.5
10 James Carman, 60 25.5
11 Brendan Hutchinson, 69 22.5
12 James Flanigan, 63 21
13 Randell Sturgeon, 60 19.5
14 ROBERT GORMLEY, 71 18
15 Joel Contreras, 68 16.5
16 Joe Hurtado, 71 15
17 David Norlander, 73 13.5
18 Julios Ratti, 61 12
19 Walter Underhill, 64 10.5
20 Bob Lord, 73 9
21 Bill Dodson, 77 7.5
22 Joseph Domagalski, 61 6
23 Leroy Daleen, 63 4.5
24 Francisco Verduzco, 61 3
25 Laurence White, 67 1.5

VETERANS MEN

Place Name/Age Points
1 Hans Schmid, 72 18 ($0)
2 ROBERT GORMLEY, 71 13.5
3 Joe Hurtado, 71 12
4 David Norlander, 73 10.5
5 Bob Lord, 73 9
6 Bill Dodson, 77 7.5
7 Darryl Beardall, 75 6

OPEN WOMEN

Place Name/Age Points
1 Lindsay Nelson, 27 150 ($125)
2 Nicole Campbell, 30 135 ($75)
3 Michelle Meyer, 25 121.5 ($25)
4 Suzanne Segesta, 41 109.5
5 Sarah Tusting, 21 103.5
6 Kristen Soloway, 38 99
7 Tanya Ferreira, 23 94.5
8 Megan Daly, 33 90
9 Renisha Robinson, 23 85.5
10 Jennifer Jackson, 42 81
11 Susan Pohlmeyer, 28 76.5
12 Nancy Thomas, 43 72
13 Jaymee Marty, 45 67.5
14 Krystal Buck, 24 64.5
15 Louise Stephens, 47 61.5
16 Kelsey Barale, 28 58.5
17 Emily Levine, 22 55.5
18 Sarah Peterson, 29 52.5
19 Joann Pavlovcak, 41 49.5
20 Karen Jeffers, 49 46.5
21 Suzanne Cordes, 52 45
22 Sarah Tabbutt, 53 43.5
23 Lisa Balestrini, 47 42
24 Ellen Howard, 31 40.5
25 Patti Shore, 46 39
26 Melissa Haahr, 22 37.5
27 Vanessa Lordi, 35 36
28 Barbara Jung, 48 34.5
29 Courtney Green, 25 33
30 Tehani Thompson, 27 31.5
31 Cristina Ramirez, 25 30
32 Yvette Ferreira, 38 28.5
33 Silver Lumsdaine, 43 27
34 Theresa O'Brien, 32 25.5
35 Maile Thompson, 26 24
36 Michelle Noeth, 30 22.5
37 Joannie Siegler, 55 21
38 Lori Wray, 48 19.5
39 Carla Kehoe, 48 18
40 Paula Checchi, 32 16.5
41 Rae Whitten, 45 15
42 Marrie Chen, 34 13.5
43 Katherine Miller, 34 12
44 Anne Mason, 46 10.5
45 Kristine Barrios, 47 9
46 Juliane Smith, 26 7.5
47 Genvieve Clavier, 48 6
48 Gina Adams, 50 4.5
49 Sharlet Gilbert, 61 3
50 Erin Bank, 31 1.5


MASTERS WOMEN
 
Place Name/Age Points
1 Suzanne Segesta, 41 150 ($75)
2 Jennifer Jackson, 42 135 ($25)
3 Nancy Thomas, 43 121.5
4 Jaymee Marty, 45 109.5
5 Louise Stephens, 47 103.5
6 Joann Pavlovcak, 41 99
7 Karen Jeffers, 49 94.5
8 Suzanne Cordes, 52 90
9 Sarah Tabbutt, 53 85.5
10 Lisa Balestrini, 47 81
11 Patti Shore, 46 76.5
12 Barbara Jung, 48 72
13 Silver Lumsdaine, 43 67.5
14 Joannie Siegler, 55 64.5
15 Lori Wray, 48 61.5
16 Carla Kehoe, 48 58.5
17 Rae Whitten, 45 55.5
18 Anne Mason, 46 52.5
19 Kristine Barrios, 47 49.5
20 Genvieve Clavier, 48 46.5
21 Gina Adams, 50 45
22 Sharlet Gilbert, 61 43.5
23 Christina Applegate, 49 42
24 Debra Cramer, 55 40.5
25 Bz Churchman, 50 39
26 Carmen Briones, 60 37.5
27 Kerry Koller, 53 36
28 Donna Chan, 61 34.5
29 Malinda Walker, 42 33
30 Jo Anne Rowland, 64 31.5
31 Teresa Quan, 51 30
32 Kathi Berman, 51 28.5
33 Karen Fishwild-andrews, 52 27
34 Marie Appel, 48 25.5
35 Laurel Collins, 60 24
36 Kat Powell, 61 22.5
37 Dianne Anderson, 66 21
38 Laury Fisher, 67 19.5
39 Olga Tsyvinsky, 44 18
40 Barbara Robben, 78 16.5


SENIORS WOMEN
 
Place Name/Age Points
1 Suzanne Cordes, 52 75 ($50)
2 Sarah Tabbutt, 53 63 ($0)
3 Joannie Siegler, 55 52.5
4 Gina Adams, 50 48
5 Sharlet Gilbert, 61 43.5
6 Debra Cramer, 55 39
7 Bz Churchman, 50 34.5
8 Carmen Briones, 60 31.5
9 Kerry Koller, 53 28.5
10 Donna Chan, 61 25.5
11 Jo Anne Rowland, 64 22.5
12 Teresa Quan, 51 21
13 Kathi Berman, 51 19.5
14 Karen Fishwild-andrews, 52 18
15 Laurel Collins, 60 16.5
16 Kat Powell, 61 15
17 Dianne Anderson, 66 13.5
18 Laury Fisher, 67 12
19 Barbara Robben, 78 10.5


SUPER-SENIORS WOMEN
 
Place Name/Age Points
1 Sharlet Gilbert, 61 18 ($0)
2 Carmen Briones, 60 13.5
3 Donna Chan, 61 12
4 Jo Anne Rowland, 64 10.5
5 Laurel Collins, 60 9
6 Kat Powell, 61 7.5
7 Dianne Anderson, 66 6
8 Laury Fisher, 67 4.5
9 Barbara Robben, 78 3


VETERANS WOMEN
 
Place Name/Age Points
1 Barbara Robben, 78 18 ($0)

 Return to Cross Country Home Page