Marin Memorial Day 10K, Kentfield


Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is NOT allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Graded% Points
1 Phillip Reid, 28 30:41 0.8752 100 ($250)
2 Chris Chavez, 28 30:43 0.8742 90 ($135)
3 Scott Bauhs, 28 30:44 0.8737 81 ($50)
4 Thomas Kloos, 36 30:58 0.8912 73
5 Andrew Lesser, 23 31:11 0.861 69
6 James Withers, 28 31:24 0.8552 66
7 Jesus Romo, 25 31:24 0.8551 63
8 Alex Varner, 28 31:37 0.8493 60
9 Anthony Costales, 25 31:47 0.8448 57
10 Matthew Duffy, 24 31:48 0.8443 54
11 Gordon Sturgess, 22 31:51 0.8434 51
12 William Mateker, 26 31:56 0.8408 48
13 Harlan Lopez, 28 32:04 0.8374 45
14 Jorge Maravilla, 36 32:10 0.858 43
15 Leif Anderson, 27 32:15 0.8326 41
16 Benjamin Mears, 25 32:16 0.8321 39
17 Jaime Heilpern, 44 32:20 0.9057 37
18 Ivan Medina, 28 32:36 0.8237 35
19 Nick Scalfone, 28 32:42 0.8212 33
20 Austin Huff, 24 33:07 0.8108 31
21 Miguel Nuci, 34 33:10 0.8227 30
22 Steve Lloyd, 32 33:27 0.809 29
23 Chafik Azerki, 40 33:36 0.8455 28
24 Gary Gellin, 45 33:39 0.8769 27
25 Osamu Tada, 33 33:44 0.8052 26
26 Karsten Mueller, 26 33:51 0.7932 25
27 Patrick Marjolet, 37 33:54 0.8197 24
28 Peter MacKenzie, 42 33:55 0.8503 23
29 James Nielsen, 34 34:01 0.8022 22
30 Aaron Jacobsen, 34 34:07 0.7998 21
31 Mark Mcmanus, 40 34:18 0.8283 20
32 Jonah Backstrom, 40 34:20 0.8275 19
33 Jason Lee, 38 34:20 0.8153 18
34 Andrew Wright, 27 34:25 0.7801 17
35 Sam Yount, 32 34:28 0.7851 16
36 Marcelo Lerda, 42 34:30 0.8359 15
37 Brian Cole, 25 34:32 0.7775 14
38 Justin Valdez, 23 34:34 0.7768 13
39 Brendan Ward, 25 34:35 0.7764 12
40 Jason Karbelk, 27 34:37 0.7756 11
41 Ed Brooks, 42 34:40 0.8319 10
42 Iain Mickle, 53 34:42 0.9065 9
43 Sloane Cook, 24 34:47 0.7719 8
44 Matthieu Paquet, 26 34:50 0.7708 7
45 Carlos Siqueiros, 33 34:55 0.7779 6
46 Michael Kinoshita, 19 35:00 0.7836 5
47 Brent Lubratich, 32 35:02 0.7724 4
48 Levi Webb, 32 35:06 0.771 3
49 Kevin Tran, 24 35:07 0.7646 2
50 Todd Rose, 41 35:10 0.814 1

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Jane Kibii, 29 33:50 0.8966 100 ($250)
2 Stephanie Dinius, 24 34:39 0.8754 90 ($135)
3 KaraLyn DeWalt, 25 35:05 0.8646 81 ($50)
4 Allison Maxson, 28 35:11 0.8622 73
5 Magdalena Lewy Boulet, 40 35:22 0.8862 69
6 Jenny Bergren, 25 35:24 0.8569 66
7 Claudia Copeland, 37 35:32 0.8684 63
8 YiOu Wang, 29 35:33 0.8533 60
9 Jenny Kadavy, 31 35:35 0.8534 57
10 Liza Hitchner, 26 35:51 0.8461 54
11 Tori Tyler, 27 36:21 0.8345 51
12 Lindsay Tollefson, 28 36:34 0.8295 48
13 Michele Palmer, 32 37:31 0.8105 45
14 Kris Paaso, 43 37:39 0.8499 43
15 Midori Sperandeo, 47 37:48 0.8781 41
16 Emily Ferenczi, 33 37:56 0.8031 39
17 Sarah Boyden, 35 37:58 0.8067 37
18 Sasha Blum, 41 38:08 0.8271 35
19 Felice Kelly, 33 38:12 0.7975 33
20 Stephanie MacKenzie, 38 38:19 0.809 31
21 Flora Lai, 35 38:26 0.7969 30
22 Maggie Conley, 30 38:37 0.7857 29
23 Melinda DiNapoli, 44 38:42 0.8337 28
24 Diane Heiser, 30 38:59 0.7783 27
25 Angela Broad, 30 39:11 0.7744 26
26 Lauren Jerd, 28 39:29 0.7683 25
27 Betsy Russakoff, 39 39:32 0.7883 24
28 Kelly Garton, 23 39:46 0.7628 23
29 Laura Petrillo, 31 39:52 0.7617 22
30 Marisa Beck, 36 39:57 0.7693 21
31 Heather Gibson, 34 40:02 0.7627 20
32 Verity Breen, 47 40:07 0.8274 19
33 Tanya Ferreira, 25 40:21 0.7518 18
34 Emily Bates, 37 40:25 0.7635 17
35 Claire Saxton, 36 40:31 0.7585 16
36 Anne Ruminski, 32 40:31 0.7505 15
37 Jenn Betancourt, 33 40:36 0.7504 14
38 Julie Ann Dougery, 35 40:49 0.7504 13
39 Elizabeth Gill, 28 40:59 0.7401 12
40 Kelly O'Mara, 28 41:05 0.7383 11
41 Courtney Green, 27 41:25 0.7324 10
42 Nancy Thomas, 44 41:30 0.7774 9
43 Pamela Kennedy, 35 41:45 0.7336 8
44 Melissa Haahr, 24 41:46 0.7263 7
45 Susie Welty, 34 41:55 0.7285 6
46 Stephanie Downey, 35 41:56 0.7304 5
47 Beth Freedman, 45 42:08 0.7725 4
48 Riya Young, 46 42:22 0.7755 3
49 Louise Stephens, 48 42:25 0.7911 2
50 Cinthya Vielma, 47 42:39 0.7782 1

40+ MEN
Place Name/Age Time Age-Graded% Points
1 Jaime Heilpern, 44 32:20 0.9057 100 ($135)
2 Chafik Azerki, 40 33:36 0.8455 90 ($55)
3 Gary Gellin, 45 33:39 0.8769 81
4 Peter MacKenzie, 42 33:55 0.8503 73
5 Mark Mcmanus, 40 34:18 0.8283 69
6 Jonah Backstrom, 40 34:20 0.8275 66
7 Marcelo Lerda, 42 34:30 0.8359 63
8 Ed Brooks, 42 34:40 0.8319 60
9 Iain Mickle, 53 34:42 0.9065 57
10 Todd Rose, 41 35:10 0.814 54
11 Jamey Harris, 42 35:19 0.8166 51
12 Jeffrey Adkins, 53 35:25 0.8881 48
13 Julian Marsh, 40 35:28 0.801 45
14 Tim Wallen, 50 35:31 0.8643 43
15 Alan Reynolds, 50 35:32 0.8639 41
16 Tim Keenan, 52 35:35 0.8768 39
17 Tim Watson, 48 35:38 0.8478 37
18 Andrew Chan, 43 35:46 0.8124 35
19 Erich Ackermann, 45 35:50 0.8235 33
20 Mark Hostetter, 41 35:54 0.7973 31
21 Gary Blanco, 46 35:55 0.8281 30
22 Cliff Lentz, 49 35:59 0.8463 29
23 Marc Flores, 41 36:06 0.7929 28
24 Brian Pilcher, 57 36:18 0.8961 27
25 Adam Lucas, 47 36:29 0.8216 26
26 Hans Overturf, 40 36:31 0.778 25
27 Barry Farrara, 52 36:40 0.8509 24
28 William Wheeler, 44 36:47 0.7961 23
29 Bruce Davie, 50 37:00 0.8296 22
30 Denis Glenn, 44 37:01 0.7911 21
31 Raymond Rodriguez, 52 37:07 0.8406 20
32 Michael Abrams, 46 37:26 0.7945 19
33 Jacob Nur, 56 37:29 0.8605 18
34 Bryan Hacker, 50 37:31 0.8182 17
35 Tom O'Reilly, 57 37:37 0.8648 16
36 Mathieu DesJardins, 44 37:39 0.7778 15
37 Michael Woodward, 47 37:40 0.7957 14
38 Michael Axinn, 54 37:50 0.8384 13
39 Doug Steedman, 59 37:53 0.8736 12
40 Daniel Shore, 45 37:54 0.7786 11
41 Jose Anguiano, 41 38:01 0.753 10
42 Jose Lopez, 43 38:04 0.7634 9
43 Mark Leahy, 52 38:14 0.816 8
44 Jeffrey Kirk, 55 38:21 0.834 7
45 Andy Belk, 49 38:22 0.7937 6
46 Keith Duncan, 60 38:24 0.8694 5
47 Brian Davis, 58 38:30 0.8522 4
48 Peter Hsia, 53 38:30 0.817 3
49 Thomas Jensen, 41 38:34 0.7422 2
50 Rick Soper, 53 38:50 0.81 1

40+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Magdalena Lewy Boulet, 40 35:22 0.8862 100 ($135)
2 Kris Paaso, 43 37:39 0.8499 90 ($55)
3 Midori Sperandeo, 47 37:48 0.8781 81
4 Sasha Blum, 41 38:08 0.8271 73
5 Melinda DiNapoli, 44 38:42 0.8337 69
6 Verity Breen, 47 40:07 0.8274 66
7 Nancy Thomas, 44 41:30 0.7774 63
8 Beth Freedman, 45 42:08 0.7725 60
9 Riya Young, 46 42:22 0.7755 57
10 Louise Stephens, 48 42:25 0.7911 54
11 Cinthya Vielma, 47 42:39 0.7782 51
12 Janice Prudhomme, 54 42:42 0.8465 48
13 Michelle Hamilton, 45 42:48 0.7605 45
14 Kathy Johnson, 49 42:50 0.7924 43
15 Suzanne Cordes, 54 43:39 0.8281 41
16 Susan Armenta, 40 43:50 0.715 39
17 Megan Kossar, 43 43:52 0.7295 37
18 Honor Fetherston, 59 43:56 0.8799 35
19 Karen Jeffers, 51 44:59 0.7734 33
20 Christy Bonstelle, 42 45:11 0.7029 31
21 Jennifer Redmond, 51 45:28 0.7652 30
22 Maria Briones, 58 45:35 0.8364 29
23 Laura Richard, 45 45:38 0.7133 28
24 Caroline Temmins, 40 45:56 0.6823 27
25 Sharlet Gilbert, 63 46:07 0.8875 26
26 Eileen Brennan-Erler, 53 46:15 0.7715 25
27 Danielle Hashem, 43 46:28 0.6887 24
28 Fiona Mccusker, 49 46:30 0.7299 23
29 JoAnn Dahlkoetter, 60 46:52 0.8364 22
30 Carmen Briones, 62 47:19 0.8525 21
31 Gayle Ehrean, 41 47:04 0.6701 20
32 Suzette Smith, 58 47:42 0.7993 19
33 Akemi Iizuka, 50 47:46 0.7193 18
34 Noriko Bazeley, 55 48:06 0.7614 17
35 Jo Anne Rowland, 66 48:26 0.8841 16
36 Christine Chapon, 56 48:28 0.7657 15
37 Danielle Herrerias, 56 48:34 0.7641 14
38 Susan Kreusch, 51 49:05 0.7088 13
39 Donna Chan, 63 49:44 0.823 12
40 Mary Bryan, 53 50:12 0.7108 11
41 Carol Bednar, 46 50:57 0.6449 10
42 Laurel Collins, 62 51:11 0.7881 9
43 Kate Stewart, 63 51:35 0.7935 8
44 Tracy Michelmore, 52 51:56 0.6784 7
45 Chris Hamer, 58 52:28 0.7267 6
46 Barbara McQuinn, 57 52:37 0.7148 5
47 Melody Ann Schultz, 72 52:53 0.8921 4
48 Kristina Sepetys, 51 52:55 0.6574 3
49 Karen Fishwild-andrews, 54 52:59 0.6822 2
50 Kathryn Dernham, 54 53:00 0.682 1

50+ MEN
Place Name/Age Time Age-Graded% Points
1 Iain Mickle, 53 34:42 0.9065 100 ($50)
2 Jeffrey Adkins, 53 35:25 0.8881 90
3 Tim Wallen, 50 35:31 0.8643 81
4 Alan Reynolds, 50 35:32 0.8639 73
5 Tim Keenan, 52 35:35 0.8768 69
6 Brian Pilcher, 57 36:18 0.8961 66
7 Barry Farrara, 52 36:40 0.8509 63
8 Bruce Davie, 50 37:00 0.8296 60
9 Raymond Rodriguez, 52 37:07 0.8406 57
10 Jacob Nur, 56 37:29 0.8605 54
11 Bryan Hacker, 50 37:31 0.8182 51
12 Tom O'Reilly, 57 37:37 0.8648 48
13 Michael Axinn, 54 37:50 0.8384 45
14 Doug Steedman, 59 37:53 0.8736 43
15 Mark Leahy, 52 38:14 0.816 41
16 Jeffrey Kirk, 55 38:21 0.834 39
17 Keith Duncan, 60 38:24 0.8694 37
18 Brian Davis, 58 38:30 0.8522 35
19 Peter Hsia, 53 38:30 0.817 33
20 Rick Soper, 53 38:50 0.81 31
21 Jeff Shaver, 53 38:53 0.809 30
22 John Blue, 50 38:56 0.7884 29
23 Norry Mcallister, 57 39:28 0.8242 28
24 Tony Coffey, 52 40:15 0.7751 27
25 Jeff Teeters, 54 40:27 0.7841 26
26 Antonio Arreola, 54 40:29 0.7835 25
27 Eric Gullikson, 58 40:38 0.8074 24
28 David Bronstein, 52 40:40 0.7672 23
29 John Hirschberger, 62 41:09 0.8257 22
30 Donald Porteous, 67 41:16 0.8618 21
31 Dino Delyani, 57 41:34 0.7826 20
32 Len Goldman, 69 42:01 0.8633 19
33 Jim Bordoni, 61 42:31 0.7922 18
34 Ronald Souza, 60 42:35 0.7839 17
35 Robert Speck, 59 42:38 0.7763 16
36 Bob Paredes, 57 42:41 0.7621 15
37 Michael Sullivan, 54 43:13 0.7339 14
38 Michael Lotter, 60 43:16 0.7716 13
39 Jim Eckford, 58 43:22 0.7565 12
40 Hans Schmid, 74 44:14 0.8768 11
41 Paul Herrerias, 58 44:33 0.7364 10
42 Andy Harris, 54 44:45 0.7088 9
43 Robert Navarrete, 57 44:59 0.7231 8
44 Mark Goldman, 64 45:26 0.7615 7
45 Kevin Cimini, 54 46:20 0.6846 6
46 Bill Dunn, 66 46:30 0.7578 5
47 Bill Carpenter, 54 46:39 0.6799 4
48 Franklin Ruona, 68 47:34 0.7547 3
49 Jim Myers, 65 47:59 0.7276 2
50 Alistair Murray, 56 48:43 0.6621 1

50+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Janice Prudhomme, 54 42:42 0.8465 50 ($50)
2 Suzanne Cordes, 54 43:39 0.8281 42
3 Honor Fetherston, 59 43:56 0.8799 35
4 Karen Jeffers, 51 44:59 0.7734 32
5 Jennifer Redmond, 51 45:28 0.7652 29
6 Maria Briones, 58 45:35 0.8364 26
7 Sharlet Gilbert, 63 46:07 0.8875 23
8 Eileen Brennan-Erler, 53 46:15 0.7715 21
9 JoAnn Dahlkoetter, 60 46:52 0.8364 19
10 Carmen Briones, 62 47:19 0.8525 17
11 Suzette Smith, 58 47:42 0.7993 15
12 Akemi Iizuka, 50 47:46 0.7193 14
13 Noriko Bazeley, 55 48:06 0.7614 13
14 Jo Anne Rowland, 66 48:26 0.8841 12
15 Christine Chapon, 56 48:28 0.7657 11
16 Danielle Herrerias, 56 48:34 0.7641 10
17 Susan Kreusch, 51 49:05 0.7088 9
18 Donna Chan, 63 49:44 0.823 8
19 Mary Bryan, 53 50:12 0.7108 7
20 Laurel Collins, 62 51:11 0.7881 6
21 Kate Stewart, 63 51:35 0.7935 5
22 Tracy Michelmore, 52 51:56 0.6784 4
23 Chris Hamer, 58 52:28 0.7267 3
24 Barbara McQuinn, 57 52:37 0.7148 2
25 Melody Ann Schultz, 72 52:53 0.8921 1

60+ MEN
Place Name/Age Time Age-Graded% Points
1 Keith Duncan, 60 38:24 0.8694 50 ($25)
2 John Hirschberger, 62 41:09 0.8257 42
3 Donald Porteous, 67 41:16 0.8618 35
4 Len Goldman, 69 42:01 0.8633 32
5 Jim Bordoni, 61 42:31 0.7922 29
6 Ronald Souza, 60 42:35 0.7839 26
7 Michael Lotter, 60 43:16 0.7716 23
8 Hans Schmid, 74 44:14 0.8768 21
9 Mark Goldman, 64 45:26 0.7615 19
10 Bill Dunn, 66 46:30 0.7578 17
11 Franklin Ruona, 68 47:34 0.7547 15
12 Jim Myers, 65 47:59 0.7276 14
13 Robert Gormley, 72 49:31 0.7601 13
14 Arnold Utterback, 67 49:46 0.7146 12
15 James Morris, 64 51:17 0.6746 11
16 Bill Dodson, 79 51:40 0.8269 10
17 Wayne Plymale, 62 52:10 0.6513 9
18 Robert Knox, 67 52:20 0.6795 8
19 Joe Hurtado, 73 52:23 0.729 7
20 Gordon Abbott, 70 52:37 0.6972 6
21 Bob Lord, 75 52:50 0.7465 5
22 Joel Contreras, 70 53:24 0.687 4
23 Allan Stanbridge, 67 53:44 0.6618 3
24 David Norlander, 75 54:34 0.7228 2
25 Monty Schacht, 62 57:03 0.5956 1

60+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Sharlet Gilbert, 63 46:07 0.8875 12 ($25)
2 JoAnn Dahlkoetter, 60 46:52 0.8364 9
3 Carmen Briones, 62 47:19 0.8525 8
4 Jo Anne Rowland, 66 48:26 0.8841 7
5 Donna Chan, 63 49:44 0.823 6
6 Laurel Collins, 62 51:11 0.7881 5
7 Kate Stewart, 63 51:35 0.7935 4
8 Melody Ann Schultz, 72 52:53 0.8921 3
9 Maggie Fillmore, 64 53:08 0.7818 2
10 Irene Herman, 64 54:10 0.7669 1

70+ MEN
Place Name/Age Time Age-Graded% Points
1 Hans Schmid, 74 44:14 0.8768 12 ($25)
2 Robert Gormley, 72 49:31 0.7601 9
3 Bill Dodson, 79 51:40 0.8269 8
4 Joe Hurtado, 73 52:23 0.729 7
5 Gordon Abbott, 70 52:37 0.6972 6
6 Bob Lord, 75 52:50 0.7465 5
7 Joel Contreras, 70 53:24 0.687 4
8 David Norlander, 75 54:34 0.7228 3
9 Bernie Hollander, 78 59:13 0.7057 2
10 Phil Phythian, 80 1:20:01 0.5467 1

70+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Melody Ann Schultz, 72 52:53 0.8921 12 ($25)
2 Suzanne Franco, 72 1:04:48 0.728 9
3 Jane Colman, 70 1:12:40 0.6279 8
4 Barbara Robben, 80 1:13:29 0.7435 7
5 Sylvia Pizzini, 73 1:22:03 0.5849 6

80+ MEN
Place Name/Age Time Age-Graded% Points
1 Phil Phythian, 80 1:20:01 0.5467 12

80+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Barbara Robben, 80 1:13:29 0.7435 12