20th Annual John Lawson Tamalpa Challenge, China Camp
Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
STATUS: PENDING 10-Day Protest Period Ending 11/15/2015
OPEN MEN
Place Name/Age Points
1 Michael Hiscott, 32 150 ($120)
2 Jorge Maravilla, 38 135 ($75)
3 Tyler Hoyt, 24 121.5 ($0)
4 Dylan Bowman, 29 109.5
5 Patrick O Leary, 27 103.5
6 Galen Burrell, 36 99
7 Nick Scalfone, 30 94.5
8 Reed Lyon, 30 90
9 Mario Fraioli, 33 85.5
10 Chikara Omine, 33 81
11 Brandon Day, 35 76.5
12 Edward Breen, 34 72
13 Matthew Kane, 31 67.5
14 Andrew Gaidus, 26 64.5
15 Lucas Agricola, 33 61.5
16 Benjamin Koss, 35 58.5
17 Michael McKinley, 28 55.5
18 Nathan Yanko, 33 52.5
19 Mark Felice, 29 49.5
20 Justin Mikecz, 35 46.5
21 Jeffrey Czyz, 34 45
22 Justin Huang, 28 43.5
23 Ollie Ehlinger, 29 42
24 Brent Lubratich, 33 40.5
25 Jedidiah Soliz, 33 39
26 Brett Rivers, 34 37.5
27 Levi Webb, 33 36
28 Jonathan Bretan, 33 34.5
29 Stephen Andrews, 33 33
30 John Staroba, 36 31.5
31 Wade Davis, 24 30
32 Greg King, 31 28.5
33 Stephen Wassather, 25 27
34 Dayu Tao, 31 25.5
35 Peter Battaglino, 31 24
36 Sid Andreis, 34 22.5
37 Kyle Brocklehurst, 28 21
38 Thomas Parker, 36 19.5
39 Zachary Hedling, 39 18
40 Christopher Dalton, 29 16.5
41 Nick Enthoven, 24 15
42 Pedro Cifuentes, 38 13.5
43 Jon Schroeder, 27 12
44 Gerald McCormick, 33 10.5
45 Blair Howard, 32 9
46 Daniel Lee, 37 7.5
47 Nathan Koch, 34 6
48 Jeffrey Huizinga, 33 4.5
49 Joshua Bornstein, 28 3
50 Merick Dang, 21 1.5

40+ MEN
Place Name/Age Points
1 Neville Davey, 40 150 ($75)
2 Jamey Harris, 44 135 ($0)
3 Ivan Lieben, 46 121.5
4 Peter MacKenzie, 43 109.5
5 Charles Mullane, 46 103.5
6 Jonah Backstrom, 41 99
7 Gary Gellin, 47 94.5
8 Wayne Best, 47 90
9 Jose Anguiano, 43 85.5
10 Greg McMillan, 46 81
11 Jorn Jensen, 46 76.5
12 John Markell, 42 72
13 Jason Selby, 41 67.5
14 Rob Elia, 51 64.5
15 Andrew Chan, 44 61.5
16 David White, 50 58.5
17 Tim Wallen, 52 55.5
18 Phil Branston, 48 52.5
19 Bruce Davie, 52 49.5
20 Mark Churchill, 40 46.5
21 Raymond Rodriguez, 53 45
22 Andrew Apfelbaum, 51 43.5
23 Jeff Hongo, 50 42
24 Kevan Chu, 47 40.5
25 Mark Murray, 52 39
26 Tim Keenan, 54 37.5
27 Dan Mancini, 51 36
28 Randall Conner, 47 34.5
29 Alan Reynolds, 52 33
30 Jeff Soares, 52 31.5
31 Doug Steedman, 60 30
32 Sergio Higareda, 41 28.5
33 Tom O'Reilly, 58 27
34 Michael Axinn, 55 25.5
35 William Cusworth, 48 24
36 Anderson Howard, 54 22.5
37 Denis Glenn, 45 21
38 William Wheeler, 46 19.5
39 Guy Schott, 52 18
40 William Clark, 42 16.5
41 John West, 53 15
42 Adam Prince, 52 13.5
43 Matthew Kennedy, 49 12
44 Salvador Avelar, 60 10.5
45 David Gonzales, 51 9
46 Daniel Sivolella, 50 7.5
47 Michael LeVangie, 50 6
48 Richard Sloan, 50 4.5
49 Jeffrey Kirk, 57 3
50 Roberto Donaire, 61 1.5

50+ MEN
Place Name/Age Points
1 Rob Elia, 51 150 ($45)
2 David White, 50 135 ($0)
3 Tim Wallen, 52 121.5
4 Bruce Davie, 52 109.5
5 Raymond Rodriguez, 53 103.5
6 Andrew Apfelbaum, 51 99
7 Jeff Hongo, 50 94.5
8 Mark Murray, 52 90
9 Tim Keenan, 54 85.5
10 Dan Mancini, 51 81
11 Alan Reynolds, 52 76.5
12 Jeff Soares, 52 72
13 Doug Steedman, 60 67.5
14 Tom O'Reilly, 58 64.5
15 Michael Axinn, 55 61.5
16 Anderson Howard, 54 58.5
17 Guy Schott, 52 55.5
18 John West, 53 52.5
19 Adam Prince, 52 49.5
20 Salvador Avelar, 60 46.5
21 David Gonzales, 51 45
22 Daniel Sivolella, 50 43.5
23 Michael LeVangie, 50 42
24 Richard Sloan, 50 40.5
25 Jeffrey Kirk, 57 39
26 Roberto Donaire, 61 37.5
27 Thomas Case, 58 36
28 Keith Duncan, 61 34.5
29 Chris Petersen, 53 33
30 Jerry Flanagan, 50 31.5
31 Thomas O'Connor, 60 30
32 James Farrar, 50 28.5
33 Ken Cluff, 54 27
34 Bryan Thoreson, 55 25.5
35 Bradford Bryon, 58 24
36 Carl Rose, 53 22.5
37 Christopher Cole, 61 21
38 Denis O'Halloran, 63 19.5
39 John Burmester, 54 18
40 Glenn Misono, 62 16.5
41 Frederick Huxham, 53 15
42 Paul Nolan, 56 13.5
43 David Leipsic, 50 12
44 John Hirschberger, 63 10.5
45 John Spriggs, 54 9
46 Michael Gulli, 55 7.5
47 Martin Beene, 53 6
48 Ronald Robinson, 61 4.5
49 Donald Porteous, 69 3
50 Rick Soper, 55 1.5

60+ MEN
Place Name/Age Points
1 Doug Steedman, 60 75 ($35)
2 Salvador Avelar, 60 63
3 Roberto Donaire, 61 52.5
4 Keith Duncan, 61 48
5 Thomas O'Connor, 60 43.5
6 Christopher Cole, 61 39
7 Denis O'Halloran, 63 34.5
8 Glenn Misono, 62 31.5
9 John Hirschberger, 63 28.5
10 Ronald Robinson, 61 25.5
11 Donald Porteous, 69 22.5
12 Michael Lotter, 62 21
13 Frank Cuneo, 60 19.5
14 Brad Zanetti, 61 18
15 Paul Herrerias, 60 16.5
16 Paul Berg, 60 15
17 Steve Cryer, 63 13.5
18 Arthur Beckert, 64 12
19 Jim Eckford, 60 10.5
20 Donald Lindsay, 62 9
21 Steven Katz, 65 7.5
22 Michael Johnson, 60 6
23 Jean-marc Leininger, 60 4.5
24 Dan Anderson, 63 3
25 James Carman, 63 1.5

70+ MEN
Place Name/Age Points
1 Michael McGuire, 70 18 ($25)
2 Fred Martin, 71 13.5
3 Brendan Hutchinson, 72 12
4 Dimitris Sklavopoulos, 70 10.5
5 Bill Dodson, 80 9
6 Robert Holland, 71 7.5
7 Larry Morris, 75 6
8 Bob Cowdrey, 71 4.5
9 Elmo Shropshire, 79 3
10 Darryl Beardall, 79 1.5

80+ MEN
Place Name/Age Points
1 Bill Dodson, 80 18


OPEN WOMEN
Place Name/Age Points
1 Julia Sizek, 24 150 ($120)
2 Jenny Kadavy, 32 135 ($75)
3 Ibet Allan, 38 121.5 ($0)
4 Tamma Carleton, 28 109.5
5 Julie Shaw, 28 103.5
6 Nicole Campbell, 33 99
7 Stephanie MacKenzie, 39 94.5
8 Megan Gentes, 20 90
9 Ashley Relf, 32 85.5
10 Megan Lang, 24 81
11 Claire Saxton, 38 76.5
12 Felice Kelly, 35 72
13 Katie Famous, 36 67.5
14 Michelle Meyer, 28 64.5
15 Angela Broad, 31 61.5
16 Alyson Barrett-Ryan, 36 58.5
17 Jennifer Schick, 18 55.5
18 Allison Howard, 35 52.5
19 Kristen Soloway, 41 49.5
20 Susan Pohlmeyer, 31 46.5
21 Elizabeth Goya, 40 45
22 Marisa Beck, 37 43.5
23 Brook Braunschweig, 32 42
24 Eileen Brennan-Erler, 54 40.5
25 Lisbet Sunshine, 51 39
26 Mei-Tung Chen, 30 37.5
27 Liisa Miller, 49 36
28 Danielle Bisho, 32 34.5
29 Angela Tieri, 31 33
30 Stephanie Rouse, 25 31.5
31 Sara Freitas, 57 30
32 Liz Louie, 30 28.5
33 Rachel Boddy, 27 27
34 Pamela Kennedy, 37 25.5
35 Elizabeth Gill, 29 24
36 Beverley Anderson-Abbs, 51 22.5
37 Nancy Simmons, 56 21
38 Kate Papadopoulos, 36 19.5
39 Verity Breen, 48 18
40 Alexa Glencer, 27 16.5
41 Carla Kehoe, 52 15
42 Diana Fitzpatrick, 57 13.5
43 Joannie Siegler, 58 12
44 Beth Freedman, 47 10.5
45 Megan Potente, 42 9
46 Elizabeth Shortino, 51 7.5
47 Kara Egan, 31 6
48 Patti Shore, 49 4.5
49 Jaclyn Strife, 33 3
50 Mareese Keane, 40 1.5

40+ WOMEN
Place Name/Age Points
1 Kristen Soloway, 41 150 ($75)
2 Elizabeth Goya, 40 135 ($0)
3 Eileen Brennan-Erler, 54 121.5
4 Lisbet Sunshine, 51 109.5
5 Liisa Miller, 49 103.5
6 Sara Freitas, 57 99
7 Beverley Anderson-Abbs, 51 94.5
8 Nancy Simmons, 56 90
9 Verity Breen, 48 85.5
10 Carla Kehoe, 52 81
11 Diana Fitzpatrick, 57 76.5
12 Joannie Siegler, 58 72
13 Beth Freedman, 47 67.5
14 Megan Potente, 42 64.5
15 Elizabeth Shortino, 51 61.5
16 Patti Shore, 49 58.5
17 Mareese Keane, 40 55.5
18 Jeanine Holmlund, 51 52.5
19 Barbara Jung, 51 49.5
20 Mo Bartley, 60 46.5
21 Angela Longworth, 48 45
22 Deanna Rossini, 50 43.5
23 Christy Bonstelle, 44 42
24 Jill Baker, 47 40.5
25 Carmella Cuva, 45 39
26 Stephanie Vannicola Magsanay, 49 37.5
27 Ellen Wallace, 48 36
28 Louise Stephens, 50 34.5
29 Jane Sykes, 44 33
30 Kerry Hanlon, 43 31.5
31 Kelly Haston, 45 30
32 Ramona Young, 50 28.5
33 Karen Ribble, 45 27
34 Deanna Micros, 52 25.5
35 Nancy Clary, 51 24
36 Mary Vidovich, 51 22.5
37 Lora Maes, 43 21
38 Lori Wray, 51 19.5
39 Allison Orofino, 54 18
40 Jackie Sword-Olson, 51 16.5
41 Christina Applegate, 52 15
42 Fiona Mccusker, 51 13.5
43 Debra Cramer, 58 12
44 Andrea Kirsch, 52 10.5
45 Danielle Hashem, 44 9
46 Tori Meredith, 58 7.5
47 Suzette Smith, 60 6
48 Karen Corral, 56 4.5
49 Danielle Herrerias, 58 3
50 Jo Anne Rowland, 67 1.5

50+ WOMEN
Place Name/Age Points
1 Eileen Brennan-Erler, 54 75 ($45)
2 Lisbet Sunshine, 51 63 ($0)
3 Sara Freitas, 57 52.5
4 Beverley Anderson-Abbs, 51 48
5 Nancy Simmons, 56 43.5
6 Carla Kehoe, 52 39
7 Diana Fitzpatrick, 57 34.5
8 Joannie Siegler, 58 31.5
9 Elizabeth Shortino, 51 28.5
10 Jeanine Holmlund, 51 25.5
11 Barbara Jung, 51 22.5
12 Mo Bartley, 60 21
13 Deanna Rossini, 50 19.5
14 Louise Stephens, 50 18
15 Ramona Young, 50 16.5
16 Deanna Micros, 52 15
17 Nancy Clary, 51 13.5
18 Mary Vidovich, 51 12
19 Lori Wray, 51 10.5
20 Allison Orofino, 54 9
21 Jackie Sword-Olson, 51 7.5
22 Christina Applegate, 52 6
23 Fiona Mccusker, 51 4.5
24 Debra Cramer, 58 3
25 Andrea Kirsch, 52 1.5

60+ WOMEN
Place Name/Age Points
1 Mo Bartley, 60 18 ($35)
2 Suzette Smith, 60 13.5
3 Jo Anne Rowland, 67 12
4 Ruth Rainero, 60 10.5
5 Mary Wells, 61 9
6 Sharlet Gilbert, 64 7.5
7 Laurel Collins, 63 6
8 Jill Miller-Robinett, 61 4.5
9 Cynthia Long, 61 3
10 Kat Powell, 64 1.5

70+ WOMEN
Place Name/Age Points
1 Edda Stickle, 74 18 ($25)
2 Katie Martin, 76 13.5

 Return to Cross Country Home Page