O

2021 Matt Yeo Memorial Aggies XC Open

4.2 Miles

October 23, 2021


Unofficial Results

Note: There will be a 24 hour protest period for this race. The period starts at
12:00pm PST, October 23, 2021, and ends at 12:00pm PST, October 24, 2021.
Please protests to USATF Referee Rick Berman.
 

Home
Contacts

 

Women's Race
Place Bib # First Name Last Name Age Team Time
1 885 Maya Weigel 26 PDC 339 22:27.22
2 855 Amy Schanz 31 PDC 339 23:13.65
3 884 JonahMaria Weeks 31 SRA Elite 465 23:18.42
4 861 Julia Sizek 30 Strawberry Canyon TC 23:23.66
5 576 Danielle Domenichelli 34 SRA Elite 465 23:30.72
6 843 Liza Reichert 34 HOKA Aggie Running C 23:33.33
7 563 Jenny Kadary 38 HOKA Aggie Running C 23:33.66
8 821 Lauren Misenti 31 SRA Elite 465 23:47.48
9 528 Becca Loman 28 Impala Racing 23:48.05
10 551 Yiou Wang 36 UNATTACHED 23:52.71
11 558 Megan Gertes 26 Strawberry Canyon TC 24:13.74
12 781 Christine Hoffman 27 PDC 339 24:18.76
13 732 Caitlin Chrisman 35 PDC 339 24:20.74
14 527 Camille Matonis 28 Impala Racing 24:23.65
15 762 Salena Gallardo 26 HOKA Aggie Running C 25:13.03
16 823 Courtney Moore 27 HOKA Aggie Running C 25:16.03
17 763 Sarah Gayer 21 PDC 339 25:21.99
18 793 Katherine Klymko 32 Oakland Track Club 25:28.79
19 749 Emma Dohner 28 HOKA Aggie Running C 25:30.93
20 769 elizabeth gress 37 pamakids  134 25:31.73
21 529 Liz Gill 28 Impala Racing 25:35.14
22 581 Melissa Frick 31 HOKA Aggie Running C 25:39.15
23 785 SYLVIA JEBIWOTT 33 Golden Valley Harrie 25:43.98
24 524 Bridget Zapata 28 Impala Racing 25:48.58
25 859 Connie Shieh 33 Oakland Track Club 26:02.90
26 579 Alyson Barrett 42 West Valley TC 110 26:04.69
27 771 Anna Guzman 32 Wolfpack 119 26:13.19
28 505 Julie Ann Dougery 41 Impala Racing 26:16.34
29 784 Lauren Jacob 23 Oakland Track Club 26:25.67
30 844 Lisa Renteria 43 Wolfpack 119 26:34.53
31 854 Claire Saxton 44 Wolfpack 119 26:46.40
32 831 Kristina Park 51 West Valley Joggers 26:50.88
33 501 Katie Famous 41 Impala Racing 26:54.61
34 744 Erin DeLoney 28 SRA Elite 465 27:02.05
35 526 Jackie Quinn 28 Impala Racing 27:08.21
36 503 Brooke Bray 41 Impala Racing 27:13.51
37 798 Ingrid Lacy 31 Wolfpack 119 27:15.25
38 895 Lena Zentgraf 37 Oakland Track Club 27:17.67
39 871 mia syme 22 UNATTACHED 27:29.41
40 869 Mary Kate Supplitt 32 Oakland Track Club 27:35.71
41 584 Adrianne Camacho 31 Buffalo Chips Runnin 27:38.31
42 511 Kristi Rossi 51 Impala Racing 27:42.15
43 836 Tonya Piergies 24 Oakland Track Club 27:53.61
44 786 Ilan Jen-La Plante 35 HOKA Aggie Running C 27:55.08
45 517 Stella Gibba 61 Impala Racing 28:10.19
46 568 Joannre Siegler 64 Golden Valley Harrie 28:17.58
47 502 Marisa Beck 41 Impala Racing 28:21.00
48 851 Heather Rohrer 26 Wolfpack 119 28:21.96
49 852 Ida Rosenblum 40 Wolfpack 119 28:36.37
50 845 Stephanie Rose Resis 28 West Valley TC 110 28:42.58
51 552 Allison Orofino 60 Buffalo Chips Runnin 28:45.84
52 814 fiona mccusker 57 pamakids  134 28:48.66
53 508 Patricia Shore 51 Impala Racing 29:04.78
54 773 Kerry Hanlon 49 Empire Runners 29:06.16
55 888 Eileen White 58 Lake Merritt Joggers 29:09.74
56 829 Rhiannon O'Keefe 19 Stanford Running Clb 29:21.23
57 753 Cathy DuBay 57 Empire Runners 29:31.44
58 728 Rachel Cardoza 33 Empire Runners 29:43.58
59 790 Allison Kegley 43 Tamalpa 100 29:46.21
60 833 Margaret Pedersen 26 Empire Runners 29:47.95
61 598 Jaqueiine Davis 23 Strawberry Canyon TC 29:54.15
62 760 Gretchen Forrey 33 Empire Runners 29:55.37
63 875 Minori Tsuge 55 Lake Merritt Joggers 30:08.34
64 510 Gina Edwards 51 Impala Racing 30:18.41
65 856 Natalie Schieuer 22 Stanford Running Clb 30:21.97
66 514 Mo Bartley 61 Impala Racing 30:24.83
67 574 Lislat Sunshine 57 Impala Racing 30:25.95
68 515 Eileen Brennan-Erler 61 Impala Racing 30:50.73
69 738 Madison Cooley 22 Oakland Track Club 31:03.91
70 567 Sarah Metzger 35 Lake Merritt Joggers 31:13.51
71 838 Lauren Prince 22 Golden Valley Harrie 31:30.51
72 560 Katy Brevoe 30 Strawberry Canyon TC 31:37.50
73 870 Jackie Sword-Olson 57 Buffalo Chips Runnin 31:50.81
74 799 Estefany Laguna Carrillo 26 Oakland Track Club 32:12.97
75 800 MEREDITH LANSDOWN 39 Strawberry Canyon TC 32:28.96
76 846 Marian Richard 61 West Valley Joggers 32:33.25
77 556 Angie Longworth 54 Impala Racing 32:39.17
78 509 Suzanne Bryan 51 Impala Racing 32:39.61
79 531 Mary Wells 67 Tamalpa 100 32:48.83
80 512 Jennifer Redmond 51 Impala Racing 33:05.90
81 778 Danielle Herrerias 64 Tamalpa 100 33:16.00
82 555 Michelle Holmes 51 Impala Racing 33:29.90
83 776 ashley hazel 43 pamakids  134 33:31.53
84 740 Debra Cramer 64 Lake Merritt Joggers 33:47.48
85 796 anna kurtz 40 pamakids  134 33:54.96
86 561 Terry Quan 60 Impala Racing 34:09.03
87 543 Jenny Wong 66 Buffalo Chips Runnin 34:12.12
88 564 Irene Suzuki 58 Impala Racing 34:47.01
89 848 Dalila Rodriguez 50 West Valley Joggers 34:51.29
90 532 Carol Bednar 54 West Valley Joggers 34:56.77
91 795 Susan Kreusch 58 Tamalpa 100 35:01.32
92 554 Kathi Berman 60 Impala Racing 35:14.46
93 866 Lisa Stratos 59 Empire Runners 35:23.40
94 507 Fif Ghobadian 51 Impala Racing 35:36.45
95 548 Sharlet Gilbert 70 Lake Merritt Joggers 36:12.80
96 520 Donna Chan 71 Impala Racing 36:16.88
97 565 Melissa Shirley 31 Tamalpa 100 36:28.82
98 868 Carolyn Summers 54 Golden Valley Harrie 36:32.42
99 575 Margie Simenstad 56 Tamalpa 100 36:36.23
100 873 Lisa Titus-Isabeau 62 Empire Runners 36:53.06
101 886 Christine Wellins 69 Buffalo Chips Runnin 37:17.50
102 516 Lisa Travaglini 61 Impala Racing 38:36.92
103 519 Mary Bryan 61 Impala Racing 38:55.34
104 775 Kleigh Hathaway 55 Lake Merritt Joggers 39:17.02
105 544 Irene Herman 72 Impala Racing 39:26.07
106 523 Maggie Fillmore 71 Impala Racing 39:56.42
107 715 Karen Andrews 61 Lake Merritt Joggers 40:23.20
108 750 Kathryn Donovan 63 Buffalo Chips Runnin 40:58.29
109 747 Bridie Dillon 76 Tamalpa 100 42:18.95
110 530 Carol Mikkelsen 83 Impala Racing 43:13.47
Men's Masters Race
Place Bib # First Name Last Name Age Team Time
1 809 Julian Marsh 47 West Valley TC 110 21:15.58
2 597 Jaime Heilpern 51 HOKA Aggie Running C 21:22.52
3 863 Cory Smith 43 HOKA Aggie Running C 21:27.95
4 794 Ben Koss 41 West Valley TC 110 21:33.42
5 874 George Torgun 44 West Valley TC 110 21:54.93
6 779 Edward Hill 43 Strawberry Canyon TC 22:03.55
7 805 Ivan Lieben 52 West Valley TC 110 22:05.89
8 727 Mark Callon 53 West Valley TC 110 22:13.22
9 589 Carlos Siqueros 40 HOKA Aggie Running C 22:22.39
10 887 David White 56 West Valley TC 110 22:28.15
11 768 Bryan Graham 45 Strawberry Canyon TC 22:32.39
12 853 Tim Sanborn 46 Empire Runners 22:46.11
13 596 Jamey Gifford 43 West Valley TC 110 22:54.68
14 818 justin mikecz 41 pamakids  134 23:01.14
15 573 Joe Van De Water 54 SRA Elite 465 23:03.65
16 827 Charles Mullane 52 West Valley TC 110 23:09.58
17 815 Anthony McGrath 54 West Valley TC 110 23:11.93
18 539 Greg Scott 40 HOKA Aggie Running C 23:17.72
19 824 Darren Morgan 52 SRA Elite 465 23:23.10
20 614 Brandon Day 41 Empire Runners 23:24.35
21 876 Ben Turman 51 West Valley TC 110 23:26.96
22 881 Devon Walton 48 UNATTACHED 23:30.86
23 777 Matthew Heard 41 Wolfpack 119 23:40.32
24 841 Edward Randolph 52 West Valley TC 110 23:44.09
25 822 Ezekiel Molina 46 Empire Runners 23:52.56
26 807 Peter MacKenzie 49 West Valley TC 110 23:54.19
27 572 Nichols Bingham 50 Strawberry Canyon TC 23:55.73
28 541 Jason Mawdsley 43 Wolfpack 119 23:57.96
29 757 Mike Fadling 53 SRA Elite 465 23:59.77
30 858 Jason Selby 47 Empire Runners 24:04.85
31 607 Koyer Dix 54 HOKA Aggie Running C 24:09.46
32 832 Justin Patananan 41 HOKA Aggie Running C 24:11.59
33 837 Travis Price 45 West Valley TC 110 24:12.57
34 599 Jorn Jensen 52 West Valley Joggers 24:21.88
35 623 Pedro Cifuentes 44 Tamalpa 100 24:23.47
36 716 Jose Anguiano 49 West Valley TC 110 24:23.95
37 592 Darrin Banks 55 Strawberry Canyon TC 24:26.24
38 580 Rick Nee 44 HOKA Aggie Running C 24:28.32
39 615 Kevin Ostenberg 61 HOKA Aggie Running C 24:31.06
40 766 Denis Glenn 51 West Valley TC 110 24:33.16
41 758 Russell Fairles 54 West Valley TC 110 24:34.64
42 713 Michael Aguilar 52 SRA Elite 465 24:44.41
43 806 jeff lifur 51 pamakids  134 24:48.09
44 808 Joseph Makonnen 48 Lake Merritt Joggers 24:54.76
45 849 Raymond Rodriguez 59 West Valley Joggers 25:00.25
46 828 Mark Murray 58 SRA Elite 465 25:10.46
47 609 David Gerner 50 Golden Valley Harrie 25:25.59
48 627 Erich Ackerman 53 HOKA Aggie Running C 25:32.79
49 882 rhodes walton 47 West Valley TC 110 25:39.76
50 736 randall conner 53 pamakids  134 25:43.00
51 591 Kevan Chu 53 Santa Cruz Track Clu 25:52.25
52 593 Rogerto Palos 57 West Valley Joggers 25:57.45
53 826 david moulton 54 pamakids  134 26:01.44
54 714 Jose Aispuro 60 HOKA Aggie Running C 26:07.76
55 774 Bobby Hastings 63 HOKA Aggie Running C 26:11.92
56 569 Jim Molony 54 River City Rebels 26:18.95
57 602 Jeff Hongo 56 UNATTACHED 26:24.94
58 742 Thomas Cushman 68 HOKA Aggie Running C 26:41.58
59 842 Jason Reed 42 Excelsior Running Cl 26:52.88
60 789 Tim Keenan 60 Strawberry Canyon TC 26:55.37
61 850 Ruben Rodriguez 56 River City Rebels 27:05.40
62 533 Isaac Medrano 42 Wolfpack 119 27:05.70
63 802 Ernest Lee 49 HOKA Aggie Running C 27:12.84
64 840 Robert Randel 62 Golden Valley Harrie 27:26.56
65 865 Dwayne Spencer 55 West Valley Joggers 27:28.07
66 562 Jeff Shaver 61 HOKA Aggie Running C 27:33.73
67 835 Robert Pickens 61 West Valley Joggers 27:38.50
68 752 Mark Drake 65 Golden Valley Harrie 27:41.93
69 746 Mathieu DesJardins 51 West Valley TC 110 28:02.39
70 536 Alan Dehlinger 60 Strawberry Canyon TC 28:11.30
71 803 Leo Lenting 64 HOKA Aggie Running C 28:16.19
72 782 Andy Howard 60 Empire Runners 28:26.51
73 578 Robert Donaire 67 Tamalpa 100 28:34.89
74 538 Robert Grove 54 HOKA Aggie Running C 28:37.46
75 608 Craighton Chin 67 Golden Valley Harrie 28:48.46
76 594 Keith Duncan 67 Tamalpa 100 29:07.52
77 864 Dwight Smith 63 HOKA Aggie Running C 29:09.88
78 890 Lon Wiley 73 Empire Runners 29:20.03
79 741 Brent Cushenbery 62 River City Rebels 29:41.58
80 545 John Hirschberger 69 Tamalpa 100 29:49.85
81 2222 Kevin Searls 63 HOKA Aggie Running C 29:55.09
82 535 Don Porteous 75 Tamalpa 100 30:14.81
83 550 Richard King 52 River City Rebels 30:19.61
84 546 Kevin Cimini 61 River City Rebels 30:32.03
85 893 Brad Zanetti 67 Empire Runners 30:34.57
86 570 Larry Fluhatry 56 River City Rebels 30:39.35
87 767 Len Goldman 77 Tamalpa 100 30:52.71
88 571 Ben Mundy 60 River City Rebels 31:04.29
89 889 Quinn Wildman 60 Santa Cruz Track Clu 31:06.97
90 745 David Delucchi 59 Santa Cruz Track Clu 31:16.40
91 540 Thom Pearman 59 UNATTACHED 31:20.48
92 739 Norman Coppinger 62 Golden Valley Harrie 31:25.48
93 817 Otto Meono solis 52 Oakland Track Club 31:35.55
94 582 Ronald Souza 67 River City Rebels 31:46.46
95 810 Art Marthinsen 62 Tamalpa 100 31:47.35
96 595 Andy Harris 62 River City Rebels 31:52.11
97 722 Lawrence Berg 63 Santa Cruz Track Clu 32:56.18
98 610 David Calderon 61 Buffalo Chips Runnin 33:26.09
99 557 Norm Takeuchi 66 West Valley Joggers 33:58.72
100 547 Jim Myers 73 Tamalpa 100 34:20.61
101 588 Gene French 75 Tamalpa 100 34:40.72
102 743 tim danison 54 pamakids  134 34:57.97
103 878 arnold utterback 75 Buffalo Chips Runnin 35:38.40
104 553 Julios Ratti 71 UNATTACHED 36:21.51
105 879 Mike Villierme 67 Buffalo Chips Runnin 36:27.71
106 537 Ed Klotz 61 HOKA Aggie Running C 36:32.92
107 586 Norman Cornwell 72 Santa Cruz Track Clu 36:49.51
108 725 Nick Butterfield 64 Spartan Running Club 36:55.03
109 867 William Sullivan 71 Buffalo Chips Runnin 37:30.13
110 847 Rick Riordan 61 HOKA Aggie Running C 38:17.19
111 611 Hans Schmid 81 Tamalpa 100 38:24.14
112 813 David McCormack 76 Tamalpa 100 39:54.40
113 534 John Hofacre 69 Santa Cruz Track Clu 40:08.73
114 724 Bill Brusher 70 Strawberry Canyon TC 41:06.17
115 761 Jerry Furlong 78 Buffalo Chips Runnin 41:07.09
116 860 Elmo Shropshire 84 Tamalpa 100 41:32.29
117 626 Salvador Martinez 68 Spartan Running Club 41:42.68
118 825 Larry Morris 81 Buffalo Chips Runnin 41:43.20
119 618 Dennis Scott 73 Buffalo Chips Runnin 42:00.67
120 583 Steve Swindel 68 River City Rebels 42:30.26
121 619 Art Sanchez 68 Spartan Running Club 43:02.66
122 606 Joseph Domagalski 70 Buffalo Chips Runnin 51:01.30
123 780 Donald Hillebrandt 83 Tamalpa 100 52:14.92
Men's Open Race
Place Bib # First Name Last Name Age Team Time
1 628 Mark Huizz 25 HOKA Aggie Running C 19:29.51
2 630 Silas Frantz 28 HOKA Aggie Running C 19:31.01
3 590 Craig Huff 25 HOKA Aggie Running C 19:33.98
4 605 Malcolm Richards 39 West Valley TC 110 19:39.00
5 834 Robert C. Pedersen Jr 23 Empire Runners 19:41.76
6 772 Trevor Halsted 28 PDC 339 19:46.19
7 625 Sean Davidson 29 HOKA Aggie Running C 19:54.38
8 622 Michael Mrgudic 26 HOKA Aggie Running C 19:58.23
9 634 Chris Frias 30 HOKA Aggie Running C 20:05.96
10 731 Kevin Chaves 35 Oakland Track Club 20:12.97
11 616 Sergio Reyes 39 HOKA Aggie Running C 20:19.73
12 633 Matt hAZEL 29 HOKA Aggie Running C 20:22.79
13 730 Jonathan Charlesworth 37 West Valley TC 110 20:24.95
14 764 Will Geiken 28 HOKA Aggie Running C 20:25.73
15 787 Douglas Jordan 27 West Valley TC 110 20:36.89
16 604 Patrick O'Lean 33 SFRC 20:46.75
17 617 Kevin Pool 38 West Valley TC 110 20:47.43
18 733 Brendan Christian 34 UNATTACHED 20:48.43
19 719 Nathaniel Beach 31 West Valley TC 110 20:55.64
20 629 Jason Karbelk 34 West Valley TC 110 21:04.40
21 637 Peter Gilmore 44 West Valley TC 110 21:11.92
22 801 Aidan Lee 26 Strawberry Canyon TC 21:21.10
23 621 Swarnjit Boyal 26 HOKA Aggie Running C 21:23.27
24 631 Alexander Kilman 25 Strawberry Canyon TC 21:24.31
25 603 Willism Holleran 35 West Valley TC 110 21:28.94
26 756 Benjamin Eversole 28 West Valley TC 110 21:37.55
27 737 Jeremiah Cooley 23 Oakland Track Club 21:40.95
28 812 Ray Mason 35 Oakland Track Club 21:53.27
29 811 Tony Martinez 31 Oakland Track Club 21:54.56
30 788 Jeremy Judge 34 Oakland Track Club 21:55.55
31 857 Spencer Seay 19 Stanford Running Clb 21:58.90
32 729 Justin Carrancho 26 HOKA Aggie Running C 22:01.59
33 816 Robert McLauchlan 30 Jacuzzi Boys Athleti 22:04.59
34 639 Mikhail Shmyak 38 UNATTACHED 22:12.46
35 636 Gordon Sturgess 29 HOKA Aggie Running C 22:20.91
36 601 Curtis Vollmar 34 Strawberry Canyon TC 22:25.06
37 638 Christopher rodriguez 26 SRA Elite 465 22:31.57
38 559 Ryan Smith 26 Strawberry Canyon TC 22:38.56
39 613 Alex Hudgens 38 SFRC 22:41.38
40 723 Daniel Bloodgood 29 West Valley TC 110 22:42.19
41 635 Derek Thomas 31 HOKA Aggie Running C 22:50.91
42 894 Jose Zaragoza 35 SRA Elite 465 22:52.50
43 792 Andrew Keyes 21 UNATTACHED 22:58.94
44 791 Dylan Kent 33 Strawberry Canyon TC 23:07.42
45 641 carlos siquerios 4 HOKA Aggie Running C 23:09.70
46 632 Dustyn Saomon 25 HOKA Aggie Running C 23:13.20
47 830 Izak Oltman 24 Strawberry Canyon TC 23:15.24
48 612 Reesey Beyers 29 HOKA Aggie Running C 23:16.66
49 600 Pete Kruse 34 West Valley TC 110 23:18.32
50 721 David Berard 22 West Valley TC 110 23:21.27
51 819 Jacob Milburn 25 West Valley TC 110 23:26.59
52 587 Edward Breen 40 West Valley TC 110 23:28.74
53 783 Maxim Huckstepp 30 Excelsior Running Cl 23:37.63
54 640 Schuyler hall 33 Stanford Running Clb 23:49.79
55 820 Alex Mira 25 Strawberry Canyon TC 24:04.58
56 770 John Guerrero 30 HOKA Aggie Running C 24:07.27
57 735 Kelsey Cody 35 Empire Runners 24:10.06
58 896 Yoyo Zhou 35 Oakland Track Club 24:38.67
59 624 Diego Ahmad-Stein 19 Stanford Running Clb 24:48.37
60 718 Rafael Basto 19 Stanford Running Clb 25:03.01
61 880 Benjaim Walker 34 HOKA Aggie Running C 25:04.77
62 577 Bruce Xu 19 Stanford Running Clb 25:13.73
63 652 Nick Enthoven 30 West Valley TC 110 25:17.00
64 765 Caleb Glassman 30 UNATTACHED 25:19.22
65 643 Miller Cushion 31 SFRC 25:22.17
66 883 Jialun Wang 22 West Valley TC 110 25:34.21
67 804 Alexander Li 22 Stanford Running Clb 25:38.17
68 620 Iyan Goewh 18 UNATTACHED 26:04.28
69 642 Jason Reed 42 Excelsior Running Cl 27:15.38
70 734 Ian Coad 47 UNATTACHED 39:37.74
10-24-21