|
RUNNER |
CLUB |
NorCal | Sacramento_10 | Total |
1 | Brendan Gregg | SRA Elite | 100 | 100 | 200 |
2 | Michael Danielczuk | Strawberry Canyon Track Club | 81 | 60 | 141 |
3 | Chikara Omine | Excelsior Running Club | 66 | 63 | 129 |
4 | Garrett Gardner | SRA Elite | 69 | 43 | 112 |
5 | Shadrack Biwott | SRA Elite | | 90 | 90 |
6 | Sergio Reyes | HOKA Aggie Running Club | 90 | | 90 |
7 | Phil Hebda | Strawberry Canyon Track Club | 57 | 31 | 88 |
8 | Ryan Ioanidis | Unattached | | 81 | 81 |
9 | Ben Keck | SRA Elite | 51 | 30 | 81 |
10 | Addib Skandari | Oakland Track Club | 54 | 23 | 77 |
11 | Cesar Lira | Excelsior Running Club | 48 | 27 | 75 |
12 | Trevor Halsted | Peninsula Distance Club | 73 | | 73 |
13 | Malcolm Richards | West Valley Track Club | | 73 | 73 |
14 | Seth Totten | SRA Elite | | 69 | 69 |
15 | Kevin Pool | West Valley Track Club | | 66 | 66 |
16 | Oscar Viquez | Wolfpack Running Club | 63 | | 63 |
17 | Nicholas Tsotu | SRA Elite | 60 | | 60 |
18 | Michael Davila | SRA Elite | | 57 | 57 |
19 | Joshua Muxen | Unattached | | 54 | 54 |
20 | Corey Phillis | SRA Elite | 41 | 11 | 52 |
21 | Shane Marshall | SRA Elite | | 51 | 51 |
22 | Benjamin Eversole | West Valley Track Club | 35 | 14 | 49 |
23 | Harlan Lopez | Diablo Valley Track & Field Club | | 48 | 48 |
24 | Colin Gannon | Strawberry Canyon Track Club | 45 | | 45 |
25 | Ryan Smith | Strawberry Canyon Track Club | | 45 | 45 |
26 | David Tran | Excelsior Running Club | 43 | | 43 |
27 | Washington Rezende | West Valley Track Club | 33 | 10 | 43 |
28 | James Scanlan | Excelsior Running Club | 27 | 15 | 42 |
29 | Jaime Heilpern | HOKA Aggie Running Club | | 41 | 41 |
30 | Christian Grant Aldana | Excelsior Running Club | | 39 | 39 |
31 | Michael Ju | Excelsior Running Club | 39 | | 39 |
32 | Galen Farris | SRA Elite | 30 | 8 | 38 |
33 | David Mastro | SRA Elite | 37 | | 37 |
34 | Darren Morgan | SRA Elite | 28 | 9 | 37 |
35 | Jesse Barragan | SRA Elite | | 37 | 37 |
36 | Tyler Wolfe | Excelsior Running Club | | 35 | 35 |
37 | Ben koss | West Valley Track Club | | 33 | 33 |
38 | Justin Patananan | HOKA Aggie Running Club | 31 | | 31 |
39 | Noel Bautista | Excelsior Running Club | 23 | 7 | 30 |
40 | Nathaniel Beach | West Valley Track Club | | 29 | 29 |
41 | Alex Mira | Strawberry Canyon Track Club | 29 | | 29 |
42 | Cliff Lentz | Excelsior Running Club | 26 | 2 | 28 |
43 | Corey Baxter | SRA Elite | | 28 | 28 |
44 | Juan Rivera | West Valley Joggers & Striders | | 26 | 26 |
45 | Karl Schnaitter | Excelsior Running Club | 25 | | 25 |
46 | Edward Hill | Strawberry Canyon Track Club | | 25 | 25 |
47 | Nathan Smith | West Valley Track Club | 24 | | 24 |
48 | Andrew Callahan | Excelsior Running Club | | 24 | 24 |
49 | Michael Fadling | SRA Elite | 22 | | 22 |
50 | Jason Lee | Excelsior Running Club | 18 | 4 | 22 |
51 | Jonathan Kimura | Excelsior Running Club | | 22 | 22 |
52 | Jorn Jensen | West Valley Joggers & Striders | 21 | | 21 |
53 | Ryan LaChapelle | SRA Elite | | 21 | 21 |
54 | Matthieu Paquet | Wolfpack Running Club | | 20 | 20 |
55 | Michael Gallagher | West Valley Track Club | 20 | | 20 |
56 | Alexander Kasas | West Valley Track Club | 19 | | 19 |
57 | Wyatt Cooper | West Valley Track Club | | 19 | 19 |
58 | Charles Mullane | West Valley Track Club | | 18 | 18 |
59 | Todd Robbins | Excelsior Running Club | | 17 | 17 |
60 | Roger Dix | HOKA Aggie Running Club | 17 | | 17 |
61 | Camron Shahmirzadi | West Valley Track Club | | 16 | 16 |
62 | Victor Skorapa | Excelsior Running Club | 16 | | 16 |
63 | Barry Farrara | West Valley Joggers & Striders | 15 | | 15 |
64 | Nakia Baird | Excelsior Running Club | 14 | | 14 |
65 | Adam Littke | Excelsior Running Club | 13 | | 13 |
66 | Paul Smith | SRA Elite | | 13 | 13 |
67 | Jerry Flanagan | Pamakids | 12 | | 12 |
68 | Joe Viglienzoni | SRA Elite | | 12 | 12 |
69 | Dwayne Spencer | West Valley Joggers & Striders | 11 | | 11 |
70 | Peter Hsia | Excelsior Running Club | 10 | | 10 |
71 | Jason Reed | Excelsior Running Club | 9 | | 9 |
72 | John Borsos | River City Rebels | 8 | | 8 |
73 | Mark Murray | SRA Elite | 7 | | 7 |
74 | Matt Weber | Strawberry Canyon Track Club | | 6 | 6 |
75 | Brian Davis | West Valley Joggers & Striders | 6 | | 6 |
76 | Alan Abbs | Buffalo Chips Running Club | 5 | | 5 |
77 | Spencer Hoffman | Excelsior Running Club | | 5 | 5 |
78 | Demetrio Tepecano | Pamakids | 4 | | 4 |
79 | William Lane | West Valley Track Club | | 3 | 3 |
80 | Felipe Garcia | Pamakids | 3 | | 3 |
81 | Thomas OConnor | West Valley Joggers & Striders | 2 | | 2 |
82 | Izak Oltman | Strawberry Canyon Track Club | | 1 | 1 |
83 | Gene French | Tamalpa Runners, Inc. | 1 | | 1 |
|
RUNNER |
CLUB |
NorCal | Sacramento_10 | Total |
1 | Chikara Omine | Excelsior Running Club | 90 | 81 | 171 |
2 | Cesar Lira | Excelsior Running Club | 81 | 57 | 138 |
3 | Corey Phillis | SRA Elite | 73 | 39 | 112 |
4 | Washington Rezende | West Valley Track Club | 66 | 37 | 103 |
5 | Malcolm Richards | West Valley Track Club | | 100 | 100 |
6 | Sergio Reyes | HOKA Aggie Running Club | 100 | | 100 |
7 | James Scanlan | Excelsior Running Club | 54 | 43 | 97 |
8 | Galen Farris | SRA Elite | 60 | 33 | 93 |
9 | Darren Morgan | SRA Elite | 57 | 35 | 92 |
10 | Kevin Pool | West Valley Track Club | | 90 | 90 |
11 | Cliff Lentz | Excelsior Running Club | 51 | 30 | 81 |
12 | Joshua Muxen | Unattached | | 73 | 73 |
13 | Jorn Jensen | West Valley Joggers & Striders | 43 | 28 | 71 |
14 | Jason Lee | Excelsior Running Club | 39 | 31 | 70 |
15 | Michael Fadling | SRA Elite | 45 | 24 | 69 |
16 | Jaime Heilpern | HOKA Aggie Running Club | | 69 | 69 |
17 | David Mastro | SRA Elite | 69 | | 69 |
18 | Jesse Barragan | SRA Elite | | 66 | 66 |
19 | Justin Patananan | HOKA Aggie Running Club | 63 | | 63 |
20 | Ben koss | West Valley Track Club | | 63 | 63 |
21 | Michael Gallagher | West Valley Track Club | 41 | 20 | 61 |
22 | Corey Baxter | SRA Elite | | 60 | 60 |
23 | Roger Dix | HOKA Aggie Running Club | 37 | 21 | 58 |
24 | Juan Rivera | West Valley Joggers & Striders | | 54 | 54 |
25 | Jason Reed | Excelsior Running Club | 27 | 25 | 52 |
26 | Edward Hill | Strawberry Canyon Track Club | | 51 | 51 |
27 | Barry Farrara | West Valley Joggers & Striders | 35 | 15 | 50 |
28 | Jonathan Kimura | Excelsior Running Club | | 48 | 48 |
29 | Karl Schnaitter | Excelsior Running Club | 48 | | 48 |
30 | Nakia Baird | Excelsior Running Club | 33 | 13 | 46 |
31 | Charles Mullane | West Valley Track Club | | 45 | 45 |
32 | Paul Smith | SRA Elite | | 41 | 41 |
33 | Adam Littke | Excelsior Running Club | 31 | 9 | 40 |
34 | Mark Murray | SRA Elite | 25 | 11 | 36 |
35 | Peter Hsia | Excelsior Running Club | 28 | 8 | 36 |
36 | Dwayne Spencer | West Valley Joggers & Striders | 29 | 6 | 35 |
37 | Jerry Flanagan | Pamakids | 30 | | 30 |
38 | Jesus Muniz | SRA Elite | | 29 | 29 |
39 | Landall Proctor | Unattached | | 27 | 27 |
40 | John Borsos | River City Rebels | 26 | | 26 |
41 | Edward Randolph | West Valley Track Club | | 26 | 26 |
42 | Brian Davis | West Valley Joggers & Striders | 24 | | 24 |
43 | Ed Brooks | SRA Elite | | 23 | 23 |
44 | Alan Abbs | Buffalo Chips Running Club | 23 | | 23 |
45 | Jon Erskine | West Valley Track Club | | 22 | 22 |
46 | Demetrio Tepecano | Pamakids | 22 | | 22 |
47 | Thomas OConnor | West Valley Joggers & Striders | 21 | | 21 |
48 | Gene French | Tamalpa Runners, Inc. | 20 | | 20 |
49 | Dave Latner | Pamakids | 19 | | 19 |
50 | Ryan Gilliam | Santa Cruz Track Club | | 19 | 19 |
51 | Raymond Rodriguez | West Valley Joggers & Striders | | 18 | 18 |
52 | Glenn Kishi | West Valley Joggers & Striders | 18 | | 18 |
53 | James Flanigan | Tamalpa Runners, Inc. | 17 | | 17 |
54 | Michael Broom | West Valley Track Club | | 17 | 17 |
55 | Michael Aguilar | SRA Elite | | 16 | 16 |
56 | Julios Ratti | Unattached | 16 | | 16 |
57 | Douglas Woods | Excelsior Running Club | | 14 | 14 |
58 | William Downer | Fleet Feet Racing Sacramento | | 12 | 12 |
59 | Eduardo Vazquez | Pamakids | | 10 | 10 |
60 | Kirt Iverson | Wolfpack Running Club | | 7 | 7 |
61 | Joseph Makonnen | Lake Merritt Joggers and Striders Race Team | | 5 | 5 |
62 | Anthony Rodio | Unattached | | 4 | 4 |
63 | Jim Molony | River City Rebels | | 3 | 3 |
64 | Matthew Goldstein | Lake Merritt Joggers and Striders Race Team | | 2 | 2 |
65 | Michael Hochster | Lake Merritt Joggers and Striders Race Team | | 1 | 1 |
|
RUNNER |
CLUB |
NorCal | Sacramento_10 | Total |
1 | Darren Morgan | SRA Elite | 90 | 73 | 163 |
2 | James Scanlan | Excelsior Running Club | 81 | 81 | 162 |
3 | Cliff Lentz | Excelsior Running Club | 73 | 69 | 142 |
4 | Jorn Jensen | West Valley Joggers & Striders | 66 | 63 | 129 |
5 | Michael Fadling | SRA Elite | 69 | 57 | 126 |
6 | Roger Dix | HOKA Aggie Running Club | 63 | 48 | 111 |
7 | David Mastro | SRA Elite | 100 | | 100 |
8 | Jaime Heilpern | HOKA Aggie Running Club | | 100 | 100 |
9 | Barry Farrara | West Valley Joggers & Striders | 60 | 39 | 99 |
10 | Charles Mullane | West Valley Track Club | | 90 | 90 |
11 | Dwayne Spencer | West Valley Joggers & Striders | 54 | 29 | 83 |
12 | Peter Hsia | Excelsior Running Club | 51 | 31 | 82 |
13 | Mark Murray | SRA Elite | 45 | 35 | 80 |
14 | John Borsos | River City Rebels | 48 | 19 | 67 |
15 | Jesus Muniz | SRA Elite | | 66 | 66 |
16 | Brian Davis | West Valley Joggers & Striders | 43 | 18 | 61 |
17 | Edward Randolph | West Valley Track Club | | 60 | 60 |
18 | Jerry Flanagan | Pamakids | 57 | | 57 |
19 | Alan Abbs | Buffalo Chips Running Club | 41 | 13 | 54 |
20 | Ed Brooks | SRA Elite | | 54 | 54 |
21 | Jon Erskine | West Valley Track Club | | 51 | 51 |
22 | Demetrio Tepecano | Pamakids | 39 | 11 | 50 |
23 | Ryan Gilliam | Santa Cruz Track Club | | 45 | 45 |
24 | Raymond Rodriguez | West Valley Joggers & Striders | | 43 | 43 |
25 | Michael Aguilar | SRA Elite | | 41 | 41 |
26 | Thomas OConnor | West Valley Joggers & Striders | 37 | | 37 |
27 | Douglas Woods | Excelsior Running Club | | 37 | 37 |
28 | Gene French | Tamalpa Runners, Inc. | 35 | | 35 |
29 | Eduardo Vazquez | Pamakids | | 33 | 33 |
30 | Dave Latner | Pamakids | 33 | | 33 |
31 | Glenn Kishi | West Valley Joggers & Striders | 31 | | 31 |
32 | Kirt Iverson | Wolfpack Running Club | | 30 | 30 |
33 | James Flanigan | Tamalpa Runners, Inc. | 30 | | 30 |
34 | Julios Ratti | Unattached | 29 | | 29 |
35 | Joseph Makonnen | Lake Merritt Joggers and Striders Race Team | | 28 | 28 |
36 | Anthony Rodio | Unattached | | 27 | 27 |
37 | Jim Molony | River City Rebels | | 26 | 26 |
38 | Matthew Goldstein | Lake Merritt Joggers and Striders Race Team | | 25 | 25 |
39 | Michael Hochster | Lake Merritt Joggers and Striders Race Team | | 24 | 24 |
40 | Dario Vincent | Excelsior Running Club | | 23 | 23 |
41 | Arnel Calamba | Excelsior Running Club | | 22 | 22 |
42 | Chris Jones | Pamakids | | 21 | 21 |
43 | Rick Rosenbaum | Lake Merritt Joggers and Striders Race Team | | 20 | 20 |
44 | Martin Beene | Lake Merritt Joggers and Striders Race Team | | 17 | 17 |
45 | John Gibson | River City Rebels | | 16 | 16 |
46 | Ruben Ramirez | Lake Merritt Joggers and Striders Race Team | | 15 | 15 |
47 | Ken Cluff | Lake Merritt Joggers and Striders Race Team | | 14 | 14 |
48 | Raul Jorcino | Lake Merritt Joggers and Striders Race Team | | 12 | 12 |
49 | Gerhard Fischer | Buffalo Chips Running Club | | 10 | 10 |
50 | Ken Camet | West Valley Joggers & Striders | | 9 | 9 |
51 | David White | River City Rebels | | 8 | 8 |
52 | Carlos Hernandez | Pamakids | | 7 | 7 |
53 | Chris Bogan | Pamakids | | 6 | 6 |
54 | Ruben Rodriguez | River City Rebels | | 5 | 5 |
55 | Howard Iseri | River City Rebels | | 4 | 4 |
56 | Ted Calvert | Buffalo Chips Running Club | | 3 | 3 |
57 | Brian Lee | Lake Merritt Joggers and Striders Race Team | | 2 | 2 |
58 | Michael Gulli | Pamakids | | 1 | 1 |
|
RUNNER |
CLUB |
NorCal | Sacramento_10 | Total |
1 | Barry Farrara | West Valley Joggers & Striders | 50 | 42 | 92 |
2 | Peter Hsia | Excelsior Running Club | 42 | 32 | 74 |
3 | Mark Murray | SRA Elite | 35 | 35 | 70 |
4 | Brian Davis | West Valley Joggers & Striders | 32 | 29 | 61 |
5 | Raymond Rodriguez | West Valley Joggers & Striders | | 50 | 50 |
6 | Thomas OConnor | West Valley Joggers & Striders | 29 | | 29 |
7 | Dave Latner | Pamakids | 23 | 4 | 27 |
8 | Martin Beene | Lake Merritt Joggers and Striders Race Team | | 26 | 26 |
9 | Gene French | Tamalpa Runners, Inc. | 26 | | 26 |
10 | Ruben Ramirez | Lake Merritt Joggers and Striders Race Team | | 23 | 23 |
11 | Glenn Kishi | West Valley Joggers & Striders | 21 | | 21 |
12 | Ken Cluff | Lake Merritt Joggers and Striders Race Team | | 21 | 21 |
13 | Gerhard Fischer | Buffalo Chips Running Club | | 19 | 19 |
14 | James Flanigan | Tamalpa Runners, Inc. | 19 | | 19 |
15 | Julios Ratti | Unattached | 17 | | 17 |
16 | Ken Camet | West Valley Joggers & Striders | | 17 | 17 |
17 | David White | River City Rebels | | 15 | 15 |
18 | Howard Iseri | River City Rebels | | 14 | 14 |
19 | Ted Calvert | Buffalo Chips Running Club | | 13 | 13 |
20 | Michael Gulli | Pamakids | | 12 | 12 |
21 | Len Goldman | Tamalpa Runners, Inc. | | 11 | 11 |
22 | John Hirschberger | Tamalpa Runners, Inc. | | 10 | 10 |
23 | Ben Mundy | River City Rebels | | 9 | 9 |
24 | Robert Navarrete | West Valley Joggers & Striders | | 8 | 8 |
25 | Jim Eckford | Lake Merritt Joggers and Striders Race Team | | 7 | 7 |
26 | Eric Kaufman-Cohen | Unattached | | 6 | 6 |
27 | Frank Hutchinson | HOKA Aggie Running Club | | 5 | 5 |
28 | Ronald Souza | River City Rebels | | 3 | 3 |
29 | Ralph Venturino | Buffalo Chips Running Club | | 2 | 2 |
30 | Kevin Cimini | River City Rebels | | 1 | 1 |