|
RUNNER |
CLUB |
SantaCruz | Golden Gate | Carmichael | Garin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Ero Doce | Peninsula Distance Club | | 135 | 150 | 150 | | | 150 | | 121.5 | 706.5 |
2 | Grayson Hough | SRA Elite | 99 | 55.5 | 121.5 | 121.5 | 109.5 | 121.5 | | 150 | 61.5 | 685.5 |
3 | Will Geiken | HOKA Aggie Running Club | 135 | 109.5 | | 135 | 121.5 | | 90 | | 76.5 | 667.5 |
4 | Andrew Vazquez | HOKA Aggie Running Club | 150 | 99 | | | 103.5 | | 109.5 | | 85.5 | 547.5 |
5 | Trevor Halsted | Peninsula Distance Club | 103.5 | 43.5 | | 94.5 | 81 | | 46.5 | 135 | 45 | 505.5 |
6 | Michael Danielczuk | Strawberry Canyon Track Club | | 45 | 103.5 | 90 | 90 | | | 121.5 | 46.5 | 496.5 |
7 | Tristan Santos | West Valley Track Club | 94.5 | 67.5 | 99 | 81 | 76.5 | 109.5 | 64.5 | | 31.5 | 492 |
8 | Jose Garcia | HOKA Aggie Running Club | 109.5 | 94.5 | | | 135 | | 103.5 | | 49.5 | 492 |
9 | Nicholas Tsotu | SRA Elite | 67.5 | | 85.5 | 67.5 | 72 | 94.5 | | 94.5 | 33 | 447 |
10 | Ryan Smith | Strawberry Canyon Track Club | | 52.5 | 90 | 99 | | | 55.5 | 109.5 | 30 | 436.5 |
11 | Jordan Kurtz | SRA Elite | 72 | 39 | 94.5 | 76.5 | 64.5 | 103.5 | | | 19.5 | 430.5 |
12 | Malcolm Richards | West Valley Track Club | | 85.5 | 135 | | | 135 | 67.5 | | | 423 |
13 | Silas Frantz | HOKA Aggie Running Club | | | | | 150 | | 121.5 | | 135 | 406.5 |
14 | Garrett Gardner | SRA Elite | 76.5 | 40.5 | 72 | 49.5 | 46.5 | 85.5 | 37.5 | 99 | 18 | 400.5 |
15 | Robert Schütz | Strawberry Canyon Track Club | | 30 | 76.5 | 72 | 67.5 | | 45 | 103.5 | 25.5 | 390 |
16 | Brendan Gregg | SRA Elite | | 121.5 | | | | | 135 | | 109.5 | 366 |
17 | Logan McNamar | HOKA Aggie Running Club | | | | 85.5 | 85.5 | 99 | | | 40.5 | 310.5 |
18 | Will Goodness | West Valley Track Club | 58.5 | 15 | 61.5 | 58.5 | 40.5 | 81 | 43.5 | | 7.5 | 310.5 |
19 | Yemane Haileselassie | Excelsior Running Club | | 150 | | | | | | | 150 | 300 |
20 | Joshua Sealand | Peninsula Distance Club | 61.5 | 72 | 67.5 | | | | 52.5 | | 43.5 | 297 |
21 | Dustyn Salomon | HOKA Aggie Running Club | 90 | 58.5 | | | 61.5 | | 40.5 | | 34.5 | 285 |
22 | cameron duquette | HOKA Aggie Running Club | | 81 | | | | | 99 | | 94.5 | 274.5 |
23 | Kiernan Elam | SRA Elite | | 34.5 | 55.5 | 46.5 | | | 42 | 90 | | 268.5 |
24 | George Kelly | HOKA Aggie Running Club | | | | 109.5 | | | 85.5 | | 67.5 | 262.5 |
25 | Robert Pedersen | Empire Runners Club of Sonoma County | | | | | | 150 | | | 90 | 240 |
26 | Phillip Reid | HOKA Aggie Running Club | | | | | 99 | | 72 | | 64.5 | 235.5 |
27 | Chikara Omine | Excelsior Running Club | | 9 | | | 55.5 | 76.5 | | 81 | 10.5 | 232.5 |
28 | Alexander Kilman | Strawberry Canyon Track Club | | 13.5 | 58.5 | | 36 | | 30 | 76.5 | 12 | 226.5 |
29 | Michael Mrgudic | HOKA Aggie Running Club | 121.5 | 90 | | | | | | | 13.5 | 225 |
30 | Steven Youngblood | HOKA Aggie Running Club | | | | 103.5 | 94.5 | | | | 24 | 222 |
31 | Gordon Sturgess | HOKA Aggie Running Club | | 76.5 | | | | | 81 | | 58.5 | 216 |
32 | Christopher Olley | Peninsula Distance Club | | 103.5 | | | | | | | 99 | 202.5 |
33 | John Kretschmann | SRA Elite | 33 | | 43.5 | 19.5 | | 55.5 | 6 | 49.5 | | 201 |
34 | Mark Huizar | HOKA Aggie Running Club | | | | | | | 94.5 | | 103.5 | 198 |
35 | Ian Lawrence | West Valley Track Club | 34.5 | | 52.5 | 34.5 | 19.5 | | 18 | 55.5 | | 196.5 |
36 | Beck Johnstone | West Valley Track Club | 45 | | 45 | 33 | 13.5 | | 12 | 58.5 | | 195 |
37 | Michael Davila | SRA Elite | | | 64.5 | 61.5 | 58.5 | | | | | 184.5 |
38 | Joaquin Martinez De Pinillos | HOKA Aggie Running Club | | 49.5 | | | | | 76.5 | | 55.5 | 181.5 |
39 | Elius Graff | Wolfpack Running Club | 55.5 | 25.5 | | 52.5 | 42 | | | | | 175.5 |
40 | Dominic Vogl | SRA Elite | | | | | 52.5 | 90 | | | 15 | 157.5 |
41 | Jason Reed | Excelsior Running Club | 28.5 | | 39 | | | 46.5 | | 40.5 | | 154.5 |
42 | Eduardo Vazquez | Pamakids | 22.5 | | 40.5 | | | 45 | | 39 | | 147 |
43 | Steven Kool | Wolfpack Running Club | 81 | 61.5 | | | | | | | | 142.5 |
44 | Isaac Blum | West Valley Track Club | | 27 | | | 39 | | | 72 | | 138 |
45 | Jason Burleigh | Pamakids | 16.5 | | 36 | | | 43.5 | | 34.5 | | 130.5 |
46 | Josef Gertner | HOKA Aggie Running Club | | | | 64.5 | 45 | | | | 16.5 | 126 |
47 | Jacob Milburn | West Valley Track Club | | | | | 31.5 | 67.5 | 25.5 | | | 124.5 |
48 | Anthony Vazquez | Unattached | | 33 | | 45 | | | 39 | | | 117 |
49 | Christopher Fuentes | Excelsior Running Club | | | | 27 | 18 | | 10.5 | 61.5 | | 117 |
50 | Michael Guss | Pamakids | | | 33 | 7.5 | | 40.5 | | 31.5 | | 112.5 |
51 | Seth Totten | SRA Elite | | | 109.5 | | | | | | | 109.5 |
52 | Craig Kimball | HOKA Aggie Running Club | | | | | | | 61.5 | | 42 | 103.5 |
53 | Will Makinen | West Valley Track Club | 64.5 | | | 37.5 | | | | | | 102 |
54 | Peter Gilmore | West Valley Track Club | 52.5 | | | | 49.5 | | | | | 102 |
55 | Jacob Stern | Renegade Running | | 18 | | 55.5 | | | 24 | | 3 | 100.5 |
56 | Matthew Hazel | HOKA Aggie Running Club | | | | 42 | | | 28.5 | | 27 | 97.5 |
57 | Nicholas Spector | HOKA Aggie Running Club | | | | | | | 58.5 | | 37.5 | 96 |
58 | Victor Skorapa | Excelsior Running Club | | | | | | 49.5 | 1.5 | 45 | | 96 |
59 | James Scanlan | Excelsior Running Club | | | | | | 52.5 | | 43.5 | | 96 |
60 | Demetrio Tepecano | Pamakids | | | | 10.5 | | 42 | | 36 | | 88.5 |
61 | Garrett Cullen | West Valley Track Club | | | | 30 | | 58.5 | | | | 88.5 |
62 | Leandro Moreira Da Silva | West Valley Track Club | | | | | 22.5 | 64.5 | | | | 87 |
63 | Ian MIller | SRA Elite | | | | | | | | 85.5 | | 85.5 |
64 | Jason Karbelk | West Valley Track Club | 85.5 | | | | | | | | | 85.5 |
65 | Eric Buysse | Wolfpack Running Club | 42 | | | 28.5 | | | 13.5 | | | 84 |
66 | Derek Thomas | Renegade Running | | 16.5 | | 40.5 | | | 27 | | | 84 |
67 | Matt Lenehan | Peninsula Distance Club | | | | | | | | | 81 | 81 |
68 | Koby Sperandeo | SRA Elite | | | 81 | | | | | | | 81 |
69 | Oscar Osorio | Pamakids | | | | 4.5 | | 39 | | 33 | | 76.5 |
70 | Ryan Higgins | Strawberry Canyon Track Club | | 10.5 | | | | | | 64.5 | | 75 |
71 | David H Cisewski | West Valley Track Club | 49.5 | 24 | | | | | | | | 73.5 |
72 | Sean Davidson | HOKA Aggie Running Club | | | | | | | 34.5 | | 39 | 73.5 |
73 | Brian Hastings | HOKA Aggie Running Club | | 37.5 | | | | | 36 | | | 73.5 |
74 | Benjamin Eversole | West Valley Track Club | | | | | | 72 | | | | 72 |
75 | Reed Breuer | SRA Elite | | | | | | | | 67.5 | 4.5 | 72 |
76 | Daniel Tapia | HOKA Aggie Running Club | | | | | | | | | 72 | 72 |
77 | Guillermo Wenrich | West Valley Track Club | | | | 39 | 33 | | | | | 72 |
78 | Ryan Lawler | Santa Cruz Track Club | 25.5 | | 42 | | | | | | | 67.5 |
79 | Zachary Hine | Peninsula Distance Club | | 64.5 | | | | | | | | 64.5 |
80 | Henry Lei | West Valley Joggers & Striders | | | 49.5 | 15 | | | | | | 64.5 |
81 | Ziyu Gan | West Valley Track Club | 37.5 | | | | 24 | | | | | 61.5 |
82 | Max Kam | Excelsior Running Club | | | | | | 61.5 | | | | 61.5 |
83 | Daniel O’Kelly | SRA Elite | | | | | | | | 52.5 | | 52.5 |
84 | Amir Barkan | West Valley Track Club | | | | | | | | | 52.5 | 52.5 |
85 | Steven Grolle | Peninsula Distance Club | | | | | | | 49.5 | | | 49.5 |
86 | Joe Viglienzoni | SRA Elite | 39 | | | | | | 9 | | | 48 |
87 | Oscar Viquez | Strawberry Canyon Track Club | | 46.5 | | | | | | | | 46.5 |
88 | Albert Lin | West Valley Track Club | | | | | | | | 46.5 | | 46.5 |
89 | Matthew DeJong | West Valley Track Club | 46.5 | | | | | | | | | 46.5 |
90 | Petr Martynov | Strawberry Canyon Track Club | | | 46.5 | | | | | | | 46.5 |
91 | Kyle Brocklehurst | West Valley Track Club | 30 | | | 16.5 | | | | | | 46.5 |
92 | Alexander Battaglino | Strawberry Canyon Track Club | | 7.5 | | 36 | | | | | | 43.5 |
93 | Justin Carrancho | HOKA Aggie Running Club | | | | 43.5 | | | | | | 43.5 |
94 | Chewey Bill Lam | Pamakids | | | 34.5 | 9 | | | | | | 43.5 |
95 | Dale Ross | Excelsior Running Club | | | | | 43.5 | | | | | 43.5 |
96 | Chip Scarinzi | West Valley Track Club | 43.5 | | | | | | | | | 43.5 |
97 | Jonathan Charlesworth | West Valley Track Club | | 42 | | | | | | | | 42 |
98 | Ben Valdez | San Francisco Running Company Racing Team | | | | | | | | 42 | | 42 |
99 | William Holleran | West Valley Track Club | | 19.5 | | | | | 22.5 | | | 42 |
100 | Tyler Jung | Excelsior Running Club | | | | 25.5 | | | 15 | | | 40.5 |
101 | William Liu | Unattached | | | | | | | 31.5 | | 9 | 40.5 |
102 | Brian Gnerre | Santa Cruz Track Club | 40.5 | | | | | | | | | 40.5 |
103 | Brody N. Barkan | West Valley Track Club | | | | | 37.5 | | | | | 37.5 |
104 | Shahzeb Kazi | Unattached | | | | | | | | 37.5 | | 37.5 |
105 | Carlos Hernandez | Pamakids | | | 37.5 | | | | | | | 37.5 |
106 | Juan Melendez | Pamakids | | | | | | 37.5 | | | | 37.5 |
107 | Andrew Stevens | Unattached | | | | | | | | | 36 | 36 |
108 | Christopher Raabe-Pavlov | West Valley Track Club | 36 | | | | | | | | | 36 |
109 | Noe Castanon | Pamakids | | | | | | 36 | | | | 36 |
110 | Simon Ricci | West Valley Track Club | | 36 | | | | | | | | 36 |
111 | Juan Rivera | West Valley Joggers & Striders | | | | | 34.5 | | | | | 34.5 |
112 | Sid Bagga | Strawberry Canyon Track Club | | | | | | | 33 | | | 33 |
113 | Benjamin M Mears | Peninsula Distance Club | | 31.5 | | | | | | | | 31.5 |
114 | Isaac Jensen | Santa Cruz Track Club | 31.5 | | | | | | | | | 31.5 |
115 | Kerrick Swangler | SRA Elite | | | | 31.5 | | | | | | 31.5 |
116 | Andres Rivera Cruz | Renegade Running | | 12 | | | | | 19.5 | | | 31.5 |
117 | Jonathan Strack | Pamakids | | | 31.5 | | | | | | | 31.5 |
118 | Michael Hiscott | West Valley Track Club | | | | | 30 | | | | | 30 |
119 | Tom Brookes | Peninsula Distance Club | | | | | | | | | 28.5 | 28.5 |
120 | Jaime Heilpern | HOKA Aggie Running Club | | | | | 28.5 | | | | | 28.5 |
121 | Rene Felix | Wolfpack Running Club | | | | 21 | | | 7.5 | | | 28.5 |
122 | Jack Hunter | Excelsior Running Club | | 28.5 | | | | | | | | 28.5 |
123 | Will Guzick | San Francisco Running Company Racing Team | | | | | 27 | | | | | 27 |
124 | travis koh | West Valley Joggers & Striders | 27 | | | | | | | | | 27 |
125 | Michael Whitmore | West Valley Track Club | | | | 22.5 | | | 4.5 | | | 27 |
126 | Julian Marsh | West Valley Track Club | | | | | 25.5 | | | | | 25.5 |
127 | Matthieu Paquet | Wolfpack Running Club | | | | 24 | | | | | | 24 |
128 | Eric Mercier | Pamakids | 24 | | | | | | | | | 24 |
129 | Ephrem Gebreyesus | Excelsior Running Club | | | | | | | | | 22.5 | 22.5 |
130 | Brendan Creeks | Excelsior Running Club | | 22.5 | | | | | | | | 22.5 |
131 | Michael Roberts | West Valley Track Club | | | | | | | | | 21 | 21 |
132 | Nathaniel Beach | West Valley Track Club | | | | | | | 21 | | | 21 |
133 | Noel Bautista | Excelsior Running Club | | | | | 21 | | | | | 21 |
134 | Aidan Lee | Strawberry Canyon Track Club | | 21 | | | | | | | | 21 |
135 | Trevin Aguilar | Wolfpack Running Club | 21 | | | | | | | | | 21 |
136 | Christopher Lee | Strawberry Canyon Track Club | | | | 18 | | | 3 | | | 21 |
137 | David Moulton | Pamakids | 19.5 | | | | | | | | | 19.5 |
138 | Josh Sanghvi | Wolfpack Running Club | 18 | | | | | | | | | 18 |
139 | Justin Mikecz | Pamakids | | | | | 16.5 | | | | | 16.5 |
140 | Derek Yarra | Renegade Running | | | | | | | 16.5 | | | 16.5 |
141 | Randall Conner | Pamakids | 15 | | | | | | | | | 15 |
142 | Charles Mullane | West Valley Track Club | | | | | 15 | | | | | 15 |
143 | Charles Koontz | Santa Cruz Track Club | | | | 13.5 | | | | | | 13.5 |
144 | Mark Mcmanus | West Valley Track Club | | | | | 12 | | | | | 12 |
145 | Mark McLauchlan | Wolfpack Running Club | | | | 12 | | | | | | 12 |
146 | Jorn Jensen | West Valley Joggers & Striders | | | | | 10.5 | | | | | 10.5 |
147 | Andy Crawford | West Valley Track Club | | | | | 9 | | | | | 9 |
148 | John Montgomery | West Valley Track Club | | | | | 7.5 | | | | | 7.5 |
149 | Kevin Tran | HOKA Aggie Running Club | | | | 6 | | | | | | 6 |
150 | Ryan Gilliam | Santa Cruz Track Club | | | | | 6 | | | | | 6 |
151 | Jack Rager | Excelsior Running Club | | | | | | | | | 6 | 6 |
152 | Johnny Atler | San Francisco Running Company Racing Team | | 6 | | | | | | | | 6 |
153 | Andrew Chan | Pamakids | | | | | 4.5 | | | | | 4.5 |
154 | Mario Fraioli | West Valley Track Club | | 4.5 | | | | | | | | 4.5 |
155 | Roger Dix | HOKA Aggie Running Club | | | | | 3 | | | | | 3 |
156 | Joseph Grovers | West Valley Track Club | | 3 | | | | | | | | 3 |
157 | Ken Wu | Pamakids | | | | 3 | | | | | | 3 |
158 | Phil Hebda | Strawberry Canyon Track Club | | | | | | | | | 1.5 | 1.5 |
159 | Gary Gellin | HOKA Aggie Running Club | | | | | 1.5 | | | | | 1.5 |
160 | Christopher Concannon | San Francisco Running Company Racing Team | | 1.5 | | | | | | | | 1.5 |
|
RUNNER |
CLUB |
SantaCruz | Golden Gate | Carmichael | Garin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Chikara Omine | Excelsior Running Club | 135 | 103.5 | 135 | | 150 | 109.5 | | 150 | 135 | 814.5 |
2 | Malcolm Richards | West Valley Track Club | | 150 | 150 | | | 150 | 150 | | 150 | 750 |
3 | Peter Gilmore | West Valley Track Club | 150 | 135 | | 135 | 135 | | | | 99 | 654 |
4 | Jonathan Charlesworth | West Valley Track Club | | | | 150 | | 135 | 135 | | 103.5 | 523.5 |
5 | Ivan Lieben | West Valley Track Club | 90 | 58.5 | | 99 | | 85.5 | 99 | | 58.5 | 490.5 |
6 | Jaime Heilpern | HOKA Aggie Running Club | | 72 | | 103.5 | 103.5 | | 109.5 | | 81 | 469.5 |
7 | Scott Lacrosse | SRA Elite | 46.5 | | 85.5 | 52.5 | | 64.5 | 85.5 | 121.5 | 39 | 448.5 |
8 | Juan Rivera | West Valley Joggers & Striders | | 94.5 | | | 121.5 | | 121.5 | | 85.5 | 423 |
9 | Ryan Gilliam | Santa Cruz Track Club | 64.5 | 33 | 99 | | 67.5 | 43.5 | 55.5 | 94.5 | 33 | 414 |
10 | Andy Crawford | West Valley Track Club | 61.5 | 36 | 103.5 | 67.5 | 76.5 | | 61.5 | | 27 | 397.5 |
11 | Darren Morgan | SRA Elite | | | 90 | 72 | 52.5 | 46.5 | 76.5 | 90 | 16.5 | 397.5 |
12 | David H Cisewski | West Valley Track Club | 121.5 | 121.5 | | | | | | | 121.5 | 364.5 |
13 | Michael Hiscott | West Valley Track Club | 94.5 | | | | 109.5 | 94.5 | | | 64.5 | 363 |
14 | Jorn Jensen | West Valley Joggers & Striders | 76.5 | 45 | | | 81 | 58.5 | 72 | | 30 | 363 |
15 | Gary Gellin | HOKA Aggie Running Club | | 25.5 | | 76.5 | 58.5 | 45 | 52.5 | 99 | 31.5 | 363 |
16 | Brian Parodi | HOKA Aggie Running Club | | | | 64.5 | 55.5 | 55.5 | 67.5 | 109.5 | | 352.5 |
17 | Chip Scarinzi | West Valley Track Club | 103.5 | 76.5 | | 109.5 | | | | | 61.5 | 351 |
18 | Roger Dix | HOKA Aggie Running Club | 45 | 31.5 | 81 | 49.5 | 61.5 | | 64.5 | 76.5 | 18 | 351 |
19 | Justin Mikecz | Pamakids | | 46.5 | | 90 | 94.5 | 76.5 | | | 42 | 349.5 |
20 | Gregory Green | Santa Cruz Track Club | 52.5 | 24 | 76.5 | 61.5 | 46.5 | 39 | 45 | 85.5 | 19.5 | 342 |
21 | Kevin Pool | West Valley Track Club | | 109.5 | | | | 121.5 | | | 109.5 | 340.5 |
22 | Charles Mullane | West Valley Track Club | 81 | 52.5 | | | 90 | 72 | | | 40.5 | 336 |
23 | Mark Mcmanus | West Valley Track Club | | 40.5 | | | 85.5 | 67.5 | 94.5 | | 43.5 | 331.5 |
24 | Konrad Knutsen | West Valley Track Club | | | 121.5 | | | | | 135 | 52.5 | 309 |
25 | Tom Haxton | West Valley Track Club | 109.5 | 90 | | | | | | | 94.5 | 294 |
26 | Todd Rose | West Valley Track Club | | | | 121.5 | | 99 | | | 72 | 292.5 |
27 | Washington Rezende | West Valley Track Club | 72 | 61.5 | | 94.5 | | | | | 49.5 | 277.5 |
28 | Kevan Chu | Santa Cruz Track Club | | 19.5 | 72 | 33 | 40.5 | | 31.5 | 72 | 1.5 | 250.5 |
29 | Neville Davey | West Valley Track Club | | 64.5 | | | | 90 | | | 90 | 244.5 |
30 | Kevin Ostenberg | HOKA Aggie Running Club | | | 94.5 | | | | 46.5 | 81 | 21 | 243 |
31 | Jeff Soares | Santa Cruz Track Club | 34.5 | 4.5 | 61.5 | 43.5 | | 27 | 24 | 67.5 | | 234 |
32 | Michael Aguilar | SRA Elite | | | 64.5 | 36 | 37.5 | 30 | 30 | 64.5 | | 232.5 |
33 | Eric Mercier | Pamakids | 36 | 27 | 67.5 | 46.5 | 43.5 | | 34.5 | | 3 | 231 |
34 | James Scanlan | Excelsior Running Club | | 39 | | | | 52.5 | | 103.5 | 36 | 231 |
35 | Marcus Aguilar | West Valley Track Club | | 43.5 | | 81 | | | 90 | | | 214.5 |
36 | Andrew Chan | Pamakids | 42 | 28.5 | | | 64.5 | 42 | | | 25.5 | 202.5 |
37 | Julian Marsh | West Valley Track Club | | | | | 99 | 103.5 | | | | 202.5 |
38 | Jason Reed | Excelsior Running Club | 55.5 | 6 | 27 | | | 21 | 36 | 42 | | 181.5 |
39 | Jeffrey Hongo | HOKA Aggie Running Club | 31.5 | 3 | | 39 | 34.5 | | 15 | 61.5 | | 181.5 |
40 | Jamey Gifford | West Valley Track Club | 99 | 81 | | | | | | | | 180 |
41 | Mark Murray | SRA Elite | 27 | 7.5 | 46.5 | 25.5 | | 22.5 | 21 | 58.5 | | 180 |
42 | David Moulton | Pamakids | 40.5 | 13.5 | | | 39 | 33 | 39 | | 9 | 174 |
43 | John Markell | West Valley Track Club | | | | 37.5 | | 34.5 | 58.5 | | 34.5 | 165 |
44 | John Montgomery | West Valley Track Club | | 42 | | | 72 | 49.5 | | | | 163.5 |
45 | Eduardo Vazquez | Pamakids | 12 | | 49.5 | | 33 | 12 | 12 | 55.5 | | 162 |
46 | Mario Fraioli | West Valley Track Club | | 85.5 | | | | | | | 76.5 | 162 |
47 | David Gerner | Golden Valley Harriers | | | 55.5 | | 42 | 31.5 | 22.5 | | | 151.5 |
48 | Brandon Bannister | Empire Runners Club of Sonoma County | | 67.5 | | | | 81 | | | | 148.5 |
49 | Raymond Rodriguez | West Valley Joggers & Striders | | 12 | 52.5 | | 36 | | 37.5 | | | 138 |
50 | Joseph Aubuchon | West Valley Joggers & Striders | 43.5 | 34.5 | | 58.5 | | | | | | 136.5 |
51 | Michael Chasse | Pamakids | 33 | 16.5 | | | 49.5 | 37.5 | | | | 136.5 |
52 | Terry Baucom | SRA Elite | | | 37.5 | 24 | | 18 | | 49.5 | | 129 |
53 | Jose Anguiano | West Valley Track Club | | | 58.5 | 31.5 | | | 27 | | 10.5 | 127.5 |
54 | Doug Steedman | HOKA Aggie Running Club | 19.5 | | 40.5 | 19.5 | | | | 43.5 | | 123 |
55 | Tim Keenan | Strawberry Canyon Track Club | 25.5 | | 45 | 28.5 | | 19.5 | | | | 118.5 |
56 | Scott Cleland | River City Rebels | | | 36 | | 25.5 | | 9 | 45 | | 115.5 |
57 | Mario Cadete | West Valley Track Club | | | | | | 40.5 | 49.5 | | 24 | 114 |
58 | Crispin Flowerday | Excelsior Running Club | | | | | 45 | 28.5 | 40.5 | | | 114 |
59 | Erich Ackermann | HOKA Aggie Running Club | 39 | 10.5 | | 40.5 | 22.5 | | | | | 112.5 |
60 | Jason Lee | Excelsior Running Club | | 49.5 | | | | 61.5 | | | | 111 |
61 | John Gibson | River City Rebels | | | 39 | | 24 | | | 46.5 | | 109.5 |
62 | Jedidiah Soliz | SRA Elite | | | 109.5 | | | | | | | 109.5 |
63 | Kota Reichert | HOKA Aggie Running Club | | | | | | | 103.5 | | | 103.5 |
64 | Jameson Mora | HOKA Aggie Running Club | | 55.5 | | | | | | | 45 | 100.5 |
65 | Grant Johnson | Excelsior Running Club | | 99 | | | | | | | | 99 |
66 | Jason Burleigh | Pamakids | 4.5 | | 25.5 | 9 | 16.5 | 10.5 | 3 | 37.5 | | 99 |
67 | Ruben Rodriguez | River City Rebels | | | 33 | | 19.5 | | | 40.5 | | 93 |
68 | Ezequiel Molina | Empire Runners Club of Sonoma County | | | | | | 36 | 43.5 | | 12 | 91.5 |
69 | travis koh | West Valley Joggers & Striders | | | | 42 | 21 | | 25.5 | | | 88.5 |
70 | Brian Forbes | SRA Elite | | | | 85.5 | | | | | | 85.5 |
71 | Jonathan Kimura | Excelsior Running Club | 85.5 | | | | | | | | | 85.5 |
72 | Thomas Cushman | HOKA Aggie Running Club | | | 43.5 | 27 | | | 13.5 | | | 84 |
73 | Randall Conner | Pamakids | 30 | | | | | | | 52.5 | | 82.5 |
74 | Anthony McGrath | West Valley Track Club | | | | | | | 81 | | | 81 |
75 | Matthew Heard | Wolfpack Running Club | 24 | 1.5 | | 55.5 | | | | | | 81 |
76 | Jon Erskine | West Valley Track Club | 49.5 | 22.5 | | | | | | | | 72 |
77 | Anderson Howard | Empire Runners Club of Sonoma County | | | 24 | 10.5 | | 4.5 | | 31.5 | | 70.5 |
78 | Demetrio Tepecano | Pamakids | | | | | 15 | 13.5 | | 39 | | 67.5 |
79 | Jonah Backstrom | West Valley Track Club | | | | | | | | | 67.5 | 67.5 |
80 | Karl Schnaitter | Excelsior Running Club | 67.5 | | | | | | | | | 67.5 |
81 | Steve Enos | Empire Runners Club of Sonoma County | | | 21 | 7.5 | | 6 | | 28.5 | | 63 |
82 | Drew Lindsey | Pamakids | | 15 | | 45 | | | | | | 60 |
83 | Mark Callon | West Valley Track Club | 58.5 | | | | | | | | | 58.5 |
84 | John Blue | SRA Elite | 9 | | 28.5 | 15 | | | 4.5 | | | 57 |
85 | Daniel Shen | Santa Cruz Track Club | | | | 12 | | 9 | | 36 | | 57 |
86 | Andrew Touchstone | West Valley Track Club | | | | | | | | | 55.5 | 55.5 |
87 | Charles Koontz | Santa Cruz Track Club | 28.5 | | | | | 25.5 | | | | 54 |
88 | Thomas Carroll | Wolfpack Running Club | 7.5 | | 31.5 | 13.5 | | | | | | 52.5 |
89 | Brian Sterling | West Valley Track Club | | | | | | 24 | 28.5 | | | 52.5 |
90 | Edward Randolph | West Valley Track Club | | 18 | | | | | 33 | | | 51 |
91 | Matthew Hinde | West Valley Track Club | | | | | 30 | | 19.5 | | | 49.5 |
92 | James Farrar | Unattached | | | 30 | | 18 | | 1.5 | | | 49.5 |
93 | Guy Schott | Empire Runners Club of Sonoma County | 15 | | 34.5 | | | | | | | 49.5 |
94 | Rob Elia | Strawberry Canyon Track Club | | | | 30 | | | 18 | | | 48 |
95 | James Timbrell | Excelsior Running Club | | | | | | | | | 46.5 | 46.5 |
96 | Geoff Bradley | West Valley Joggers & Striders | 37.5 | 9 | | | | | | | | 46.5 |
97 | Sergey Vasyliev | Excelsior Running Club | | 30 | | | | | | | 15 | 45 |
98 | David Delucchi | Santa Cruz Track Club | | | | 3 | | 7.5 | | 34.5 | | 45 |
99 | Michael Sweeney | Golden Valley Harriers | 10.5 | | | | | | | 33 | | 43.5 |
100 | Jason Blank | HOKA Aggie Running Club | | | | | | | 42 | | | 42 |
101 | Aaron Cuthbertson | Buffalo Chips Running Club | | | 42 | | | | | | | 42 |
102 | Ben koss | West Valley Track Club | | 37.5 | | | | | | | | 37.5 |
103 | Brad Bryon | Tamalpa Runners, Inc. | 13.5 | | | | | 16.5 | 7.5 | | | 37.5 |
104 | Jesus Muniz | SRA Elite | | | | | | | | | 37.5 | 37.5 |
105 | Michael Guss | Pamakids | | | 13.5 | | 6 | | | 15 | | 34.5 |
106 | Gerhard Fischer | Buffalo Chips Running Club | | | 16.5 | | | | | 18 | | 34.5 |
107 | Jason Selby | Empire Runners Club of Sonoma County | | | | 34.5 | | | | | | 34.5 |
108 | Stephen Barton | Golden Valley Harriers | | | 1.5 | | 7.5 | | | 24 | | 33 |
109 | Tim B Knudsen | San Francisco Running Company Racing Team | | | | | 31.5 | | | | | 31.5 |
110 | Howard Iseri | River City Rebels | | | | | | | | 30 | | 30 |
111 | George Torgun | West Valley Track Club | | | | | | | | | 28.5 | 28.5 |
112 | Chris Petersen | Golden Valley Harriers | | | 7.5 | | | | | 21 | | 28.5 |
113 | Scott Cooper | Santa Cruz Track Club | | | | | | 3 | | 25.5 | | 28.5 |
114 | Michael Broom | West Valley Track Club | | | | | 28.5 | | | | | 28.5 |
115 | Jonathan Strack | Pamakids | | | 9 | | | | | 19.5 | | 28.5 |
116 | Jonathan Lui | San Francisco Running Company Racing Team | | | | | 27 | | | | | 27 |
117 | John Hirschberger | Tamalpa Runners, Inc. | | | 10.5 | | | | | 16.5 | | 27 |
118 | Andrew Creely | Santa Cruz Track Club | | | | | | | | 27 | | 27 |
119 | Chewey Bill Lam | Pamakids | | | 22.5 | | | | | | | 22.5 |
120 | Sean Seley | West Valley Track Club | | | | 22.5 | | | | | | 22.5 |
121 | Oscar Osorio | Pamakids | | | | | | | | 22.5 | | 22.5 |
122 | Raymundo Cruz | Pamakids | 22.5 | | | | | | | | | 22.5 |
123 | Gregory Scott | HOKA Aggie Running Club | | | | | | | | | 22.5 | 22.5 |
124 | Jorge Gonzalez | Tamalpa Runners, Inc. | | | 15 | | 4.5 | 1.5 | | | | 21 |
