Race Age Grade Calculator Template (sexes and race length for formula tabulated below): | ||||||||||||||||||||||||
Race Information and notes (race name, date, distance, weather, etc.): | ||||||||||||||||||||||||
The data below is from the August 13, 2011 3K race in Reno, Nevada, included as an example. | ||||||||||||||||||||||||
Inputs | Outputs | Intermediate Results | ||||||||||||||||||||||
Name | Time | Age | A.G. | PA AG | PA AG | Time | Men | Wm. | M/W | AG rank | ||||||||||||||
Race Number | First | Last | Age | Team | USATF | Hr. | Min. | Sec. | Place | Grade | Rank | Rank | Points | Rank | Mile Pace | time Sec | 100% sec | Race check | Time | Time | Rank | Time hms | PA only | time Min |
3 | Mark | Green | 55 | Unattached | Other | 0 | 15 | 13.40 | M1 | 82.65% | 2 | 0 | 0 | 1 | 8:09.99 | 913.4 | 754.93 | M3kmWalk | 913 | 000 | 1 | 15:13.40 | - | 15.22 |
3 | Alex | Price | 29 | PRO | PA | 0 | 16 | 21.21 | M2 | 64.43% | 11 | 10 | 1 | 2 | 8:46.37 | 981.21 | 632.24 | M3kmWalk | 981 | 000 | 2 | 16:21.21 | 11 | 16.35 |
3 | Joseph | Berendt | 56 | Sierra | PA | 0 | 17 | 42.74 | M3 | 71.68% | 7 | 6 | 5 | 4 | 9:30.10 | 1062.74 | 761.76 | M3kmWalk | 1063 | 000 | 3 | 17:42.74 | 7 | 17.71 |
3 | Adrian | Zamudio | 35 | Unattached | S.C. | 0 | 18 | 3.90 | M4 | 59.45% | 12 | 0 | 0 | 5 | 9:41.46 | 1083.9 | 644.37 | M3kmWalk | 1084 | 000 | 4 | 18:03.90 | - | 18.07 |
3 | Bill | Penner | 64 | PRO | PA | 0 | 18 | 35.37 | M5 | 73.92% | 5 | 4 | 7 | 7 | 9:58.34 | 1115.37 | 824.52 | M3kmWalk | 1115 | 000 | 5 | 18:35.37 | 5 | 18.59 |
3 | Garland | Murphy | 63 | Marin | PA | 0 | 23 | 14.02 | M6 | 58.53% | 13 | 11 | 1 | 11 | 12:27.82 | 1394.02 | 815.89 | M3kmWalk | 1394 | 000 | 6 | 23:14.02 | 13 | 23.23 |
17 | Caitlin | Palacio | 13 | LSI | PA | 0 | 17 | 38.68 | W1 | 71.08% | 8 | 7 | 4 | 3 | 9:27.93 | 1058.68 | 752.49 | W3kmWalk | 000 | 1059 | 1 | 17:38.68 | 8 | 17.64 |
17 | Diana | Rossman | 44 | SCTC | PA | 0 | 18 | 19.14 | W2 | 67.81% | 9 | 8 | 3 | 6 | 9:49.63 | 1099.14 | 745.31 | W3kmWalk | 000 | 1099 | 2 | 18:19.14 | 9 | 18.32 |
17 | Louise | Walters | 71 | Sierra | PA | 0 | 18 | 48.65 | W3 | 87.74% | 1 | 1 | 10 | 8 | 10:05.46 | 1128.65 | 990.31 | W3kmWalk | 000 | 1129 | 3 | 18:48.65 | 1 | 18.81 |
17 | Paula | Mendell | 61 | Sierra | PA | 0 | 19 | 12.99 | W4 | 75.63% | 4 | 3 | 8 | 9 | 10:18.52 | 1152.99 | 872.02 | W3kmWalk | 000 | 1153 | 4 | 19:12.99 | 4 | 19.22 |
17 | Nicolle | Goldman | 52 | Sierra | PA | 0 | 19 | 52.52 | W5 | 66.82% | 10 | 9 | 2 | 10 | 10:39.72 | 1192.52 | 796.84 | W3kmWalk | 000 | 1193 | 5 | 19:52.52 | 10 | 19.88 |
17 | Julie | Johnson | 77 | SSS | PA | 0 | 24 | 39.27 | W6 | 73.57% | 6 | 5 | 6 | 12 | 13:13.55 | 1479.27 | 1088.32 | W3kmWalk | 000 | 1479 | 6 | 24:39.27 | 6 | 24.65 |
17 | Rita | Hildreth | 79 | SSS | PA | 0 | 24 | 49.96 | W7 | 75.65% | 3 | 2 | 9 | 13 | 13:19.29 | 1489.96 | 1127.15 | W3kmWalk | 000 | 1490 | 7 | 24:49.96 | 3 | 24.83 |
Race Numbers for the Race # formula above: | ||||||||||||||||||||||||
Men's Races: | Women's Races: | |||||||||||||||||||||||
M1500mWalk | 1 | W1500mWalk | 15 | |||||||||||||||||||||
MMileWalk | 2 | WMileWalk | 16 | |||||||||||||||||||||
M3kmWalk | 3 | W3kmWalk | 17 | |||||||||||||||||||||
M5kmWalk | 4 | W5kmWalk | 18 | |||||||||||||||||||||
M8kmWalk | 5 | W8kmWalk | 19 | |||||||||||||||||||||
M10kmWalk | 6 | W10kmWalk | 20 | |||||||||||||||||||||
M15kmWalk | 7 | W15kmWalk | 21 | |||||||||||||||||||||
M20kmWalk | 8 | W20kmWalk | 22 | |||||||||||||||||||||
MH.Mar.Walk | 9 | WH.Mar.Walk | 23 | |||||||||||||||||||||
M25kmWalk | 10 | W25kmWalk | 24 | |||||||||||||||||||||
M30kmWalk | 11 | W30kmWalk | 25 | |||||||||||||||||||||
M40kmWalk | 12 | W40kmWalk | 26 | |||||||||||||||||||||
MMar.Walk | 13 | WMar.Walk | 27 | |||||||||||||||||||||
M50kmWalk | 14 | W50kmWalk | 28 | |||||||||||||||||||||
Notes: Valid ages are between 5 and 100, inclusive | ||||||||||||||||||||||||
PA Age Grade Rank will return a "-" unless there is the text "PA" in the USATF column. | ||||||||||||||||||||||||
Age grade percentages based on the 2006 revision of the age grade tables (in the "Times" worksheet) | ||||||||||||||||||||||||
Authorship and Revision Notes: | ||||||||||||||||||||||||
Excel spreadsheet implementation by Alex Price, 2006. | ||||||||||||||||||||||||
Updated August 2010 to include error checking for invalid race numbers, which will put an error "000" in the age grade column. | ||||||||||||||||||||||||
Updated August 2011 to make Place column an automatically calculated output. |
Last Update: 8/26/2011
Name: cc