DATE | INDIVIDUAL RESULTS | TEAM RESULTS |
---|---|---|
01/8 | California 10-Mile | Team Results |
03/26 | Houlihan's 12K | Team Results |
04/2 | Fifty-Plus 8K | Team Results |
04/9 | Gimme Shelter 5K | Team Results |
06/4 | Reno Air 15K | Team Results |
06/25 | Mother Lode Mile | Team Results |
09/26 | Cox Cable 10K | Team Results |
10/15 | Humboldt Redwoods Half Marathon Place: 1-33, 34-85, 86-137, 138-189, 190-241, 242-293 |
Team Results |
11/12 | Clarksburg Country Run 30K | Team Results |
12/3 | California International Marathon |
Team Results |