Final Team Standings (revised 1/10/01)
OPEN MEN | |||||||||||
PL | TEAM | GGP#1 | SIERRA#2 | AGGIE#3 | EMPIRE#4 | HOYS#5 | CS#6 | Shore#7 | Lawson#8 | CHAMPS | TOTALS (BEST SIX) |
1 | AGGIES | 12 | 20 | 20 | 18 | 20 | 18 | 20 | 116 | ||
1 | HOY'S EXCEL | 20 | 18 | 18 | 20 | 18 | 16 | 20 | 14 | 114 | |
3 | WVTC | 16 | 10 | 14 | 14 | 14 | 12 | 12 | 12 | 82 | |
4 | EMPIRE | 14 | 9 | 16 | 12 | 18 | 10 | 79 | |||
5 | HUMBOLDT TC | 16 | 16 | 16 | 14 | 8 | 70 | ||||
6 | GVH | 10 | 8 | 12 | 10 | 8 | 10 | 14 | 4 | 64 | |
7 | DAVIS TC | 8 | 7 | 12 | 10 | 6 | 43 | ||||
8 | FARM TEAM | 20 | 18 | 38 | |||||||
9 | CHICO TC | 18 | 14 | 32 | |||||||
10 | WOLFPACK | 10 | 12 | 22 | |||||||
11 | TAMALPA | 16 | 16 | ||||||||
11 | TRANSPORTS | 16 | 16 | ||||||||
13 | RCR | 8 | 6 | 14 | |||||||
14 | EBS | 6 | 6 | ||||||||
15 | CHIPS | 5 | 5 | ||||||||
MASTERS MEN | |||||||||||
PL | TEAM | GGP#1 | SIERRA#2 | AGGIE#3 | EMPIRE#4 | HOYS#5 | CS #6 | Shore#7 | Lawson#8 | CHAMPS | TOTALS (BEST SIX) |
1 | Aggies | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||
2 | CHIPS | 16 | 18 | 18 | 20 | 18 | 90 | ||||
3 | BIG WAVE | 14 | 16 | 14 | 16 | 12 | 14 | 86 | |||
3 | TAMALPA | 8 | 8 | 18 | 14 | 18 | 18 | 10 | 86 | ||
5 | EBS | 18 | 18 | 16 | 16 | 16 | 84 | ||||
6 | GVH | 12 | 14 | 10 | 12 | 12 | 14 | 12 | 76 | ||
7 | SPARTAN | 10 | 9 | 10 | 10 | 14 | 10 | 63 | |||
8 | RCR | 12 | 7 | 19 | |||||||
9 | Hoys-Excel | 16 | 16 | ||||||||
SENIOR MEN | |||||||||||
PL | TEAM | GGP#1 | SIERRA#2 | AGGIE#3 | EMPIRE#4 | HOYS#5 | CS #6 | Shore#7 | Lawson#8 | CHAMPS | TOTALS (BEST SIX) |
1 | EMPIRE | 14 | 10 | 20 | 14 | 16 | 20 | 16 | 12 | 100 | |
2 | TAMALPA | 18 | 20 | 20 | 20 | 18 | 96 | ||||
3 | CHIPS | 16 | 20 | 8 | 16 | 18 | 10 | 14 | 94 | ||
4 | WVTC | 20 | 9 | 18 | 14 | 12 | 73 | ||||
5 | Hoy's Excelsior | 18 | 18 | 20 | 56 | ||||||
6 | SPARTAN TC | 12 | 12 | 8 | 10 | 42 | |||||
7 | GVH | 14 | 16 | 30 | |||||||
8 | EBS | 16 | 8 | 24 | |||||||
9 | SLUG CC | 12 | 12 | ||||||||
SUPER SENIOR MEN | |||||||||||
PL | TEAM | GGP#1 | SIERRA#2 | AGGIE#3 | EMPIRE#4 | HOYS#5 | CS #6 | Shore#7 | Lawson#8 | CHAMPS | TOTALS (BEST SIX) |
1 | TAMALPA | 20 | 20 | 20 | 20 | 20 | 100 | ||||
VETERAN MEN | |||||||||||
PL | TEAM | GGP#1 | SIERRA#2 | AGGIE#3 | EMPIRE#4 | HOYS#5 | CS #6 | Shore#7 | Lawson#8 | CHAMPS | TOTALS (BEST SIX) |
1 | TAMALPA | 20 | 20 | 40 | |||||||
OPEN WOMEN | |||||||||||
PL | TEAM | GGP#1 | SIERRA#2 | AGGIE#3 | EMPIRE#4 | HOYS#5 | CS #6 | Shore#7 | Lawson#8 | CHAMPS | TOTALS (BEST SIX) |
1 | AGGIES | 20 | 20 | 20 | 20 | 20 | 18 | 118 | |||
2 | IMPALAS | 18 | 18 | 20 | 18 | 20 | 14 | 108 | |||
3 | WVTC | 14 | 8 | 18 | 16 | 18 | 18 | 10 | 94 | ||
3 | GVH | 12 | 16 | 7 | 16 | 14 | 16 | 16 | 16 | 12 | 94 |
5 | SCTC | 10 | 4 | 14 | 10 | 14 | 18 | 10 | 6 | 76 | |
6 | HOY'S EXCEL | 8 | 12 | 12 | 14 | 8 | 4 | 58 | |||
7 | CHIPS | 8 | 14 | 9 | 8 | 6 | 2 | 47 | |||
8 | TAMALPA | 6 | 10 | 14 | 8 | 30 | |||||
9 | WOLFPACK | 16 | 10 | 26 | |||||||
10 | EMPIRE | 12 | 12 | 24 | |||||||
11 | FARM TEAM | 20 | 20 | ||||||||
12 | TRANSPORTS | 16 | 16 | ||||||||
13 | RCR | 5 | 5 | ||||||||
MASTERS WOMEN | |||||||||||
PL | TEAM | GGP#1 | SIERRA#2 | AGGIE#3 | EMPIRE#4 | HOYS#5 | CS #6 | Shore#7 | Lawson#8 | CHAMPS | TOTALS (BEST SIX) |
1 | IMPALAS | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 20 | 118 | |
2 | CHIPS | 16 | 18 | 10 | 18 | 16 | 20 | 20 | 20 | 18 | 114 |
3 | SCA | 18 | 16 | 18 | 18 | 16 | 16 | 102 | |||
4 | SCTC | 14 | 16 | 16 | 14 | 14 | 14 | 88 | |||
5 | TAMALPA | 16 | 16 | ||||||||
SENIOR WOMEN | |||||||||||
PL | TEAM | GGP#1 | SIERRA#2 | AGGIE#3 | EMPIRE#4 | HOYS#5 | CS #6 | Shore#7 | Lawson#8 | CHAMPS | TOTALS (BEST SIX) |
1 | IMPALAS | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 16 | 120 | |
2 | TAMALPA | 18 | 18 | 18 | 54 | ||||||
3 | CHIPS | 20 | 20 |
Last Update: 1/11/2001
Name: Thomas C Trimble