Pacific Sun 10K, Marin
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is NOT allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Graded% Points
1 Kalid Abdalah, 23 30:13.0 0.8927 100 ($200)
2 Ryan Hayes, 25 30:46.0 0.8767 90 ($100)
3 Daniel Nelson, 39 30:57.0 0.8941 81 ($50)
4 Steve Immel, 26 30:58.0 0.871 73
5 ALFREDO VIGUERAS, 40 30:59.0 0.8994 69
6 Daniel Gonzalez, 41 31:00.0 0.9054 66
7 Richie Boulet, 29 31:13.0 0.8641 63
8 Bill McMorran, 26 31:18.0 0.8618 60
9 Kristopher Rolin, 24 31:28.0 0.8572 57
10 Dan Shore, 34 31:35.0 0.854 54
11 eric ollila, 29 31:38.0 0.8527 51
12 TODD ROSE, 30 31:38.0 0.8527 48
13 Brian St. Onge, 26 31:59.0 0.8434 45
14 Noah Marcus, 29 32:11.0 0.8381 43
15 Miguel Nuci, 23 32:30.0 0.8299 41
16 Eric Berntsen, 34 32:33.0 0.8287 39
17 Stephen Donahue, 25 32:34.0 0.8282 37
18 Christopher Phipps, 33 32:34.0 0.8282 35
19 Jose Aispuro, 41 32:37.0 0.8605 33
20 Max Rodriguez, 23 32:58.0 0.8182 31
21 christopher knorzer, 34 32:58.0 0.8182 30
22 carmelo rios, 43 33:03.0 0.8617 29
23 SCOTT PETERSON, 35 33:10.0 0.8133 28
24 CLIFF LENTZ, 38 33:11.0 0.8281 27
25 Hans Gouwens, 42 33:13.0 0.8511 26
26 Greg Menegat, 36 33:13.0 0.8159 25
27 NESTOR AYALA, 43 33:17.0 0.8557 24
28 BRIAN SPANGENBERG, 39 33:20.0 0.8302 23
29 AARON PIERSON, 40 33:24.0 0.8344 22
30 Tim Wallen, 39 33:39.0 0.8224 21
31 Tom Hannickel, 43 33:44.0 0.8443 20
32 Peter Vicencio, 37 33:55.0 0.8046 19
33 frank thomas, 44 33:57.0 0.845 18
34 Paul Davis, 29 34:02.0 0.7926 17
35 VYTAUTAS EZERSKIS, 42 34:04.0 0.8299 16
36 ALAN DEHLINGER, 42 34:17.0 0.8246 15
37 Thom Trimble, 43 34:23.0 0.8283 14
38 Neil Gilfedder, 32 34:43.0 0.777 13
39 JOSE ANGUIANO, 30 34:59.0 0.771 12
40 Daniel RHODES, 31 35:06.0 0.7685 11
41 Kal Lowden, 29 35:11.0 0.7667 10
42 JEFF TEETERS, 43 35:14.0 0.8083 9
43 DON PAUL, 53 35:29.0 0.8676 8
44 Eric Walker, 34 35:30.0 0.7598 7
45 John Lehman, 40 35:31.0 0.7846 6
46 BILL BUSHNELL, 38 35:43.0 0.7694 5
47 Michael Singleton, 33 35:46.0 0.7541 4
48 Michael Radcliffe, 45 35:49.0 0.8069 3
49 Jim Gorman, 54 35:53.0 0.8651 2
50 Bryan Buterbaugh, 34 36:02.0 0.7486 1

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Kathryn Krieger, 34 35:16.0 0.8483 100 ($200)
2 Jen DeRego, 23 35:37.0 0.84 90 ($100)
3 Kristen Koppes, 25 35:38.0 0.8396 81 ($50)
4 Magdalena Visser, 34 36:02.0 0.8302 73
5 MARIA TRUJILLO DE RIOS, 43 36:19.0 0.8811 69
6 MARY COORDT, 33 36:19.0 0.8238 66
7 ROSANNA GUTIERREZ, 39 36:40.0 0.8444 63
8 Michelle Hannaford, 32 37:17.0 0.8024 60
9 Shelly Pierson, 34 37:36.0 0.7957 57
10 Suzanne Segesta, 32 37:40.0 0.7942 54
11 Ramona Young, 37 38:00.0 0.8019 51
12 Melissa Sudan, 33 38:29.0 0.7774 48
13 Christine Brighton, 36 38:42.0 0.7812 45
14 Becca Doane, 36 38:49.0 0.7788 43
15 Sissel Berntsen-Heber, 39 38:50.0 0.7973 41
16 Stephanie Vannicola Magsanay, 36 38:57.0 0.7762 39
17 JEAN HARVEY, 31 39:14.0 0.7625 37
18 Johanna Wans, 24 39:24.0 0.7593 35
19 Flora Lee, 24 39:25.0 0.759 33
20 Stephanie Hovancik, 26 39:30.0 0.7574 31
21 Kim Woody, 39 39:47.0 0.7782 30
22 YVONNE LUND, 39 39:51.0 0.7769 29
23 SARA GIGLIOTTI, 29 39:55.0 0.7495 28
24 Christine Heilmann, 36 39:56.0 0.757 27
25 Teresa Clark, 33 40:01.0 0.7476 26
26 Keri Nelson, 24 40:12.0 0.7442 25
27 Becki Kriege, 36 40:15.0 0.7511 24
28 Christina Nooney, 36 40:29.0 0.7468 23
29 EILEEN BRENNAN-ERLER, 42 40:35.0 0.7819 22
30 Melinda George, 26 40:41.0 0.7354 21
31 PAMELA HAYES, 39 40:46.0 0.7594 20
32 Cheryl Shwe, 36 40:49.0 0.7407 19
33 melinda morse, 51 40:50.0 0.8412 18
34 Michaela Lowe, 33 40:58.0 0.7303 17
35 KIMBERLY FANADY, 42 41:07.0 0.7717 16
36 Sally Daganzo, 27 41:11.0 0.7264 15
37 Vanessa Hanley-Lordi, 26 41:19.0 0.7241 14
38 Karen Ribble, 32 41:26.0 0.722 13
39 Allison Lombardi, 25 41:30.0 0.7209 12
40 melody schultz, 61 41:32.0 0.916 11
41 shirley matson, 62 41:51.0 0.9195 10
42 BARBARA WISMER, 43 42:21.0 0.7556 9
43 Lorna Thomson, 37 42:21.0 0.7195 8
44 MARIAN RICHARD, 43 42:29.0 0.7532 7
45 Christine Iwahashi, 47 42:42.0 0.7757 6
46 Wendy Neely, 34 42:51.0 0.6982 5
47 Deanna Micros, 39 42:57.0 0.7208 4
48 MARIA BRIONES, 47 43:04.0 0.7691 3
49 VICKI DE MENNO, 42 43:15.0 0.7337 2
50 CHELSEY REMINGTON, 35 43:23.0 0.6914 1

MASTERS MEN
Place Name/Age Time Age-Graded% Points
1 ALFREDO VIGUERAS, 40 30:59.0 0.8994 100 ($125)
2 Daniel Gonzalez, 41 31:00.0 0.9054 90 ($50)
3 Jose Aispuro, 41 32:37.0 0.8605 81
4 carmelo rios, 43 33:03.0 0.8617 73
5 Hans Gouwens, 42 33:13.0 0.8511 69
6 NESTOR AYALA, 43 33:17.0 0.8557 66
7 AARON PIERSON, 40 33:24.0 0.8344 63
8 Tom Hannickel, 43 33:44.0 0.8443 60
9 frank thomas, 44 33:57.0 0.845 57
10 VYTAUTAS EZERSKIS, 42 34:04.0 0.8299 54
11 ALAN DEHLINGER, 42 34:17.0 0.8246 51
12 Thom Trimble, 43 34:23.0 0.8283 48
13 JEFF TEETERS, 43 35:14.0 0.8083 45
14 DON PAUL, 53 35:29.0 0.8676 43
15 John Lehman, 40 35:31.0 0.7846 41
16 Michael Radcliffe, 45 35:49.0 0.8069 39
17 Jim Gorman, 54 35:53.0 0.8651 37
18 TIM WYMAN, 43 36:03.0 0.79 35
19 GREG NACCO, 43 36:05.0 0.7893 33
20 CRAIG WHICHARD, 44 36:10.0 0.7932 31
21 Alistair Murray, 45 36:10.0 0.7991 30
22 JOSEPH ANGULO, 40 36:13.0 0.7695 29
23 BRADLEY O'BRIEN, 41 36:14.0 0.7746 28
24 GERRY VALVERDE, 42 36:18.0 0.7788 27
25 Tylor Abbott, 42 36:26.0 0.776 26
26 DOUG RIGGLE, 47 36:27.0 0.8051 25
27 DONALD PORTEOUS, 56 36:34.0 0.8638 24
28 CHATHAM ROSS, 44 36:47.0 0.7799 23
29 Tony Fong, 43 36:49.0 0.7736 22
30 MIKE MAGUIRE, 40 36:54.0 0.7552 21
31 Jim Bordoni, 50 36:55.0 0.8136 20
32 Jesus Garcia, 41 36:58.0 0.7593 19
33 TOM BERNHARD, 51 36:58.0 0.8192 18
34 GILBERTO FLORES, 44 37:09.0 0.7722 17
35 DONALD LINDSEY, 42 37:14.0 0.7593 16
36 LLOYD STEPHENSON, 48 37:17.0 0.7932 15
37 FLETCHER LESLEY, 47 37:19.0 0.7864 14
38 JAMES TRACY, 53 37:25.0 0.8227 13
39 Reese Laughlin, 40 37:28.0 0.7438 12
40 Tony Coffey, 41 37:29.0 0.7488 11
41 john hirschberger, 51 37:31.0 0.8072 10
42 BILL DUNN, 55 37:33.0 0.8337 9
43 Michael Prutz, 42 37:36.0 0.7519 8
44 Robert Pyzel, 46 37:45.0 0.7715 7
45 Jeffrey Rohrer, 43 37:47.0 0.7538 6
46 Jerry Lyman, 54 37:55.0 0.8187 5
47 LEN GOLDMAN, 58 38:01.0 0.8459 4
48 Todd Greenhalgh, 40 38:03.0 0.7324 3
49 Ian Hersey, 40 38:16.0 0.7283 2
50 Alain Boutefeu, 40 38:19.0 0.7273 1

MASTERS WOMEN
Place Name/Age Time Age-Graded% Points
1 MARIA TRUJILLO DE RIOS, 43 36:19.0 0.8811 100 ($125)
2 EILEEN BRENNAN-ERLER, 42 40:35.0 0.7819 90 ($50)
3 melinda morse, 51 40:50.0 0.8412 81
4 KIMBERLY FANADY, 42 41:07.0 0.7717 73
5 melody schultz, 61 41:32.0 0.916 69
6 shirley matson, 62 41:51.0 0.9195 66
7 BARBARA WISMER, 43 42:21.0 0.7556 63
8 MARIAN RICHARD, 43 42:29.0 0.7532 60
9 Christine Iwahashi, 47 42:42.0 0.7757 57
10 MARIA BRIONES, 47 43:04.0 0.7691 54
11 VICKI DE MENNO, 42 43:15.0 0.7337 51
12 Renay Fanelli, 45 43:28.0 0.7488 48
13 Jody Heyman, 42 43:39.0 0.727 45
14 KAREN STENBERG, 41 43:41.0 0.7204 43
15 Gina Mandy, 41 43:57.0 0.7161 41
16 MARY LOTHROP, 41 44:01.0 0.715 39
17 SHARLET GILBERT, 52 44:24.0 0.7809 37
18 BARBARA MILLER, 63 44:36.0 0.8728 35
19 Rhonda Holden, 46 44:42.0 0.7345 33
20 Lynn Kemp, 50 45:05.0 0.7548 31
21 bz CHURCHMAN, 41 45:11.0 0.6965 30
22 IRENE HERMAN, 53 45:13.0 0.7743 29
23 NAOE GALLELLO, 50 46:19.0 0.7347 28
24 Susan Beck, 45 46:21.0 0.7022 27
25 Suzanne Bryan, 40 47:21.0 0.6592 26
26 Barbara Hancock, 48 48:25.0 0.6902 25
27 LESLIE CAPE, 40 48:30.0 0.6435 24
28 Whitney Stephenson, 42 48:33.0 0.6536 23
29 JANET BOWMAN, 56 48:45.0 0.7397 22
30 Hazel Wood, 52 49:09.0 0.7055 21
31 Dee Gibson, 52 49:14.0 0.7043 20
32 BRIDIE DILLON, 58 49:15.0 0.7476 19
33 Adele Ho, 45 51:20.0 0.634 18
34 Michelle Dodd, 44 51:37.0 0.6252 17
35 Karen Corral, 43 51:54.0 0.6166 16
36 CANDACE HENDRA, 50 51:55.0 0.6554 15
37 NELDA WILLIAMS, 54 52:09.0 0.6779 14
38 CHARLENE BAYLES, 52 52:10.0 0.6647 13
39 Lenore Junker, 50 52:11.0 0.6521 12
40 ANN HARDHAM, 60 52:34.0 0.7155 11
41 MYRA RHODES, 70 53:43.0 0.7926 10
42 ELLEN CLARK, 56 54:06.0 0.6666 9
43 SUZANNE FRANCO, 61 54:22.0 0.6997 8
44 SYLVIA HUGHES, 66 54:39.0 0.7389 7
45 Katie Martin, 64 56:46.0 0.6939 6
46 Judianne Saam, 43 59:43.0 0.5359 5
47 JOAN REINHARDT REISS, 65 59:50.0 0.6662 4
48 Carol Turner, 58 62:46 0.5866 3
49 JANE COLMAN, 59 65:01 0.5724 2
50 Barbara Dodson, 54 65:12 0.5422 1

SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 DON PAUL, 53 35:29.0 0.8676 100 ($75)
2 Jim Gorman, 54 35:53.0 0.8651 90
3 DONALD PORTEOUS, 56 36:34.0 0.8638 81
4 Jim Bordoni, 50 36:55.0 0.8136 73
5 TOM BERNHARD, 51 36:58.0 0.8192 69
6 JAMES TRACY, 53 37:25.0 0.8227 66
7 john hirschberger, 51 37:31.0 0.8072 63
8 BILL DUNN, 55 37:33.0 0.8337 60
9 Jerry Lyman, 54 37:55.0 0.8187 57
10 LEN GOLDMAN, 58 38:01.0 0.8459 54
11 Jerry Edelbrock, 53 38:20.0 0.8031 51
12 JOSEPH SCHIEFFER, 52 38:21.0 0.7962 48
13 FRED MARTIN, 59 38:28.0 0.8436 45
14 RON KIYONO, 55 38:58.0 0.8034 43
15 DON RITCHIE, 56 39:39.0 0.7966 41
16 FRANKLIN RUONA, 57 39:41.0 0.8031 39
17 Jim Granahan, 54 39:45.0 0.781 37
18 ROBERT GORMLEY, 61 39:47.0 0.8313 35
19 DOUG BUTT, 58 39:52.0 0.8066 33
20 ALLAN STANBRIDGE, 56 40:06.0 0.7876 31
21 William Brusher, 51 40:09.0 0.7543 30
22 Brendan O'Neill, 54 40:34.0 0.7652 29
23 Dick Chimenti, 60 40:46.0 0.8034 28
24 MIKE REPP, 62 41:01.0 0.8144 27
25 ROBERT SCHMITT, 61 41:01.0 0.8063 26
26 Martin Joffe, 51 41:03.0 0.7377 25
27 RUSS KIERNAN, 65 41:45.0 0.8247 24
28 JOE HURTADO, 62 42:06.0 0.7934 23
29 Arnold Utterback, 56 42:26.0 0.7443 22
30 JULIOS RATTI, 52 42:53.0 0.712 21
31 David Ahn, 50 43:00.0 0.6985 20
32 Bob Tarozzi, 65 43:00.0 0.8007 19
33 Robert Henderson, 54 43:06.0 0.7203 18
34 TOM GULDMAN, 70 43:21.0 0.8405 17
35 DOUG BRAASCH, 63 43:27.0 0.7765 16
36 David Norlander, 64 44:04.0 0.7734 15
37 RICARDO GUIDOLIN, 65 44:26.0 0.7749 14
38 JOEL CONTRERAS, 59 45:33.0 0.7124 13
39 RICHARD CORDONE, 54 45:35.0 0.681 12
40 Leonard Geraldi, 66 45:45.0 0.7609 11
41 Douglas Brown, 52 45:53.0 0.6655 10
42 Sam McClellan, 50 45:59.0 0.6532 9
43 DON WILKISON, 61 46:22.0 0.7133 8
44 John Major, 60 46:54.0 0.6983 7
45 DARRYL BEARDALL, 66 47:56.0 0.7263 6
46 Michael Dziedzic, 53 49:57.0 0.6163 5
47 STEVEN FERRAZ, 55 50:23.0 0.6214 4
48 John Pickens, 56 50:27.0 0.6261 3
49 RAY PIVA, 76 51:05.0 0.7729 2
50 ROSS FRANCO, 64 51:34.0 0.661 1

SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 melinda morse, 51 40:50.0 0.8412 50 ($75)
2 melody schultz, 61 41:32.0 0.916 42
3 shirley matson, 62 41:51.0 0.9195 35
4 SHARLET GILBERT, 52 44:24.0 0.7809 32
5 BARBARA MILLER, 63 44:36.0 0.8728 29
6 Lynn Kemp, 50 45:05.0 0.7548 26
7 IRENE HERMAN, 53 45:13.0 0.7743 23
8 NAOE GALLELLO, 50 46:19.0 0.7347 21
9 JANET BOWMAN, 56 48:45.0 0.7397 19
10 Hazel Wood, 52 49:09.0 0.7055 17
11 Dee Gibson, 52 49:14.0 0.7043 15
12 BRIDIE DILLON, 58 49:15.0 0.7476 14
13 CANDACE HENDRA, 50 51:55.0 0.6554 13
14 NELDA WILLIAMS, 54 52:09.0 0.6779 12
15 CHARLENE BAYLES, 52 52:10.0 0.6647 11
16 Lenore Junker, 50 52:11.0 0.6521 10
17 ANN HARDHAM, 60 52:34.0 0.7155 9
18 MYRA RHODES, 70 53:43.0 0.7926 8
19 ELLEN CLARK, 56 54:06.0 0.6666 7
20 SUZANNE FRANCO, 61 54:22.0 0.6997 6
21 SYLVIA HUGHES, 66 54:39.0 0.7389 5
22 Katie Martin, 64 56:46.0 0.6939 4
23 JOAN REINHARDT REISS, 65 59:50.0 0.6662 3
24 Carol Turner, 58 62:46 0.5866 2
25 JANE COLMAN, 59 65:01 0.5724 1

SUPER-SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 ROBERT GORMLEY, 61 39:47.0 0.8313 50
2 Dick Chimenti, 60 40:46.0 0.8034 42
3 MIKE REPP, 62 41:01.0 0.8144 35
4 ROBERT SCHMITT, 61 41:01.0 0.8063 32
5 RUSS KIERNAN, 65 41:45.0 0.8247 29
6 JOE HURTADO, 62 42:06.0 0.7934 26
7 Bob Tarozzi, 65 43:00.0 0.8007 23
8 TOM GULDMAN, 70 43:21.0 0.8405 21
9 DOUG BRAASCH, 63 43:27.0 0.7765 19
10 David Norlander, 64 44:04.0 0.7734 17
11 RICARDO GUIDOLIN, 65 44:26.0 0.7749 15
12 Leonard Geraldi, 66 45:45.0 0.7609 14
13 DON WILKISON, 61 46:22.0 0.7133 13
14 John Major, 60 46:54.0 0.6983 12
15 DARRYL BEARDALL, 66 47:56.0 0.7263 11
16 RAY PIVA, 76 51:05.0 0.7729 10
17 ROSS FRANCO, 64 51:34.0 0.661 9
18 ED MOONEY, 70 54:53.0 0.6639 8
19 PHIL PHYTHIAN, 69 55:36.0 0.6478 7
20 Eddie Reyna, 72 56:12.0 0.6651 6
21 DENNIS HASSLER, 69 73:04 0.4929 5

SUPER-SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 melody schultz, 61 41:32.0 0.916 12
2 shirley matson, 62 41:51.0 0.9195 9
3 BARBARA MILLER, 63 44:36.0 0.8728 8
4 ANN HARDHAM, 60 52:34.0 0.7155 7
5 MYRA RHODES, 70 53:43.0 0.7926 6
6 SUZANNE FRANCO, 61 54:22.0 0.6997 5
7 SYLVIA HUGHES, 66 54:39.0 0.7389 4
8 Katie Martin, 64 56:46.0 0.6939 3
9 JOAN REINHARDT REISS, 65 59:50.0 0.6662 2
10 NANCY MITRICK, 60 72:54 0.5159 1

VETERANS MEN
Place Name/Age Time Age-Graded% Points
1 TOM GULDMAN, 70 43:21.0 0.8405 12
2 RAY PIVA, 76 51:05.0 0.7729 9
3 ED MOONEY, 70 54:53.0 0.6639 8
4 Eddie Reyna, 72 56:12.0 0.6651 7

VETERANS WOMEN
Place Name/Age Time Age-Graded% Points
1 MYRA RHODES, 70 53:43.0 0.7926 12
2 Po Adams, 78 78:12 0.6196 9