50+ Paul Spangler 8K, Palo Alto


Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is NOT allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Graded% Points
1 Kevin Pierpoint, 30 25:15 100 ($200)
2 John Service, 25 25:19 90 ($100)
3 Nate Bowen, 29 25:22 81 ($50)
4 Vernon Ruiz, 24 25:23 73
5 Ben Turman, 36 25:26 69
6 Carlos Siqueiros, 25 25:41 66
7 Steve Immel, 29 26:01 63
8 Bryce Lighthall, 25 26:09 60
9 Chris Knorzer, 37 26:09 57
10 Jose Aispuro, 44 26:17 54
11 Enrique Henriquez, 27 26:20 51
12 Chad Worthen, 32 26:26 48
13 Scott Peterson, 38 26:29 45
14 Craig Gaites, 25 26:32 43
15 Vitas Ezerskis, 45 26:59 41
16 Rob Elia, 42 26:59 39
17 Darren Salmi, 25 27:03 37
18 Jeff Hongo, 40 27:08 35
19 Jeff Mann, 42 27:18 33
20 Iain Mickle, 45 27:23 31
21 Tim Wallen, 42 27:31 30
22 Aaron Pierson, 43 27:40 29
23 Daniel Rhodes, 34 27:42 28
24 Dwight Smith, 47 27:42 27
25 Jerome Henry, 38 27:44 26
26 Raymundo Cruz, 40 27:46 25
27 Jacob Gilchrist, 30 27:48 24
28 carmelo rios, 46 27:52 23
29 Brent Wright, 29 27:52 22
30 Cliff Lentz, 41 28:07 21
31 Emil Magallanes, 50 28:18 20
32 Mike Kriege, 46 28:23 19
33 Alan Dehlinger, 45 28:40 18
34 ROBERT PICKENS, 45 28:43 17
35 CRAIG WHICHARD, 47 28:44 16
36 Jeff Teeters, 46 28:45 15
37 Tim Keenan, 44 28:45 14
38 Fletcher Lesley, 50 29:06 13
39 Thom Trimble, 46 29:09 12
40 Lloyd Stephenson, 51 29:11 11
41 Augustin Cruz, 35 29:23 10
42 Dan Lilot, 31 29:38 9
43 Tom Bernhard, 54 29:48 8
44 Don Hogue, 40 29:58 7
45 Larry Hyde, 51 29:59 6
46 Tony Fong, 46 30:03 5
47 David Kyle, 28 30:03 4
48 Joseph Schieffer, 54 30:07 3
49 Dan Anderson, 53 30:10 2
50 Alistair Murray, 47 30:16 1

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Magdalena Lewy, 32 27:36 100 ($200)
2 Elissa Riedy, 28 28:30 90 ($100)
3 Becky Lavelle, 31 28:46 81 ($50)
4 Kathryn Krieger, 37 28:57 73
5 Brooke Wells, 20 29:41 69
6 Megan Daly, 27 29:45 66
7 Katy Hollbacher, 31 29:48 63
8 Becki Kriege, 39 29:57 60
9 Angie Morey, 27 30:07 57
10 Dina Rosenthal, 34 30:19 54
11 Sarah Slaymaker, 35 30:19 51
12 Sissel Berntsen-Heber, 41 30:22 48
13 Heidi Swan, 52 30:42 45
14 Shoshana Ziblatt, 32 30:51 43
15 Melissa Sudan, 36 30:52 41
16 Tanya Fredricks, 40 31:12 39
17 Amanda Gerhardt, 37 31:29 37
18 Lora Maes, 33 31:32 35
19 Karen Jeffers, 43 31:41 33
20 Katy Spink, 31 32:13 31
21 Alexandra Bigelow, 32 32:16 30
22 Sara Freitas, 48 32:28 29
23 Stephanie Bambury, 29 32:34 28
24 Janet Smith, 45 32:36 27
25 Carla Holmes, 38 32:37 26
26 Tanja Tamguney, 27 32:37 25
27 Eileen Brennan-erler, 44 32:37 24
28 Shelly Pierson, 37 32:42 23
29 Jamie Chomas, 32 32:44 22
30 Patti Shore, 39 32:45 21
31 Christine Chapon, 47 32:54 20
32 Kim Woody, 42 33:04 19
33 Kim Rupert, 51 33:09 18
34 Carol Mendoza, 38 33:14 17
35 Laura Melendez, 23 33:15 16
36 Karen Kunz, 50 33:23 15
37 April Powers, 48 33:25 14
38 Erica Solway, 24 33:29 13
39 Theresa McCourt, 46 33:32 12
40 Kimberly Fanady, 45 33:37 11
41 Andrea Smith, 39 33:37 10
42 Indra Huber, 42 33:38 9
43 Theresa Adams, 50 33:38 8
44 Maria Briones, 50 33:50 7
45 Megan Thomas, 31 34:25 6
46 Allison Howard, 25 34:26 5
47 Marisa Beck, 28 34:51 4
48 Maria Glickman, 40 35:04 3
49 Carol Keller, 46 35:35 2
50 Megan Galbraith, 26 35:57 1

MASTERS MEN
Place Name/Age Time Age-Graded% Points
1 Jose Aispuro, 44 26:17 100 ($125)
2 Vitas Ezerskis, 45 26:59 90 ($50)
3 Rob Elia, 42 26:59 81
4 Jeff Hongo, 40 27:08 73
5 Jeff Mann, 42 27:18 69
6 Iain Mickle, 45 27:23 66
7 Tim Wallen, 42 27:31 63
8 Aaron Pierson, 43 27:40 60
9 Dwight Smith, 47 27:42 57
10 Raymundo Cruz, 40 27:46 54
11 carmelo rios, 46 27:52 51
12 Cliff Lentz, 41 28:07 48
13 Emil Magallanes, 50 28:18 45
14 Mike Kriege, 46 28:23 43
15 Alan Dehlinger, 45 28:40 41
16 ROBERT PICKENS, 45 28:43 39
17 CRAIG WHICHARD, 47 28:44 37
18 Jeff Teeters, 46 28:45 35
19 Tim Keenan, 44 28:45 33
20 Fletcher Lesley, 50 29:06 31
21 Thom Trimble, 46 29:09 30
22 Lloyd Stephenson, 51 29:11 29
23 Tom Bernhard, 54 29:48 28
24 Don Hogue, 40 29:58 27
25 Larry Hyde, 51 29:59 26
26 Tony Fong, 46 30:03 25
27 Joseph Schieffer, 54 30:07 24
28 Dan Anderson, 53 30:10 23
29 Alistair Murray, 47 30:16 22
30 Thomas O'Connor, 50 30:20 21
31 BILL DUNN, 58 30:40 20
32 Tyler Abbott, 45 30:48 19
33 Michael Smith, 41 30:51 18
34 Doug Steedman, 50 31:04 17
35 David Ripp, 54 31:05 16
36 Brian Davis, 50 31:17 15
37 Jim Bordoni, 53 31:22 14
38 Les Ong, 56 31:27 13
39 Michael Holland, 57 31:31 12
40 Michael Lotter, 52 31:35 11
41 Alphonzo Jackson, 60 31:37 10
42 Jeff Dewey, 41 31:39 9
43 Len Goldman, 61 31:56 8
44 Neil Gelblum, 54 31:59 7
45 Scott Graham, 54 32:03 6
46 David Keane, 50 32:08 5
47 Dan Ramos, 55 32:11 4
48 William Brusher, 54 32:16 3
49 Ron Kiyono, 58 32:20 2
50 Perry Hayden, 61 32:36 1

MASTERS WOMEN
Place Name/Age Time Age-Graded% Points
1 Sissel Berntsen-Heber, 41 30:22 100 ($125)
2 Heidi Swan, 52 30:42 90
3 Tanya Fredricks, 40 31:12 81 ($50)
4 Karen Jeffers, 43 31:41 73
5 Sara Freitas, 48 32:28 69
6 Janet Smith, 45 32:36 66
7 Eileen Brennan-erler, 44 32:37 63
8 Christine Chapon, 47 32:54 60
9 Kim Woody, 42 33:04 57
10 Kim Rupert, 51 33:09 54
11 Karen Kunz, 50 33:23 51
12 April Powers, 48 33:25 48
13 Theresa McCourt, 46 33:32 45
14 Kimberly Fanady, 45 33:37 43
15 Indra Huber, 42 33:38 41
16 Theresa Adams, 50 33:38 39
17 Maria Briones, 50 33:50 37
18 Maria Glickman, 40 35:04 35
19 Carol Keller, 46 35:35 33
20 Karin Kuffel, 43 35:57 31
21 Barbara Wismer, 45 36:08 30
22 Mary Lothrop, 43 36:20 29
23 MARY BRYAN, 45 37:01 28
24 Dee Gibson, 55 37:48 27
25 Irene Herman, 56 37:55 26
26 Teresa Quan, 44 37:59 25
27 Barbara Miller, 66 38:15 24
28 Laury Fisher, 60 40:02 23
29 Mary Massee, 49 40:31 22
30 Jessica Lilie, 42 40:44 21
31 Nancy Wang, 51 40:47 20
32 CHARLENE BAYLES, 55 40:49 19
33 NELDA WILLIAMS, 57 41:41 18
34 Kat Powell, 55 42:40 17
35 SUZANNE FRANCO, 64 43:08 16
36 Ann Hardham, 63 44:38 15
37 Nova Poff, 69 44:41 14
38 Annamarie Murphy, 41 46:02 13
39 Carol Turner, 60 47:11 12
40 Jeanne Olson, 59 47:37 11
41 Linda Hall, 62 47:47 10
42 Barbara Robben, 71 50:04 9
43 Sue Johnston, 64 50:44 8
44 JOY JOHNSON, 79 52:44 7
45 Jane Colman, 62 52:51 6

SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 Emil Magallanes, 50 28:18 100 ($50)
2 Fletcher Lesley, 50 29:06 90
3 Lloyd Stephenson, 51 29:11 81
4 Tom Bernhard, 54 29:48 73
5 Larry Hyde, 51 29:59 69
6 Joseph Schieffer, 54 30:07 66
7 Dan Anderson, 53 30:10 63
8 Thomas O'Connor, 50 30:20 60
9 BILL DUNN, 58 30:40 57
10 Doug Steedman, 50 31:04 54
11 David Ripp, 54 31:05 51
12 Brian Davis, 50 31:17 48
13 Jim Bordoni, 53 31:22 45
14 Les Ong, 56 31:27 43
15 Michael Holland, 57 31:31 41
16 Michael Lotter, 52 31:35 39
17 Alphonzo Jackson, 60 31:37 37
18 Len Goldman, 61 31:56 35
19 Neil Gelblum, 54 31:59 33
20 Scott Graham, 54 32:03 31
21 David Keane, 50 32:08 30
22 Dan Ramos, 55 32:11 29
23 William Brusher, 54 32:16 28
24 Ron Kiyono, 58 32:20 27
25 Perry Hayden, 61 32:36 26
26 Fred Martin, 62 32:41 25
27 Mark Goldman, 55 32:53 24
28 James Howe, 60 33:06 23
29 Michael Rossi, 50 33:12 22
30 ROBERT GORMLEY, 64 33:17 21
31 Dick Chimenti, 63 33:53 20
32 Robert Schmitt, 64 33:58 19
33 Franklin Ruona, 60 34:00 18
34 Russ Kiernan, 68 34:08 17
35 Hans Schmid, 66 34:16 16
36 Kenny Warde, 56 34:19 15
37 Earl Downing, 57 34:32 14
38 Rod MacKinlay, 66 34:40 13
39 Gene French, 59 34:46 12
40 JOE HURTADO, 65 34:55 11
41 Joe Johnson, 57 35:11 10
42 Julios Ratti, 55 35:39 9
43 Doug Braasch, 66 35:41 8
44 Hollis Lenderking, 56 35:43 7
45 Carl Petersen, 68 35:56 6
46 Tim Rostege, 65 36:04 5
47 David Norlander, 67 36:11 4
48 Norm Takeuchi, 51 36:30 3
49 Joel Contreras, 62 37:17 2
50 Gary Lotspeich, 57 38:00 1

SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 Heidi Swan, 52 30:42 50 ($50)
2 Kim Rupert, 51 33:09 42
3 Karen Kunz, 50 33:23 35
4 Theresa Adams, 50 33:38 32
5 Maria Briones, 50 33:50 29
6 Dee Gibson, 55 37:48 26
7 Irene Herman, 56 37:55 23
8 Barbara Miller, 66 38:15 21
9 Laury Fisher, 60 40:02 19
10 Nancy Wang, 51 40:47 17
11 CHARLENE BAYLES, 55 40:49 15
12 NELDA WILLIAMS, 57 41:41 14
13 Kat Powell, 55 42:40 13
14 SUZANNE FRANCO, 64 43:08 12
15 Ann Hardham, 63 44:38 11
16 Nova Poff, 69 44:41 10
17 Carol Turner, 60 47:11 9
18 Jeanne Olson, 59 47:37 8
19 Linda Hall, 62 47:47 7
20 Barbara Robben, 71 50:04 6
21 Sue Johnston, 64 50:44 5
22 JOY JOHNSON, 79 52:44 4
23 Jane Colman, 62 52:51 3

SUPER-SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 Alphonzo Jackson, 60 31:37 50 ($25)
2 Len Goldman, 61 31:56 42
3 Perry Hayden, 61 32:36 35
4 Fred Martin, 62 32:41 32
5 James Howe, 60 33:06 29
6 ROBERT GORMLEY, 64 33:17 26
7 Dick Chimenti, 63 33:53 23
8 Robert Schmitt, 64 33:58 21
9 Franklin Ruona, 60 34:00 19
10 Russ Kiernan, 68 34:08 17
11 Hans Schmid, 66 34:16 15
12 Rod MacKinlay, 66 34:40 14
13 JOE HURTADO, 65 34:55 13
14 Doug Braasch, 66 35:41 12
15 Carl Petersen, 68 35:56 11
16 Tim Rostege, 65 36:04 10
17 David Norlander, 67 36:11 9
18 Joel Contreras, 62 37:17 8
19 Elmo Shropshire, 69 40:05 7
20 Darryl Beardall, 69 42:26 6
21 George Moss, 70 43:59 5
22 Phil Phythian, 72 46:08 4
23 Eddie Reyna, 75 46:24 3
24 Jerome Lewis, 70 48:41 2
25 Dennis Hassler, 72 48:45. 1

SUPER-SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 Barbara Miller, 66 38:15 12 ($25)
2 Laury Fisher, 60 40:02 9
3 SUZANNE FRANCO, 64 43:08 8
4 Ann Hardham, 63 44:38 7
5 Nova Poff, 69 44:41 6
6 Carol Turner, 60 47:11 5
7 Linda Hall, 62 47:47 4
8 Barbara Robben, 71 50:04 3
9 Sue Johnston, 64 50:44 2
10 JOY JOHNSON, 79 52:44 1

VETERANS MEN
Place Name/Age Time Age-Graded% Points
1 George Moss, 70 43:59 12
2 Phil Phythian, 72 46:08 9
3 Eddie Reyna, 75 46:24 8
4 Jerome Lewis, 70 48:41 7
5 Dennis Hassler, 72 48:45. 6

VETERANS WOMEN
Place Name/Age Time Age-Graded% Points
1 Barbara Robben, 71 50:04 12
2 JOY JOHNSON, 79 52:44 9