Banana Chase 5K

September 16, 2007


Place Name City Bib No Age Age Group Time Pace
1 Sergio Reyes Palmdale CA 23 25 1 M 25-29 14:19.0 4:37/M
2 Kevin Davis Pacifica CA 2705 23 1 M 20-24 14:27.0 4:40/M
3 Charlie Sercano Chico CA 2609 23 2 M 20-24 14:28.0 4:40/M
4 Patrick Boivin Chico CA 60 24 3 M 20-24 14:35.0 4:42/M
5 Richie Boulet Oakland CA 2601 34 1 M 30-34 14:50.0 4:47/M
6 Alexander Mason San Francisco CA 58 26 2 M 25-29 14:54.0 4:48/M
7 Steve Sherer Los Gatos CA 1112 25 3 M 25-29 14:55.0 4:49/M
8 Andrew Hill San Francisco CA 2619 26 4 M 25-29 15:08.0 4:53/M
9 Tommy Schmitz Los Gatos CA 1094 24 4 M 20-24 15:11.0 4:54/M
10 Todd Rose San Francisco CA 873 34 2 M 30-34 15:11.0 4:54/M
11 Steve Immel Fremont CA 54 31 3 M 30-34 15:12.0 4:54/M
12 Erik Mencarini Carmichael CA 2610 27 5 M 25-29 15:18.0 4:56/M
13 Kevin Pierpoint Palo Alto CA 66 31 4 M 30-34 15:21.0 4:57/M
14 Lenin Zapata Saratoga CA 3219 23 5 M 20-24 15:23.0 4:58/M
15 Sean Marzolf Fresno CA 1073 23 6 M 20-24 15:25.0 4:58/M
16 Dan Napieralski Citrus Heights CA 59 22 7 M 20-24 15:26.0 4:59/M
17 Steve Moreno Oakland CA 61 30 5 M 30-34 15:29.0 5:00/M
18 Steve Whitelam Berkeley CA 2714 27 6 M 25-29 15:33.0 5:01/M
19 Patrick Coles Berkeley CA 1072 28 7 M 25-29 15:36.0 5:02/M
20 Cristian Morinico Sacramento CA 884 19 1 M 16-19 15:39.0 5:03/M
21 Duke Bristow Truckee CA 3011 27 8 M 25-29 15:46.0 5:05/M
22 Craig Gaites Oakland CA 56 27 9 M 25-29 15:47.0 5:05/M
23 Jeff Bruins Lincoln CA 673 32 6 M 30-34 15:48.0 5:06/M
24 Enrique Henriquez San Leandro CA 55 29 10 M 25-29 15:49.0 5:06/M
25 Jonathan Rihel Danville CA 883 21 8 M 20-24 15:52.0 5:07/M
26 Jeff Peterson Sonoma CA 2803 23 9 M 20-24 15:59.0 5:09/M
27 Jeff Hongo Campbell CA 63 42 1 M 40-44 16:00.0 5:10/M
28 Francis Gadayan San Francisco CA 2817 21 10 M 20-24 16:02.0 5:10/M
29 Jose Pilar Aispuro Freedom CA 29 45 1 M 45-49 16:03.0 5:11/M
30 Chad Worthen Sacramento CA 1074 33 7 M 30-34 16:03.0 5:11/M
31 Bryan Chow Livermore CA 838 17 2 M 16-19 16:04.0 5:11/M
32 Camilo Oropeza Berkeley CA 817 20 11 M 20-24 16:07.0 5:12/M
33 Jeffrey Adkins Granite Bay CA 30 46 2 M 45-49 16:08.0 5:12/M
34 Jesus Romo San Francisco CA 1133 18 3 M 16-19 16:10.0 5:13/M
35 Jared Doescher Orangevale CA 814 22 12 M 20-24 16:11.0 5:13/M
36 Magdalena Lewy Boulet Oakland CA 64 34 1 F 30-34 16:12.0 5:14/M
37 Jeff Mann Reno NV 616 44 2 M 40-44 16:12.0 5:14/M
38 Nick MacFalls Palo Alto CA 205 33 8 M 30-34 16:16.0 5:15/M
39 Raymundo Cruz Alameda CA 3007 42 3 M 40-44 16:28.0 5:19/M
40 Steven Schenck Sacramento CA 1131 24 13 M 20-24 16:31.0 5:20/M
41 Eric Knackmuhs San Francisco CA 992 26 11 M 25-29 16:31.0 5:20/M
42 Rob Elia Moraga CA 57 43 4 M 40-44 16:36.0 5:21/M
43 Carlos Castelo Santa Rosa CA 2702 38 1 M 35-39 16:37.0 5:22/M
44 Vitas Ezerskis San Francisco CA 41 46 3 M 45-49 16:41.0 5:23/M
45 Mike Gottardi Fair Oaks CA 840 40 5 M 40-44 16:41.0 5:23/M
46 John Nichols El Dorado Hills CA 358 42 6 M 40-44 16:42.0 5:23/M
47 Erick Ackermann Pleasanton CA 2909 39 2 M 35-39 16:43.0 5:24/M
48 David Kyle San Francisco CA 2744 29 12 M 25-29 16:45.0 5:24/M
49 Dennis Kurtis San Jose CA 479 53 1 M 50-54 16:48.0 5:25/M
50 Tom O'Reilly Corte Madera CA 687 50 2 M 50-54 16:48.0 5:25/M
51 Matthew Hinde San Francisco CA 2515 32 9 M 30-34 16:55.0 5:27/M
52 Tony Roberts El Sobrante CA 870 19 4 M 16-19 16:56.0 5:28/M
53 Tim Keenan Walnut Creek CA 707 46 4 M 45-49 16:56.0 5:28/M
54 Tim Wallen San Francisco CA 27 43 7 M 40-44 16:56.0 5:28/M
55 Chikara Omine San Francisco CA 2924 25 13 M 25-29 16:57.0 5:28/M
56 Robert Nachtsheim Santa Rosa CA 510 22 14 M 20-24 17:06.0 5:31/M
57 Tim Orourke Kings Beach CA 2603 49 5 M 45-49 17:07.0 5:31/M
58 Carmello Rios 2843 47 6 M 45-49 17:08.0 5:32/M
59 Tom Bernhard Fremont CA 31 56 1 M 55-59 17:08.0 5:32/M
60 Oliver Chan San Francisco CA 2743 25 14 M 25-29 17:11.0 5:33/M
61 Shane McAdams Roseville CA 1111 28 15 M 25-29 17:14.0 5:34/M
62 Shawn Gallagher Burlingame CA 2614 46 7 M 45-49 17:23.0 5:36/M
63 Brooke Wells San Francisco CA 67 22 1 F 20-24 17:24.0 5:37/M
64 Elissa Riedy Livermore CA 52 30 2 F 30-34 17:26.0 5:37/M
65 Allison Kerr Vacaville CA 776 30 3 F 30-34 17:28.0 5:38/M
66 Alistair Murray Mountain View CA 878 49 8 M 45-49 17:29.0 5:38/M
67 Brian Davis Livermore CA 62 52 3 M 50-54 17:30.0 5:39/M
68 Brian Collett Pleasanton CA 3101 23 15 M 20-24 17:33.0 5:40/M
69 Rick Medeiros San Lorenzo CA 2629 16 5 M 16-19 17:34.0 5:40/M
70 Thom Trimble Walnut Creek CA 2726 48 9 M 45-49 17:35.0 5:40/M
71 Timothy Tenne Fairfield CA 671 37 3 M 35-39 17:38.0 5:41/M
72 Steven Dewan San Francisco CA 3117 33 10 M 30-34 17:39.0 5:42/M
73 Malcolm Fearon 2643 44 8 M 40-44 17:40.0 5:42/M
74 Mary Torres Chico CA 1144 23 2 F 20-24 17:42.0 5:43/M
75 Liz Gottlieb SAN RAFAEL CA 3225 32 4 F 30-34 17:42.0 5:43/M
76 Megan Daly Palo Alto CA 2910 28 1 F 25-29 17:44.0 5:43/M
77 Daniel Young Jr. 2638 17 6 M 16-19 17:45.0 5:44/M
78 Mark McDermott San Francisco CA 2534 29 16 M 25-29 17:45.0 5:44/M
79 Magdalena Visser San Francisco CA 43 38 1 F 35-39 17:47.0 5:44/M
80 John Lehman Richmond CA 2901 45 10 M 45-49 17:47.0 5:44/M
81 Doug Steedman San Francisco CA 44 52 4 M 50-54 17:56.0 5:47/M
82 Steve Kollars Sacramento CA 908 48 11 M 45-49 18:00.0 5:48/M
83 Ben Rosales Santa Rosa CA 1116 48 12 M 45-49 18:04.0 5:50/M
84 Matt Patout San Francisco CA 2725 35 4 M 35-39 18:05.0 5:50/M
85 John Behring Danville CA 642 25 17 M 25-29 18:06.0 5:50/M
86 Mike Houar Forest Ranch CA 2607 51 5 M 50-54 18:09.0 5:51/M
87 Apl Mimaroglu Sunnyvale CA 3218 18 7 M 16-19 18:11.0 5:52/M
88 Lisbet Sunshine San Francisco CA 47 43 1 F 40-44 18:11.0 5:52/M
89 Suzanne Segesta Redwood City CA 2719 36 2 F 35-39 18:12.0 5:52/M
90 Thomas O'Connor San Jose CA 28 51 6 M 50-54 18:13.0 5:53/M
91 Jennifer James Chico CA 2704 22 3 F 20-24 18:15.0 5:53/M
92 Mountain Krauss Pleasant Hill CA 3112 31 11 M 30-34 18:15.0 5:53/M
93 Dan Zulaica Carmel CA 951 50 7 M 50-54 18:16.0 5:54/M
94 John Spriggs Oakland CA 910 46 13 M 45-49 18:16.0 5:54/M
95 Tony Fong Alameda CA 3008 48 14 M 45-49 18:18.0 5:54/M
96 Jinny Hanifan Mountain View CA 2914 25 2 F 25-29 18:18.0 5:54/M
97 Jim Gorman Los Altos CA 539 58 2 M 55-59 18:22.0 5:55/M
98 Jon Tran Mountain View CA 2815 17 8 M 16-19 18:24.0 5:56/M
99 Lindsey MacLise San Francisco CA 3205 24 4 F 20-24 18:27.0 5:57/M
100 Kevin Eng San Francisco CA 618 17 9 M 16-19 18:32.0 5:59/M
 
Place Name City Bib No Age Age Group Time Pace
101 Stephanie Bambury Pleasanton CA 48 30 5 F 30-34 18:34.0 5:59/M
102 Michael Dove Salinas CA 280 60 1 M 60-64 18:39.0 6:01/M
103 Becki Kriege San Jose CA 51 41 2 F 40-44 18:39.0 6:01/M
104 David Woodruff Cupertino CA 472 49 15 M 45-49 18:40.0 6:01/M
105 Jim Bordoni Los Altos CA 622 54 8 M 50-54 18:40.0 6:01/M
106 Alexandra Bigelow Martinez CA 45 34 6 F 30-34 18:40.0 6:01/M
107 Julie McGee San Francisco CA 3121 26 3 F 25-29 18:42.0 6:02/M
108 Yoko Senga San Francisco CA 1104 33 7 F 30-34 18:42.0 6:02/M
109 David Ripp San Rafael CA 906 55 3 M 55-59 18:45.0 6:03/M
110 Norry McAllister Monte Sereno CA 934 50 9 M 50-54 18:46.0 6:03/M
111 Brian McCurdy San Rafael CA 390 51 10 M 50-54 18:46.0 6:03/M
112 Greg Mandler Elk Grove CA 275 44 9 M 40-44 18:47.0 6:04/M
113 Flora Lee Emeryville CA 1085 28 4 F 25-29 18:47.0 6:04/M
114 Harley Grandin San Francisco CA 2511 16 10 M 16-19 18:48.0 6:04/M
115 Cal Massey Danville CA 954 16 11 M 16-19 18:49.0 6:04/M
116 Bill Dunn Sunnyvale CA 389 60 2 M 60-64 18:50.0 6:05/M
117 Lorna Thomson San Francisco CA 737 42 3 F 40-44 18:50.0 6:05/M
118 Jennifer Major San Francisco CA 3214 30 8 F 30-34 18:51.0 6:05/M
119 Michael Perry Berkeley CA 1095 25 18 M 25-29 18:55.0 6:06/M
120 Mike Shin Campbell CA 2710 29 19 M 25-29 18:55.0 6:06/M
121 John Yamagata Sacramento CA 543 57 4 M 55-59 18:55.0 6:06/M
122 Len Goldman Oakland CA 37 62 3 M 60-64 18:55.0 6:06/M
123 Laura Melendez Livermore CA 32 24 5 F 20-24 18:56.0 6:06/M
124 Jaymie Marty Sacramento CA 2811 40 4 F 40-44 18:59.0 6:07/M
125 Joe Vasilou Menlo Park CA 2701 38 5 M 35-39 19:00.0 6:08/M
126 Allison Howard San Francisco CA 745 27 5 F 25-29 19:00.0 6:08/M
127 Phillip Plott Escalon CA 2508 15 1 M 12-15 19:00.0 6:08/M
128 Juliet Wahleithner West Sacramento CA 2518 29 6 F 25-29 19:00.0 6:08/M
129 Zack Hedling San Francisco CA 929 31 12 M 30-34 19:00.0 6:08/M
130 Patti Shore Mill Valley CA 399 41 5 F 40-44 19:01.0 6:08/M
131 Jim Howe San Jose CA 2713 61 4 M 60-64 19:04.0 6:09/M
132 Mike Smith Castro Valley CA 3216 42 10 M 40-44 19:06.0 6:10/M
133 Alan Dehlinger Reno NV 743 46 16 M 45-49 19:07.0 6:10/M
134 Brian Schultz Pacifica CA 2708 40 11 M 40-44 19:07.0 6:10/M
135 Frank Ruona Novato CA 50 61 5 M 60-64 19:08.0 6:10/M
136 Melissa Sudan Saratoga CA 35 37 3 F 35-39 19:08.0 6:10/M
137 Sheri Kidwell Forest Ranch CA 2608 34 9 F 30-34 19:11.0 6:11/M
138 Sean Gwi San Francisco CA 657 23 16 M 20-24 19:17.0 6:13/M
139 Becky Swain Emeryville CA 2626 34 10 F 30-34 19:17.0 6:13/M
140 Rae Whitten Folsom CA 2516 40 6 F 40-44 19:18.0 6:14/M
141 Rodney Jeung San Francisco CA 912 28 20 M 25-29 19:21.0 6:15/M
142 Indra Huber Danville CA 24 43 7 F 40-44 19:21.0 6:15/M
143 Ronald Gutierrez 2651 40 12 M 40-44 19:22.0 6:15/M
144 Ron Kiyono Union City CA 2706 59 5 M 55-59 19:23.0 6:15/M
145 Karen Jeffers Wheatland CA 46 44 8 F 40-44 19:26.0 6:16/M
146 Helen Kao San Francisco CA 690 33 11 F 30-34 19:31.0 6:18/M
147 Lucy Roberts Carmichael CA 3215 23 6 F 20-24 19:31.0 6:18/M
148 Tracy Hogan HILLSBOROUGH CA 2621 36 4 F 35-39 19:32.0 6:18/M
149 Meredith Mills Palo Alto CA 880 50 1 F 50-54 19:35.0 6:19/M
150 Joan Lewis Auburn CA 570 45 1 F 45-49 19:36.0 6:19/M
151 Matthew Butrimovitz San Francisco CA 2632 17 12 M 16-19 19:37.0 6:20/M
152 Elizabeth Wistrom Palo Alto CA 2620 30 12 F 30-34 19:38.0 6:20/M
153 Tamara Gonzalez Novato CA 797 47 2 F 45-49 19:38.0 6:20/M
154 Michael McGuire Benicia CA 636 46 17 M 45-49 19:38.0 6:20/M
155 Tina Hackett Berkeley CA 3110 19 1 F 16-19 19:39.0 6:20/M
156 Marsa Beck San Jose CA 2717 29 7 F 25-29 19:40.0 6:21/M
157 Tomas Palermo San Francisco CA 928 39 6 M 35-39 19:43.0 6:22/M
158 David Nelson Oakland CA 659 51 11 M 50-54 19:45.0 6:22/M
159 Kimberly Barnholt Davis CA 3208 31 13 F 30-34 19:47.0 6:23/M
160 Leah Evans San Francisco CA 930 33 14 F 30-34 19:48.0 6:23/M
161 Kendrick Chow San Francisco CA 620 16 13 M 16-19 19:49.0 6:24/M
162 Kimberly Fanady San Francisco CA 38 46 3 F 45-49 19:50.0 6:24/M
163 Suzie Hayes Sunnyvale CA 2709 32 15 F 30-34 19:50.0 6:24/M
164 Mark Tipton Piedmont CA 994 46 18 M 45-49 19:53.0 6:25/M
165 Fred Martin El Dorado Hills CA 706 63 6 M 60-64 19:58.0 6:26/M
166 Blake Glidden San Francisco CA 209 34 13 M 30-34 19:59.0 6:27/M
167 Sara Gigliotti San Francisco CA 731 33 16 F 30-34 19:59.0 6:27/M
168 Michael Wongchaowart San Francisco CA 1128 25 21 M 25-29 20:00.0 6:27/M
169 Thom Pearman Sacramento CA 468 45 19 M 45-49 20:02.0 6:28/M
170 David McIntyre Saratoga CA 2648 45 20 M 45-49 20:07.0 6:29/M
171 Heather MacFalls Palo Alto CA 204 28 8 F 25-29 20:07.0 6:29/M
172 Kathleen Helmer Mill Valley CA 1010 34 17 F 30-34 20:08.0 6:30/M
173 Carios Siqueiros San Jose CA 2812 49 21 M 45-49 20:11.0 6:31/M
174 Aaron Lee Santa Clara CA 852 33 14 M 30-34 20:11.0 6:31/M
175 Mark Fujiwara Novato CA 1089 38 7 M 35-39 20:14.0 6:32/M
176 Bill Brusher Oakland CA 729 56 6 M 55-59 20:15.0 6:32/M
177 Mimi Winsberg San Francisco CA 2535 41 9 F 40-44 20:17.0 6:33/M
178 Sarah Rakin Menlo Park CA 3202 48 4 F 45-49 20:19.0 6:33/M
179 Mark Goldman Cupertino CA 428 57 7 M 55-59 20:22.0 6:34/M
180 Erica Solway Palo Alto CA 125 26 9 F 25-29 20:25.0 6:35/M
181 Yfa Kretzschmar San Francisco CA 2738 23 7 F 20-24 20:25.0 6:35/M
182 Teresa Clark Mountain View CA 2722 37 5 F 35-39 20:25.0 6:35/M
183 Michelle Wilcox Kentfield CA 352 40 10 F 40-44 20:26.0 6:35/M
184 Maria Briones Oakland CA 42 51 2 F 50-54 20:26.0 6:35/M
185 Robert Darling San Francisco CA 692 58 8 M 55-59 20:27.0 6:36/M
186 John Kerr Oakland CA 886 42 13 M 40-44 20:36.0 6:39/M
187 Dylan Holborn-Welsh Daly City CA 527 11 1 M 9-11 20:40.0 6:40/M
188 Arnold Ramos Oakland CA 2501 57 9 M 55-59 20:41.0 6:40/M
189 Alex Cohen Berkeley CA 3210 18 14 M 16-19 20:41.0 6:40/M
190 Robert Gormley Moraga CA 2718 66 1 M 65-69 20:42.0 6:41/M
191 Debbie Zakerski Elk Grove CA 1134 45 5 F 45-49 20:42.0 6:41/M
192 Connie Rowden Folsom CA 533 49 6 F 45-49 20:44.0 6:41/M
193 Reyana Ewing Santa Rosa CA 3203 37 6 F 35-39 20:49.0 6:43/M
194 Perry Hayden Reno NV 34 62 7 M 60-64 20:49.0 6:43/M
195 Jeff Behring Danville CA 3102 49 22 M 45-49 20:50.0 6:43/M
196 Karen Kunz Folsom CA 49 52 3 F 50-54 20:50.0 6:43/M
197 Arthur Mitchum Hayward CA 777 55 10 M 55-59 20:51.0 6:44/M
198 Vanessa Lordi Livermore CA 740 30 18 F 30-34 20:52.0 6:44/M
199 Richard Cordone San Rafael CA 405 58 11 M 55-59 20:52.0 6:44/M
200 Marie Lorenzo-Davis San Bruno CA 485 42 11 F 40-44 20:56.0 6:45/M
 
Place Name City Bib No Age Age Group Time Pace
201 Neal Chappel 3242 68 2 M 65-69 20:59.0 6:46/M
202 Mike Durzan San Francisco CA 825 39 8 M 35-39 21:01.0 6:47/M
203 Pearl Rivers Stockton CA 590 15 1 F 12-15 21:02.0 6:47/M
204 Adam Brink San Francisco CA 121 34 15 M 30-34 21:03.0 6:47/M
205 Joe Hurtado Sunnyvale CA 403 66 3 M 65-69 21:04.0 6:48/M
206 Joe Johnson Sunnyvale CA 474 58 12 M 55-59 21:04.0 6:48/M
207 Akshay Krishnamurthy Berkeley CA 837 19 15 M 16-19 21:12.0 6:50/M
208 Theresa Kollars Sacramento CA 933 47 7 F 45-49 21:12.0 6:50/M
209 Arnold Utterback Sacramento CA 1056 61 8 M 60-64 21:12.0 6:50/M
210 Sandy Hynes Mill Valley CA 581 37 7 F 35-39 21:17.0 6:52/M
211 Robert Pickens Campbell CA 3014 47 23 M 45-49 21:18.0 6:52/M
212 Wesley Messino Pacifica CA 963 15 2 M 12-15 21:19.0 6:53/M
213 Peggy Lavelle San Francisco CA 881 47 8 F 45-49 21:22.0 6:54/M
214 Nathaniel Mezmer 2917 27 22 M 25-29 21:22.0 6:54/M
215 Josh Faguet San Francisco CA 2544 25 23 M 25-29 21:25.0 6:55/M
216 Richard Dolmetsch Palo Alto CA 894 38 9 M 35-39 21:26.0 6:55/M
217 Carl Petersen Sunnyvale CA 700 69 4 M 65-69 21:27.0 6:55/M
218 Avgvst Delvia San Francisco CA 2703 38 10 M 35-39 21:28.0 6:55/M
219 Jordan Diaz San Jose CA 2828 16 2 F 16-19 21:28.0 6:55/M
220 Bruce Giron Berkeley CA 3211 26 24 M 25-29 21:31.0 6:56/M
221 Karen Andrews San Ramon CA 3111 47 9 F 45-49 21:31.0 6:56/M
222 Dale Bryan Kentfield CA 889 47 24 M 45-49 21:34.0 6:57/M
223 Alec Tenne Fairfield CA 672 13 3 M 12-15 21:34.0 6:57/M
224 Julios Ratti Oakland CA 2502 56 13 M 55-59 21:35.0 6:58/M
225 Alexander Post San Francisco CA 1110 25 25 M 25-29 21:36.0 6:58/M
226 Jim Misener San Francisco CA 2729 47 25 M 45-49 21:36.0 6:58/M
227 Norm Takeuchi Fresno CA 122 52 12 M 50-54 21:36.0 6:58/M
228 Amy Sonstein San Francisco CA 796 37 8 F 35-39 21:36.0 6:58/M
229 Melody-Anne Schultz Ross CA 613 66 1 F 65-69 21:37.0 6:58/M
230 Melinda Morse San Ramon CA 65 55 1 F 55-59 21:37.0 6:58/M
231 Justin Romney Diamond Springs CA 1039 23 17 M 20-24 21:44.0 7:01/M
232 Lisa Bransten San Francisco CA 726 41 12 F 40-44 21:50.0 7:03/M
233 Larissa Polischuk 2740 29 10 F 25-29 21:51.0 7:03/M
234 Helen Wong San Jose CA 2613 36 9 F 35-39 21:51.0 7:03/M
235 Mary Lothrop Walnut Creek CA 3212 45 10 F 45-49 21:53.0 7:04/M
236 Chris San Marchi San Francisco CA 2733 38 11 M 35-39 21:54.0 7:04/M
237 Christine Aldeguer San Francisco CA 1109 42 13 F 40-44 21:55.0 7:04/M
238 Russ Kiernan Mill Valley CA 382 69 5 M 65-69 21:55.0 7:04/M
239 Eric Ortiz San Francisco CA 102 30 16 M 30-34 21:56.0 7:05/M
240 Cedric Dotson Petaluma CA 2509 50 13 M 50-54 21:57.0 7:05/M
241 Caroline Toledo San Francisco CA 771 20 8 F 20-24 22:05.0 7:07/M
242 Irene Fong Alameda CA 709 53 4 F 50-54 22:06.0 7:08/M
243 Sean Mullins Santa Clara CA 303 35 12 M 35-39 22:06.0 7:08/M
244 Robert Schmitt Sunnyvale CA 834 65 6 M 65-69 22:06.0 7:08/M
245 Melvin Jay San Francisco CA 410 51 14 M 50-54 22:06.0 7:08/M
246 Donna Chan San Francisco CA 631 56 2 F 55-59 22:11.0 7:09/M
247 Doug Braasch Modesto CA 388 67 7 M 65-69 22:15.0 7:11/M
248 Bob Braham Los Gatos CA 1011 47 26 M 45-49 22:16.0 7:11/M
249 Kelly Emo Campbell CA 505 42 14 F 40-44 22:17.0 7:11/M
250 Jonathan Parry Berkeley CA 496 22 18 M 20-24 22:26.0 7:14/M
251 Fred Chung San Francisco CA 670 34 17 M 30-34 22:26.0 7:14/M
252 Ian Wright San Francisco CA 738 39 13 M 35-39 22:27.0 7:15/M
253 Joel Contreras Carmichael CA 904 63 9 M 60-64 22:29.0 7:15/M
254 Patrick D'Souza San Francisco CA 105 25 26 M 25-29 22:33.0 7:16/M
255 Sara Harris San Francisco CA 3233 32 19 F 30-34 22:34.0 7:17/M
256 Darin Kinion Oakland CA 2541 35 14 M 35-39 22:35.0 7:17/M
257 Dan Klein San Francisco CA 2615 38 15 M 35-39 22:35.0 7:17/M
258 Charlene Janzen San Francisco CA 909 42 15 F 40-44 22:39.0 7:18/M
259 Lesley Muller Palo Alto CA 944 27 11 F 25-29 22:39.0 7:18/M
260 John Cloni Vallejo CA 2517 34 18 M 30-34 22:41.0 7:19/M
261 Eric Bryan Kentfield CA 888 11 2 M 9-11 22:41.0 7:19/M
262 Sherllyn Adams San Francisco CA 2908 41 16 F 40-44 22:42.0 7:19/M
263 Pat Obrien San Francisco CA 940 24 19 M 20-24 22:42.0 7:19/M
264 Donald Griggs San Francisco CA 2932 59 14 M 55-59 22:47.0 7:21/M
265 Renee Shelton Mill Valley CA 785 39 10 F 35-39 22:49.0 7:22/M
266 August Kiles Mill Valley CA 1139 11 3 M 9-11 22:49.0 7:22/M
267 Dee Gibson Los Altos CA 2723 57 3 F 55-59 22:50.0 7:22/M
268 Kasia Tarantino San Francisco CA 476 35 11 F 35-39 22:51.0 7:22/M
269 Steve Perez 3239 21 20 M 20-24 22:59.0 7:25/M
270 Matthew Kuhmann Berkeley CA 301 30 19 M 30-34 23:01.0 7:25/M
271 Catherine Filippone San Francisco CA 856 40 17 F 40-44 23:04.0 7:26/M
272 Christopher Neubauer San Francisco CA 1035 22 21 M 20-24 23:06.0 7:27/M
273 Jason Edwards Tracy CA 1079 31 20 M 30-34 23:06.0 7:27/M
274 Vicki Tomaszewski Windsor CA 413 10 1 F 9-11 23:07.0 7:27/M
275 Barbara Miller Modesto CA 26 68 2 F 65-69 23:09.0 7:28/M
276 Jeremy Fish Moraga CA 446 43 14 M 40-44 23:13.0 7:29/M
277 James McCormick San Francisco CA 1090 55 15 M 55-59 23:16.0 7:30/M
278 Dave Iremonger 2916 52 15 M 50-54 23:17.0 7:31/M
279 Fif Ghobadian San Francisco CA 741 44 18 F 40-44 23:18.0 7:31/M
280 Erin Gerdts San Francisco CA 450 25 12 F 25-29 23:19.0 7:31/M
281 Robert Lagier Kensington CA 377 41 15 M 40-44 23:19.0 7:31/M
282 Ellen Bermingham San Francisco CA 879 43 19 F 40-44 23:24.0 7:33/M
283 Alison Cooksey Concord CA 981 19 3 F 16-19 23:26.0 7:34/M
284 Lana Barkhordar 3021 26 13 F 25-29 23:29.0 7:35/M
285 Erika Roby San Francisco CA 3238 21 9 F 20-24 23:29.0 7:35/M
286 Brenda Gee Deperalta Daly City CA 1043 41 20 F 40-44 23:30.0 7:35/M
287 Sarah Lin-Aamodt Fair Oaks CA 542 53 5 F 50-54 23:36.0 7:37/M
288 Joseph Bommarito San Francisco CA 202 23 22 M 20-24 23:36.0 7:37/M
289 Olivia Gibson Novato CA 972 16 4 F 16-19 23:36.0 7:37/M
290 Brian Myrtetus San Francisco CA 210 38 16 M 35-39 23:39.0 7:38/M
291 Neal Fong San Francisco CA 969 15 4 M 12-15 23:49.0 7:41/M
292 Tom Bennett San Francisco CA 2707 60 10 M 60-64 23:50.0 7:41/M
293 David Zuckerman San Francisco CA 583 26 27 M 25-29 23:51.0 7:42/M
294 Amanda Benham San Jose CA 1012 46 11 F 45-49 23:53.0 7:42/M
295 Uyenthi Tran Santa Clara CA 853 34 20 F 30-34 23:54.0 7:43/M
296 Jessie Stratton Redding CA 623 61 1 F 60-64 23:57.0 7:44/M
297 Michael Skolink 3015 54 16 M 50-54 23:58.0 7:44/M
298 Nancy Wang San Francisco CA 39 52 6 F 50-54 23:58.0 7:44/M
299 Tafyn Inglis San Mateo CA 2529 15 2 F 12-15 23:59.0 7:44/M
300 Jeffery Kelley Walnut Creek CA 497 28 28 M 25-29 24:00.0 7:45/M
 
Place Name City Bib No Age Age Group Time Pace
301 Alex Tomelden Richmond CA 651 13 5 M 12-15 24:00.0 7:45/M
302 Terrell Barry Dixon CA 1014 50 7 F 50-54 24:01.0 7:45/M
303 Lori Lefkowitz San Francisco CA 425 32 21 F 30-34 24:01.0 7:45/M
304 John Ridgway San Francisco CA 341 26 29 M 25-29 24:02.0 7:45/M
305 Irene Herman San Francisco CA 120 58 4 F 55-59 24:04.0 7:46/M
306 Alistair Berven San Francisco CA 3230 13 6 M 12-15 24:06.0 7:46/M
307 Shane Wilburn 2637 15 7 M 12-15 24:07.0 7:47/M
308 Shanon Martinez Hayward CA 2804 39 12 F 35-39 24:19.0 7:51/M
309 Ethan Botas Larkspur CA 2903 10 4 M 9-11 24:20.0 7:51/M
310 Carlos Botas Larkspur CA 2902 41 16 M 40-44 24:21.0 7:51/M
311 Bob Thompson Petaluma CA 386 55 16 M 55-59 24:22.0 7:52/M
312 Lauren Creath Mill Valley CA 2837 14 3 F 12-15 24:24.0 7:52/M
313 Philippe Bellevin San Mateo CA 3243 37 17 M 35-39 24:26.0 7:53/M
314 Vicki Creath 2838 47 12 F 45-49 24:28.0 7:54/M
315 Elizabeth Higgins Coniva CA 117 17 5 F 16-19 24:30.0 7:54/M
316 Jill Race Sacramento CA 469 40 21 F 40-44 24:31.0 7:55/M
317 Howard Holderness San Francisco CA 208 41 17 M 40-44 24:33.0 7:55/M
318 Jonathan Lin San Francisco CA 789 37 18 M 35-39 24:33.0 7:55/M
319 Anthony Thomson Roseville CA 2923 32 21 M 30-34 24:37.0 7:56/M
320 Rick Heflin Escalon CA 2505 47 27 M 45-49 24:38.0 7:57/M
321 Tanja Glujic-White Napa CA 786 30 22 F 30-34 24:40.0 7:57/M
322 Tina Hassett Santa Rosa CA 489 34 23 F 30-34 24:42.0 7:58/M
323 Bernie Hollander Novato CA 36 71 1 M 70-74 24:48.0 8:00/M
324 Kipper Berven San Francisco CA 3229 11 5 M 9-11 24:48.0 8:00/M
325 Marilyn Modafferi Truckee CA 627 63 2 F 60-64 24:49.0 8:00/M
326 Kerry Koller San Francisco CA 701 48 13 F 45-49 24:54.0 8:02/M
327 William Schauman Concord CA 1002 33 22 M 30-34 24:56.0 8:03/M
