Overall | FName | LName | City | State | Age | Sex | Time | DivPl | AgeGrade | Total Pace |
|
||||||||||
1 | Phillip | Reid | CA | 22 | M | 29:36:00 | 1 | 90.70% | 4:46/M | |
2 | Sergio | Reyes | Palmdale | CA | 26 | M | 29:48:00 | 2 | 90.10% | 4:48/M |
3 | Miguel | Nuci | Turlock | CA | 28 | M | 30:34:00 | 3 | 87.80% | 4:55/M |
4 | Christopher | Chavez | CA | 22 | M | 31:04:00 | 4 | 86.40% | 5:00/M | |
5 | Keith | Hankins | San Luis Obispo | CA | 25 | M | 31:15:00 | 5 | 85.90% | 5:02/M |
6 | Vincente | Moreno | CA | 23 | M | 31:21:00 | 6 | 85.60% | 5:03/M | |
7 | Brett | Carter | Stanford | CA | 23 | M | 31:25:00 | 7 | 85.50% | 5:04/M |
8 | Kevin | Pierpoint | Palo Alto | CA | 32 | M | 31:30:00 | 1 | 85.90% | 5:04/M |
9 | Frank | Corrigan | NY | 23 | M | 31:32:00 | 8 | 85.20% | 5:05/M | |
10 | Lenin | Zapata | 24 | M | 31:37:00 | 9 | 84.90% | 5:05/M | ||
11 | Stephen | Donahue | Palo Alto | CA | 30 | M | 31:39:00 | 2 | 85% | 5:06/M |
12 | Jeffrey | Peterson | Sonoma | CA | 24 | M | 31:58:00 | 10 | 84% | 5:09/M |
13 | Ben | Turman | Kensington | CA | 38 | M | 31:59:00 | 1 | 87.50% | 5:09/M |
14 | Erik | Mencarini | Carmichael | CA | 28 | M | 32:06:00 | 11 | 83.60% | 5:10/M |
15 | Josh | Babiak | Corte Madera | CA | 25 | M | 32:13:00 | 12 | 83.30% | 5:11/M |
16 | Steven | Schenck | Sacramento | CA | 25 | M | 32:25:00 | 13 | 82.80% | 5:13/M |
17 | Larry | Blaylock | Turlock | CA | 28 | M | 32:27:00 | 14 | 82.70% | 5:14/M |
18 | Andrew | Hill | San Francisco | CA | 27 | M | 32:28:00 | 15 | 82.70% | 5:14/M |
19 | Julian | Marsm | San Francisco | CA | 34 | M | 32:34:00 | 3 | 83.80% | 5:15/M |
20 | Todd | Rose | San Francisco | CA | 35 | M | 32:35:00 | 2 | 84.10% | 5:15/M |
21 | Alan | Jackson | Sacramento | CA | 33 | M | 32:38:00 | 4 | 83.20% | 5:15/M |
22 | Michael | Styczynski | Folsom | CA | 25 | M | 32:44:00 | 16 | 82% | 5:16/M |
23 | Carlos | Siqueiros | San Jose | CA | 27 | M | 32:46:00 | 17 | 81.90% | 5:17/M |
24 | Jeff | Huxhold | Reno | NV | 29 | M | 33:02:00 | 18 | 81.30% | 5:19/M |
25 | Fivos | Constantinou | Belmont | CA | 27 | M | 33:15:00 | 19 | 80.80% | 5:21/M |
26 | Cristian | Morinico | Sacramento | CA | 20 | M | 33:31:00 | 20 | 81% | 5:24/M |
27 | Cliff | Lentz | Brisbane | CA | 43 | M | 33:36:00 | 1 | 86.50% | 5:25/M |
28 | Michael | Woodward | Rocklin | CA | 41 | M | 33:40:00 | 2 | 85% | 5:25/M |
29 | Jeff | Bruins | Lincoln | CA | 33 | M | 33:44:00 | 5 | 80.50% | 5:26/M |
30 | Richie | Boulet | Oakland | CA | 34 | M | 33:48:00 | 6 | 80.70% | 5:27/M |
31 | Brian | Pilcher | Ross | CA | 51 | M | 33:55:00 | 1 | 91.20% | 5:28/M |
32 | Ben | Chaffee | San Francisco | CA | 28 | M | 34:08:00 | 21 | 78.70% | 5:30/M |
33 | Craig | Gaites | San Francisco | CA | 27 | M | 34:13:00 | 22 | 78.50% | 5:31/M |
34 | Iain | Mickle | Sacramento | CA | 47 | M | 34:15:00 | 1 | 87.50% | 5:31/M |
35 | Magdalena | Lewy-Boulet | Oakland | CA | 34 | F | 34:19:00 | 1 | 89% | 5:32/M |
36 | Jin | Daikoku | San Francisco | CA | 25 | M | 34:21:00 | 23 | 78.20% | 5:32/M |
37 | Michael | Brandell | San Francisco | CA | 23 | M | 34:26:00 | 24 | 78% | 5:33/M |
38 | Rob | Elia | Moraga | CA | 44 | M | 34:27:00 | 3 | 85% | 5:33/M |
39 | Eric | Knackmuhs | San Francisco | CA | 27 | M | 34:28:00 | 25 | 77.90% | 5:33/M |
40 | Tim | O'Rourke | Fairfax | CA | 50 | M | 34:34:00 | 2 | 88.80% | 5:34/M |
41 | Scott | Stover | San Jose | CA | 29 | M | 34:35:00 | 26 | 77.70% | 5:34/M |
42 | Tim | Keenan | Walnut Creek | CA | 46 | M | 34:37:00 | 2 | 85.90% | 5:34/M |
43 | Chikara | Omine | San Francisco | CA | 25 | M | 34:39:00 | 27 | 77.50% | 5:35/M |
44 | Mike | Gottardi | Fair Oaks | CA | 41 | M | 34:40:00 | 4 | 82.60% | 5:35/M |
45 | Jarad | Ddooscher | CA | 25 | M | 34:45:00 | 28 | 77.30% | 5:36/M | |
46 | Clara | Peterson | Mill Valley | CA | 24 | F | 34:47:00 | 1 | 87.20% | 5:36/M |
47 | Carlos | Castelo | Santa Rosa | CA | 39 | M | 34:54:00 | 3 | 80.80% | 5:37/M |
48 | George | Torgun | San Francisco | CA | 30 | M | 34:57:00 | 7 | 77% | 5:38/M |
49 | Jeff | Hongo | Campbell | CA | 42 | M | 35:02:00 | 5 | 82.30% | 5:38/M |
50 | Jeff | Teeters | Berkeley | CA | 48 | M | 35:07:00 | 3 | 86% | 5:39/M |
51 | Neil | Gilfedder | Alameda | CA | 37 | M | 35:10:00 | 4 | 79% | 5:40/M |
52 | David | Kyle | Chico | CA | 30 | M | 35:12:00 | 8 | 76.50% | 5:40/M |
53 | Heather | Gibson | Los Gatos | CA | 28 | F | 35:12:00 | 2 | 86.20% | 5:40/M |
54 | Johah | Backstron | San Francisco | CA | 34 | M | 35:16:00 | 9 | 77.40% | 5:41/M |
55 | Jose | Aispuro | Freedom | CA | 46 | M | 35:16:00 | 4 | 84.30% | 5:41/M |
56 | Edward | Randolph | Sacramento | CA | 38 | M | 35:17:00 | 5 | 79.30% | 5:41/M |
57 | Daniel | Mancini | San Francisco | CA | 44 | M | 35:20:00 | 6 | 82.90% | 5:41/M |
58 | Brad | Obrien | Novato | CA | 46 | M | 35:21:00 | 5 | 84.10% | 5:42/M |
59 | Kara | June | San Luis Obispo | CA | 25 | F | 35:23:00 | 3 | 85.70% | 5:42/M |
60 | Fred | Zalokar | Reno | NV | 47 | M | 35:24:00 | 6 | 84.60% | 5:42/M |
61 | Scott | Bang | Campbell | CA | 40 | M | 35:29:00 | 7 | 80% | 5:43/M |
62 | Jeff | Mann | Reno | NV | 44 | M | 35:39:00 | 8 | 82.10% | 5:44/M |
63 | Brian | Davis | Livermore | CA | 52 | M | 35:40:00 | 3 | 87.40% | 5:45/M |
64 | Casey | Reinking | CA | 51 | M | 35:43:00 | 4 | 86.60% | 5:45/M | |
65 | Megan | Daly | Menlo Park | CA | 29 | F | 35:43:00 | 4 | 84.90% | 5:45/M |
66 | Bridgett | Duffy | CA | 24 | F | 35:48:00 | 5 | 84.70% | 5:46/M | |
67 | Daniel | Weintraub | Sacramento | CA | 47 | M | 35:51:00 | 7 | 83.60% | 5:46/M |
68 | Harold | Radin | San Francisco | AR | 44 | M | 35:54:00 | 9 | 81.60% | 5:47/M |
69 | Thom | Trimble | Walnut Creek | CA | 48 | M | 36:02:00 | 8 | 83.80% | 5:48/M |
70 | Daniel | Shore | Mill Valley | CA | 39 | M | 36:02:00 | 6 | 78.30% | 5:48/M |
71 | Rosemarie | Lagunas | San Jose | CA | 46 | F | 36:03:00 | 1 | 91.80% | 5:48/M |
72 | Timothy | Minor | Reno | NV | 50 | M | 36:03:00 | 5 | 85.10% | 5:48/M |
73 | Brad | Sloan | CA | 32 | M | 36:06:00 | 10 | 74.90% | 5:49/M | |
74 | Ryan | Lok | Oakland | CA | 17 | M | 36:08:00 | 1 | 77.80% | 5:49/M |
75 | Ken | Ellingboe | Albany | CA | 44 | M | 36:09:00 | 10 | 81% | 5:49/M |
76 | Peter | Vicencio | Oakland | CA | 42 | M | 36:11:00 | 11 | 79.70% | 5:50/M |
77 | Kenneth | Wilner | Belmont | CA | 44 | M | 36:11:00 | 12 | 80.90% | 5:50/M |
78 | Elissa | Reidy | CA | 30 | F | 36:11:00 | 2 | 83.90% | 5:50/M | |
79 | Andy | Tucker | Menlo Park | CA | 39 | M | 36:12:00 | 7 | 77.90% | 5:50/M |
80 | Shawn | Gallagher | Burlingame | CA | 47 | M | 36:13:00 | 9 | 82.70% | 5:50/M |
81 | Tom | Bernhard | Fremont | CA | 56 | M | 36:15:00 | 1 | 89% | 5:50/M |
82 | Tom | O'Reilly | Corte Madera | CA | 51 | M | 36:18:00 | 6 | 85.20% | 5:51/M |
83 | Alistair | Murray | Mountain View | CA | 50 | M | 36:20:00 | 7 | 84.40% | 5:51/M |
84 | Adam | Prince | CA | 45 | M | 36:20:00 | 10 | 81.20% | 5:51/M | |
85 | Steve | Kollars | Sacramento | CA | 49 | M | 36:22:00 | 11 | 83.70% | 5:51/M |
86 | Bruce | Denton | CA | 34 | M | 36:28:00 | 11 | 74.80% | 5:52/M | |
87 | Andy | Chan | San Francisco | CA | 37 | M | 36:30:00 | 8 | 76.10% | 5:53/M |
88 | Kevin | Searls | Martinez | CA | 50 | M | 36:31:00 | 8 | 84% | 5:53/M |
89 | Allison | Kerr | Vacaville | CA | 31 | F | 36:35:00 | 3 | 83% | 5:53/M |
90 | John | Blue | Sacramento | CA | 44 | M | 36:36:00 | 13 | 80% | 5:54/M |
91 | Mike | Kriege | San Jose | CA | 48 | M | 36:37:00 | 12 | 82.50% | 5:54/M |
92 | Carl | Ciochon | Oakland | CA | 42 | M | 36:38:00 | 14 | 78.70% | 5:54/M |
93 | Eduardo | Vazquez | Sausalito | CA | 35 | M | 36:43:00 | 9 | 74.70% | 5:55/M |
94 | Jennifer | Derego | Arroyo Grande | CA | 28 | F | 36:46:00 | 6 | 82.50% | 5:55/M |
95 | Eric | Johnson | Sacramento | CA | 34 | M | 36:50:00 | 12 | 74.10% | 5:56/M |
96 | Lisbet | Sunshine | San Francisco | CA | 44 | F | 36:52:00 | 1 | 87.90% | 5:56/M |
97 | Roman | Werth | 38 | M | 36:53:00 | 10 | 75.90% | 5:56/M | ||
98 | Doug | Steedman | San Francisco | CA | 53 | M | 36:55:00 | 9 | 85.20% | 5:57/M |
99 | Chuck | MacDonald | Redding | CA | 61 | M | 36:57:00 | 1 | 91.10% | 5:57/M |
100 | Suzanne | Segesta | Redwood City | CA | 37 | F | 36:59:00 | 1 | 83.60% | 5:57/M |
101 | Magnus | Wiklund | San Jose | CA | 41 | M | 37:01:00 | 15 | 77.30% | 5:58/M |
102 | Emily | Bates | San Francisco | CA | 31 | F | 37:03:00 | 4 | 82% | 5:58/M |
103 | Alp | Mimaroglu | CA | 19 | M | 37:10:00 | 29 | 73.80% | 5:59/M | |
104 | Holly | Hagerman | San Francisco | CA | 39 | F | 37:16:00 | 2 | 83.80% | 6:00/M |
105 | Jason | Reed | San Bruno | CA | 29 | M | 37:20:00 | 30 | 72% | 6:01/M |
106 | Besty | Keever | San Francisco | CA | 33 | F | 37:22:00 | 5 | 81.50% | 6:01/M |
107 | Claire | McGowan | San Francisco | CA | 28 | F | 37:26:00 | 7 | 81% | 6:02/M |
108 | Mike | Maguire | Livermore | CA | 45 | M | 37:27:00 | 13 | 78.80% | 6:02/M |
109 | Sam | Skinner | Kentfield | CA | 43 | M | 37:28:00 | 16 | 77.50% | 6:02/M |
110 | Mark | Ramirez | San Ramon | CA | 52 | M | 37:33:00 | 10 | 83% | 6:03/M |
111 | Angie | Morey | Berkeley | CA | 29 | F | 37:37:00 | 8 | 80.60% | 6:03/M |
112 | Mammen | Jacob | Sunnyvale | CA | 44 | M | 37:40:00 | 17 | 77.70% | 6:04/M |
113 | Thomas | O'Connor | San Jose | CA | 52 | M | 37:41:00 | 11 | 82.80% | 6:04/M |
114 | Allison | Howard | San Francisco | CA | 28 | F | 37:41:00 | 9 | 80.50% | 6:04/M |
115 | Adam | Lucas | San Francisco | CA | 41 | M | 37:41:00 | 18 | 75.90% | 6:04/M |
116 | Jeffrey | Rohrer | Sunnyvale | CA | 48 | M | 37:42:00 | 14 | 80.10% | 6:04/M |
117 | Tony | Coffey | San Carlos | CA | 46 | M | 37:44:00 | 15 | 78.80% | 6:05/M |
118 | Tony | Scardina | San Jose | CA | 43 | M | 37:47:00 | 19 | 76.90% | 6:05/M |
119 | Kirsten | Schneider | Sacramento | CA | 39 | F | 37:51:00 | 3 | 82.50% | 6:06/M |
120 | Peter | Hsia | San Francisco | CA | 47 | M | 37:53:00 | 16 | 79.10% | 6:06/M |
121 | Don | Lindsey | Petaluma | CA | 47 | M | 37:54:00 | 17 | 79.10% | 6:06/M |
122 | Jerry | Flanagan | San Francisco | CA | 42 | M | 37:55:00 | 20 | 76% | 6:06/M |
123 | Erin | Kasper | Oakland | CA | 28 | F | 37:58:00 | 10 | 79.90% | 6:07/M |
124 | Sean | Fitzgerald | Larkspur | CA | 36 | M | 37:59:00 | 11 | 72.60% | 6:07/M |
125 | Ken | Grebenstein | Corte Madera | CA | 55 | M | 38:00:00 | 2 | 84.10% | 6:07/M |
126 | Manny | Berston | Greenbrae | CA | 44 | M | 38:00:00 | 21 | 77.10% | 6:07/M |
127 | Erin | Brightwell | Alameda | CA | 33 | F | 38:07:00 | 6 | 79.90% | 6:08/M |
128 | Tara | Hillier | San Francisco | CA | 28 | F | 38:11:00 | 11 | 79.40% | 6:09/M |
129 | Lisa | Clarke | Greenbrae | CA | 39 | F | 38:13:00 | 4 | 81.70% | 6:09/M |
130 | Nathan | Wong | Hayward | CA | 31 | M | 38:14:00 | 13 | 70.50% | 6:09/M |
131 | Tim | Wyman | Sonora | CA | 48 | M | 38:16:00 | 18 | 78.90% | 6:10/M |
132 | Christine | Kennedy | Los Gatos | CA | 53 | F | 38:21:00 | 1 | 94% | 6:11/M |
133 | Chafik | Azerki | Alameda | CA | 34 | M | 38:22:00 | 14 | 71.10% | 6:11/M |
134 | Steve | Holcombe | Hayward | CA | 25 | M | 38:24:00 | 31 | 69.90% | 6:11/M |
135 | Malcolm | Fearon | Woodacre | CA | 45 | M | 38:25:00 | 19 | 76.80% | 6:11/M |
136 | Jonathan | Bretan | Novato | CA | 25 | M | 38:26:00 | 32 | 69.90% | 6:11/M |
137 | David | Woodruff | Cupertino | CA | 50 | M | 38:28:00 | 12 | 79.80% | 6:12/M |
138 | Scott | Silver | Corte Madera | CA | 35 | M | 38:31:00 | 12 | 71.20% | 6:12/M |
139 | Frank | Prabel | Los Altos | CA | 49 | M | 38:34:00 | 20 | 79% | 6:13/M |
140 | Jim | Howe | San Jose | CA | 62 | M | 38:35:00 | 2 | 88% | 6:13/M |
141 | Jonathan | Geilhufe | San Francisco | CA | 32 | M | 38:41:00 | 15 | 69.90% | 6:14/M |
142 | Brooke | Murphy | San Francisco | CA | 31 | F | 38:41:00 | 7 | 78.50% | 6:14/M |
143 | David | Kurtz | San Francisco | CA | 32 | M | 38:42:00 | 16 | 69.90% | 6:14/M |
144 | Michael | Kennedy | Los Gatos | CA | 49 | M | 38:43:00 | 21 | 78.60% | 6:14/M |
145 | Jeannie | Spink | San Francisco | CA | 27 | F | 38:50:00 | 12 | 78.10% | 6:15/M |
146 | Lindsey | MacLise | San Francisco | CA | 24 | F | 38:54:00 | 13 | 78% | 6:16/M |
147 | Shoshana | Ziblatt | Oakland | CA | 34 | F | 38:56:00 | 8 | 78.50% | 6:16/M |
148 | Thomas | Everett | San Francisco | CA | 33 | M | 38:56:00 | 17 | 69.70% | 6:16/M |
149 | Juliet | Wahleithner | West Sacramento | CA | 30 | F | 38:57:00 | 9 | 77.90% | 6:16/M |
150 | Bill | Dunn | Sunnyvale | CA | 60 | M | 38:58:00 | 3 | 85.60% | 6:16/M |
151 | Eugenia | Juarez | CA | 26 | F | 39:05:00 | 14 | 77.60% | 6:18/M | |
152 | Greg | Nacco | Sausalito | CA | 48 | M | 39:07:00 | 22 | 77.20% | 6:18/M |
153 | Lorna | Thomson | San Francisco | CA | 42 | F | 39:08:00 | 2 | 81.50% | 6:18/M |
154 | Yoko | Senga | San Francisco | CA | 34 | F | 39:08:00 | 10 | 78.10% | 6:18/M |
155 | Brian | Schultz | Pacifica | CA | 40 | M | 39:09:00 | 22 | 72.50% | 6:18/M |
156 | Laura | Schmitt | Kentfield | CA | 44 | F | 39:20:00 | 3 | 82.40% | 6:20/M |
157 | Shannon | Cody | Redwood City | CA | 38 | F | 39:24:00 | 5 | 78.80% | 6:21/M |
158 | Len | Goldman | Oakland | CA | 63 | M | 39:24:00 | 4 | 87% | 6:21/M |
159 | Dolores | Bergmann | Chester | CA | 36 | F | 39:26:00 | 6 | 78% | 6:21/M |
160 | David | Goltz | San Rafael | CA | 42 | M | 39:28:00 | 23 | 73.10% | 6:21/M |
161 | Alexi | Taylor | Petaluma | CA | 13 | M | 39:29:00 | 2 | 76.40% | 6:21/M |
162 | Leah | Evans | San Francisco | CA | 34 | F | 39:30:00 | 11 | 77.30% | 6:22/M |
163 | Wes | Estes | CA | 27 | M | 39:31:00 | 33 | 68% | 6:22/M | |
164 | Jenny | Hitchings | Sacramento | CA | 44 | F | 39:33:00 | 4 | 82% | 6:22/M |
165 | Corinne | Roberts | San Francisco | CA | 23 | F | 39:36:00 | 15 | 76.60% | 6:23/M |
166 | Jennifer | Major | San Francisco | CA | 31 | F | 39:40:00 | 12 | 76.60% | 6:23/M |
167 | Stephanie | Nanes | CA | 37 | F | 39:43:00 | 7 | 77.80% | 6:24/M | |
168 | Will | Baker-Robinson | CA | 13 | M | 39:43:00 | 3 | 76% | 6:24/M | |
169 | Jenny | Wong | Oakland | CA | 32 | F | 39:45:00 | 13 | 76.50% | 6:24/M |
170 | Frank | Ruona | Novato | CA | 62 | M | 39:47:00 | 5 | 85.40% | 6:24/M |
171 | Linda | Gallo | Mountain View | CA | 31 | F | 39:48:00 | 14 | 76.30% | 6:25/M |
172 | Bridgette | Pilling | Folsom | CA | 25 | F | 39:48:00 | 16 | 76.20% | 6:25/M |
173 | Carl | Aamodt | Fair Oaks | CA | 51 | M | 39:50:00 | 13 | 77.70% | 6:25/M |
174 | Marion | Stras | Palo Alto | CA | 28 | F | 39:51:00 | 17 | 76.10% | 6:25/M |
175 | Ben | Bogin | Larkspur | CA | 15 | M | 39:52:00 | 4 | 72.70% | 6:25/M |
176 | Carla | Kenoe | CA | 44 | F | 39:54:00 | 5 | 81.20% | 6:26/M | |
177 | Neil | Gelblum | Cupertino | CA | 57 | M | 39:56:00 | 3 | 81.40% | 6:26/M |
178 | Kevin | Cimini | Hood | CA | 48 | M | 39:58:00 | 23 | 75.60% | 6:26/M |
179 | Shelly | Pierson | Walnut Creek | CA | 39 | F | 40:00:00 | 8 | 78.10% | 6:26/M |
180 | Greg | Feller | Kentfield | CA | 35 | M | 40:01:00 | 13 | 68.50% | 6:27/M |
181 | Dino | Delyani | San Mateo | CA | 51 | M | 40:06:00 | 14 | 77.10% | 6:27/M |
182 | Marcus | Catlett | Pleasanton | CA | 49 | M | 40:07:00 | 24 | 75.90% | 6:28/M |
183 | Ronald | Souza | Citrus Heights | CA | 54 | M | 40:08:00 | 15 | 79% | 6:28/M |
184 | Vince | Hayes | Fairfax | CA | 44 | M | 40:09:00 | 24 | 72.90% | 6:28/M |
185 | Lori | Reidy | CA | 30 | F | 40:11:00 | 15 | 75.50% | 6:28/M | |
186 | Denis | Glenn | San Francisco | CA | 38 | M | 40:22:00 | 14 | 69.30% | 6:30/M |
187 | Brooke | Sramek | San Francisco | CA | 31 | F | 40:23:00 | 16 | 75.20% | 6:30/M |
188 | Karen | Jeffers | Wheatland | CA | 45 | F | 40:26:00 | 2 | 81% | 6:31/M |
189 | Karen | Ribble | San Francisco | CA | 37 | F | 40:28:00 | 9 | 76.40% | 6:31/M |
190 | Jeff | Zimmerman | Lafayette | CA | 51 | M | 40:28:00 | 16 | 76.40% | 6:31/M |
191 | Ron | Kiyono | Union City | CA | 60 | M | 40:32:00 | 6 | 82.30% | 6:32/M |
192 | George | Notter | Corte Madera | CA | 36 | M | 40:35:00 | 15 | 68% | 6:32/M |
193 | Ken | Camet | CA | 46 | M | 40:38:00 | 25 | 73.20% | 6:33/M | |
194 | Larissa | Polischuk | San Francisco | CA | 30 | F | 40:38:00 | 17 | 74.70% | 6:33/M |
195 | Frusto | Vargas | CA | 39 | M | 40:43:00 | 16 | 69.30% | 6:33/M | |
196 | Frank | Alupay | San Francisco | CA | 34 | M | 40:45:00 | 18 | 67% | 6:34/M |
197 | Joseph | Gibson | San Anselmo | CA | 26 | M | 40:48:00 | 34 | 65.80% | 6:34/M |
198 | Aaron | Lee | Santa Clara | CA | 34 | M | 40:51:00 | 19 | 66.80% | 6:35/M |
199 | Kimberly | Fanddy | San Francisco | CA | 47 | F | 40:53:00 | 3 | 81.80% | 6:35/M |
200 | Marisa | Beck | San Jose | CA | 30 | F | 40:53:00 | 18 | 74.20% | 6:35/M |
201 | Sam | McGowan | San Francisco | CA | 32 | M | 40:56:00 | 20 | 66.10% | 6:35/M |
202 | Clark | Whitten | CA | 44 | M | 40:58:00 | 25 | 71.50% | 6:36/M | |
203 | Rae | Whitten | Folsom | CA | 41 | F | 41:01:00 | 6 | 77.10% | 6:36/M |
204 | Anders | Ryerson | San Francisco | CA | 30 | M | 41:03:00 | 21 | 65.60% | 6:37/M |
205 | Dan | Zulaica | Carmel | CA | 50 | M | 41:06:00 | 17 | 74.70% | 6:37/M |
206 | Jerry | Edelbrock | Corte Madera | CA | 58 | M | 41:08:00 | 4 | 79.70% | 6:37/M |
207 | Scott | Graham | Los Gatos | CA | 56 | M | 41:10:00 | 5 | 78.30% | 6:38/M |
208 | Kierann | Smith | Stanford | CA | 24 | F | 41:11:00 | 18 | 73.60% | 6:38/M |
209 | Jocelyn | Rodriguez | San Francisco | CA | 17 | F | 41:13:00 | 1 | 75.20% | 6:38/M |
210 | Ben | Duemler | Mill Valley | CA | 36 | M | 41:14:00 | 17 | 66.90% | 6:38/M |
211 | David | Nelson | Oakland | CA | 52 | M | 41:18:00 | 18 | 75.50% | 6:39/M |
212 | John | Gieng | Oakland | CA | 29 | M | 41:19:00 | 35 | 65% | 6:39/M |
213 | Helen | Kao | San Francisco | CA | 34 | F | 41:20:00 | 19 | 73.90% | 6:39/M |
214 | Robin | Hart | CA | 29 | F | 41:20:00 | 19 | 73.40% | 6:39/M | |
215 | Brian | Woodhouse | CA | 52 | M | 41:23:00 | 19 | 75.40% | 6:40/M | |
216 | John | Cotnoir | Augusta | ME | 37 | M | 41:23:00 | 18 | 67.10% | 6:40/M |
217 | Teresa | Clark | Mountain View | CA | 38 | F | 41:24:00 | 10 | 75% | 6:40/M |
218 | Thomas | Pearman | Sacramento | CA | 46 | M | 41:24:00 | 26 | 71.80% | 6:40/M |
219 | Christian | Oakes | San Rafael | CA | 49 | M | 41:27:00 | 27 | 73.50% | 6:40/M |
220 | Jeffrey | Bray | CA | 36 | M | 41:35:00 | 19 | 66.30% | 6:42/M | |
221 | Lynn | Walker | Scotts Valley | CA | 51 | M | 41:35:00 | 20 | 74.40% | 6:42/M |
222 | Kim | Golter | Los Altos | CA | 44 | F | 41:36:00 | 7 | 77.90% | 6:42/M |
223 | Monica | Zhuang | Oakland | CA | 34 | F | 41:44:00 | 20 | 73.20% | 6:43/M |
224 | David | Hoatson | San Francisco | CA | 49 | M | 41:45:00 | 28 | 72.90% | 6:43/M |
225 | Kathleen | Helmer | Mill Valley | CA | 34 | F | 41:49:00 | 21 | 73.10% | 6:44/M |
226 | Bob | Akka | Sausalito | CA | 48 | M | 41:53:00 | 29 | 72.10% | 6:45/M |
227 | Ky | Faubion | CA | 23 | M | 42:01:00 | 36 | 63.90% | 6:46/M | |
228 | Chris | Sullivan | Newark | CA | 51 | M | 42:05:00 | 21 | 73.50% | 6:47/M |
229 | Pamela | Richardson | Santa Rosa | CA | 31 | F | 42:13:00 | 22 | 71.90% | 6:48/M |
230 | Tammy | Davenport | CA | 40 | F | 42:16:00 | 8 | 74.30% | 6:48/M | |
231 | Hans | Loedolff | San Rafael | CA | 37 | M | 42:20:00 | 20 | 65.60% | 6:49/M |
232 | Erik | Nylund | Oakland | CA | 41 | M | 42:22:00 | 26 | 67.60% | 6:49/M |
233 | Kenny | Bright | Fremont | CA | 48 | M | 42:25:00 | 30 | 71.20% | 6:50/M |
234 | Jeff | Schlichting | Larkspur | CA | 45 | M | 42:26:00 | 31 | 69.50% | 6:50/M |
235 | George | Rehmet | Daly City | CA | 41 | M | 42:27:00 | 27 | 67.40% | 6:50/M |
236 | Michael | Adamson | Fremont | CA | 45 | M | 42:29:00 | 32 | 69.40% | 6:50/M |
237 | Jim | Hesson | Walnut Creek | CA | 51 | M | 42:31:00 | 22 | 72.80% | 6:51/M |
238 | Tamara | Gonzalez | Novato | CA | 47 | F | 42:32:00 | 4 | 78.60% | 6:51/M |
239 | Pablo | Perez | Novato | CA | 42 | M | 42:33:00 | 28 | 67.80% | 6:51/M |
240 | Andy | Harris | Sacramento | CA | 48 | M | 42:36:00 | 33 | 70.90% | 6:52/M |
241 | Sarah | Jones | Alameda | AZ | 30 | F | 42:37:00 | 23 | 71.20% | 6:52/M |
242 | Gene | French | San Bruno | CA | 61 | M | 42:41:00 | 7 | 78.90% | 6:52/M |
243 | Billy | Robins | San Francisco | CA | 36 | M | 42:44:00 | 21 | 64.60% | 6:53/M |
244 | Samuel | Harvell | San Francisco | CA | 45 | M | 42:45:00 | 34 | 69% | 6:53/M |
245 | Heather | Donnelly | San Francisco | CA | 36 | F | 42:46:00 | 11 | 71.90% | 6:53/M |
246 | Russ | Kiernan | Mill Valley | CA | 70 | M | 42:46:00 | 1 | 85.80% | 6:53/M |
247 | Theresa | Kollars | Sacramento | CA | 48 | F | 42:51:00 | 5 | 79% | 6:54/M |
248 | Jeff | Rosenthal | Lafayette | CA | 46 | M | 42:52:00 | 35 | 69.40% | 6:54/M |
249 | Ethan | Schatz | Belvedere | CA | 46 | M | 42:53:00 | 36 | 69.30% | 6:54/M |
250 | Jocelyn | Friel | San Francisco | CA | 39 | F | 42:54:00 | 12 | 72.80% | 6:54/M |
251 | Sara | Saba | San Francisco | CA | 28 | F | 42:55:00 | 20 | 70.70% | 6:55/M |
252 | Greg | Deforrest | Larkspur | CA | 36 | M | 42:56:00 | 22 | 64.20% | 6:55/M |
253 | Larry | Merkur | San Ramon | CA | 45 | M | 42:57:00 | 37 | 68.70% | 6:55/M |
254 | Cal | Massey | Danville | CA | 16 | M | 42:58:00 | 5 | 66.30% | 6:55/M |
255 | Wiliam | Spinrad | CA | 17 | M | 42:59:00 | 6 | 65.40% | 6:55/M | |
256 | Randell | Sturgeon | Orangevale | CA | 56 | M | 43:05:00 | 6 | 74.90% | 6:56/M |
257 | Tom | Baldwin | Mill Valley | CA | 41 | M | 43:07:00 | 29 | 66.40% | 6:57/M |
258 | Erica | Solway | Palo Alto | CA | 26 | F | 43:07:00 | 21 | 70.40% | 6:57/M |
259 | Gage | Houser | San Anselmo | CA | 34 | M | 43:08:00 | 22 | 63.20% | 6:57/M |
260 | Tyler | Abbott | San Francisco | CA | 47 | M | 43:12:00 | 38 | 69.40% | 6:57/M |
261 | Jim | Myers | Fairfax | CA | 59 | M | 43:15:00 | 7 | 76.50% | 6:58/M |
262 | Anne | Mason | Alameda | CA | 42 | F | 43:17:00 | 9 | 73.70% | 6:58/M |
263 | Kelly | Dunleavy | San Rafael | CA | 22 | F | 43:24:00 | 22 | 69.90% | 6:59/M |
264 | David | Janbaz | Roseville | CA | 54 | M | 43:30:00 | 23 | 72.90% | 7:00/M |
265 | Melinda | Morse | San Ramon | CA | 56 | F | 43:39:00 | 1 | 85.90% | 7:02/M |
