Clarksburg Country Run 30K, Clarksburg


Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Graded% Points
1 Miguel Nuci, 29 1:36:17 0.8965 200 ($200)
2 Sergio Reyes, 27 1:37:36 0.8844 180 ($100)
3 Chad Worthen, 35 1:41:32 0.8522 162 ($50)
4 Paul Smith, 31 1:44:30 0.826 146
5 Christopher Knorzer, 39 1:44:37 0.8457 138
6 Lawrence Blaylock, 28 1:45:15 0.8201 132
7 Patrick Boivin, 25 1:45:42 0.8166 126
8 Steven Schenck, 25 1:46:28 0.8107 120
9 Carlos Siqueiros, 27 1:47:32 0.8027 114
10 Michael Woodward, 42 1:47:38 0.8422 108
11 Todd Rose, 35 1:49:09 0.7927 102
12 Jeff Huxhold, 29 1:49:19 0.7896 96
13 Cody Lemons, 23 1:49:33 0.7879 90
14 Tim O'Rourke, 50 1:49:37 0.8849 86
15 Enrique Henriquez, 30 1:49:50 0.7859 82
16 Jonah Backstrom, 34 1:50:49 0.7793 78
17 Chris Guinnip, 37 1:50:53 0.7867 74
18 Kevin Pierpoint, 32 1:51:40 0.773 70
19 Edward Randolph, 39 1:53:10 0.7818 66
20 Dennis Kurtis, 55 1:53:26 0.8942 62
21 Chikara Omine, 26 1:54:41 0.7527 60
22 Thom Trimble, 49 1:55:25 0.8331 58
23 John Friedman, 28 1:55:46 0.7456 56
24 Jeff Teeters, 49 1:55:58 0.8291 54
25 Neil Gilfedder, 37 1:56:33 0.7485 52
26 Tim Keenan, 47 1:57:20 0.8055 50
27 George Torgun, 31 1:57:35 0.7341 48
28 Matt Patout, 36 1:58:16 0.734 46
29 Thomas O'Connor, 53 1:58:29 0.8407 44
30 John Blue, 45 1:58:48 0.7822 42
31 Dan Zulaica, 51 1:58:55 0.8229 40
32 Mark Lantz, 43 2:01:00 0.7554 38
33 Doug Steedman, 53 2:01:58 0.8166 36
34 Michael Brandell, 23 2:02:13 0.7063 34
35 Jeff Oberlatz, 38 2:02:44 0.7153 32
36 Lloyd Levine, 39 2:03:26 0.7168 30
37 Jose Aispuro, 47 2:04:07 0.7615 28
38 Justin Weisenberger, 32 2:04:15 0.6947 26
39 James Howe, 62 2:04:33 0.8701 24
40 William Whipple, 39 2:05:00 0.7078 22
41 David Woodruff, 50 2:05:39 0.772 20
42 Jonathan Geilhufe, 32 2:06:37 0.6817 18
43 BILL DUNN, 61 2:06:48 0.8465 16
44 Jeff Dewey, 44 2:06:52 0.7264 14
45 Chuck MacDonald, 61 2:07:35 0.8413 12
46 Neil Gelblum, 57 2:09:26 0.7983 10
47 Brian Davis, 53 2:09:43 0.7679 8
48 David Dean, 40 2:11:15 0.6795 6
49 David Piazza, 50 2:11:18 0.7387 4
50 Robert Pickens, 48 2:11:18 0.726 2

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Lisbet Sunshine, 44 1:59:22 0.8663 200 ($200)
2 Katherine Lindell, 26 1:59:23 0.7952 180 ($100)
3 Jenny Hitchings, 45 2:00:28 0.8687 162 ($50)
4 Shannon Cody, 39 2:04:15 0.7929 146
5 Megha Doshi, 26 2:04:26 0.7629 138
6 Emily Bates, 32 2:07:30 0.747 132
7 Knox Bricken, 32 2:07:57 0.7444 126
8 Karen Ribble, 38 2:08:19 0.7623 120
9 Flora Lai, 29 2:09:04 0.7355 114
10 Jaymee Marty, 41 2:09:45 0.7721 108
11 Rachel Niehuus, 23 2:10:10 0.7293 102
12 Brooke Murphy, 32 2:10:26 0.7302 96
13 Allison Kerr, 31 2:11:53 0.7209 90
14 Heather Ryan, 35 2:12:50 0.7242 86
15 Brooke Sramek, 32 2:13:09 0.7153 82
16 Erica Solway, 27 2:18:00 0.6879 78
17 Janine Marello, 36 2:18:46 0.6965 74
18 Lorna Thomson, 43 2:19:07 0.7348 70
19 Heather Leutwyler, 30 2:21:40 0.6704 66
20 Amanda Bergstrom, 33 2:22:35 0.6697 62
21 Christine Iwahashi, 53 2:22:55 0.8101 60
22 Marisa Beck, 30 2:23:31 0.6617 58
23 Kimberly Fanady, 48 2:23:32 0.7563 56
24 ANGELA LONGWORTH, 41 2:24:00 0.6957 54
25 Angela Ritchie, 38 2:25:18 0.6732 52
26 Kathleen Poe, 41 2:27:36 0.6787 50
27 Rena Schumann, 47 2:28:37 0.7215 48
28 Karen Jeffers, 45 2:29:14 0.7012 46
29 Jennifer Panson, 39 2:30:27 0.6548 44
30 Breena Sawitzky, 27 2:38:55 0.5974 42
31 Glorybelle Lillie, 39 2:41:13 0.6111 40
32 Carol Bednar, 41 2:42:28 0.6166 38
33 Sue Macdonald, 56 2:42:31 0.742 36
34 Terrell Barry, 51 2:43:57 0.6879 34
35 Jo Anne Rowland, 60 2:46:18 0.7676 32
36 Ifeoma Adams, 56 2:48:42 0.7148 30
37 Jessie Stratton, 62 2:49:43 0.7748 28
38 Whitney Stephenson, 48 2:51:31 0.6329 26
39 Karen Azevedo, 45 2:51:49 0.609 24
40 Dianne Anderson, 62 2:55:41 0.7485 22
41 Toni Miller, 56 3:01:06 0.6658 20
42 Barbara Colton, 63 3:04:31 0.7236 18
43 Mary Massee, 52 3:04:58 0.6177 16
44 Kat Powell, 57 3:10:25 0.6421 14
45 SUZANNE FRANCO, 66 3:11:00 0.7328 12
46 Rusty Barnett, 66 3:14:03 0.7212 10
47 barbara rinker, 62 3:18:55 0.6611 8
48 Yvonne Nickel, 60 3:36:43 0.589 6
49 Jane Colman, 65 3:44:00 0.6149 4
50 Dina Talbert, 72 3:59:04 0.6546 2

MASTERS MEN
Place Name/Age Time Age-Graded% Points
1 Michael Woodward, 42 1:47:38 0.8422 200 ($125)
2 Tim O'Rourke, 50 1:49:37 0.8849 180 ($50)
3 Dennis Kurtis, 55 1:53:26 0.8942 162
4 Thom Trimble, 49 1:55:25 0.8331 146
5 Jeff Teeters, 49 1:55:58 0.8291 138
6 Tim Keenan, 47 1:57:20 0.8055 132
7 Thomas O'Connor, 53 1:58:29 0.8407 126
8 John Blue, 45 1:58:48 0.7822 120
9 Dan Zulaica, 51 1:58:55 0.8229 114
10 Mark Lantz, 43 2:01:00 0.7554 108
11 Doug Steedman, 53 2:01:58 0.8166 102
12 Jose Aispuro, 47 2:04:07 0.7615 96
13 James Howe, 62 2:04:33 0.8701 90
14 David Woodruff, 50 2:05:39 0.772 86
15 BILL DUNN, 61 2:06:48 0.8465 82
16 Jeff Dewey, 44 2:06:52 0.7264 78
17 Chuck MacDonald, 61 2:07:35 0.8413 74
18 Neil Gelblum, 57 2:09:26 0.7983 70
19 Brian Davis, 53 2:09:43 0.7679 66
20 David Dean, 40 2:11:15 0.6795 62
21 David Piazza, 50 2:11:18 0.7387 60
22 Robert Pickens, 48 2:11:18 0.726 58
23 Franklin Ruona, 63 2:14:00 0.8167 56
24 Todd Hayes, 58 2:14:12 0.7772 54
25 Kenny Bright, 49 2:15:18 0.7107 52
26 John Nichols, 43 2:18:01 0.6622 50
27 Ernest Takahashi, 63 2:18:09 0.7922 48
28 Joe Hurtado, 67 2:18:50 0.8208 46
29 Dino Delyani, 51 2:19:15 0.7027 44
30 Michael Molano, 40 2:19:22 0.64 42
31 Russ Kiernan, 70 2:19:59 0.8399 40
32 Kevin Greco, 44 2:20:26 0.6563 38
33 ROBERT GORMLEY, 67 2:21:49 0.8035 36
34 Miles Burnett, 44 2:22:11 0.6482 34
35 Stephen Davis, 44 2:24:18 0.6387 32
36 Louis Kao, 63 2:25:15 0.7535 30
37 Iain Mickle, 47 2:25:40 0.6488 28
38 Kenny Warde, 58 2:29:28 0.6978 26
39 Chris Enfante, 56 2:31:30 0.6757 24
40 Doug Rodgers, 46 2:32:17 0.6154 22
41 Brian Smith, 59 2:32:55 0.6885 20
42 Bill Dodson, 73 2:41:38 0.7541 18
43 Craig Newport, 62 2:45:52 0.6534 16
44 Donald Ford, 58 2:49:33 0.6151 14
45 Parker White, 56 2:59:32 0.5702 12
46 Darryl Beardall, 72 3:01:30 0.6627 10
47 Robert Schmitt, 66 3:03:38 0.6142 8
48 Rick Massey, 56 3:04:28 0.5549 6
49 Sam Hirabayashi, 81 3:10:12 0.7462 4
50 Mario Sanchez, 56 3:17:18 0.5188 2

MASTERS WOMEN
Place Name/Age Time Age-Graded% Points
1 Lisbet Sunshine, 44 1:59:22 0.8663 200 ($125)
2 Jenny Hitchings, 45 2:00:28 0.8687 180 ($50)
3 Jaymee Marty, 41 2:09:45 0.7721 162
4 Lorna Thomson, 43 2:19:07 0.7348 146
5 Christine Iwahashi, 53 2:22:55 0.8101 138
6 Kimberly Fanady, 48 2:23:32 0.7563 132
7 ANGELA LONGWORTH, 41 2:24:00 0.6957 126
8 Kathleen Poe, 41 2:27:36 0.6787 120
9 Rena Schumann, 47 2:28:37 0.7215 114
10 Karen Jeffers, 45 2:29:14 0.7012 108
11 Carol Bednar, 41 2:42:28 0.6166 102
12 Sue Macdonald, 56 2:42:31 0.742 96
13 Terrell Barry, 51 2:43:57 0.6879 90
14 Jo Anne Rowland, 60 2:46:18 0.7676 86
15 Ifeoma Adams, 56 2:48:42 0.7148 82
16 Jessie Stratton, 62 2:49:43 0.7748 78
17 Whitney Stephenson, 48 2:51:31 0.6329 74
18 Karen Azevedo, 45 2:51:49 0.609 70
19 Dianne Anderson, 62 2:55:41 0.7485 66
20 Toni Miller, 56 3:01:06 0.6658 62
21 Barbara Colton, 63 3:04:31 0.7236 60
22 Mary Massee, 52 3:04:58 0.6177 58
23 Kat Powell, 57 3:10:25 0.6421 56
24 SUZANNE FRANCO, 66 3:11:00 0.7328 54
25 Rusty Barnett, 66 3:14:03 0.7212 52
26 barbara rinker, 62 3:18:55 0.6611 50
27 Yvonne Nickel, 60 3:36:43 0.589 48
28 Jane Colman, 65 3:44:00 0.6149 46
29 Dina Talbert, 72 3:59:04 0.6546 44

SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 Tim O'Rourke, 50 1:49:37 0.8849 200 ($50)
2 Dennis Kurtis, 55 1:53:26 0.8942 180
3 Thomas O'Connor, 53 1:58:29 0.8407 162
4 Dan Zulaica, 51 1:58:55 0.8229 146
5 Doug Steedman, 53 2:01:58 0.8166 138
6 James Howe, 62 2:04:33 0.8701 132
7 David Woodruff, 50 2:05:39 0.772 126
8 BILL DUNN, 61 2:06:48 0.8465 120
9 Chuck MacDonald, 61 2:07:35 0.8413 114
10 Neil Gelblum, 57 2:09:26 0.7983 108
11 Brian Davis, 53 2:09:43 0.7679 102
12 David Piazza, 50 2:11:18 0.7387 96
13 Franklin Ruona, 63 2:14:00 0.8167 90
14 Todd Hayes, 58 2:14:12 0.7772 86
15 Ernest Takahashi, 63 2:18:09 0.7922 82
16 Joe Hurtado, 67 2:18:50 0.8208 78
17 Dino Delyani, 51 2:19:15 0.7027 74
18 Russ Kiernan, 70 2:19:59 0.8399 70
19 ROBERT GORMLEY, 67 2:21:49 0.8035 66
20 Louis Kao, 63 2:25:15 0.7535 62
21 Kenny Warde, 58 2:29:28 0.6978 60
22 Chris Enfante, 56 2:31:30 0.6757 58
23 Brian Smith, 59 2:32:55 0.6885 56
24 Bill Dodson, 73 2:41:38 0.7541 54
25 Craig Newport, 62 2:45:52 0.6534 52
26 Donald Ford, 58 2:49:33 0.6151 50
27 Parker White, 56 2:59:32 0.5702 48
28 Darryl Beardall, 72 3:01:30 0.6627 46
29 Robert Schmitt, 66 3:03:38 0.6142 44
30 Rick Massey, 56 3:04:28 0.5549 42
31 Sam Hirabayashi, 81 3:10:12 0.7462 40
32 Mario Sanchez, 56 3:17:18 0.5188 38
33 Eddie Reyna, 78 3:19:33 0.6644 36
34 ROSS FRANCO, 70 3:26:19 0.5698 34
35 Phil Phythian, 74 3:43:54 0.5522 32

SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 Christine Iwahashi, 53 2:22:55 0.8101 100 ($50)
2 Sue Macdonald, 56 2:42:31 0.742 84
3 Terrell Barry, 51 2:43:57 0.6879 70
4 Jo Anne Rowland, 60 2:46:18 0.7676 64
5 Ifeoma Adams, 56 2:48:42 0.7148 58
6 Jessie Stratton, 62 2:49:43 0.7748 52
7 Dianne Anderson, 62 2:55:41 0.7485 46
8 Toni Miller, 56 3:01:06 0.6658 42
9 Barbara Colton, 63 3:04:31 0.7236 38
10 Mary Massee, 52 3:04:58 0.6177 34
11 Kat Powell, 57 3:10:25 0.6421 30
12 SUZANNE FRANCO, 66 3:11:00 0.7328 28
13 Rusty Barnett, 66 3:14:03 0.7212 26
14 barbara rinker, 62 3:18:55 0.6611 24
15 Yvonne Nickel, 60 3:36:43 0.589 22
16 Jane Colman, 65 3:44:00 0.6149 20
17 Dina Talbert, 72 3:59:04 0.6546 18

SUPER-SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 James Howe, 62 2:04:33 0.8701 100 ($25)
2 BILL DUNN, 61 2:06:48 0.8465 84
3 Chuck MacDonald, 61 2:07:35 0.8413 70
4 Franklin Ruona, 63 2:14:00 0.8167 64
5 Ernest Takahashi, 63 2:18:09 0.7922 58
6 Joe Hurtado, 67 2:18:50 0.8208 52
7 Russ Kiernan, 70 2:19:59 0.8399 46
8 ROBERT GORMLEY, 67 2:21:49 0.8035 42
9 Louis Kao, 63 2:25:15 0.7535 38
10 Bill Dodson, 73 2:41:38 0.7541 34
11 Craig Newport, 62 2:45:52 0.6534 30
12 Darryl Beardall, 72 3:01:30 0.6627 28
13 Robert Schmitt, 66 3:03:38 0.6142 26
14 Sam Hirabayashi, 81 3:10:12 0.7462 24
15 Eddie Reyna, 78 3:19:33 0.6644 22
16 ROSS FRANCO, 70 3:26:19 0.5698 20
17 Phil Phythian, 74 3:43:54 0.5522 18

SUPER-SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 Jo Anne Rowland, 60 2:46:18 0.7676 24 ($25)
2 Jessie Stratton, 62 2:49:43 0.7748 18
3 Dianne Anderson, 62 2:55:41 0.7485 16
4 Barbara Colton, 63 3:04:31 0.7236 14
5 SUZANNE FRANCO, 66 3:11:00 0.7328 12
6 Rusty Barnett, 66 3:14:03 0.7212 10
7 barbara rinker, 62 3:18:55 0.6611 8
8 Yvonne Nickel, 60 3:36:43 0.589 6
9 Jane Colman, 65 3:44:00 0.6149 4
10 Dina Talbert, 72 3:59:04 0.6546 2

VETERANS MEN
Place Name/Age Time Age-Graded% Points
1 Russ Kiernan, 70 2:19:59 0.8399 24 ($25)
2 Bill Dodson, 73 2:41:38 0.7541 18
3 Darryl Beardall, 72 3:01:30 0.6627 16
4 Sam Hirabayashi, 81 3:10:12 0.7462 14
5 Eddie Reyna, 78 3:19:33 0.6644 12
6 ROSS FRANCO, 70 3:26:19 0.5698 10
7 Phil Phythian, 74 3:43:54 0.5522 8

VETERANS WOMEN
Place Name/Age Time Age-Graded% Points
1 Dina Talbert, 72 3:59:04 0.6546 24 ($25)