Place | First | Last | City | State | Age | Sex | Time | SexPl | DivPl | AgeGrade | Pace |
1 | Sergio | Reyes | Los Osos | CA | 26 | M | 1:05:37 | 1 | 1 | 90.20% | 5:01/M |
2 | Thomas | Kloos | San Francisco | CA | 31 | M | 1:07:54 | 2 | 1 | 87.20% | 5:11/M |
3 | Patrick | Boivin | Chico | CA | 25 | M | 1:08:43 | 3 | 2 | 86.20% | 5:15/M |
4 | Frank | Corrigan | San Francisco | CA | 24 | M | 1:08:45 | 4 | 1 | 86.10% | 5:15/M |
5 | Todd | Rose | San Francisco | CA | 35 | M | 1:11:10 | 5 | 1 | 83.80% | 5:26/M |
6 | Enrique | Henrquez | Hayward | CA | 30 | M | 1:11:28 | 6 | 2 | 82.90% | 5:27/M |
7 | Larry | Blaylock | Turlock | CA | 28 | M | 1:11:36 | 7 | 3 | 82.70% | 5:28/M |
8 | Reed | Lyon | San Francisco | CA | 23 | M | 1:11:57 | 8 | 2 | 82.30% | 5:30/M |
9 | Christopher | Schille | Garberville | CA | 42 | M | 1:12:21 | 9 | 1 | 86.60% | 5:31/M |
10 | Carlos | Siqueiros | San Jose | CA | 27 | M | 1:12:45 | 10 | 4 | 81.40% | 5:33/M |
11 | Michael | Woodward | Rocklin | CA | 42 | M | 1:13:18 | 11 | 2 | 85.50% | 5:36/M |
12 | Jonah | Backstrom | San Francisco | CA | 34 | M | 1:13:46 | 12 | 3 | 80.60% | 5:38/M |
13 | Chris | Knorzer | Rocklin | CA | 39 | M | 1:13:49 | 13 | 2 | 82.90% | 5:38/M |
14 | Iain | Mickle | Sacramento | CA | 47 | M | 1:13:51 | 14 | 1 | 88.40% | 5:38/M |
15 | Billy | Morris | Redcrest | CA | 43 | M | 1:15:05 | 15 | 3 | 84.10% | 5:44/M |
16 | Vicente | Moreno | Union City | CA | 23 | M | 1:15:44 | 16 | 3 | 78.20% | 5:47/M |
17 | Jesse | Plummer | Arcata | CA | 29 | M | 1:15:49 | 17 | 5 | 78.10% | 5:47/M |
18 | Edward | Randolph | Sacramento | CA | 39 | M | 1:16:13 | 18 | 3 | 80.30% | 5:49/M |
19 | Tim | O'Rourke | Fairfax | CA | 50 | M | 1:16:54 | 19 | 1 | 87.10% | 5:52/M |
20 | Joseph | Tonna | San Francisco | CA | 25 | M | 1:17:03 | 20 | 6 | 76.80% | 5:53/M |
21 | Thom | Trimble | Concord | CA | 49 | M | 1:17:07 | 21 | 2 | 86.10% | 5:53/M |
22 | Dennis | Kurtis | San Jose | CA | 54 | M | 1:17:08 | 22 | 2 | 89.90% | 5:53/M |
23 | Chris | Lundy | Sausalito | CA | 38 | F | 1:17:11 | 1 | 1 | 87.70% | 5:54/M |
24 | Tim | Keenan | Walnut Creek | CA | 47 | M | 1:17:35 | 23 | 3 | 84.10% | 5:55/M |
25 | Neil | Gilfedder | Alameda | CA | 37 | M | 1:17:42 | 24 | 4 | 77.60% | 5:56/M |
26 | Brian | Davis | Livermore | CA | 53 | M | 1:17:44 | 25 | 3 | 88.40% | 5:56/M |
27 | Michael | Brandell | San Francisco | CA | 23 | M | 1:18:00 | 26 | 4 | 75.90% | 5:57/M |
28 | Jin | Daikoku | San Francisco | CA | 25 | M | 1:18:36 | 27 | 7 | 75.30% | 6:00/M |
29 | Jeff | Teeters | Berkeley | CA | 49 | M | 1:18:58 | 28 | 4 | 84.10% | 6:02/M |
30 | Ken | Vendley | Eugene | OR | 39 | M | 1:20:32 | 29 | 5 | 76% | 6:09/M |
31 | Tom | Bernhard | Fremont | CA | 57 | M | 1:20:34 | 30 | 1 | 88.40% | 6:09/M |
32 | Matthew | Patout | San Francisco | CA | 36 | M | 1:20:44 | 31 | 6 | 74.20% | 6:10/M |
33 | Thomas | Cushman | Chico | CA | 55 | M | 1:21:31 | 32 | 2 | 85.80% | 6:13/M |
34 | Allison | Null | Vacaville | CA | 31 | F | 1:21:47 | 2 | 1 | 80.60% | 6:15/M |
35 | Dan | Zulaica | Carmel | CA | 51 | M | 1:21:51 | 33 | 4 | 82.50% | 6:15/M |
36 | Matthew | Stemm | Fremont | CA | 20 | M | 1:21:57 | 34 | 5 | 73.10% | 6:15/M |
37 | Thomas | O'Connor | San Jose | CA | 53 | M | 1:22:15 | 35 | 5 | 83.50% | 6:17/M |
38 | Jonathan | Geilhufe | San Francisco | CA | 32 | M | 1:22:28 | 36 | 4 | 71.80% | 6:18/M |
39 | John | Blue | Sacramento | CA | 45 | M | 1:22:36 | 37 | 5 | 77.70% | 6:18/M |
40 | Lisbet | Sunshine | San Francisco | CA | 44 | F | 1:22:45 | 3 | 1 | 86.10% | 6:19/M |
41 | Erin | Kaspar | Oakland | CA | 28 | F | 1:23:04 | 4 | 1 | 79.20% | 6:20/M |
42 | Jose | Aispuro | Freedom | CA | 47 | M | 1:23:19 | 38 | 6 | 78.30% | 6:22/M |
43 | Doug | Steedman | San Francisco | CA | 53 | M | 1:23:28 | 39 | 6 | 82.30% | 6:22/M |
44 | Christine | Kennedy | Los Gatos | CA | 53 | F | 1:23:42 | 5 | 1 | 95.20% | 6:23/M |
45 | John | Zinselmeir | McKinleyville | CA | 61 | M | 1:24:30 | 40 | 1 | 87.40% | 6:27/M |
46 | Jim | Howe | San Jose | CA | 62 | M | 1:24:36 | 41 | 2 | 88.20% | 6:27/M |
47 | Megha | Doshi | Berkeley | CA | 26 | F | 1:24:40 | 6 | 2 | 77.80% | 6:28/M |
48 | Steve | Miller | Aspen | CO | 38 | M | 1:24:43 | 42 | 7 | 71.70% | 6:28/M |
49 | Carl | Rose | Berkeley | CA | 46 | M | 1:24:50 | 43 | 7 | 76.30% | 6:29/M |
50 | Matt | Seidel | Berkeley | CA | 27 | M | 1:25:23 | 44 | 8 | 69.40% | 6:31/M |
51 | David | Woodruff | Cupertino | CA | 50 | M | 1:25:44 | 45 | 7 | 78.10% | 6:33/M |
52 | Monica | Dalidowicz | Berkeley | CA | 30 | F | 1:25:52 | 7 | 2 | 76.70% | 6:33/M |
53 | Theodore | Brown | San Francisco | CA | 39 | M | 1:26:16 | 46 | 8 | 70.90% | 6:35/M |
54 | Chuck | MacDonald | Redding | CA | 61 | M | 1:26:25 | 47 | 3 | 85.50% | 6:36/M |
55 | Bill | Dunn | Sunnyvale | CA | 62 | M | 1:26:28 | 48 | 4 | 86.30% | 6:36/M |
56 | Aisha | Kamala | Chico | CA | 23 | F | 1:26:36 | 8 | 1 | 76% | 6:37/M |
57 | Karen | Ribble | San Francisco | CA | 38 | F | 1:26:37 | 9 | 2 | 78.10% | 6:37/M |
58 | Adam | Miller | Pacific Grove | CA | 41 | M | 1:26:48 | 49 | 4 | 71.60% | 6:38/M |
59 | Alex | Benson | San Francisco | CA | 27 | M | 1:27:32 | 50 | 9 | 67.60% | 6:41/M |
60 | Bertrand | Ripoche | San Jose | CA | 31 | M | 1:28:00 | 51 | 5 | 67.30% | 6:43/M |
61 | Lindsey | MacLise | San Francisco | CA | 25 | F | 1:28:18 | 10 | 3 | 74.60% | 6:44/M |
62 | David | Altena | Oakland | CA | 47 | M | 1:28:32 | 52 | 8 | 73.70% | 6:45/M |
63 | Mokhtar | Sharza | Oakley | CA | 34 | M | 1:28:33 | 53 | 6 | 67.10% | 6:46/M |
64 | David | Takacs | San Francisco | CA | 48 | M | 1:28:37 | 54 | 9 | 74.30% | 6:46/M |
65 | Katy | Hollbacher | Berkeley | CA | 33 | F | 1:28:51 | 11 | 3 | 74.50% | 6:47/M |
66 | Alistair | Murray | Mountain View | CA | 50 | M | 1:29:08 | 55 | 8 | 75.10% | 6:48/M |
67 | Knox | Bricken | San Francisco | CA | 32 | F | 1:29:12 | 12 | 4 | 74% | 6:49/M |
68 | James | Collie | San Anselmo | CA | 30 | M | 1:29:24 | 56 | 7 | 66.20% | 6:49/M |
69 | Dale | Bagley | Fortun | CA | 48 | M | 1:29:58 | 57 | 10 | 73.20% | 6:52/M |
70 | Ron | Kiyono | Union City | CA | 60 | M | 1:30:09 | 58 | 5 | 81.20% | 6:53/M |
71 | Blake | Wiedenheft | San Francisco | CA | 34 | M | 1:30:18 | 59 | 8 | 65.80% | 6:54/M |
72 | Kc | Taylor | 52 | M | 1:30:23 | 60 | 9 | 75.40% | 6:54/M | ||
73 | Christina | Locke | Berkeley | CA | 23 | F | 1:30:33 | 13 | 2 | 72.70% | 6:55/M |
74 | Brooke | Sramek | San Francisco | CA | 32 | F | 1:31:02 | 14 | 5 | 72.50% | 6:57/M |
75 | Tyler | Abbott | San Francisco | CA | 47 | M | 1:31:06 | 61 | 11 | 71.60% | 6:57/M |
76 | Franklin | Ruona | Novato | CA | 63 | M | 1:31:12 | 62 | 6 | 82.60% | 6:58/M |
77 | Michael | Pointer | Santa Rosa | CA | 31 | M | 1:32:09 | 63 | 9 | 64.30% | 7:02/M |
78 | Cal | Massey | Danville | CA | 17 | M | 1:32:31 | 64 | 1 | 67.30% | 7:04/M |
79 | Karen | Jeffers | Wheatland | CA | 45 | F | 1:32:44 | 15 | 1 | 77.70% | 7:05/M |
80 | Robyn | Petrosha | Eureka | CA | 44 | F | 1:32:51 | 16 | 2 | 76.80% | 7:05/M |
81 | Sarah | Hyman | Jacksonville | OR | 39 | F | 1:32:58 | 17 | 3 | 73.30% | 7:06/M |
82 | John | Springs | El Cerrito | CA | 47 | M | 1:33:09 | 65 | 12 | 70.10% | 7:07/M |
83 | Hans | Schmid | Greenbrae | CA | 68 | M | 1:33:16 | 66 | 1 | 84.80% | 7:07/M |
84 | Liisa | Miller | Pacific Grove | CA | 42 | F | 1:33:19 | 18 | 3 | 74.80% | 7:07/M |
85 | Russ | Kiernan | Mill Valley | CA | 70 | M | 1:33:29 | 67 | 1 | 86.40% | 7:08/M |
86 | Dorsey | Dobry | Medford | OR | 40 | F | 1:33:40 | 19 | 4 | 73.30% | 7:09/M |
87 | Jason | Pollock | Santa Rosa | CA | 41 | M | 1:33:44 | 68 | 5 | 66.30% | 7:09/M |
88 | Simon | Springett | Boulder | CO | 37 | M | 1:33:57 | 69 | 9 | 64.20% | 7:10/M |
89 | Geraldine | Kim | San Francisco | CA | 29 | F | 1:35:02 | 20 | 4 | 69.30% | 7:15/M |
90 | Jeremy | Davis | Arcata | CA | 26 | M | 1:35:13 | 70 | 10 | 62.20% | 7:16/M |
91 | Michelle | Flenniken | San Francisco | CA | 33 | F | 1:35:24 | 21 | 6 | 69.40% | 7:17/M |
92 | Robert | Beede | Arcata | CA | 55 | M | 1:35:33 | 71 | 3 | 73.20% | 7:18/M |
93 | Suzanne | Ray | Medford | OR | 56 | F | 1:35:33 | 22 | 1 | 86.90% | 7:18/M |
94 | Joe | Hurtado | Sunnyvale | CA | 67 | M | 1:35:56 | 72 | 2 | 81.60% | 7:19/M |
95 | Eldon | Parker | Modesto | CA | 58 | M | 1:36:07 | 73 | 4 | 74.80% | 7:20/M |
96 | Charles | Black | Mountain View | CA | 56 | M | 1:36:17 | 74 | 5 | 73.30% | 7:21/M |
97 | Connie | Rowden | Folsom | CA | 50 | F | 1:36:52 | 23 | 2 | 79.10% | 7:24/M |
98 | Kamil | Faridi | San Francisco | CA | 22 | M | 1:36:55 | 75 | 6 | 61.10% | 7:24/M |
99 | Ed | Coppini | Fortuna | CA | 41 | M | 1:36:57 | 76 | 6 | 64.10% | 7:24/M |
100 | Lindsay | Meisel | Oakland | CA | 23 | F | 1:36:59 | 24 | 3 | 67.90% | 7:24/M |
101 | Scott | Lindsay | Crescent City | CA | 26 | M | 1:37:00 | 77 | 11 | 61.10% | 7:24/M |
102 | Carter | Tate | Midland | TX | 11 | M | 1:37:11 | 78 | 1 | 73.10% | 7:25/M |
103 | Micah | Lang | Berkeley | CA | 29 | M | 1:37:33 | 79 | 12 | 60.70% | 7:27/M |
104 | Allison | Tables | Oakland | CA | 29 | F | 1:37:34 | 25 | 5 | 67.50% | 7:27/M |
105 | Alan | Grau | Trinidad | CA | 54 | M | 1:37:38 | 80 | 10 | 71% | 7:27/M |
106 | Kenny | Warde | Pacific Grove | CA | 58 | M | 1:37:40 | 81 | 6 | 73.60% | 7:27/M |
107 | Andrew | Mills | Berkeley | CA | 27 | M | 1:37:53 | 82 | 13 | 60.50% | 7:28/M |
108 | Carol | Bednar | Sunnyvale | CA | 41 | F | 1:38:19 | 26 | 5 | 70.40% | 7:30/M |
109 | Ayon | Roy | Berkeley | CA | 28 | M | 1:38:35 | 83 | 14 | 60.10% | 7:32/M |
110 | Heather | Leutwyler | San Francisco | CA | 30 | F | 1:38:37 | 27 | 7 | 66.80% | 7:32/M |
111 | Katherine | Wasilenko | San Francisco | CA | 31 | F | 1:38:50 | 28 | 8 | 66.70% | 7:33/M |
112 | Chris | Hamer | Eureka | CA | 52 | F | 1:39:03 | 29 | 3 | 79.40% | 7:34/M |
113 | Robyn | Shaffer | Davis | CA | 20 | F | 1:39:41 | 30 | 4 | 66.10% | 7:37/M |
114 | Mike | Deus | Napa | CA | 39 | M | 1:39:55 | 84 | 10 | 61.30% | 7:38/M |
115 | Stuart | Smith | Sanrafael | CA | 47 | M | 1:40:03 | 85 | 13 | 65.20% | 7:38/M |
116 | Neil | Montgomery | McKinleyville | CA | 41 | M | 1:40:13 | 86 | 7 | 62% | 7:39/M |
117 | Tj | Kaspar | Oakland | CA | 28 | M | 1:40:33 | 87 | 15 | 58.90% | 7:41/M |
118 | Adrienne | Castillo | Moraga | CA | 38 | F | 1:40:59 | 31 | 4 | 67% | 7:43/M |
119 | Ron | Dunlap | Redding | CA | 69 | M | 1:41:42 | 88 | 3 | 78.60% | 7:46/M |
120 | John | Patterson | San Rafael | CA | 51 | M | 1:42:04 | 89 | 11 | 66.10% | 7:47/M |
121 | Jacob | Stolz | Kent | WA | 19 | M | 1:42:12 | 90 | 7 | 59.30% | 7:48/M |
122 | Anne | Short | Arcata | CA | 29 | F | 1:42:30 | 32 | 6 | 64.20% | 7:49/M |
123 | Robert | Whitehead | Sacramento | CA | 59 | M | 1:42:39 | 91 | 7 | 70.60% | 7:50/M |
124 | Libby | Hetrick | North Bend | OR | 26 | F | 1:42:45 | 33 | 7 | 64.10% | 7:51/M |
125 | Zach | Lehner | Arcata | CA | 23 | M | 1:43:11 | 92 | 8 | 57.40% | 7:53/M |
126 | Bruce | McLean | Manila | CA | 57 | M | 1:43:47 | 93 | 8 | 68.60% | 7:55/M |
127 | Ron | Vickery | San Jose | CA | 52 | M | 1:43:53 | 94 | 12 | 65.60% | 7:56/M |
128 | Daniel | Hunter | Eureka | CA | 24 | M | 1:44:00 | 95 | 9 | 56.90% | 7:56/M |
129 | Katie | Beachwood | Beaverton | OR | 28 | F | 1:44:12 | 34 | 8 | 63.20% | 7:57/M |
130 | Matthew | Barney | Hayward | CA | 15 | M | 1:44:26 | 96 | 2 | 61.60% | 7:58/M |
131 | David | Hall | San Francisco | CA | 46 | M | 1:44:49 | 97 | 14 | 61.80% | 8:00/M |
132 | Brian | Ferguson | Eureka | CA | 55 | M | 1:44:54 | 98 | 9 | 66.70% | 8:00/M |
133 | Allan | Stanbridge | Burlingame | CA | 61 | M | 1:45:14 | 99 | 7 | 70.20% | 8:02/M |
134 | Jo Anne | Roland | Concord | CA | 60 | F | 1:45:16 | 35 | 1 | 83.40% | 8:02/M |
135 | Harry | Kavich | Eureka | CA | 54 | M | 1:45:20 | 100 | 13 | 65.80% | 8:02/M |
136 | Jennifer | Foesia | Trinidad | CA | 36 | F | 1:45:32 | 36 | 5 | 63.40% | 8:03/M |
137 | George | Hodgson | Redwood Valley | CA | 33 | M | 1:45:38 | 101 | 10 | 56.10% | 8:04/M |
138 | Rachele | Gundlach | Weott | CA | 33 | F | 1:45:41 | 37 | 9 | 62.60% | 8:04/M |
139 | Matt | Godino | Mill Valley | CA | 42 | M | 1:45:48 | 102 | 8 | 59.20% | 8:05/M |
140 | Rachael | Wiseman | Beaverton | OR | 29 | F | 1:45:59 | 38 | 9 | 62.10% | 8:05/M |
141 | Allison | Shaffer | Davis | CA | 48 | F | 1:46:05 | 39 | 2 | 70.50% | 8:06/M |
142 | Barbara | Miller | Modesto | CA | 69 | F | 1:46:23 | 40 | 1 | 95% | 8:07/M |
143 | Lindsey | Milberg | San Francisco | CA | 41 | F | 1:46:27 | 41 | 6 | 65% | 8:08/M |
144 | Scott | Black | Fort Bragg | CA | 37 | M | 1:46:37 | 103 | 11 | 56.60% | 8:08/M |
145 | Jennifer | Snyder | Burlington | ON | 39 | F | 1:46:41 | 42 | 6 | 63.90% | 8:09/M |
146 | Jason | Alvarez | McKinleyville | CA | 35 | M | 1:46:51 | 104 | 12 | 55.80% | 8:09/M |
147 | Brent | Coley | McKinleyville | CA | 43 | M | 1:46:56 | 105 | 9 | 59.10% | 8:10/M |
148 | Amber | Coley | McKinleyville | CA | 37 | F | 1:47:20 | 43 | 7 | 62.70% | 8:12/M |
149 | Lillian | Hamden | Davis | CA | 24 | F | 1:47:27 | 44 | 5 | 61.30% | 8:12/M |
150 | Casey | Peters | Davis | CA | 24 | M | 1:48:15 | 106 | 10 | 54.70% | 8:16/M |
151 | James | Rowland | Concord | CA | 55 | M | 1:48:15 | 107 | 10 | 64.60% | 8:16/M |
152 | Adam | Stolz | Kent | WA | 19 | M | 1:48:15 | 108 | 11 | 56% | 8:16/M |
153 | Ed | Klotz | Incline Village | NV | 48 | M | 1:49:10 | 109 | 15 | 60.30% | 8:20/M |
154 | Marlene | Allen | Bayside | CA | 52 | F | 1:49:33 | 45 | 4 | 71.80% | 8:22/M |
155 | Robert | Pearson | Lenexa | KS | 50 | M | 1:49:39 | 110 | 14 | 61.10% | 8:22/M |
156 | Dane | Martin | Lititz | PA | 22 | M | 1:49:39 | 111 | 12 | 54% | 8:22/M |
157 | Spencer | Martin | Lititz | PA | 18 | M | 1:50:04 | 112 | 3 | 55.80% | 8:24/M |
158 | Sue | MacDonald | Redding | CA | 56 | F | 1:50:05 | 46 | 2 | 75.40% | 8:24/M |
159 | Mary | Collie | San Anselmo | CA | 31 | F | 1:50:07 | 47 | 10 | 59.90% | 8:24/M |
160 | Jim | Griggs | Eureka | CA | 52 | M | 1:50:11 | 113 | 15 | 61.80% | 8:25/M |
161 | Timothy | Quinn | Coeur D'Alene | ID | 56 | M | 1:50:15 | 114 | 11 | 64% | 8:25/M |
162 | Carol | Olson-Smith | Frankfort | KY | 42 | F | 1:50:17 | 48 | 7 | 63.30% | 8:25/M |
163 | Ifeoma | Adams | Hercules | CA | 56 | F | 1:50:19 | 49 | 3 | 75.20% | 8:25/M |
164 | Tom | Gallagher | Santa Rosa | CA | 55 | M | 1:50:20 | 115 | 12 | 63.40% | 8:25/M |
165 | Choongryoul | Sihn | Davis | CA | 30 | M | 1:50:52 | 116 | 11 | 53.40% | 8:28/M |
166 | Kim | Coelho | McKinleyville | CA | 44 | F | 1:51:15 | 50 | 8 | 64.10% | 8:30/M |
167 | Bernie | Hollander | Novato | CA | 72 | M | 1:51:19 | 117 | 2 | 74.20% | 8:30/M |
168 | Christopher | Metzger | Fortuna | CA | 53 | M | 1:51:35 | 118 | 16 | 61.60% | 8:31/M |
169 | Doug | Nelson | Beaverton | OR | 36 | M | 1:51:41 | 119 | 13 | 53.70% | 8:32/M |
170 | Kurt | Larson | Springfield | MO | 41 | M | 1:51:43 | 120 | 10 | 55.60% | 8:32/M |
171 | Elizabeth | Tate | Midland | TX | 43 | F | 1:52:11 | 51 | 9 | 62.80% | 8:34/M |
172 | Daniel | Ely | McKinleyville | CA | 43 | M | 1:52:27 | 121 | 11 | 56.20% | 8:35/M |
173 | Curtis | Ricketts | Anderson | CA | 52 | M | 1:52:32 | 122 | 17 | 60.50% | 8:35/M |
174 | Rick | Zeller | Cottonwood | CA | 56 | M | 1:52:34 | 123 | 13 | 62.70% | 8:36/M |
175 | Matt | Jenson | Mount Lake Terrace | WA | 12 | M | 1:52:40 | 124 | 2 | 61.20% | 8:36/M |
176 | Robert | Chapman | Arcata | CA | 50 | M | 1:52:48 | 125 | 18 | 59.40% | 8:37/M |
177 | Sequoy | Ward | McKinleyville | CA | 26 | F | 1:52:54 | 52 | 10 | 58.30% | 8:37/M |
178 | David | Wilson | San Francisco | CA | 34 | M | 1:53:00 | 126 | 12 | 52.60% | 8:38/M |
179 | Doug | Braasch | Modesto | CA | 68 | M | 1:53:12 | 127 | 4 | 69.90% | 8:38/M |
180 | Pamela | Cox | Aptos | CA | 50 | F | 1:53:15 | 53 | 5 | 67.70% | 8:39/M |
181 | Elizabeth | Simmons | Livermore | CA | 40 | F | 1:53:22 | 54 | 10 | 60.60% | 8:39/M |
182 | Dave | Wahlstrom | Kenwood | CA | 61 | M | 1:53:35 | 128 | 8 | 65% | 8:40/M |
183 | Dianne | Anderson | Danville | CA | 62 | F | 1:53:37 | 55 | 2 | 79.60% | 8:40/M |
184 | Laura | Lackner | Davis | CA | 31 | F | 1:53:49 | 56 | 11 | 57.90% | 8:41/M |
185 | Jason | Stavers | San Francisco | CA | 36 | M | 1:53:51 | 129 | 14 | 52.60% | 8:41/M |
186 | Zane | Kime | Morro Bay | CA | 32 | M | 1:53:53 | 130 | 13 | 52% | 8:42/M |
187 | Anna | Brooks-Miller | Weaverville | CA | 48 | F | 1:53:56 | 57 | 3 | 65.60% | 8:42/M |
188 | Kristen | Sparkes | Fredericton | NB | 32 | F | 1:54:05 | 58 | 12 | 57.90% | 8:43/M |
189 | Bori | Mazzag | Arcata | CA | 35 | F | 1:54:43 | 59 | 8 | 58.10% | 8:45/M |
190 | Gary | Nowac | Cleveland | OH | 32 | M | 1:54:52 | 131 | 14 | 51.60% | 8:46/M |
191 | Dick | Draxler | San Francisco | CA | 59 | M | 1:55:08 | 132 | 14 | 63% | 8:47/M |
192 | Bob | Babick | San Frnacisco | CA | 61 | M | 1:55:15 | 133 | 9 | 64.10% | 8:48/M |
193 | Sherri | Evers | Calgary | AB | 32 | F | 1:55:19 | 60 | 13 | 57.30% | 8:48/M |
194 | Chuck | Miller | Honolulu | HI | 63 | M | 1:55:23 | 134 | 10 | 65.30% | 8:48/M |
195 | Errol | Dominguez | Natick | MA | 38 | M | 1:55:29 | 135 | 15 | 52.60% | 8:49/M |
196 | Mark | Henderson | Portland | OR | 29 | M | 1:56:03 | 136 | 16 | 51% | 8:52/M |
197 | Rick | Massey | Danville | CA | 56 | M | 1:56:18 | 137 | 15 | 60.70% | 8:53/M |
198 | Kabir | Peay | Berkeley | CA | 34 | M | 1:56:19 | 138 | 15 | 51.10% | 8:53/M |
199 | Timotek | Schnieder-Reute | Fortuna | CA | 45 | M | 1:56:22 | 139 | 16 | 55.20% | 8:53/M |
200 | J | Heichman | Placerville | CA | 49 | M | 1:56:29 | 140 | 17 | 57% | |
201 | David | Goltz | San Rafael | CA | 42 | M | 1:56:43 | 141 | 12 | 53.70% | 8:55/M |
202 | Tonia | Rhoads | San Rafael | CA | 41 | F | 1:56:57 | 61 | 11 | 59.20% | 8:56/M |
203 | Meredith | Johnson | San Francisco | CA | 27 | F | 1:57:02 | 62 | 11 | 56.20% | 8:56/M |
204 | Tess | Sentry | Manila | CA | 23 | F | 1:57:06 | 63 | 6 | 56.20% | 8:56/M |
205 | Walter | Underhill | San Rafael | CA | 61 | M | 1:57:25 | 142 | 11 | 62.90% | 8:58/M |
206 | Michael Lee | Lee | Arcata | CA | 25 | M | 1:57:28 | 143 | 17 | 50.40% | 8:58/M |
207 | Edda | Stickle | Novato | CA | 67 | F | 1:57:38 | 64 | 2 | 83.10% | 8:59/M |
208 | Wiliam | McCarty | San Francisco | CA | 61 | M | 1:57:51 | 144 | 12 | 62.70% | 9:00/M |
209 | Rich | Perenyi | 25 | M | 1:57:59 | 145 | 18 | 50.20% | 9:00/M | ||
210 | Stephen | Araujo | Davis | CA | 32 | M | 1:57:59 | 146 | 16 | 50.20% | 9:00/M |
211 | Daniel | Lehner | Encinitas | CA | 57 | M | 1:58:00 | 147 | 16 | 60.30% | 9:00/M |
212 | Anthony | Stevens | San Francisco | CA | 38 | M | 1:58:24 | 148 | 16 | 51.30% | 9:02/M |
213 | Len | Marabella | Santa Rosa | CA | 61 | M | 1:58:31 | 149 | 13 | 62.30% | 9:03/M |
214 | Sasha | Lyth | Eureka | CA | 22 | F | 1:58:32 | 65 | 7 | 55.50% | 9:03/M |
215 | Laura | Elliott | Arcata | CA | 21 | F | 1:58:36 | 66 | 8 | 55.50% | 9:03/M |
216 | Mina | Bak | San Mateo | CA | 30 | F | 1:58:41 | 67 | 14 | 55.50% | 9:04/M |
217 | Robert | Schmitt | Sunnyvale | CA | 66 | M | 1:58:56 | 150 | 5 | 65.20% | 9:05/M |
218 | Anna | Sherwood | 27 | F | 1:59:01 | 68 | 12 | 55.30% | 9:05/M | ||
219 | Martin | Leivers | San Francisco | CA | 33 | M | 1:59:17 | 151 | 17 | 49.70% | 9:06/M |
220 | Eddie | O'Rourke | Walnut Creek | CA | 61 | M | 1:59:19 | 152 | 14 | 61.90% | 9:06/M |
221 | Seth | Frietze | Davis | CA | 31 | M | 1:59:33 | 153 | 18 | 49.50% | 9:08/M |
222 | Janet | Alexander | Sonoma | CA | 57 | F | 1:59:37 | 69 | 4 | 70.30% | 9:08/M |
223 | Kevin | McGrath | San Francisco | CA | 42 | M | 1:59:39 | 154 | 13 | 52.40% | 9:08/M |
224 | Rob | Taylor | Yreka | CA | 41 | M | 2:00:00 | 155 | 14 | 51.80% | 9:10/M |
225 | David | Hayes | Menlo Park | CA | 66 | M | 2:00:09 | 156 | 6 | 64.50% | 9:10/M |
226 | Emerson | Samulski | Eureka | CA | 35 | M | 2:00:35 | 157 | 17 | 49.50% | 9:12/M |
227 | Julio | Dominguez-Ramir | 31 | M | 2:00:50 | 158 | 19 | 49% | 9:13/M | ||
228 | Shannan | Salvisberg | Petaluma | CA | 27 | F | 2:00:51 | 70 | 13 | 54.50% | 9:14/M |
229 | Marie-Josee | Blais | Montreal | 25 | F | 2:00:54 | 71 | 14 | 54.40% | 9:14/M | |
230 | Marie | Chavez | Fremont | CA | 43 | F | 2:01:06 | 72 | 12 | 58.20% | 9:15/M |
231 | Stephen | Buck | Eureka | CA | 56 | M | 2:01:57 | 159 | 17 | 57.80% | 9:19/M |
232 | Katie | Sciarrino | Salem | OR | 27 | F | 2:02:08 | 73 | 15 | 53.90% | 9:19/M |
233 | Scott | Thomas | Upper Lake | CA | 49 | M | 2:02:18 | 160 | 18 | 54.30% | 9:20/M |
234 | Cheryl | Ricketts | Anderson | CA | 51 | F | 2:03:03 | 74 | 6 | 63.10% | 9:24/M |
235 | Kat | Powell | San Jose | CA | 57 | F | 2:03:05 | 75 | 5 | 68.40% | 9:24/M |
236 | Kenny | Shulleeta | Elk Grove | CA | 36 | M | 2:03:11 | 161 | 18 | 48.60% | 9:24/M |
237 | Martin | Graef | Davis | CA | 32 | M | 2:03:25 | 162 | 20 | 48% | 9:25/M |
238 | Stacy | Swanson | Thousand Oaks | CA | 38 | F | 2:03:28 | 76 | 9 | 54.80% | 9:25/M |
239 | Elisa | Bryant | Carmichael | CA | 30 | F | 2:03:52 | 77 | 15 | 53.20% | 9:27/M |
240 | Jennifer | Wallace | San Rafael | CA | 33 | F | 2:03:52 | 78 | 16 | 53.40% | 9:27/M |
241 | Spring | Cogswell | Garberville | CA | 37 | F | 2:04:10 | 79 | 10 | 54.20% | 9:29/M |
