Marin Memorial 10K Results

May 25, 2009
Place Name City Bib No Age Age Group Time Pace Time Back
1 Phillip Reid Morro Bay CA 471 23 1/45 M 19-29 29:48.0 4:48/M  
2 Peter Gilmore San Mateo CA 117 32 1/28 M 30-34 29:52.0 4:49/M 0:04.0
3 Thomas Kllos San Francisco CA 381 31 2/28 M 30-34 29:54.0 4:49/M 0:06.0
4 Chris Chavez Menlo Park CA 281 23 2/45 M 19-29 29:56.0 4:49/M 0:08.0
5 Patrick Boivin Chico CA 72 26 3/45 M 19-29 30:47.0 4:57/M 0:59.0
6 Jeff Lease 114 23 4/45 M 19-29 30:56.0 4:59/M 1:08.0
7 Duncan Weru Santa Clara CA 539 25 5/45 M 19-29 31:01.0 5:00/M 1:13.0
8 Keith Hankins San Francisco CA 346 26 6/45 M 19-29 31:18.0 5:02/M 1:30.0
9 Alex Varner Berkeley CA 528 23 7/45 M 19-29 31:21.0 5:03/M 1:33.0
10 Michael Styczynski Folsom CA 214 26 8/45 M 19-29 31:23.0 5:03/M 1:35.0
11 Alan Jackson Sacramento CA 364 34 3/28 M 30-34 31:26.0 5:04/M 1:38.0
12 Timmy Tollefson Roseville CA 526 24 9/45 M 19-29 31:30.0 5:04/M 1:42.0
13 Jeff Peterson 4 25 10/45 M 19-29 31:34.0 5:05/M 1:46.0
14 Mark McManus Mill Valley CA 661 35 1/38 M 35-39 31:44.0 5:07/M 1:56.0
15 Carlos Siqueiros San Jose CA 495 28 11/45 M 19-29 31:48.0 5:07/M 2:00.0
16 Gus Gibbs San Mateo CA 326 23 12/45 M 19-29 32:08.0 5:10/M 2:20.0
17 Richie Boulet 97 35 2/38 M 35-39 32:12.0 5:11/M 2:24.0
18 Todd Rose 6 36 3/38 M 35-39 32:15.0 5:12/M 2:27.0
19 Steven Schenck Sacramento CA 482 26 13/45 M 19-29 32:29.0 5:14/M 2:41.0
20 Jeff Bruins 15 34 4/28 M 30-34 33:02.0 5:19/M 3:14.0
21 Jason Karbelk San Francisco CA 372 22 14/45 M 19-29 33:08.0 5:20/M 3:20.0
22 Brian Pilcher Ross CA 452 52 1/48 M 50-54 33:13.0 5:21/M 3:25.0
23 Matthew Post Carmichael CA 461 30 5/28 M 30-34 33:14.0 5:21/M 3:26.0
24 Jared Doescher 70 24 15/45 M 19-29 33:18.0 5:22/M 3:30.0
25 Chris Schille Cupertino CA 485 42 1/37 M 40-44 33:19.0 5:22/M 3:31.0
26 Dan Napieralski Citrus Heights CA 435 24 16/45 M 19-29 33:25.0 5:23/M 3:37.0
27 Jamey Gifford 145 31 6/28 M 30-34 33:40.0 5:25/M 3:52.0
28 Chikara Omine San Francisco CA 129 26 17/45 M 19-29 33:44.0 5:26/M 3:56.0
29 Jeff Hongo Campbell CA 358 43 2/37 M 40-44 33:49.0 5:27/M 4:01.0
30 Jeffrey Adkins Granite Bay CA 239 48 1/44 M 45-49 33:53.0 5:27/M 4:05.0
31 Brent Lubratich Danville CA 407 27 18/45 M 19-29 33:56.0 5:28/M 4:08.0
32 Sean Marzof 611 25 19/45 M 19-29 34:00.0 5:29/M 4:12.0
33 Peter Vicencio Larkspur CA 529 43 3/37 M 40-44 34:02.0 5:29/M 4:14.0
34 Eric Albrecht Sunnyvale CA 22 46 2/44 M 45-49 34:03.0 5:29/M 4:15.0
35 Owen Bittinger San Francisco CA 143 35 4/38 M 35-39 34:05.0 5:29/M 4:17.0
36 Andrew Timmins Vacaville NT 525 24 20/45 M 19-29 34:16.0 5:31/M 4:28.0
37 Brad Aagaard 92 36 5/38 M 35-39 34:19.0 5:32/M 4:31.0
38 Iain Mickle Sacramento CA 426 48 3/44 M 45-49 34:23.0 5:32/M 4:35.0
39 Michael Woodward 45 42 4/37 M 40-44 34:24.0 5:32/M 4:36.0
40 Patrick Moore San Anselmo CA 431 19 21/45 M 19-29 34:26.0 5:33/M 4:38.0
41 Rob Elia Moraga CA 304 45 4/44 M 45-49 34:29.0 5:33/M 4:41.0
42 Enrique Henriquez Hayward CA 349 30 7/28 M 30-34 34:31.0 5:33/M 4:43.0
43 Nick Laplant 93 20 22/45 M 19-29 34:32.0 5:34/M 4:44.0
44 Nathan Leefer Berkeley CA 396 24 23/45 M 19-29 34:32.0 5:34/M 4:44.0
45 Nick Mayers Roseville CA 416 26 24/45 M 19-29 34:37.0 5:34/M 4:49.0
46 Tim Wallen San Francisco CA 26 45 5/44 M 45-49 34:41.0 5:35/M 4:53.0
47 Jim Sweeney Oakland CA 517 35 6/38 M 35-39 34:43.0 5:35/M 4:55.0
48 Ty Strange Santa Rosa CA 509 48 6/44 M 45-49 34:45.0 5:36/M 4:57.0
49 Scott Stover San Jose CA 184 30 8/28 M 30-34 34:47.0 5:36/M 4:59.0
50 Daniel Feder Woodside CA 308 45 7/44 M 45-49 34:49.0 5:36/M 5:01.0
51 Chafik Azerks 589 35 7/38 M 35-39 34:51.0 5:37/M 5:03.0
52 Aaron Dilts Roseville CA 71 22 25/45 M 19-29 34:57.0 5:38/M 5:09.0
53 Jedidiah Soliz Carmichael CA 500 26 26/45 M 19-29 35:04.0 5:39/M 5:16.0
54 Michael Abrams Pleasanton CA 49 41 5/37 M 40-44 35:06.0 5:39/M 5:18.0
55 Carlos Reyes 12 22 27/45 M 19-29 35:08.0 5:39/M 5:20.0
56 Pete Cushman 91 28 28/45 M 19-29 35:09.0 5:40/M 5:21.0
57 Chris Lundy Sausalito CA 409 38 1/24 F 35-39 35:11.0 5:40/M  
58 Tom O'Reilly Corte Madera CA 443 52 2/48 M 50-54 35:12.0 5:40/M 5:24.0
59 Daniel Shore Mill Valley CA 215 40 6/37 M 40-44 35:14.0 5:40/M 5:26.0
60 Terrence Bennett San Rafael CA 256 21 29/45 M 19-29 35:15.0 5:41/M 5:27.0
61 Dwight Smith Seaside CA 222 50 3/48 M 50-54 35:17.0 5:41/M 5:29.0
62 Bradley O'Brien Novato CA 440 47 8/44 M 45-49 35:20.0 5:41/M 5:32.0
63 Neil Gilfedder Alameda CA 329 38 8/38 M 35-39 35:21.0 5:42/M 5:33.0
64 Teresa McWalters Cambridge MA 159 24 1/34 F 19-29 35:23.0 5:42/M 0:12.0
65 Brian Richter 90 39 9/38 M 35-39 35:23.0 5:42/M 5:35.0
66 Cliff Lentz Brisbane CA 397 44 7/37 M 40-44 35:24.0 5:42/M 5:36.0
67 Tom Bernhard Fremont CA 258 57 1/38 M 55-59 35:25.0 5:42/M 5:37.0
68 Mike Gottardi Fair Oaks CA 336 42 8/37 M 40-44 35:28.0 5:43/M 5:40.0
69 Valerie Young 96 43 1/40 F 40-44 35:35.0 5:44/M 0:24.0
70 Greg Kotzbauer San Francisco CA 384 38 10/38 M 35-39 35:36.0 5:44/M 5:48.0
71 Aaron Pierson Piedmont CA 64 46 9/44 M 45-49 35:41.0 5:45/M 5:53.0
72 Jaime Alvarez 246 36 11/38 M 35-39 35:46.0 5:46/M 5:58.0
73 Mathieu Desjardins San Francisco CA 299 39 12/38 M 35-39 35:53.0 5:47/M 6:05.0
74 David Kyle San Francisco CA 390 31 9/28 M 30-34 35:53.0 5:47/M 6:05.0
75 Kara June 68 26 2/34 F 19-29 36:00.0 5:48/M 0:49.0
76 Kendall Wu 127 35 13/38 M 35-39 36:05.0 5:49/M 6:17.0
77 Mark Bretan 29 18 1/7 M 13-18 36:08.0 5:49/M 6:20.0
78 Matt Nolan Pleasanton CA 25 47 10/44 M 45-49 36:10.0 5:49/M 6:22.0
79 Ken Wilner 24 45 11/44 M 45-49 36:12.0 5:50/M 6:24.0
80 Mark McDermott 82 31 10/28 M 30-34 36:13.0 5:50/M 6:25.0
81 Joe Kelso Menlo Park CA 373 33 11/28 M 30-34 36:36.0 5:54/M 6:48.0
82 Aaron Ford Concord CA 310 17 2/7 M 13-18 36:39.0 5:54/M 6:51.0
83 Doug Steedman San Francisco CA 507 54 4/48 M 50-54 36:40.0 5:54/M 6:52.0
84 K. R. Borak 67 25 3/34 F 19-29 36:41.0 5:54/M 1:30.0
85 Allison Kerr Vacaville CA 377 32 1/40 F 30-34 36:44.0 5:55/M 1:33.0
86 Carl Ciochon Oakland CA 157 43 9/37 M 40-44 36:45.0 5:55/M 6:57.0
87 Anna Bretan 23 24 4/34 F 19-29 36:46.0 5:55/M 1:35.0
88 Kevin Searls Martinez CA 489 51 5/48 M 50-54 36:50.0 5:56/M 7:02.0
89 Jeff Shaver 126 48 12/44 M 45-49 37:00.0 5:57/M 7:12.0
90 Jeff Teeters Berkeley CA 521 49 13/44 M 45-49 37:00.0 5:57/M 7:12.0
91 Tom Lyons Reno NV 84 43 10/37 M 40-44 37:05.0 5:58/M 7:17.0
92 Mario Escobedo 565 27 30/45 M 19-29 37:07.0 5:59/M 7:19.0
93 Benjamin Stern 604 17 3/7 M 13-18 37:08.0 5:59/M 7:20.0
94 Jonathan Bretan Novato CA 27 26 31/45 M 19-29 37:09.0 5:59/M 7:21.0
95 David Goldman 102 35 14/38 M 35-39 37:10.0 5:59/M 7:22.0
96 Shaluinn Fullove Palo Alto CA 317 31 2/40 F 30-34 37:10.0 5:59/M 1:59.0
97 Ambrogino Giusti Daly City CA 330 23 32/45 M 19-29 37:14.0 6:00/M 7:26.0
98 Matt Patout Redwood City CA 20 36 15/38 M 35-39 37:16.0 6:00/M 7:28.0
99 Jonathan Geller Salinas CA 325 50 6/48 M 50-54 37:19.0 6:01/M 7:31.0
100 Brian Davis Livermore CA 293 53 7/48 M 50-54 37:21.0 6:01/M 7:33.0
 
Place Name City Bib No Age Age Group Time Pace Time Back
101 Larry Witte Alameda CA 548 44 11/37 M 40-44 37:22.0 6:01/M 7:34.0
102 Magdalena Visser San Francisco CA 530 40 2/40 F 40-44 37:23.0 6:01/M 2:12.0
103 Robert Pickens Campbell CA 175 48 14/44 M 45-49 37:33.0 6:03/M 7:45.0
104 Kenley Gaffke San Francisco CA 318 31 12/28 M 30-34 37:39.0 6:04/M 7:51.0
105 Ryan Anderson 163 32 13/28 M 30-34 37:44.0 6:05/M 7:56.0
106 Peter Hsia 569 48 15/44 M 45-49 37:45.0 6:05/M 7:57.0
107 Thom Trimble Concord CA 46 49 16/44 M 45-49 37:46.0 6:05/M 7:58.0
108 Steve Holcombe Oakland CA 356 26 33/45 M 19-29 37:48.0 6:05/M 8:00.0
109 Lindsay Nelson Roseville CA 438 23 5/34 F 19-29 37:50.0 6:06/M 2:39.0
110 Clint Scott San Carlos CA 488 37 16/38 M 35-39 37:53.0 6:06/M 8:05.0
111 Evan McCollum 106 26 34/45 M 19-29 37:54.0 6:06/M 8:06.0
112 Danielle Widenmann Fairfield CA 542 26 6/34 F 19-29 37:55.0 6:06/M 2:44.0
113 Jeannie Spink San Francisco CA 504 28 7/34 F 19-29 37:58.0 6:07/M 2:47.0
114 Katy Hollbacher 161 34 3/40 F 30-34 38:01.0 6:07/M 2:50.0
115 Dolores Bergmann Chester CA 257 37 2/24 F 35-39 38:01.0 6:07/M 2:50.0
116 Omar Benavides 9 30 14/28 M 30-34 38:03.0 6:08/M 8:15.0
117 Tom Schmitt Kentfield CA 138 46 17/44 M 45-49 38:06.0 6:08/M 8:18.0
118 Eric Walker Santa Rosa CA 532 40 12/37 M 40-44 38:09.0 6:09/M 8:21.0
119 Steve Kollars 164 50 8/48 M 50-54 38:12.0 6:09/M 8:24.0
120 Matthew Hinde San Francisco CA 173 34 15/28 M 30-34 38:13.0 6:09/M 8:25.0
121 Tim Geragthy 16 51 9/48 M 50-54 38:15.0 6:10/M 8:27.0
122 Andy Chan San Francisco CA 278 38 17/38 M 35-39 38:16.0 6:10/M 8:28.0
123 Jeff Rohrer Sunnyvale CA 475 49 18/44 M 45-49 38:17.0 6:10/M 8:29.0
124 Ashley Carroll 586 26 8/34 F 19-29 38:20.0 6:10/M 3:09.0
125 Brian McCurdy San Rafael CA 419 52 10/48 M 50-54 38:20.0 6:10/M 8:32.0
126 Joe Schieffer Oakland CA 484 58 2/38 M 55-59 38:22.0 6:11/M 8:34.0
127 Liz Gottlieb San Rafael CA 121 34 4/40 F 30-34 38:23.0 6:11/M 3:12.0
128 David Piazza San Mateo CA 211 50 11/48 M 50-54 38:24.0 6:11/M 8:36.0
129 Michael Kennedy Los Gatos CA 375 50 12/48 M 50-54 38:27.0 6:11/M 8:39.0
130 Juliet Wahleithner West Sacramento CA 531 31 5/40 F 30-34 38:29.0 6:12/M 3:18.0
131 Norry McAllister Monte Sereno CA 80 52 13/48 M 50-54 38:31.0 6:12/M 8:43.0
132 Tony Scardina San Jose CA 480 44 13/37 M 40-44 38:33.0 6:12/M 8:45.0
133 Lisa Clarke 38 40 3/40 F 40-44 38:34.0 6:13/M 3:23.0
134 David Goltz Larkspur CA 333 43 14/37 M 40-44 38:36.0 6:13/M 8:48.0
135 John Hirschberger San Francisco CA 354 54 14/48 M 50-54 38:38.0 6:13/M 8:50.0
136 Tanya Fredricks San Anselmo CA 314 43 4/40 F 40-44 38:39.0 6:13/M 3:28.0
137 Allie Bigelow Martinez CA 137 35 3/24 F 35-39 38:47.0 6:15/M 3:36.0
138 Ken Grebenstein Corte Madera CA 338 56 3/38 M 55-59 38:49.0 6:15/M 9:01.0
139 John Spriggs El Cerrito CA 505 48 19/44 M 45-49 38:50.0 6:15/M 9:02.0
140 Jim Gorman San Mateo CA 334 60 1/23 M 60-64 38:51.0 6:15/M 9:03.0
141 Scott Preston San Francisco CA 464 32 16/28 M 30-34 38:54.0 6:16/M 9:06.0
142 Kierann Smith 152 25 9/34 F 19-29 38:54.0 6:16/M 3:43.0
143 Philip Grart 156 36 18/38 M 35-39 38:57.0 6:16/M 9:09.0
144 John McKlveen Belvedere CA 421 32 17/28 M 30-34 38:58.0 6:16/M 9:10.0
145 Tara Carter San Francisco CA 275 32 6/40 F 30-34 38:59.0 6:17/M 3:48.0
146 David Matthews San Francisco CA 415 43 15/37 M 40-44 38:59.0 6:17/M 9:11.0
147 Don Porteous Alameda CA 460 62 2/23 M 60-64 39:00.0 6:17/M 9:12.0
148 Lindsey MacLise San Francisco CA 410 25 10/34 F 19-29 39:07.0 6:18/M 3:56.0
149 David Kurtz San Francisco CA 389 33 18/28 M 30-34 39:08.0 6:18/M 9:20.0
150 George Notter 158 37 19/38 M 35-39 39:10.0 6:18/M 9:22.0
151 Michael Dove Salinas CA 218 62 3/23 M 60-64 39:10.0 6:18/M 9:22.0
152 Neil Gelblum Cupertino CA 324 58 4/38 M 55-59 39:15.0 6:19/M 9:27.0
153 Ken Camet San Jose CA 273 47 20/44 M 45-49 39:17.0 6:20/M 9:29.0
154 Tim Wyman 558 49 21/44 M 45-49 39:19.0 6:20/M 9:31.0
155 Joe Vasiliou Menlo Park CA 153 40 16/37 M 40-44 39:19.0 6:20/M 9:31.0
156 Nicole Prause Pocatello ID 463 30 7/40 F 30-34 39:22.0 6:20/M 4:11.0
157 Todd Stevens 188 37 20/38 M 35-39 39:22.0 6:20/M 9:34.0
158 Mark Pepper San Francisco CA 449 29 35/45 M 19-29 39:23.0 6:21/M 9:35.0
159 David Ripp San Rafael CA 165 57 5/38 M 55-59 39:25.0 6:21/M 9:37.0
160 Tyler Abbot San Francisco CA 592 48 22/44 M 45-49 39:26.0 6:21/M 9:38.0
161 Aisha Kamala Chico CA 75 24 11/34 F 19-29 39:29.0 6:21/M 4:18.0
162 Clark Whitten Folsom CA 541 45 23/44 M 45-49 39:29.0 6:21/M 9:41.0
163 Freydi Mazariegos 607 17 4/7 M 13-18 39:31.0 6:22/M 9:43.0
164 Scott McLeod Los Gatos CA 422 26 36/45 M 19-29 39:32.0 6:22/M 9:44.0
165 Becki Kriege San Jose CA 387 42 5/40 F 40-44 39:33.0 6:22/M 4:22.0
166 Denis Glenn San Francisco CA 331 39 21/38 M 35-39 39:39.0 6:23/M 9:51.0
167 Silver Lumsdaine San Anselmo CA 408 40 6/40 F 40-44 39:39.0 6:23/M 4:28.0
168 Len Goldman Oakland CA 231 64 4/23 M 60-64 39:41.0 6:23/M 9:53.0
169 Bill Dunn Sunnyvale CA 303 61 5/23 M 60-64 39:47.0 6:24/M 9:59.0
170 Sarah Tabbutt Mill Valley CA 519 50 1/21 F 50-54 39:48.0 6:25/M 4:37.0
171 Alistair Murray Mountain View CA 433 51 15/48 M 50-54 39:53.0 6:25/M 10:05.0
172 Tara Hillier San Francisco CA 104 29 12/34 F 19-29 39:54.0 6:26/M 4:43.0
173 Marisa Beck San Jose CA 253 31 8/40 F 30-34 39:55.0 6:26/M 4:44.0
174 Stein Onsrud San Rafael CA 95 51 16/48 M 50-54 39:57.0 6:26/M 10:09.0
175 Jim Howe San Jose CA 360 63 6/23 M 60-64 39:59.0 6:26/M 10:11.0
176 Daniel Teshima Kensington CA 522 18 5/7 M 13-18 40:00.0 6:26/M 10:12.0
177 Scott Silver Corte Madera CA 494 36 22/38 M 35-39 40:01.0 6:27/M 10:13.0
178 Jamie De Uriarte San Francisco CA 296 33 19/28 M 30-34 40:04.0 6:27/M 10:16.0
179 David Woodruff Cupertino CA 553 51 17/48 M 50-54 40:04.0 6:27/M 10:16.0
180 Kieran Perez San Rafael CA 122 14 6/7 M 13-18 40:04.0 6:27/M 10:16.0
181 Patti Shore Mill Valley CA 216 42 7/40 F 40-44 40:09.0 6:28/M 4:58.0
182 Jerry Edelbrock Corte Madera CA 136 59 6/38 M 55-59 40:12.0 6:28/M 10:24.0
183 Pamela Hayes 130 45 1/31 F 45-49 40:19.0 6:30/M 5:08.0
184 David Smith 17 43 17/37 M 40-44 40:19.0 6:30/M 10:31.0
185 John Park San Francisco CA 444 42 18/37 M 40-44 40:24.0 6:30/M 10:36.0
186 Sean Larson 123 18 7/7 M 13-18 40:25.0 6:30/M 10:37.0
187 Kelly Dunleavy San Rafael CA 302 23 13/34 F 19-29 40:27.0 6:31/M 5:16.0
188 Nicholas Ratti 52 36 23/38 M 35-39 40:30.0 6:31/M 10:42.0
189 Knox Bricken San Francisco CA 264 32 9/40 F 30-34 40:31.0 6:31/M 5:20.0
190 Johanna Fogolin San Jose CA 309 30 10/40 F 30-34 40:32.0 6:32/M 5:21.0
191 Tim McCarthy San Rafael CA 417 48 24/44 M 45-49 40:34.0 6:32/M 10:46.0
192 Megan Williams 140 39 4/24 F 35-39 40:38.0 6:33/M 5:27.0
193 Scott Graham 109 57 7/38 M 55-59 40:39.0 6:33/M 10:51.0
194 Nga Do 198 34 11/40 F 30-34 40:42.0 6:33/M 5:31.0
195 Melissa Sudan Saratoga CA 513 39 5/24 F 35-39 40:42.0 6:33/M 5:31.0
196 Sasha Tooryani 574 25 14/34 F 19-29 40:42.0 6:33/M 5:31.0
197 Fausto Vargas San Rafael CA 189 40 19/37 M 40-44 40:43.0 6:33/M 10:55.0
198 Jamie Collie 662 31 20/28 M 30-34 40:43.0 6:33/M 10:55.0
199 Shelly Pierson Walnut Creek CA 451 40 8/40 F 40-44 40:44.0 6:34/M 5:33.0
200 Kevin Cimini Hood CA 285 49 25/44 M 45-49 40:50.0 6:35/M 11:02.0
 
Place Name City Bib No Age Age Group Time Pace Time Back
201 Joseph Carboni San Francisco CA 274 40 20/37 M 40-44 40:54.0 6:35/M 11:06.0
202 Billy Robins San Francisco CA 139 37 24/38 M 35-39 40:54.0 6:35/M 11:06.0
203 Douglas Pringle San Francisco CA 466 49 26/44 M 45-49 40:57.0 6:36/M 11:09.0
204 Jeff Zimmerman Lafayette CA 65 52 18/48 M 50-54 41:01.0 6:36/M 11:13.0
205 Anders Ryerson San Francisco CA 479 31 21/28 M 30-34 41:01.0 6:36/M 11:13.0
206 Enrique Rodriguez 73 34 22/28 M 30-34 41:04.0 6:37/M 11:16.0
207 Karen Jeffers Wheatland CA 365 46 2/31 F 45-49 41:05.0 6:37/M 5:54.0
208 Michael Plummer Castro Valley CA 453 51 19/48 M 50-54 41:05.0 6:37/M 11:17.0
209 Kimberly Fanady San Francisco CA 217 48 3/31 F 45-49 41:06.0 6:37/M 5:55.0
210 Frank Ruona 1 63 7/23 M 60-64 41:07.0 6:37/M 11:19.0
211 Art Mitchum Hayward CA 429 57 8/38 M 55-59 41:08.0 6:37/M 11:20.0
212 Karen Steele Novato CA 508 51 2/21 F 50-54 41:11.0 6:38/M 6:00.0
213 Ron Souza Citrus Heights CA 502 55 9/38 M 55-59 41:12.0 6:38/M 11:24.0
214 Julie Nacco Larkspur CA 195 44 9/40 F 40-44 41:14.0 6:38/M 6:03.0
215 Heather Leutwyler 88 31 12/40 F 30-34 41:17.0 6:39/M 6:06.0
216 Leya Meredith 40 22 15/34 F 19-29 41:17.0 6:39/M 6:06.0
217 Bill Stweart 94 43 21/37 M 40-44 41:19.0 6:39/M 11:31.0
218 Rob Anderson 113 61 8/23 M 60-64 41:25.0 6:40/M 11:37.0
219 Allison Tables Oakland CA 520 30 13/40 F 30-34 41:28.0 6:41/M 6:17.0
220 Mark Magallanes 11 52 20/48 M 50-54 41:30.0 6:41/M 11:42.0
221 Trish Frisella 66 22 16/34 F 19-29 41:34.0 6:42/M 6:23.0
222 Tracy Hogan Hillsborough CA 355 38 6/24 F 35-39 41:36.0 6:42/M 6:25.0
223 Michelle Wilcox Kentfield CA 544 42 10/40 F 40-44 41:40.0 6:43/M 6:29.0
224 Jennifer Lashua 74 32 14/40 F 30-34 41:42.0 6:43/M 6:31.0
225 Tony Fong 63 49 27/44 M 45-49 41:46.0 6:44/M 11:58.0
226 Chris Sullivan Newark CA 224 52 21/48 M 50-54 41:53.0 6:45/M 12:05.0
227 Erica Solway Palo Alto CA 169 27 17/34 F 19-29 41:55.0 6:45/M 6:44.0
228 Frank Alupay San Francisco CA 242 35 25/38 M 35-39 41:56.0 6:45/M 12:08.0
229 Indra Leibowitz San Ramon CA 221 45 4/31 F 45-49 41:56.0 6:45/M 6:45.0
230 Sean Rudden 118 26 37/45 M 19-29 41:56.0 6:45/M 12:08.0
231 Jeff Rosenthal 595 47 28/44 M 45-49 41:57.0 6:45/M 12:09.0
232 Alex Hallowell San Anselmo CA 344 22 38/45 M 19-29 41:57.0 6:45/M 12:09.0
233 Bob Rowden 60 44 22/37 M 40-44 41:57.0 6:45/M 12:09.0
234 Joe Stranzl Fairfax CA 510 44 23/37 M 40-44 42:07.0 6:47/M 12:19.0
235 Jim Hesson 62 52 22/48 M 50-54 42:09.0 6:47/M 12:21.0
236 Christine Heilmann 5 42 11/40 F 40-44 42:11.0 6:48/M 7:00.0
237 Traci McCarthy San Anselmo CA 418 42 12/40 F 40-44 42:14.0 6:48/M 7:03.0
238 Unknown Partic. 166 1/0 M 0- 0 42:15.0 6:48/M 12:27.0
239 Stephen Tjonpiongi Sacramento CA 148 54 23/48 M 50-54 42:18.0 6:49/M 12:30.0
240 Kathleen Helmer Kentfield CA 348 35 7/24 F 35-39 42:22.0 6:49/M 7:11.0
241 Christian Oakes San Rafael CA 235 50 24/48 M 50-54 42:23.0 6:50/M 12:35.0
242 Unknown Partic. 572 2/0 M 0- 0 42:24.0 6:50/M 12:36.0
243 Krystal Buck Carmichael CA 269 20 18/34 F 19-29 42:25.0 6:50/M 7:14.0
244 Loren Pokorny Tiburon CA 59 37 26/38 M 35-39 42:31.0 6:51/M 12:43.0
245 Mike Krey Campbell CA 386 54 25/48 M 50-54 42:32.0 6:51/M 12:44.0
246 Trevor Reinhart Ross CA 601 12 1/4 M 2-12 42:33.0 6:51/M 12:45.0
247 Robert Gormley Moraga CA 335 67 1/5 M 65-69 42:33.0 6:51/M 12:45.0
248 Dierk Herbermann 556 39 27/38 M 35-39 42:36.0 6:52/M 12:48.0
249 Stephen Lawniczak Sausalito CA 393 34 23/28 M 30-34 42:39.0 6:52/M 12:51.0
250 Brian Hutto San Francisco CA 363 44 24/37 M 40-44 42:43.0 6:53/M 12:55.0
251 Leigh Kenny Kentfield CA 376 45 5/31 F 45-49 42:46.0 6:53/M 7:35.0
252 Aaron Lee Santa Clara CA 394 35 28/38 M 35-39 42:46.0 6:53/M 12:58.0
253 Rachel Casanta Richmond CA 276 34 15/40 F 30-34 42:47.0 6:53/M 7:36.0
254 Sarah Jones 78 31 16/40 F 30-34 42:50.0 6:54/M 7:39.0
255 Kenny Crempton 50 49 29/44 M 45-49 42:51.0 6:54/M 13:03.0
256 Geraldine Kim San Francisco CA 378 30 17/40 F 30-34 42:52.0 6:54/M 7:41.0
257 Tim Souza San Jose CA 503 49 30/44 M 45-49 42:55.0 6:55/M 13:07.0
258 Megan Greene 154 33 18/40 F 30-34 42:57.0 6:55/M 7:46.0
259 Glorybelle Lillie Turlock CA 400 39 8/24 F 35-39 43:07.0 6:57/M 7:56.0
260 Brian Woodhouse 69 53 26/48 M 50-54 43:10.0 6:57/M 13:22.0
261 Anne Mason Alameda CA 412 43 13/40 F 40-44 43:12.0 6:57/M 8:01.0
262 Nancy Morales Sonoma CA 596 44 14/40 F 40-44 43:14.0 6:58/M 8:03.0
263 David Lorsch Tiburon CA 405 39 29/38 M 35-39 43:15.0 6:58/M 13:27.0
264 George Rehmet Daly City CA 470 42 25/37 M 40-44 43:15.0 6:58/M 13:27.0
265 Michael Adamson Fremont CA 181 46 31/44 M 45-49 43:18.0 6:58/M 13:30.0
266 Ethan Schatz Belvedere CA 481 47 32/44 M 45-49 43:21.0 6:59/M 13:33.0
267 Steve Cryer Rohnert Park CA 289 57 10/38 M 55-59 43:27.0 7:00/M 13:39.0
268 Geoffrey Davis San Francisco CA 294 41 26/37 M 40-44 43:27.0 7:00/M 13:39.0
269 Greg Feller 44 36 30/38 M 35-39 43:32.0 7:01/M 13:44.0
270 Dr. Kent Carlomagno San Rafael CA 19 52 27/48 M 50-54 43:33.0 7:01/M 13:45.0
271 Michael Thomas 196 56 11/38 M 55-59 43:33.0 7:01/M 13:45.0
272 Robin Quarrier San Francisco CA 467 27 19/34 F 19-29 43:34.0 7:01/M 8:23.0
273 Beth Freedman San Anselmo CA 203 40 15/40 F 40-44 43:43.0 7:02/M 8:32.0
274 Theresa Kollars 178 49 6/31 F 45-49 43:43.0 7:02/M 8:32.0
275 Charles Yoakum San Rafael CA 564 43 27/37 M 40-44 43:53.0 7:04/M 14:05.0
276 Jocelyn Friel San Francisco CA 316 40 16/40 F 40-44 43:57.0 7:05/M 8:46.0
277 Ashley Grosse Palo Alto CA 340 40 17/40 F 40-44 43:58.0 7:05/M 8:47.0
278 Adrian Jue San Francisco CA 371 27 39/45 M 19-29 44:06.0 7:06/M 14:18.0
279 Peter Cadwell 183 38 31/38 M 35-39 44:08.0 7:06/M 14:20.0
280 Jim Myers Fairfax CA 434 60 9/23 M 60-64 44:08.0 7:06/M 14:20.0
281 Kevin Dee Kentfield CA 297 19 40/45 M 19-29 44:13.0 7:07/M 14:25.0
282 Tiffany Davis San Francisco CA 295 31 19/40 F 30-34 44:18.0 7:08/M 9:07.0
283 Anna Slattery Tiburon CA 496 49 7/31 F 45-49 44:19.0 7:08/M 9:08.0
284 Ilona Gugan San Francisco CA 341 33 20/40 F 30-34 44:21.0 7:09/M 9:10.0
285 Sarah Syed Berkeley CA 518 28 20/34 F 19-29 44:24.0 7:09/M 9:13.0
286 Laurie Smith Dublin CA 563 48 8/31 F 45-49 44:37.0 7:11/M 9:26.0
287 Steve Derr 199 55 12/38 M 55-59 44:38.0 7:11/M 14:50.0
