NorCal John Frank Memorial 10-Mile, Redding


Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is NOT allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Graded% Points
1 Sergio Reyes, 28 00:50:51 0.8728 100 ($250)
2 Kevin Pool, 27 00:51:13 0.8666 90 ($135)
3 Austin Weaver, 26 00:52:40 0.8427 81 ($50)
4 Todd Rose, 36 00:53:47 0.84 73
5 Michael Styczynski, 27 00:53:52 0.8239 69
6 Harlan Lopez, 24 00:54:52 0.8089 66
7 Julian Marsh, 36 00:55:00 0.8214 63
8 Sean McFarland, 23 00:55:00 0.807 60
9 David Yu, 22 00:55:22 0.8019 57
10 Carlos Siqueiros, 29 00:55:41 0.7971 54
11 Jim Sorensen, 42 00:55:52 0.8456 51
12 Steven Schenck, 26 00:56:17 0.7886 48
13 Danny Dimeo, 23 00:56:33 0.7849 45
14 Erik Mencarini, 30 00:56:45 0.7821 43
15 Samuel Robinson, 25 00:56:51 0.7807 41
16 Jamey Gifford, 32 00:56:54 0.7817 39
17 Jonah Backstrom, 36 00:56:56 0.7935 37
18 Christopher Knorzer, 41 00:57:20 0.8175 35
19 Lucas Binder, 20 00:57:37 0.7788 33
20 Nick Mayers, 26 00:58:20 0.7609 31
21 Dwight Smith, 51 00:58:33 0.8681 30
22 Lars Schmitz, 31 00:58:51 0.7546 29
23 Michael Fadling, 41 00:59:02 0.794 28
24 Ben Jarrett, 30 00:59:33 0.7453 27
25 Galen Reeves, 27 00:59:39 0.7441 26
26 Tim O'Rourke, 52 00:59:45 0.8579 25
27 Gus Gibbs, 24 00:59:46 0.7426 24
28 Bill Reed, 48 00:59:51 0.8283 23
29 Neil Gilfedder, 38 00:59:53 0.7649 22
30 Mason Myers, 40 01:00:13 0.7724 21
31 Michael Shubert, 38 01:00:42 0.7546 20
32 Phillip Jenkins, 29 01:00:43 0.731 19
33 Daniel Weintraub, 49 01:00:45 0.8227 18
34 Thom Trimble, 50 01:00:46 0.8294 17
35 Edward Randolph, 40 01:01:07 0.7611 16
36 Tom Bernhard, 58 01:01:14 0.8821 15
37 John Markell, 36 01:01:27 0.7352 14
38 Jeff Mann, 46 01:01:54 0.7879 13
39 Jeff Teeters, 50 01:01:58 0.8134 12
40 Brian Davis, 54 01:02:03 0.8404 11
41 Chris Gurney, 22 01:02:37 0.7091 10
42 Mason Moore, 31 01:02:46 0.7075 9
43 Jose Aispuro, 48 01:03:14 0.784 8
44 Mike Galligan, 50 01:03:15 0.7969 7
45 Dennis Kurtis, 56 01:03:26 0.8365 6
46 Kevin Breit, 36 01:03:30 0.7115 5
47 Doug Steedman, 54 01:03:35 0.8202 4
48 Bill Salacuse, 42 01:03:39 0.7422 3
49 Matt Nolan, 48 01:03:48 0.777 2
50 Antonio Arreola, 50 01:04:04 0.7867 1

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Linda Somers Smith, 48 00:57:09 0.9697 100 ($250)
2 Kim Conley, 23 01:01:28 0.8083 90 ($135)
3 Jenny Hitchings, 46 01:03:49 0.8489 81
4 Susan Pohlmeyer, 25 01:04:31 0.7701 73 ($50)
5 Sarah Hallas, 30 01:05:11 0.7624 69
6 Christine Kennedy, 55 01:05:22 0.9267 66
7 Elizabeth Scott, 19 01:06:55 0.746 63
8 Laura Petrillo, 27 01:07:05 0.7406 60
9 Eva Stuart, 19 01:07:23 0.7409 57
10 Joanne Harper, 42 01:08:18 0.7645 54
11 Caroline Ritter, 25 01:09:18 0.7169 51
12 Elizabeth Shortino, 45 01:09:24 0.7726 48
13 Corinne Roberts, 24 01:10:03 0.7093 45
14 Kathy Herzog, 44 01:10:10 0.7569 43
15 Lindsay Meisel, 24 01:10:12 0.7077 41
16 Christina Reyes, 26 01:10:14 0.7074 39
17 Stephanie Ward, 40 01:10:22 0.7314 37
18 Patti Shore, 43 01:10:31 0.7465 35
19 Pamela Kennedy, 31 01:10:49 0.7023 33
20 Nancy Thomas, 40 01:10:50 0.7266 31
21 Roxanne Woodhouse, 46 01:12:45 0.7447 30
22 Patricia Frisella, 23 01:14:18 0.6687 29
23 Karen Jeffers, 47 01:15:02 0.73 28
24 Beth Freedman, 41 01:15:47 0.6838 27
25 Janet Smith, 49 01:17:02 0.7283 26
26 MARIAN RICHARD, 50 01:18:08 0.727 25
27 Cindy Mcgihon, 51 01:19:01 0.7279 24
28 Angie Pozzi, 50 01:19:25 0.7152 23
29 Janet Kjelmyr, 52 01:20:08 0.7269 22
30 Lynn Moncher, 56 01:20:58 0.7582 21
31 Sue Macdonald, 58 01:22:15 0.7671 20
32 Carol Bednar, 42 01:22:18 0.6345 19
33 Marie Appel, 45 01:22:28 0.6502 18
34 Lori Kluck, 31 01:22:44 0.6012 17
35 Tori Parks, 52 01:22:53 0.7028 16
36 Ifeoma Adams, 58 01:25:53 0.7346 15
37 Megan Nguyen, 42 01:26:03 0.6068 14
38 Mary Wells, 55 01:26:32 0.7 13
39 Irene Herman, 60 01:27:22 0.7427 12
40 Betty Thomas, 59 01:28:16 0.7248 11
41 Jo Anne Rowland, 61 01:28:49 0.7411 10
42 Toni Miller, 57 01:31:07 0.683 9
43 Deborah Miller, 56 01:31:12 0.6731 8
44 Malinda Walker, 40 01:31:45 0.561 7
45 Dianne Anderson, 63 01:33:05 0.7282 6
46 Mary Massee, 53 01:33:32 0.6309 5
47 Kat Powell, 59 01:38:35 0.6489 4
48 Ann Hardham, 67 01:43:51 0.694 3
49 JoAnn Hall, 68 01:44:14 0.7025 2
50 Jodi Thirtyacre, 46 01:45:09 0.5152 1

MASTERS MEN
Place Name/Age Time Age-Graded% Points
1 Jim Sorensen, 42 00:55:52 0.8456 100 ($135)
2 Christopher Knorzer, 41 00:57:20 0.8175 90 ($55)
3 Dwight Smith, 51 00:58:33 0.8681 81
4 Michael Fadling, 41 00:59:02 0.794 73
5 Tim O'Rourke, 52 00:59:45 0.8579 69
6 Bill Reed, 48 00:59:51 0.8283 66
7 Mason Myers, 40 01:00:13 0.7724 63
8 Daniel Weintraub, 49 01:00:45 0.8227 60
9 Thom Trimble, 50 01:00:46 0.8294 57
10 Edward Randolph, 40 01:01:07 0.7611 54
11 Tom Bernhard, 58 01:01:14 0.8821 51
12 Jeff Mann, 46 01:01:54 0.7879 48
13 Jeff Teeters, 50 01:01:58 0.8134 45
14 Brian Davis, 54 01:02:03 0.8404 43
15 Jose Aispuro, 48 01:03:14 0.784 41
16 Mike Galligan, 50 01:03:15 0.7969 39
17 Dennis Kurtis, 56 01:03:26 0.8365 37
18 Doug Steedman, 54 01:03:35 0.8202 35
19 Bill Salacuse, 42 01:03:39 0.7422 33
20 Matt Nolan, 48 01:03:48 0.777 31
21 Antonio Arreola, 50 01:04:04 0.7867 30
22 Magellan Turner, 45 01:04:24 0.7512 29
23 Ken Camet, 48 01:04:30 0.7686 28
24 Lloyd Levine, 40 01:05:03 0.715 27
25 Neil Gelblum, 58 01:05:07 0.8295 26
26 Daniel Shore, 41 01:05:19 0.7176 25
27 Lynn Walker, 52 01:05:52 0.7782 24
28 Thomas O'Connor, 54 01:06:05 0.7891 23
29 Roy Clarke, 54 01:06:16 0.7869 22
30 John Yamagata, 60 01:06:17 0.8297 21
31 Tim Souza, 50 01:06:26 0.7587 20
32 Roger Dix, 42 01:06:32 0.71 19
33 Jack Leiffer, 53 01:07:09 0.7699 18
34 Jacob Michaels, 42 01:07:43 0.6976 17
35 Bill Dunn, 62 01:08:20 0.8199 16
36 Alan Dehlinger, 49 01:08:30 0.7297 15
37 David Woodruff, 52 01:08:34 0.7475 14
38 John Mintz, 43 01:08:47 0.6923 13
39 Ron Kiyono, 62 01:09:01 0.8118 12
40 George Lo, 40 01:09:12 0.6722 11
41 Todd Hayes, 59 01:10:32 0.7728 10
42 Ronald Souza, 56 01:11:25 0.743 9
43 Hans Schmid, 70 01:13:59 0.8185 8
44 James Howe, 64 01:14:35 0.7654 7
45 Glenn Kishi, 48 01:14:51 0.6623 6
46 Carlos Siqueiros, 52 01:15:22 0.6801 5
47 Joe Hurtado, 69 01:15:25 0.7945 4
48 Franklin Ruona, 64 01:15:50 0.7528 3
49 Russ Kiernan, 72 01:16:12 0.8142 2
50 Kenny Warde, 60 01:17:24 0.7106 1

MASTERS WOMEN
Place Name/Age Time Age-Graded% Points
1 Linda Somers Smith, 48 00:57:09 0.9697 100
2 Jenny Hitchings, 46 01:03:49 0.8489 90 ($135)
3 Christine Kennedy, 55 01:05:22 0.9267 81 ($55)
4 Joanne Harper, 42 01:08:18 0.7645 73
5 Elizabeth Shortino, 45 01:09:24 0.7726 69
6 Kathy Herzog, 44 01:10:10 0.7569 66
7 Stephanie Ward, 40 01:10:22 0.7314 63
8 Patti Shore, 43 01:10:31 0.7465 60
9 Nancy Thomas, 40 01:10:50 0.7266 57
10 Roxanne Woodhouse, 46 01:12:45 0.7447 54
11 Karen Jeffers, 47 01:15:02 0.73 51
12 Beth Freedman, 41 01:15:47 0.6838 48
13 Janet Smith, 49 01:17:02 0.7283 45
14 MARIAN RICHARD, 50 01:18:08 0.727 43
15 Cindy Mcgihon, 51 01:19:01 0.7279 41
16 Angie Pozzi, 50 01:19:25 0.7152 39
17 Janet Kjelmyr, 52 01:20:08 0.7269 37
18 Lynn Moncher, 56 01:20:58 0.7582 35
19 Sue Macdonald, 58 01:22:15 0.7671 33
20 Carol Bednar, 42 01:22:18 0.6345 31
21 Marie Appel, 45 01:22:28 0.6502 30
22 Tori Parks, 52 01:22:53 0.7028 29
23 Ifeoma Adams, 58 01:25:53 0.7346 28
24 Megan Nguyen, 42 01:26:03 0.6068 27
25 Mary Wells, 55 01:26:32 0.7 26
26 Irene Herman, 60 01:27:22 0.7427 25
27 Betty Thomas, 59 01:28:16 0.7248 24
28 Jo Anne Rowland, 61 01:28:49 0.7411 23
29 Toni Miller, 57 01:31:07 0.683 22
30 Deborah Miller, 56 01:31:12 0.6731 21
31 Malinda Walker, 40 01:31:45 0.561 20
32 Dianne Anderson, 63 01:33:05 0.7282 19
33 Mary Massee, 53 01:33:32 0.6309 18
34 Kat Powell, 59 01:38:35 0.6489 17
35 Ann Hardham, 67 01:43:51 0.694 16
36 JoAnn Hall, 68 01:44:14 0.7025 15
37 Jodi Thirtyacre, 46 01:45:09 0.5152 14
38 SUZANNE FRANCO, 68 01:45:49 0.692 13
39 Kerry Koller, 51 01:45:53 0.5432 12
40 Joanne Kambur, 75 01:52:46 0.7316 11
41 Dina Kovash, 71 02:34:00 0.4996 10

SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 Dwight Smith, 51 00:58:33 0.8681 100 ($50)
2 Tim O'Rourke, 52 00:59:45 0.8579 90
3 Thom Trimble, 50 01:00:46 0.8294 81
4 Tom Bernhard, 58 01:01:14 0.8821 73
5 Jeff Teeters, 50 01:01:58 0.8134 69
6 Brian Davis, 54 01:02:03 0.8404 66
7 Mike Galligan, 50 01:03:15 0.7969 63
8 Dennis Kurtis, 56 01:03:26 0.8365 60
9 Doug Steedman, 54 01:03:35 0.8202 57
10 Antonio Arreola, 50 01:04:04 0.7867 54
11 Neil Gelblum, 58 01:05:07 0.8295 51
12 Lynn Walker, 52 01:05:52 0.7782 48
13 Thomas O'Connor, 54 01:06:05 0.7891 45
14 Roy Clarke, 54 01:06:16 0.7869 43
15 John Yamagata, 60 01:06:17 0.8297 41
16 Tim Souza, 50 01:06:26 0.7587 39
17 Jack Leiffer, 53 01:07:09 0.7699 37
18 Bill Dunn, 62 01:08:20 0.8199 35
19 David Woodruff, 52 01:08:34 0.7475 33
20 Ron Kiyono, 62 01:09:01 0.8118 31
21 Todd Hayes, 59 01:10:32 0.7728 30
22 Ronald Souza, 56 01:11:25 0.743 29
23 Hans Schmid, 70 01:13:59 0.8185 28
24 James Howe, 64 01:14:35 0.7654 27
25 Carlos Siqueiros, 52 01:15:22 0.6801 26
26 Joe Hurtado, 69 01:15:25 0.7945 25
27 Franklin Ruona, 64 01:15:50 0.7528 24
28 Russ Kiernan, 72 01:16:12 0.8142 23
29 Kenny Warde, 60 01:17:24 0.7106 22
30 Tony Fong, 50 01:19:00 0.638 21
31 Jim Myers, 61 01:19:31 0.6981 20
32 Carl Petersen, 72 01:21:14 0.7637 19
33 Bill Dodson, 75 01:27:13 0.744 18
34 Dusty Miller, 62 01:28:29 0.6332 17
35 Ron Dunlap, 71 01:29:32 0.6842 16
36 Bob Lord, 71 01:34:12 0.6503 15
37 Elmo Shropshire, 73 01:39:03 0.635 14
38 Sam Hirabayashi, 82 01:40:49 0.7495 13
39 Eddie Reyna, 79 01:44:36 0.6705 12
40 Bob Cowdrey, 65 01:46:14 0.5425 11
41 Ross Franco, 71 01:48:18 0.5657 10
42 Phil Phythian, 76 01:49:44 0.6017 9
43 James Kambur, 77 01:58:23 0.5683 8
44 Dennis Hassler, 76 02:12:01 0.5001 7
45 Harry Daniell, 81 02:22:20 0.517 6

SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 Christine Kennedy, 55 01:05:22 0.9267 50
2 MARIAN RICHARD, 50 01:18:08 0.727 42 ($50)
3 Cindy Mcgihon, 51 01:19:01 0.7279 35
4 Angie Pozzi, 50 01:19:25 0.7152 32
5 Janet Kjelmyr, 52 01:20:08 0.7269 29
6 Lynn Moncher, 56 01:20:58 0.7582 26
7 Sue Macdonald, 58 01:22:15 0.7671 23
8 Tori Parks, 52 01:22:53 0.7028 21
9 Ifeoma Adams, 58 01:25:53 0.7346 19
10 Mary Wells, 55 01:26:32 0.7 17
11 Irene Herman, 60 01:27:22 0.7427 15
12 Betty Thomas, 59 01:28:16 0.7248 14
13 Jo Anne Rowland, 61 01:28:49 0.7411 13
14 Toni Miller, 57 01:31:07 0.683 12
15 Deborah Miller, 56 01:31:12 0.6731 11
16 Dianne Anderson, 63 01:33:05 0.7282 10
17 Mary Massee, 53 01:33:32 0.6309 9
18 Kat Powell, 59 01:38:35 0.6489 8
19 Ann Hardham, 67 01:43:51 0.694 7
20 JoAnn Hall, 68 01:44:14 0.7025 6
21 SUZANNE FRANCO, 68 01:45:49 0.692 5
22 Kerry Koller, 51 01:45:53 0.5432 4
23 Joanne Kambur, 75 01:52:46 0.7316 3
24 Dina Kovash, 71 02:34:00 0.4996 2

SUPER-SENIORS MEN
Place Name/Age Time Age-Graded% Points
1 John Yamagata, 60 01:06:17 0.8297 50 ($25)
2 Bill Dunn, 62 01:08:20 0.8199 42
3 Ron Kiyono, 62 01:09:01 0.8118 35
4 Hans Schmid, 70 01:13:59 0.8185 32
5 James Howe, 64 01:14:35 0.7654 29
6 Joe Hurtado, 69 01:15:25 0.7945 26
7 Franklin Ruona, 64 01:15:50 0.7528 23
8 Russ Kiernan, 72 01:16:12 0.8142 21
9 Kenny Warde, 60 01:17:24 0.7106 19
10 Jim Myers, 61 01:19:31 0.6981 17
11 Carl Petersen, 72 01:21:14 0.7637 15
12 Bill Dodson, 75 01:27:13 0.744 14
13 Dusty Miller, 62 01:28:29 0.6332 13
14 Ron Dunlap, 71 01:29:32 0.6842 12
15 Bob Lord, 71 01:34:12 0.6503 11
16 Elmo Shropshire, 73 01:39:03 0.635 10
17 Sam Hirabayashi, 82 01:40:49 0.7495 9
18 Eddie Reyna, 79 01:44:36 0.6705 8
19 Bob Cowdrey, 65 01:46:14 0.5425 7
20 Ross Franco, 71 01:48:18 0.5657 6
21 Phil Phythian, 76 01:49:44 0.6017 5
22 James Kambur, 77 01:58:23 0.5683 4
23 Dennis Hassler, 76 02:12:01 0.5001 3
24 Harry Daniell, 81 02:22:20 0.517 2

SUPER-SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 Irene Herman, 60 01:27:22 0.7427 12 ($25)
2 Jo Anne Rowland, 61 01:28:49 0.7411 9
3 Dianne Anderson, 63 01:33:05 0.7282 8
4 Ann Hardham, 67 01:43:51 0.694 7
5 JoAnn Hall, 68 01:44:14 0.7025 6
6 SUZANNE FRANCO, 68 01:45:49 0.692 5
7 Joanne Kambur, 75 01:52:46 0.7316 4
8 Dina Kovash, 71 02:34:00 0.4996 3

VETERANS MEN
Place Name/Age Time Age-Graded% Points
1 Hans Schmid, 70 01:13:59 0.8185 12 ($25)
2 Russ Kiernan, 72 01:16:12 0.8142 9
3 Carl Petersen, 72 01:21:14 0.7637 8
4 Bill Dodson, 75 01:27:13 0.744 7
5 Ron Dunlap, 71 01:29:32 0.6842 6
6 Bob Lord, 71 01:34:12 0.6503 5
7 Elmo Shropshire, 73 01:39:03 0.635 4
8 Sam Hirabayashi, 82 01:40:49 0.7495 3
9 Eddie Reyna, 79 01:44:36 0.6705 2
10 Ross Franco, 71 01:48:18 0.5657 1

VETERANS WOMEN
Place Name/Age Time Age-Graded% Points
1 Joanne Kambur, 75 01:52:46 0.7316 12 ($25)
2 Dina Kovash, 71 02:34:00 0.4996 9