Marin Memorial Day 10K, Kentfield


Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Graded% Points
1 Chris Chavez, 27 30:15 0.8876 100 ($250)
2 Alex Varner, 27 30:29 0.8808 90 ($135)
3 Brandon Shirck, 24 30:38 0.8765 81 ($50)
4 Kevin Pool, 30 30:42 0.8768 73
5 Malcolm Richards, 30 30:48 0.8739 69
6 Tim Tollefson, 28 31:08 0.8625 66
7 Matthew Duffy, 23 31:12 0.8606 63
8 Gus Gibbs, 27 31:26 0.8542 60
9 Leif Anderson, 26 31:53 0.8421 57
10 Ivan Medina, 27 32:08 0.8356 54
11 Frankie Corrigan, 28 32:14 0.8331 51
12 Kota Reichert, 30 32:21 0.8321 48
13 Jaime Heilpern, 43 32:35 0.8918 45
14 Michael Hiscott, 29 32:35 0.8248 43
15 Alan Jackson, 38 32:42 0.856 41
16 Nick Scalfone, 27 32:52 0.8169 39
17 Digger Lauter, 29 32:55 0.8164 37
18 Wesley Szehner, 26 32:59 0.814 35
19 Joseph Kochlacs, 24 33:03 0.8124 33
20 George Torgun, 35 33:04 0.8296 31
21 Todd Rose, 40 33:04 0.8592 30
22 Jason Karbelk, 26 33:07 0.8108 29
23 Jonathan Sees, 25 33:22 0.8047 28
24 Danny Dimeo, 26 33:23 0.8043 27
25 Chris Mocko, 27 33:26 0.8031 26
26 Patrick Reaves, 28 33:33 0.8004 25
27 Camron Shahmirzadi, 23 33:35 0.7995 24
28 Jason Lee, 37 33:38 0.8262 23
29 Osamu Tada, 32 33:43 0.8026 22
30 Christopher Knorzer, 44 33:44 0.8681 21
31 Kyle Robinson, 25 33:45 0.7956 20
32 Chikara Omine, 30 33:46 0.7972 19
33 Brian Pilcher, 56 33:47 0.9548 18
34 Greg Timblin, 28 33:50 0.7937 17
35 Brad Parker, 33 33:59 0.7993 16
36 Sam Yount, 31 34:05 0.7916 15
37 Carlos Siqueiros, 32 34:10 0.792 14
38 William Holleran, 26 34:24 0.7805 13
39 Steve Lloyd, 31 34:31 0.7816 12
40 Mason Myers, 44 34:38 0.8455 11
41 Justin Mikecz, 33 34:40 0.7835 10
42 Jack Wallace, 23 34:45 0.7727 9
43 Cliff Lentz, 48 34:45 0.8693 8
44 Simon Fisher, 30 34:45 0.7746 7
45 Rob Elia, 49 34:46 0.8759 6
46 Nick Clinton, 28 34:51 0.7705 5
47 Joe Wehrheim, 41 34:55 0.8198 4
48 Rene Felix, 23 35:08 0.7642 3
49 Anthony McGrath, 46 35:11 0.8453 2
50 Tim Wallen, 49 35:18 0.8627 1

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Chelsea Reilly, 24 33:08 0.9155 100 ($250)
2 Kris Paaso, 42 35:48 0.8871 90 ($135)
3 Madeline Kramer, 26 35:57 0.8438 81 ($50)
4 Liza Hitchner, 25 36:05 0.8406 73
5 Lindsay Tollefson, 27 36:11 0.8383 69
6 Shaluinn Fullove, 35 36:12 0.8461 66
7 Michelle Meyer, 25 36:21 0.8345 63
8 Jenny Wilson, 30 36:37 0.8287 60
9 Jessica Clayton, 28 36:58 0.8206 57
10 Maggie Conley, 29 37:01 0.8195 54
11 Nicole Campbell, 30 37:05 0.8182 51
12 Midori Sperandeo, 46 37:09 0.8844 48
13 Sharon Lemberger, 39 37:12 0.8377 45
14 Ashley Carroll, 30 37:17 0.8138 43
15 Ali Klikna, 35 37:18 0.8211 41
16 Catherine Mullen, 28 37:25 0.8107 39
17 Lisa Renteria, 35 37:28 0.8175 37
18 Kelly Garton, 22 37:30 0.8089 35
19 Felice Kelly, 32 37:37 0.8083 33
20 Melinda DiNapoli, 43 38:21 0.8344 31
21 Suzanne Segesta, 42 38:30 0.8249 30
22 Cecily Lew, 24 38:31 0.7875 29
23 Elisa McCarthy, 26 38:55 0.7794 28
24 Michele Palmer, 31 38:56 0.78 27
25 Claire Saxton, 35 39:15 0.7803 26
26 Stephanie MacKenzie, 37 39:19 0.7849 25
27 Kari Rust, 43 39:33 0.8091 24
28 Brooke Bray, 36 39:45 0.7732 23
29 Daniele Rosman, 33 39:49 0.7651 22
30 Eileen Brennan-Erler, 52 39:50 0.8844 21
31 Kimberly Barnholt, 37 39:52 0.774 20
32 Tanya Ferreira, 24 40:06 0.7564 19
33 Karen Jeffers, 50 40:30 0.8484 18
34 Flora Lai, 34 40:36 0.7521 17
35 Claire Blaney, 38 40:42 0.7617 16
36 Pamela Kennedy, 34 40:55 0.7463 15
37 Rosanna Gutierrez, 49 41:07 0.8255 14
38 Michelle La Sala, 32 41:15 0.7371 13
39 Becki Kriege, 46 41:19 0.7952 12
40 Cinthya Vielma, 46 41:27 0.7927 11
41 Melissa Haahr, 23 41:39 0.7283 10
42 Michelle Hamilton, 44 41:39 0.7746 9
43 Julia Gullikson, 18 41:57 0.731 8
44 Suzanne Cordes, 53 42:09 0.8465 7
45 Riya Young, 45 42:25 0.7674 6
46 Janice Prudhomme, 53 42:34 0.8383 5
47 Lanore Bergenske, 55 42:38 0.859 4
48 Pamela Hayes, 49 42:56 0.7906 3
49 Jeanine Holmlund, 48 42:59 0.7806 2
50 Joann Pavlovcak, 41 43:05 0.7321 1

40+ MEN
Place Name/Age Time Age-Graded% Points
1 Jaime Heilpern, 43 32:35 0.8918 100 ($135)
2 Todd Rose, 40 33:04 0.8592 90 ($55)
3 Christopher Knorzer, 44 33:44 0.8681 81
4 Brian Pilcher, 56 33:47 0.9548 73
5 Mason Myers, 44 34:38 0.8455 69
6 Cliff Lentz, 48 34:45 0.8693 66
7 Rob Elia, 49 34:46 0.8759 63
8 Joe Wehrheim, 41 34:55 0.8198 60
9 Anthony McGrath, 46 35:11 0.8453 57
10 Tim Wallen, 49 35:18 0.8627 54
11 Daniel Shore, 44 35:30 0.8249 51
12 Jorn Jensen, 44 35:45 0.8191 48
13 Seth Davis, 41 35:47 0.7999 45
14 Gary Blanco, 45 35:54 0.822 43
15 Richard Bolt, 42 35:58 0.8019 41
16 Peter Vicencio, 47 35:59 0.833 39
17 Alan Reynolds, 49 36:00 0.8459 37
18 Thomas Lehnert, 49 36:01 0.8455 35
19 Jeff Hongo, 47 36:02 0.8318 33
20 Calvin Do, 43 36:10 0.8035 31
21 Ivan Lieben, 43 36:14 0.802 30
22 Jeffrey Adkins, 52 36:24 0.8571 29
23 Michael Woodward, 46 36:27 0.8159 28
24 Barry Farrara, 51 36:36 0.8456 27
25 Raymond Rodriguez, 51 36:58 0.8372 26
26 Daniel Rhodes, 41 37:00 0.7736 25
27 Jamey Harris, 41 37:04 0.7723 24
28 Antonio Arreola, 53 37:05 0.8482 23
29 Mathieu DesJardins, 43 37:10 0.7818 22
30 Jose Anguiano, 40 37:11 0.764 21
31 Doug Steedman, 58 37:18 0.8796 20
32 Mike Gottardi, 46 37:20 0.7966 19
33 Brian Davis, 57 37:21 0.8709 18
34 Bill Salacuse, 45 37:24 0.789 17
35 Rob Spinosa, 42 37:25 0.7708 16
36 Ken Camet, 51 37:27 0.8264 15
37 Daniel Sivolella, 48 37:33 0.8045 14
38 Tom O'Reilly, 56 37:43 0.8552 13
39 Geoff Bradley, 43 37:51 0.7677 12
40 Michael Axinn, 53 37:52 0.8307 11
41 Denis Glenn, 43 37:56 0.766 10
42 Thom Trimble, 53 38:18 0.8213 9
43 Adam Prince, 50 38:22 0.8001 8
44 John Lundy, 50 38:26 0.7987 7
45 Peter Hsia, 52 38:48 0.8041 6
46 Norry Mcallister, 56 39:06 0.825 5
47 Tomas Palermo, 44 39:12 0.747 4
48 Rod Heskett, 45 39:59 0.738 3
49 Rick Soper, 52 40:05 0.7784 2
50 Bruce Benter, 53 40:13 0.7821 1

40+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Kris Paaso, 42 35:48 0.8871 100 ($135)
2 Midori Sperandeo, 46 37:09 0.8844 90 ($55)
3 Melinda DiNapoli, 43 38:21 0.8344 81
4 Suzanne Segesta, 42 38:30 0.8249 73
5 Kari Rust, 43 39:33 0.8091 69
6 Eileen Brennan-Erler, 52 39:50 0.8844 66
7 Karen Jeffers, 50 40:30 0.8484 63
8 Rosanna Gutierrez, 49 41:07 0.8255 60
9 Becki Kriege, 46 41:19 0.7952 57
10 Cinthya Vielma, 46 41:27 0.7927 54
11 Michelle Hamilton, 44 41:39 0.7746 51
12 Suzanne Cordes, 53 42:09 0.8465 48
13 Riya Young, 45 42:25 0.7674 45
14 Janice Prudhomme, 53 42:34 0.8383 43
15 Lanore Bergenske, 55 42:38 0.859 41
16 Pamela Hayes, 49 42:56 0.7906 39
17 Jeanine Holmlund, 48 42:59 0.7806 37
18 Joann Pavlovcak, 41 43:05 0.7321 35
19 Christy Bonstelle, 41 43:16 0.729 33
20 Megan Kossar, 42 43:32 0.7295 31
21 Barbara Jung, 48 43:51 0.7652 30
22 Noreen Searls, 46 44:12 0.7434 29
23 Deanna Micros, 49 44:29 0.763 28
24 Jocelyn Friel, 44 45:00 0.7169 27
25 Kimberly Fanady, 52 45:02 0.7823 26
26 Maria Briones, 57 45:30 0.8266 25
27 Debra Cramer, 55 45:38 0.8025 24
28 Carmen Briones, 61 45:45 0.8691 23
29 Erin Shippey, 44 45:50 0.7039 22
30 Stephanie Vannicola Magsanay, 46 46:10 0.7117 21
31 Fiona Mccusker, 48 46:22 0.7237 20
32 Suzette Smith, 57 46:46 0.8042 19
33 Kristine Barrios, 48 46:50 0.7165 18
34 Christine Chapon, 55 47:06 0.7775 17
35 Donna Chan, 62 47:10 0.8552 16
36 Suzanne Bryan, 50 47:16 0.7269 15
37 Noriko Bazeley, 54 47:29 0.7612 14
38 Danielle Hashem, 42 47:38 0.6667 13
39 Jo Anne Rowland, 65 47:46 0.8828 12
40 Jenny Kinder, 49 48:07 0.7054 11
41 Kerry Koller, 54 48:08 0.7509 10
42 Susan Kreusch, 50 48:08 0.7139 9
43 Mary Wells, 58 48:35 0.7848 8
44 Carol Bednar, 45 48:52 0.6661 7
45 Karen Fishwild-andrews, 53 49:01 0.728 6
46 Melody Ann Schultz, 71 49:04 0.9454 5
47 Fif Ghobadian, 50 49:20 0.6965 4
48 Mary Bryan, 52 49:28 0.7122 3
49 Amy Sonstein, 43 49:30 0.6465 2
50 Akemi Iizuka, 49 49:32 0.6852 1

50+ MEN
Place Name/Age Time Age-Graded% Points
1 Brian Pilcher, 56 33:47 0.9548 100 ($50)
2 Jeffrey Adkins, 52 36:24 0.8571 90
3 Barry Farrara, 51 36:36 0.8456 81
4 Raymond Rodriguez, 51 36:58 0.8372 73
5 Antonio Arreola, 53 37:05 0.8482 69
6 Doug Steedman, 58 37:18 0.8796 66
7 Brian Davis, 57 37:21 0.8709 63
8 Ken Camet, 51 37:27 0.8264 60
9 Tom O'Reilly, 56 37:43 0.8552 57
10 Michael Axinn, 53 37:52 0.8307 54
11 Thom Trimble, 53 38:18 0.8213 51
12 Adam Prince, 50 38:22 0.8001 48
13 John Lundy, 50 38:26 0.7987 45
14 Peter Hsia, 52 38:48 0.8041 43
15 Norry Mcallister, 56 39:06 0.825 41
16 Rick Soper, 52 40:05 0.7784 39
17 Bruce Benter, 53 40:13 0.7821 37
18 Dino Delyani, 56 41:26 0.7785 35
19 Scott Donnellan, 55 41:37 0.7685 33
20 Kenneth Grebenstein, 60 41:46 0.7993 31
21 Len Goldman, 68 41:54 0.8568 30
22 Kirk Demlinger, 50 41:59 0.7312 29
23 Ronald Souza, 59 42:00 0.788 28
24 Steve Cryer, 61 42:01 0.8016 27
25 Bill Dunn, 65 42:05 0.8296 26
26 Mike Ambrose, 50 42:11 0.7277 25
27 David Woodruff, 55 42:14 0.7573 24
28 Donald Porteous, 66 42:15 0.834 23
29 Hans Schmid, 73 42:16 0.9035 22
30 Don Makela, 62 42:22 0.802 21
31 Jim Bordoni, 60 42:28 0.7861 20
32 Jim Gorman, 64 42:38 0.8115 19
33 Ben Mundy, 51 43:02 0.7192 18
34 Mike Krey, 58 43:24 0.7559 17
35 Jeff Teeters, 53 43:40 0.7203 16
36 Michael Dove, 66 43:59 0.8011 15
37 Ronnie Goodman, 52 44:02 0.7085 14
38 Franklin Ruona, 67 44:04 0.807 13
39 William Rostel, 54 44:08 0.7187 12
40 Jim Eckford, 57 44:17 0.7346 11
41 Andy Harris, 53 44:37 0.705 10
42 Mark Goldman, 63 44:43 0.7667 9
43 Ruben Ramirez, 56 44:49 0.7197 8
44 Tom Dorst, 52 44:50 0.6959 7
45 Christopher Sullivan, 56 45:16 0.7126 6
46 James Morris, 63 46:44 0.7336 5
47 Allan Stanbridge, 66 47:32 0.7413 4
48 Dick Chimenti, 70 48:19 0.7593 3
49 Ed Klotz, 53 48:48 0.6446 2
50 Robert Gormley, 71 49:03 0.7571 1

50+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Eileen Brennan-Erler, 52 39:50 0.8844 50 ($50)
2 Karen Jeffers, 50 40:30 0.8484 42
3 Suzanne Cordes, 53 42:09 0.8465 35
4 Janice Prudhomme, 53 42:34 0.8383 32
5 Lanore Bergenske, 55 42:38 0.859 29
6 Kimberly Fanady, 52 45:02 0.7823 26
7 Maria Briones, 57 45:30 0.8266 23
8 Debra Cramer, 55 45:38 0.8025 21
9 Carmen Briones, 61 45:45 0.8691 19
10 Suzette Smith, 57 46:46 0.8042 17
11 Christine Chapon, 55 47:06 0.7775 15
12 Donna Chan, 62 47:10 0.8552 14
13 Suzanne Bryan, 50 47:16 0.7269 13
14 Noriko Bazeley, 54 47:29 0.7612 12
15 Jo Anne Rowland, 65 47:46 0.8828 11
16 Kerry Koller, 54 48:08 0.7509 10
17 Susan Kreusch, 50 48:08 0.7139 9
18 Mary Wells, 58 48:35 0.7848 8
19 Karen Fishwild-andrews, 53 49:01 0.728 7
20 Melody Ann Schultz, 71 49:04 0.9454 6
21 Fif Ghobadian, 50 49:20 0.6965 5
22 Mary Bryan, 52 49:28 0.7122 4
23 Kate Stewart, 62 50:16 0.8025 3
24 Melinda Morse, 61 51:58 0.7651 2
25 Laurel Collins, 61 52:20 0.7598 1

60+ MEN
Place Name/Age Time Age-Graded% Points
1 Kenneth Grebenstein, 60 41:46 0.7993 50 ($25)
2 Len Goldman, 68 41:54 0.8568 42
3 Steve Cryer, 61 42:01 0.8016 35
4 Bill Dunn, 65 42:05 0.8296 32
5 Donald Porteous, 66 42:15 0.834 29
6 Hans Schmid, 73 42:16 0.9035 26
7 Don Makela, 62 42:22 0.802 23
8 Jim Bordoni, 60 42:28 0.7861 21
9 Jim Gorman, 64 42:38 0.8115 19
10 Michael Dove, 66 43:59 0.8011 17
11 Franklin Ruona, 67 44:04 0.807 15
12 Mark Goldman, 63 44:43 0.7667 14
13 James Morris, 63 46:44 0.7336 13
14 Allan Stanbridge, 66 47:32 0.7413 12
15 Dick Chimenti, 70 48:19 0.7593 11
16 Robert Gormley, 71 49:03 0.7571 10
17 Russ Kiernan, 75 49:29 0.797 9
18 Joe Hurtado, 72 49:49 0.7555 8
19 Bill Dodson, 78 49:53 0.8378 7
20 Julios Ratti, 62 51:54 0.6547 6
21 Monty Schacht, 61 55:08 0.6109 5
22 Keith Johnson, 75 55:47 0.707 4
23 Bernie Hollander, 77 1:01:52 0.6617 3
24 Ross Franco, 74 1:09:52 0.5551 2
25 Eddie Reyna, 82 1:10:38 0.6526 1

60+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Carmen Briones, 61 45:45 0.8691 12 ($25)
2 Donna Chan, 62 47:10 0.8552 9
3 Jo Anne Rowland, 65 47:46 0.8828 8
4 Melody Ann Schultz, 71 49:04 0.9454 7
5 Kate Stewart, 62 50:16 0.8025 6
6 Melinda Morse, 61 51:58 0.7651 5
7 Laurel Collins, 61 52:20 0.7598 4
8 JoAnn Hall, 71 52:33 0.8827 3
9 Aida De La Torre, 61 52:37 0.7557 2
10 Stephanie Atwood, 62 53:53 0.7486 1

70+ MEN
Place Name/Age Time Age-Graded% Points
1 Hans Schmid, 73 42:16 0.9035 12 ($25)
2 Dick Chimenti, 70 48:19 0.7593 9
3 Robert Gormley, 71 49:03 0.7571 8
4 Russ Kiernan, 75 49:29 0.797 7
5 Joe Hurtado, 72 49:49 0.7555 6
6 Bill Dodson, 78 49:53 0.8378 5
7 Keith Johnson, 75 55:47 0.707 4
8 Bernie Hollander, 77 1:01:52 0.6617 3
9 Ross Franco, 74 1:09:52 0.5551 2
10 Eddie Reyna, 82 1:10:38 0.6526 1

70+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Melody Ann Schultz, 71 49:04 0.9454 12 ($25)
2 JoAnn Hall, 71 52:33 0.8827 9
3 Katie Martin, 74 1:01:42 0.7914 8
4 Suzanne Franco, 71 1:04:17 0.7216 7
5 Julie Yokoyama, 70 1:30:58 0.5016 6

80+ MEN
Place Name/Age Time Age-Graded% Points
1 Eddie Reyna, 82 1:10:38 0.6526 12