6th Annual Rebels XC Challenge, Sacramento
Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
STATUS: Final
OPEN MEN
Place Name/Age Points
1 Ryan Smith, 21 150 ($125)
2 Tim Tollefson, 31 135 ($75)
3 Benjamin Harper, 18 121.5 ($25)
4 Kevin Petow, 22 109.5
5 Kyle Dunn, 28 103.5
6 William Euerle, 18 99
7 Jesse Barragan, 38 94.5
8 Chikara Omine, 34 90
9 Austin Hall, 26 85.5
10 Chris Stehula, 32 81
11 Mark Felice, 30 76.5
12 Kyle Bystrom, 19 72
13 Jack Wallace, 26 67.5
14 Christopher Fuentes, 26 64.5
15 Chris Tyson, 27 61.5
16 Ollie Ehlinger, 30 58.5
17 Cole Snyder, 17 55.5
18 Benjamin Molin, 39 52.5
19 Stephen Andrews, 34 49.5
20 Thomas Brauer, 28 46.5
21 Zachary Bonner, 27 45
22 Christopher Dalton, 30 43.5
23 Blair Howard, 32 42
24 Paolo Taboga, 37 40.5
25 Steve Holcombe, 33 39
26 Leonardo Zamudio, 29 37.5
27 Eric Girardin, 30 36
28 Kevin Moore, 30 34.5
29 Ben Conover, 26 33
30 David Block, 31 31.5

40+ MEN
Place Name/Age Points
1 Lee Piercy, 43 150 ($75)
2 Brian Parodi, 40 135 ($25)
3 Joe Van De Water, 48 121.5
4 Michael Fadling, 48 109.5
5 Jason Lee, 40 103.5
6 Anthony McGrath, 49 99
7 David White, 51 94.5
8 Iain Mickle, 55 90
9 Marcelo Lerda, 45 85.5
10 Curt Casazza, 45 81
11 Jason Selby, 41 76.5
12 John Blue, 53 72
13 Jeff Soares, 53 67.5
14 Kevan Chu, 48 64.5
15 Michael Woodward, 50 61.5
16 Thomas Sampson, 45 58.5
17 Mark Murray, 53 55.5
18 Brian Purcell, 44 52.5
19 Salvador Avelar, 61 49.5
20 Bryan Hacker, 53 46.5
21 Michael Axinn, 56 45
22 Jerry Flanagan, 50 43.5
23 Scott Bang, 48 42
24 Jeffrey Kirk, 57 40.5
25 Robert Plumeau, 55 39
26 Carlos Castelo, 47 37.5
27 Martin Dean, 62 36
28 James Farrar, 51 34.5
29 Dan Landherr, 53 33
30 Brian Davis, 61 31.5
31 Gregory Jenkins, 56 30
32 Bobby Carpenter, 61 28.5
33 Richard Solem, 40 27
34 John Burmester, 55 25.5
35 John Hirschberger, 64 24
36 Kitt Flynn, 63 22.5
37 Dennis Kurtis, 62 21
38 Thomas O'Connor, 60 19.5
39 Denis O'Halloran, 64 18
40 Len Goldman, 71 16.5
41 Jim Eckford, 61 15
42 Bob Rowden, 52 13.5
43 Nicholas Pinter, 52 12
44 Bruce LaBelle, 61 10.5
45 Gene French, 70 9
46 Norman Coppinger, 57 7.5
47 Alan Abbs, 47 6
48 Ronald Souza, 62 4.5
49 Brian Marks, 40 3
50 Steve Grove, 55 1.5

50+ MEN
Place Name/Age Points
1 David White, 51 150 ($50)
2 Iain Mickle, 55 135 ($0)
3 John Blue, 53 121.5
4 Jeff Soares, 53 109.5
5 Michael Woodward, 50 103.5
6 Mark Murray, 53 99
7 Salvador Avelar, 61 94.5
8 Bryan Hacker, 53 90
9 Michael Axinn, 56 85.5
10 Jerry Flanagan, 50 81
11 Jeffrey Kirk, 57 76.5
12 Robert Plumeau, 55 72
13 Martin Dean, 62 67.5
14 James Farrar, 51 64.5
15 Dan Landherr, 53 61.5
16 Brian Davis, 61 58.5
17 Gregory Jenkins, 56 55.5
18 Bobby Carpenter, 61 52.5
19 John Burmester, 55 49.5
20 John Hirschberger, 64 46.5
21 Kitt Flynn, 63 45
22 Dennis Kurtis, 62 43.5
23 Thomas O'Connor, 60 42
24 Denis O'Halloran, 64 40.5
25 Len Goldman, 71 39
26 Jim Eckford, 61 37.5
27 Bob Rowden, 52 36
28 Nicholas Pinter, 52 34.5
29 Bruce LaBelle, 61 33
30 Gene French, 70 31.5
31 Norman Coppinger, 57 30
32 Ronald Souza, 62 28.5
33 Steve Grove, 55 27
34 Michael Johnson, 61 25.5
35 Mike Ammon, 71 24
36 Thom Pearman, 54 22.5
37 Jeffrey Rohrer, 56 21
38 Randall Margo, 63 19.5
39 Michael Buzbee, 64 18
40 Kevin Twombly, 61 16.5
41 Ralph Venturino, 53 15
42 Paul Sterk, 52 13.5
43 Michael Holland, 67 12
44 Arthur Mitchum, 64 10.5
45 Bill Goodwin, 62 9
46 John DuCray, 64 7.5
47 Arnold Utterback, 70 6
48 Steve Cryer, 64 4.5
49 Mark Huffman, 59 3
50 Brendan Hutchinson, 73 1.5

60+ MEN
Place Name/Age Points
1 Salvador Avelar, 61 75 ($0)
2 Martin Dean, 62 63
3 Brian Davis, 61 52.5
4 Bobby Carpenter, 61 48
5 John Hirschberger, 64 43.5
6 Kitt Flynn, 63 39
7 Dennis Kurtis, 62 34.5
8 Thomas O'Connor, 60 31.5
9 Denis O'Halloran, 64 28.5
10 Len Goldman, 71 25.5
11 Jim Eckford, 61 22.5
12 Bruce LaBelle, 61 21
13 Gene French, 70 19.5
14 Ronald Souza, 62 18
15 Michael Johnson, 61 16.5
16 Mike Ammon, 71 15
17 Randall Margo, 63 13.5
18 Michael Buzbee, 64 12
19 Kevin Twombly, 61 10.5
20 Michael Holland, 67 9
21 Arthur Mitchum, 64 7.5
22 Bill Goodwin, 62 6
23 John DuCray, 64 4.5
24 Arnold Utterback, 70 3
25 Steve Cryer, 64 1.5

70+ MEN
Place Name/Age Points
1 Len Goldman, 71 18 ($0)
2 Gene French, 70 13.5
3 Mike Ammon, 71 12
4 Arnold Utterback, 70 10.5
5 Brendan Hutchinson, 73 9
6 Jerry Furlong, 73 7.5
7 Larry Morris, 76 6
8 Antony Smith, 73 4.5


OPEN WOMEN
Place Name/Age Points
1 Julia Sizek, 25 150 ($125)
2 Lindsay Tollefson, 31 135 ($75)
3 Madeline Van Santen, 29 121.5 ($25)
4 Megan Gentes, 21 109.5
5 Bridget Zapata, 26 103.5
6 Yvonne Blaxter, 41 99
7 Taili Ni, 22 94.5
8 Pam Runquist, 53 90
9 Megan Lang, 25 85.5
10 Sarah Kay, 30 81
11 Juliet Wahleithner, 38 76.5
12 Ashley Lin, 27 72
13 Julia Lipson, 22 67.5
14 Annie Ciernia, 30 64.5
15 Simone Sommerfeld, 51 61.5
16 Liz Gottlieb, 41 58.5
17 Carla Kehoe, 53 55.5
18 Patty Matava, 50 52.5
19 Monica Zhuang, 42 49.5
20 Courtney Heiner, 25 46.5
21 Jacqueline Quinn, 26 45
22 Kim Sanchez, 23 43.5
23 Angela Broad, 32 42
24 Beverley Anderson-Abbs, 52 40.5
25 Patti Shore, 50 39
26 Megan Robblee, 30 37.5
27 Lisa Beem, 24 36
28 Lindsey McKown, 28 34.5
29 Genevieve Clavier, 52 33
30 Krystal Buck, 28 31.5
31 Cristina Ramirez, 29 30
32 Joannie Siegler, 59 28.5
33 Heather Johnson, 45 27
34 Rae Whitten, 49 25.5
35 Mo Bartley, 61 24
36 Angie Hart, 50 22.5
37 Fiona Mccusker, 52 21
38 Karen Jeffers, 53 19.5
39 Angela Longworth, 49 18
40 Katie Sommerdorf, 37 16.5
41 Megan Herold, 28 15
42 Sarah Brunelle, 27 13.5
43 Karen Kunz, 61 12
44 Lori Wray, 52 10.5
45 Jennifer Clemens, 35 9
46 Jill Miller-Robinett, 62 7.5
47 Carmen Briones, 64 6
48 Danielle Hashem, 45 4.5
49 Jackie Sword-Olson, 52 3
50 Debra Cramer, 59 1.5

40+ WOMEN
Place Name/Age Points
1 Yvonne Blaxter, 41 150 ($75)
2 Pam Runquist, 53 135
3 Simone Sommerfeld, 51 121.5 ($25)
4 Liz Gottlieb, 41 109.5
5 Carla Kehoe, 53 103.5
6 Patty Matava, 50 99
7 Monica Zhuang, 42 94.5
8 Beverley Anderson-Abbs, 52 90
9 Patti Shore, 50 85.5
10 Genevieve Clavier, 52 81
11 Joannie Siegler, 59 76.5
12 Heather Johnson, 45 72
13 Rae Whitten, 49 67.5
14 Mo Bartley, 61 64.5
15 Angie Hart, 50 61.5
16 Fiona Mccusker, 52 58.5
17 Karen Jeffers, 53 55.5
18 Angela Longworth, 49 52.5
19 Karen Kunz, 61 49.5
20 Lori Wray, 52 46.5
21 Jill Miller-Robinett, 62 45
22 Carmen Briones, 64 43.5
23 Danielle Hashem, 45 42
24 Jackie Sword-Olson, 52 40.5
25 Debra Cramer, 59 39
26 Andrea Kirsch, 53 37.5
27 Minori Tsuge, 50 36
28 Kristina Sepetys, 54 34.5
29 Meg Svoboda, 50 33
30 Jo Anne Rowland, 68 31.5
31 Christina Applegate, 53 30
32 Lisa Futch, 59 28.5
33 Jennifer Harwood, 46 27
34 Megan Nguyen, 54 25.5
35 Jill Race, 49 24
36 Theresa McCourt, 57 22.5

50+ WOMEN
Place Name/Age Points
1 Pam Runquist, 53 75 ($50)
2 Simone Sommerfeld, 51 63
3 Carla Kehoe, 53 52.5 ($0)
4 Patty Matava, 50 48
5 Beverley Anderson-Abbs, 52 43.5
6 Patti Shore, 50 39
7 Genevieve Clavier, 52 34.5
8 Joannie Siegler, 59 31.5
9 Mo Bartley, 61 28.5
10 Angie Hart, 50 25.5
11 Fiona Mccusker, 52 22.5
12 Karen Jeffers, 53 21
13 Karen Kunz, 61 19.5
14 Lori Wray, 52 18
15 Jill Miller-Robinett, 62 16.5
16 Carmen Briones, 64 15
17 Jackie Sword-Olson, 52 13.5
18 Debra Cramer, 59 12
19 Andrea Kirsch, 53 10.5
20 Minori Tsuge, 50 9
21 Kristina Sepetys, 54 7.5
22 Meg Svoboda, 50 6
23 Jo Anne Rowland, 68 4.5
24 Christina Applegate, 53 3
25 Lisa Futch, 59 1.5

60+ WOMEN
Place Name/Age Points
1 Mo Bartley, 61 18 ($0)
2 Karen Kunz, 61 13.5
3 Jill Miller-Robinett, 62 12
4 Carmen Briones, 64 10.5
5 Jo Anne Rowland, 68 9

Return to Cross Country Home Page