13th Annual Garin Park XC Challenge, Hayward
Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
STATUS: FINAL
OPEN MEN
Place Name/Age Points
1 Will Geiken, 24 150 ($150)
2 Scott Bauhs, 31 135 ($75)
3 Alex Varner, 32 121.5 ($50)
4 Brendan Scanlon, 29 109.5
5 Aric Champagne, 26 103.5
6 Ryan Smith, 22 99
7 Matthew Duffy, 27 94.5
8 Tim Tollefson, 32 90
9 Aaron Potts, 23 85.5
10 Thomas Graham, 23 81
11 Raul Rodarte, 23 76.5
12 Chikara Omine, 35 72
13 Kyle Dunn, 29 67.5
14 Samuel Robinson, 32 64.5
15 Kevin Petow, 23 61.5
16 Nicholas Woolf, 23 58.5
17 Connor Blalock, 24 55.5
18 Samuel Jackson, 28 52.5
19 Brandon Day, 37 49.5
20 Benjamin Eversole, 24 46.5
21 Derek Thomas, 27 45
22 Jonathan Briskman, 25 43.5
23 Iain Whiteside, 31 42
24 Norman Weekes, 24 40.5
25 Ryan Gustafson, 25 39
26 Ryan Lok, 26 37.5
27 Benjamin Koss, 37 36
28 Adam Wong, 19 34.5
29 Bjorn Griepenburg, 27 33
30 Matt Weber, 26 31.5
31 Garrett Cullen, 25 30
32 Robert Laessing, 33 28.5
33 Joshua MacDonald, 25 27
34 Alastair Thurlbeck, 21 25.5
35 Kyle Bystrom, 20 24
36 Reed Lyon, 32 22.5
37 Edward Hill, 39 21
38 Oscar Viquez, 25 19.5
39 Mitch Negus, 23 18
40 Pierre Meunier, 28 16.5
41 Matthew Kane, 32 15
42 Jason Lee, 41 13.5
43 Justin Mikecz, 37 12
44 John Williams, 26 10.5
45 Jack Wallace, 27 9
46 Jeffrey Czyz, 35 7.5
47 Brian Calavan, 32 6
48 Peter Kruse, 30 4.5
49 Emanuel Morales, 22 3
50 Christopher Jones, 35 1.5

40+ MEN
Place Name/Age Points
1 Todd Rose, 44 150 ($75)
2 Charles Mullane, 48 135 ($50)
3 Ivan Lieben, 47 121.5
4 Julian Marsh, 43 109.5
5 Nate Bowen, 41 103.5
6 John Markell, 44 99
7 David White, 52 94.5
8 Jacob Nur, 62 90
9 Rob Elia, 53 85.5
10 Rob Johnson, 42 81
11 Guy Schott, 54 76.5
12 John Hill, 50 72
13 Niels Thomsen, 53 67.5
14 Kevan Chu, 49 64.5
15 Jeff Mann, 54 61.5
16 Jason Selby, 43 58.5
17 Doug Steedman, 62 55.5
18 Jeff Hongo, 52 52.5
19 Tom O'Reilly, 60 49.5
20 Brandon Crowell, 42 46.5
21 Jose Lopez, 46 45
22 George Cross, 51 43.5
23 Javier Naranjo, 58 42
24 Matt Rypka, 51 40.5
25 Clay Bullwinkel, 60 39
26 Thomas Harp, 48 37.5
27 Anderson Howard, 56 36
28 Andrew Apfelbaum, 53 34.5
29 Tim Keenan, 56 33
30 Roger Dix, 50 31.5
31 Raymond Rodriguez, 55 30
32 Matthew Kennedy, 51 28.5
33 William Cusworth, 50 27
34 Mathieu DesJardins, 47 25.5
35 Greg Hales, 51 24
36 Steven Dewan, 43 22.5
37 Thomas O'Connor, 61 21
38 Reese Laughlin, 55 19.5
39 Roberto Donaire, 63 18
40 Donald Lindsey, 56 16.5
41 Scott Bang, 49 15
42 Bobby Carpenter, 62 13.5
43 Robert Plumeau, 56 12
44 Bob Rogers, 60 10.5
45 John Spriggs, 56 9
46 Lou Nishimura, 62 7.5
47 Troy Tuscher, 57 6
48 J Kevin Pedrotti, 61 4.5
49 John Hirschberger, 65 3
50 Dave Latner, 60 1.5

50+ MEN
Place Name/Age Points
1 David White, 52 150 ($50)
2 Jacob Nur, 62 135
3 Rob Elia, 53 121.5 ($0)
4 Guy Schott, 54 109.5
5 John Hill, 50 103.5
6 Niels Thomsen, 53 99
7 Jeff Mann, 54 94.5
8 Doug Steedman, 62 90
9 Jeff Hongo, 52 85.5
10 Tom O'Reilly, 60 81
11 George Cross, 51 76.5
12 Javier Naranjo, 58 72
13 Matt Rypka, 51 67.5
14 Clay Bullwinkel, 60 64.5
15 Anderson Howard, 56 61.5
16 Andrew Apfelbaum, 53 58.5
17 Tim Keenan, 56 55.5
18 Roger Dix, 50 52.5
19 Raymond Rodriguez, 55 49.5
20 Matthew Kennedy, 51 46.5
21 William Cusworth, 50 45
22 Greg Hales, 51 43.5
23 Thomas O'Connor, 61 42
24 Reese Laughlin, 55 40.5
25 Roberto Donaire, 63 39
26 Donald Lindsey, 56 37.5
27 Bobby Carpenter, 62 36
28 Robert Plumeau, 56 34.5
29 Bob Rogers, 60 33
30 John Spriggs, 56 31.5
31 Lou Nishimura, 62 30
32 Troy Tuscher, 57 28.5
33 J Kevin Pedrotti, 61 27
34 John Hirschberger, 65 25.5
35 Dave Latner, 60 24
36 Jim Eckford, 62 22.5
37 Donald Porteous, 71 21
38 Bryan Porter, 55 19.5
39 Bud Parer, 54 18
40 Carl Rose, 54 16.5
41 Martin Kunz, 53 15
42 Andy Harris, 58 13.5
43 Gene French, 71 12
44 Ronald Souza, 63 10.5
45 Larry Meredith, 60 9
46 Art Marthinsen, 58 7.5
47 Steve Grove, 56 6
48 Scott Ames, 59 4.5
49 William Rostel, 58 3
50 Kevin Twombly, 62 1.5

60+ MEN
Place Name/Age Points
1 Jacob Nur, 62 75 ($0)
2 Doug Steedman, 62 63
3 Tom O'Reilly, 60 52.5
4 Clay Bullwinkel, 60 48
5 Thomas O'Connor, 61 43.5
6 Roberto Donaire, 63 39
7 Bobby Carpenter, 62 34.5
8 Bob Rogers, 60 31.5
9 Lou Nishimura, 62 28.5
10 J Kevin Pedrotti, 61 25.5
11 John Hirschberger, 65 22.5
12 Dave Latner, 60 21
13 Jim Eckford, 62 19.5
14 Donald Porteous, 71 18
15 Gene French, 71 16.5
16 Ronald Souza, 63 15
17 Larry Meredith, 60 13.5
18 Kevin Twombly, 62 12
19 John DuCray, 65 10.5
20 Lee Novich, 63 9
21 Norman Cornwell, 68 7.5
22 Patrick Buzbee, 65 6
23 Arthur Mitchum, 65 4.5
24 Brendan Hutchinson, 74 3
25 Art Sanchez, 64 1.5

70+ MEN
Place Name/Age Points
1 Donald Porteous, 71 18 ($0)
2 Gene French, 71 13.5
3 Brendan Hutchinson, 74 12
4 Robert Holland, 73 10.5
5 Jerry Furlong, 74 9
6 Elmo Shropshire, 80 7.5
7 Larry Morris, 77 6
8 David Norlander, 78 4.5
9 Bill Dodson, 82 3
10 Russ Kiernan, 79 1.5

80+ MEN
Place Name/Age Points
1 Elmo Shropshire, 80 18
2 Bill Dodson, 82 13.5
3 Darryl Beardall, 80 12


OPEN WOMEN
Place Name/Age Points
1 Teresa McWalters, 32 150 ($150)
2 Danielle Katz, 22 135 ($75)
3 Lindsay Tollefson, 32 121.5 ($50)
4 Katherine Jamboretz, 24 109.5
5 Bridget Zapata, 27 103.5
6 Bret Scofield, 29 99
7 Megan Gentes, 22 94.5
8 Katie Williams, 28 90
9 Ashley Carroll, 34 85.5
10 Jennifer Tave, 27 81
11 Stephanie MacKenzie, 41 76.5
12 Jennifer Bayliss, 46 72
13 Claire Saxton, 40 67.5
14 Maria Regina Scarpin, 31 64.5
15 Shaluinn Fullove, 39 61.5
16 Aileen Cole, 25 58.5
17 Angela Tieri, 33 55.5
18 Kelly Couch, 39 52.5
19 Caitlin Roake, 29 49.5
20 Rebecca Wheeler, 27 46.5
21 Grace Lien, 28 45
22 Alyson Barrett, 38 43.5
23 Megan Lang, 26 42
24 Catherine DuBay, 53 40.5
25 Sally Daganzo, 41 39
26 Whitney Heavner, 33 37.5
27 Kim Sanchez, 24 36
28 Krista Drechsler, 27 34.5
29 Brooke Bray, 41 33
30 Stephanie Downey, 38 31.5
31 Verity Breen, 50 30
32 Jacqueline Davis, 18 28.5
33 Liisa Miller, 51 27
34 Katherine Gomer, 30 25.5
35 Pamela Kennedy, 38 24
36 Courtney Green, 30 22.5
37 Joannie Siegler, 60 21
38 Annie Ciernia, 31 19.5
39 Angela Broad, 33 18
40 Eileen Brennan-Erler, 56 16.5
41 Amanda Ray, 28 15
42 Suzanne Cordes, 57 13.5
43 Karen Frindell Teuscher, 41 12
44 Fiona Mccusker, 53 10.5
45 Karen Kunz, 62 9
46 Debbie Zakerski, 55 7.5
47 Jillian Brown, 22 6
48 Jill Baker, 49 4.5
49 Ellen Wallace, 50 3
50 Sarah LeVesque, 45 1.5

40+ WOMEN
Place Name/Age Points
1 Stephanie MacKenzie, 41 150 ($75)
2 Jennifer Bayliss, 46 135 ($50)
3 Claire Saxton, 40 121.5
4 Catherine DuBay, 53 109.5
5 Sally Daganzo, 41 103.5
6 Brooke Bray, 41 99
7 Verity Breen, 50 94.5
8 Liisa Miller, 51 90
9 Joannie Siegler, 60 85.5
10 Eileen Brennan-Erler, 56 81
11 Suzanne Cordes, 57 76.5
12 Karen Frindell Teuscher, 41 72
13 Fiona Mccusker, 53 67.5
14 Karen Kunz, 62 64.5
15 Debbie Zakerski, 55 61.5
16 Jill Baker, 49 58.5
17 Ellen Wallace, 50 55.5
18 Sarah LeVesque, 45 52.5
19 Angela Longworth, 50 49.5
20 Joan Rappaport, 54 46.5
21 Heather Johnson, 46 45
22 Michelle Holmes, 47 43.5
23 Maria Briones, 61 42
24 Angie Hart, 51 40.5
25 Andrea Kirsch, 54 39
26 Minori Tsuge, 51 37.5
27 Mary Wells, 63 36
28 Doreen Pinelli, 60 34.5
29 Kristina Sepetys, 55 33
30 Dalila Rodriguez, 46 31.5
31 Marion Hayes, 60 30
32 Sharlet Gilbert, 66 28.5
33 Jo Anne Rowland, 69 27
34 Rosemarie MacGuinness, 60 25.5
35 Carmen Briones, 65 24
36 Peyton Willert, 50 22.5
37 Lisa Futch, 60 21
38 Karen Kissick, 60 19.5
39 Vicki DeMenno, 57 18
40 Lisa Titus-Isabeau, 58 16.5
41 Waiman Yip, 54 15
42 Tricia Wallace, 59 13.5
43 Melody Ann Schultz, 76 12
44 Diane Delucchi, 57 10.5
45 Lidia Alcazar, 41 9
46 Tanya Narath, 54 7.5
47 Cindy Nalepa, 59 6
48 Bridie Dillon, 72 4.5
49 Dianne Anderson, 71 3
50 Tracy Youngstedt, 53 1.5

50+ WOMEN
Place Name/Age Points
1 Catherine DuBay, 53 75 ($50)
2 Verity Breen, 50 63 ($0)
3 Liisa Miller, 51 52.5
4 Joannie Siegler, 60 48
5 Eileen Brennan-Erler, 56 43.5
6 Suzanne Cordes, 57 39
7 Fiona Mccusker, 53 34.5
8 Karen Kunz, 62 31.5
9 Debbie Zakerski, 55 28.5
10 Ellen Wallace, 50 25.5
11 Angela Longworth, 50 22.5
12 Joan Rappaport, 54 21
13 Maria Briones, 61 19.5
14 Angie Hart, 51 18
15 Andrea Kirsch, 54 16.5
16 Minori Tsuge, 51 15
17 Mary Wells, 63 13.5
18 Doreen Pinelli, 60 12
19 Kristina Sepetys, 55 10.5
20 Marion Hayes, 60 9
21 Sharlet Gilbert, 66 7.5
22 Jo Anne Rowland, 69 6
23 Rosemarie MacGuinness, 60 4.5
24 Carmen Briones, 65 3
25 Peyton Willert, 50 1.5

60+ WOMEN
Place Name/Age Points
1 Joannie Siegler, 60 18 ($0)
2 Karen Kunz, 62 13.5
3 Maria Briones, 61 12
4 Mary Wells, 63 10.5
5 Doreen Pinelli, 60 9
6 Marion Hayes, 60 7.5
7 Sharlet Gilbert, 66 6
8 Jo Anne Rowland, 69 4.5
9 Rosemarie MacGuinness, 60 3
10 Carmen Briones, 65 1.5

70+ WOMEN
Place Name/Age Points
1 Melody Ann Schultz, 76 18 ($0)
2 Bridie Dillon, 72 13.5
3 Dianne Anderson, 71 12

Return to Cross Country Home Page