The One Mile Bang, Los Gatos


Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is NOT allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Grade Points
1 George Espino, 23 4:06 100 ($250)
2 Darius Terry, 28 4:06 90 ($135)
3 Joshua Sealand, 24 4:07 81 ($50)
4 Brendon Fish, 26 4:09 73
5 Shyan Vaziri, 25 4:09 69
6 Bryan Guijarro, 25 4:13 66
7 Steven Grolle, 23 4:14 63
8 Brennan Holman, 25 4:16 60
9 Dustyn Salomon, 23 4:16 57
10 Kyle Bystrom, 22 4:18 54
11 Grant Johnson, 36 4:20 51
12 Matthew Tarduno, 25 4:21 48
13 Camron Shahmirzadi, 29 4:22 45
14 Tyler Watson, 33 4:24 43
15 Cielo Aguilar, 21 4:31 41
16 Jaime Heilpern, 49 4:32 39
17 Reesey Byers, 27 4:32 37
18 Stephen Whitelam, 39 4:32 35
19 Colin Gannon, 28 4:33 33
20 Josh Gruver, 26 4:34 31
21 Peter Gilmore, 42 4:35 30
22 Todd Rose, 46 4:36 29
23 Chikara Omine, 36 4:38 28
24 Edward Hill, 41 4:39 27
25 Nick Kovaleski, 29 4:40 26
26 Jason Lee, 43 4:41 25
27 Jonathan Kimura, 39 4:43 24
28 Kyle Dunn, 31 4:45 23
29 Nathan Smith, 29 4:46 22
30 Jason Liu, 27 4:47 21
31 Cesar Lira, 37 4:47 20
32 Jason Reed, 40 4:48 19
33 Kevin Moore, 33 4:48 18
34 Mark Callon, 50 4:48 17
35 John Markell, 45 4:49 16
36 John Montgomery, 43 4:49 15
37 Jason Reed, 40 4:50 14
38 Markelle Taylor, 46 4:51 13
39 Rene Felix, 29 4:54 12
40 Crispin Flowerday, 40 4:55 11
41 Jorn Jensen, 50 4:55 10
42 Todd Robbins, 35 4:56 9
43 Michael Axinn, 59 4:57 8
44 Nicholas MacFalls, 45 4:58 7
45 Matthew Fong, 47 5:00 6
46 Addison Porcelli, 33 5:00 5
47 Noel Bautista, 31 5:00 4
48 Ernest Lee, 47 5:01 3
49 Jeffery Mendenhall, 42 5:03 2
50 Jak Kuehn, 39 5:04 1

OPEN WOMEN
Place Name/Age Time Age-Grade Points
1 Ayla Granados, 27 4:37 100 ($250)
2 Tasia Potasinski, 29 4:39 90 ($135)
3 Natalie Rodriguez, 22 4:40 81 ($50)
4 Marissa Ferrante, 27 4:42 73
5 Maddy Berkson, 23 4:44 69
6 Courtney Moore, 24 4:48 66
7 Stephanie Rouse, 29 4:53 63
8 Danielle Domenichelli, 32 4:59 60
9 Tiffany McBroom, 31 5:00 57
10 Phoebe Johannensen, 25 5:02 54
11 Alison Maxwell, 26 5:07 51
12 Lily Gentner, 24 5:07 48
13 Carmen Mejia, 23 5:07 45
14 Joanna Reyes, 26 5:10 43
15 Annie Marggraff, 24 5:14 41
16 Victoria Macias, 30 5:15 39
17 Danielle Katz, 23 5:18 37
18 Thia Angelo, 30 5:18 35
19 Nancy Thomas, 49 5:19 33
20 Bridget Zapata, 29 5:21 31
21 Claire Saxton, 41 5:21 30
22 Meghan Morris, 38 5:23 29
23 Robin Kutner, 27 5:27 28
24 Jessica Kain, 18 5:32 27
25 Jacqueline Quinn, 29 5:33 26
26 Sherry Lee, 37 5:34 25
27 Liz Gottlieb, 43 5:34 24
28 Maryann Holliday, 25 5:34 23
29 Ann Marie Cody, 37 5:34 22
30 Brooke Bray, 42 5:35 21
31 Courtney Grant, 32 5:36 20
32 Mish Chadwick, 45 5:38 19
33 Janet Yiu, 38 5:39 18
34 Amy Diallo, 28 5:40 17
35 Lisa Renteria, 41 5:41 16
36 Jen Yip, 38 5:41 15
37 Lora Maes, 46 5:42 14
38 Vanessa Lordi, 42 5:43 13
39 Beth Freedman, 50 5:48 12
40 Eileen White, 56 5:48 11
41 Laura Meadors, 42 5:52 10
42 Riya Young, 51 5:53 9
43 Lucy Pagel, 29 5:54 8
44 Gina Edwards, 55 5:56 7
45 Robyn Schmidt, 59 5:56 6
46 Jodi Buyyounouski, 46 5:57 5
47 Heather Rohrer, 24 5:58 4
48 Marisa Beck, 41 5:59 3
49 Kathleen Ruffle, 47 5:59 2
50 Melissa Sudan, 49 6:00 1

40+ MEN
Place Name/Age Time Age-Grade Points
1 Jaime Heilpern, 49 4:32 100 ($135)
2 Peter Gilmore, 42 4:35 90 ($55)
3 Todd Rose, 46 4:36 81
4 Edward Hill, 41 4:39 73
5 Jason Lee, 43 4:41 69
6 Mark Callon, 50 4:48 66
7 John Markell, 45 4:49 63
8 John Montgomery, 43 4:49 60
9 Jason Reed, 40 4:50 57
10 Markelle Taylor, 46 4:51 54
11 Crispin Flowerday, 40 4:55 51
12 Jorn Jensen, 50 4:55 48
13 Michael Axinn, 59 4:57 45
14 Nicholas MacFalls, 45 4:58 43
15 Matthew Fong, 47 5:00 41
16 Ernest Lee, 47 5:01 39
17 Jeffery Mendenhall, 42 5:03 37
18 Robert MacDonald, 51 5:05 35
19 Raymond Rodriguez, 57 5:06 33
20 Kirt Iverson, 49 5:07 31
21 Mark Hostetter, 46 5:10 30
22 Scott Bang, 51 5:11 29
23 Andrew Ng, 40 5:12 28
24 Jun Cao, 47 5:12 27
25 Raymundo Cruz, 54 5:14 26
26 Roger Dix, 52 5:15 25
27 Kevan Chu, 50 5:15 24
28 Daniel Lee, 41 5:16 23
29 Norry Mcallister, 62 5:19 22
30 Antonio Arreola, 59 5:22 21
31 Jeff Hongo, 53 5:23 20
32 Jeffrey Kirk, 60 5:29 19
33 Keith Duncan, 65 5:29 18
34 Peter Hsia, 58 5:33 17
35 Brian Davis, 63 5:36 16
36 Dwayne Spencer, 53 5:39 15
37 Robert Plumeau, 57 5:40 14
38 Michael Ward, 64 5:47 13
39 Roberto Donaire, 65 5:48 12
40 David Wilson, 50 5:50 11
41 Thomas OConnor, 63 5:51 10
42 Bob Bates, 50 5:58 9
43 Ken Camet, 58 6:02 8
44 Donald Porteous, 72 6:02 7
45 Brian Conroy, 63 6:03 6
46 Len Goldman, 74 6:14 5
47 Robert Navarrete, 62 6:16 4
48 Robert Pickens, 58 6:26 3
49 Samuel Louie, 48 6:37 2
50 Mark Goldman, 69 6:49 1

40+ WOMEN
Place Name/Age Time Age-Grade Points
1 Nancy Thomas, 49 5:19 100 ($135)
2 Claire Saxton, 41 5:21 90 ($55)
3 Liz Gottlieb, 43 5:34 81
4 Brooke Bray, 42 5:35 73
5 Mish Chadwick, 45 5:38 69
6 Lisa Renteria, 41 5:41 66
7 Lora Maes, 46 5:42 63
8 Vanessa Lordi, 42 5:43 60
9 Beth Freedman, 50 5:48 57
10 Eileen White, 56 5:48 54
11 Laura Meadors, 42 5:52 51
12 Riya Young, 51 5:53 48
13 Gina Edwards, 55 5:56 45
14 Robyn Schmidt, 59 5:56 43
15 Jodi Buyyounouski, 46 5:57 41
16 Marisa Beck, 41 5:59 39
17 Kathleen Ruffle, 47 5:59 37
18 Melissa Sudan, 49 6:00 35
19 Kendra Hershey, 47 6:07 33
20 Ruby Ghadially, 61 6:18 31
21 Katherine Miller, 41 6:18 30
22 Rosemarie MacGuinness, 61 6:23 29
23 Jill Miller-Robinett, 64 6:24 28
24 Mary Vidovich, 55 6:29 27
25 Dalila Rodriguez, 48 6:32 26
26 Maria Briones, 63 6:33 25
27 Jing Xiang, 42 6:40 24
28 Caroline Temmins, 45 6:41 23
29 Deborah Amrhein, 57 6:44 22
30 Kristina Sepetys, 56 6:44 21
31 Suzette Smith, 63 6:48 20
32 Suzanne Bryan, 56 6:55 19
33 Mary Bryan, 58 7:32 18
34 Neeraja Nambula, 44 8:03 17
35 Irene Herman, 69 8:21 16
36 Kat Powell, 68 8:43 15
37 Dianne Anderson, 73 9:04 14
38 Nelda Williams, 70 9:37 13
39 Kelly Emo, 54 10:27 12

50+ MEN
Place Name/Age Time Age-Grade Points
1 Mark Callon, 50 4:48 100 ($50)
2 Jorn Jensen, 50 4:55 90
3 Michael Axinn, 59 4:57 81
4 Robert MacDonald, 51 5:05 73
5 Raymond Rodriguez, 57 5:06 69
6 Scott Bang, 51 5:11 66
7 Raymundo Cruz, 54 5:14 63
8 Roger Dix, 52 5:15 60
9 Kevan Chu, 50 5:15 57
10 Norry Mcallister, 62 5:19 54
11 Antonio Arreola, 59 5:22 51
12 Jeff Hongo, 53 5:23 48
13 Jeffrey Kirk, 60 5:29 45
14 Keith Duncan, 65 5:29 43
15 Peter Hsia, 58 5:33 41
16 Brian Davis, 63 5:36 39
17 Dwayne Spencer, 53 5:39 37
18 Robert Plumeau, 57 5:40 35
19 Michael Ward, 64 5:47 33
20 Roberto Donaire, 65 5:48 31
21 David Wilson, 50 5:50 30
22 Thomas OConnor, 63 5:51 29
23 Bob Bates, 50 5:58 28
24 Ken Camet, 58 6:02 27
25 Donald Porteous, 72 6:02 26
26 Brian Conroy, 63 6:03 25
27 Len Goldman, 74 6:14 24
28 Robert Navarrete, 62 6:16 23
29 Robert Pickens, 58 6:26 22
30 Mark Goldman, 69 6:49 21
31 William Brusher, 67 6:51 20
32 Curt Beckmann, 60 7:01 19
33 Eric Spector, 72 7:08 18
34 Glenn Kishi, 57 7:34 17
35 Elmo Shropshire, 82 7:42 16
36 David Norlander, 80 8:29 15
37 Bob Lord, 80 9:23 14
38 Bill Dodson, 84 11:17 13

50+ WOMEN
Place Name/Age Time Age-Grade Points
1 Beth Freedman, 50 5:48 50 ($50)
2 Eileen White, 56 5:48 42
3 Riya Young, 51 5:53 35
4 Gina Edwards, 55 5:56 32
5 Robyn Schmidt, 59 5:56 29
6 Ruby Ghadially, 61 6:18 26
7 Rosemarie MacGuinness, 61 6:23 23
8 Jill Miller-Robinett, 64 6:24 21
9 Mary Vidovich, 55 6:29 19
10 Maria Briones, 63 6:33 17
11 Deborah Amrhein, 57 6:44 15
12 Kristina Sepetys, 56 6:44 14
13 Suzette Smith, 63 6:48 13
14 Suzanne Bryan, 56 6:55 12
15 Mary Bryan, 58 7:32 11
16 Irene Herman, 69 8:21 10
17 Kat Powell, 68 8:43 9
18 Dianne Anderson, 73 9:04 8
19 Nelda Williams, 70 9:37 7
20 Kelly Emo, 54 10:27 6

60+ MEN
Place Name/Age Time Age-Grade Points
1 Norry Mcallister, 62 5:19 50 ($25)
2 Jeffrey Kirk, 60 5:29 42
3 Keith Duncan, 65 5:29 35
4 Brian Davis, 63 5:36 32
5 Michael Ward, 64 5:47 29
6 Roberto Donaire, 65 5:48 26
7 Thomas OConnor, 63 5:51 23
8 Donald Porteous, 72 6:02 21
9 Brian Conroy, 63 6:03 19
10 Len Goldman, 74 6:14 17
11 Robert Navarrete, 62 6:16 15
12 Mark Goldman, 69 6:49 14
13 William Brusher, 67 6:51 13
14 Curt Beckmann, 60 7:01 12
15 Eric Spector, 72 7:08 11
16 Elmo Shropshire, 82 7:42 10
17 David Norlander, 80 8:29 9
18 Bob Lord, 80 9:23 8
19 Bill Dodson, 84 11:17 7

60+ WOMEN
Place Name/Age Time Age-Grade Points
1 Ruby Ghadially, 61 6:18 12 ($25)
2 Rosemarie MacGuinness, 61 6:23 9
3 Jill Miller-Robinett, 64 6:24 8
4 Maria Briones, 63 6:33 7
5 Suzette Smith, 63 6:48 6
6 Irene Herman, 69 8:21 5
7 Kat Powell, 68 8:43 4
8 Dianne Anderson, 73 9:04 3
9 Nelda Williams, 70 9:37 2

70+ MEN
Place Name/Age Time Age-Grade Points
1 Donald Porteous, 72 6:02 12 ($25)
2 Len Goldman, 74 6:14 9
3 Eric Spector, 72 7:08 8
4 Elmo Shropshire, 82 7:42 7
5 David Norlander, 80 8:29 6
6 Bob Lord, 80 9:23 5
7 Bill Dodson, 84 11:17 4

70+ WOMEN
Place Name/Age Time Age-Grade Points
1 Dianne Anderson, 73 9:04 12 ($25)
2 Nelda Williams, 70 9:37 9

80+ MEN
Place Name/Age Time Age-Grade Points
1 Elmo Shropshire, 82 7:42 12
2 David Norlander, 80 8:29 9
3 Bob Lord, 80 9:23 8
4 Bill Dodson, 84 11:17 7