34th Annual PA Championships, San Francisco
Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
STATUS: OFFICIAL
OPEN MEN
Place Name/Age Points
1 Christopher Olley, 23 150 ($200)
2 Rajpaul Pannu, 28 135 ($100)
3 Bryan Guijarro, 25 121.5 ($50)
4 Sean Davidson, 27 109.5
5 Mark Huizar, 24 103.5
6 Malcolm Richards, 37 99
7 Darius Terry, 28 94.5
8 Sergio Reyes, 38 90
9 Dustyn Salomon, 23 85.5
10 Matthew Leach, 26 81
11 Zach Litoff, 20 76.5
12 Swarnjit Boyal, 24 72
13 Seth Totten, 27 67.5
14 Chris Frias, 28 64.5
15 Xander Olivero, 21 61.5
16 Will Geiken, 26 58.5
17 Steven Grolle, 24 55.5
18 Michael Davila, 29 52.5
19 Jameson Mora, 35 49.5
20 Zachary Swenson, 24 46.5
21 Joshua Sealand, 24 45
22 Thomas Madden, 24 43.5
23 Michael Mrgudic, 24 42
24 Grayson Hough, 27 40.5
25 Scott Bauhs, 33 39
26 Benedikt Buenz, 27 37.5
27 Tyler Sickler, 24 36
28 Connor Fisher, 25 34.5
29 Jared Hixon, 26 33
30 Ryan Irwin, 35 31.5
31 John Donovan, 26 30
32 Nohe Lema, 27 28.5
33 Samuel Fletcher, 34 27
34 Steven Kool, 25 25.5
35 Chikara Omine, 37 24
36 Sean Smith, 28 22.5
37 Brian Hastings, 19 21
38 George Espino, 23 19.5
39 Jonathan Charlesworth, 35 18
40 Thomas Chapman, 39 16.5
41 Lupe Cabada, 33 15
42 Brendon Fish, 26 13.5
43 Peter Buscheck, 27 12
44 Tomo Yoshino, 18 10.5
45 Brennan Holman, 26 9
46 Reed Breuer, 27 7.5
47 Matthew Kane, 35 6
48 Cataldo Didonna, 24 4.5
49 Garrett Gardner, 22 3
50 Ryan Lok, 28 1.5

40+ MEN
Place Name/Age Points
1 Peter Gilmore, 42 150 ($50)
2 Jaime Heilpern, 49 135 ($25)
3 Brad Poore, 41 121.5
4 Todd Rose, 46 109.5
5 Jesse Barragan, 41 103.5
6 Julian Marsh, 45 99
7 Lee Piercy, 46 94.5
8 Paul Smith, 42 90
9 Chris DeWitt, 40 85.5
10 Bryan Graham, 43 81
11 Konrad Knutsen, 43 76.5
12 Jonah Backstrom, 46 72
13 Ivan Lieben, 50 67.5
14 Eric Aldrich, 41 64.5
15 John Montgomery, 44 61.5
16 Charles Mullane, 50 58.5
17 Scott Abbott, 42 55.5
18 Peter MacKenzie, 47 52.5
19 Marcelo Lerda, 48 49.5
20 Jamey Gifford, 41 46.5
21 Edward Randolph, 50 45
22 David Mastro, 48 43.5
23 Brandon Bannister, 44 42
24 Travis Price, 43 40.5
25 Nate Bowen, 43 39
26 David White, 54 37.5
27 Jason Selby, 45 36
28 Mark Callon, 51 34.5
29 Jorn Jensen, 50 33
30 Rob Elia, 55 31.5
31 Marc Flores, 46 30
32 Mario Cadete, 47 28.5
33 Brandon Heiken, 40 27
34 John Markell, 46 25.5
35 Kevan Chu, 51 24
36 Lars Schmitz, 41 22.5
37 Rob Johnson, 44 21
38 Pedro Cifuentes, 42 19.5
39 Barry Farrara, 57 18
40 Seth Davis, 48 16.5
41 Jason Reed, 40 15
42 Tom O'Reilly, 62 13.5
43 Andrew Chan, 48 12
44 Markelle Taylor, 47 10.5
45 Sergio Higareda, 45 9
46 Joe Van De Water, 52 7.5
47 Andrew Apfelbaum, 55 6
48 Javier Naranjo, 60 4.5
49 Roger Dix, 52 3
50 Dan Mancini, 55 1.5

50+ MEN
Place Name/Age Points
1 Ivan Lieben, 50 150 ($25)
2 Charles Mullane, 50 135 ($0)
3 Edward Randolph, 50 121.5
4 David White, 54 109.5
5 Mark Callon, 51 103.5
6 Jorn Jensen, 50 99
7 Rob Elia, 55 94.5
8 Kevan Chu, 51 90
9 Barry Farrara, 57 85.5
10 Tom O'Reilly, 62 81
11 Joe Van De Water, 52 76.5
12 Andrew Apfelbaum, 55 72
13 Javier Naranjo, 60 67.5
14 Roger Dix, 52 64.5
15 Dan Mancini, 55 61.5
16 Tim Wallen, 56 58.5
17 Raymond Rodriguez, 58 55.5
18 Russell Fairles, 52 52.5
19 John Blue, 56 49.5
20 George Cross, 53 46.5
21 Antonio Arreola, 60 45
22 Roberto Palos, 56 43.5
23 Jeff Hongo, 54 42
24 William Wheeler, 50 40.5
25 Jeff Soares, 56 39
26 Doug Steedman, 64 37.5
27 Raymundo Cruz, 54 36
28 Jacob Nur, 64 34.5
29 Michael Aguilar, 50 33
30 Clay Bullwinkel, 62 31.5
31 Michael Axinn, 59 30
32 Erich Ackermann, 51 28.5
33 Steve Larson, 57 27
34 Anderson Howard, 58 25.5
35 David Moulton, 52 24
36 Scott Cleland, 50 22.5
37 Bryan Hacker, 56 21
38 Robert Qualls, 67 19.5
39 Stephen Barton, 51 18
40 Brian Davis, 64 16.5
41 Greg Hales, 53 15
42 James Farrar, 55 13.5
43 Ulises Fernandez, 54 12
44 Michael Woodward, 53 10.5
45 John West, 57 9
46 Roberto Donaire, 65 7.5
47 Bobby Carpenter, 64 6
48 Ruben Rodriguez, 54 4.5
49 Thomas OConnor, 64 3
50 Richard King, 50 1.5

60+ MEN
Place Name/Age Points
1 Tom O'Reilly, 62 75 ($0)
2 Javier Naranjo, 60 63
3 Antonio Arreola, 60 52.5
4 Doug Steedman, 64 48
5 Jacob Nur, 64 43.5
6 Clay Bullwinkel, 62 39
7 Robert Qualls, 67 34.5
8 Brian Davis, 64 31.5
9 Roberto Donaire, 65 28.5
10 Bobby Carpenter, 64 25.5
11 Thomas OConnor, 64 22.5
12 Dwight Smith, 61 21
13 Paul Herrerias, 64 19.5
14 Bob Rogers, 62 18
15 Joe Schieffer, 68 16.5
16 John Hirschberger, 67 15
17 Kevin Searls, 61 13.5
18 Donald Porteous, 73 12
19 Keith Duncan, 65 10.5
20 Lon Wiley, 71 9
21 Larry Meredith, 62 7.5
22 Frank Cuneo, 64 6
23 Brad Zanetti, 65 4.5
24 Ronald Souza, 65 3
25 Art Marthinsen, 60 1.5

70+ MEN
Place Name/Age Points
1 Donald Porteous, 73 18 ($0)
2 Lon Wiley, 71 13.5
3 Jim Myers, 71 12
4 Fred Martin, 75 10.5
5 Arnold Utterback, 73 9
6 James Flanigan, 70 7.5
7 Barry Hotchkies, 74 6
8 Don Hagen, 71 4.5
9 Theodore Jones, 81 3
10 Norman Cornwell, 70 1.5

80+ MEN
Place Name/Age Points
1 Theodore Jones, 81 18
2 Elmo Shropshire, 83 13.5
3 David Norlander, 80 12
4 Donald Hillebrandt, 81 10.5
5 Darryl Beardall, 83 9


OPEN WOMEN
Place Name/Age Points
1 Karlie Garcia, 24 150 ($200)
2 Jane Kibii, 34 135 ($100)
3 Jenna Hinkle, 23 121.5 ($50)
4 Ayla Granados, 28 109.5
5 Claire Green, 23 103.5
6 Mara Olson, 26 99
7 Maya Weigel, 24 94.5
8 Maddy Berkson, 23 90
9 Caitlin Chrisman, 33 85.5
10 Hannah Dorman, 24 81
11 Liza Reichert, 32 76.5
12 Tasia Potasinski, 29 72
13 Holly Clarke, 27 67.5
14 Teresa McWalters, 35 64.5
15 Natalie Rodriguez, 23 61.5
16 Katie Hynes, 37 58.5
17 Jessica Smith, 39 55.5
18 Amy Schnittger, 29 52.5
19 Sarah Sears, 23 49.5
20 Stephanie Rouse, 29 46.5
21 Jenny Kadavy, 36 45
22 Tiffany McBroom, 31 43.5
23 Mattie Webb, 26 42
24 Lauren Jenkins, 24 40.5
25 Camille Matonis, 26 39
26 Lindsey Sickler, 22 37.5
27 Tricia Serres, 25 36
28 Emma Burkhardt, 24 34.5
29 Kelly Couch, 42 33
30 Carmen Mejia, 24 31.5
31 Bridget Zapata, 29 30
32 Julie Woodruff, 32 28.5
33 Elizabeth Gregory, 26 27
34 Melissa Penwell, 33 25.5
35 Courtney Moore, 25 24
36 Indiana Reid-Shaw, 25 22.5
37 Megan MacGregor, 22 21
38 Karen Ramming, 27 19.5
39 Alison Maxwell, 26 18
40 Alyson Barrett, 40 16.5
41 Rebecca Wheeler, 29 15
42 Julie Ann Dougery, 41 13.5
43 Melissa Frick, 29 12
44 Lindy Zeng, 23 10.5
45 Anna Harleen, 23 9
46 Amy Diallo, 29 7.5
47 Allie Sulaitis, 24 6
48 Anica Bilisoly, 30 4.5
49 Katherine Gomer, 32 3
50 Victoria Macias, 31 1.5

40+ WOMEN
Place Name/Age Points
1 Kelly Couch, 42 150 ($50)
2 Alyson Barrett, 40 135 ($25)
3 Julie Ann Dougery, 41 121.5
4 Nancy Thomas, 50 109.5
5 Hronn Gudmundsdottir, 54 103.5
6 Katie Famous, 40 99
7 Kristi Rossi, 51 94.5
8 Beverley Anderson-Abbs, 55 90
9 Juliet Wahleithner, 42 85.5
10 Patricia Bellan, 56 81
11 Karen Frindell Teuscher, 43 76.5
12 Stephanie Downey, 40 72
13 Romy Basler, 41 67.5
14 Lisa Renteria, 41 64.5
15 Sissel Berntsen-Heber, 55 61.5
16 Aeron Arlin Genet, 52 58.5
17 Jill Boaz, 52 55.5
18 Patti Shore, 53 52.5
19 Catherine DuBay, 55 49.5
20 Samantha Forde, 47 46.5
21 Deanna Rossini, 54 45
22 Liisa Nichols, 53 43.5
23 Marisa Beck, 42 42
24 Pamela Kennedy, 41 40.5
25 Joannie Siegler, 62 39
26 Eileen White, 56 37.5
27 Sara Freitas, 61 36
28 Eileen Brennan-Erler, 58 34.5
29 Suzanne Cordes, 60 33
30 Allison Orofino, 58 31.5
31 Laura Meadors, 42 30
32 Ellen Wallace, 52 28.5
33 Lisa Balestrini, 55 27
34 Karen Kunz, 64 25.5
35 Allison Kegley, 41 24
36 Denise Barchas, 42 22.5
37 Mo Bartley, 64 21
38 Angela Longworth, 52 19.5
39 Monica Zhuang, 46 18
40 Gina Edwards, 56 16.5
41 Sharon Taylor, 54 15
42 Debbie Zakerski, 57 13.5
43 Kari Johnson, 52 12
44 Francesca Amann, 50 10.5
45 Tara Madsen-Steigmeyer, 41 9
46 Ashley Hazel, 41 7.5
47 Deanna Micros, 56 6
48 Leilani Dunmoyer, 54 4.5
49 Ashley Rodwick, 41 3
50 Minori Tsuge, 54 1.5

50+ WOMEN
Place Name/Age Points
1 Nancy Thomas, 50 75 ($25)
2 Hronn Gudmundsdottir, 54 63 ($0)
3 Kristi Rossi, 51 52.5
4 Beverley Anderson-Abbs, 55 48
5 Patricia Bellan, 56 43.5
6 Sissel Berntsen-Heber, 55 39
7 Aeron Arlin Genet, 52 34.5
8 Jill Boaz, 52 31.5
9 Patti Shore, 53 28.5
10 Catherine DuBay, 55 25.5
11 Deanna Rossini, 54 22.5
12 Liisa Nichols, 53 21
13 Joannie Siegler, 62 19.5
14 Eileen White, 56 18
15 Sara Freitas, 61 16.5
16 Eileen Brennan-Erler, 58 15
17 Suzanne Cordes, 60 13.5
18 Allison Orofino, 58 12
19 Ellen Wallace, 52 10.5
20 Lisa Balestrini, 55 9
21 Karen Kunz, 64 7.5
22 Mo Bartley, 64 6
23 Angela Longworth, 52 4.5
24 Gina Edwards, 56 3
25 Sharon Taylor, 54 1.5

60+ WOMEN
Place Name/Age Points
1 Joannie Siegler, 62 18 ($0)
2 Sara Freitas, 61 13.5
3 Suzanne Cordes, 60 12
4 Karen Kunz, 64 10.5
5 Mo Bartley, 64 9
6 Nancy Ditz Mosbacher, 65 7.5
7 Marion Hayes, 62 6
8 Mary Wells, 65 4.5
9 Debra Cramer, 62 3
10 Jenny Wong, 64 1.5

70+ WOMEN
Place Name/Age Points
1 Jo Anne Rowland, 71 18 ($0)
2 Irene Herman, 70 13.5
3 Brenda Lewis, 71 12
4 Bridie Dillon, 74 10.5
5 Ellen Clark, 72 9
6 Dianne Anderson, 73 7.5
7 Carol Mikkelsen, 81 6

80+ WOMEN
Place Name/Age Points
1 Carol Mikkelsen, 81 18

Return to Cross Country Home Page