Rank | Runner | Time | Age-Grade | Race |
1 | Jacob Nur, 68 | 17:36 | 0.9647 | The Impala Stampede 5k |
2 | Jaime Heilpern, 54 | 0:54:06 | 0.9404 | Credit Union SACTOWN Ten Mile Run |
3 | Nancy Simmons, 64 | 20:51 | 0.9326 | The Impala Stampede 5k |
4 | Stella Gibbs, 65 | 21:09 | 0.9313 | The Impala Stampede 5k |
5 | Malcolm Richards, 41 | 0:49:35 | 0.9197 | Credit Union SACTOWN Ten Mile Run |
6 | Todd Rose, 51 | 15:59 | 0.9194 | The Impala Stampede 5k |
7 | Silas Frantz, 30 | 0:47:44 | 0.9166 | Credit Union SACTOWN Ten Mile Run |
8 | Peter Gilmore, 47 | 15:41 | 0.9084 | The Impala Stampede 5k |
9 | Karyn Hoffman, 61 | 1:10:33 | 0.9015 | Credit Union SACTOWN Ten Mile Run |
10 | Jo Anne Rowland, 76 | 1:28:21 | 0.8992 | Credit Union SACTOWN Ten Mile Run |
11 | Joseph Molloy, 55 | 16:54 | 0.8979 | Patagonia 5k |
12 | Beverley Anderson-Abbs, 60 | 1:32:21 | 0.8962 | Clarksburg Country Run Half Marathon |
13 | Darren Morgan, 55 | 05:00 | 0.8936 | Devil Mountain Mile of Truth |
14 | Michele Montgomery, 66 | 1:16:16 | 0.8933 | Credit Union SACTOWN Ten Mile Run |
15 | Kevin Ostenberg, 63 | 05:21 | 0.8933 | Devil Mountain Mile of Truth |
16 | Maya Weigel, 28 | 16:31 | 0.892 | The Impala Stampede 5k |
17 | Julian Marsh, 50 | 16:23 | 0.89 | The Impala Stampede 5k |
18 | Scott Lacrosse, 61 | 17:57 | 0.8888 | The Impala Stampede 5k |
19 | Chikara Omine, 42 | 1:08:46 | 0.8844 | Clarksburg Country Run Half Marathon |
20 | Ivan Lieben, 54 | 22:15 | 0.8822 | The Great Race 4.0 mi |
21 | Sissel Berntsen-Heber, 59 | 26:54 | 0.8814 | The Great Race 4.0 mi |
22 | Pedro Barbosa, 64 | 18:35 | 0.8812 | The Impala Stampede 5k |
23 | Daniel Filip, 61 | 05:20 | 0.8808 | Devil Mountain Mile of Truth |
24 | Donna Chan, 73 | 24:58 | 0.8804 | The Impala Stampede 5k |
25 | Hronn Gudmundsdottir, 58 | 26:37 | 0.88 | The Great Race 4.0 mi |
26 | Ruby Ghadially, 65 | 29:07 | 0.8787 | The Great Race 4.0 mi |
27 | Juan Rivera, 43 | 15:45 | 0.8777 | The Impala Stampede 5k |
28 | Liza Reichert, 36 | 17:00 | 0.8749 | The Impala Stampede 5k |
29 | Daniel Tapia, 38 | 1:07:37 | 0.8741 | Clarksburg Country Run Half Marathon |
30 | Nicholas Tsotu, 38 | 0:51:09 | 0.8731 | Credit Union SACTOWN Ten Mile Run |
31 | Andrew Vazquez, 25 | 14:47 | 0.8692 | The Impala Stampede 5k |
32 | James Scanlan, 54 | 17:19 | 0.8692 | The Impala Stampede 5k |
33 | Grant Johnson, 40 | 15:34 | 0.8687 | The Impala Stampede 5k |
34 | Doug Steedman, 69 | 19:45 | 0.8687 | The Impala Stampede 5k |
35 | Melinda DiNapoli, 54 | 25:47 | 0.8665 | The Great Race 4.0 mi |
36 | Dana Blum, 60 | 21:21 | 0.8663 | The Impala Stampede 5k |
37 | Connor Clark, 29 | 14:52 | 0.8644 | The Impala Stampede 5k |
38 | Annie Dear, 33 | 17:05 | 0.8644 | The Impala Stampede 5k |
39 | Raymond Rodriguez, 62 | 18:39 | 0.8629 | The Impala Stampede 5k |
40 | Charles Mullane, 54 | 17:27 | 0.8626 | Patagonia 5k |
41 | Jenny Kadavy, 41 | 17:39 | 0.8625 | The Impala Stampede 5k |
42 | Christopher Olley, 28 | 14:55 | 0.8615 | The Impala Stampede 5k |
43 | Lee Piercy, 50 | 0:57:05 | 0.8607 | Credit Union SACTOWN Ten Mile Run |
44 | Roger Dix, 57 | 05:17 | 0.8596 | Devil Mountain Mile of Truth |
45 | Jesse Barragan, 46 | 0:55:16 | 0.8594 | Credit Union SACTOWN Ten Mile Run |
46 | Phillip Reid, 38 | 15:31 | 0.859 | The Impala Stampede 5k |
47 | Seth Totten, 32 | 0:50:58 | 0.8589 | Credit Union SACTOWN Ten Mile Run |
48 | Jorn Jensen, 55 | 17:40 | 0.8589 | The Impala Stampede 5k |
49 | Carolyn Buchanan, 29 | 17:10 | 0.8583 | Patagonia 5k |
50 | Kevin Pool, 41 | 0:53:10 | 0.8577 | Credit Union SACTOWN Ten Mile Run |
Rank | Runner | Time | Age-Grade | Race |
1 | Jacob Nur, 68 | 17:36 | 0.9647 | The Impala Stampede 5k |
2 | Jacob Nur, 68 | 17:53 | 0.9495 | Patagonia 5k |
3 | Jacob Nur, 68 | 23:25 | 0.9477 | The Great Race 4.0 mi |
4 | Jaime Heilpern, 54 | 0:54:06 | 0.9404 | Credit Union SACTOWN Ten Mile Run |
5 | Jaime Heilpern, 54 | 16:01 | 0.9398 | Patagonia 5k |
6 | Jaime Heilpern, 54 | 16:05 | 0.9359 | The Impala Stampede 5k |
7 | Jaime Heilpern, 54 | 20:59 | 0.9355 | The Great Race 4.0 mi |
8 | Nancy Simmons, 64 | 20:51 | 0.9326 | The Impala Stampede 5k |
9 | Stella Gibbs, 65 | 21:09 | 0.9313 | The Impala Stampede 5k |
10 | Jacob Nur, 68 | 05:23 | 0.9286 | Devil Mountain Mile of Truth |
11 | Malcolm Richards, 41 | 0:49:35 | 0.9197 | Credit Union SACTOWN Ten Mile Run |
12 | Nancy Simmons, 64 | 27:28 | 0.9194 | The Great Race 4.0 mi |
13 | Todd Rose, 51 | 15:59 | 0.9194 | The Impala Stampede 5k |
14 | Stella Gibbs, 65 | 27:54 | 0.9171 | The Great Race 4.0 mi |
15 | Silas Frantz, 30 | 0:47:44 | 0.9166 | Credit Union SACTOWN Ten Mile Run |
16 | Peter Gilmore, 47 | 15:41 | 0.9084 | The Impala Stampede 5k |
17 | Nancy Simmons, 64 | 06:09 | 0.9049 | Devil Mountain Mile of Truth |
18 | Karyn Hoffman, 61 | 1:10:33 | 0.9015 | Credit Union SACTOWN Ten Mile Run |
19 | Todd Rose, 50 | 16:12 | 0.9 | Patagonia 5k |
20 | Jo Anne Rowland, 76 | 1:28:21 | 0.8992 | Credit Union SACTOWN Ten Mile Run |
21 | Todd Rose, 50 | 21:10 | 0.8979 | The Great Race 4.0 mi |
22 | Joseph Molloy, 55 | 16:54 | 0.8979 | Patagonia 5k |
23 | Beverley Anderson-Abbs, 60 | 1:32:21 | 0.8962 | Clarksburg Country Run Half Marathon |
24 | Peter Gilmore, 46 | 15:47 | 0.8958 | Patagonia 5k |
25 | Beverley Anderson-Abbs, 59 | 1:09:15 | 0.8947 | Credit Union SACTOWN Ten Mile Run |
26 | Darren Morgan, 55 | 05:00 | 0.8936 | Devil Mountain Mile of Truth |
27 | Michele Montgomery, 66 | 1:16:16 | 0.8933 | Credit Union SACTOWN Ten Mile Run |
28 | Kevin Ostenberg, 63 | 05:21 | 0.8933 | Devil Mountain Mile of Truth |
29 | Maya Weigel, 28 | 16:31 | 0.892 | The Impala Stampede 5k |
30 | Julian Marsh, 50 | 16:23 | 0.89 | The Impala Stampede 5k |
31 | Scott Lacrosse, 61 | 17:57 | 0.8888 | The Impala Stampede 5k |
32 | Scott Lacrosse, 61 | 1:21:10 | 0.8862 | Clarksburg Country Run Half Marathon |
33 | Julian Marsh, 50 | 16:29 | 0.8846 | Patagonia 5k |
34 | Jo Anne Rowland, 76 | 33:50 | 0.8845 | The Great Race 4.0 mi |
35 | Chikara Omine, 42 | 1:08:46 | 0.8844 | Clarksburg Country Run Half Marathon |
36 | Chikara Omine, 41 | 0:51:34 | 0.8843 | Credit Union SACTOWN Ten Mile Run |
37 | Ivan Lieben, 54 | 22:15 | 0.8822 | The Great Race 4.0 mi |
38 | Ivan Lieben, 54 | 17:04 | 0.882 | The Impala Stampede 5k |
39 | Chikara Omine, 41 | 20:07 | 0.8816 | The Great Race 4.0 mi |
40 | Chikara Omine, 41 | 15:27 | 0.8816 | The Impala Stampede 5k |
41 | Sissel Berntsen-Heber, 59 | 26:54 | 0.8814 | The Great Race 4.0 mi |
42 | Pedro Barbosa, 64 | 18:35 | 0.8812 | The Impala Stampede 5k |
43 | Daniel Filip, 61 | 05:20 | 0.8808 | Devil Mountain Mile of Truth |
44 | Donna Chan, 73 | 24:58 | 0.8804 | The Impala Stampede 5k |
45 | Hronn Gudmundsdottir, 58 | 26:37 | 0.88 | The Great Race 4.0 mi |
46 | Ruby Ghadially, 65 | 29:07 | 0.8787 | The Great Race 4.0 mi |
47 | Juan Rivera, 43 | 15:45 | 0.8777 | The Impala Stampede 5k |
48 | Ivan Lieben, 54 | 05:03 | 0.8776 | Devil Mountain Mile of Truth |
49 | Darren Morgan, 55 | 22:36 | 0.8758 | The Great Race 4.0 mi |
50 | Liza Reichert, 36 | 17:00 | 0.8749 | The Impala Stampede 5k |
Last updated Tue November 19, 2024 12:42:31PM PST