2024 PA/USATF ROAD Grand Prix Prize Money Breakdown
Back to Schedule and results
Division | Individual prizes | Team prizes |
Open (M&F) | $250, $135, $50 | $250, $135, $50 |
40+ (M&F) | $135, $55 | $135, $55 |
50+ (M&F) | $50 | $65 |
60+ (M&F) | $25 | $35 |
70+ (M&F) | $25 | |
Division | Individual prizes | Team prizes |
Open (M&F) | $250, $135, $50 | $250, $135, $50 |
40+ (M&F) | $135, $55 | $135, $55 |
50+ (M&F) | $50 | $65 |
60+ (M&F) | $25 | $35 |
70+ (M&F) | $25 | |
| (Double dipping allowed) | |
Division | Individual prizes | Team prizes |
Open (M&F) | $250, $135, $50 | $250, $135, $50 |
40+ (M&F) | $135, $55 | $135, $55 |
50+ (M&F) | $50 | $65 |
60+ (M&F) | $25 | $35 |
70+ (M&F) | $25 | |
Division | Individual prizes | Team prizes |
Open (M&F) | $250, $135, $50 | $250, $135, $50 |
40+ (M&F) | $135, $55 | $135, $55 |
50+ (M&F) | $50 | $65 |
60+ (M&F) | $25 | $35 |
70+ (M&F) | $25 | |
| (Double dipping allowed) | |
Division | Individual prizes | Team prizes |
Open (M&F) | $250, $135, $50 | $250, $135, $50 |
| (Double dipping allowed) | |
Division | Individual prizes | Team prizes |
Open (M&F) | $250, $135, $50 | $250, $135, $50 |
40+ (M&F) | $135, $55 | $135, $55 |
50+ (M&F) | $50 | $65 |
60+ (M&F) | $25 | $35 |
70+ (M&F) | $25 | |
Division | Individual prizes | Team prizes |
Open (M&F) | $250, $135, $50 | $250, $135, $50 |
40+ (M&F) | $135, $55 | $135, $55 |
50+ (M&F) | $50 | $65 |
60+ (M&F) | $25 | $35 |
70+ (M&F) | $25 | |
Division | Individual prizes | Team prizes |
Open (M&F) | $250, $135, $50 | $250, $135, $50 |
40+ (M&F) | $135, $55 | $135, $55 |
50+ (M&F) | $50 | $65 |
60+ (M&F) | $25 | $35 |
70+ (M&F) | $25 | |
| (Double dipping allowed) | |
Division | Individual prizes | Team prizes |
Open (M&F) | | $500, $225, $125 |
40+ (M&F) | | $250, $150 |
50+ (M&F) | | $125 |
60+ (M&F) | | $75 |