
All Women Men 40+ Men Open | |||||||
All Women | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | Rayna Stanziano | F | 24 | HOKA Aggie Running Club | 21:53 | ||
| 2 | Molly Dreher | F | 23 | HOKA Aggie Running Club | 22:07 | ||
| 3 | Gillian Meeks | F | 27 | SRA Elite | 22:19 | ||
| 4 | Jenny Kadavy | F | 42 | HOKA Aggie Running Club | 22:42 | ||
| 5 | Melissa TenKate | F | 36 | HOKA Aggie Running Club | 23:16 | ||
| 6 | MARISSA FERRANTE | F | 33 | Peninsula Distance Club | 23:19 | ||
| 7 | Christine Hoffmann | F | 31 | Peninsula Distance Club | 23:27 | ||
| 8 | Sabrina Vazquez | F | 28 | HOKA Aggie Running Club | 23:39 | ||
| 9 | Taylor Fortnam | F | 29 | HOKA Aggie Running Club | 23:45 | ||
| 10 | Megan Barrett | F | 35 | SANTA CRUZ TC 137 | 24:13 | ||
| 11 | Lindy Zeng | F | 29 | West Valley Track Club | 24:16 | ||
| 12 | Gwenaelle Begue | F | 39 | SRA Elite | 24:20 | ||
| 13 | Amanda Alvarado | F | 28 | SRA Elite | 24:23 | ||
| 14 | ROSA GRANADOS | F | 26 | HOKA Aggie Running Club | 24:25 | ||
| 15 | ALEXANDRIA BEITIA | F | 26 | SRA Elite | 24:27 | ||
| 16 | Katie Hynes | F | 43 | Impala Racing Team | 24:31 | ||
| 17 | Jillian Brown | F | 30 | HOKA Aggie Running Club | 24:32 | ||
| 18 | Lalida Maokhamphiou | F | 31 | Wolfpack Running Club | 24:36 | ||
| 19 | Michelle Meyer | F | 38 | Impala Racing Team | 24:42 | ||
| 20 | KURSTIN KALISEK | F | 26 | Renegade Running | 24:44 | ||
| 21 | Victoria Macias | F | 37 | Impala Racing Team | 24:57 | ||
| 22 | Tonya Piergies | F | 28 | HOKA Aggie Running Club | 25:01 | ||
| 23 | Danielle Bisho | F | 42 | Pamakids | 25:12 | ||
| 24 | Maya Shydlowski | F | 25 | HOKA Aggie Running Club | 25:16 | ||
| 25 | ASHLEY CARROLL | F | 42 | Impala Racing Team | 25:21 | ||
| 26 | Alexi Steinmaus | F | 24 | 25:26 | |||
| 27 | Michelle Joyce | F | 26 | West Valley Track Club | 25:32 | ||
| 28 | Alyson Barrett | F | 46 | West Valley Track Club | 25:35 | ||
| 29 | Naomi Shingleton | F | 41 | 25:43 | |||
| 30 | Anna Holm | F | 28 | 25:46 | |||
| 31 | Sydney Ghobadian | F | 24 | HOKA Aggie Running Club | 25:46 | ||
| 32 | Chloe Glare-Conti | F | 44 | Wolfpack Running Club | 25:48 | ||
| 33 | Katie Famous | F | 46 | Impala Racing Team | 26:00 | ||
| 34 | Julie Ann Dougery | F | 47 | Impala Racing Team | 26:07 | ||
| 35 | Celeste Prothro | F | 46 | Impala Racing Team | 26:11 | ||
| 36 | Claire Saxton | F | 48 | Wolfpack Running Club | 26:16 | ||
| 37 | Vasantha Jotwani | F | 42 | Pamakids | 26:18 | ||
| 38 | Hr�nn Gudmundsdottir | F | 60 | Impala Racing Team | 26:22 | ||
| 39 | Hannah Weaver | F | 23 | SRA Elite | 26:30 | ||
| 40 | Carmen Baxter | F | 44 | SRA Elite | 26:50 | ||
| 41 | Aiza Golledge | F | 40 | Lake Merritt Joggers and Striders Race Team | 26:56 | ||
| 42 | Christina Solomon | F | 33 | Women's Run Club East Bay | 27:05 | ||
| 43 | Paige Medrano | F | 21 | HOKA Aggie Running Club | 27:06 | ||
| 44 | Lisa Gallagher | F | 43 | West Valley Track Club | 27:16 | ||
| 45 | Audrey Haynes | F | 34 | Women's Run Club East Bay | 27:35 | ||
| 46 | Catherine DuBay | F | 61 | Empire Runners Club of Sonoma County | 27:35 | ||
| 47 | Ashley Lin | F | 37 | Women's Run Club East Bay | 27:39 | ||
| 48 | Aeron Arlin Genet | F | 58 | HOKA Aggie Running Club | 27:50 | ||
| 49 | NANCY RASHID | F | 53 | GOLDEN VALLEY 135 | 27:52 | ||
| 50 | Jodi Buyyounouski | F | 52 | Impala Racing Team | 27:52 | ||
| 51 | Wen Sullivan | F | 28 | HOKA Aggie Running Club | 27:57 | ||
| 52 | Allison Kegley | F | 47 | Tamalpa Runners, Inc. | 27:59 | ||
| 53 | Madeline Bennet | F | 29 | West Valley Track Club | 28:06 | ||
| 54 | KATHY NGUYEN | F | 32 | Lake Merritt Joggers and Striders Race Team | 28:07 | ||
| 55 | Gretchen Forrey | F | 37 | Empire Runners Club of Sonoma County | 28:10 | ||
| 56 | STEPHANIE DE LA MELENA | F | 29 | Women's Run Club East Bay | 28:28 | ||
| 57 | Sara Kato | F | 31 | West Valley Track Club | 28:33 | ||
| 58 | Dulce Esquivel | F | 23 | HOKA Aggie Running Club | 28:34 | ||
| 59 | JOANNIE SIEGLER | F | 68 | Golden Valley Harriers | 28:38 | ||
| 60 | Daniela Fernandez | F | 33 | Women's Run Club East Bay | 28:47 | ||
| 61 | Caroline Temmins | F | 51 | Wolfpack Running Club | 29:16 | ||
| 62 | Jessica Aevermann | F | 46 | Wolfpack Running Club | 29:26 | ||
| 63 | Sora Chung | F | 46 | West Valley Track Club | 29:30 | ||
| 64 | Caryn Holmes | F | 66 | Golden Valley Harriers | 29:44 | ||
| 65 | Eileen Brennan-Erler | F | 64 | Impala Racing Team | 29:47 | ||
| 66 | Patti Shore | F | 59 | Impala Racing Team | 29:54 | ||
| 67 | Kackie Cohen | F | 57 | Santa Cruz Track Club | 29:56 | ||
| 68 | Caitlin Moorman Stanley | F | 40 | Women's Run Club East Bay | 30:01 | ||
| 69 | Marissa Murphy | F | 29 | Lake Merritt Joggers and Striders Race Team | 30:35 | ||
| 70 | Ruth Teitelbaum | F | 55 | Lake Merritt Joggers and Striders Race Team | 30:38 | ||
| 71 | Hannah Smith | F | 27 | Women's Run Club East Bay | 30:38 | ||
| 72 | Elizabeth Shortino | F | 61 | Tamalpa Runners, Inc. | 30:47 | ||
| 73 | Shawnessy Dusseau | F | 43 | West Valley Track Club | 31:02 | ||
| 74 | DEANNA MICROS | F | 62 | West Valley Track Club | 31:29 | ||
| 75 | Nuria Daghbouche Rubio | F | 32 | GOLDEN VALLEY 135 | 31:37 | ||
| 76 | Jackie Sword-Olson | F | 61 | Buffalo Chips Running Club | 31:49 | ||
| 77 | Katherine Snodgrass | F | 56 | Empire Runners Club of Sonoma County | 31:55 | ||
| 78 | Kerry Gesell | F | 52 | Empire Runners Club of Sonoma County | 31:56 | ||
| 79 | Ramona T. Young | F | 60 | Santa Cruz Track Club | 32:03 | ||
| 80 | Michelle Lydon | F | 64 | Empire Runners Club of Sonoma County | 32:18 | ||
| 81 | Shauna Pirotin | F | 40 | Lake Merritt Joggers and Striders Race Team | 32:22 | ||
| 82 | Suzanne Bryan | F | 63 | Impala Racing Team | 32:28 | ||
| 83 | Archanna More | F | 54 | Pamakids | 32:32 | ||
| 84 | Tracy Michelmore | F | 64 | Pamakids | 32:33 | ||
| 85 | Minori Tsuge | F | 59 | Lake Merritt Joggers and Striders Race Team | 32:37 | ||
| 86 | Rebecca Rogers | F | 35 | Lake Merritt Joggers and Striders Race Team | 32:53 | ||
| 87 | Karen Chequer-Pfeiffer | F | 67 | Empire Runners Club of Sonoma County | 33:06 | ||
| 88 | SHELIA ONEILL | F | 64 | Tamalpa Runners, Inc. | 33:10 | ||
| 89 | Carolyn Summers | F | 58 | Golden Valley Harriers | 33:16 | ||
| 90 | Kristina Sepetys | F | 63 | Lake Merritt Joggers and Striders Race Team | 33:17 | ||
| 91 | Danielle Herrerias | F | 68 | Tamalpa Runners, Inc. | 33:20 | ||
| 92 | Dalila Rodriguez | F | 54 | West Valley Joggers & Striders | 33:44 | ||
| 93 | Fif Ghobadian | F | 62 | Impala Racing Team | 34:14 | ||
| 94 | Lidia Deleon | F | 49 | Pamakids | 34:39 | ||
| 95 | Marion Hayes | F | 68 | Santa Cruz Track Club | 34:53 | ||
| 96 | Lisa Travaglini | F | 64 | IMPALA 115 | 35:07 | ||
| 97 | LISA RENTERIA | F | 47 | Wolfpack Running Club | 35:17 | ||
| 98 | Lisa Titus-Isabeau | F | 66 | Empire Runners Club of Sonoma County | 35:23 | ||
| 99 | Cynthia Long | F | 71 | Lake Merritt Joggers and Striders Race Team | 35:33 | ||
| 100 | Maria Briones | F | 69 | Lake Merritt Joggers and Striders Race Team | 35:49 | ||
| 101 | Debra Cramer | F | 68 | Lake Merritt Joggers and Striders Race Team | 36:15 | ||
| 102 | Arlene McCarthy | F | 75 | Impala Racing Team | 37:17 | ||
| 103 | Ruth Rainero | F | 70 | Impala Racing Team | 37:26 | ||
| 104 | Veronica Shepardson | F | 68 | Santa Cruz Track Club | 37:31 | ||
| 105 | SHARLET GILBERT | F | 74 | Lake Merritt Joggers and Striders Race Team | 37:57 | ||
| 106 | Irene Herman | F | 76 | Impala Racing Team | 38:35 | ||
| 107 | Carol Preisig | F | 72 | Tamalpa Runners, Inc. | 38:38 | ||
| 108 | TRUDY MOAR | F | 61 | 40:28 | |||
| 109 | Kathryn Donovan | F | 67 | Buffalo Chips Running Club | 44:14 | ||
| 110 | Amily Huang | F | 52 | Lake Merritt Joggers and Striders Race Team | 44:54 | ||
| 111 | Edda Stickle | F | 84 | Tamalpa Runners, Inc. | 45:02 | ||
| 112 | Nelda Williams | F | 76 | Impala Racing Team | 46:13 | ||
| 113 | BRIDIE DILLON | F | 80 | Tamalpa Runners, Inc. | 47:39 | ||
Men 40+ | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
| 1 | Chikara Omine | M | 43 | Excelsior Running Club | 20:39 | ||
| 2 | David Cisewski | M | 44 | West Valley Track Club | 20:56 | ||
| 3 | Jaime Heilpern | M | 55 | HOKA Aggie Running Club | 21:09 | ||
| 4 | Kevin Pool | M | 42 | West Valley Track Club | 21:13 | ||
| 5 | JUAN RIVERA | M | 44 | West Valley Joggers & Striders | 21:21 | ||
| 6 | JAMEY GIFFORD | M | 47 | West Valley Track Club | 21:30 | ||
| 7 | Chip Scarinzi | M | 45 | West Valley Track Club | 21:39 | ||
| 8 | Mario Fraioli | M | 43 | West Valley Track Club | 21:41 | ||
| 9 | TOM HAXTON | M | 44 | West Valley Track Club | 21:42 | ||
| 10 | BEN KOSS | M | 45 | West Valley Track Club | 22:29 | ||
| 11 | Julian Marsh | M | 51 | West Valley Track Club | 22:32 | ||
| 12 | JONAH BACKSTROM | M | 51 | West Valley Track Club | 22:38 | ||
| 13 | Reed Lyon | M | 40 | West Valley Track Club | 22:41 | ||
| 14 | ANDY CRAWFORD | M | 45 | West Valley Track Club | 22:48 | ||
| 15 | JOESEPH MOLLOY | M | 56 | Excelsior Running Club | 22:56 | ||
| 16 | George Torgun | M | 48 | West Valley Track Club | 23:08 | ||
| 17 | GREG SCOTT | M | 44 | HOKA Aggie Running Club | 23:18 | ||
| 18 | CHAFIK AZERKI | M | 52 | West Valley Track Club | 23:25 | ||
| 19 | Darren Morgan | M | 56 | SRA Elite | 23:25 | ||
| 20 | travis koh | M | 41 | West Valley Joggers & Striders | 23:31 | ||
| 21 | JACOB NUR | M | 70 | SRA Elite | 23:33 | ||
| 22 | KEVIN OSTENBERG | M | 65 | HOKA Aggie Running Club | 23:36 | ||
| 23 | Michael Gallagher | M | 43 | West Valley Track Club | 23:42 | ||
| 24 | JORN T. JENSEN | M | 56 | West Valley Joggers & Striders | 23:44 | ||
| 25 | Ray Avalos | M | 41 | Wolfpack Running Club | 24:07 | ||
| 26 | ROGER DIX | M | 58 | HOKA Aggie Running Club | 24:14 | ||
| 27 | BRIAN FORBES | M | 50 | SRA Elite | 24:26 | ||
| 28 | Jose Anguiano | M | 53 | West Valley Track Club | 24:28 | ||
| 29 | Michael Fadling | M | 57 | SRA Elite | 24:40 | ||
| 30 | JASON BLANK | M | 51 | HOKA Aggie Running Club | 24:45 | ||
| 31 | Cormac Brick | M | 48 | Pamakids | 24:46 | ||
| 32 | Raymond Rodriguez | M | 63 | West Valley Joggers & Striders | 24:52 | ||
| 33 | Curt Casazza | M | 54 | SRA Elite | 25:00 | ||
| 34 | Iain Mickle | M | 64 | SRA Elite | 25:03 | ||
| 35 | Brandon Day | M | 45 | Empire Runners Club of Sonoma County | 25:13 | ||
| 36 | Gary Gellin | M | 57 | HOKA Aggie Running Club | 25:21 | ||
| 37 | David Moulton | M | 58 | Pamakids | 25:23 | ||
| 38 | Jeff Hongo | M | 60 | HOKA Aggie Running Club | 25:32 | ||
| 39 | Michael Aguilar | M | 56 | SRA Elite | 25:39 | ||
| 40 | JASON REED | M | 46 | Excelsior Running Club | 25:47 | ||
| 41 | sam morgan | M | 40 | Wolfpack Running Club | 25:48 | ||
| 42 | Denis Glenn | M | 55 | West Valley Track Club | 25:51 | ||
| 43 | David Kaffka | M | 52 | SRA Elite | 25:54 | ||
| 44 | Bobby Hastings | M | 67 | HOKA Aggie Running Club | 26:00 | ||
| 45 | Daniel Karbousky | M | 41 | Empire Runners Club of Sonoma County | 26:06 | ||
| 46 | Eduardo Vazquez | M | 52 | Pamakids | 26:18 | ||
| 47 | Randall Conner | M | 57 | Pamakids | 26:20 | ||
| 48 | Mark Murray | M | 62 | SRA Elite | 26:26 | ||
| 49 | MATTHEW HEARD | M | 45 | Wolfpack Running Club | 26:38 | ||
| 50 | Jeffrey Alpert | M | 42 | Oakland Track Club | 26:42 | ||
| 51 | Dwayne Spencer | M | 59 | West Valley Joggers & Striders | 26:50 | ||
| 52 | Robert Becerril | M | 55 | HOKA Aggie Running Club | 27:03 | ||
| 53 | PEDRO AVILES MARTINEZ | M | 54 | Pamakids | 27:11 | ||
| 54 | Jose Aispuro | M | 64 | HOKA Aggie Running Club | 27:17 | ||
| 55 | Tom OReilly | M | 68 | Tamalpa Runners, Inc. | 27:25 | ||
| 56 | Thomas Cushman | M | 72 | HOKA Aggie Running Club | 27:37 | ||
| 57 | ROBERT GROVE | M | 58 | HOKA Aggie Running Club | 27:47 | ||
| 58 | Tom Carroll | M | 64 | Wolfpack Running Club | 27:50 | ||
| 59 | VINCENT OBERST | M | 60 | Santa Cruz Track Club | 27:53 | ||
| 60 | Ruben Rodriguez | M | 60 | River City Rebels | 28:01 | ||
| 61 | Brent Lubratich | M | 43 | HOKA Aggie Running Club | 28:07 | ||
| 62 | JEFF SHAVER | M | 65 | HOKA Aggie Running Club | 28:20 | ||
| 63 | DAVID BABBITT | M | 56 | Wolfpack Running Club | 28:22 | ||
| 64 | DEMETRIO TEPECANO | M | 59 | Pamakids | 28:22 | ||
| 65 | Jason Burleigh | M | 54 | Pamakids | 28:34 | ||
| 66 | Gerhard Fischer | M | 73 | Buffalo Chips Running Club | 28:37 | ||
| 67 | Andrew Taylor | M | 55 | Empire Runners Club of Sonoma County | 28:39 | ||
| 68 | Jerry Flanagan | M | 60 | Pamakids | 28:47 | ||
| 69 | Troy Tuscher | M | 65 | Empire Runners Club of Sonoma County | 29:09 | ||
| 70 | Kevin Searls | M | 67 | HOKA Aggie Running Club | 29:26 | ||
| 71 | PAUL HERRERIAS | M | 70 | Tamalpa Runners, Inc. | 29:29 | ||
| 72 | Reid Conti | M | 44 | Wolfpack Running Club | 29:39 | ||
| 73 | Anderson Howard | M | 64 | Empire Runners Club of Sonoma County | 29:39 | ||
| 74 | William Menchine | M | 70 | Santa Cruz Track Club | 29:41 | ||
| 75 | VICTOR HASEMAN | M | 5 | 29:42 | |||
| 76 | Chris Petersen | M | 63 | Golden Valley Harriers | 29:45 | ||
| 77 | Keith Duncan | M | 71 | Tamalpa Runners, Inc. | 29:59 | ||
| 78 | Jorge Gonzalez | M | 58 | Tamalpa Runners, Inc. | 30:09 | ||
| 79 | Robert Dippel | M | 63 | Empire Runners Club of Sonoma County | 30:12 | ||
| 80 | Michael Guss | M | 46 | Pamakids | 30:19 | ||
| 81 | Don Donoughe | M | 67 | Spartans Running Club | 30:28 | ||
| 82 | David Green | M | 53 | Lake Merritt Joggers and Striders Race Team | 30:32 | ||
| 83 | Chewey Lam | M | 45 | Pamakids | 30:34 | ||
| 84 | john hirschberger | M | 73 | Tamalpa Runners, Inc. | 30:36 | ||
| 85 | JOHN HILLARD | M | 49 | Santa Cruz Track Club | 30:37 | ||
| 86 | Craighton Chin | M | 71 | Golden Valley Harriers | 30:54 | ||
| 87 | Jim Morrill | M | 54 | HOKA Aggie Running Club | 31:15 | ||
| 88 | Carlos Hernandez | M | 54 | Pamakids | 32:03 | ||
| 89 | Greg Bostrom | M | 70 | Santa Cruz Track Club | 32:30 | ||
| 90 | Jim Eckford | M | 70 | Lake Merritt Joggers and Striders Race Team | 32:35 | ||
| 91 | Don Porteous | M | 79 | Tamalpa Runners, Inc. | 32:38 | ||
| 92 | Bob Rowden | M | 61 | Golden Valley Harriers | 32:39 | ||
| 93 | J Shane Curren | M | 66 | River City Rebels | 33:01 | ||
| 94 | Oscar Osorio | M | 49 | Pamakids | 33:08 | ||
| 95 | Lawrence Berg | M | 67 | Santa Cruz Track Club | 33:16 | ||
| 96 | John Spriggs | M | 64 | Pamakids | 33:26 | ||
| 97 | Charles Poutasse | M | 70 | Golden Valley Harriers | 33:36 | ||
| 98 | Ken Wu | M | 56 | Pamakids | 34:16 | ||
| 99 | Michael Zygaczenko | M | 71 | HOKA Aggie Running Club | 34:26 | ||
| 100 | Michael Buzbee | M | 73 | River City Rebels | 34:41 | ||
| 101 | Dennis Foster | M | 75 | Strawberry Canyon Track Club | 34:49 | ||
| 102 | WILLIAM HAAS | M | 66 | Golden Valley Harriers | 34:57 | ||
| 103 | Len Goldman | M | 81 | Tamalpa Runners, Inc. | 35:00 | ||
| 104 | Brian McSweeney | M | 70 | Empire Runners Club of Sonoma County | 35:04 | ||
| 105 | ANDY HARRIS | M | 66 | River City Rebels | 35:08 | ||
| 106 | Nick Butterfield | M | 68 | Spartans Running Club | 35:32 | ||
| 107 | Ken Sandberg | M | 56 | Pamakids | 35:38 | ||
| 108 | Mike Johnson | M | 70 | Golden Valley Harriers | 35:48 | ||
| 109 | Brian Conroy | M | 69 | Spartans Running Club | 35:51 | ||
| 110 | Toni Ruggle | M | 70 | HOKA AGGIES 111 | 36:02 | ||
| 111 | GENE FRENCH | M | 79 | Tamalpa Runners, Inc. | 36:22 | ||
| 112 | GILBERT MACHADO | M | 71 | River City Rebels | 36:29 | ||
| 113 | RONALD SOUZA | M | 71 | River City Rebels | 37:14 | ||
| 114 | Barry Hotchkies | M | 80 | Lake Merritt Joggers and Striders Race Team | 37:35 | ||
| 115 | Mark Goltz | M | 74 | Golden Valley Harriers | 38:12 | ||
| 116 | John Hofacre | M | 73 | Santa Cruz Track Club | 38:16 | ||
| 117 | James Morris | M | 76 | Tamalpa Runners, Inc. | 38:44 | ||
| 118 | salvador martinez | M | 72 | Spartans Running Club | 39:52 | ||
| 119 | arnold utterback | M | 79 | Buffalo Chips Running Club | 39:59 | ||
| 120 | Kurt Gravenhorst | M | 75 | Spartans Running Club | 41:51 | ||
| 121 | Bill Brusher | M | 74 | Strawberry Canyon Track Club | 44:44 | ||
| 122 | Norman Cornwell | M | 76 | Santa Cruz Track Club | 45:09 | ||
| 123 | STEVE SWINDEL | M | 72 | River City Rebels | 47:08 | ||
| 124 | Art Sanchez | M | 72 | Spartans Running Club | 55:19 | ||
Men Open | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
| 1 | Ero Doce | M | 29 | Peninsula Distance Club | 18:48 | ||
| 2 | SILAS FRANTZ | M | 32 | HOKA Aggie Running Club | 18:59 | ||
| 3 | Andrew Vazquez | M | 26 | HOKA Aggie Running Club | 19:25 | ||
| 4 | JACOB LAWRENCE | M | 23 | HOKA AGGIES 111 | 19:25 | ||
| 5 | SEAN DAVIDSON | M | 33 | HOKA Aggie Running Club | 19:25 | ||
| 6 | NICHOLAS BRICHTA | M | 26 | HOKA Aggie Running Club | 19:29 | ||
| 7 | JOSE GARCIA | M | 26 | HOKA Aggie Running Club | 19:32 | ||
| 8 | Dustyn Salomon | M | 29 | HOKA Aggie Running Club | 19:35 | ||
| 9 | Emmett Reynier | M | 30 | Peninsula Distance Club | 19:38 | ||
| 10 | CAMERON DUQUETTE | M | 25 | HOKA Aggie Running Club | 19:49 | ||
| 11 | DANIEL TAPIA | M | 38 | HOKA Aggie Running Club | 19:50 | ||
| 12 | Nolan Dozier | M | 27 | HOKA Aggie Running Club | 19:53 | ||
| 13 | kyle medina | M | 30 | HOKA Aggie Running Club | 19:58 | ||
| 14 | Craig Kimball | M | 26 | HOKA Aggie Running Club | 20:01 | ||
| 15 | Trevor Halsted | M | 32 | Peninsula Distance Club | 20:04 | ||
| 16 | Bailey Williams | M | 24 | HOKA Aggie Running Club | 20:07 | ||
| 17 | Brian Hastings | M | 25 | HOKA Aggie Running Club | 20:09 | ||
| 18 | GORDON STURGESS | M | 33 | HOKA Aggie Running Club | 20:11 | ||
| 19 | Kiernan Elam | M | 28 | SRA Elite | 20:11 | ||
| 20 | Tristan Santos | M | 28 | West Valley Track Club | 20:13 | ||
| 21 | Walter Teitelbaum | M | 25 | 20:20 | |||
| 22 | Bennett Woodward | M | 25 | SRA Elite | 20:24 | ||
| 23 | Will Goodness | M | 32 | West Valley Track Club | 20:25 | ||
| 24 | Phillip Reid | M | 39 | HOKA Aggie Running Club | 20:33 | ||
| 25 | Jacob Hernandez | M | 26 | HOKA Aggie Running Club | 20:35 | ||
| 26 | Raul Rodarte | M | 31 | Wolfpack Running Club | 20:37 | ||
| 27 | Dominic Robles | M | 22 | Peninsula Distance Club | 20:38 | ||
| 28 | Chikara Omine | M | 43 | Excelsior Running Club | 20:45 | ||
| 29 | IAN MILLER | M | 29 | SRA Elite | 20:48 | ||
| 30 | Will Geiken | M | 32 | HOKA Aggie Running Club | 20:49 | ||
| 31 | GARRETT GARDNER | M | 27 | SRA Elite | 21:06 | ||
| 32 | Alexandros Anemogiannis | M | 31 | 21:18 | |||
| 33 | Shane Marshall | M | 26 | SRA Elite | 21:21 | ||
| 34 | Vincent Friesen | M | 26 | Empire Runners Club of Sonoma County | 21:21 | ||
| 35 | Will Holleran | M | 39 | West Valley Track Club | 21:22 | ||
| 36 | Alex Battaglino | M | 39 | Strawberry Canyon Track Club | 21:23 | ||
| 37 | CONNOR BLALOCK | M | 32 | HOKA AGGIES 111 | 21:27 | ||
| 38 | Ian Lawrence | M | 24 | West Valley Track Club | 21:32 | ||
| 39 | Nico Filip-Sanchez | M | 29 | Unattached | 21:34 | ||
| 40 | Elius Graff | M | 27 | Wolfpack Running Club | 21:49 | ||
| 41 | MATTHEW HAZEL | M | 33 | HOKA Aggie Running Club | 22:00 | ||
| 42 | Ibrahim Jirdeh | M | 27 | West Valley Track Club | 22:05 | ||
| 43 | Benjamin Eversole | M | 32 | West Valley Track Club | 22:19 | ||
| 44 | Kyle Berman | M | 28 | West Valley Joggers & Striders | 22:25 | ||
| 45 | JACOB STERN | M | 27 | 22:27 | |||
| 46 | Chip Scarinzi | M | 45 | West Valley Track Club | 22:41 | ||
| 47 | Christopher Fuentes | M | 36 | Excelsior Running Club | 22:46 | ||
| 48 | Eric Buysse | M | 38 | Wolfpack Running Club | 22:48 | ||
| 49 | Matt Weber | M | 34 | Strawberry Canyon Track Club | 22:58 | ||
| 50 | KELLY GALICIA THOMAS | M | 22 | SRA ELITE 465 | 23:04 | ||
| 51 | Andre Soghomonians | M | 24 | SRA Elite | 23:10 | ||
| 52 | Petr Martynov | M | 30 | STRAWBERRY CYN 384 | 23:21 | ||
| 53 | Michael Whitmore | M | 29 | West Valley Track Club | 23:44 | ||
| 54 | Rene Felix | M | 35 | Wolfpack Running Club | 24:38 | ||
| 55 | BRIAN NORDBY | M | 30 | Wolfpack Running Club | 24:38 | ||
| 56 | DEREK THOMAS | M | 35 | Renegade Running | 24:42 | ||
| 57 | travis koh | M | 41 | West Valley Joggers & Striders | 24:50 | ||
| 58 | Victor Skorapa | M | 31 | Excelsior Running Club | 25:41 | ||
| 59 | Benjamin Walker | M | 38 | HOKA Aggie Running Club | 27:00 | ||
| 60 | David Moulton | M | 58 | Pamakids | 27:08 | ||
| 61 | Oscar Waterman | M | 24 | Wolfpack Running Club | 28:38 | ||
| 62 | PEDRO AVILES MARTINEZ | M | 54 | Pamakids | 28:43 | ||
| 63 | Randall Conner | M | 57 | Pamakids | 29:07 | ||
| 64 | Jason Burleigh | M | 54 | Pamakids | 30:16 | ||
| 65 | Chewey Lam | M | 45 | Pamakids | 30:28 | ||
| 66 | Eduardo Vazquez | M | 52 | Pamakids | 33:31 | ||
| 67 | Kevin Tran | M | 35 | HOKA Aggie Running Club | 34:35 | ||
| 68 | Oscar Osorio | M | 49 | Pamakids | 35:09 | ||
Last updated Sat November 1, 2025 8:15:47PM PDT